Classement de l’étape 1
| 1 | Jasper Philipsen (Bel) Alpecin-Fenix | 4:42:34 |
| 2 | Sam Bennett (Irl) Bora-Hansgrohe | |
| 3 | Elia Viviani (Ita) Ineos Grenadiers | |
| 4 | Dylan Groenewegen (Ned) BikeExchange-Jayco | |
| 5 | Emils Liepins (Lat) Trek-Segafredo | |
| 6 | Arnaud Démare (Fra) Groupama-FDJ | |
| 7 | Max Kanter (Ger) Movistar | |
| 8 | Olav Kooij (Ned) Jumbo-Visma | |
| 9 | Tom Devriendt (Bel) Intermarché-Wanty-Gobert Matériaux | |
| 10 | Pascal Ackermann (Ger) UAE – Emirates | |
| 11 | Rudy Barbier (Fra) Israel-Premier Tech | |
| 12 | Jonathan Milan (Ita) Bahrain Victorious | |
| 13 | Marijn van den Berg (Ned) EF Education-EasyPost | |
| 14 | Danny van Poppel (Ned) Bora-Hansgrohe | |
| 15 | Marc Sarreau (Fra) AG2R Citroen | |
| 16 | Mark Cavendish (GBr) Quick-Step Alpha Vinyl | |
| 17 | Michael Schwarzmann (Ger) Lotto Soudal | |
| 18 | Clement Venturini (Fra) AG2R Citroen | |
| 19 | Johnatan Cañaveral Vargas (Col) Bardiani CSF Faizane’ | |
| 20 | Marc Brustenga Masague (Spa) Trek-Segafredo | |
| 21 | Ruben Guerreiro (Por) EF Education-EasyPost | |
| 22 | Stefan Bissegger (Swi) EF Education-EasyPost | |
| 23 | Sacha Modolo (Ita) Bardiani CSF Faizane’ | |
| 24 | Tadej Pogacar (Slo) UAE – Emirates | |
| 25 | Michael Mørkøv (Den) Quick-Step Alpha Vinyl | |
| 26 | Yevgeniy Gidich (Kaz) Astana Qazaqstan | |
| 27 | Timo Roosen (Ned) Jumbo-Visma | |
| 28 | Kristian Sbaragli (Ita) Alpecin-Fenix | |
| 29 | Luka Mezgec (Slo) BikeExchange-Jayco | |
| 30 | Paul Lapeira (Fra) AG2R Citroen | |
| 31 | Jai Hindley (Aus) Bora-Hansgrohe | |
| 32 | Sebastian Henao Gomez (Col) Astana Qazaqstan | |
| 33 | Luca Covili (Ita) Bardiani CSF Faizane’ | |
| 34 | Filippo Ganna (Ita) Ineos Grenadiers | |
| 35 | Alex Dowsett (GBr) Israel-Premier Tech | |
| 36 | Robert Stannard (Aus) Alpecin-Fenix | |
| 37 | Sergio Samitier Samitier (Spa) Movistar | |
| 38 | Artyom Zakharov (Kaz) Astana Qazaqstan | |
| 39 | Shane Archbold (NZl) Bora-Hansgrohe | |
| 40 | Alberto Dainese (Ita) DSM | |
| 41 | Dario Cataldo (Ita) Trek-Segafredo | |
| 42 | Merhawi Kudus (Eri) EF Education-EasyPost | |
| 43 | Yuriy Natarov (Kaz) Astana Qazaqstan | |
| 44 | Adam Yates (GBr) Ineos Grenadiers | |
| 45 | Mathias Vacek (Cze) Gazprom-Rusvelo | |
| 46 | Xandres Vervloesem (Bel) Lotto Soudal | |
| 47 | Jan Hirt (Cze) Intermarché-Wanty-Gobert Matériaux | |
| 48 | Maximiliano Richeze (Arg) UAE – Emirates | |
| 49 | Gino Mäder (Swi) Bahrain Victorious | |
| 50 | Sean Quinn (USA) EF Education-EasyPost | |
| 51 | Neilson Powless (USA) EF Education-EasyPost | |
| 52 | Gianni Vermeersch (Bel) Alpecin-Fenix | |
| 53 | João Almeida (Por) UAE – Emirates | |
| 54 | Jonas Rickaert (Bel) Alpecin-Fenix | |
| 55 | David de la Cruz (Spa) Astana Qazaqstan | |
| 56 | Matthew Holmes (GBr) Lotto Soudal | |
| 57 | Vadim Pronskiy (Kaz) Astana Qazaqstan | |
| 58 | Chris Harper (Aus) Jumbo-Visma | |
| 59 | Julius Johansen (Den) Intermarché-Wanty-Gobert Matériaux | |
| 60 | Joris Nieuwenhuis (Ned) DSM | |
| 61 | Thymen Arensman (Ned) DSM | |
| 62 | Romain Bardet (Fra) DSM | |
| 63 | Michal Kwiatkowski (Pol) Ineos Grenadiers | |
| 64 | Aleksandr Vlasov (Rus) Bora-Hansgrohe | |
| 65 | Stefan De Bod (RSA) Astana Qazaqstan | |
| 66 | Samuele Zoccarato (Ita) Bardiani CSF Faizane’ | |
| 67 | Tom Dumoulin (Ned) Jumbo-Visma | |
| 68 | Clément Berthet (Fra) AG2R Citroen | |
| 69 | William Barta (USA) Movistar | |
| 70 | Carlos Verona Quintanilla (Spa) Movistar | |
| 71 | Rafal Majka (Pol) UAE – Emirates | |
| 72 | Simon Pellaud (Swi) Trek-Segafredo | |
| 73 | Patrick Konrad (Aut) Bora-Hansgrohe | |
| 74 | Oscar Rodriguez Garaicoechea (Spa) Movistar | |
| 75 | George Bennett (NZl) UAE – Emirates | |
| 76 | Fausto Masnada (Ita) Quick-Step Alpha Vinyl | |
| 77 | Ivan Rovny (Rus) Gazprom-Rusvelo | |
| 78 | Alessandro Tonelli (Ita) Bardiani CSF Faizane’ | |
| 79 | Filip Maciejuk (Pol) Bahrain Victorious | |
| 80 | Rein Taaramäe (Est) Intermarché-Wanty-Gobert Matériaux | |
| 81 | Campbell Stewart (NZl) BikeExchange-Jayco | |
| 82 | Bob Jungels (Lux) AG2R Citroen | |
| 83 | Michael Kukrle (Cze) Gazprom-Rusvelo | |
| 84 | Sebastian Berwick (Aus) Israel-Premier Tech | |
| 85 | Louis Meintjes (RSA) Intermarché-Wanty-Gobert Matériaux | |
| 86 | Kelland O’Brien (Aus) BikeExchange-Jayco | |
| 87 | Pavel Kochetkov (Rus) Gazprom-Rusvelo | |
| 88 | Pello Bilbao Lopez De Armentia (Spa) Bahrain Victorious | |
| 89 | Hermann Pernsteiner (Aut) Bahrain Victorious | |
| 90 | Dmitrii Strakhov (Rus) Gazprom-Rusvelo | |
| 91 | Ethan Vernon (GBr) Quick-Step Alpha Vinyl | |
| 92 | Alejandro Osorio Carvajal (Col) Bahrain Victorious | |
| 93 | Geoffrey Bouchard (Fra) AG2R Citroen | |
| 94 | Mathias Norsgaard (Den) Movistar | |
| 95 | Jakob Egholm (Den) Trek-Segafredo | |
| 96 | Ryan Mullen (Irl) Bora-Hansgrohe | |
| 97 | Albert Torres Barcelo (Spa) Movistar | |
| 98 | Matteo Badilatti (Swi) Groupama-FDJ | |
| 99 | Andrey Amador (CRc) Ineos Grenadiers | |
| 100 | Rick Zabel (Ger) Israel-Premier Tech | |
| 101 | Matteo Malucelli (Ita) Gazprom-Rusvelo | |
| 102 | Ramon Sinkeldam (Ned) Groupama-FDJ | |
| 103 | Koen Bouwman (Ned) Jumbo-Visma | |
| 104 | Andreas Leknessund (Nor) DSM | |
| 105 | Stan Van Tricht (Bel) Quick-Step Alpha Vinyl | |
| 106 | Scott Thwaites (GBr) Alpecin-Fenix | |
| 107 | Sebastian Langeveld (Ned) EF Education-EasyPost | |
| 108 | Jos van Emden (Ned) Jumbo-Visma | |
| 109 | Niklas Märkl (Ger) DSM | |
| 110 | Luca Rastelli (Ita) Bardiani CSF Faizane’ | |
| 111 | Jarrad Drizners (Aus) Lotto Soudal | |
| 112 | Ignatas Konovalovas (Ltu) Groupama-FDJ | |
| 113 | Miles Scotson (Aus) Groupama-FDJ | |
| 114 | Clément Davy (Fra) Groupama-FDJ | |
| 115 | Taj Jones (Aus) Israel-Premier Tech | |
| 116 | Kaden Groves (Aus) BikeExchange-Jayco | 0:00:18 |
| 117 | Lucas Plapp (Aus) Ineos Grenadiers | 0:00:19 |
| 118 | Cees Bol (Ned) DSM | |
| 119 | Jacopo Guarnieri (Ita) Groupama-FDJ | |
| 120 | Daryl Impey (RSA) Israel-Premier Tech | 0:00:39 |
| 121 | Stijn Steels (Bel) Quick-Step Alpha Vinyl | 0:00:52 |
| 122 | Damien Howson (Aus) BikeExchange-Jayco | 0:01:22 |
| 123 | Johan Price Pejtersen (Den) Bahrain Victorious | 0:01:24 |
| 124 | Mikkel Bjerg (Den) UAE – Emirates | |
| 125 | Sam Bewley (NZl) BikeExchange-Jayco | 0:02:03 |
| DNS | Denis Nekrasov (Rus) Gazprom-Rusvelo |
Classement général
| 1 | Jasper Philipsen (Bel) Alpecin-Fenix | 4:42:24 |
| 2 | Sam Bennett (Irl) Bora-Hansgrohe | 0:00:04 |
| 3 | Dmitrii Strakhov (Rus) Gazprom-Rusvelo | |
| 4 | Elia Viviani (Ita) Ineos Grenadiers | 0:00:06 |
| 5 | Alessandro Tonelli (Ita) Bardiani CSF Faizane’ | |
| 6 | Xandres Vervloesem (Bel) Lotto Soudal | 0:00:08 |
| 7 | Dylan Groenewegen (Ned) BikeExchange-Jayco | 0:00:10 |
| 8 | Emils Liepins (Lat) Trek-Segafredo | |
| 9 | Arnaud Démare (Fra) Groupama-FDJ | |
| 10 | Max Kanter (Ger) Movistar | |
| 11 | Olav Kooij (Ned) Jumbo-Visma | |
| 12 | Tom Devriendt (Bel) Intermarché-Wanty-Gobert Matériaux | |
| 13 | Pascal Ackermann (Ger) UAE – Emirates | |
| 14 | Rudy Barbier (Fra) Israel-Premier Tech | |
| 15 | Jonathan Milan (Ita) Bahrain Victorious | |
| 16 | Marijn van den Berg (Ned) EF Education-EasyPost | |
| 17 | Danny van Poppel (Ned) Bora-Hansgrohe | |
| 18 | Marc Sarreau (Fra) AG2R Citroen | |
| 19 | Mark Cavendish (GBr) Quick-Step Alpha Vinyl | |
| 20 | Michael Schwarzmann (Ger) Lotto Soudal | |
| 21 | Clement Venturini (Fra) AG2R Citroen | |
| 22 | Johnatan Cañaveral Vargas (Col) Bardiani CSF Faizane’ | |
| 23 | Marc Brustenga Masague (Spa) Trek-Segafredo | |
| 24 | Ruben Guerreiro (Por) EF Education-EasyPost | |
| 25 | Stefan Bissegger (Swi) EF Education-EasyPost | |
| 26 | Sacha Modolo (Ita) Bardiani CSF Faizane’ | |
| 27 | Tadej Pogacar (Slo) UAE – Emirates | |
| 28 | Michael Mørkøv (Den) Quick-Step Alpha Vinyl | |
| 29 | Yevgeniy Gidich (Kaz) Astana Qazaqstan | |
| 30 | Timo Roosen (Ned) Jumbo-Visma | |
| 31 | Kristian Sbaragli (Ita) Alpecin-Fenix | |
| 32 | Luka Mezgec (Slo) BikeExchange-Jayco | |
| 33 | Paul Lapeira (Fra) AG2R Citroen | |
| 34 | Jai Hindley (Aus) Bora-Hansgrohe | |
| 35 | Sebastian Henao Gomez (Col) Astana Qazaqstan | |
| 36 | Luca Covili (Ita) Bardiani CSF Faizane’ | |
| 37 | Filippo Ganna (Ita) Ineos Grenadiers | |
| 38 | Alex Dowsett (GBr) Israel-Premier Tech | |
| 39 | Robert Stannard (Aus) Alpecin-Fenix | |
| 40 | Sergio Samitier Samitier (Spa) Movistar | |
| 41 | Artyom Zakharov (Kaz) Astana Qazaqstan | |
| 42 | Shane Archbold (NZl) Bora-Hansgrohe | |
| 43 | Alberto Dainese (Ita) DSM | |
| 44 | Dario Cataldo (Ita) Trek-Segafredo | |
| 45 | Merhawi Kudus (Eri) EF Education-EasyPost | |
| 46 | Yuriy Natarov (Kaz) Astana Qazaqstan | |
| 47 | Adam Yates (GBr) Ineos Grenadiers | |
| 48 | Mathias Vacek (Cze) Gazprom-Rusvelo | |
| 49 | Jan Hirt (Cze) Intermarché-Wanty-Gobert Matériaux | |
| 50 | Maximiliano Richeze (Arg) UAE – Emirates | |
| 51 | Gino Mäder (Swi) Bahrain Victorious | |
| 52 | Sean Quinn (USA) EF Education-EasyPost | |
| 53 | Neilson Powless (USA) EF Education-EasyPost | |
| 54 | Gianni Vermeersch (Bel) Alpecin-Fenix | |
| 55 | João Almeida (Por) UAE – Emirates | |
| 56 | Jonas Rickaert (Bel) Alpecin-Fenix | |
| 57 | David de la Cruz (Spa) Astana Qazaqstan | |
| 58 | Matthew Holmes (GBr) Lotto Soudal | |
| 59 | Vadim Pronskiy (Kaz) Astana Qazaqstan | |
| 60 | Chris Harper (Aus) Jumbo-Visma | |
| 61 | Julius Johansen (Den) Intermarché-Wanty-Gobert Matériaux | |
| 62 | Joris Nieuwenhuis (Ned) DSM | |
| 63 | Thymen Arensman (Ned) DSM | |
| 64 | Romain Bardet (Fra) DSM | |
| 65 | Michal Kwiatkowski (Pol) Ineos Grenadiers | |
| 66 | Aleksandr Vlasov (Rus) Bora-Hansgrohe | |
| 67 | Stefan De Bod (RSA) Astana Qazaqstan | |
| 68 | Samuele Zoccarato (Ita) Bardiani CSF Faizane’ | |
| 69 | Tom Dumoulin (Ned) Jumbo-Visma | |
| 70 | Clément Berthet (Fra) AG2R Citroen | |
| 71 | William Barta (USA) Movistar | |
| 72 | Carlos Verona Quintanilla (Spa) Movistar | |
| 73 | Rafal Majka (Pol) UAE – Emirates | |
| 74 | Simon Pellaud (Swi) Trek-Segafredo | |
| 75 | Patrick Konrad (Aut) Bora-Hansgrohe | |
| 76 | Oscar Rodriguez Garaicoechea (Spa) Movistar | |
| 77 | George Bennett (NZl) UAE – Emirates | |
| 78 | Fausto Masnada (Ita) Quick-Step Alpha Vinyl | |
| 79 | Ivan Rovny (Rus) Gazprom-Rusvelo | |
| 80 | Filip Maciejuk (Pol) Bahrain Victorious | |
| 81 | Rein Taaramäe (Est) Intermarché-Wanty-Gobert Matériaux | |
| 82 | Campbell Stewart (NZl) BikeExchange-Jayco | |
| 83 | Bob Jungels (Lux) AG2R Citroen | |
| 84 | Michael Kukrle (Cze) Gazprom-Rusvelo | |
| 85 | Sebastian Berwick (Aus) Israel-Premier Tech | |
| 86 | Louis Meintjes (RSA) Intermarché-Wanty-Gobert Matériaux | |
| 87 | Kelland O’Brien (Aus) BikeExchange-Jayco | |
| 88 | Pavel Kochetkov (Rus) Gazprom-Rusvelo | |
| 89 | Pello Bilbao Lopez De Armentia (Spa) Bahrain Victorious | |
| 90 | Hermann Pernsteiner (Aut) Bahrain Victorious | |
| 91 | Ethan Vernon (GBr) Quick-Step Alpha Vinyl | |
| 92 | Alejandro Osorio Carvajal (Col) Bahrain Victorious | |
| 93 | Geoffrey Bouchard (Fra) AG2R Citroen | |
| 94 | Mathias Norsgaard (Den) Movistar | |
| 95 | Jakob Egholm (Den) Trek-Segafredo | |
| 96 | Ryan Mullen (Irl) Bora-Hansgrohe | |
| 97 | Albert Torres Barcelo (Spa) Movistar | |
| 98 | Matteo Badilatti (Swi) Groupama-FDJ | |
| 99 | Andrey Amador (CRc) Ineos Grenadiers | |
| 100 | Rick Zabel (Ger) Israel-Premier Tech | |
| 101 | Matteo Malucelli (Ita) Gazprom-Rusvelo | |
| 102 | Ramon Sinkeldam (Ned) Groupama-FDJ | |
| 103 | Koen Bouwman (Ned) Jumbo-Visma | |
| 104 | Andreas Leknessund (Nor) DSM | |
| 105 | Stan Van Tricht (Bel) Quick-Step Alpha Vinyl | |
| 106 | Scott Thwaites (GBr) Alpecin-Fenix | |
| 107 | Sebastian Langeveld (Ned) EF Education-EasyPost | |
| 108 | Jos van Emden (Ned) Jumbo-Visma | |
| 109 | Niklas Märkl (Ger) DSM | |
| 110 | Luca Rastelli (Ita) Bardiani CSF Faizane’ | |
| 111 | Jarrad Drizners (Aus) Lotto Soudal | |
| 112 | Ignatas Konovalovas (Ltu) Groupama-FDJ | |
| 113 | Miles Scotson (Aus) Groupama-FDJ | |
| 114 | Clément Davy (Fra) Groupama-FDJ | |
| 115 | Taj Jones (Aus) Israel-Premier Tech | |
| 116 | Kaden Groves (Aus) BikeExchange-Jayco | 0:00:28 |
| 117 | Lucas Plapp (Aus) Ineos Grenadiers | 0:00:29 |
| 118 | Cees Bol (Ned) DSM | |
| 119 | Jacopo Guarnieri (Ita) Groupama-FDJ | |
| 120 | Daryl Impey (RSA) Israel-Premier Tech | |
| 121 | Stijn Steels (Bel) Quick-Step Alpha Vinyl | 0:01:02 |
| 122 | Damien Howson (Aus) BikeExchange-Jayco | 0:01:32 |
| 123 | Johan Price Pejtersen (Den) Bahrain Victorious | 0:01:34 |
| 124 | Mikkel Bjerg (Den) UAE – Emirates | |
| 125 | Sam Bewley (NZl) BikeExchange-Jayco | 0:02:13 |
Commenter