Classement complet de la 2e étape du Tour de Langkawi, remportée par le Néerlandais Theo Bos, et classement général après cette étape.
Classement de l’étape 2
| Coureur | Résultat | ||
|---|---|---|---|
| 1 | Theo Bos (Ned) Belkin-Pro Cycling Team | 3:11:11 | |
| 2 | Graeme Brown (Aus) Belkin-Pro Cycling Team | ||
| 3 | Marco Haller (Aut) Team Katusha | ||
| 4 | Aidis Kruopis (Ltu) Orica GreenEdge | ||
| 5 | Michal Kolár (Svk) Tinkoff-Saxo | ||
| 6 | Dene Thomas Rogers (NZl) OCBC Singapore Continental Cycling Team | ||
| 7 | Youcef Reguigui (Alg) MTN – Qhubeka | ||
| 8 | Matt Brammeier (Irl) Synergy Baku Cycling Project | ||
| 9 | Taiji Nishitani (Jpn) Aisan Racing Team | ||
| 10 | Pavel Kochetkov (Rus) Team Katusha | ||
| 11 | Brett Lancaster (Aus) Orica GreenEdge | ||
| 12 | Anuar Manan (Mas) Terengganu Cycling Team | ||
| 13 | Mehdi Sohrabi (IRI) Tabriz Petrochemical Team | ||
| 14 | Mohd Zamri Saleh (Mas) Terengganu Cycling Team | ||
| 15 | Mohd Fauzan Ahmad Lutfi (Mas) Malaysia | ||
| 16 | Jay McCarthy (Aus) Tinkoff-Saxo | ||
| 17 | John-Lee Augustyn (RSA) MTN – Qhubeka | ||
| 18 | Ruslan Tleubayev (Kaz) Astana Pro Team | ||
| 19 | Pawel Poljanski (Pol) Tinkoff-Saxo | ||
| 20 | King Wai Cheung (HKg) Hong Kong – China | ||
| 21 | Duber Armando Quintero Artunduaga (Col) Colombia | ||
| 22 | Heksa Priya Prasetya (Ina) Indonesia | ||
| 23 | Louis Meintjes (RSA) MTN – Qhubeka | ||
| 24 | Burr Ho (HKg) Hong Kong – China | ||
| 25 | Ying Chuan Gu (Chn) Giant-Champion System Pro Cycling | ||
| 26 | Michael Valgren Andersen (Den) Tinkoff-Saxo | ||
| 27 | Lex Nederlof (Ned) CCN Cycling Team | ||
| 28 | Jesper Hansen (Den) Tinkoff-Saxo | ||
| 29 | Tsgabu Grmay (Eth) MTN – Qhubeka | ||
| 30 | Gianfranco Zilioli (Ita) Androni Giocattoli | ||
| 31 | Mohd Saufi Mat Senan (Mas) Terengganu Cycling Team | ||
| 32 | Daniel Klemme (Ger) Synergy Baku Cycling Project | ||
| 33 | Patrick Facchini (Ita) Androni Giocattoli | ||
| 34 | Alessio Taliani (Ita) Androni Giocattoli | ||
| 35 | Natnael Berhane (Eri) Team Europcar | ||
| 36 | Romain Guillemois (Fra) Team Europcar | ||
| 37 | Jason Christie (NZl) CCN Cycling Team | ||
| 38 | Petr Ignatenko (Rus) Team Katusha | ||
| 39 | Mohd Nur Rizuan Zainal (Mas) Malaysia | ||
| 40 | John Ebsen (Den) CCN Cycling Team | ||
| 41 | Li Jun Bai (Chn) Giant-Champion System Pro Cycling | ||
| 42 | Robin Manulang (Ina) Indonesia | ||
| 43 | Evgeny Petrov (Rus) Tinkoff-Saxo | ||
| 44 | Amir Kolahdozhagh (IRI) Tabriz Petrochemical Team | ||
| 45 | Carlos Julian Quintero (Col) Colombia | ||
| 46 | Leonardo Fabio Duque (Col) Colombia | ||
| 47 | Jeffry Johan Romero Corredor (Col) Colombia | ||
| 48 | Pavel Brutt (Rus) Team Katusha | ||
| 49 | Pieter Weening (Ned) Orica GreenEdge | ||
| 50 | Isaac Bolivar Hernandez (Col) UnitedHealthcare Professional Cycling Team | ||
| 51 | Suhardi Hassan (Mas) Malaysia | ||
| 52 | Ariya Phounsavath (Lao) CCN Cycling Team | ||
| 53 | Patrick Lane (Aus) Synergy Baku Cycling Project | ||
| 54 | Abdul Rashid Ibrahim (Mas) Malaysia | ||
| 55 | Yonattah Monsalve (Ven) Yellow Fluo | ||
| 56 | Aldi Afriani (Ina) Indonesia | ||
| 57 | Dmitriy Gruzdev (Kaz) Astana Pro Team | ||
| 58 | Merhawi Kudus (Eri) MTN – Qhubeka | ||
| 59 | Mohd Saiful Anuar Aziz (Mas) Terengganu Cycling Team | ||
| 60 | Mohd Rauf Nur Misbah (Mas) Malaysia | ||
| 61 | Mohd Adiq Othman (Mas) Terengganu Cycling Team | ||
| 62 | Tural Isgandarov (Aze) Synergy Baku Cycling Project | ||
| 63 | Juan Pablo Valencia (Col) Colombia | ||
| 64 | Daniil Fominykh (Kaz) Astana Pro Team | ||
| 65 | Kwong Lau (HKg) Hong Kong – China | ||
| 66 | Hari Fitrianto (Ina) CCN Cycling Team | ||
| 67 | Eric Sheppard (Aus) OCBC Singapore Continental Cycling Team | ||
| 68 | Thomas Rabou (Ned) OCBC Singapore Continental Cycling Team | ||
| 69 | Choon Huat Goh (Sin) OCBC Singapore Continental Cycling Team | ||
| 70 | Jing Yang (Chn) Giant-Champion System Pro Cycling | ||
| 71 | Alexsandr Dyachenko (Kaz) Astana Pro Team | ||
| 72 | Lok Chun Wu (HKg) Hong Kong – China | ||
| 73 | Behnam Khalilikhosroshahi (IRI) Tabriz Petrochemical Team | ||
| 74 | Yihui Ni (Chn) Giant-Champion System Pro Cycling | ||
| 75 | Agung Ali Sahbana (Ina) Indonesia | ||
| 76 | Elchin Asadov (Aze) Synergy Baku Cycling Project | ||
| 77 | Arman Kamyshev (Kaz) Astana Pro Team | ||
| 78 | Alexander Rybakov (Rus) Team Katusha | ||
| 79 | Roberto De Patre (Ita) Yellow Fluo | ||
| 80 | Ghader Mizbani Iranagh (IRI) Tabriz Petrochemical Team | ||
| 81 | Luigi Miletta (Ita) Yellow Fluo | ||
| 82 | Mirsamad Pourseyedigolakhour (IRI) Tabriz Petrochemical Team | ||
| 83 | Ghaffari Vahid (IRI) Tabriz Petrochemical Team | ||
| 84 | Christophe Kern (Fra) Team Europcar | ||
| 85 | Ching Yin Mow (HKg) Hong Kong – China | ||
| 86 | Robinson Eduardo Chalapud Gomez (Col) Colombia | ||
| 87 | Antoine Duchesne (Can) Team Europcar | ||
| 88 | Esteban Chaves (Col) Orica GreenEdge | ||
| 89 | Cameron Bayly (Aus) OCBC Singapore Continental Cycling Team | ||
| 90 | Damien Howson (Aus) Orica GreenEdge | ||
| 91 | Junrong Ho (Sin) OCBC Singapore Continental Cycling Team | ||
| 92 | Sam Bewley (NZl) Orica GreenEdge | 0:01:29 | |
| 93 | Bambang Suryadi (Ina) Indonesia | ||
| 94 | Takeaki Ayabe (Jpn) Aisan Racing Team | 0:01:29 | |
| 95 | Aiman Cahyadi (Ina) Indonesia | ||
| 96 | Carlos Jose Ochoa (Ven) Androni Giocattoli | ||
| 97 | Yannick Martinez (Fra) Team Europcar | ||
| 98 | Yoshimitsu Hiratsuka (Jpn) Aisan Racing Team | 0:02:16 | |
| 99 | Siu Wai Ko (HKg) Hong Kong – China | ||
| 100 | Jack Bobridge (Aus) Belkin-Pro Cycling Team | 0:02:24 | |
| 101 | Jonathan Clarke (Aus) UnitedHealthcare Professional Cycling Team | ||
| 102 | Jacques Janse van Rensburg (RSA) MTN – Qhubeka | ||
| 103 | Mohd Harrif Saleh (Mas) Terengganu Cycling Team | ||
| 104 | Bradley White (USA) UnitedHealthcare Professional Cycling Team | ||
| 105 | Alexander Porsev (Rus) Team Katusha | ||
| 106 | Morgan Lamoisson (Fra) Team Europcar | ||
| 107 | Rick Flens (Ned) Belkin-Pro Cycling Team | 0:03:40 | |
| 108 | Dennis van Winden (Ned) Belkin-Pro Cycling Team | ||
| 109 | Zhi Hui Jiang (Chn) Giant-Champion System Pro Cycling | ||
| 110 | Chao Hua Xue (Chn) Giant-Champion System Pro Cycling | ||
| 111 | Carlos Eduardo Alzate Escobar (Col) UnitedHealthcare Professional Cycling Team | ||
| 112 | Steven Kruijswijk (Ned) Belkin-Pro Cycling Team | ||
| 113 | Shimpei Fukuda (Jpn) Aisan Racing Team | ||
| 114 | Francesco Chicchi (Ita) Yellow Fluo | ||
| 115 | Robert Förster (Ger) UnitedHealthcare Professional Cycling Team | ||
| 116 | Ken Hanson (USA) UnitedHealthcare Professional Cycling Team | ||
| 117 | Michael Schweizer (Ger) Synergy Baku Cycling Project | ||
| 118 | Gianni Bellini (Ita) Yellow Fluo | ||
| 119 | Kenny Robert Van Hummel (Ned) Androni Giocattoli | ||
| 120 | Andrea Guardini (Ita) Astana Pro Team | ||
| 121 | Omar Bertazzo (Ita) Androni Giocattoli | ||
| 122 | Andrea Dal Col (Ita) Yellow Fluo | ||
| 123 | Kazuhiro Mori (Jpn) Aisan Racing Team |
Classement général
| Coureur | Résultat | ||
|---|---|---|---|
| 1 | Duber Armando Quintero Artunduaga (Col) Colombia | 5:32:32 | |
| 2 | Jonathan Clarke (Aus) UnitedHealthcare Professional Cycling Team | 0:00:22 | |
| 3 | Matt Brammeier (Irl) Synergy Baku Cycling Project | 0:00:24 | |
| 4 | Choon Huat Goh (Sin) OCBC Singapore Continental Cycling Team | 0:00:33 | |
| 5 | Theo Bos (Ned) Belkin-Pro Cycling Team | 0:01:27 | |
| 6 | Behnam Khalilikhosroshahi (IRI) Tabriz Petrochemical Team | 0:01:28 | |
| 7 | Graeme Brown (Aus) Belkin-Pro Cycling Team | 0:01:31 | |
| 8 | Elchin Asadov (Aze) Synergy Baku Cycling Project | ||
| 9 | Zhi Hui Jiang (Chn) Giant-Champion System Pro Cycling | 0:01:35 | |
| 10 | Junrong Ho (Sin) OCBC Singapore Continental Cycling Team | 0:01:36 | |
| 11 | Michal Kolár (Svk) Tinkoff-Saxo | 0:01:37 | |
| 12 | Aidis Kruopis (Ltu) Orica GreenEdge | ||
| 13 | Anuar Manan (Mas) Terengganu Cycling Team | ||
| 14 | Dene Thomas Rogers (NZl) OCBC Singapore Continental Cycling Team | ||
| 15 | Youcef Reguigui (Alg) MTN – Qhubeka | ||
| 16 | Mehdi Sohrabi (IRI) Tabriz Petrochemical Team | ||
| 17 | Mohd Zamri Saleh (Mas) Terengganu Cycling Team | ||
| 18 | Pavel Kochetkov (Rus) Team Katusha | ||
| 19 | Burr Ho (HKg) Hong Kong – China | ||
| 20 | Pawel Poljanski (Pol) Tinkoff-Saxo | ||
| 21 | Heksa Priya Prasetya (Ina) Indonesia | ||
| 22 | John-Lee Augustyn (RSA) MTN – Qhubeka | ||
| 23 | Ruslan Tleubayev (Kaz) Astana Pro Team | ||
| 24 | Louis Meintjes (RSA) MTN – Qhubeka | ||
| 25 | Lex Nederlof (Ned) CCN Cycling Team | ||
| 26 | Ying Chuan Gu (Chn) Giant-Champion System Pro Cycling | ||
| 27 | Gianfranco Zilioli (Ita) Androni Giocattoli | ||
| 28 | Natnael Berhane (Eri) Team Europcar | ||
| 29 | Michael Valgren Andersen (Den) Tinkoff-Saxo | ||
| 30 | Jesper Hansen (Den) Tinkoff-Saxo | ||
| 31 | Jeffry Johan Romero Corredor (Col) Colombia | ||
| 32 | Merhawi Kudus (Eri) MTN – Qhubeka | ||
| 33 | Tsgabu Grmay (Eth) MTN – Qhubeka | ||
| 34 | Jason Christie (NZl) CCN Cycling Team | ||
| 35 | Mohd Fauzan Ahmad Lutfi (Mas) Malaysia | ||
| 36 | Patrick Facchini (Ita) Androni Giocattoli | ||
| 37 | Mohd Saufi Mat Senan (Mas) Terengganu Cycling Team | ||
| 38 | Brett Lancaster (Aus) Orica GreenEdge | ||
| 39 | Evgeny Petrov (Rus) Tinkoff-Saxo | ||
| 40 | Carlos Julian Quintero (Col) Colombia | ||
| 41 | John Ebsen (Den) CCN Cycling Team | ||
| 42 | Jay McCarthy (Aus) Tinkoff-Saxo | ||
| 43 | Alessio Taliani (Ita) Androni Giocattoli | ||
| 44 | Romain Guillemois (Fra) Team Europcar | ||
| 45 | Tural Isgandarov (Aze) Synergy Baku Cycling Project | ||
| 46 | Taiji Nishitani (Jpn) Aisan Racing Team | ||
| 47 | Petr Ignatenko (Rus) Team Katusha | ||
| 48 | Pieter Weening (Ned) Orica GreenEdge | ||
| 49 | Juan Pablo Valencia (Col) Colombia | ||
| 50 | Patrick Lane (Aus) Synergy Baku Cycling Project | ||
| 51 | Yannick Martinez (Fra) Team Europcar | ||
| 52 | Thomas Rabou (Ned) OCBC Singapore Continental Cycling Team | ||
| 53 | Pavel Brutt (Rus) Team Katusha | ||
| 54 | Alexander Porsev (Rus) Team Katusha | ||
| 55 | Leonardo Fabio Duque (Col) Colombia | ||
| 56 | Damien Howson (Aus) Orica GreenEdge | ||
| 57 | Daniil Fominykh (Kaz) Astana Pro Team | ||
| 58 | Mohd Harrif Saleh (Mas) Terengganu Cycling Team | ||
| 59 | Daniel Klemme (Ger) Synergy Baku Cycling Project | ||
| 60 | Dmitriy Gruzdev (Kaz) Astana Pro Team | ||
| 61 | Shimpei Fukuda (Jpn) Aisan Racing Team | ||
| 62 | Andrea Guardini (Ita) Astana Pro Team | ||
| 63 | Michael Schweizer (Ger) Synergy Baku Cycling Project | ||
| 64 | Kenny Robert Van Hummel (Ned) Androni Giocattoli | ||
| 65 | Amir Kolahdozhagh (IRI) Tabriz Petrochemical Team | ||
| 66 | Hari Fitrianto (Ina) CCN Cycling Team | ||
| 67 | Mohd Adiq Othman (Mas) Terengganu Cycling Team | ||
| 68 | Gianni Bellini (Ita) Yellow Fluo | ||
| 69 | Isaac Bolivar Hernandez (Col) UnitedHealthcare Professional Cycling Team | ||
| 70 | Yonattah Monsalve (Ven) Yellow Fluo | ||
| 71 | Bambang Suryadi (Ina) Indonesia | ||
| 72 | Chao Hua Xue (Chn) Giant-Champion System Pro Cycling | ||
| 73 | Arman Kamyshev (Kaz) Astana Pro Team | ||
| 74 | Eric Sheppard (Aus) OCBC Singapore Continental Cycling Team | ||
| 75 | Robert Förster (Ger) UnitedHealthcare Professional Cycling Team | ||
| 76 | Esteban Chaves (Col) Orica GreenEdge | ||
| 77 | Kazuhiro Mori (Jpn) Aisan Racing Team | ||
| 78 | Ghaffari Vahid (IRI) Tabriz Petrochemical Team | ||
| 79 | Abdul Rashid Ibrahim (Mas) Malaysia | ||
| 80 | Alexsandr Dyachenko (Kaz) Astana Pro Team | ||
| 81 | Luigi Miletta (Ita) Yellow Fluo | ||
| 82 | Steven Kruijswijk (Ned) Belkin-Pro Cycling Team | ||
| 83 | Alexander Rybakov (Rus) Team Katusha | ||
| 84 | Roberto De Patre (Ita) Yellow Fluo | ||
| 85 | Ghader Mizbani Iranagh (IRI) Tabriz Petrochemical Team | ||
| 86 | Mirsamad Pourseyedigolakhour (IRI) Tabriz Petrochemical Team | ||
| 87 | Robinson Eduardo Chalapud Gomez (Col) Colombia | ||
| 88 | Carlos Jose Ochoa (Ven) Androni Giocattoli | ||
| 89 | Bradley White (USA) UnitedHealthcare Professional Cycling Team | ||
| 90 | Christophe Kern (Fra) Team Europcar | ||
| 91 | Antoine Duchesne (Can) Team Europcar | ||
| 92 | Dennis van Winden (Ned) Belkin-Pro Cycling Team | ||
| 93 | Francesco Chicchi (Ita) Yellow Fluo | ||
| 94 | Ken Hanson (USA) UnitedHealthcare Professional Cycling Team | ||
| 95 | Morgan Lamoisson (Fra) Team Europcar | ||
| 96 | Jacques Janse van Rensburg (RSA) MTN – Qhubeka | ||
| 97 | Omar Bertazzo (Ita) Androni Giocattoli | ||
| 98 | Andrea Dal Col (Ita) Yellow Fluo | ||
| 99 | Carlos Eduardo Alzate Escobar (Col) UnitedHealthcare Professional Cycling Team | ||
| 100 | Mohd Saiful Anuar Aziz (Mas) Terengganu Cycling Team | 0:02:55 | |
| 101 | King Wai Cheung (HKg) Hong Kong – China | 0:02:59 | |
| 102 | Robin Manulang (Ina) Indonesia | ||
| 103 | Ariya Phounsavath (Lao) CCN Cycling Team | ||
| 104 | Jing Yang (Chn) Giant-Champion System Pro Cycling | ||
| 105 | Cameron Bayly (Aus) OCBC Singapore Continental Cycling Team | ||
| 106 | Ching Yin Mow (HKg) Hong Kong – China | ||
| 107 | Aiman Cahyadi (Ina) Indonesia | ||
| 108 | Siu Wai Ko (HKg) Hong Kong – China | ||
| 109 | Takeaki Ayabe (Jpn) Aisan Racing Team | 0:03:06 | |
| 110 | Agung Ali Sahbana (Ina) Indonesia | 0:03:10 | |
| 111 | Li Jun Bai (Chn) Giant-Champion System Pro Cycling | 0:03:46 | |
| 112 | Mohd Rauf Nur Misbah (Mas) Malaysia | 0:03:52 | |
| 113 | Yoshimitsu Hiratsuka (Jpn) Aisan Racing Team | 0:03:53 | |
| 114 | Mohd Nur Rizuan Zainal (Mas) Malaysia | 0:04:07 | |
| 115 | Sam Bewley (NZl) Orica GreenEdge | 0:04:28 | |
| 116 | Aldi Afriani (Ina) Indonesia | 0:04:29 | |
| 117 | Kwong Lau (HKg) Hong Kong – China | 0:04:39 | |
| 118 | Lok Chun Wu (HKg) Hong Kong – China | ||
| 119 | Rick Flens (Ned) Belkin-Pro Cycling Team | 0:05:17 | |
| 120 | Jack Bobridge (Aus) Belkin-Pro Cycling Team | 0:05:23 | |
| 121 | Marco Haller (Aut) Team Katusha | 0:05:52 | |
| 122 | Yihui Ni (Chn) Giant-Champion System Pro Cycling | 0:09:15 | |
| 123 | Suhardi Hassan (Mas) Malaysia | 0:13:58 |
Commenter