Classement de l’étape 6 :
| 1 | Thomas ROSTOLLAN | FRA | ADT | 3:52:16 |
| 2 | Jeroen MEIJERS | NED | RDT | +1:04 |
| 3 | Elie GESBERT | FRA | +1:04 | |
| 4 | Alexander WETTERHALL | SWE | TTB | +1:04 |
| 5 | Fridtjof ROEINAAS | NOR | TSS | +1:06 |
| 6 | Reidar Bohlin BORGERSEN | NOR | TJO | +1:06 |
| 7 | Martijn TUSVELD | NED | RDT | +1:06 |
| 8 | Adrien LEGROS | FRA | +1:06 | |
| 9 | Edward PLANCKAERT | BEL | +1:06 | |
| 10 | Maximilian SCHACHMANN | GER | KLC | +1:06 |
| 11 | Kevin DELTOMBE | BEL | +1:06 | |
| 12 | James SHAW | GBR | +1:06 | |
| 13 | Adrian GONZALEZ | ESP | EUS | +1:06 |
| 14 | Milan MENTEN | BEL | +1:06 | |
| 15 | Carl Fredrik HAGEN | NOR | TSS | +1:06 |
| 16 | Sébastien DELFOSSE | BEL | WBC | +1:06 |
| 17 | Kevin FRANCILLETTE | FRA | +1:06 | |
| 18 | Frantisek SISR | CZE | KLC | +1:06 |
| 19 | Lennard HOFSTEDE | NED | RDT | +1:06 |
| 20 | Amanuel GEBREZGABIHIER | ERI | DDC | +1:06 |
| 21 | Willem ARIESEN | NED | SEG | +1:06 |
| 22 | Fabian LIENHARD | SUI | +1:06 | |
| 23 | Thomas LEBAS | FRA | BGT | +1:06 |
| 24 | Peter LENDERINK | NED | RDT | +1:06 |
| 25 | Adrien COSTA | USA | USA | +1:06 |
| 26 | Jesse ANTHONY | USA | RLY | +1:06 |
| 27 | Cristofer JURADO | PAN | +1:06 | |
| 28 | Lucas ERIKSSON | SWE | TTB | +1:06 |
| 29 | Tom DERNIES | BEL | WBC | +1:06 |
| 30 | Lucas HAMILTON | AUS | AUS | +1:06 |
| 31 | Juan VILLEGAS | COL | MZN | +1:06 |
| 32 | Michael VINK | NZL | +1:06 | |
| 33 | Emiel PLANCKAERT | BEL | +1:06 | |
| 34 | Diego Pablo SEVILLA | ESP | +1:06 | |
| 35 | Peio OLABERRIA | ESP | EUS | +1:06 |
| 36 | Bjorn Tore HOEM | NOR | TJO | +1:06 |
| 37 | Nicholas SCHULTZ | AUS | SEG | +1:06 |
| 38 | Francis MOUREY | FRA | FVC | +1:06 |
| 39 | Anders SKAARSETH | NOR | TJO | +1:06 |
| 40 | El Mehdi CHOKRI | MAR | +1:06 | |
| 41 | Romain LE ROUX | FRA | ADT | +1:06 |
| 42 | Jerome MAINARD | FRA | ADT | +1:06 |
| 43 | Franck BONNAMOUR | FRA | FVC | +1:06 |
| 44 | Michael STORER | AUS | AUS | +1:06 |
| 45 | Daniel FITTER | AUS | AUS | +1:06 |
| 46 | Boris VALLEE | BEL | FVC | +1:06 |
| 47 | Abderrahim ZAHIRI | MAR | +1:06 | |
| 48 | Sean BENNETT | USA | USA | +1:06 |
| 49 | Baptiste RENAULT | FRA | +1:06 | |
| 50 | Nicolas PRIMAS | FRA | +1:06 | |
| 51 | Adriaan Aas STIEN | NOR | TJO | +1:06 |
| 52 | Pavel SIVAKOV | RUS | +1:06 | |
| 53 | Adrien LEBOUCHER | FRA | +1:06 | |
| 54 | Juan CAMACHO DEL FRESNO | ESP | +1:06 | |
| 55 | Patrick MÜLLER | SUI | +1:06 | |
| 56 | Aritz Bagües | ESP | EUS | +1:06 |
| 57 | Jimmy RAIBAUD | FRA | ADT | +1:06 |
| 58 | Thomas SOLADAY | USA | RLY | +1:06 |
| 59 | Yann BOTREL | FRA | +1:06 | |
| 60 | Julius VAN DEN BERG | NED | SEG | +1:06 |
| 61 | Cees BOL | NED | RDT | +1:06 |
| 62 | Amund Grondahl JANSEN | NOR | TJO | +1:06 |
| 63 | Kristian AASVOLD | NOR | TSS | +1:06 |
| 64 | Jose Luis RODRIGUEZ | CHI | +1:06 | |
| 65 | Ryan GIBBONS | RSA | DDC | +1:06 |
| 66 | GREGORY DANIEL | USA | USA | +1:06 |
| 67 | Wilmar PAREDES | COL | MZN | +1:06 |
| 68 | Sébastien COQUIL | FRA | +1:06 | |
| 69 | Ben Alexander O’CONNOR | AUS | AUS | +1:06 |
| 70 | Jonathan DUFRASNE | BEL | WBC | +1:06 |
| 71 | Jai HINDLEY | AUS | AUS | +1:06 |
| 72 | Petter THEODORSEN | NOR | TSS | +1:06 |
| 73 | Rémi Cavagna | FRA | KLC | +1:06 |
| 74 | Juan Pedro LÓPEZ | ESP | +1:06 | |
| 75 | Martijn de JONG | NED | SEG | +1:06 |
| 76 | Martin RAPIN | FRA | +1:06 | |
| 77 | Andreas VANGSTAD | NOR | TSS | +1:06 |
| 78 | Metkel EYOB | ERI | DDC | +1:06 |
| 79 | Diego NORIEGA | ESP | +1:06 | |
| 80 | Antoine WARNIER | BEL | WBC | +1:06 |
| 81 | Pierrick NAUD | CAN | RLY | +1:06 |
| 82 | Baptiste PLESSIS | FRA | +1:06 | |
| 83 | Gaëtan PONS | BEL | WBC | +1:06 |
| 84 | Yecid Arturo SIERRA SANCHEZ | COL | MZN | +1:06 |
| 85 | Willy ARTUS | FRA | +1:35 | |
| 86 | Jan MAAS | NED | RDT | +1:52 |
| 87 | Niklas GUSTAVSSON | SWE | TTB | +1:52 |
| 88 | Taylor EISENHART | USA | +2:26 | |
| 89 | Jean-Marc BIDEAU | FRA | FVC | +2:26 |
| 90 | Valens NDAYISENGA | RWA | DDC | +2:59 |
| 91 | Florian RICHEUX | FRA | +3:03 | |
| 92 | Ole FORFANG | NOR | TJO | +1:06 |
| 93 | Kazuo INOUE | JPN | BGT | +3:13 |
| 94 | Erwann CORBEL | FRA | +3:17 | |
| 95 | Ivan GARCIA CORTINA | ESP | KLC | +3:28 |
| 96 | Zhi Hui JIANG | CHN | SEG | +3:54 |
| 97 | Yoann BARBAS | FRA | ADT | +4:17 |
| 98 | Peio GOIKOETXEA | ESP | MZN | +4:17 |
| 99 | Kohei UCHIMA | JPN | BGT | +5:42 |
| 100 | Pierre-Luc PERICHON | FRA | FVC | +6:23 |
| 101 | Camille GUERIN | FRA | +6:46 | |
| 102 | Henrik EVENSEN | NOR | SEG | +6:46 |
| 103 | Shameeg SALIE | RSA | DDC | +6:46 |
| 104 | Bas TIETEMA | NED | +6:46 | |
| 105 | Jules ROUEIL | FRA | +6:46 | |
| 106 | Przemyslaw KASPERKIEWICZ | POL | KLC | +6:46 |
| 107 | Valentin TORTELIER | FRA | +6:46 | |
| 108 | Curtis WHITE | USA | RLY | +6:46 |
| 109 | Enzo WOUTERS | BEL | +6:46 | |
| 110 | Hiroshi TSUBAKI | JPN | BGT | +6:46 |
| 111 | Ryota NISHIZONO | JPN | BGT | +6:46 |
| 112 | Cyrille PATOUX | FRA | +6:46 | |
| 113 | Ignacio PRADO | MEX | +8:38 | |
| 114 | Rodolphe MARIE | FRA | +13:14 | |
| 115 | Florian BARKET | FRA | +13:14 | |
| 116 | Maël BOIVIN | FRA | +13:14 | |
| 117 | Sebastián MOLANO | COL | MZN | +15:16 |
| 118 | Guillem CASSU | ESP | +15:16 | |
| 119 | Bryan ALAPHILIPPE | FRA | ADT | +17:34 |
| 120 | Mikel ITURRIA SEGUROLA | ESP | EUS | +17:34 |
| 121 | Charles Bradley HUFF | USA | RLY | +20:18 |
| 122 | German Nicolas TIVANI PEREZ | ARG | +26:40 | |
| DNF | Thomas WERTZ | BEL | WBC | |
| DNF | Richard LARSEN | SWE | TTB | |
| DNF | Diego BINATENA | USA | USA | |
| DNF | Stephen BASSETT | USA | USA | |
| DNF | Kevin GUILLOT | FRA | ||
| DNF | Jayson ROUSSEAU | FRA | ||
| DNF | Cédric DELAPLACE | FRA | ||
| DNS | Herman DAHL | NOR | TSS | |
| DNS | Colin JOYCE | USA | USA |
Classement général :
| 1 | Adrien COSTA | United States | USA | 24:46:23 |
| 2 | Lennard HOFSTEDE | Netherlands | RDT | +8 |
| 3 | Elie GESBERT | France | +11 | |
| 4 | Frantisek SISR | Czech Republic | KLC | +13 |
| 5 | Fabian LIENHARD | Switzerland | +13 | |
| 6 | Jeroen MEIJERS | Netherlands | RDT | +15 |
| 7 | Tom DERNIES | Belgium | WBC | +23 |
| 8 | Lucas ERIKSSON | Sweden | TTB | +23 |
| 9 | Ole FORFANG | Norway | TJO | +24 |
| 10 | Sébastien DELFOSSE | Belgium | WBC | +28 |
| 11 | Anders SKAARSETH | Norway | TJO | +31 |
| 12 | Milan MENTEN | Belgium | +37 | |
| 13 | Francis MOUREY | France | FVC | +38 |
| 14 | James SHAW | Great Britain | +43 | |
| 15 | Reidar Bohlin BORGERSEN | Norway | TJO | +43 |
| 16 | Romain LE ROUX | France | ADT | +43 |
| 17 | Fridtjof ROEINAAS | Norway | TSS | +44 |
| 18 | Sean BENNETT | United States | USA | +44 |
| 19 | Kevin DELTOMBE | Belgium | +45 | |
| 20 | Bjorn Tore HOEM | Norway | TJO | +45 |
| 21 | Martijn TUSVELD | Netherlands | RDT | +46 |
| 22 | Nicholas SCHULTZ | Australia | SEG | +47 |
| 23 | Patrick MÜLLER | Switzerland | +47 | |
| 24 | Maximilian SCHACHMANN | Germany | KLC | +48 |
| 25 | Franck BONNAMOUR | France | FVC | +48 |
| 26 | Adriaan Aas STIEN | Norway | TJO | +49 |
| 27 | Peio OLABERRIA | Spain | EUS | +49 |
| 28 | Juan VILLEGAS | Colombia | MZN | +49 |
| 29 | Thomas LEBAS | France | BGT | +49 |
| 30 | Peter LENDERINK | Netherlands | RDT | +49 |
| 31 | Adrien LEGROS | France | +49 | |
| 32 | Lucas HAMILTON | Australia | AUS | +49 |
| 33 | Michael STORER | Australia | AUS | +49 |
| 34 | Jerome MAINARD | France | ADT | +49 |
| 35 | Jimmy RAIBAUD | France | ADT | +49 |
| 36 | Baptiste RENAULT | France | +1:09 | |
| 37 | Jai HINDLEY | Australia | AUS | +1:11 |
| 38 | Pavel SIVAKOV | Russia | +1:20 | |
| 39 | Diego Pablo SEVILLA | Spain | +1:21 | |
| 40 | Michael VINK | New Zealand | +1:21 | |
| 41 | Petter THEODORSEN | Norway | TSS | +1:21 |
| 42 | Adrian GONZALEZ | Spain | EUS | +1:21 |
| 43 | Adrien LEBOUCHER | France | +1:21 | |
| 44 | Abderrahim ZAHIRI | Morocco | +1:51 | |
| 45 | Sébastien COQUIL | France | +1:58 | |
| 46 | Emiel PLANCKAERT | Belgium | +2:27 | |
| 47 | Edward PLANCKAERT | Belgium | +2:35 | |
| 48 | Jose Luis RODRIGUEZ | Chile | +2:52 | |
| 49 | GREGORY DANIEL | United States | USA | +3:16 |
| 50 | Willem ARIESEN | Netherlands | SEG | +3:22 |
| 51 | Jan MAAS | Netherlands | RDT | +3:23 |
| 52 | Alexander WETTERHALL | Sweden | TTB | +3:25 |
| 53 | Boris VALLEE | Belgium | FVC | +3:27 |
| 54 | Amund Grondahl JANSEN | Norway | TJO | +3:27 |
| 55 | Ryan GIBBONS | South Africa | DDC | +3:28 |
| 56 | Jean-Marc BIDEAU | France | FVC | +3:57 |
| 57 | Rémi Cavagna | France | KLC | +3:58 |
| 58 | Yoann BARBAS | France | ADT | +4:00 |
| 59 | Aritz Bagües | Spain | EUS | +4:36 |
| 60 | Baptiste PLESSIS | France | +4:50 | |
| 61 | Martin RAPIN | France | +5:28 | |
| 62 | Cees BOL | Netherlands | RDT | +5:33 |
| 63 | Taylor EISENHART | United States | +6:14 | |
| 64 | Cyrille PATOUX | France | +6:19 | |
| 65 | Camille GUERIN | France | +6:29 | |
| 66 | Carl Fredrik HAGEN | Norway | TSS | +6:52 |
| 67 | El Mehdi CHOKRI | Morocco | +7:34 | |
| 68 | Martijn de JONG | Netherlands | SEG | +7:50 |
| 69 | Ryota NISHIZONO | Japan | BGT | +9:06 |
| 70 | Bas TIETEMA | Netherlands | +9:10 | |
| 71 | Yann BOTREL | France | +9:13 | |
| 72 | Antoine WARNIER | Belgium | WBC | +9:55 |
| 73 | Juan CAMACHO DEL FRESNO | Spain | +9:57 | |
| 74 | Andreas VANGSTAD | Norway | TSS | +10:00 |
| 75 | Enzo WOUTERS | Belgium | +11:15 | |
| 76 | Daniel FITTER | Australia | AUS | +11:19 |
| 77 | Jonathan DUFRASNE | Belgium | WBC | +11:26 |
| 78 | Nicolas PRIMAS | France | +11:43 | |
| 79 | Ben Alexander O’CONNOR | Australia | AUS | +12:08 |
| 80 | Willy ARTUS | France | +13:06 | |
| 81 | Cristofer JURADO | Panama | +13:48 | |
| 82 | Erwann CORBEL | France | +13:49 | |
| 83 | Kevin FRANCILLETTE | France | +14:18 | |
| 84 | Ivan GARCIA CORTINA | Spain | KLC | +14:48 |
| 85 | Peio GOIKOETXEA | Spain | MZN | +16:37 |
| 86 | Julius VAN DEN BERG | Netherlands | SEG | +17:38 |
| 87 | Przemyslaw KASPERKIEWICZ | Poland | KLC | +18:25 |
| 88 | Gaëtan PONS | Belgium | WBC | +19:05 |
| 89 | Sebastián MOLANO | Colombia | MZN | +20:58 |
| 90 | Diego NORIEGA | Spain | +21:25 | |
| 91 | Thomas ROSTOLLAN | France | ADT | +21:30 |
| 92 | Jesse ANTHONY | United States | RLY | +21:35 |
| 93 | Juan Pedro LÓPEZ | Spain | +22:42 | |
| 94 | Kazuo INOUE | Japan | BGT | +23:10 |
| 95 | Wilmar PAREDES | Colombia | MZN | +23:49 |
| 96 | Pierre-Luc PERICHON | France | FVC | +24:23 |
| 97 | Zhi Hui JIANG | China | SEG | +24:59 |
| 98 | Pierrick NAUD | Canada | RLY | +25:09 |
| 99 | Amanuel GEBREZGABIHIER | Eritrea | DDC | +25:34 |
| 100 | Jules ROUEIL | France | +25:37 | |
| 101 | Florian RICHEUX | France | +26:15 | |
| 102 | Kristian AASVOLD | Norway | TSS | +26:17 |
| 103 | Bryan ALAPHILIPPE | France | ADT | +26:22 |
| 104 | German Nicolas TIVANI PEREZ | Argentina | +26:55 | |
| 105 | Rodolphe MARIE | France | +30:22 | |
| 106 | Thomas SOLADAY | United States | RLY | +31:10 |
| 107 | Henrik EVENSEN | Norway | SEG | +34:42 |
| 108 | Niklas GUSTAVSSON | Sweden | TTB | +35:33 |
| 109 | Metkel EYOB | Eritrea | DDC | +36:37 |
| 110 | Shameeg SALIE | South Africa | DDC | +37:04 |
| 111 | Kohei UCHIMA | Japan | BGT | +40:22 |
| 112 | Valentin TORTELIER | France | +42:39 | |
| 113 | Maël BOIVIN | France | +42:51 | |
| 114 | Ignacio PRADO | Mexico | +43:24 | |
| 115 | Florian BARKET | France | +43:28 | |
| 116 | Yecid Arturo SIERRA SANCHEZ | Colombia | MZN | +43:59 |
| 117 | Valens NDAYISENGA | Rwanda | DDC | +48:39 |
| 118 | Hiroshi TSUBAKI | Japan | BGT | +49:08 |
| 119 | Mikel ITURRIA SEGUROLA | Spain | EUS | +53:33 |
| 120 | Curtis WHITE | United States | RLY | +55:29 |
| 121 | Guillem CASSU | Spain | +1:01:59 | |
| 122 | Charles Bradley HUFF | United States | RLY | +1:03:24 |
Pour ceux qui veulent voir l’étape rediff sur Tébéo & Tébésud vers 20h30/45 2 chaînes en live sur internet http://www.tebeo.bzh/