Classement Elites Hommes
| 1 | THOMAS | Geraint | GBR | SKY | 00:48:55 |
| 2 | TANFIELD | Harry | GBR | CANYON-EISBERG | 00:49:32 |
| 3 | DOWSETT | Alex | GBR | KATUSHA-ALPECIN | 00:49:49 |
| 4 | ARCHIBALD | John | GBR | 00:50:42 | |
| 5 | GULLEN | James | GBR | JLT CONDOR | 00:50:58 |
| 6 | GEOGHEGAN HART | Tao | GBR | TEAM SKY | 00:51:00 |
| 7 | DIBBEN | Jonathan | GBR | TEAM SKY | 00:51:01 |
| 8 | BIGHAM | Daniel | GBR | 00:51:25 | |
| 9 | COX | Ashley | GBR | 00:51:44 | |
| 10 | SWIFT | Connor | GBR | MADISON GENESIS | 00:51:58 |
| 11 | HETHERINGTON | Ben | GBR | MEMIL CCN PRO CYCLING | 00:52:04 |
| 12 | GRAHAM | Rupert | GBR | 00:52:13 | |
| 13 | WILSON | Simon | GBR | 00:52:30 | |
| 14 | CUMING | Michael | GBR | MADISON GENESIS | 00:52:39 |
| 15 | SMALLWOOD | Ioan | GBR | 00:53:15 | |
| 16 | BRADBURY | Edmund | GBR | JLT CONDOR | 00:53:16 |
| 17 | PERRY | Ryan | GBR | 00:53:31 | |
| 18 | HEWETT | David | GBR | 00:53:35 | |
| 19 | BOUTTELL | Jason | GBR | 00:54:00 | |
| 20 | WOOD | George | GBR | 00:54:03 | |
| 21 | FAWCETT | Ross | GBR | 00:54:29 | |
| 22 | DAVIDSON | Jamie | GBR | 00:54:31 | |
| 23 | JONES | Philip | GBR | 00:54:37 | |
| 24 | ELCOCK | Paul | GBR | 00:54:50 | |
| 25 | TIPPER | Jacob | GBR | MEMIL CCN PRO CYCLING | 00:54:56 |
| 26 | NICHOLS | Andrew | GBR | 00:54:56 | |
| 27 | MORLEY | Ryan | GBR | 00:55:32 | |
| 28 | TURNER | Andrew | GBR | 00:55:45 | |
| 29 | BUCKLEY | Ken | GBR | 00:55:46 | |
| 30 | ROBSON | Dean | GBR | 00:55:46 | |
| 31 | BJERGFELT | William | GBR | 00:56:23 | |
| 32 | TAYLOR | Richard | GBR | 00:56:45 | |
| 33 | BRAND | Sam | GBR | TEAM NOVO NORDISK | 00:56:49 |
| 34 | WHATLEY | Thomas | GBR | 00:57:08 | |
| 35 | DISLEY | Andrew | GBR | 00:57:26 | |
| 36 | GRIFFITHS | David | GBR | 00:58:06 | |
| GRIEVES | Danny | GBR | |||
| RUEZ | Jacky | GBR | |||
| LEWIS | Gruffudd | GBR | |||
| LAWLESS | Christopher | GBR | TEAM SKY | ||
| CUMMINGS | Stephen | GBR | TEAM DIMENSION DATA | ||
| DAVIES | Scott | GBR | TEAM DIMENSION DATA | ||
| CHRISTIAN | Mark | GBR | AQUA BLUE SPORT | ||
| WHITEHOUSE | Daniel | GBR | INTERPRO STRADALLI CYCLING | ||
| FOX | George | GBR | |||
| MCLAUGHLIN | James | GBR | |||
| DOULL | Owain | GBR | TEAM SKY | ||
| WARD | Tom | GBR | |||
| ROUNDS | Fraser | GBR | |||
| TREMLETT | Sebastian | GBR |
Classement Elites Dames
| 1 | BARNES | Hannah | GBR | CANYON-SRAM | 00:39:38 |
| 2 | BARNES | Alice | GBR | CANYON-SRAM | 00:39:55 |
| 3 | EVANS | Neah | GBR | STOREY RACING | 00:41:15 |
| 4 | LEWIS | Emma | GBR | 00:41:21 | |
| 5 | PATCH | Molly | GBR | 00:41:45 | |
| 6 | ROWE | Danielle | GBR | WAOWDEALS | 00:41:48 |
| 7 | STOREY | Sarah | GBR | STOREY RACING | 00:41:52 |
| 8 | LOWTHER | Melissa | GBR | STOREY RACING | 00:42:04 |
| 9 | HENDERSON | Anna | GBR | 00:42:08 | |
| 10 | LETHBRIDGE | Alice | GBR | 00:42:11 | |
| 11 | HARRIS | Elizabeth-Jane | GBR | STOREY RACING | 00:42:20 |
| 12 | HOLDEN | Elizabeth | GBR | TREK-DROPS | 00:42:24 |
| 13 | ROBERTS | Jessica | GBR | 00:42:32 | |
| 14 | BANKS | Elizabeth | GBR | UNITEDHEALTHCARE PRO CYCLING TEAM | 00:42:35 |
| 15 | MASON | Chanel | GBR | STOREY RACING | 00:42:44 |
| 16 | GRINCZER | Natalie | GBR | WNT ROTOR PRO CYCLING TEAM | 00:42:54 |
| 17 | CHRISTIAN | Anna | GBR | TREK – DROPS | 00:42:55 |
| 18 | PARKINSON | Abby-Mae | GBR | TREK – DROPS | 00:43:13 |
| 19 | LANGDON | Rachel | GBR | 00:43:31 | |
| 20 | BARKER | Megan | GBR | 00:43:40 | |
| 21 | COBB | Alice | GBR | TEAM TIBCO – SILICON VALLEY BANK | 00:43:42 |
| 22 | DURRELL | Rebecca | GBR | STOREY RACING | 00:43:46 |
| 23 | COLBORNE | Henrietta | GBR | BIZKAIA DURANGO – EUSKADI MURIAS | 00:43:59 |
| 24 | SUMMERFORD | Ruth | GBR | 00:44:00 | |
| 25 | GEORGE | Jennifer | GBR | 00:44:02 | |
| 26 | DENTUS | Abigail | GBR | 00:44:08 | |
| 27 | SMITH | Vicky | GBR | 00:44:16 | |
| 28 | LANKFORD | Sophie | GBR | 00:44:17 | |
| 29 | DEW | Monica | GBR | STOREY RACING | 00:44:19 |
| 30 | RAYBOULD | Rebecca | GBR | 00:44:19 | |
| 31 | COCKCROFT | Emma | GBR | 00:44:24 | |
| 32 | GORNALL | Amy | GBR | 00:44:40 | |
| 33 | CALLANDER | Rhona | GBR | 00:45:16 | |
| 34 | SHAW | Lucy | GBR | TREK – DROPS | 00:45:39 |
| 35 | HILL | Amy | GBR | 00:45:51 | |
| 36 | BENNETT | Elizabeth | GBR | 00:45:57 | |
| 37 | HOLL | Jenny | GBR | 00:46:43 | |
| 38 | TAYLOR | Bethany | GBR | 00:47:43 | |
| 39 | WEAVER | Anna | GBR | 00:48:04 | |
| 40 | JESSETT | Miriam | GBR | 00:50:48 | |
| SIMMONDS | Hayley | GBR | WNT ROTOR PRO CYCLING TEAM | ||
| STEELS | Claire | GBR | |||
| HOLDEN | Jennifer | GBR | |||
| JUNIPER | Nicola | GBR | |||
| LANE-WRIGHT | Crystal | GBR | |||
| JAMES | Ffion | GBR | STOREY RACING | ||
| DICKINSON | Eleanor | GBR | |||
| MEAKIN | Emily | GBR | |||
| HALL | Corrine | GBR |
Classement Espoirs U23 Hommes
| 1 | TANFIELD | Charlie | GBR | CANYON EISBERG | 00:36:02 |
| 2 | QUARTERMAN | Charles | GBR | LEOPARD PRO CYCLING | 00:36:29 |
| 3 | PIDCOCK | Thomas | GBR | TEAM WIGGINS | 00:37:23 |
| 4 | HAYTER | Ethan | GBR | 00:37:26 | |
| 5 | SCOTT | Robert | GBR | TEAM WIGGINS | 00:37:35 |
| 6 | LANGWORTHY | Matt | GBR | 00:37:43 | |
| 7 | BAYLIS | Thomas | GBR | ONE PRO CYCLING | 00:37:47 |
| 8 | CULLAIGH | Gabriel | GBR | TEAM WIGGINS | 00:37:49 |
| 9 | WALKER | Joey | GBR | TEAM WIGGINS | 00:37:56 |
| 10 | PERRETT | William | GBR | 00:37:56 | |
| 11 | EVANS | George | GBR | 00:38:05 | |
| 12 | WRIGHT | Fred | GBR | 00:38:09 | |
| 13 | TURNER | Ben | GBR | CORENDON – CIRCUS | 00:38:17 |
| 14 | DOUBLE | Paul | GBR | 00:38:35 | |
| 15 | KYFFIN | Zeb | GBR | 00:38:40 | |
| 16 | CROCKETT | Finn | GBR | 00:38:40 | |
| 17 | STEWART | Jake | GBR | 00:38:52 | |
| 18 | MCKIBBIN | Nic | GBR | 00:39:04 | |
| 19 | DOWNIE | Matthew | GBR | 00:39:07 | |
| 20 | BURNETT | Marcus | GBR | 00:39:12 | |
| 21 | KERFOOT-ROBSON | Dylan | GBR | TEAM WIGGINS | 00:39:17 |
| 22 | NALLY | Joseph | GBR | 00:39:31 | |
| 23 | HOLT | Joe | GBR | 00:39:35 | |
| 24 | MARTIN | Fraser | GBR | 00:39:37 | |
| 25 | PECKOVER | Oliver | GBR | 00:39:38 | |
| 26 | WILD | Adam | GBR | 00:39:48 | |
| 27 | CLAXTON | Angus | GBR | 00:39:50 | |
| 28 | WALKER | Charles | GBR | 00:39:52 | |
| 29 | REILLY | Joe | GBR | VITUS PRO CYCLING | 00:39:54 |
| 30 | BRITTON | Rhys | GBR | 00:40:01 | |
| 31 | DALTON | Alex | GBR | 00:40:01 | |
| 32 | COPLEY | Josh | GBR | 00:40:03 | |
| 33 | BROWN | Andy | GBR | 00:40:19 | |
| 34 | WRIGHT | Jake | GBR | 00:40:21 | |
| 35 | COOPER | Nicholas | GBR | 00:40:23 | |
| 36 | CORBETT | William | GBR | 00:40:33 | |
| 37 | HOTSON | Kieran | GBR | 00:41:05 | |
| 38 | MANFIELD-YORKE | Benjamin | GBR | 00:41:24 | |
| 39 | WALLS | Matthew | GBR | 00:42:40 | |
| 40 | TRIPPIER | Benjamin | GBR | 00:43:07 | |
| 41 | MACRAE | Alexander | GBR | 00:43:12 | |
| EVANS | Joe | GBR | |||
| BOSTOCK | Matthew | GBR | |||
| GEORGI | Etienne | GBR | TEAM WIGGINS | ||
| CHANDLER | Tom | GBR | |||
| PULLEN | Daniel | GBR | |||
| MARTIN | Grant | GBR | VITUS PRO CYCLING | ||
| COOMBE | Daniel | GBR |
Commenter