Classement complet de la 6e étape du Tour de San Luis, remportée par le Colombien Julian Arredondo, et classement général après cette étape.
Classement de l’étape 6
| Coureur | Résultat | ||
|---|---|---|---|
| 1 | Julian Arredondo (Col) Trek Factory Racing | 4:16:54 | |
| 2 | Sergio Godoy (Arg) San Luis Somos Todos | 0:00:01 | |
| 3 | Nairo Alexander Quintana Rojas (Col) Movistar Team | 0:00:05 | |
| 4 | Cleberson Weber (Bra) Clube Dataro de Ciclismo-Bottecchia | 0:00:09 | |
| 5 | Jose Rodolfo Serpa Perez (Col) Lampre-Merida | 0:00:10 | |
| 6 | Domenico Pozzovivo (Ita) AG2R La Mondiale | 0:00:12 | |
| 7 | Thomas Danielson (USA) Garmin Sharp | 0:00:14 | |
| 8 | Phillip Gaimon (USA) Garmin Sharp | ||
| 9 | Adam Yates (GBr) Orica Greenedge | 0:00:30 | |
| 10 | Eduardo Sepulveda (Arg) Bretagne – Seche Environnement | ||
| 11 | Joaquin Rodriguez Oliver (Spa) Team Katusha | ||
| 12 | Darwin Atapuma Hurtado (Col) BMC Racing Team | 0:00:36 | |
| 13 | Damiano Cunego (Ita) Lampre-Merida | 0:00:39 | |
| 14 | Enzo Moyano (Arg) San Luis Somos Todos | 0:00:47 | |
| 15 | Sander Armee (Bel) Lotto Belisol | ||
| 16 | Isaac Bolivar (Col) Team Unitedhealthcare | 0:00:53 | |
| 17 | Michele Scarponi (Ita) Astana Pro Team | 0:00:54 | |
| 18 | Peter Stetina (USA) BMC Racing Team | ||
| 19 | Gianluca Brambilla (Ita) Omega Pharma – Quick-Step Cycling Team | 0:00:58 | |
| 20 | Gianfranco Zilioli (Ita) Androni Giocattoli | 0:01:05 | |
| 21 | Marc De Maar (AHo) Team Unitedhealthcare | 0:01:09 | |
| 22 | Winner Anacona Gomez (Col) Lampre-Merida | 0:01:12 | |
| 23 | Christian Meier (Can) Orica Greenedge | 0:01:23 | |
| 24 | Jurgen Van Den Broeck (Bel) Lotto Belisol | 0:01:30 | |
| 25 | Benjamin King (USA) Garmin Sharp | ||
| 26 | Haimar Zubeldia Agirre (Spa) Trek Factory Racing | 0:01:33 | |
| 27 | Patrick Facchini (Ita) Androni Giocattoli | 0:01:43 | |
| 28 | Rinaldo Nocentini (Ita) AG2R La Mondiale | ||
| 29 | Miguel Angel Rubiano (Col) Team Colombia | 0:01:50 | |
| 30 | Florian Guillou (Fra) Bretagne – Seche Environnement | ||
| 31 | Edwin Alcibiades Avila (Col) Team Colombia | 0:01:59 | |
| 32 | Carlos Ochoa (Ven) Androni Giocattoli | ||
| 33 | Ruben G. Ramos (Arg) Argentina | 0:02:02 | |
| 34 | Ivan Santaromita (Ita) Orica Greenedge | 0:02:07 | |
| 35 | Robert Squire (USA) Jamis-Hagens Berman | 0:02:08 | |
| 36 | Benat Intxausti Elorriaga (Spa) Movistar Team | 0:02:14 | |
| 37 | Juan Pablo Valencia (Col) Team Colombia | 0:02:16 | |
| 38 | Daniel Moreno Fernandez (Spa) Team Katusha | 0:02:25 | |
| 39 | Damiano Caruso (Ita) Cannondale | ||
| 40 | Nathan Brown (USA) Garmin Sharp | 0:02:38 | |
| 41 | Lucas Euser (USA) Team Unitedhealthcare | 0:02:42 | |
| 42 | Jorge Giacinti (Arg) San Luis Somos Todos | 0:02:45 | |
| 43 | Cristian Da Rosa (Bra) Clube Dataro de Ciclismo-Bottecchia | 0:02:47 | |
| 44 | Alessandro Vanotti (Ita) Astana Pro Team | 0:02:55 | |
| 45 | Stijn Vandenbergh (Bel) Omega Pharma – Quick-Step Cycling Team | 0:02:57 | |
| 46 | Leonardo Duque (Col) Team Colombia | 0:03:07 | |
| 47 | Yenier Lopez (Cub) Cuba | ||
| 48 | Ben Jacques-Maynes (USA) Jamis-Hagens Berman | 0:03:14 | |
| 49 | Pablo Alarcon (Chi) Chile | 0:03:25 | |
| 50 | Jonathan Guzman (Chi) Chile | 0:03:43 | |
| 51 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | ||
| 52 | Wolfgang Burmann (Chi) Chile | 0:03:45 | |
| 53 | Alcides Vieira (Bra) Clube Dataro de Ciclismo-Bottecchia | ||
| 54 | Andrey Amador Bakkazakova (CRc) Movistar Team | ||
| 55 | Pieter Weening (Ned) Orica Greenedge | ||
| 56 | Alfredo Lucero (Arg) San Luis Somos Todos | 0:03:52 | |
| 57 | Giampaolo Caruso (Ita) Team Katusha | 0:04:00 | |
| 58 | Fabio Andres Duarte (Col) Team Colombia | ||
| 59 | Alberto Losada Alguacil (Spa) Team Katusha | 0:04:02 | |
| 60 | Ramiro Cabrera (Uru) Clube Dataro de Ciclismo-Bottecchia | 0:04:30 | |
| 61 | Frederik Willems (Bel) Lotto Belisol | 0:04:37 | |
| 62 | Peter Sagan (Svk) Cannondale | 0:05:00 | |
| 63 | Vincenzo Nibali (Ita) Astana Pro Team | ||
| 64 | Lawrence Warbasse (USA) BMC Racing Team | ||
| 65 | Sixto Nuñez (Uru) Uruguay | ||
| 66 | Emanuele Sella (Ita) Androni Giocattoli | ||
| 67 | Javier Megias (Spa) Team Novo Nordisk | ||
| 68 | Tanel Kangert (Est) Astana Pro Team | ||
| 69 | Lucas Gaday (Arg) Buenos Aires Provincia | 0:05:05 | |
| 70 | Ariel Sivori (Arg) Buenos Aires Provincia | ||
| 71 | Taylor Phinney (USA) BMC Racing Team | 0:05:28 | |
| 72 | Dominik Nerz (Ger) BMC Racing Team | ||
| 73 | Marcos Crespo (Arg) Buenos Aires Provincia | 0:05:35 | |
| 74 | Juan Esteban Arango (Col) Team Colombia | 0:05:37 | |
| 75 | Moreno Moser (Ita) Cannondale | 0:05:38 | |
| 76 | Angel Vicioso Arcos (Spa) Team Katusha | 0:05:50 | |
| 77 | Adrian Alvarado (Chi) Chile | ||
| 78 | Alessandro De Marchi (Ita) Cannondale | ||
| 79 | Danilo Hondo (Ger) Trek Factory Racing | 0:05:52 | |
| 80 | Mikel Landa Meana (Spa) Astana Pro Team | 0:05:55 | |
| 81 | Caio Godoy (Bra) Clube Dataro de Ciclismo-Bottecchia | 0:06:13 | |
| 82 | Anthony Delaplace (Fra) Bretagne – Seche Environnement | 0:06:38 | |
| 83 | Carlos Alberto Betancur Gomez (Col) AG2R La Mondiale | 0:07:08 | |
| 84 | Tosh Van Der Sande (Bel) Lotto Belisol | 0:08:03 | |
| 85 | Jens Keukeleire (Bel) Orica Greenedge | ||
| 86 | Walter Perez (Arg) Buenos Aires Provincia | 0:08:51 | |
| 87 | Filippo Pozzato (Ita) Lampre-Merida | ||
| 88 | Tom Boonen (Bel) Omega Pharma – Quick-Step Cycling Team | ||
| 89 | Leandro Marcos (Cub) Cuba | ||
| 90 | Giacomo Nizzolo (Ita) Trek Factory Racing | ||
| 91 | Marco Marcato (Ita) Cannondale | ||
| 92 | Mark Cavendish (GBr) Omega Pharma – Quick-Step Cycling Team | ||
| 93 | Guillaume Van Keirsbulck (Bel) Omega Pharma – Quick-Step Cycling Team | ||
| 94 | Francisco José Ventoso Alberdi (Spa) Movistar Team | ||
| 95 | Clement Koretzky (Fra) Bretagne – Seche Environnement | ||
| 96 | Armindo Fonseca (Fra) Bretagne – Seche Environnement | ||
| 97 | Pablo Lastras Garcia (Spa) Movistar Team | ||
| 98 | Fredrik Carl Wilhelm Kessiakoff (Swe) Astana Pro Team | ||
| 99 | Andrea Peron (Ita) Team Novo Nordisk | ||
| 100 | Fabio Silvestre (Por) Trek Factory Racing | ||
| 101 | Aidis Kruopis (Ltu) Orica Greenedge | ||
| 102 | Marco Frapporti (Ita) Androni Giocattoli | ||
| 103 | Manuel Belletti (Ita) Androni Giocattoli | ||
| 104 | Jean-Marc Bideau (Fra) Bretagne – Seche Environnement | ||
| 105 | Adriano Malori (Ita) Movistar Team | ||
| 106 | Carlos Alzate (Col) Team Unitedhealthcare | ||
| 107 | Juan Jose Haedo (Arg) Jamis-Hagens Berman | ||
| 108 | Cristian Martinez (Arg) San Luis Somos Todos | ||
| 109 | Julian Barrientos (Arg) Argentina | ||
| 110 | Sebastian Tolosa (Arg) Buenos Aires Provincia | ||
| 111 | Tyler Farrar (USA) Garmin Sharp | ||
| 112 | Gonzalo Garrido (Chi) Chile | ||
| 113 | Yasmani Martinez (Cub) Cuba | ||
| 114 | Luke Keough (USA) Team Unitedhealthcare | ||
| 115 | Lisnandi Alonso (Cub) Cuba | ||
| 116 | Jonny Clarke (Aus) Team Unitedhealthcare | ||
| 117 | Patricio Almonacid (Chi) Chile | 0:09:02 | |
| 118 | Daniel Diaz (Arg) San Luis Somos Todos | ||
| 119 | Sacha Modolo (Ita) Lampre-Merida | 0:09:34 | |
| 120 | Christopher Williams (Aus) Team Novo Nordisk | 0:09:39 | |
| 121 | Manuel Quinziato (Ita) BMC Racing Team | 0:09:48 | |
| 122 | Oscar Gatto (Ita) Cannondale | ||
| 123 | Ignacio Maldonado (Uru) Uruguay | 0:09:57 | |
| 124 | Fabricio Ferrari (Uru) Uruguay | ||
| 125 | Jelle Vanendert (Bel) Lotto Belisol | 0:10:28 | |
| 126 | Juan I. Curuchet (Arg) Argentina | 0:10:30 | |
| 127 | Martijn Verschoor (Ned) Team Novo Nordisk | 0:10:32 | |
| 128 | Kevin Demesmaekers (Bel) Team Novo Nordisk | ||
| 129 | Richard Mascarañas (Uru) Uruguay | ||
| 130 | Emanuel Guevara (Arg) San Luis Somos Todos | 0:10:35 | |
| 131 | Maximiliano Ariel Richeze (Arg) Lampre-Merida | 0:10:57 | |
| 132 | Julian Gaday (Arg) Buenos Aires Provincia | 0:10:59 | |
| 133 | Emiliano J. Contreras (Arg) Argentina | ||
| 134 | Claudio Arone (Arg) Buenos Aires Provincia | ||
| 135 | Matteo Montaguti (Ita) AG2R La Mondiale | 0:11:02 | |
| 136 | Mauro Abel Richeze (Arg) Argentina | ||
| 137 | Kenny De Haes (Bel) Lotto Belisol | 0:11:12 | |
| 138 | Gregory Brenes (CRc) Jamis-Hagens Berman | 0:11:55 | |
| 139 | Thiago Rodrigues (Bra) Clube Dataro de Ciclismo-Bottecchia | ||
| 140 | Facundo Lezica (Arg) Argentina | 0:19:28 | |
| 141 | German N. Tivani (Arg) Argentina | ||
| DNF | Alvaro Soca (Cub) Cuba | ||
| DNF | Matias Presa (Uru) Uruguay | ||
| DNF | Daniel Jaramillo (Col) Jamis-Hagens Berman | ||
| DNF | Eloy Teruel (Spa) Jamis-Hagens Berman | ||
| DNF | David Lozano (Spa) Team Novo Nordisk | ||
| DNF | Luca Paolini (Ita) Team Katusha | ||
| DNF | Davide Appollonio (Ita) AG2R La Mondiale | ||
| DNS | Eugenio Alafaci (Ita) Trek Factory Racing |
Classement général
| Coureur | Résultat | ||
|---|---|---|---|
| 1 | Nairo Alexander Quintana Rojas (Col) Movistar Team | 21:35:13 | |
| 2 | Phillip Gaimon (USA) Garmin Sharp | 0:00:35 | |
| 3 | Sergio Godoy (Arg) San Luis Somos Todos | 0:01:57 | |
| 4 | Julian David Arredondo Moreno (Col) Trek Factory Racing | 0:02:54 | |
| 5 | Enzo Moyano (Arg) San Luis Somos Todos | 0:02:59 | |
| 6 | Eduardo Sepulveda (Arg) Bretagne – Seche Environnement | 0:03:38 | |
| 7 | Peter Stetina (USA) BMC Racing Team | 0:03:46 | |
| 8 | Marc De Maar (AHo) Team Unitedhealthcare | 0:03:51 | |
| 9 | Darwin Atapuma Hurtado (Col) BMC Racing Team | 0:03:52 | |
| 10 | Domenico Pozzovivo (Ita) AG2R La Mondiale | 0:04:03 | |
| 11 | Adam Yates (GBr) Orica Greenedge | 0:04:35 | |
| 12 | Miguel Angel Rubiano (Col) Team Colombia | 0:05:15 | |
| 13 | Isaac Bolivar (Col) Team Unitedhealthcare | 0:05:17 | |
| 14 | Winner Anacona Gomez (Col) Lampre-Merida | 0:05:32 | |
| 15 | Lucas Euser (USA) Team Unitedhealthcare | 0:06:09 | |
| 16 | Christian Meier (Can) Orica Greenedge | 0:07:18 | |
| 17 | Haimar Zubeldia Agirre (Spa) Trek Factory Racing | 0:07:52 | |
| 18 | Gianfranco Zilioli (Ita) Androni Giocattoli | 0:08:04 | |
| 19 | Damiano Cunego (Ita) Lampre-Merida | 0:08:08 | |
| 20 | Robert Squire (USA) Jamis-Hagens Berman | 0:08:19 | |
| 21 | Thomas Danielson (USA) Garmin Sharp | 0:08:43 | |
| 22 | Michele Scarponi (Ita) Astana Pro Team | 0:08:49 | |
| 23 | Cleberson Weber (Bra) Clube Dataro de Ciclismo-Bottecchia | 0:08:54 | |
| 24 | Jurgen Van Den Broeck (Bel) Lotto Belisol | 0:09:19 | |
| 25 | Florian Guillou (Fra) Bretagne – Seche Environnement | 0:11:21 | |
| 26 | Jose Rodolfo Serpa Perez (Col) Lampre-Merida | 0:11:55 | |
| 27 | Emanuele Sella (Ita) Androni Giocattoli | 0:12:08 | |
| 28 | Edwin Alcibiades Avila (Col) Team Colombia | 0:12:57 | |
| 29 | Alfredo Lucero (Arg) San Luis Somos Todos | 0:13:02 | |
| 30 | Damiano Caruso (Ita) Cannondale | 0:13:04 | |
| 31 | Gianluca Brambilla (Ita) Omega Pharma – Quick-Step Cycling Team | 0:13:59 | |
| 32 | Caio Godoy (Bra) Clube Dataro de Ciclismo-Bottecchia | 0:15:02 | |
| 33 | Dominik Nerz (Ger) BMC Racing Team | 0:15:52 | |
| 34 | Alcides Vieira (Bra) Clube Dataro de Ciclismo-Bottecchia | 0:16:57 | |
| 35 | Juan Pablo Valencia (Col) Team Colombia | 0:17:33 | |
| 36 | Fabio Andres Duarte (Col) Team Colombia | 0:17:53 | |
| 37 | Mikel Landa Meana (Spa) Astana Pro Team | 0:18:22 | |
| 38 | Lawrence Warbasse (USA) BMC Racing Team | 0:18:28 | |
| 39 | Ivan Santaromita (Ita) Orica Greenedge | 0:19:20 | |
| 40 | Alberto Losada Alguacil (Spa) Team Katusha | 0:19:42 | |
| 41 | Benjamin King (USA) Garmin Sharp | 0:20:08 | |
| 42 | Daniel Diaz (Arg) San Luis Somos Todos | 0:20:38 | |
| 43 | Lucas Gaday (Arg) Buenos Aires Provincia | 0:21:22 | |
| 44 | Vincenzo Nibali (Ita) Astana Pro Team | 0:22:05 | |
| 45 | Andrey Amador Bakkazakova (CRc) Movistar Team | 0:22:16 | |
| 46 | Carlos Ochoa (Ven) Androni Giocattoli | 0:22:52 | |
| 47 | Javier Megias (Spa) Team Novo Nordisk | 0:23:10 | |
| 48 | Benat Intxausti Elorriaga (Spa) Movistar Team | 0:23:13 | |
| 49 | Danilo Hondo (Ger) Trek Factory Racing | 0:23:17 | |
| 50 | Patrick Facchini (Ita) Androni Giocattoli | 0:23:32 | |
| 51 | Anthony Delaplace (Fra) Bretagne – Seche Environnement | 0:23:59 | |
| 52 | Jean-Marc Bideau (Fra) Bretagne – Seche Environnement | 0:24:17 | |
| 53 | Pieter Weening (Ned) Orica Greenedge | 0:24:42 | |
| 54 | Taylor Phinney (USA) BMC Racing Team | 0:24:46 | |
| 55 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | 0:24:50 | |
| 56 | Cristian Da Rosa (Bra) Clube Dataro de Ciclismo-Bottecchia | 0:25:04 | |
| 57 | Tanel Kangert (Est) Astana Pro Team | 0:25:20 | |
| 58 | Ignacio Maldonado (Uru) Uruguay | 0:25:31 | |
| 59 | Fabricio Ferrari (Uru) Uruguay | 0:25:39 | |
| 60 | Giampaolo Caruso (Ita) Team Katusha | 0:25:47 | |
| 61 | Ariel Sivori (Arg) Buenos Aires Provincia | 0:26:00 | |
| 62 | Jorge Giacinti (Arg) San Luis Somos Todos | 0:26:15 | |
| 63 | Ben Jacques-Maynes (USA) Jamis-Hagens Berman | 0:26:27 | |
| 64 | Clement Koretzky (Fra) Bretagne – Seche Environnement | 0:26:30 | |
| 65 | Leonardo Duque (Col) Team Colombia | 0:26:55 | |
| 66 | Tom Boonen (Bel) Omega Pharma – Quick-Step Cycling Team | 0:27:53 | |
| 67 | Wolfgang Burmann (Chi) Chile | 0:28:09 | |
| 68 | Frederik Willems (Bel) Lotto Belisol | 0:28:51 | |
| 69 | Matteo Montaguti (Ita) AG2R La Mondiale | 0:29:03 | |
| 70 | Ruben G. Ramos (Arg) Argentina | 0:29:23 | |
| 71 | Joaquin Rodriguez Oliver (Spa) Team Katusha | 0:29:43 | |
| 72 | Jens Keukeleire (Bel) Orica Greenedge | 0:30:01 | |
| 73 | Gregory Brenes (CRc) Jamis-Hagens Berman | 0:30:25 | |
| 74 | Stijn Vandenbergh (Bel) Omega Pharma – Quick-Step Cycling Team | 0:30:29 | |
| 75 | Pablo Alarcon (Chi) Chile | 0:31:10 | |
| 76 | Fredrik Carl Wilhelm Kessiakoff (Swe) Astana Pro Team | 0:31:21 | |
| 77 | Daniel Moreno Fernandez (Spa) Team Katusha | 0:32:04 | |
| 78 | Marco Marcato (Ita) Cannondale | 0:32:17 | |
| 79 | Juan Esteban Arango (Col) Team Colombia | 0:32:29 | |
| 80 | Peter Sagan (Svk) Cannondale | 0:32:46 | |
| 81 | Manuel Quinziato (Ita) BMC Racing Team | 0:33:28 | |
| 82 | Adriano Malori (Ita) Movistar Team | 0:35:07 | |
| 83 | Moreno Moser (Ita) Cannondale | 0:35:42 | |
| 84 | Tosh Van Der Sande (Bel) Lotto Belisol | 0:35:53 | |
| 85 | Yenier Lopez (Cub) Cuba | ||
| 86 | Carlos Alzate (Col) Team Unitedhealthcare | 0:36:38 | |
| 87 | Andrea Peron (Ita) Team Novo Nordisk | 0:37:00 | |
| 88 | Rinaldo Nocentini (Ita) AG2R La Mondiale | 0:37:01 | |
| 89 | Angel Vicioso Arcos (Spa) Team Katusha | 0:37:31 | |
| 90 | Filippo Pozzato (Ita) Lampre-Merida | 0:37:37 | |
| 91 | Aidis Kruopis (Ltu) Orica Greenedge | 0:37:56 | |
| 92 | Luke Keough (USA) Team Unitedhealthcare | 0:38:16 | |
| 93 | Martijn Verschoor (Ned) Team Novo Nordisk | 0:38:25 | |
| 94 | Alessandro De Marchi (Ita) Cannondale | 0:38:42 | |
| 95 | Yasmani Martinez (Cub) Cuba | 0:38:47 | |
| 96 | Mark Cavendish (GBr) Omega Pharma – Quick-Step Cycling Team | 0:38:50 | |
| 97 | Juan Jose Haedo (Arg) Jamis-Hagens Berman | 0:39:07 | |
| 98 | Alessandro Vanotti (Ita) Astana Pro Team | 0:39:31 | |
| 99 | Oscar Gatto (Ita) Cannondale | 0:39:45 | |
| 100 | Francisco José Ventoso Alberdi (Spa) Movistar Team | 0:40:46 | |
| 101 | Giacomo Nizzolo (Ita) Trek Factory Racing | 0:40:48 | |
| 102 | Gonzalo Garrido (Chi) Chile | 0:41:15 | |
| 103 | Tyler Farrar (USA) Garmin Sharp | 0:41:24 | |
| 104 | Sander Armee (Bel) Lotto Belisol | 0:41:32 | |
| 105 | Lisnandi Alonso (Cub) Cuba | 0:41:39 | |
| 106 | Jonny Clarke (Aus) Team Unitedhealthcare | 0:42:01 | |
| 107 | Pablo Lastras Garcia (Spa) Movistar Team | 0:42:11 | |
| 108 | Facundo Lezica (Arg) Argentina | 0:42:55 | |
| 109 | Adrian Alvarado (Chi) Chile | 0:43:34 | |
| 110 | Carlos Alberto Betancur Gomez (Col) AG2R La Mondiale | 0:43:54 | |
| 111 | Ramiro Cabrera (Uru) Clube Dataro de Ciclismo-Bottecchia | 0:43:56 | |
| 112 | Patricio Almonacid (Chi) Chile | 0:44:31 | |
| 113 | Marco Frapporti (Ita) Androni Giocattoli | 0:44:37 | |
| 114 | Marcos Crespo (Arg) Buenos Aires Provincia | 0:44:42 | |
| 115 | Emanuel Guevara (Arg) San Luis Somos Todos | 0:44:47 | |
| 116 | Richard Mascarañas (Uru) Uruguay | 0:44:56 | |
| 117 | Juan I. Curuchet (Arg) Argentina | 0:45:47 | |
| 118 | Sacha Modolo (Ita) Lampre-Merida | 0:46:03 | |
| 119 | Nathan Brown (USA) Garmin Sharp | 0:46:32 | |
| 120 | Kevin Demesmaekers (Bel) Team Novo Nordisk | 0:46:46 | |
| 121 | Manuel Belletti (Ita) Androni Giocattoli | 0:47:18 | |
| 122 | Sebastian Tolosa (Arg) Buenos Aires Provincia | 0:47:40 | |
| 123 | Maximiliano Ariel Richeze (Arg) Lampre-Merida | 0:49:00 | |
| 124 | Guillaume Van Keirsbulck (Bel) Omega Pharma – Quick-Step Cycling Team | 0:50:09 | |
| 125 | Jonathan Guzman (Chi) Chile | 0:50:10 | |
| 126 | Armindo Fonseca (Fra) Bretagne – Seche Environnement | 0:51:35 | |
| 127 | Emiliano J. Contreras (Arg) Argentina | 0:53:18 | |
| 128 | Julian Barrientos (Arg) Argentina | 0:53:41 | |
| 129 | Claudio Arone (Arg) Buenos Aires Provincia | 0:55:04 | |
| 130 | Kenny De Haes (Bel) Lotto Belisol | 0:56:20 | |
| 131 | Jelle Vanendert (Bel) Lotto Belisol | 0:56:33 | |
| 132 | Christopher Williams (Aus) Team Novo Nordisk | 0:56:35 | |
| 133 | Cristian Martinez (Arg) San Luis Somos Todos | 1:00:17 | |
| 134 | Fabio Silvestre (Por) Trek Factory Racing | 1:00:28 | |
| 135 | German N. Tivani (Arg) Argentina | 1:01:05 | |
| 136 | Leandro Marcos (Cub) Cuba | 1:03:03 | |
| 137 | Mauro Abel Richeze (Arg) Argentina | 1:04:27 | |
| 138 | Walter Perez (Arg) Buenos Aires Provincia | 1:10:00 | |
| 139 | Sixto Nuñez (Uru) Uruguay | 1:11:38 | |
| 140 | Julian Gaday (Arg) Buenos Aires Provincia | 1:14:22 | |
| 141 | Thiago Rodrigues (Bra) Clube Dataro de Ciclismo-Bottecchia | 1:29:36 |
Commenter