Classement complet de la 3e étape du Tour de San Luis, remportée par l’Italien Giacomo Nizzolo, et classement général après cette étape.
Classement de l’étape 3
| Coureur | Résultat | ||
|---|---|---|---|
| 1 | Giacomo Nizzolo (Ita) Trek Factory Racing | 4:14:19 | |
| 2 | Francisco José Ventoso Alberdi (Spa) Movistar Team | ||
| 3 | Tom Boonen (Bel) Omega Pharma – Quick-Step Cycling Team | ||
| 4 | Tyler Farrar (USA) Garmin Sharp | ||
| 5 | Davide Appollonio (Ita) AG2R La Mondiale | ||
| 6 | Damiano Caruso (Ita) Cannondale | ||
| 7 | Taylor Phinney (USA) BMC Racing Team | ||
| 8 | Juan Esteban Arango (Col) Team Colombia | ||
| 9 | Edwin Alcibiades Avila (Col) Team Colombia | ||
| 10 | Marc De Maar (AHo) Team Unitedhealthcare | ||
| 11 | Clement Koretzky (Fra) Bretagne – Seche Environnement | ||
| 12 | Anthony Delaplace (Fra) Bretagne – Seche Environnement | ||
| 13 | Mark Cavendish (GBr) Omega Pharma – Quick-Step Cycling Team | ||
| 14 | Peter Stetina (USA) BMC Racing Team | ||
| 15 | Fredrik Carl Wilhelm Kessiakoff (Swe) Astana Pro Team | ||
| 16 | Aidis Kruopis (Ltu) Orica Greenedge | ||
| 17 | Mikel Landa Meana (Spa) Astana Pro Team | ||
| 18 | Martijn Verschoor (Ned) Team Novo Nordisk | ||
| 19 | Luke Keough (USA) Team Unitedhealthcare | ||
| 20 | Lucas Euser (USA) Team Unitedhealthcare | ||
| 21 | Ivan Santaromita (Ita) Orica Greenedge | ||
| 22 | Christian Meier (Can) Orica Greenedge | ||
| 23 | Eugenio Alafaci (Ita) Trek Factory Racing | ||
| 24 | Facundo Lezica (Arg) Argentina | ||
| 25 | Eduardo Sepulveda (Arg) Bretagne – Seche Environnement | ||
| 26 | Giampaolo Caruso (Ita) Team Katusha | ||
| 27 | Carlos Alzate (Col) Team Unitedhealthcare | ||
| 28 | Andrey Amador Bakkazakova (CRc) Movistar Team | ||
| 29 | Kenny De Haes (Bel) Lotto Belisol | ||
| 30 | Sacha Modolo (Ita) Lampre-Merida | ||
| 31 | Marcos Crespo (Arg) Buenos Aires Provincia | ||
| 32 | Dominik Nerz (Ger) BMC Racing Team | ||
| 33 | Lawrence Warbasse (USA) BMC Racing Team | ||
| 34 | Nairo Alexander Quintana Rojas (Col) Movistar Team | ||
| 35 | Gregory Brenes (CRc) Jamis-Hagens Berman | ||
| 36 | Emanuele Sella (Ita) Androni Giocattoli | ||
| 37 | Julian David Arredondo Moreno (Col) Trek Factory Racing | ||
| 38 | Ignacio Maldonado (Uru) Uruguay | ||
| 39 | Winner Anacona Gomez (Col) Lampre-Merida | ||
| 40 | Fabricio Ferrari (Uru) Uruguay | ||
| 41 | Andrea Peron (Ita) Team Novo Nordisk | ||
| 42 | Darwin Atapuma Hurtado (Col) BMC Racing Team | ||
| 43 | Jurgen Van Den Broeck (Bel) Lotto Belisol | ||
| 44 | Gianfranco Zilioli (Ita) Androni Giocattoli | ||
| 45 | Vincenzo Nibali (Ita) Astana Pro Team | ||
| 46 | Haimar Zubeldia Agirre (Spa) Trek Factory Racing | ||
| 47 | Domenico Pozzovivo (Ita) AG2R La Mondiale | ||
| 48 | Ben Jacques-Maynes (USA) Jamis-Hagens Berman | ||
| 49 | Enzo Moyano (Arg) San Luis Somos Todos | ||
| 50 | Florian Guillou (Fra) Bretagne – Seche Environnement | ||
| 51 | Ariel Sivori (Arg) Buenos Aires Provincia | ||
| 52 | Alberto Losada Alguacil (Spa) Team Katusha | ||
| 53 | Thomas Danielson (USA) Garmin Sharp | ||
| 54 | Phillip Gaimon (USA) Garmin Sharp | ||
| 55 | Danilo Hondo (Ger) Trek Factory Racing | ||
| 56 | Juan Jose Haedo (Arg) Jamis-Hagens Berman | ||
| 57 | Lucas Gaday (Arg) Buenos Aires Provincia | ||
| 58 | Cleberson Weber (Bra) Clube Dataro de Ciclismo-Bottecchia | ||
| 59 | Maximiliano Ariel Richeze (Arg) Lampre-Merida | ||
| 60 | Robert Squire (USA) Jamis-Hagens Berman | ||
| 61 | Juan Pablo Valencia (Col) Team Colombia | ||
| 62 | Miguel Angel Rubiano (Col) Team Colombia | ||
| 63 | Sergio Godoy (Arg) San Luis Somos Todos | ||
| 64 | Isaac Bolivar (Col) Team Unitedhealthcare | ||
| 65 | Adam Yates (GBr) Orica Greenedge | ||
| 66 | Alcides Vieira (Bra) Clube Dataro de Ciclismo-Bottecchia | ||
| 67 | Jean-Marc Bideau (Fra) Bretagne – Seche Environnement | ||
| 68 | Daniel Diaz (Arg) San Luis Somos Todos | ||
| 69 | Damiano Cunego (Ita) Lampre-Merida | ||
| 70 | Alfredo Lucero (Arg) San Luis Somos Todos | ||
| 71 | Patrick Facchini (Ita) Androni Giocattoli | ||
| 72 | Leonardo Duque (Col) Team Colombia | ||
| 73 | Tanel Kangert (Est) Astana Pro Team | ||
| 74 | Caio Godoy (Bra) Clube Dataro de Ciclismo-Bottecchia | ||
| 75 | Michele Scarponi (Ita) Astana Pro Team | ||
| 76 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | ||
| 77 | Fabio Andres Duarte (Col) Team Colombia | ||
| 78 | Benat Intxausti Elorriaga (Spa) Movistar Team | ||
| 79 | Jens Keukeleire (Bel) Orica Greenedge | ||
| 80 | Wolfgang Burmann (Chi) Chile | 0:00:15 | |
| 81 | David Lozano (Spa) Team Novo Nordisk | ||
| 82 | Pablo Alarcon (Chi) Chile | 0:00:20 | |
| 83 | Frederik Willems (Bel) Lotto Belisol | 0:00:22 | |
| 84 | Filippo Pozzato (Ita) Lampre-Merida | 0:00:27 | |
| 85 | Daniel Jaramillo (Col) Jamis-Hagens Berman | 0:00:35 | |
| 86 | Jonny Clarke (Aus) Team Unitedhealthcare | ||
| 87 | Yenier Lopez (Cub) Cuba | 0:00:37 | |
| 88 | Adriano Malori (Ita) Movistar Team | 0:00:39 | |
| 89 | Oscar Gatto (Ita) Cannondale | ||
| 90 | Manuel Quinziato (Ita) BMC Racing Team | 0:00:44 | |
| 91 | Peter Sagan (Svk) Cannondale | ||
| 92 | Cristian Da Rosa (Bra) Clube Dataro de Ciclismo-Bottecchia | ||
| 93 | Alessandro Vanotti (Ita) Astana Pro Team | ||
| 94 | Jose Rodolfo Serpa Perez (Col) Lampre-Merida | ||
| 95 | Carlos Ochoa (Ven) Androni Giocattoli | ||
| 96 | Eloy Teruel (Spa) Jamis-Hagens Berman | ||
| 97 | Benjamin King (USA) Garmin Sharp | ||
| 98 | Pablo Lastras Garcia (Spa) Movistar Team | ||
| 99 | Javier Megias (Spa) Team Novo Nordisk | 0:00:46 | |
| 100 | Pieter Weening (Ned) Orica Greenedge | 0:00:56 | |
| 101 | Luca Paolini (Ita) Team Katusha | 0:01:00 | |
| 102 | Matteo Montaguti (Ita) AG2R La Mondiale | ||
| 103 | Stijn Vandenbergh (Bel) Omega Pharma – Quick-Step Cycling Team | 0:01:06 | |
| 104 | Marco Marcato (Ita) Cannondale | ||
| 105 | Moreno Moser (Ita) Cannondale | ||
| 106 | Daniel Moreno Fernandez (Spa) Team Katusha | 0:01:25 | |
| 107 | Joaquin Rodriguez Oliver (Spa) Team Katusha | ||
| 108 | Yasmani Martinez (Cub) Cuba | 0:01:52 | |
| 109 | Angel Vicioso Arcos (Spa) Team Katusha | 0:02:02 | |
| 110 | Sixto Nuñez (Uru) Uruguay | 0:02:36 | |
| 111 | Gonzalo Garrido (Chi) Chile | ||
| 112 | Sebastian Tolosa (Arg) Buenos Aires Provincia | ||
| 113 | Adrian Alvarado (Chi) Chile | ||
| 114 | Richard Mascarañas (Uru) Uruguay | ||
| 115 | Alessandro De Marchi (Ita) Cannondale | 0:03:31 | |
| 116 | Tosh Van Der Sande (Bel) Lotto Belisol | ||
| 117 | Jorge Giacinti (Arg) San Luis Somos Todos | 0:04:02 | |
| 118 | Lisnandi Alonso (Cub) Cuba | 0:05:50 | |
| 119 | Emanuel Guevara (Arg) San Luis Somos Todos | ||
| 120 | Carlos Alberto Betancur Gomez (Col) AG2R La Mondiale | ||
| 121 | Armindo Fonseca (Fra) Bretagne – Seche Environnement | ||
| 122 | Patricio Almonacid (Chi) Chile | 0:07:56 | |
| 123 | Jonathan Guzman (Chi) Chile | ||
| 124 | Marco Frapporti (Ita) Androni Giocattoli | ||
| 125 | Gianluca Brambilla (Ita) Omega Pharma – Quick-Step Cycling Team | ||
| 126 | Manuel Belletti (Ita) Androni Giocattoli | ||
| 127 | Rinaldo Nocentini (Ita) AG2R La Mondiale | ||
| 128 | Ramiro Cabrera (Uru) Clube Dataro de Ciclismo-Bottecchia | ||
| 129 | Jelle Vanendert (Bel) Lotto Belisol | ||
| 130 | Sander Armee (Bel) Lotto Belisol | ||
| 131 | Guillaume Van Keirsbulck (Bel) Omega Pharma – Quick-Step Cycling Team | ||
| 132 | Julian Barrientos (Arg) Argentina | ||
| 133 | Ruben G. Ramos (Arg) Argentina | ||
| 134 | Juan I. Curuchet (Arg) Argentina | ||
| 135 | Julian Gaday (Arg) Buenos Aires Provincia | ||
| 136 | Kevin Demesmaekers (Bel) Team Novo Nordisk | ||
| 137 | Nathan Brown (USA) Garmin Sharp | 0:09:14 | |
| 138 | Emiliano J. Contreras (Arg) Argentina | 0:11:30 | |
| 139 | Cristian Martinez (Arg) San Luis Somos Todos | ||
| 140 | German N. Tivani (Arg) Argentina | ||
| 141 | Claudio Arone (Arg) Buenos Aires Provincia | ||
| 142 | Walter Perez (Arg) Buenos Aires Provincia | ||
| 143 | Christopher Williams (Aus) Team Novo Nordisk | ||
| 144 | Matias Presa (Uru) Uruguay | 0:13:05 | |
| 145 | Fabio Silvestre (Por) Trek Factory Racing | ||
| 146 | Mauro Abel Richeze (Arg) Argentina | ||
| 147 | Leandro Marcos (Cub) Cuba | ||
| 148 | Thiago Rodrigues (Bra) Clube Dataro de Ciclismo-Bottecchia | 0:33:50 | |
| 149 | Alvaro Soca (Cub) Cuba | ||
| DNF | Pedro Sibila (Cub) Cuba | ||
| DNF | Javier Alexis Acevedo Colle (Col) Garmin Sharp |
Classement général
| Coureur | Résultat | ||
|---|---|---|---|
| 1 | Phillip Gaimon (USA) Garmin Sharp | 12:34:53 | |
| 2 | Marc De Maar (AHo) Team Unitedhealthcare | 0:01:47 | |
| 3 | Christian Meier (Can) Orica Greenedge | 0:03:56 | |
| 4 | Peter Stetina (USA) BMC Racing Team | 0:04:16 | |
| 5 | Julian David Arredondo Moreno (Col) Trek Factory Racing | ||
| 6 | Darwin Atapuma Hurtado (Col) BMC Racing Team | 0:04:19 | |
| 7 | Nairo Alexander Quintana Rojas (Col) Movistar Team | ||
| 8 | Haimar Zubeldia Agirre (Spa) Trek Factory Racing | 0:04:21 | |
| 9 | Domenico Pozzovivo (Ita) AG2R La Mondiale | ||
| 10 | Ivan Santaromita (Ita) Orica Greenedge | ||
| 11 | Damiano Caruso (Ita) Cannondale | 0:04:24 | |
| 12 | Thomas Danielson (USA) Garmin Sharp | ||
| 13 | Eduardo Sepulveda (Arg) Bretagne – Seche Environnement | ||
| 14 | Miguel Angel Rubiano (Col) Team Colombia | ||
| 15 | Enzo Moyano (Arg) San Luis Somos Todos | 0:04:27 | |
| 16 | Lucas Euser (USA) Team Unitedhealthcare | ||
| 17 | Isaac Bolivar (Col) Team Unitedhealthcare | ||
| 18 | Florian Guillou (Fra) Bretagne – Seche Environnement | 0:04:47 | |
| 19 | Adam Yates (GBr) Orica Greenedge | ||
| 20 | Robert Squire (USA) Jamis-Hagens Berman | ||
| 21 | Winner Anacona Gomez (Col) Lampre-Merida | 0:04:50 | |
| 22 | Jurgen Van Den Broeck (Bel) Lotto Belisol | 0:04:55 | |
| 23 | Dominik Nerz (Ger) BMC Racing Team | ||
| 24 | Gianfranco Zilioli (Ita) Androni Giocattoli | 0:05:00 | |
| 25 | Vincenzo Nibali (Ita) Astana Pro Team | 0:05:10 | |
| 26 | Lawrence Warbasse (USA) BMC Racing Team | ||
| 27 | Sergio Godoy (Arg) San Luis Somos Todos | ||
| 28 | Mikel Landa Meana (Spa) Astana Pro Team | 0:05:15 | |
| 29 | Emanuele Sella (Ita) Androni Giocattoli | ||
| 30 | Damiano Cunego (Ita) Lampre-Merida | 0:05:17 | |
| 31 | Patrick Facchini (Ita) Androni Giocattoli | 0:05:23 | |
| 32 | Benat Intxausti Elorriaga (Spa) Movistar Team | 0:05:33 | |
| 33 | Caio Godoy (Bra) Clube Dataro de Ciclismo-Bottecchia | 0:05:36 | |
| 34 | Alcides Vieira (Bra) Clube Dataro de Ciclismo-Bottecchia | 0:05:47 | |
| 35 | Alberto Losada Alguacil (Spa) Team Katusha | 0:05:49 | |
| 36 | Juan Pablo Valencia (Col) Team Colombia | 0:06:02 | |
| 37 | Alfredo Lucero (Arg) San Luis Somos Todos | 0:06:05 | |
| 38 | Clement Koretzky (Fra) Bretagne – Seche Environnement | 0:06:19 | |
| 39 | Cleberson Weber (Bra) Clube Dataro de Ciclismo-Bottecchia | 0:06:28 | |
| 40 | Michele Scarponi (Ita) Astana Pro Team | 0:06:35 | |
| 41 | Danilo Hondo (Ger) Trek Factory Racing | 0:06:54 | |
| 42 | Fabricio Ferrari (Uru) Uruguay | ||
| 43 | Jean-Marc Bideau (Fra) Bretagne – Seche Environnement | ||
| 44 | Andrey Amador Bakkazakova (CRc) Movistar Team | 0:06:58 | |
| 45 | Tom Boonen (Bel) Omega Pharma – Quick-Step Cycling Team | ||
| 46 | Daniel Diaz (Arg) San Luis Somos Todos | ||
| 47 | David Lozano (Spa) Team Novo Nordisk | 0:07:09 | |
| 48 | Anthony Delaplace (Fra) Bretagne – Seche Environnement | 0:07:23 | |
| 49 | Wolfgang Burmann (Chi) Chile | 0:07:25 | |
| 50 | Edwin Alcibiades Avila (Col) Team Colombia | 0:07:28 | |
| 51 | Daniel Jaramillo (Col) Jamis-Hagens Berman | 0:07:33 | |
| 52 | Lucas Gaday (Arg) Buenos Aires Provincia | 0:07:55 | |
| 53 | Fredrik Carl Wilhelm Kessiakoff (Swe) Astana Pro Team | 0:08:19 | |
| 54 | Taylor Phinney (USA) BMC Racing Team | 0:08:34 | |
| 55 | Ignacio Maldonado (Uru) Uruguay | ||
| 56 | Luca Paolini (Ita) Team Katusha | 0:08:45 | |
| 57 | Jose Rodolfo Serpa Perez (Col) Lampre-Merida | 0:08:48 | |
| 58 | Javier Megias (Spa) Team Novo Nordisk | 0:08:50 | |
| 59 | Juan Esteban Arango (Col) Team Colombia | 0:09:55 | |
| 60 | Carlos Alzate (Col) Team Unitedhealthcare | ||
| 61 | Martijn Verschoor (Ned) Team Novo Nordisk | ||
| 62 | Andrea Peron (Ita) Team Novo Nordisk | ||
| 63 | Carlos Ochoa (Ven) Androni Giocattoli | 0:10:39 | |
| 64 | Gregory Brenes (CRc) Jamis-Hagens Berman | 0:10:54 | |
| 65 | Matteo Montaguti (Ita) AG2R La Mondiale | 0:10:55 | |
| 66 | Aidis Kruopis (Ltu) Orica Greenedge | 0:11:22 | |
| 67 | Luke Keough (USA) Team Unitedhealthcare | ||
| 68 | Jens Keukeleire (Bel) Orica Greenedge | ||
| 69 | Fabio Andres Duarte (Col) Team Colombia | ||
| 70 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | ||
| 71 | Cristian Da Rosa (Bra) Clube Dataro de Ciclismo-Bottecchia | 0:11:23 | |
| 72 | Juan Jose Haedo (Arg) Jamis-Hagens Berman | 0:11:42 | |
| 73 | Leonardo Duque (Col) Team Colombia | ||
| 74 | Ariel Sivori (Arg) Buenos Aires Provincia | ||
| 75 | Tanel Kangert (Est) Astana Pro Team | ||
| 76 | Frederik Willems (Bel) Lotto Belisol | 0:11:44 | |
| 77 | Ben Jacques-Maynes (USA) Jamis-Hagens Berman | 0:11:51 | |
| 78 | Adriano Malori (Ita) Movistar Team | 0:12:01 | |
| 79 | Giampaolo Caruso (Ita) Team Katusha | 0:12:02 | |
| 80 | Marco Marcato (Ita) Cannondale | 0:12:03 | |
| 81 | Manuel Quinziato (Ita) BMC Racing Team | 0:12:06 | |
| 82 | Filippo Pozzato (Ita) Lampre-Merida | 0:12:09 | |
| 83 | Pablo Alarcon (Chi) Chile | 0:12:16 | |
| 84 | Oscar Gatto (Ita) Cannondale | 0:12:21 | |
| 85 | Benjamin King (USA) Garmin Sharp | 0:12:26 | |
| 86 | Peter Sagan (Svk) Cannondale | ||
| 87 | Joaquin Rodriguez Oliver (Spa) Team Katusha | 0:12:47 | |
| 88 | Stijn Vandenbergh (Bel) Omega Pharma – Quick-Step Cycling Team | 0:12:48 | |
| 89 | Moreno Moser (Ita) Cannondale | ||
| 90 | Daniel Moreno Fernandez (Spa) Team Katusha | 0:13:23 | |
| 91 | Angel Vicioso Arcos (Spa) Team Katusha | 0:13:24 | |
| 92 | Tosh Van Der Sande (Bel) Lotto Belisol | 0:13:26 | |
| 93 | Alessandro De Marchi (Ita) Cannondale | ||
| 94 | Gianluca Brambilla (Ita) Omega Pharma – Quick-Step Cycling Team | 0:13:30 | |
| 95 | Francisco José Ventoso Alberdi (Spa) Movistar Team | 0:13:32 | |
| 96 | Gonzalo Garrido (Chi) Chile | 0:13:58 | |
| 97 | Pablo Lastras Garcia (Spa) Movistar Team | 0:14:16 | |
| 98 | Tyler Farrar (USA) Garmin Sharp | 0:14:17 | |
| 99 | Mark Cavendish (GBr) Omega Pharma – Quick-Step Cycling Team | ||
| 100 | Jonny Clarke (Aus) Team Unitedhealthcare | 0:14:52 | |
| 101 | Giacomo Nizzolo (Ita) Trek Factory Racing | 0:14:53 | |
| 102 | Juan I. Curuchet (Arg) Argentina | 0:14:54 | |
| 103 | Pieter Weening (Ned) Orica Greenedge | 0:15:12 | |
| 104 | Davide Appollonio (Ita) AG2R La Mondiale | 0:15:30 | |
| 105 | Eugenio Alafaci (Ita) Trek Factory Racing | 0:15:43 | |
| 106 | Emanuel Guevara (Arg) San Luis Somos Todos | 0:15:45 | |
| 107 | Yenier Lopez (Cub) Cuba | 0:15:57 | |
| 108 | Ruben G. Ramos (Arg) Argentina | 0:16:03 | |
| 109 | Kenny De Haes (Bel) Lotto Belisol | 0:16:27 | |
| 110 | Alessandro Vanotti (Ita) Astana Pro Team | ||
| 111 | Richard Mascarañas (Uru) Uruguay | 0:17:08 | |
| 112 | Facundo Lezica (Arg) Argentina | 0:17:25 | |
| 113 | Yasmani Martinez (Cub) Cuba | 0:17:45 | |
| 114 | Patricio Almonacid (Chi) Chile | 0:17:51 | |
| 115 | Kevin Demesmaekers (Bel) Team Novo Nordisk | ||
| 116 | Eloy Teruel (Spa) Jamis-Hagens Berman | 0:18:09 | |
| 117 | Emiliano J. Contreras (Arg) Argentina | 0:18:29 | |
| 118 | Jorge Giacinti (Arg) San Luis Somos Todos | 0:18:32 | |
| 119 | Adrian Alvarado (Chi) Chile | 0:19:18 | |
| 120 | Rinaldo Nocentini (Ita) AG2R La Mondiale | ||
| 121 | Sacha Modolo (Ita) Lampre-Merida | 0:19:19 | |
| 122 | Maximiliano Ariel Richeze (Arg) Lampre-Merida | ||
| 123 | Manuel Belletti (Ita) Androni Giocattoli | 0:19:38 | |
| 124 | Marco Frapporti (Ita) Androni Giocattoli | ||
| 125 | Ramiro Cabrera (Uru) Clube Dataro de Ciclismo-Bottecchia | ||
| 126 | Sebastian Tolosa (Arg) Buenos Aires Provincia | 0:20:01 | |
| 127 | Lisnandi Alonso (Cub) Cuba | 0:21:10 | |
| 128 | Guillaume Van Keirsbulck (Bel) Omega Pharma – Quick-Step Cycling Team | 0:22:57 | |
| 129 | Armindo Fonseca (Fra) Bretagne – Seche Environnement | 0:23:15 | |
| 130 | Carlos Alberto Betancur Gomez (Col) AG2R La Mondiale | ||
| 131 | Julian Barrientos (Arg) Argentina | 0:23:16 | |
| 132 | Matias Presa (Uru) Uruguay | 0:23:26 | |
| 133 | German N. Tivani (Arg) Argentina | 0:23:34 | |
| 134 | Jonathan Guzman (Chi) Chile | 0:25:21 | |
| 135 | Marcos Crespo (Arg) Buenos Aires Provincia | 0:26:28 | |
| 136 | Nathan Brown (USA) Garmin Sharp | 0:27:16 | |
| 137 | Christopher Williams (Aus) Team Novo Nordisk | 0:28:55 | |
| 138 | Claudio Arone (Arg) Buenos Aires Provincia | ||
| 139 | Cristian Martinez (Arg) San Luis Somos Todos | 0:29:15 | |
| 140 | Fabio Silvestre (Por) Trek Factory Racing | 0:29:32 | |
| 141 | Jelle Vanendert (Bel) Lotto Belisol | 0:30:47 | |
| 142 | Sander Armee (Bel) Lotto Belisol | 0:32:57 | |
| 143 | Julian Gaday (Arg) Buenos Aires Provincia | 0:33:17 | |
| 144 | Leandro Marcos (Cub) Cuba | 0:33:20 | |
| 145 | Mauro Abel Richeze (Arg) Argentina | 0:33:26 | |
| 146 | Walter Perez (Arg) Buenos Aires Provincia | 0:35:15 | |
| 147 | Sixto Nuñez (Uru) Uruguay | 0:49:37 | |
| 148 | Thiago Rodrigues (Bra) Clube Dataro de Ciclismo-Bottecchia | 0:57:01 | |
| 149 | Alvaro Soca (Cub) Cuba | 1:19:24 |
Commenter