Note : il s’agit des heures françaises et non des heures locales
1. 104 10003021128 LADAGNOUS Matthieu 10h45 FRA GFC
2. 35 10006467961 SBARAGLI Kristian 10h46 ITA AFC
3. 2 10015825936 BJERG Mikkel Y DEN UAD 10h47
4. 143 10004816739 DE GENDT Thomas 10h48 BEL LTS
5. 56 10030115147 MILAN Jonathan Y ITA TBV 10h49
6. 64 10007167775 KONRAD Patrick AUT BOH 10h50
7. 43 10009145161 DE BOD Stefan Y RSA APT 10h51
8. 176 10007514652 ANDERSEN Asbjørn 10h52 DEN DSM
9. 72 10006587694 FERNANDEZ ANDUJAR Ruben 10h53 ESP COF
10. 167 10074756971 SCHULTZ Nicholas 10h54 AUS BEX
11. 125 10002214311 GREIPEL André GER ISN 10h55
12. 92 10010118393 BISSEGGER Stefan 10h56 Y SUI EFN
13. 15 10008862750 RIVERA VARGAS Brandon Smith Y COL IGD 10h57
14. 22 10009363817 BIDARD François FRA ACT 10h58
15. 116 10003214522 TAARAMÄE Rein EST IWG 10h59
16. 185 10002692540 POZZOVIVO Domenico 11h00 ITA TQA
17. 156 10005934360 TORRES BARCELO Albert 11h01 ESP MOV
18. 131 10008653996 BOUWMAN Koen NED TJV 11h02
19. 105 10007516672 LE GAC Olivier FRA GFC 11h03
20. 84 10005839885 CATTANEO Mattia ITA DQT 11h04
21. 34 10007749876 RICKAERT Jonas BEL AFC 11h05
22. 7 10089627778 RICHEZE Maximiliano Arie 11h06 ARG UAD
23. 147 10014276865 VANHOUCKE Harm 11h07 Y BEL LTS
24. 51 10086252279 POELS Wout NED TBV 11h08
25. 63 10007988235 BUCHMANN Emanuel 11h09 GER BOH
26. 46 10002444784 SANCHEZ Luis Leon 11h10 ESP APT
27. 177 10010661492 STORK Florian Y GER DSM 11h11
28. 75 10003105394 SABATINI Fabio ITA COF 11h12
29. 162 10004439449 BAUER Jack NZL BEX 11h13
30. 122 10005391564 BRÄNDLE Matthias 11h14 AUT ISN
31. 195 10009189015 MOSCHETTI Matteo 11h15 Y ITA TFS
32. 94 10008674612 GUERREIRO Ruben 11h16 POR EFN
33. 17 10016277792 SOSA CUERVO Ivan Ramiro 11h17 Y COL IGD
34. 25 10009419791 HÄNNINEN Jaakko 11h18 Y FIN ACT
35. 112 10007524251 MEINTJES Louis RSA IWG 11h19
36. 187 10045463375 WALSCHEID Maximilian Richa 11h20 GER TQA
37. 151 10001457509 VALVERDE Alejandro 11h21 ESP MOV
38. 101 10014093979 BADILATTI Matteo 11h22 SUI GFC
39. 85 10002264023 KEISSE Iljo BEL DQT 11h23
40. 32 10007755435 JANS Roy BEL AFC 11h24
41. 6 10050785746 POLANC Jan SLO UAD 11h25
42. 145 10011168623 SWEENY Harrison Y AUS LTS 11h26
43. 62 10004694073 BENEDETTI Cesare 11h27 ITA BOH
44. 41 10006877886 LUTSENKO Alexey 11h28 KAZ APT
45. 174 10016299721 DAINESE Alberto Y ITA DSM 11h29
46. 74 10010164974 ROCHAS Rémy Y FRA COF 11h30
47. 161 10005560710 MEZGEC Luka SLO BEX 11h31
48. 121 10004393676 FROOME Chris GBR ISN 11h32
49. 192 10002208853 DE KORT Koen NED TFS 11h33
50. 96 10008814351 POWLESS Neilson 11h34 Y USA EFN
51. 11 10007059055 YATES Adam GBR IGD 11h35
52. 26 10009392412 VENDRAME Andrea 11h36 ITA ACT
53. 111 10006469375 HIRT Jan CZE IWG 11h37
54. 182 10006883344 HANSEN Lasse Norman 11h38 DEN TQA
55. 157 10008700880 VILLELLA Davide ITA MOV 11h39
56. 107 10009820727 VALTER Attila Y HUN GFC 11h40
57. 36 10006656204 VERMEERSCH Gianni 11h41 BEL AFC
58. 4 10008656828 GAVIRIA Fernando 11h42 COL UAD
59. 141 10007809490 EWAN Caleb AUS LTS 11h43
60. 54 10007834247 HAIG Jack AUS TBV 11h44
61. 65 10008942471 LAAS Martin EST BOH 11h45
62. 47 10009976836 SOBRERO Matteo Y ITA APT 11h46
63. 173 10009403324 BOL Cees NED DSM 11h47
64. 76 10006427242 VANBILSEN Kenneth 11h48 BEL COF
65. 165 10011168320 GROVES Kaden Y AUS BEX 11h49
66. 126 10003085994 HERMANS Ben BEL ISN 11h50
67. 196 10006570924 REIJNEN Kiel USA TFS 11h51
68. 97 10046251200 WHELAN James Y AUS EFN 11h52
69. 16 10005996200 ROWE Luke GBR IGD 11h53
70. 21 10004433789 GALLOPIN Tony FRA ACT 11h54
71. 115 10008906301 PETILLI Simone ITA IWG 11h55
72. 186 10008696840 TANFIELD Harry GBR TQA 11h56
73. 154 10007631557 MÜHLBERGER Gregor 11h57 AUT MOV
74. 135 10003236043 PFINGSTEN Christoph 11h58 GER TJV
75. 102 10002261700 BONNET William FRA GFC 11h59
76. 83 10005506651 ARCHBOLD Shane 12h00 NZL DQT
77. 3 10007518591 FORMOLO Davide ITA UAD 12h01
78. 144 10003301620 KLUGE Roger GER LTS 12h02
79. 52 10008662484 BAUHAUS Phil GER TBV 12h03
80. 66 10006670954 SCHWARZMANN Michael 12h04 GER BOH
81. 45 10004828459 GRUZDEV Dmitriy KAZ APT 12h05
82. 175 10010955930 DONOVAN Mark Y GBR DSM 12h06
83. 73 10005768248 HAAS Nathan AUS COF 12h07
84. 164 10007807672 GRMAY Tsgabu Gebremary 12h08 ETH BEX
85. 123 10004881508 DOWSETT Alex GBR ISN 12h09
86. 193 10036503306 JENSEN Mattias Y DEN TFS 12h10
87. 93 10006885566 CRADDOCK G Lawson 12h11 USA EFN
88. 14 10009226401 MARTINEZ POVEDA Daniel FelipeY COL IGD 12h12
89. 24 10003261709 FRANK Mathias SUI ACT 12h13
90. 114 10009027852 MINALI Riccardo ITA IWG 12h14
91. 181 10005876160 NIZZOLO Giacomo 12h15 ITA TQA
92. 155 10006634780 PEDRERO Antonio 12h16 ESP MOV
93. 134 10008834660 KUSS Sepp USA TJV 12h17
94. 86 10008912563 MASNADA Fausto ITA DQT 12h18
95. 37 10007970249 VERVAEKE Louis BEL AFC 12h19
96. 5 10005380450 MAJKA Rafal POL UAD 12h20
97. 146 10005966288 VAN DER SANDE Tosh 12h21 BEL LTS
98. 57 10015327596 WRIGHT Fred Y GBR TBV 12h22
99. 67 10007706228 ZWIEHOFF Ben GER BOH 12h23
100. 42 10015083480 BATTISTELLA Samuele 12h24 Y ITA APT
101. 172 10010948149 ARENSMAN Thymen 12h25 Y NED DSM
102. 77 10009501132 VIVIANI Attilio Y ITA COF 12h26
103. 166 10006291442 HEPBURN Michael 12h27 AUS BEX
104. 127 10007506366 ZABEL Rick GER ISN 12h28
105. 197 10030804049 TIBERI Antonio Y ITA TFS 12h29
106. 95 10010985535 HIGUITA GARCIA Sergio Andres Y COL EFN 12h30
107. 12 10003473994 AMADOR Andrey CRC IGD 12h31
108. 23 10011942704 BOUCHARD Geoffrey 12h32 FRA ACT
109. 113 10005840289 KREDER Wesley NED IWG 12h33
110. 184 10005390352 PELUCCHI Matteo ITA TQA 12h34
111. 153 10014991231 ELOSEGUI MOMEÑE Iñigo 12h35 Y ESP MOV
112. 136 10011208231 VINGEGAARD Jonas 12h36 Y DEN TJV
113. 103 10014916358 BRUNEL Alexys Y FRA GFC 12h37
114. 81 10006599519 BENNETT Sam IRL DQT 12h38
115. 33 10014827543 PHILIPSEN Jasper 12h39 Y BEL AFC
116. 142 10007357331 DE BUYST Jasper BEL LTS 12h40
117. 55 10009734942 MÄDER Gino Y SUI TBV 12h41
118. 61 10007738055 ACKERMANN Pascal 12h42 GER BOH
119. 44 10009816077 GIDICH Yevgeniy Y KAZ APT 12h43
120. 171 10006479782 ARNDT Nikias GER DSM 12h44
121. 163 10015723579 COLLEONI Kevin Y ITA BEX 12h45
122. 124 10009246710 GOLDSTEIN Omer 12h46 Y ISR ISN
123. 191 10002837838 NIBALI Vincenzo ITA TFS 12h47
124. 13 10009164056 GANNA Filippo Y ITA IGD 12h48
125. 27 10006003270 WARBASSE Lawrence 12h49 USA ACT
126. 117 10004572017 VAN MELSEN Kevin 12h50 BEL IWG
127. 183 10005961844 LINDEMAN Bert-Jan 12h51 NED TQA
128. 152 10015833818 CARRETERO Hector 12h52 ESP MOV
129. 137 10004519978 VAN EMDEN Jos NED TJV 12h53
130. 133 10010996043 HARPER Chris AUS TJV 12h55
131. 53 10004564337 CARUSO Damiano 12h57 ITA TBV
132. 106 10003223919 ROUX Anthony FRA GFC 12h59
133. 71 10005502914 VIVIANI Elia ITA COF 13h01
134. 194 10007527584 LIEPINS Emils LAT TFS 13h03
135. 1 10014972740 POGACAR Tadej Y SLO UAD 13h05
136. 82 10010784057 ALMEIDA João Y POR DQT 13h07
137. 87 10003308993 MØRKØV Michael DEN DQT 13h09
138. 132 10010947644 DEKKER David Y NED TJV 13h11
139. 31 10007946203 VAN DER POEL Mathieu NED AFC 13h13
Commenter