Classement de l’étape 4
1 | Itamar Einhorn (Isr) Israel Start-up Nation | 3:27:40 |
2 | Peter Sagan (Svk) Bora-Hansgrohe | |
3 | Cees Bol (Ned) Team DSM | |
4 | Jannik Steimle (Ger) Deceuninck-QuickStep | |
5 | Kaden Groves (Aus) Team BikeExchange | |
6 | Fabio Felline (Ita) Astana-Premier Tech | |
7 | Alexander Konychev (Ita) Team BikeExchange | |
8 | Andreas Stokbro (Den) Qhubeka NextHash | |
9 | Alexey Lutsenko (Kaz) Astana-Premier Tech | |
10 | Jakub Kaczmarek (Pol) Mazowsze Serce Polski | |
11 | Adam Toupalík (Cze) Elkov-Kasper | |
12 | Roger Adria Oliveras (Spa) Equipo Kern Pharma | |
13 | Gabriele Petrelli (Ita) Cycling Team Friuli Asd | |
14 | Idar Andersen (Nor) Uno-X Pro Cycling Team | |
15 | Domenico Pozzovivo (Ita) Qhubeka NextHash | |
16 | Dmitrii Strakhov (Rus) Gazprom-RusVelo | |
17 | Casper Pedersen (Den) Team DSM | |
18 | Dylan Sunderland (Aus) Qhubeka NextHash | |
19 | Michael Kukrle (Cze) Elkov-Kasper | |
20 | Christopher Juul-Jensen (Den) Team BikeExchange | |
21 | Maciej Bodnar (Pol) Bora-Hansgrohe | |
22 | Krists Neilands (Lat) Israel Start-up Nation | |
23 | Daniel Oss (Ita) Bora-Hansgrohe | 0:00:18 |
24 | Niklas Märkl (Ger) Team DSM | |
25 | Frederik Wandahl (Den) Bora-Hansgrohe | 0:00:18 |
26 | Chris Froome (GBr) Israel Start-up Nation | |
27 | Marceli Boguslawski (Pol) Mazowsze Serce Polski | 0:09:03 |
28 | Norman Vahtra (Est) Israel Start-up Nation | |
29 | Tomás Bárta (Cze) Topforex ATT Investments Pro Cycling Team | |
30 | Lukás Kubis (Svk) Dukla Banska Bystrica | |
31 | Tobias Vanco (Svk) Dukla Banska Bystrica | |
32 | Mirco Maestri (Ita) Bardiani CSF Faizane’ | |
33 | Matús Stocek (Svk) Topforex ATT Investments Pro Cycling Team | |
34 | Jonas Abrahamsen (Nor) Uno-X Pro Cycling Team | |
35 | Igor Boev (Rus) Gazprom-RusVelo | |
36 | Ziga Horvat (Slo) Adria Mobil | |
37 | Erik Baska (Svk) Bora-Hansgrohe | |
38 | Karel Tyrpekl (Cze) Topforex ATT Investments Pro Cycling Team | |
39 | Eirik Lunder (Nor) Gazprom-RusVelo | |
40 | Yuval Ben Moshe (Isr) Israel Start-up Nation | |
41 | Aljaz Jarc (Slo) Adria Mobil | |
42 | Nicolas Dalla Valle (Ita) Bardiani CSF Faizane’ | |
43 | Jan Stöhr (Cze) Cycling Academy Tren?ín | |
44 | Gleb Brussenskiy (Kaz) Astana-Premier Tech | |
45 | Enrico Zanoncello (Ita) Bardiani CSF Faizane’ | |
46 | Damiano Cima (Ita) Gazprom-RusVelo | |
47 | Andrea Garosio (Ita) Bardiani CSF Faizane’ | |
48 | Filip Lohinsky (Svk) Slovakia | |
49 | Adam Foltán (Svk) Dukla Banska Bystrica | |
50 | Kristoffer Halvorsen (Nor) Uno-X Pro Cycling Team | |
51 | Patrick Gamper (Aut) Bora-Hansgrohe | |
52 | David Per (Slo) Adria Mobil | |
53 | Michael Hepburn (Aus) Team BikeExchange | |
54 | Juraj Sagan (Svk) Bora-Hansgrohe | |
55 | Reinardt Janse Van Rensburg (RSA) Qhubeka NextHash | |
56 | Petr Klabouch (Cze) Topforex ATT Investments Pro Cycling Team | |
57 | Ivan Moreno Sanchez (Spa) Equipo Kern Pharma | |
58 | Kristian Kulset (Nor) Uno-X Pro Cycling Team | |
59 | Matej Zahálka (Cze) Elkov-Kasper | |
60 | Savva Novikov (Rus) Equipo Kern Pharma | |
61 | David Lozano Riba (Spa) Team Novo Nordisk | |
62 | Luca Coati (Ita) Qhubeka NextHash | |
63 | Francisco Galvan Fernandez (Spa) Equipo Kern Pharma | |
64 | Denis Nekrasov (Rus) Gazprom-RusVelo | |
65 | Riccardo Carretta (Ita) Cycling Team Friuli Asd | |
66 | Daniel Bichlmann (Ger) Maloja Pushbikers | |
67 | Jan Bárta (Cze) Elkov-Kasper | |
68 | Jaime Castrillo Zapater (Spa) Equipo Kern Pharma | |
69 | Tomasz Budzinski (Pol) Mazowsze Serce Polski | |
70 | Roman Kreuziger (Cze) Gazprom-RusVelo | |
71 | Andrea Debiasi (Ita) Cycling Team Friuli Asd | |
72 | Jiri Petrus (Cze) Topforex ATT Investments Pro Cycling Team | |
73 | Alessandro Tonelli (Ita) Bardiani CSF Faizane’ | |
74 | Andrea Peron (Ita) Team Novo Nordisk | |
75 | Edoardo Sandri (Ita) Cycling Team Friuli Asd | |
76 | Samuel Oros (Svk) Cycling Academy Tren?ín | |
77 | Sam Brand (GBr) Team Novo Nordisk | |
78 | Iljo Keisse (Bel) Deceuninck-QuickStep | |
79 | Fredrik Dversnes (Nor) Gazprom-RusVelo | |
80 | Karel Vacek (Cze) Qhubeka NextHash | |
81 | Shane Archbold (NZl) Deceuninck-QuickStep | |
82 | Carl Fredrik Hagen (Nor) Israel Start-up Nation | |
83 | Corey Davis (USA) Maloja Pushbikers | |
84 | Helmut Trettwer (Ger) Maloja Pushbikers | |
85 | Patrik Tybor (Svk) Dukla Banska Bystrica | |
86 | Choon Huat Goh (Sin) Team BikeExchange | |
87 | Sergio Araiz Michel (Spa) Equipo Kern Pharma | |
88 | Pavel Stöhr (Cze) Cycling Academy Tren?ín | |
89 | Jakub Otruba (Cze) Elkov-Kasper | |
90 | Dominik Neuman (Cze) Elkov-Kasper | |
91 | Alvaro Hodeg Chagui (Col) Deceuninck-QuickStep | |
92 | Marek Canecky (Svk) Dukla Banska Bystrica | |
93 | Julius Johansen (Den) Uno-X Pro Cycling Team | |
94 | Karel Camrda (Cze) Topforex ATT Investments Pro Cycling Team | |
95 | Piotr Brozyna (Pol) Mazowsze Serce Polski | |
96 | Marcin Budzinski (Pol) Mazowsze Serce Polski | |
97 | Adrian Kurek (Pol) Mazowsze Serce Polski | |
98 | Martin Gavenda (Svk) Slovakia | |
99 | Yevgeniy Gidich (Kaz) Astana-Premier Tech | |
100 | Leon Heinschke (Ger) Team DSM | |
101 | Danny van der Tuuk (Ned) Equipo Kern Pharma | |
102 | Michael Mørkøv (Den) Deceuninck-QuickStep | |
103 | Hannes Wilksch (Ger) Team DSM | |
104 | Antonio Puppio (Ita) Qhubeka NextHash | |
105 | Sam Bewley (NZl) Team BikeExchange | |
DNF | Martin Chren (Svk) Dukla Banska Bystrica | |
DNF | Simon Nagy (Svk) Cycling Academy Tren?ín | |
DNF | Tomás Kalojíros (Cze) Cycling Academy Tren?ín | |
DNF | Stefan Nôta (Svk) Slovakia | |
DNF | David Kasko (Svk) Slovakia | |
DNF | Giovanni Lonardi (Ita) Bardiani CSF Faizane’ | |
DNF | Daniel Hoelgaard (Nor) Uno-X Pro Cycling Team | |
DNF | Joonas Henttala (Fin) Team Novo Nordisk | |
DNF | Aljaz Colnar (Slo) Adria Mobil | |
DNF | Mattia Garzara (Ita) Cycling Team Friuli Asd | |
DNF | Adrian Banaszek (Pol) Mazowsze Serce Polski | |
DNF | Jason Osborne (Ger) Deceuninck-QuickStep | |
DNF | Benjamin Perry (Can) Astana-Premier Tech | |
DNF | Jonas Gregaard (Den) Astana-Premier Tech | |
DNF | Martin Haring (Svk) Dukla Banska Bystrica | |
DNF | Ladislav Frolek (Svk) Cycling Academy Tren?ín | |
DNF | Juraj Lajcha (Svk) Slovakia | |
DNF | Juraj Karas (Svk) Slovakia | |
DNF | Stanislav Beres (Svk) Slovakia | |
DNF | Umberto Marengo (Ita) Bardiani CSF Faizane’ | |
DNF | Umberto Poli (Ita) Team Novo Nordisk | |
DNF | Michal Schlegel (Cze) Elkov-Kasper | |
DNF | Bostjan Murn (Slo) Adria Mobil | |
DNF | Paul Taebling (Ger) Maloja Pushbikers | |
DNF | Petr Fiala (Cze) Topforex ATT Investments Pro Cycling Team | |
DNF | Stijn Steels (Bel) Deceuninck-QuickStep | |
DNF | Davide Martinelli (Ita) Astana-Premier Tech | |
DNF | Taj Jones (Aus) Israel Start-up Nation |
Classement général final
1 | Peter Sagan (Svk) Bora-Hansgrohe | 15:51:00 |
2 | Jannik Steimle (Ger) Deceuninck-QuickStep | 0:00:11 |
3 | Cees Bol (Ned) Team DSM | 0:00:17 |
4 | Roger Adria Oliveras (Spa) Equipo Kern Pharma | 0:00:22 |
5 | Idar Andersen (Nor) Uno-X Pro Cycling Team | 0:00:24 |
6 | Casper Pedersen (Den) Team DSM | 0:00:26 |
7 | Maciej Bodnar (Pol) Bora-Hansgrohe | 0:00:27 |
8 | Alexey Lutsenko (Kaz) Astana-Premier Tech | |
9 | Fabio Felline (Ita) Astana-Premier Tech | 0:00:30 |
10 | Niklas Märkl (Ger) Team DSM | |
11 | Andreas Stokbro (Den) Qhubeka NextHash | 0:00:31 |
12 | Krists Neilands (Lat) Israel Start-up Nation | |
13 | Michael Kukrle (Cze) Elkov-Kasper | 0:00:32 |
14 | Adam Toupalík (Cze) Elkov-Kasper | |
15 | Dmitrii Strakhov (Rus) Gazprom-RusVelo | 0:00:33 |
16 | Christopher Juul-Jensen (Den) Team BikeExchange | 0:00:35 |
17 | Domenico Pozzovivo (Ita) Qhubeka NextHash | |
18 | Dylan Sunderland (Aus) Qhubeka NextHash | |
19 | Jakub Kaczmarek (Pol) Mazowsze Serce Polski | 0:00:36 |
20 | Gabriele Petrelli (Ita) Cycling Team Friuli Asd | 0:01:33 |
21 | Itamar Einhorn (Isr) Israel Start-up Nation | 0:01:41 |
22 | Kaden Groves (Aus) Team BikeExchange | 0:02:08 |
23 | Chris Froome (GBr) Israel Start-up Nation | 0:02:44 |
24 | Daniel Oss (Ita) Bora-Hansgrohe | 0:03:04 |
25 | Alexander Konychev (Ita) Team BikeExchange | 0:05:22 |
26 | Alvaro Hodeg Chagui (Col) Deceuninck-QuickStep | 0:09:15 |
27 | Eirik Lunder (Nor) Gazprom-RusVelo | 0:09:27 |
28 | Jakub Otruba (Cze) Elkov-Kasper | 0:09:28 |
29 | Matej Zahálka (Cze) Elkov-Kasper | 0:09:29 |
30 | Leon Heinschke (Ger) Team DSM | 0:09:31 |
31 | Lukás Kubis (Svk) Dukla Banska Bystrica | 0:09:33 |
32 | Jan Bárta (Cze) Elkov-Kasper | |
33 | Tomasz Budzinski (Pol) Mazowsze Serce Polski | 0:09:34 |
34 | Matús Stocek (Svk) Topforex ATT Investments Pro Cycling Team | |
35 | Gleb Brussenskiy (Kaz) Astana-Premier Tech | |
36 | Francisco Galvan Fernandez (Spa) Equipo Kern Pharma | 0:09:35 |
37 | Patrick Gamper (Aut) Bora-Hansgrohe | |
38 | Jonas Abrahamsen (Nor) Uno-X Pro Cycling Team | |
39 | Antonio Puppio (Ita) Qhubeka NextHash | |
40 | Aljaz Jarc (Slo) Adria Mobil | 0:09:36 |
41 | David Per (Slo) Adria Mobil | 0:09:37 |
42 | Roman Kreuziger (Cze) Gazprom-RusVelo | |
43 | Dominik Neuman (Cze) Elkov-Kasper | |
44 | Mirco Maestri (Ita) Bardiani CSF Faizane’ | 0:09:38 |
45 | Marek Canecky (Svk) Dukla Banska Bystrica | |
46 | Karel Tyrpekl (Cze) Topforex ATT Investments Pro Cycling Team | 0:09:39 |
47 | Piotr Brozyna (Pol) Mazowsze Serce Polski | |
48 | Marcin Budzinski (Pol) Mazowsze Serce Polski | |
49 | Denis Nekrasov (Rus) Gazprom-RusVelo | 0:09:40 |
50 | Jan Stöhr (Cze) Cycling Academy Tren?ín | |
51 | Corey Davis (USA) Maloja Pushbikers | 0:09:41 |
52 | Karel Camrda (Cze) Topforex ATT Investments Pro Cycling Team | 0:09:42 |
53 | Fredrik Dversnes (Nor) Gazprom-RusVelo | 0:10:22 |
54 | Alessandro Tonelli (Ita) Bardiani CSF Faizane’ | 0:10:24 |
55 | Riccardo Carretta (Ita) Cycling Team Friuli Asd | 0:10:30 |
56 | Luca Coati (Ita) Qhubeka NextHash | 0:10:32 |
57 | Savva Novikov (Rus) Equipo Kern Pharma | 0:10:33 |
58 | David Lozano Riba (Spa) Team Novo Nordisk | 0:10:39 |
59 | Reinardt Janse Van Rensburg (RSA) Qhubeka NextHash | 0:11:18 |
60 | Norman Vahtra (Est) Israel Start-up Nation | 0:11:22 |
61 | Frederik Wandahl (Den) Bora-Hansgrohe | 0:11:44 |
62 | Carl Fredrik Hagen (Nor) Israel Start-up Nation | 0:11:52 |
63 | Shane Archbold (NZl) Deceuninck-QuickStep | 0:11:54 |
64 | Michael Mørkøv (Den) Deceuninck-QuickStep | 0:11:56 |
65 | Edoardo Sandri (Ita) Cycling Team Friuli Asd | 0:12:34 |
66 | Nicolas Dalla Valle (Ita) Bardiani CSF Faizane’ | 0:13:15 |
67 | Karel Vacek (Cze) Qhubeka NextHash | 0:13:19 |
68 | Andrea Debiasi (Ita) Cycling Team Friuli Asd | 0:14:05 |
69 | Kristoffer Halvorsen (Nor) Uno-X Pro Cycling Team | 0:14:13 |
70 | Juraj Sagan (Svk) Bora-Hansgrohe | 0:14:26 |
71 | Andrea Peron (Ita) Team Novo Nordisk | 0:14:27 |
72 | Jiri Petrus (Cze) Topforex ATT Investments Pro Cycling Team | 0:14:33 |
73 | Danny van der Tuuk (Ned) Equipo Kern Pharma | 0:14:35 |
74 | Damiano Cima (Ita) Gazprom-RusVelo | 0:15:27 |
75 | Ivan Moreno Sanchez (Spa) Equipo Kern Pharma | 0:15:44 |
76 | Igor Boev (Rus) Gazprom-RusVelo | 0:16:14 |
77 | Enrico Zanoncello (Ita) Bardiani CSF Faizane’ | 0:16:18 |
78 | Kristian Kulset (Nor) Uno-X Pro Cycling Team | 0:17:50 |
79 | Michael Hepburn (Aus) Team BikeExchange | 0:17:52 |
80 | Helmut Trettwer (Ger) Maloja Pushbikers | 0:17:58 |
81 | Petr Klabouch (Cze) Topforex ATT Investments Pro Cycling Team | |
82 | Marceli Boguslawski (Pol) Mazowsze Serce Polski | 0:17:59 |
83 | Ziga Horvat (Slo) Adria Mobil | 0:18:07 |
84 | Jaime Castrillo Zapater (Spa) Equipo Kern Pharma | 0:18:33 |
85 | Sergio Araiz Michel (Spa) Equipo Kern Pharma | 0:18:35 |
86 | Andrea Garosio (Ita) Bardiani CSF Faizane’ | 0:18:36 |
87 | Erik Baska (Svk) Bora-Hansgrohe | 0:19:22 |
88 | Filip Lohinsky (Svk) Slovakia | 0:19:29 |
89 | Yevgeniy Gidich (Kaz) Astana-Premier Tech | |
90 | Sam Brand (GBr) Team Novo Nordisk | 0:19:32 |
91 | Samuel Oros (Svk) Cycling Academy Tren?ín | 0:19:57 |
92 | Tomás Bárta (Cze) Topforex ATT Investments Pro Cycling Team | 0:20:01 |
93 | Patrik Tybor (Svk) Dukla Banska Bystrica | 0:20:05 |
94 | Julius Johansen (Den) Uno-X Pro Cycling Team | 0:21:31 |
95 | Hannes Wilksch (Ger) Team DSM | 0:22:14 |
96 | Daniel Bichlmann (Ger) Maloja Pushbikers | 0:23:02 |
97 | Pavel Stöhr (Cze) Cycling Academy Tren?ín | 0:23:48 |
98 | Adrian Kurek (Pol) Mazowsze Serce Polski | 0:23:52 |
99 | Choon Huat Goh (Sin) Team BikeExchange | 0:23:59 |
100 | Yuval Ben Moshe (Isr) Israel Start-up Nation | 0:24:03 |
101 | Sam Bewley (NZl) Team BikeExchange | 0:25:39 |
102 | Tobias Vanco (Svk) Dukla Banska Bystrica | 0:25:56 |
103 | Iljo Keisse (Bel) Deceuninck-QuickStep | 0:26:51 |
104 | Adam Foltán (Svk) Dukla Banska Bystrica | 0:26:58 |
105 | Martin Gavenda (Svk) Slovakia | 0:29:49 |
Commenter