1 | 20:30:00 | LEPLINGARD Antoine | DC BANK PRO CYCLING TEAM | FRA |
2 | 20:31:00 | BACA Antonio | 303 PROJECT | MEX |
3 | 20:32:00 | MCCORMICK Hayden | TEAM BRIDGELANE | NZL |
4 | 20:33:00 | OIEN Justin Alexander | ARAPAHOE|HINCAPIE POWERED BY BMC | USA |
5 | 20:34:00 | KIRBY Quinten | WILDLIFE GENERATION PRO CYCLING P/B MAXXIS | USA |
6 | 20:35:00 | MCGILL Scott | AEVOLO | USA |
7 | 20:36:00 | SANCHEZ GUARIN Oscar Eduardo | CANEL:S – SPECIALIZED | COL |
8 | 20:37:00 | CHEYNE Jordan | ELEVATE-KHS PRO CYCLING | CAN |
9 | 20:38:00 | CLARKE Jonathan | WORTHY PRO CYCLING | AUS |
10 | 20:39:00 | MARENGO Umberto | NERI SOTTOLI SELLE ITALIA KTM | ITA |
11 | 20:40:00 | SCHREURS Hamish | ISRAEL CYCLING ACADEMY | NZL |
12 | 20:41:00 | MAGNER Tyler | RALLY UHC CYCLING | USA |
13 | 20:42:00 | HEIDER Christopher | TEAM DAUNER|AKKON | GER |
14 | 20:43:00 | PAVLIC Marko | DC BANK PRO CYCLING TEAM | SLO |
15 | 20:44:00 | EASTER Cullen | 303 PROJECT | USA |
16 | 20:45:00 | SUNDERLAND Dylan | TEAM BRIDGELANE | AUS |
17 | 20:46:00 | BRYON Miguel | ARAPAHOE|HINCAPIE POWERED BY BMC | USA |
18 | 20:47:00 | VODICKA Camden | WILDLIFE GENERATION PRO CYCLING P/B MAXXIS | USA |
19 | 20:48:00 | BRUNNER Eric | AEVOLO | USA |
20 | 20:49:00 | SANTOS MORENO Efren | CANEL:S – SPECIALIZED | MEX |
21 | 20:50:00 | RODRIGUEZ VICTORIA Jose Alfredo | ELEVATE-KHS PRO CYCLING | MEX |
22 | 20:51:00 | COWAN Alexander | WORTHY PRO CYCLING | CAN |
23 | 20:52:00 | FIORELLI Filippo | NIPPO-VINI FANTINI-FAIZANE: | ITA |
24 | 20:53:00 | RICE Michael | HAGENS BERMAN AXEON | AUS |
25 | 20:54:00 | FORTUNATO Lorenzo | NERI SOTTOLI SELLE ITALIA KTM | ITA |
26 | 20:55:00 | BADILATTI Matteo | ISRAEL CYCLING ACADEMY | SUI |
27 | 20:56:00 | MURPHY Kyle | RALLY UHC CYCLING | USA |
28 | 20:57:00 | DEBEAUMARCHÉ Nicolas | TREK-SEGAFREDO | FRA |
29 | 20:58:00 | MARTINEZ POVEDA Daniel Felipe | EF EDUCATION FIRST | COL |
30 | 20:59:00 | BAUER Dominik | TEAM DAUNER|AKKON | GER |
31 | 21:00:00 | ZIMMER Matthew | DC BANK PRO CYCLING TEAM | USA |
32 | 21:01:00 | DE LUNA Flavio Alejandro | 303 PROJECT | MEX |
33 | 21:02:00 | COOPER Joseph | TEAM BRIDGELANE | NZL |
34 | 21:03:00 | FLAKSIS Andzs | ARAPAHOE|HINCAPIE POWERED BY BMC | LAT |
35 | 21:04:00 | CHANCE Maxx | WILDLIFE GENERATION PRO CYCLING P/B MAXXIS | USA |
36 | 21:05:00 | BICKMORE Cade | AEVOLO | USA |
37 | 21:06:00 | CORTE CORDERO Eduardo | CANEL:S – SPECIALIZED | MEX |
38 | 21:07:00 | YOUNG Eric | ELEVATE-KHS PRO CYCLING | USA |
39 | 21:08:00 | MCCABE Travis | WORTHY PRO CYCLING | USA |
40 | 21:09:00 | LONARDI Giovanni | NIPPO-VINI FANTINI-FAIZANE: | ITA |
41 | 21:10:00 | DAVIS Cole | HAGENS BERMAN AXEON | USA |
42 | 21:11:00 | BONGIORNO Francesco Manuel | NERI SOTTOLI SELLE ITALIA KTM | ITA |
43 | 21:12:00 | EARLE Nathan | ISRAEL CYCLING ACADEMY | AUS |
44 | 21:13:00 | ELLSAY Nigel | RALLY UHC CYCLING | CAN |
45 | 21:14:00 | MOSCA Jacopo | TREK-SEGAFREDO | ITA |
46 | 21:15:00 | WHELAN James | EF EDUCATION FIRST | AUS |
47 | 21:16:00 | MAMOS Philipp | TEAM DAUNER|AKKON | GER |
48 | 21:17:00 | FRAYRE Eder | DC BANK PRO CYCLING TEAM | MEX |
49 | 21:18:00 | STEPHENS Austin | 303 PROJECT | USA |
50 | 21:19:00 | BOWDEN Scott | TEAM BRIDGELANE | AUS |
51 | 21:20:00 | WOLFE Benjamin | ARAPAHOE|HINCAPIE POWERED BY BMC | USA |
52 | 21:21:00 | BOARDMAN Samuel | WILDLIFE GENERATION PRO CYCLING P/B MAXXIS | USA |
53 | 21:22:00 | VOLLMER Andrew | AEVOLO | USA |
54 | 21:23:00 | PRADO JUAREZ Ignacio | CANEL:S – SPECIALIZED | MEX |
55 | 21:24:00 | CASTILLO SOTO Ulises Alfredo | ELEVATE-KHS PRO CYCLING | MEX |
56 | 21:25:00 | GRANIGAN Noah | WORTHY PRO CYCLING | USA |
57 | 21:26:00 | HATSUYAMA Sho | NIPPO-VINI FANTINI-FAIZANE: | JPN |
58 | 21:27:00 | ANDERSON Edward | HAGENS BERMAN AXEON | USA |
59 | 21:28:00 | SCHÖNBERGER Sebastian | NERI SOTTOLI SELLE ITALIA KTM | AUT |
60 | 21:29:00 | NIV Guy | ISRAEL CYCLING ACADEMY | ISR |
61 | 21:30:00 | ORONTE Emerson | RALLY UHC CYCLING | USA |
62 | 21:31:00 | EG Niklas | TREK-SEGAFREDO | DEN |
63 | 21:32:00 | HOWES Alex | EF EDUCATION FIRST | USA |
64 | 21:33:00 | HEMING Miká | TEAM DAUNER|AKKON | GER |
65 | 21:34:00 | THIBAULT Jean-Denis | DC BANK PRO CYCLING TEAM | CAN |
66 | 21:35:00 | FONT MAS Bernat | 303 PROJECT | ESP |
67 | 21:36:00 | TOOVEY Ayden | TEAM BRIDGELANE | AUS |
68 | 21:37:00 | PUTT Tanner | ARAPAHOE|HINCAPIE POWERED BY BMC | USA |
69 | 21:38:00 | ROSS Kent | WILDLIFE GENERATION PRO CYCLING P/B MAXXIS | USA |
70 | 21:39:00 | ROJAS CAMPOS Gabriel Francisco | AEVOLO | CRC |
71 | 21:40:00 | ALARCÓN CARES Pablo Andrés | CANEL:S – SPECIALIZED | CHI |
72 | 21:41:00 | BASSETTI Samuel | ELEVATE-KHS PRO CYCLING | USA |
73 | 21:42:00 | JEAN Emile | WORTHY PRO CYCLING | CAN |
74 | 21:43:00 | ZACCANTI Filippo | NIPPO-VINI FANTINI-FAIZANE: | ITA |
75 | 21:44:00 | REVARD Thomas | HAGENS BERMAN AXEON | USA |
76 | 21:45:00 | ZARDINI Edoardo | NERI SOTTOLI SELLE ITALIA KTM | ITA |
77 | 21:46:00 | BOIVIN Guillaume | ISRAEL CYCLING ACADEMY | CAN |
78 | 21:47:00 | HUFFMAN Evan | RALLY UHC CYCLING | USA |
79 | 21:48:00 | LOPEZ Juan Pedro | TREK-SEGAFREDO | ESP |
80 | 21:49:00 | CRADDOCK Lawson | EF EDUCATION FIRST | USA |
81 | 21:50:00 | SAMUEL Travis | DC BANK PRO CYCLING TEAM | CAN |
81 | 21:50:00 | FLAUTT Oliver | TEAM DAUNER|AKKON | USA |
82 | 21:51:00 | NEWKIRK Isaiah | 303 PROJECT | USA |
83 | 21:52:00 | LINDORFF Tyler | TEAM BRIDGELANE | AUS |
84 | 21:53:00 | EISENHART Taylor (T.J.) | ARAPAHOE|HINCAPIE POWERED BY BMC | USA |
85 | 21:54:00 | BASSETT Stephen | WILDLIFE GENERATION PRO CYCLING P/B MAXXIS | USA |
86 | 21:55:00 | SCHUNK Conor | AEVOLO | USA |
87 | 21:56:00 | LARA CARBAJAL Francisco | CANEL:S – SPECIALIZED | MEX |
88 | 21:57:00 | SIMPSON George | ELEVATE-KHS PRO CYCLING | USA |
89 | 21:58:00 | SWIRBUL Keegan | WORTHY PRO CYCLING | USA |
90 | 21:59:00 | SANTAROMITA Ivan | NIPPO-VINI FANTINI-FAIZANE: | ITA |
91 | 22:00:00 | VERMAERKE Kevin | HAGENS BERMAN AXEON | USA |
92 | 22:01:00 | VELASCO Simone | NERI SOTTOLI SELLE ITALIA KTM | ITA |
93 | 22:02:00 | AVILA VANEGAS Edwin Alcibiades | ISRAEL CYCLING ACADEMY | COL |
94 | 22:03:00 | MANNION Gavin | RALLY UHC CYCLING | USA |
95 | 22:04:00 | REIJNEN Kiel | TREK-SEGAFREDO | USA |
96 | 22:05:00 | THURAU Sven | TEAM DAUNER|AKKON | GER |
97 | 22:06:00 | DANIEL Gregory | DC BANK PRO CYCLING TEAM | USA |
98 | 22:07:00 | EASTER Griffin | 303 PROJECT | USA |
99 | 22:08:00 | RHIM Brendan | ARAPAHOE|HINCAPIE POWERED BY BMC | USA |
100 | 22:09:00 | GULLICKSON Finn | WILDLIFE GENERATION PRO CYCLING P/B MAXXIS | USA |
101 | 22:10:00 | HOEHN Alex | AEVOLO | USA |
102 | 22:11:00 | PALMA DAJUI Leonel | CANEL:S – SPECIALIZED | MEX |
103 | 22:12:00 | QUINTANA Dayer | NERI SOTTOLI SELLE ITALIA KTM | COL |
104 | 22:13:00 | DOMBROWSKI Joseph Lloyd | EF EDUCATION FIRST | USA |
105 | 22:14:00 | HARPER Chris | TEAM BRIDGELANE | AUS |
106 | 22:15:00 | ALMEIDA João | HAGENS BERMAN AXEON | POR |
107 | 22:16:00 | CANOLA Marco | NIPPO-VINI FANTINI-FAIZANE: | ITA |
108 | 22:17:00 | STETINA Peter | TREK-SEGAFREDO | USA |
109 | 22:18:00 | PICCOLI James | ELEVATE-KHS PRO CYCLING | CAN |
110 | 22:19:00 | TVETCOV Serghei | WORTHY PRO CYCLING | ROU |
111 | 22:20:00 | HERMANS Ben | ISRAEL CYCLING ACADEMY | BEL |
112 | 22:21:00 | MORTON Lachlan | EF EDUCATION FIRST | AUS |
113 | 22:22:00 | BRITTON Robert | RALLY UHC CYCLING | CAN |
Tour de l’Utah : ordre et horaires de départ du prologue
Vous aimez Videosdecyclisme.fr ? Soutenez-le en faisant un don
Commenter