Classement de l’étape 5 :
1 | Karol DOMAGALSKI | POL | ONE | 3:41:37 |
2 | Yevgeniy GIDICH | KAZ | V4E | +2:01 |
3 | Chris OPIE | GBR | ONE | +2:01 |
4 | Keon Woo PARK | KOR | LXC | +2:01 |
5 | Russell DOWNING | GBR | JLT | +2:01 |
6 | Grega BOLE | SLO | NIP | +2:01 |
7 | Sun Jae JANG | KOR | LXC | +2:01 |
8 | Okcheol KIM | KOR | SCT | +2:01 |
9 | Yanto BARKER | GBR | ONE | +2:01 |
10 | Charles PLANET | FRA | TNN | +2:05 |
11 | Sanghong PARK | KOR | LXC | +2:05 |
12 | Brenton JONES | AUS | DPC | +2:05 |
13 | Shimpei FUKUDA | JPN | AIS | +2:05 |
14 | Dominic PEREZ | PHI | 7ES | +2:05 |
15 | Jon ABERASTURI IZAGA | ESP | UKO | +2:05 |
16 | Joonyong SEO | KOR | KSP | +2:05 |
17 | Andrea PERON | ITA | TNN | +2:05 |
18 | Hajeon JUNG | KOR | SCT | +2:05 |
19 | Cheung Gyo JEONG | KOR | KCT | +2:05 |
20 | Neil VAN DER PLOEG | AUS | AIW | +2:05 |
21 | Marcelo FELIPE | PHI | 7ES | +2:05 |
22 | Edward LAVERACK | GBR | JLT | +2:05 |
23 | Patrick SHAW | AUS | AIW | +2:05 |
24 | Nelson MARTIN | PHI | 7ES | +2:05 |
25 | Kyung-Gu JANG | KOR | KCT | +2:05 |
26 | Richard HANDLEY | GBR | ONE | +2:05 |
27 | Ji Min JUNG | KOR | GIC | +2:05 |
28 | Konstantin FAST | RUS | SIC | +2:05 |
29 | Kota SUMIYOSHI | JPN | UKO | +2:05 |
30 | Ching Yin MOW | HKG | HKG | +2:05 |
31 | Dong Hyun SHIN | KOR | LXC | +2:05 |
32 | Ka Hoo Fung | HKG | HKG | +2:05 |
33 | Kangeun JOO | KOR | KSP | +2:05 |
34 | Hyo Suk GONG | KOR | KSP | +2:05 |
35 | Joonwoo KIM | KOR | KOR | +2:05 |
36 | Arjay PERALTA | PHI | 7ES | +2:05 |
37 | Sofian Nabil MOHD BAKRI | MAS | MAS | +2:05 |
38 | Christopher WILLIAMS | AUS | TNN | +2:05 |
39 | Loïc DESRIAC | FRA | SIC | +2:05 |
40 | Oleg ZEMLYAKOV | KAZ | V4E | +2:05 |
41 | Antonio VIOLA | ITA | NIP | +2:05 |
42 | Corentin CHERHAL | FRA | TNN | +2:05 |
43 | Yasuharu NAKAJIMA | JPN | AIS | +2:05 |
44 | Giacomo BERLATO | ITA | NIP | +2:05 |
45 | Shiki KUROEDA | JPN | AIS | +2:05 |
46 | Hyeonseok KIM | KOR | KSP | +2:05 |
47 | Woong-Gyeom KIM | KOR | KOR | +2:05 |
48 | Javier MEGIAS LEAL | ESP | TNN | +2:05 |
49 | Kristian HOUSE | GBR | ONE | +2:05 |
50 | Eiichi HIRAI | JPN | UKO | +2:05 |
51 | Yusuke HATANAKA | JPN | UKO | +2:05 |
52 | Ki Seok LEE | KOR | KCT | +2:05 |
53 | Alexey VOLOSHIN | KAZ | V4E | +2:05 |
54 | Graeme BROWN | AUS | DPC | +2:05 |
55 | Taeho CHOI | KOR | SCT | +2:05 |
56 | Conor DUNNE | IRL | JLT | +2:05 |
57 | Ryohei KOMORI | JPN | AIS | +2:05 |
58 | Wan Yau LAU | HKG | HKG | +2:05 |
59 | David LOZANO RIBA | ESP | TNN | +2:05 |
60 | Alexandr SHUSHEMOIN | KAZ | V4E | +2:05 |
61 | Ho San CHIU | HKG | HKG | +2:05 |
62 | Mohd Rauf Nur NISBAH | MAS | MAS | +2:05 |
63 | Sung Baek PARK | KOR | KSP | +2:05 |
64 | Edgar NOHALES NIETO | ESP | 7ES | +2:05 |
65 | Woo-Ho JUNG | KOR | GIC | +2:05 |
66 | Brad EVANS | NZL | DPC | +2:05 |
67 | Hao LIU | CHN | MSS | +2:05 |
68 | Hyeongmin CHOE | KOR | GIC | +2:05 |
69 | Sanghoon PARK | KOR | SCT | +2:05 |
70 | Taras VOROPAYEV | KAZ | V4E | +2:05 |
71 | Kim DO HYEONG | KOR | KCT | +2:05 |
72 | Sean LAKE | AUS | AIW | +2:05 |
73 | Muhsin Al Redha MISBAH | MAS | MAS | +2:19 |
74 | Kyoung Ho PARK | KOR | GIC | +2:38 |
75 | Zhandos BIZHIGITOV | KAZ | V4E | +2:45 |
76 | Chaohua XUE | CHN | MSS | +2:48 |
77 | Jiung JANG | KOR | KCT | +2:53 |
78 | Timothy ROE | AUS | DPC | +3:09 |
79 | Sunki MIN | KOR | KCT | +3:11 |
80 | Kun-Soo KIM | KOR | KSP | +3:11 |
81 | Peter WILLIAMS | GBR | ONE | +3:11 |
82 | Wenhui BI | CHN | MSS | +3:11 |
83 | Azman ZULKIFLI MOHD | MAS | MAS | +3:11 |
84 | Thomas MOSES | GBR | JLT | +3:11 |
85 | Gavin MANNION | USA | DPC | +3:11 |
86 | Joseph COOPER | NZL | AIW | +3:32 |
87 | Stephen WILLIAMS | GBR | JLT | +6:13 |
88 | Mathew ZENOVICH | NZL | AIW | +6:18 |
89 | Hiu Fung CHOY | HKG | HKG | +6:18 |
90 | Dong-Hyeon CHA | KOR | KOR | +8:43 |
91 | Byung Suk PARK | KOR | LXC | +8:43 |
92 | Fraser GOUGH | NZL | AIW | +8:43 |
93 | Eun-Seong JEONG | KOR | GIC | +8:47 |
94 | Je Sung YEON | KOR | LXC | +8:47 |
95 | Nathan EARLE | AUS | DPC | +8:50 |
96 | Dae-Yeon KIM | KOR | KOR | +11:57 |
97 | Manabu ISHIBASHI | JPN | NIP | +16:32 |
HD | Jae-Woo SON | KOR | KOR | +24:07 |
DNF | Kyeongho MIN | KOR | SCT | |
DNF | Rodrigo LORENTE ARAQUE | ESP | UKO | |
DNF | Seung Woo CHOI | KOR | KOR | |
DNF | Mohd Fauzan AHMAD LUTFI | MAS | MAS |
Classement général :
1 | Karol DOMAGALSKI | Poland | ONE | 19:02:05 |
2 | Brenton JONES | Australia | DPC | +2:01 |
3 | Jon ABERASTURI IZAGA | Spain | UKO | +2:03 |
4 | Chris OPIE | Great Britain | ONE | +2:07 |
5 | Yevgeniy GIDICH | Kazakhstan | V4E | +2:11 |
6 | Neil VAN DER PLOEG | Australia | AIW | +2:17 |
7 | Joonyong SEO | Korea | KSP | +2:18 |
8 | Okcheol KIM | Korea | SCT | +2:19 |
9 | Sun Jae JANG | Korea | LXC | +2:20 |
10 | Russell DOWNING | Great Britain | JLT | +2:21 |
11 | Grega BOLE | Slovenia | NIP | +2:21 |
12 | Keon Woo PARK | Korea | LXC | +2:21 |
13 | Yanto BARKER | Great Britain | ONE | +2:21 |
14 | Kyung-Gu JANG | Korea | KCT | +2:22 |
15 | Charles PLANET | France | TNN | +2:23 |
16 | Shimpei FUKUDA | Japan | AIS | +2:25 |
17 | Patrick SHAW | Australia | AIW | +2:25 |
18 | Andrea PERON | Italy | TNN | +2:25 |
19 | Sanghong PARK | Korea | LXC | +2:25 |
20 | Sofian Nabil MOHD BAKRI | Malaysia | MAS | +2:25 |
21 | Antonio VIOLA | Italy | NIP | +2:25 |
22 | Kota SUMIYOSHI | Japan | UKO | +2:25 |
23 | Marcelo FELIPE | Philippines | 7ES | +2:25 |
24 | Sung Baek PARK | Korea | KSP | +2:25 |
25 | Alexey VOLOSHIN | Kazakhstan | V4E | +2:25 |
26 | Yasuharu NAKAJIMA | Japan | AIS | +2:25 |
27 | Konstantin FAST | Russia | SIC | +2:25 |
28 | Yusuke HATANAKA | Japan | UKO | +2:25 |
29 | Nelson MARTIN | Philippines | 7ES | +2:25 |
30 | David LOZANO RIBA | Spain | TNN | +2:25 |
31 | Ji Min JUNG | Korea | GIC | +2:25 |
32 | Arjay PERALTA | Philippines | 7ES | +2:25 |
33 | Joonwoo KIM | Korea | KOR | +2:25 |
34 | Graeme BROWN | Australia | DPC | +2:25 |
35 | Hajeon JUNG | Korea | SCT | +2:25 |
36 | Edward LAVERACK | Great Britain | JLT | +2:25 |
37 | Ka Hoo Fung | Hong Kong, China | HKG | +2:25 |
38 | Kangeun JOO | Korea | KSP | +2:25 |
39 | Hao LIU | China | MSS | +2:25 |
40 | Eiichi HIRAI | Japan | UKO | +2:25 |
41 | Javier MEGIAS LEAL | Spain | TNN | +2:25 |
42 | Oleg ZEMLYAKOV | Kazakhstan | V4E | +2:25 |
43 | Hyo Suk GONG | Korea | KSP | +2:25 |
44 | Woong-Gyeom KIM | Korea | KOR | +2:25 |
45 | Conor DUNNE | Ireland | JLT | +2:25 |
46 | Christopher WILLIAMS | Australia | TNN | +2:25 |
47 | Loïc DESRIAC | France | SIC | +2:25 |
48 | Giacomo BERLATO | Italy | NIP | +2:25 |
49 | Brad EVANS | New Zealand | DPC | +2:25 |
50 | Sanghoon PARK | Korea | SCT | +2:25 |
51 | Ryohei KOMORI | Japan | AIS | +2:25 |
52 | Alexandr SHUSHEMOIN | Kazakhstan | V4E | +2:25 |
53 | Richard HANDLEY | Great Britain | ONE | +2:25 |
54 | Hyeongmin CHOE | Korea | GIC | +2:25 |
55 | Kristian HOUSE | Great Britain | ONE | +2:25 |
56 | Sean LAKE | Australia | AIW | +2:25 |
57 | Taeho CHOI | Korea | SCT | +2:25 |
58 | Mohd Rauf Nur NISBAH | Malaysia | MAS | +2:25 |
59 | Kim DO HYEONG | Korea | KCT | +2:25 |
60 | Ho San CHIU | Hong Kong, China | HKG | +2:25 |
61 | Taras VOROPAYEV | Kazakhstan | V4E | +2:25 |
62 | Wan Yau LAU | Hong Kong, China | HKG | +2:25 |
63 | Edgar NOHALES NIETO | Spain | 7ES | +2:25 |
64 | Jiung JANG | Korea | KCT | +3:13 |
65 | Zhandos BIZHIGITOV | Kazakhstan | V4E | +3:32 |
66 | Gavin MANNION | United States | DPC | +4:24 |
67 | Wenhui BI | China | MSS | +5:33 |
68 | Stephen WILLIAMS | Great Britain | JLT | +6:33 |
69 | Hyeonseok KIM | Korea | KSP | +6:46 |
70 | Cheung Gyo JEONG | Korea | KCT | +6:49 |
71 | Dominic PEREZ | Philippines | 7ES | +6:49 |
72 | Woo-Ho JUNG | Korea | GIC | +6:49 |
73 | Kyoung Ho PARK | Korea | GIC | +7:22 |
74 | Chaohua XUE | China | MSS | +7:32 |
75 | Timothy ROE | Australia | DPC | +7:53 |
76 | Kun-Soo KIM | Korea | KSP | +7:55 |
77 | Mathew ZENOVICH | New Zealand | AIW | +8:01 |
78 | Fraser GOUGH | New Zealand | AIW | +9:18 |
79 | Joseph COOPER | New Zealand | AIW | +9:43 |
80 | Je Sung YEON | Korea | LXC | +10:02 |
81 | Ching Yin MOW | Hong Kong, China | HKG | +10:47 |
82 | Azman ZULKIFLI MOHD | Malaysia | MAS | +11:38 |
83 | Corentin CHERHAL | France | TNN | +12:05 |
84 | Thomas MOSES | Great Britain | JLT | +12:23 |
85 | Dong Hyun SHIN | Korea | LXC | +12:26 |
86 | Ki Seok LEE | Korea | KCT | +12:29 |
87 | Nathan EARLE | Australia | DPC | +12:36 |
88 | Muhsin Al Redha MISBAH | Malaysia | MAS | +12:43 |
89 | Eun-Seong JEONG | Korea | GIC | +13:31 |
90 | Byung Suk PARK | Korea | LXC | +14:12 |
91 | Peter WILLIAMS | Great Britain | ONE | +16:02 |
92 | Dong-Hyeon CHA | Korea | KOR | +18:01 |
93 | Hiu Fung CHOY | Hong Kong, China | HKG | +18:34 |
94 | Shiki KUROEDA | Japan | AIS | +18:47 |
95 | Sunki MIN | Korea | KCT | +21:49 |
96 | Dae-Yeon KIM | Korea | KOR | +25:24 |
97 | Manabu ISHIBASHI | Japan | NIP | +32:00 |
Commenter