Classement de l’étape 2 :
1 | Chris OPIE | GBR | ONE | 5:43:11 |
2 | Jon ABERASTURI IZAGA | ESP | UKO | +0 |
3 | Neil VAN DER PLOEG | AUS | AIW | +0 |
4 | Shiki KUROEDA | JPN | AIS | +0 |
5 | Russell DOWNING | GBR | JLT | +0 |
6 | Brenton JONES | AUS | DPC | +0 |
7 | Yevgeniy GIDICH | KAZ | V4E | +0 |
8 | Sanghong PARK | KOR | LXC | +0 |
9 | Joonyong SEO | KOR | KSP | +0 |
10 | Brad EVANS | NZL | DPC | +0 |
11 | Yusuke HATANAKA | JPN | UKO | +0 |
12 | Patrick SHAW | AUS | AIW | +0 |
13 | Sung Baek PARK | KOR | KSP | +0 |
14 | Alexey VOLOSHIN | KAZ | V4E | +0 |
15 | Kyung-Gu JANG | KOR | KCT | +0 |
16 | Shimpei FUKUDA | JPN | AIS | +0 |
17 | Nelson MARTIN | PHI | 7ES | +0 |
18 | Kyoung Ho PARK | KOR | GIC | +0 |
19 | Keon Woo PARK | KOR | LXC | +0 |
20 | Kota SUMIYOSHI | JPN | UKO | +0 |
21 | Cheung Gyo JEONG | KOR | KCT | +0 |
22 | Dominic PEREZ | PHI | 7ES | +0 |
23 | Grega BOLE | SLO | NIP | +0 |
24 | Marcelo FELIPE | PHI | 7ES | +0 |
25 | Conor DUNNE | IRL | JLT | +0 |
26 | Konstantin FAST | RUS | SIC | +0 |
27 | Antonio VIOLA | ITA | NIP | +0 |
28 | Sofian Nabil MOHD BAKRI | MAS | MAS | +0 |
29 | Dong-Hyeon CHA | KOR | KOR | +0 |
30 | Eun-Seong JEONG | KOR | GIC | +0 |
31 | Dong Hyun SHIN | KOR | LXC | +0 |
32 | Andrea PERON | ITA | TNN | +0 |
33 | Joonwoo KIM | KOR | KOR | +0 |
34 | David LOZANO RIBA | ESP | TNN | +0 |
35 | Sun Jae JANG | KOR | LXC | +0 |
36 | Yasuharu NAKAJIMA | JPN | AIS | +0 |
37 | Ji Min JUNG | KOR | GIC | +0 |
38 | Ka Hoo Fung | HKG | HKG | +0 |
39 | Muhsin Al Redha MISBAH | MAS | MAS | +0 |
40 | Karol DOMAGALSKI | POL | ONE | +0 |
41 | Graeme BROWN | AUS | DPC | +0 |
42 | Charles PLANET | FRA | TNN | +0 |
43 | Hiu Fung CHOY | HKG | HKG | +0 |
44 | Loïc DESRIAC | FRA | SIC | +0 |
45 | Giacomo BERLATO | ITA | NIP | +0 |
46 | Hyeonseok KIM | KOR | KSP | +0 |
47 | Chaohua XUE | CHN | MSS | +0 |
48 | Eiichi HIRAI | JPN | UKO | +0 |
49 | Rodrigo LORENTE ARAQUE | ESP | UKO | +0 |
50 | Hao LIU | CHN | MSS | +0 |
51 | Mathew ZENOVICH | NZL | AIW | +0 |
52 | Javier MEGIAS LEAL | ESP | TNN | +0 |
53 | Oleg ZEMLYAKOV | KAZ | V4E | +0 |
54 | Arjay PERALTA | PHI | 7ES | +0 |
55 | Woong-Gyeom KIM | KOR | KOR | +0 |
56 | Christopher WILLIAMS | AUS | TNN | +0 |
57 | Hyo Suk GONG | KOR | KSP | +0 |
58 | Yanto BARKER | GBR | ONE | +0 |
59 | Nicolas Pierre MAGNAN | CAN | SIC | +0 |
60 | Sean LAKE | AUS | AIW | +0 |
61 | Sanghoon PARK | KOR | SCT | +0 |
62 | Sunki MIN | KOR | KCT | +0 |
63 | Corentin CHERHAL | FRA | TNN | +0 |
64 | Ching Yin MOW | HKG | HKG | +0 |
65 | Stephen WILLIAMS | GBR | JLT | +0 |
66 | Seung Woo CHOI | KOR | KOR | +0 |
67 | Dae-Yeon KIM | KOR | KOR | +0 |
68 | Kangeun JOO | KOR | KSP | +0 |
69 | Hyeongmin CHOE | KOR | GIC | +0 |
70 | Byung Suk PARK | KOR | LXC | +0 |
71 | Woo-Ho JUNG | KOR | GIC | +0 |
72 | Edward LAVERACK | GBR | JLT | +0 |
73 | Chenlu QIN | CHN | MSS | +0 |
74 | Ryohei KOMORI | JPN | AIS | +0 |
75 | Kim DO HYEONG | KOR | KCT | +0 |
76 | Fraser GOUGH | NZL | AIW | +0 |
77 | Kristian HOUSE | GBR | ONE | +0 |
78 | Ho San CHIU | HKG | HKG | +0 |
79 | Azman ZULKIFLI MOHD | MAS | MAS | +0 |
80 | Taeho CHOI | KOR | SCT | +0 |
81 | Alexandr SHUSHEMOIN | KAZ | V4E | +0 |
82 | Edgar NOHALES NIETO | ESP | 7ES | +0 |
83 | Wenhui BI | CHN | MSS | +0 |
84 | Okcheol KIM | KOR | SCT | +0 |
85 | Hajeon JUNG | KOR | SCT | +0 |
86 | Joseph COOPER | NZL | AIW | +0 |
87 | Taras VOROPAYEV | KAZ | V4E | +0 |
88 | Jiung JANG | KOR | KCT | +0 |
89 | Richard HANDLEY | GBR | ONE | +0 |
90 | Wan Yau LAU | HKG | HKG | +0 |
91 | Mohd Rauf Nur NISBAH | MAS | MAS | +0 |
92 | Je Sung YEON | KOR | LXC | +0 |
93 | Kun-Soo KIM | KOR | KSP | +0 |
94 | Gavin MANNION | USA | DPC | +0 |
95 | Zhandos BIZHIGITOV | KAZ | V4E | +0 |
96 | Timothy ROE | AUS | DPC | +0 |
97 | Ki Seok LEE | KOR | KCT | +0 |
98 | Kyeongho MIN | KOR | SCT | +0 |
99 | Mohd Fauzan AHMAD LUTFI | MAS | MAS | +0 |
100 | Jae-Woo SON | KOR | KOR | +12 |
101 | Manabu ISHIBASHI | JPN | NIP | +28 |
102 | Nathan EARLE | AUS | DPC | +36 |
103 | Peter WILLIAMS | GBR | ONE | +51 |
104 | Thomas MOSES | GBR | JLT | +1:48 |
DNF | Genki YAMAMOTO | JPN | NIP | |
DNF | Eduard Michael GROSU | ROU | NIP | |
DNF | Mark John Lexer GALEDO | PHI | 7ES | |
DNF | Jaewoong CHOI | KOR | GIC | |
DNF | Cheng XUE | CHN | MSS | |
DNF | George ATKINS | GBR | JLT | |
DNF | Haesung CHO | KOR | SCT | |
DNF | Tawatchai JEERADECHATAM | THA | SIC | |
DNF | Jantaboon KRIANGCHAIPRAIPANA | THA | SIC | |
DNF | Burr HO | HKG | HKG |
Classement général :
1 | Jon ABERASTURI IZAGA | Spain | UKO | 10:09:25 |
2 | Chris OPIE | Great Britain | ONE | +6 |
3 | Brenton JONES | Australia | DPC | +10 |
4 | Joonyong SEO | Korea | KSP | +12 |
5 | Neil VAN DER PLOEG | Australia | AIW | +12 |
6 | Charles PLANET | France | TNN | +14 |
7 | Okcheol KIM | Korea | SCT | +14 |
8 | Kyung-Gu JANG | Korea | KCT | +15 |
9 | Yevgeniy GIDICH | Kazakhstan | V4E | +16 |
10 | Russell DOWNING | Great Britain | JLT | +16 |
11 | Alexey VOLOSHIN | Kazakhstan | V4E | +16 |
12 | Shimpei FUKUDA | Japan | AIS | +16 |
13 | Sanghong PARK | Korea | LXC | +16 |
14 | Yusuke HATANAKA | Japan | UKO | +16 |
15 | Grega BOLE | Slovenia | NIP | +16 |
16 | Nelson MARTIN | Philippines | 7ES | +16 |
17 | Patrick SHAW | Australia | AIW | +16 |
18 | Kota SUMIYOSHI | Japan | UKO | +16 |
19 | Sofian Nabil MOHD BAKRI | Malaysia | MAS | +16 |
20 | Andrea PERON | Italy | TNN | +16 |
21 | Marcelo FELIPE | Philippines | 7ES | +16 |
22 | Sung Baek PARK | Korea | KSP | +16 |
23 | Yasuharu NAKAJIMA | Japan | AIS | +16 |
24 | Konstantin FAST | Russia | SIC | +16 |
25 | Keon Woo PARK | Korea | LXC | +16 |
26 | David LOZANO RIBA | Spain | TNN | +16 |
27 | Antonio VIOLA | Italy | NIP | +16 |
28 | Hao LIU | China | MSS | +16 |
29 | Eiichi HIRAI | Japan | UKO | +16 |
30 | Arjay PERALTA | Philippines | 7ES | +16 |
31 | Giacomo BERLATO | Italy | NIP | +16 |
32 | Oleg ZEMLYAKOV | Kazakhstan | V4E | +16 |
33 | Sun Jae JANG | Korea | LXC | +16 |
34 | Ka Hoo Fung | Hong Kong, China | HKG | +16 |
35 | Christopher WILLIAMS | Australia | TNN | +16 |
36 | Brad EVANS | New Zealand | DPC | +16 |
37 | Loïc DESRIAC | France | SIC | +16 |
38 | Graeme BROWN | Australia | DPC | +16 |
39 | Conor DUNNE | Ireland | JLT | +16 |
40 | Javier MEGIAS LEAL | Spain | TNN | +16 |
41 | Kangeun JOO | Korea | KSP | +16 |
42 | Stephen WILLIAMS | Great Britain | JLT | +16 |
43 | Joonwoo KIM | Korea | KOR | +16 |
44 | Karol DOMAGALSKI | Poland | ONE | +16 |
45 | Sean LAKE | Australia | AIW | +16 |
46 | Edward LAVERACK | Great Britain | JLT | +16 |
47 | Taras VOROPAYEV | Kazakhstan | V4E | +16 |
48 | Ji Min JUNG | Korea | GIC | +16 |
49 | Jiung JANG | Korea | KCT | +16 |
50 | Woong-Gyeom KIM | Korea | KOR | +16 |
51 | Sanghoon PARK | Korea | SCT | +16 |
52 | Hyo Suk GONG | Korea | KSP | +16 |
53 | Alexandr SHUSHEMOIN | Kazakhstan | V4E | +16 |
54 | Mathew ZENOVICH | New Zealand | AIW | +16 |
55 | Yanto BARKER | Great Britain | ONE | +16 |
56 | Hyeongmin CHOE | Korea | GIC | +16 |
57 | Mohd Rauf Nur NISBAH | Malaysia | MAS | +16 |
58 | Seung Woo CHOI | Korea | KOR | +16 |
59 | Taeho CHOI | Korea | SCT | +16 |
60 | Kristian HOUSE | Great Britain | ONE | +16 |
61 | Hajeon JUNG | Korea | SCT | +16 |
62 | Edgar NOHALES NIETO | Spain | 7ES | +16 |
63 | Richard HANDLEY | Great Britain | ONE | +16 |
64 | Kim DO HYEONG | Korea | KCT | +16 |
65 | Zhandos BIZHIGITOV | Kazakhstan | V4E | +16 |
66 | Ryohei KOMORI | Japan | AIS | +16 |
67 | Mohd Fauzan AHMAD LUTFI | Malaysia | MAS | +16 |
68 | Ho San CHIU | Hong Kong, China | HKG | +16 |
69 | Wan Yau LAU | Hong Kong, China | HKG | +16 |
70 | Je Sung YEON | Korea | LXC | +16 |
71 | Fraser GOUGH | New Zealand | AIW | +31 |
72 | Chenlu QIN | China | MSS | +37 |
73 | Wenhui BI | China | MSS | +48 |
74 | Nathan EARLE | Australia | DPC | +52 |
75 | Joseph COOPER | New Zealand | AIW | +54 |
76 | Gavin MANNION | United States | DPC | +1:09 |
77 | Thomas MOSES | Great Britain | JLT | +2:04 |
78 | Hyeonseok KIM | Korea | KSP | +4:37 |
79 | Cheung Gyo JEONG | Korea | KCT | +4:40 |
80 | Dominic PEREZ | Philippines | 7ES | +4:40 |
81 | Kyoung Ho PARK | Korea | GIC | +4:40 |
82 | Dong-Hyeon CHA | Korea | KOR | +4:40 |
83 | Eun-Seong JEONG | Korea | GIC | +4:40 |
84 | Chaohua XUE | China | MSS | +4:40 |
85 | Byung Suk PARK | Korea | LXC | +4:40 |
86 | Ching Yin MOW | Hong Kong, China | HKG | +4:40 |
87 | Woo-Ho JUNG | Korea | GIC | +4:40 |
88 | Kun-Soo KIM | Korea | KSP | +4:40 |
89 | Timothy ROE | Australia | DPC | +4:40 |
90 | Jae-Woo SON | Korea | KOR | +4:52 |
91 | Hiu Fung CHOY | Hong Kong, China | HKG | +7:38 |
92 | Corentin CHERHAL | France | TNN | +7:38 |
93 | Sunki MIN | Korea | KCT | +7:38 |
94 | Dae-Yeon KIM | Korea | KOR | +7:38 |
95 | Azman ZULKIFLI MOHD | Malaysia | MAS | +7:38 |
96 | Kyeongho MIN | Korea | SCT | +7:38 |
97 | Dong Hyun SHIN | Korea | LXC | +10:17 |
98 | Shiki KUROEDA | Japan | AIS | +10:20 |
99 | Muhsin Al Redha MISBAH | Malaysia | MAS | +10:20 |
100 | Ki Seok LEE | Korea | KCT | +10:20 |
101 | Manabu ISHIBASHI | Japan | NIP | +10:48 |
102 | Peter WILLIAMS | Great Britain | ONE | +11:11 |
103 | Nicolas Pierre MAGNAN | Canada | SIC | +15:51 |
104 | Rodrigo LORENTE ARAQUE | Spain | UKO | +19:20 |
Commenter