Classement de l’étape 3b :
1 | VAN DALEN | Jason | NED | DELTA CYCLING ROTTERDAM | 03:26:39 |
2 | GROSU | Eduard Michael | ROU | ROMANIA | 03:26:40 |
3 | BALLERINI | Davide | ITA | ANDRONI GIOCATTOLI – SIDERMEC | 03:26:41 |
4 | BISSEGGER | Stefan | SUI | AKROS – RENFER SA | 03:26:41 |
5 | VENDRAME | Andrea | ITA | ANDRONI GIOCATTOLI – SIDERMEC | 03:26:41 |
6 | BETTINI | Francesco | ITA | D’AMICO UTENSILNORD | 03:26:42 |
7 | BUGTER | Luuc | NED | DELTA CYCLING ROTTERDAM | 03:26:42 |
8 | LAAS | Martin | EST | TEAM ILLUMINATE | 03:26:42 |
9 | STACCHIOTTI | Riccardo | ITA | MSTINA FOCUS | 03:26:43 |
10 | SYKALA | Wojciech | POL | WIBATECH MERX 7R | 03:26:45 |
11 | FROIDEVAUX | Robin | SUI | AKROS – RENFER SA | 03:26:45 |
12 | BARON CASTILLO | Felix Alejandro | COL | TEAM ILLUMINATE | 03:26:45 |
13 | VAN LUIJK | Sven | NED | MONKEY TOWN CONTINENTAL TEAM | 03:26:45 |
14 | BELLAN | Juraj | SVK | DUKLA BANSKA BYSTRICA | 03:26:46 |
15 | DE JONGE | Maarten | NED | MONKEY TOWN CONTINENTAL TEAM | 03:26:46 |
16 | TRUSOV | Nikolay | RUS | GAZPROM – RUSVELO | 03:26:46 |
17 | VAN DEN BERG | Marijn | NED | DELTA CYCLING ROTTERDAM | 03:26:46 |
18 | BAX | Sjoerd | NED | DELTA CYCLING ROTTERDAM | 03:26:46 |
19 | GABBURO | Davide | ITA | AMORE & VITA – PRODIR | 03:26:47 |
20 | TOTÒ | Paolo | ITA | SANGEMINI – MG. K VIS – VEGA | 03:26:48 |
21 | GUTIERREZ REVUELTA | Jose Manuel | ESP | MASSI – KUWAIT TEAM | 03:26:48 |
22 | MARTINELLI | Ivan | ITA | D’AMICO UTENSILNORD | 03:26:48 |
23 | KLEIMAN | Wim | NED | MONKEY TOWN CONTINENTAL TEAM | 03:26:49 |
24 | VLASOV | Aleksandr | RUS | GAZPROM – RUSVELO | 03:26:50 |
25 | SOSA CUERVO | Ivan Ramiro | COL | ANDRONI GIOCATTOLI – SIDERMEC | 03:26:50 |
26 | ANTUNES | Amaro | POR | CCC SPRANDI POLKOWICE | 03:26:51 |
27 | BISOLTI | Alessandro | ITA | ANDRONI GIOCATTOLI – SIDERMEC | 03:26:52 |
28 | SINZA | Raul-Antonio | ROU | MSTINA FOCUS | 03:26:53 |
29 | GAFFURINI | Nicola | ITA | SANGEMINI – MG. K VIS – VEGA | 03:26:53 |
30 | SANTORO | Antonio | ITA | MONKEY TOWN CONTINENTAL TEAM | 03:26:54 |
31 | CHERKASOV | Nikolai | RUS | GAZPROM – RUSVELO | 03:26:54 |
32 | BANASZEK | Norbert | POL | WIBATECH MERX 7R | 03:26:54 |
33 | GAZZARA | Michele | ITA | SANGEMINI – MG. K VIS – VEGA | 03:26:54 |
34 | ČANECKY | Marek | SVK | DUKLA BANSKA BYSTRICA | 03:26:55 |
35 | RYBALKIN | Aleksei | RUS | GAZPROM – RUSVELO | 03:26:55 |
36 | BÁRTA | Jan | CZE | ELKOV – AUTHOR | 03:26:55 |
37 | VAN DEN DOOL | Jens | NED | DELTA CYCLING ROTTERDAM | 03:26:55 |
38 | STÜSSI | Colin Chris | SUI | AMORE & VITA – PRODIR | 03:26:56 |
39 | BUCHÁČEK | Tomáš | CZE | ELKOV – AUTHOR | 03:26:56 |
40 | RUSNAC | Maxim | MDA | TEAM DIFFERDANGE LOSCH | 03:26:56 |
41 | SLIK | Ivar | NED | MONKEY TOWN CONTINENTAL TEAM | 03:26:56 |
42 | TANOVITCHII | Nicolae | MDA | TEAM NOVAK | 03:26:57 |
43 | PREVAR | Oleksandr | UKR | TEAM NOVAK | 03:26:57 |
44 | OROCITO | Franco | ARG | D’AMICO UTENSILNORD | 03:26:57 |
45 | CARLINI | Ettore | ITA | D’AMICO UTENSILNORD | 03:26:57 |
46 | SALVIETTI | Niccolo’ | ITA | SANGEMINI – MG. K VIS – VEGA | 03:26:58 |
47 | VOISARD | Yannis | SUI | AKROS – RENFER SA | 03:26:58 |
48 | CASTIBLANCO CUBIDES | Jorge Camilo | COL | TEAM ILLUMINATE | 03:26:58 |
49 | CULLY | Jan Andrej | SVK | DUKLA BANSKA BYSTRICA | 03:26:58 |
50 | DOBRE | Vlad-Nicolae | ROU | MSTINA FOCUS | 03:26:59 |
51 | SCHULTING | Peter | NED | MONKEY TOWN CONTINENTAL TEAM | 03:26:59 |
52 | FIRSANOV | Sergey | RUS | GAZPROM – RUSVELO | 03:27:00 |
53 | JANSSEN | Adriaan | NED | DELTA CYCLING ROTTERDAM | 03:27:00 |
54 | FERRER BUENO | Jorge | ESP | MASSI – KUWAIT TEAM | 03:27:00 |
55 | ONESTI | Emanuele | ITA | D’AMICO UTENSILNORD | 03:27:01 |
56 | MAHDAR | Martin | SVK | DUKLA BANSKA BYSTRICA | 03:27:01 |
57 | FICARA | Pierpaolo | ITA | AMORE & VITA – PRODIR | 03:27:01 |
58 | OTRUBA | Jakub | CZE | ELKOV – AUTHOR | 03:27:01 |
59 | VLČÁK | Martin | SVK | DUKLA BANSKA BYSTRICA | 03:27:02 |
60 | FRAPPORTI | Mattia | ITA | ANDRONI GIOCATTOLI – SIDERMEC | 03:27:02 |
61 | SISR | Frantisek | CZE | CCC SPRANDI POLKOWICE | 03:27:03 |
62 | KOBERNYAK | Evgeny | RUS | GAZPROM – RUSVELO | 03:27:03 |
63 | PIPER | Cameron | USA | TEAM ILLUMINATE | 03:27:03 |
64 | BICHLMANN | Daniel | GER | BIKE AID | 03:27:04 |
65 | ZAHÁLKA | Matej | CZE | ELKOV – AUTHOR | 03:27:04 |
66 | HORNER | Christopher | USA | TEAM ILLUMINATE | 03:27:04 |
67 | DIMA | Emil | ROU | MSTINA FOCUS | 03:27:06 |
68 | BRATASHCHUK | Andrii | UKR | TEAM NOVAK | 03:27:07 |
69 | FRANCZAK | Pawel | POL | CCC SPRANDI POLKOWICE | 03:27:08 |
70 | RAJCHART | Jan | CZE | ELKOV – AUTHOR | 03:27:09 |
71 | ČERNÝ | Josef | CZE | ELKOV – AUTHOR | 03:27:10 |
72 | SUTER | Joel | SUI | AKROS – RENFER SA | 03:27:11 |
73 | WARCHOL | Bartosz | POL | WIBATECH MERX 7R | 03:27:11 |
74 | TYBOR | Patrik | SVK | DUKLA BANSKA BYSTRICA | 03:27:14 |
75 | CRISTA | Daniel | ROU | ROMANIA | 03:27:15 |
76 | PELLAUD | Simon | SUI | TEAM ILLUMINATE | 03:27:15 |
77 | HONKISZ | Adrian | POL | WIBATECH MERX 7R | 03:27:29 |
78 | KUREK | Adrian | POL | CCC SPRANDI POLKOWICE | 03:27:49 |
79 | VAN ENGELEN | Adne | NED | BIKE AID | 03:27:50 |
80 | MARINI | Nicolas | ITA | MSTINA FOCUS | 03:27:53 |
81 | GAROSIO | Andrea | ITA | D’AMICO UTENSILNORD | 03:28:02 |
82 | LANGAT | Geoffrey Kiprotich | KEN | BIKE AID | 03:28:19 |
83 | RUSNAC | Veaceslav | MDA | 03:28:19 | |
84 | DI SANTE | Antonio | ITA | SANGEMINI – MG. K VIS – VEGA | 03:28:19 |
85 | PUCCIONI | Dario | ITA | SANGEMINI – MG. K VIS – VEGA | 03:28:20 |
86 | RUSCETTA | Andrea | ITA | MSTINA FOCUS | 03:28:20 |
87 | GRADEK | Kamil | POL | CCC SPRANDI POLKOWICE | 03:28:27 |
88 | TACIAK | Mateusz | POL | CCC SPRANDI POLKOWICE | 03:28:27 |
89 | KAGIMU | Charles | UGA | BIKE AID | 03:29:16 |
90 | KISTOWSKI | Kacper | POL | WIBATECH MERX 7R | 03:29:17 |
91 | DUFAUX | Loïs | SUI | AKROS – RENFER SA | 03:29:18 |
92 | HOLLER | Nikodemus | GER | BIKE AID | 03:29:41 |
93 | MALAXETXEBARRIA IBAIBARRIAGA | Oskar | ESP | MASSI – KUWAIT TEAM | 03:32:51 |
94 | BALAZSI | Lorant | ROU | TEAM NOVAK | 03:36:43 |
95 | CASENY CATALA | Ruben | ESP | MASSI – KUWAIT TEAM | 03:39:02 |
96 | NOVAK | Carol-Eduard | ROU | TEAM NOVAK | 03:39:13 |
97 | PAROZ | Justin | SUI | AKROS – RENFER SA | 03:50:18 |
TROSINO | Mirko | ITA | AMORE & VITA – PRODIR | ||
VRABII | Andrei | MDA | |||
PLESEA | Valentin | ROU | ROMANIA | ||
BABAITA | Dan-Mihai | ROU | ROMANIA | ||
PETRACHE | Marius-Cristian | ROU | ROMANIA |
Classement général final :
1 | SOSA CUERVO | Ivan Ramiro | COL | ANDRONI GIOCATTOLI – SIDERMEC | 06:15:41 |
2 | RYBALKIN | Aleksei | RUS | GAZPROM – RUSVELO | 06:16:21 |
3 | VLASOV | Aleksandr | RUS | GAZPROM – RUSVELO | 06:16:37 |
4 | ANTUNES | Amaro | POR | CCC SPRANDI POLKOWICE | 06:16:39 |
5 | SANTORO | Antonio | ITA | MONKEY TOWN CONTINENTAL TEAM | 06:16:55 |
6 | GAZZARA | Michele | ITA | SANGEMINI – MG. K VIS – VEGA | 06:17:42 |
7 | BÁRTA | Jan | CZE | ELKOV – AUTHOR | 06:17:53 |
8 | MARTINELLI | Ivan | ITA | D’AMICO UTENSILNORD | 06:18:00 |
9 | BISOLTI | Alessandro | ITA | ANDRONI GIOCATTOLI – SIDERMEC | 06:18:01 |
10 | GAFFURINI | Nicola | ITA | SANGEMINI – MG. K VIS – VEGA | 06:18:08 |
11 | SALVIETTI | Niccolo’ | ITA | SANGEMINI – MG. K VIS – VEGA | 06:18:25 |
12 | STÜSSI | Colin Chris | SUI | AMORE & VITA – PRODIR | 06:18:27 |
13 | TANOVITCHII | Nicolae | MDA | TEAM NOVAK | 06:18:38 |
14 | RUSNAC | Maxim | MDA | TEAM DIFFERDANGE LOSCH | 06:18:42 |
15 | VOISARD | Yannis | SUI | AKROS – RENFER SA | 06:18:43 |
16 | TOTÒ | Paolo | ITA | SANGEMINI – MG. K VIS – VEGA | 06:19:06 |
17 | CARLINI | Ettore | ITA | D’AMICO UTENSILNORD | 06:19:21 |
18 | KLEIMAN | Wim | NED | MONKEY TOWN CONTINENTAL TEAM | 06:19:27 |
19 | CASTIBLANCO CUBIDES | Jorge Camilo | COL | TEAM ILLUMINATE | 06:19:29 |
20 | VAN ENGELEN | Adne | NED | BIKE AID | 06:20:04 |
21 | BAX | Sjoerd | NED | DELTA CYCLING ROTTERDAM | 06:20:09 |
22 | FIRSANOV | Sergey | RUS | GAZPROM – RUSVELO | 06:20:36 |
23 | FICARA | Pierpaolo | ITA | AMORE & VITA – PRODIR | 06:20:50 |
24 | BUCHÁČEK | Tomáš | CZE | ELKOV – AUTHOR | 06:20:55 |
25 | HORNER | Christopher | USA | TEAM ILLUMINATE | 06:21:05 |
26 | GUTIERREZ REVUELTA | Jose Manuel | ESP | MASSI – KUWAIT TEAM | 06:21:15 |
27 | SCHULTING | Peter | NED | MONKEY TOWN CONTINENTAL TEAM | 06:21:25 |
28 | DIMA | Emil | ROU | MSTINA FOCUS | 06:22:21 |
29 | JANSSEN | Adriaan | NED | DELTA CYCLING ROTTERDAM | 06:23:14 |
30 | VAN LUIJK | Sven | NED | MONKEY TOWN CONTINENTAL TEAM | 06:23:28 |
31 | VENDRAME | Andrea | ITA | ANDRONI GIOCATTOLI – SIDERMEC | 06:23:30 |
32 | SUTER | Joel | SUI | AKROS – RENFER SA | 06:23:35 |
33 | DE JONGE | Maarten | NED | MONKEY TOWN CONTINENTAL TEAM | 06:23:54 |
34 | ZAHÁLKA | Matej | CZE | ELKOV – AUTHOR | 06:24:11 |
35 | BELLAN | Juraj | SVK | DUKLA BANSKA BYSTRICA | 06:24:59 |
36 | VAN DALEN | Jason | NED | DELTA CYCLING ROTTERDAM | 06:25:05 |
37 | DOBRE | Vlad-Nicolae | ROU | MSTINA FOCUS | 06:25:14 |
38 | BARON CASTILLO | Felix Alejandro | COL | TEAM ILLUMINATE | 06:25:18 |
39 | BUGTER | Luuc | NED | DELTA CYCLING ROTTERDAM | 06:25:23 |
40 | VAN DEN DOOL | Jens | NED | DELTA CYCLING ROTTERDAM | 06:25:33 |
41 | PUCCIONI | Dario | ITA | SANGEMINI – MG. K VIS – VEGA | 06:25:50 |
42 | BRATASHCHUK | Andrii | UKR | TEAM NOVAK | 06:25:54 |
43 | WARCHOL | Bartosz | POL | WIBATECH MERX 7R | 06:25:54 |
44 | RUSCETTA | Andrea | ITA | MSTINA FOCUS | 06:26:08 |
45 | TACIAK | Mateusz | POL | CCC SPRANDI POLKOWICE | 06:26:25 |
46 | ČERNÝ | Josef | CZE | ELKOV – AUTHOR | 06:26:48 |
47 | PREVAR | Oleksandr | UKR | TEAM NOVAK | 06:26:49 |
48 | OTRUBA | Jakub | CZE | ELKOV – AUTHOR | 06:27:02 |
49 | BICHLMANN | Daniel | GER | BIKE AID | 06:27:03 |
50 | LANGAT | Geoffrey Kiprotich | KEN | BIKE AID | 06:27:06 |
51 | GAROSIO | Andrea | ITA | D’AMICO UTENSILNORD | 06:27:35 |
52 | PIPER | Cameron | USA | TEAM ILLUMINATE | 06:27:53 |
53 | VAN DEN BERG | Marijn | NED | DELTA CYCLING ROTTERDAM | 06:28:10 |
54 | BALLERINI | Davide | ITA | ANDRONI GIOCATTOLI – SIDERMEC | 06:28:24 |
55 | CULLY | Jan Andrej | SVK | DUKLA BANSKA BYSTRICA | 06:28:35 |
56 | CHERKASOV | Nikolai | RUS | GAZPROM – RUSVELO | 06:28:40 |
57 | HONKISZ | Adrian | POL | WIBATECH MERX 7R | 06:29:12 |
58 | SYKALA | Wojciech | POL | WIBATECH MERX 7R | 06:29:18 |
59 | KAGIMU | Charles | UGA | BIKE AID | 06:29:46 |
60 | HOLLER | Nikodemus | GER | BIKE AID | 06:30:16 |
61 | SISR | Frantisek | CZE | CCC SPRANDI POLKOWICE | 06:31:06 |
62 | SINZA | Raul-Antonio | ROU | MSTINA FOCUS | 06:31:06 |
63 | SLIK | Ivar | NED | MONKEY TOWN CONTINENTAL TEAM | 06:31:16 |
64 | TRUSOV | Nikolay | RUS | GAZPROM – RUSVELO | 06:31:16 |
65 | RAJCHART | Jan | CZE | ELKOV – AUTHOR | 06:31:21 |
66 | FRANCZAK | Pawel | POL | CCC SPRANDI POLKOWICE | 06:31:21 |
67 | FROIDEVAUX | Robin | SUI | AKROS – RENFER SA | 06:31:30 |
68 | BISSEGGER | Stefan | SUI | AKROS – RENFER SA | 06:31:35 |
69 | KOBERNYAK | Evgeny | RUS | GAZPROM – RUSVELO | 06:31:38 |
70 | ČANECKY | Marek | SVK | DUKLA BANSKA BYSTRICA | 06:32:07 |
71 | FRAPPORTI | Mattia | ITA | ANDRONI GIOCATTOLI – SIDERMEC | 06:32:17 |
72 | KUREK | Adrian | POL | CCC SPRANDI POLKOWICE | 06:32:38 |
73 | PELLAUD | Simon | SUI | TEAM ILLUMINATE | 06:32:43 |
74 | VLČÁK | Martin | SVK | DUKLA BANSKA BYSTRICA | 06:33:19 |
75 | RUSNAC | Veaceslav | MDA | 06:33:23 | |
76 | OROCITO | Franco | ARG | D’AMICO UTENSILNORD | 06:33:25 |
77 | GABBURO | Davide | ITA | AMORE & VITA – PRODIR | 06:33:53 |
78 | MAHDAR | Martin | SVK | DUKLA BANSKA BYSTRICA | 06:34:44 |
79 | TYBOR | Patrik | SVK | DUKLA BANSKA BYSTRICA | 06:34:45 |
80 | DI SANTE | Antonio | ITA | SANGEMINI – MG. K VIS – VEGA | 06:35:02 |
81 | FERRER BUENO | Jorge | ESP | MASSI – KUWAIT TEAM | 06:35:21 |
82 | GRADEK | Kamil | POL | CCC SPRANDI POLKOWICE | 06:37:30 |
83 | KISTOWSKI | Kacper | POL | WIBATECH MERX 7R | 06:37:33 |
84 | ONESTI | Emanuele | ITA | D’AMICO UTENSILNORD | 06:39:00 |
85 | STACCHIOTTI | Riccardo | ITA | MSTINA FOCUS | 06:40:55 |
86 | DUFAUX | Loïs | SUI | AKROS – RENFER SA | 06:41:05 |
87 | MARINI | Nicolas | ITA | MSTINA FOCUS | 06:42:05 |
88 | BETTINI | Francesco | ITA | D’AMICO UTENSILNORD | 06:42:48 |
89 | LAAS | Martin | EST | TEAM ILLUMINATE | 06:42:57 |
90 | GROSU | Eduard Michael | ROU | ROMANIA | 06:43:32 |
91 | CRISTA | Daniel | ROU | ROMANIA | 06:45:23 |
92 | PAROZ | Justin | SUI | AKROS – RENFER SA | 06:46:13 |
93 | BANASZEK | Norbert | POL | WIBATECH MERX 7R | 06:46:25 |
94 | MALAXETXEBARRIA IBAIBARRIAGA | Oskar | ESP | MASSI – KUWAIT TEAM | 06:48:55 |
95 | BALAZSI | Lorant | ROU | TEAM NOVAK | 06:50:05 |
96 | NOVAK | Carol-Eduard | ROU | TEAM NOVAK | 06:54:30 |
97 | CASENY CATALA | Ruben | ESP | MASSI – KUWAIT TEAM | 06:55:06 |
Commenter