Classement de l’étape 2
1 | Olav Kooij (Ned) Jumbo-Visma | 4:22:07 |
2 | Itamar Einhorn (Isr) Israel Start-up Nation | |
3 | Kaden Groves (Aus) Team BikeExchange | |
4 | Jon Aberasturi Izaga (Spa) Caja Rural-Seguros RGA | |
5 | Daniel Auer (Aut) WSA KTM Graz | |
6 | Leonardo Marchiori (Ita) Androni Giocattoli-Sidermec | |
7 | Milan Menten (Bel) Bingoal Pauwels Sauzen WB | |
8 | Antonio Angulo Sampedro (Spa) Euskaltel-Euskadi | |
9 | Gotzon Martin Sanz (Spa) Euskaltel-Euskadi | |
10 | Kristoffer Halvorsen (Nor) Uno-X Pro Cycling Team | |
11 | Cristian Rocchetta (Ita) Androni Giocattoli-Sidermec | |
12 | Phil Bauhaus (Ger) Bahrain Victorious | |
13 | Valentin Götzinger (Aut) WSA KTM Graz | |
14 | Maciej Paterski (Pol) Voster ATS Team | |
15 | Ziga Groselj (Slo) Team Felbermayr Simplon Wels | |
16 | Dimitri Peyskens (Bel) Bingoal Pauwels Sauzen WB | |
17 | David Per (Slo) Adria Mobil | |
18 | Michel Aschenbrenner (Ger) P & S Metalltechnik | |
19 | Andrea Peron (Ita) Team Novo Nordisk | |
20 | Nicolo’ Buratti (Ita) Cycling Team Friuli ASD | |
21 | Martin Meiler (Ger) Team Vorarlberg | |
22 | Mick van Dijke (Ned) Jumbo-Visma | |
23 | Jakub Kaczmarek (Pol) Mazowsze Serce Polski | |
24 | Urko Berrade Fernandez (Spa) Equipo Kern Pharma | |
25 | Dusan Kalaba (Srb) Meridiana Kamen Team | |
26 | Anders Skaarseth (Nor) Uno-X Pro Cycling Team | |
27 | Sam Oomen (Ned) Jumbo-Visma | |
28 | Roland Thalmann (Swi) Team Vorarlberg | |
29 | Joel Nicolau Beltran (Spa) Caja Rural-Seguros RGA | |
30 | Filippo Ridolfo (Ita) Team Novo Nordisk | |
31 | Torstein Træen (Nor) Uno-X Pro Cycling Team | |
32 | Riccardo Carretta (Ita) Cycling Team Friuli ASD | |
33 | Alexis Guerin (Fra) Team Vorarlberg | |
34 | Unai Cuadrado Ruiz De Gauna (Spa) Euskaltel-Euskadi | |
35 | Stephen Williams (GBr) Bahrain Victorious | |
36 | Vedad Karic (BiH) Meridiana Kamen Team | |
37 | Chris Harper (Aus) Jumbo-Visma | |
38 | Jon Agirre Egaña (Spa) Equipo Kern Pharma | |
39 | Luc Wirtgen (Lux) Bingoal Pauwels Sauzen WB | |
40 | Andi Bajc (Slo) Team Felbermayr Simplon Wels | |
41 | Sylwester Janiszewski (Pol) Voster ATS Team | |
42 | Jose Felix Parra Cuerda (Spa) Equipo Kern Pharma | |
43 | Jonathan Lastra Martinez (Spa) Caja Rural-Seguros RGA | |
44 | Simon Yates (GBr) Team BikeExchange | |
45 | Marceli Boguslawski (Pol) Mazowsze Serce Polski | |
46 | Asier Etxeberria Zafra (Esp) Euskaltel-Euskadi | |
47 | Tobias Foss (Nor) Jumbo-Visma | |
48 | Dominik Röber (Ger) P & S Metalltechnik | |
49 | Jaime Castrillo Zapater (Spa) Equipo Kern Pharma | |
50 | Tomasz Budzinski (Pol) Mazowsze Serce Polski | |
51 | Marco Friedrich (Aut) Team Felbermayr Simplon Wels | |
52 | Piotr Brozyna (Pol) Mazowsze Serce Polski | |
53 | Savva Novikov (Rus) Equipo Kern Pharma | |
54 | Danny van der Tuuk (Ned) Equipo Kern Pharma | |
55 | Anthon Charmig (Den) Uno-X Pro Cycling Team | |
56 | Markus Hoelgaard (Nor) Uno-X Pro Cycling Team | |
57 | Felix Ritzinger (Aut) WSA KTM Graz | |
58 | Luis Angel Mate Mardones (Spa) Euskaltel-Euskadi | |
59 | Tim van Dijke (Ned) Jumbo-Visma | |
60 | Tom Lindner (Ger) P & S Metalltechnik | |
61 | Kenny Molly (Bel) Bingoal Pauwels Sauzen WB | |
62 | Alex Dowsett (GBr) Israel Start-up Nation | |
63 | Josip Rumac (Cro) Androni Giocattoli-Sidermec | |
64 | Carl Fredrik Hagen (Nor) Israel Start-up Nation | |
65 | Gabriele Petrelli (Ita) Cycling Team Friuli ASD | |
66 | Sergio Araiz Michel (Spa) Equipo Kern Pharma | |
67 | Felix James Meo (NZl) Team Vorarlberg | |
68 | Tsgabu Grmay (Eth) Team BikeExchange | |
69 | Andrey Zeits (Kaz) Team BikeExchange | |
70 | Martin Messner (Aut) WSA KTM Graz | |
71 | Gal Glivar (Slo) Adria Mobil | |
72 | Hermann Pernsteiner (Aut) Bahrain Victorious | |
73 | Riccardo Zoidl (Aut) Team Felbermayr Simplon Wels | |
74 | Mikel Landa Meana (Spa) Bahrain Victorious | |
75 | David Lozano Riba (Spa) Team Novo Nordisk | |
76 | Fran Miholjevic (Cro) Cycling Team Friuli ASD | |
77 | Szymon Rekita (Pol) Voster ATS Team | |
78 | Kristjan Hocevar (Slo) Adria Mobil | |
79 | Domen Novak (Slo) Bahrain Victorious | |
80 | Maximilian Kuen (Aut) Team Vorarlberg | |
81 | Oier Lazkano Lopez (Spa) Caja Rural-Seguros RGA | |
82 | Lukas Meiler (Ger) Team Vorarlberg | |
83 | Santiago Buitrago Sanchez (Col) Bahrain Victorious | |
84 | Aljaz Colnar (Slo) Adria Mobil | |
85 | Mathijs Paasschens (Ned) Bingoal Pauwels Sauzen WB | |
86 | Jon Barrenetxea Golzarri (Spa) Caja Rural-Seguros RGA | |
87 | Mateusz Grabis (Pol) Voster ATS Team | |
88 | Colin Chris Stüssi (Swi) Team Vorarlberg | |
89 | Callum Scotson (Aus) Team BikeExchange | |
90 | Aljaz Jarc (Slo) Adria Mobil | |
91 | Antonio Barac (Cro) Meridiana Kamen Team | |
92 | Adam Stachowiak (Pol) Mazowsze Serce Polski | |
93 | Marcin Budzinski (Pol) Mazowsze Serce Polski | |
94 | Daniel Turek (Cze) Team Felbermayr Simplon Wels | |
95 | Andrea Debiasi (Ita) Cycling Team Friuli ASD | |
96 | Ziga Horvat (Slo) Adria Mobil | |
97 | Michael Hepburn (Aus) Team BikeExchange | |
98 | Søren Wærenskjold (Nor) Uno-X Pro Cycling Team | 0:00:21 |
99 | Bostjan Murn (Slo) Adria Mobil | 0:00:25 |
100 | Davide De Cassan (Ita) Cycling Team Friuli ASD | 0:00:28 |
101 | Manuel Bosch (Aut) Team Felbermayr Simplon Wels | |
102 | Filip Kvasina (Cro) Meridiana Kamen Team | |
103 | Xabier Mikel Azparren Irurzun (Spa) Euskaltel-Euskadi | |
104 | Umberto Poli (Ita) Team Novo Nordisk | |
105 | Philipp Hofbauer (Aut) WSA KTM Graz | 0:00:49 |
106 | Sam Brand (GBr) Team Novo Nordisk | |
107 | Mattia Viel (Ita) Androni Giocattoli-Sidermec | |
108 | Maximilian Kabas (Aut) WSA KTM Graz | |
109 | Edoardo Sandri (Ita) Cycling Team Friuli ASD | 0:00:53 |
110 | Lennard Hofstede (Ned) Jumbo-Visma | 0:01:26 |
111 | Jokin Murguialday (Spa) Caja Rural-Seguros RGA | 0:01:28 |
112 | Laurens Huys (Bel) Bingoal Pauwels Sauzen WB | |
113 | Quentin Venner (Bel) Bingoal Pauwels Sauzen WB | 0:01:30 |
114 | Mark Padun (Ukr) Bahrain Victorious | |
115 | Hamish Beadle (NZl) Team Novo Nordisk | |
116 | Tobias Nolde (Ger) P & S Metalltechnik | 0:01:32 |
117 | Riley Pickrell (Can) Israel Start-up Nation | 0:01:34 |
118 | Kelland O’Brien (Aus) Team BikeExchange | 0:01:37 |
119 | Jonas Abrahamsen (Nor) Uno-X Pro Cycling Team | 0:04:29 |
120 | Krists Neilands (Lat) Israel Start-up Nation | 0:06:20 |
121 | Yuval Ben Moshe (Isr) Israel Start-up Nation | |
122 | Lorenzo Marenzi (Cro) Meridiana Kamen Team | |
123 | Stefan Marbler (Aut) WSA KTM Graz | |
124 | Adrian Banaszek (Pol) Mazowsze Serce Polski | |
125 | Luke Wilk (Ger) P & S Metalltechnik | |
126 | Robert Jägeler (Ger) P & S Metalltechnik | |
127 | Pawel Cieslik (Pol) Voster ATS Team | |
128 | Tim Oelke (Ger) P & S Metalltechnik | |
129 | Pawel Franczak (Pol) Voster ATS Team | |
130 | Damian Papierski (Pol) Voster ATS Team | |
131 | Taj Jones (Aus) Israel Start-up Nation | |
DNS | János Pelikán (Hun) Androni Giocattoli – Sidermec |
Classement général
1 | Olav Kooij (Ned) Jumbo-Visma | 10:13:57 |
2 | Phil Bauhaus (Ger) Bahrain Victorious | 0:00:06 |
3 | Itamar Einhorn (Isr) Israel Start-up Nation | 0:00:10 |
4 | Kristoffer Halvorsen (Nor) Uno-X Pro Cycling Team | 0:00:11 |
5 | Mateusz Grabis (Pol) Voster ATS Team | |
6 | Markus Hoelgaard (Nor) Uno-X Pro Cycling Team | 0:00:13 |
7 | Jaime Castrillo Zapater (Spa) Equipo Kern Pharma | |
8 | Fran Miholjevic (Cro) Cycling Team Friuli ASD | |
9 | Marceli Boguslawski (Pol) Mazowsze Serce Polski | |
10 | Anders Skaarseth (Nor) Uno-X Pro Cycling Team | 0:00:14 |
11 | Urko Berrade Fernandez (Spa) Equipo Kern Pharma | |
12 | Savva Novikov (Rus) Equipo Kern Pharma | |
13 | Dominik Röber (Ger) P & S Metalltechnik | |
14 | Stephen Williams (GBr) Bahrain Victorious | 0:00:15 |
15 | Jon Agirre Egaña (Spa) Equipo Kern Pharma | |
16 | Antonio Angulo Sampedro (Spa) Euskaltel-Euskadi | 0:00:16 |
17 | Milan Menten (Bel) Bingoal Pauwels Sauzen WB | |
18 | Gotzon Martin Sanz (Spa) Euskaltel-Euskadi | |
19 | Daniel Auer (Aut) WSA KTM Graz | |
20 | Michel Aschenbrenner (Ger) P & S Metalltechnik | |
21 | David Per (Slo) Adria Mobil | |
22 | Mick van Dijke (Ned) Jumbo-Visma | |
23 | Andrea Peron (Ita) Team Novo Nordisk | |
24 | Cristian Rocchetta (Ita) Androni Giocattoli-Sidermec | |
25 | Nicolo’ Buratti (Ita) Cycling Team Friuli ASD | |
26 | Jon Aberasturi Izaga (Spa) Caja Rural-Seguros RGA | |
27 | Jakub Kaczmarek (Pol) Mazowsze Serce Polski | |
28 | Roland Thalmann (Swi) Team Vorarlberg | |
29 | Riccardo Carretta (Ita) Cycling Team Friuli ASD | |
30 | Sam Oomen (Ned) Jumbo-Visma | |
31 | Maciej Paterski (Pol) Voster ATS Team | |
32 | Valentin Götzinger (Aut) WSA KTM Graz | |
33 | Sylwester Janiszewski (Pol) Voster ATS Team | |
34 | Ziga Groselj (Slo) Team Felbermayr Simplon Wels | |
35 | Unai Cuadrado Ruiz De Gauna (Spa) Euskaltel-Euskadi | |
36 | Joel Nicolau Beltran (Spa) Caja Rural-Seguros RGA | |
37 | Andi Bajc (Slo) Team Felbermayr Simplon Wels | |
38 | Jonathan Lastra Martinez (Spa) Caja Rural-Seguros RGA | |
39 | Josip Rumac (Cro) Androni Giocattoli-Sidermec | |
40 | Martin Meiler (Ger) Team Vorarlberg | |
41 | Chris Harper (Aus) Jumbo-Visma | |
42 | Alexis Guerin (Fra) Team Vorarlberg | |
43 | Jose Felix Parra Cuerda (Spa) Equipo Kern Pharma | |
44 | Tobias Foss (Nor) Jumbo-Visma | |
45 | Danny van der Tuuk (Ned) Equipo Kern Pharma | |
46 | Simon Yates (GBr) Team BikeExchange | |
47 | Tom Lindner (Ger) P & S Metalltechnik | |
48 | Asier Etxeberria Zafra (Esp) Euskaltel-Euskadi | |
49 | Leonardo Marchiori (Ita) Androni Giocattoli-Sidermec | |
50 | Luc Wirtgen (Lux) Bingoal Pauwels Sauzen WB | |
51 | Marco Friedrich (Aut) Team Felbermayr Simplon Wels | |
52 | Torstein Træen (Nor) Uno-X Pro Cycling Team | |
53 | Tim van Dijke (Ned) Jumbo-Visma | |
54 | Vedad Karic (BiH) Meridiana Kamen Team | |
55 | Tomasz Budzinski (Pol) Mazowsze Serce Polski | |
56 | Felix James Meo (NZl) Team Vorarlberg | |
57 | Luis Angel Mate Mardones (Spa) Euskaltel-Euskadi | |
58 | Carl Fredrik Hagen (Nor) Israel Start-up Nation | |
59 | Piotr Brozyna (Pol) Mazowsze Serce Polski | |
60 | David Lozano Riba (Spa) Team Novo Nordisk | |
61 | Antonio Barac (Cro) Meridiana Kamen Team | |
62 | Hermann Pernsteiner (Aut) Bahrain Victorious | |
63 | Filippo Ridolfo (Ita) Team Novo Nordisk | |
64 | Martin Messner (Aut) WSA KTM Graz | |
65 | Anthon Charmig (Den) Uno-X Pro Cycling Team | |
66 | Mathijs Paasschens (Ned) Bingoal Pauwels Sauzen WB | |
67 | Mikel Landa Meana (Spa) Bahrain Victorious | |
68 | Aljaz Jarc (Slo) Adria Mobil | |
69 | Sergio Araiz Michel (Spa) Equipo Kern Pharma | |
70 | Szymon Rekita (Pol) Voster ATS Team | |
71 | Gal Glivar (Slo) Adria Mobil | |
72 | Jon Barrenetxea Golzarri (Spa) Caja Rural-Seguros RGA | |
73 | Felix Ritzinger (Aut) WSA KTM Graz | |
74 | Kristjan Hocevar (Slo) Adria Mobil | |
75 | Adam Stachowiak (Pol) Mazowsze Serce Polski | |
76 | Daniel Turek (Cze) Team Felbermayr Simplon Wels | |
77 | Andrey Zeits (Kaz) Team BikeExchange | |
78 | Maximilian Kuen (Aut) Team Vorarlberg | |
79 | Lukas Meiler (Ger) Team Vorarlberg | |
80 | Dusan Kalaba (Srb) Meridiana Kamen Team | |
81 | Gabriele Petrelli (Ita) Cycling Team Friuli ASD | |
82 | Riccardo Zoidl (Aut) Team Felbermayr Simplon Wels | |
83 | Tsgabu Grmay (Eth) Team BikeExchange | |
84 | Oier Lazkano Lopez (Spa) Caja Rural-Seguros RGA | |
85 | Domen Novak (Slo) Bahrain Victorious | |
86 | Santiago Buitrago Sanchez (Col) Bahrain Victorious | |
87 | Alex Dowsett (GBr) Israel Start-up Nation | |
88 | Aljaz Colnar (Slo) Adria Mobil | |
89 | Colin Chris Stüssi (Swi) Team Vorarlberg | |
90 | Andrea Debiasi (Ita) Cycling Team Friuli ASD | |
91 | Ziga Horvat (Slo) Adria Mobil | |
92 | Callum Scotson (Aus) Team BikeExchange | |
93 | Michael Hepburn (Aus) Team BikeExchange | |
94 | Dimitri Peyskens (Bel) Bingoal Pauwels Sauzen WB | 0:00:36 |
95 | Kenny Molly (Bel) Bingoal Pauwels Sauzen WB | |
96 | Søren Wærenskjold (Nor) Uno-X Pro Cycling Team | 0:00:37 |
97 | Bostjan Murn (Slo) Adria Mobil | 0:00:41 |
98 | Xabier Mikel Azparren Irurzun (Spa) Euskaltel-Euskadi | 0:00:44 |
99 | Manuel Bosch (Aut) Team Felbermayr Simplon Wels | |
100 | Umberto Poli (Ita) Team Novo Nordisk | |
101 | Filip Kvasina (Cro) Meridiana Kamen Team | |
102 | Davide De Cassan (Ita) Cycling Team Friuli ASD | |
103 | Kaden Groves (Aus) Team BikeExchange | 0:00:47 |
104 | Maximilian Kabas (Aut) WSA KTM Graz | 0:01:05 |
105 | Sam Brand (GBr) Team Novo Nordisk | |
106 | Philipp Hofbauer (Aut) WSA KTM Graz | |
107 | Edoardo Sandri (Ita) Cycling Team Friuli ASD | 0:01:09 |
108 | Laurens Huys (Bel) Bingoal Pauwels Sauzen WB | 0:01:44 |
109 | Jokin Murguialday (Spa) Caja Rural-Seguros RGA | |
110 | Hamish Beadle (NZl) Team Novo Nordisk | 0:01:46 |
111 | Mark Padun (Ukr) Bahrain Victorious | |
112 | Quentin Venner (Bel) Bingoal Pauwels Sauzen WB | |
113 | Tobias Nolde (Ger) P & S Metalltechnik | 0:01:48 |
114 | Marcin Budzinski (Pol) Mazowsze Serce Polski | 0:02:26 |
115 | Kelland O’Brien (Aus) Team BikeExchange | 0:02:38 |
116 | Mattia Viel (Ita) Androni Giocattoli-Sidermec | 0:02:42 |
117 | Riley Pickrell (Can) Israel Start-up Nation | 0:03:10 |
118 | Lennard Hofstede (Ned) Jumbo-Visma | 0:03:21 |
119 | Jonas Abrahamsen (Nor) Uno-X Pro Cycling Team | 0:06:24 |
120 | Pawel Franczak (Pol) Voster ATS Team | 0:16:03 |
121 | Adrian Banaszek (Pol) Mazowsze Serce Polski | 0:16:06 |
122 | Yuval Ben Moshe (Isr) Israel Start-up Nation | |
123 | Damian Papierski (Pol) Voster ATS Team | |
124 | Krists Neilands (Lat) Israel Start-up Nation | |
125 | Lorenzo Marenzi (Cro) Meridiana Kamen Team | |
126 | Pawel Cieslik (Pol) Voster ATS Team | |
127 | Stefan Marbler (Aut) WSA KTM Graz | |
128 | Robert Jägeler (Ger) P & S Metalltechnik | |
129 | Luke Wilk (Ger) P & S Metalltechnik | 0:17:26 |
130 | Tim Oelke (Ger) P & S Metalltechnik | 0:17:45 |
131 | Taj Jones (Aus) Israel Start-up Nation | 0:20:48 |
Commenter