Classements UCI au 22 février 2022
Classement individuel
1 | POGAČAR Tadej | SLO | UAE TEAM EMIRATES | 5363 |
2 | VAN AERT Wout | BEL | JUMBO-VISMA | 4382 |
3 | ROGLIČ Primož | SLO | JUMBO-VISMA | 3924 |
4 | ALAPHILIPPE Julian | FRA | QUICK-STEP ALPHA VINYL TEAM | 3114.67 |
5 | COLBRELLI Sonny | ITA | BAHRAIN VICTORIOUS | 2553 |
6 | VAN DER POEL Mathieu | NED | ALPECIN-FENIX | 2467 |
7 | BERNAL GOMEZ Egan Arley | COL | INEOS GRENADIERS | 2441 |
8 | VALVERDE Alejandro | ESP | MOVISTAR TEAM | 2316 |
9 | YATES Adam | GBR | INEOS GRENADIERS | 2251 |
10 | GONÇALVES ALMEIDA Joao Pedro | POR | UAE TEAM EMIRATES | 2219 |
10 | EVENEPOEL Remco | BEL | QUICK-STEP ALPHA VINYL TEAM | 2219 |
12 | CARAPAZ Richard | ECU | INEOS GRENADIERS | 2083 |
13 | MOHORIC Matej | SLO | BAHRAIN VICTORIOUS | 1927 |
14 | GAUDU David | FRA | GROUPAMA – FDJ | 1848 |
15 | WOODS Michael | CAN | ISRAEL – PREMIER TECH | 1791 |
16 | PHILIPSEN Jasper | BEL | ALPECIN-FENIX | 1777 |
17 | STUYVEN Jasper | BEL | TREK – SEGAFREDO | 1771 |
18 | VINGEGAARD Jonas | DEN | JUMBO-VISMA | 1730 |
19 | MERLIER Tim | BEL | ALPECIN-FENIX | 1713 |
20 | NIZZOLO Giacomo | ITA | ISRAEL – PREMIER TECH | 1634 |
21 | TRENTIN Matteo | ITA | UAE TEAM EMIRATES | 1593 |
22 | SCHACHMANN Maximilian | GER | BORA – HANSGROHE | 1579 |
23 | MAS NICOLAU Enric | ESP | MOVISTAR TEAM | 1533 |
24 | MOLLEMA Bauke | NED | TREK – SEGAFREDO | 1511.66 |
25 | VLASOV Aleksandr | RUS | BORA – HANSGROHE | 1511 |
26 | HONORÉ Mikkel | DEN | QUICK-STEP ALPHA VINYL TEAM | 1419.27 |
27 | ASGREEN Kasper | DEN | QUICK-STEP ALPHA VINYL TEAM | 1408 |
28 | LUTSENKO Alexey | KAZ | ASTANA QAZAQSTAN TEAM | 1400 |
29 | YATES Simon Philip | GBR | TEAM BIKEEXCHANGE – JAYCO | 1324 |
30 | CAVENDISH Mark | GBR | QUICK-STEP ALPHA VINYL TEAM | 1315.27 |
31 | KÜNG Stefan | SUI | GROUPAMA – FDJ | 1308 |
32 | PORTE Richie | AUS | INEOS GRENADIERS | 1303.33 |
33 | PIDCOCK Thomas | GBR | INEOS GRENADIERS | 1275 |
34 | VAN BAARLE Dylan | NED | INEOS GRENADIERS | 1270 |
35 | THOMAS Geraint | GBR | INEOS GRENADIERS | 1268 |
36 | CARUSO Damiano | ITA | BAHRAIN VICTORIOUS | 1258 |
37 | VAN POPPEL Danny | NED | BORA – HANSGROHE | 1251 |
38 | MATTHEWS Michael | AUS | TEAM BIKEEXCHANGE – JAYCO | 1242 |
39 | O’CONNOR Ben | AUS | AG2R CITROEN TEAM | 1229 |
40 | MASNADA Fausto | ITA | QUICK-STEP ALPHA VINYL TEAM | 1228 |
41 | LAPORTE Christophe | FRA | JUMBO-VISMA | 1191 |
42 | COSNEFROY Benoit | FRA | AG2R CITROEN TEAM | 1181 |
43 | QUINTANA Nairo | COL | TEAM ARKEA – SAMSIC | 1166 |
44 | HAYTER Ethan | GBR | INEOS GRENADIERS | 1162.33 |
45 | ULISSI Diego | ITA | UAE TEAM EMIRATES | 1144 |
46 | SENECHAL Florian | FRA | QUICK-STEP ALPHA VINYL TEAM | 1141 |
46 | HAIG Jack | AUS | BAHRAIN VICTORIOUS | 1141 |
48 | MARTIN Guillaume | FRA | COFIDIS | 1116 |
49 | LAMPAERT Yves | BEL | QUICK-STEP ALPHA VINYL TEAM | 1080 |
50 | KELDERMAN Wilco | NED | BORA – HANSGROHE | 1070 |
51 | ACKERMANN Pascal | GER | UAE TEAM EMIRATES | 1057 |
52 | WELLENS Tim | BEL | LOTTO SOUDAL | 1043 |
53 | GANNA Filippo | ITA | INEOS GRENADIERS | 1002 |
54 | POWLESS Neilson | USA | EF EDUCATION – EASYPOST | 986 |
55 | BARDET Romain | FRA | TEAM DSM | 974 |
56 | DEMARE Arnaud | FRA | GROUPAMA – FDJ | 964 |
57 | IZAGUIRRE INSAUSTI Ion | ESP | COFIDIS | 948 |
58 | HERMANS Ben | BEL | ISRAEL – PREMIER TECH | 944.33 |
59 | JAKOBSEN Fabio | NED | QUICK-STEP ALPHA VINYL TEAM | 930 |
60 | COVI Alessandro | ITA | UAE TEAM EMIRATES | 927 |
61 | SAGAN Peter | SVK | TOTALENERGIES | 923 |
62 | BARGUIL Warren | FRA | TEAM ARKEA – SAMSIC | 909 |
63 | GODON Dorian | FRA | AG2R CITROEN TEAM | 900 |
64 | KRISTOFF Alexander | NOR | INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX | 887 |
65 | MCNULTY Brandon | USA | UAE TEAM EMIRATES | 881 |
66 | HUNDAHL Michael Valgren | DEN | EF EDUCATION – EASYPOST | 877 |
66 | GIRMAY Biniam | ERI | INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX | 877 |
68 | VAN AVERMAET Greg | BEL | AG2R CITROEN TEAM | 866 |
69 | PEDERSEN Mads | DEN | TREK – SEGAFREDO | 853 |
70 | VIVIANI Elia | ITA | INEOS GRENADIERS | 848 |
71 | BILBAO LOPEZ DE ARMENTIA Peio | ESP | BAHRAIN VICTORIOUS | 839 |
72 | LANDA MEANA Mikel | ESP | BAHRAIN VICTORIOUS | 836 |
73 | URAN Rigoberto | COL | EF EDUCATION – EASYPOST | 835 |
74 | SWIFT Connor | GBR | TEAM ARKEA – SAMSIC | 817 |
75 | HIRSCHI Marc | SUI | UAE TEAM EMIRATES | 814 |
76 | EWAN Caleb | AUS | LOTTO SOUDAL | 798 |
77 | CHAVES RUBIO Jhoan Esteban | COL | EF EDUCATION – EASYPOST | 793 |
77 | MADOUAS Valentin | FRA | GROUPAMA – FDJ | 793 |
79 | VAN DER SANDE Tosh | BEL | JUMBO-VISMA | 756 |
80 | BENOOT Tiesj | BEL | JUMBO-VISMA | 754 |
81 | HOFSTETTER Hugo | FRA | TEAM ARKEA – SAMSIC | 752 |
82 | MOSCON Gianni | ITA | ASTANA QAZAQSTAN TEAM | 741 |
83 | VERMEERSCH Gianni | BEL | ALPECIN-FENIX | 739 |
84 | MÄDER Gino | SUI | BAHRAIN VICTORIOUS | 736 |
85 | MEEUS Jordi | BEL | BORA – HANSGROHE | 723 |
86 | TURGIS Anthony | FRA | TOTALENERGIES | 720 |
87 | ROTA Lorenzo | ITA | INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX | 706 |
88 | FUGLSANG Jakob | DEN | ISRAEL – PREMIER TECH | 700 |
89 | ARANBURU DEBA Alex | ESP | MOVISTAR TEAM | 697 |
90 | BENNETT Sam | IRL | BORA – HANSGROHE | 690 |
91 | TILLER Rasmus | NOR | UNO-X PRO CYCLING TEAM | 687 |
92 | POLITT Nils | GER | BORA – HANSGROHE | 664 |
93 | SCHELLING Ide | NED | BORA – HANSGROHE | 658 |
94 | VANMARCKE Sep | BEL | ISRAEL – PREMIER TECH | 655 |
95 | PARET PEINTRE Aurélien | FRA | AG2R CITROEN TEAM | 652 |
96 | CATTANEO Mattia | ITA | QUICK-STEP ALPHA VINYL TEAM | 639 |
97 | WELTEN Bram | NED | GROUPAMA – FDJ | 623 |
98 | KONRAD Patrick | AUT | BORA – HANSGROHE | 620 |
99 | BOUHANNI Nacer | FRA | TEAM ARKEA – SAMSIC | 618 |
100 | KWIATKOWSKI Michal | POL | INEOS GRENADIERS | 617.33 |
Classement par équipes
1 | UAE TEAM EMIRATES (UAD) | UAE | 1429 | |
2 | TEAM ARKEA – SAMSIC (ARK) | FRA | 1429 | |
3 | +4 | QUICK-STEP ALPHA VINYL TEAM (QST) | BEL | 1136 |
4 | +1 | INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX (IWG) | BEL | 986 |
5 | +5 | INEOS GRENADIERS (IGD) | GBR | 884 |
6 | -3 | BORA – HANSGROHE (BOH) | GER | 851 |
7 | -1 | LOTTO SOUDAL (LTS) | BEL | 821 |
8 | -4 | MOVISTAR TEAM (MOV) | ESP | 785 |
9 | +5 | TOTALENERGIES (TEN) | FRA | 579 |
10 | -1 | COFIDIS (COF) | FRA | 564 |
11 | -3 | ISRAEL – PREMIER TECH (IPT) | ISR | 556 |
12 | +9 | BAHRAIN VICTORIOUS (TBV) | BRN | 545 |
13 | -2 | UNO-X PRO CYCLING TEAM (UXT) | NOR | 538 |
14 | -1 | TREK – SEGAFREDO (TFS) | USA | 536 |
15 | +3 | ASTANA QAZAQSTAN TEAM (AST) | KAZ | 484 |
16 | -4 | BOLTON EQUITIES BLACK SPOKE PRO CYCLING (BEB) | NZL | 439 |
17 | -2 | TERENGGANU POLYGON CYCLING TEAM (TSG) | MAS | 436 |
18 | +1 | TEAM BIKEEXCHANGE – JAYCO (BEX) | AUS | 425 |
19 | +1 | AG2R CITROEN TEAM (ACT) | FRA | 338 |
20 | +25 | GROUPAMA – FDJ (GFC) | FRA | 332 |
21 | -4 | EF EDUCATION – EASYPOST (EFE) | USA | 315 |
22 | -6 | BIKE AID (BAI) | GER | 305.2 |
23 | TEAM SAPURA CYCLING (TSC) | MAS | 241 | |
24 | -2 | BINGOAL PAUWELS SAUCES WB (BWB) | BEL | 233 |
25 | -1 | BARDIANI CSF FAIZANE’ (BCF) | ITA | 230 |
26 | -3 | TEAM BRIDGELANE (BLN) | AUS | 213 |
27 | -2 | EOLO-KOMETA CYCLING TEAM (EOK) | ITA | 193 |
28 | +19 | PROTOUCH (PRO) | RSA | 182 |
29 | -1 | SPORT VLAANDEREN – BALOISE (SVB) | BEL | 162 |
30 | -4 | COLOMBIA TIERRA DE ATLETAS GW SHIMANO (CTA) | COL | 155 |
31 | -1 | GAZPROM-RUSVELO (GAZ) | RUS | 145 |
32 | -5 | EQUIPO KERN PHARMA (EKP) | ESP | 143 |
33 | -4 | BURGOS-BH (BBH) | ESP | 140 |
34 | +1 | TEAM BANCO GUAYAQUIL ECUADOR (BGE) | ECU | 137 |
35 | -2 | CAJA RURAL-SEGUROS RGA (CJR) | ESP | 137 |
36 | +8 | JUMBO-VISMA (TJV) | NED | 130 |
37 | +23 | TEAM DSM (DSM) | NED | 119 |
38 | -7 | GROUPAMA – FDJ (CGF) | FRA | 114.25 |
39 | -7 | THAILAND CONTINENTAL CYCLING TEAM (TCC) | THA | 107 |
40 | -6 | DRONE HOPPER – ANDRONI GIOCATTOLI (DRA) | ITA | 93 |
41 | -3 | EUSKALTEL – EUSKADI (EUS) | ESP | 91 |
42 | +21 | CHINA GLORY CONTINENTAL CYCLING TEAM (CGS) | CHN | 90 |
43 | -7 | TEAM MEDELLIN – EPM (MED) | COL | 90 |
44 | -5 | MOVISTAR – BEST PC (MBP) | ECU | 89 |
45 | -8 | B&B HOTELS – KTM (BBK) | FRA | 86 |
46 | START CYCLING TEAM (STF) | VEN | 75 | |
47 | -7 | HUMAN POWERED HEALTH (HPM) | USA | 73 |
48 | +14 | VOZROZHDENIE (VZR) | RUS | 70 |
49 | +27 | ABLOC CT (ABC) | NED | 63 |
50 | -9 | AGRUPACIÓN VIRGEN DE FATIMA-SAN JUAN BIKER MOTOS (AVF) | ARG | 58 |
51 | -9 | BAHRAIN CYCLING ACADEMY (BCA) | BRN | 58 |
52 | +3 | ALPECIN-FENIX (AFC) | BEL | 58 |
53 | -10 | ARA PRO RACING SUNSHINE COAST (ACA) | AUS | 56 |
54 | -8 | MALOJA PUSHBIKERS (PBS) | GER | 52.5 |
55 | +24 | ALMATY CYCLING TEAM (ALT) | KAZ | 49 |
56 | -7 | GIOTTI VICTORIA SAVINI DUE (GTS) | ROU | 46 |
57 | -9 | 7ELEVEN CLIQQ – AIR21 BY ROADBIKE PHILIPPINES (7RP) | PHI | 45 |
58 | -8 | TEAM CORRATEC (COR) | ITA | 44.5 |
59 | +20 | MINSK CYCLING CLUB (MCC) | BLR | 43 |
60 | -9 | WIV SUNGOD (RDW) | GBR | 40 |
61 | -9 | MEIYO CCN PRO CYCLING (MPC) | TPE | 38 |
61 | -9 | GO FOR GOLD PHILIPPINES (G4G) | PHI | 38 |
63 | -9 | CHIMBAS TE QUIERO (CTQ) | ARG | 35 |
64 | -6 | ASTANA QAZAQSTAN DEVELOPMENT TEAM (AQD) | KAZ | 31 |
65 | -9 | LX CYCLING TEAM (LXC) | KOR | 30 |
66 | RAD-NET ROSE TEAM (RNR) | GER | 30 | |
67 | -10 | WILDLIFE GENERATION PRO CYCLING (WGC) | USA | 28 |
68 | -3 | ST GEORGE CONTINENTAL CYCLING TEAM (STG) | AUS | 28 |
69 | SAKARYA BB PRO TEAM (SBB) | TUR | 23 | |
70 | -11 | ST MICHEL – AUBER 93 (AUB) | FRA | 23 |
71 | -10 | ELECTRO 3 – GREMIOS POR EL DEPORTE (EGD) | ARG | 21 |
72 | -9 | PANAMÁ ES CULTURA Y VALORES (PCV) | PAN | 18 |
73 | -7 | MITOQ – NZ CYCLING PROJECT (NZP) | NZL | 14 |
74 | -7 | SPOR TOTO CYCLING TEAM (STC) | TUR | 13 |
74 | -7 | ELECTRO HIPER EUROPA – CALDAS (EHE) | COL | 13 |
74 | SWEET NICE CONTINENTAL (SNC) | MAS | 13 | |
77 | -5 | NICE METROPOLE COTE D’AZUR (NMC) | FRA | 13 |
78 | -8 | LEOPARD PRO CYCLING (LPC) | LUX | 11 |
79 | -8 | SIDI ALI – UNLOCK TEAM (SUT) | MAR | 10.34 |
80 | EF EDUCATION – NIPPO DEVELOPMENT TEAM (EFD) | USA | 10 |
Classement par nations
1 | BELGIUM | BEL | 14929.33 | |
2 | SLOVENIA | SLO | 12041 | |
3 | FRANCE | FRA | 11529.67 | |
4 | ITALY | ITA | 11339 | |
5 | GREAT BRITAIN | GBR | 10014.6 | |
6 | NETHERLANDS | NED | 9780.66 | |
7 | SPAIN | ESP | 8238.13 | |
8 | DENMARK | DEN | 8048.6 | |
9 | +1 | COLOMBIA | COL | 7354 |
10 | -1 | AUSTRALIA | AUS | 7240.66 |
11 | GERMANY | GER | 5179.33 | |
12 | NORWAY | NOR | 4224.66 | |
13 | SWITZERLAND | SUI | 4175 | |
14 | PORTUGAL | POR | 3788 | |
15 | UNITED STATES OF AMERICA | USA | 3424 | |
16 | ECUADOR | ECU | 2826 | |
17 | CANADA | CAN | 2717 | |
18 | RUSSIAN FEDERATION | RUS | 2653 | |
19 | POLAND | POL | 2546 | |
20 | AUSTRIA | AUT | 2062 | |
21 | ERITREA | ERI | 2029 | |
22 | KAZAKHSTAN | KAZ | 2005.71 | |
23 | +1 | CZECH REPUBLIC | CZE | 1892 |
24 | -1 | IRELAND | IRL | 1804 |
25 | SOUTH AFRICA | RSA | 1796.98 | |
26 | ESTONIA | EST | 1579 | |
27 | SLOVAKIA | SVK | 1524 | |
28 | UKRAINE | UKR | 1227 | |
29 | NEW ZEALAND | NZL | 1216.5 | |
30 | +1 | LUXEMBOURG | LUX | 1015 |
31 | -1 | LATVIA | LAT | 996 |
32 | ALGERIA | ALG | 860.8 | |
33 | HUNGARY | HUN | 839 | |
34 | BELARUS | BLR | 801 | |
35 | +1 | SWEDEN | SWE | 730 |
36 | +1 | ROMANIA | ROU | 728 |
37 | +1 | GREECE | GRE | 724 |
38 | -3 | PANAMA | PAN | 710 |
39 | LITHUANIA | LTU | 708 | |
40 | JAPAN | JPN | 698 | |
41 | MEXICO | MEX | 614 | |
42 | +9 | URUGUAY | URU | 613 |
43 | -1 | MONGOLIA | MGL | 554 |
44 | -1 | AZERBAIJAN | AZE | 519 |
45 | ARGENTINA | ARG | 489 | |
46 | CHILE | CHI | 486 | |
47 | -3 | BOLIVARIAN REPUBLIC OF VENEZUELA | VEN | 482 |
48 | +2 | MALAYSIA | MAS | 416 |
49 | -2 | COSTA RICA | CRC | 407 |
50 | -2 | GUATEMALA | GUA | 395 |
51 | -2 | ISRAEL | ISR | 394 |
52 | FINLAND | FIN | 369 | |
53 | ALBANIA | ALB | 353 | |
54 | CROATIA | CRO | 351 | |
55 | PUERTO RICO | PUR | 350 | |
56 | BRAZIL | BRA | 338 | |
57 | THAILAND | THA | 331 | |
58 | KOSOVO | KOS | 325 | |
59 | PARAGUAY | PAR | 320 | |
60 | SERBIA | SRB | 318 | |
61 | TURKEY | TUR | 317 | |
62 | RWANDA | RWA | 285.31 | |
63 | BELIZE | BIZ | 266 | |
64 | BULGARIA | BUL | 266 | |
65 | BURKINA FASO | BUR | 262.34 | |
66 | BARBADOS | BAR | 245 | |
67 | BOSNIA AND HERZEGOVINA | BIH | 245 | |
68 | EL SALVADOR | ESA | 240 | |
69 | BERMUDA | BER | 234 | |
70 | DOMINICAN REPUBLIC | DOM | 234 | |
71 | OMAN | OMA | 225 | |
72 | MAURITIUS | MRI | 221 | |
73 | ICELAND | ISL | 220 | |
74 | NAMIBIA | NAM | 218 | |
75 | INDONESIA | INA | 213 | |
76 | SAUDI ARABIA | KSA | 210 | |
77 | +2 | KOREA | KOR | 195 |
78 | +2 | REPUBLIC OF MOLDOVA | MDA | 194 |
79 | -2 | UZBEKISTAN | UZB | 194 |
80 | -2 | ETHIOPIA | ETH | 193.99 |
81 | ISLAMIC REPUBLIC OF IRAN | IRI | 193 | |
82 | GEORGIA | GEO | 192 | |
83 | CYPRUS | CYP | 191 | |
84 | GRENADA | GRN | 190 | |
85 | UNITED ARAB EMIRATES | UAE | 188 | |
86 | PEOPLE’S REPUBLIC OF CHINA | CHN | 188 | |
87 | LEBANON | LBN | 186 | |
88 | MONTENEGRO | MNE | 186 | |
89 | MOROCCO | MAR | 184.85 | |
90 | FORMER YUGOSLAV REPUBLIC OF MACEDONIA | MKD | 176 | |
91 | ANTIGUA AND BARBUDA | ANT | 175 | |
92 | CURACAO | CUR | 165 | |
93 | SAINT VINCENT AND THE GRENADINES | VIN | 159 | |
94 | Eswatini | SWZ | 136 | |
95 | CUBA | CUB | 124 | |
96 | LESOTHO | LES | 115 | |
97 | CAMEROON | CMR | 110 | |
98 | SINGAPORE | SIN | 110 | |
99 | ANGUILLA | AIA | 83 | |
100 | PHILIPPINES | PHI | 83 | |
101 | SINT MAARTEN | SXM | 68 | |
102 | UGANDA | UGA | 60 | |
103 | PERU | PER | 60 | |
104 | NICARAGUA | NCA | 58 | |
105 | BOLIVIA | BOL | 44 | |
106 | KENYA | KEN | 30 | |
107 | JAMAICA | JAM | 18 | |
108 | MONACO | MON | 16 | |
109 | EGYPT | EGY | 15 | |
110 | COTE D’IVOIRE | CIV | 14 | |
111 | SYRIAN ARAB REPUBLIC | SYR | 11.33 | |
112 | BAHAMAS | BAH | 10 | |
113 | MALI | MLI | 8 | |
114 | HONG KONG, CHINA | HKG | 5 | |
115 | BENIN | BEN | 5 | |
116 | CAYMAN ISLANDS | CAY | 4 | |
117 | HONDURAS | HON | 3 | |
117 | KUWAIT | KUW | 3 | |
119 | SUDAN | SUD | 3 |
Commenter