Championnats d’Australie du Critérium 2023 : classements complets

Classement Elites Hommes

1. 14 Kelland O’BRIEN (Team Jayco AlUla’) 100 107 908 28 58:26
2. 16 Blake QUICK (Team Jayco AlUla’) 100 552 228 88 +0
3. 29 Taj JONES (Israel Premier Tech) 100 728 788 11 +0
4. 61 Samuel JENNER (Team BridgeLane) 100 099 921 92 +0
5. 55 Brent REES (Tandem Co Pro Cycling) 100 719 746 87 +0
6. 46 Daniel LUKE (CCACHE x PAR KÜP) 100 462 485 70 +0
7. 63 Rhys ROBOTHAM (Team BridgeLane) 100 728 775 95 +2
8. 8 Ryan CAVANAGH (Kinan Racing Team) 100 090 805 94 +2
9. 17 Callum SCOTSON (Team Jayco AlUla’) 100 091 155 56 +27
10. 23 Jensen PLOWRIGHT (Alpecin-Deceuninck) 100 553 481 80 +5:00
11. 56 Cameron WRIGHT (Tandem Co Pro Cycling) 100 155 681 77 +5:00
12. 5 Myles STEWART (ARA Skip Capital) 100 633 064 26 +5:00
13. 66 Jason THOMASON (Van D’am Racing p/b Butterfields) 100 142 497 85 +5:00
14. 47 Ben CARMAN (NCMG Criterion Racing) 100 135 514 86 +5:00
15. 34 Cooper SAYERS (Saint Piran Professional Cycling Team) 100 111 470 01 +5:00
16. 25 Zack GILMORE (AT85 Pro Cycling Team) 101 238 307 86 +5:00
17. 43 Bentley NIQUET-OLDEN (CCACHE x PAR KÜP) 100 728 713 33 +5:00
18. 120 Jacob LANGHAM (City of Burnie CC) 100 128 763 28 +5:00
19. 19 Cameron IVORY (St George Continental) 100 068 013 00 +5:00
20. 99 Tasman NANKERVIS (Bendigo & District CC) 100 081 044 33 +5:00
21. 48 Nick PEDLER (NCMG Criterion Racing) 100 108 049 72 +5:00
22. 70 Oliver ANDERSON (Villawood CC) 100 078 125 24 +5:00
23. 30 Jarrad DRIZNERS (Lotto DSTNY) 100 111 469 00 +5:00
24. 41 Tom CHESTER (Blackshaw Racing) 100 728 793 16 +5:00
25. 79 John DAVIS (Bendigo & District CC) 100 492 082 82 +5:00
26. 109 Marc WILLIAMS (Canberra CC) 100 033 413 29 +5:00
27. 2 James WHELAN (Hawthorn CC) 100 462 512 00 +5:00
28. 42 Edwin BRITTS (CCACHE x PAR KÜP) 101 122 669 72 +5:00
29. 39 Ben HILL (Blackshaw Racing) 100 077 456 34 +5:00
30. 11 Lucas HAMILTON (Team Jayco AlUla’) 100 094 975 93 +5:00
31. 15 Rudy PORTER (Team Jayco AlUla’) 100 552 222 82 +5:00
dnf 3 Brendan JOHNSTON (Eurobodalla CC) 100 068 322 18
dnf 4 Kane RICHARDS (ARA Skip Capital) 100 664 726 66
dnf 6 Craig WIGGINS (ARA Skip Capital) 100 111 601 35
dnf 12 Michael HEPBURN (Team Jayco AlUla’) 100 062 914 42
dnf 31 Caleb EWAN (Lotto DSTNY) 100 078 094 90
dnf 32 Harrison SWEENY (Lotto DSTNY) 100 111 686 23
dnf 44 Oliver PENNEY (CCACHE x PAR KÜP) 101 123 601 34
dnf 45 Matthew RICE (CCACHE x PAR KÜP) 100 553 467 66
dnf 49 Sean SMITH (NCMG Criterion Racing) 101 288 874 19
dnf 52 Alexander HOLDEN (ONYVA Racing) 100 462 473 58
dnf 57 Luke BURNS (Team BridgeLane) 101 238 307 86
dnf 58 Tristan SAUNDERS (Team BridgeLane) 100 633 056 18
dnf 59 Elliot SCHULTZ (Team BridgeLane) 100 552 238 01
dnf 60 Sam FOX (Team BridgeLane) 100 484 934 15
dnf 62 Ben METCALFE (Team BridgeLane) 100 155 682 78
dnf 64 Nicholas WHITE (Team BridgeLane) 101 155 365 52
dnf 65 Curtis DOWDELL (Van D’am Racing p/b Butterfields) 100 728 725 45
dnf 67 Lucas HOFFMAN (Van D’am Racing p/b Butterfields) 100 796 015 17
dnf 69 Jack AITKEN (Hamilton CC) 100 924 108 70
dnf 73 Tasman BLIZZARD (Bendigo & District CC) 101 239 073 76
dnf 75 Kye BONSER (Peel District CC) 100 151 456 23
dnf 78 Stuart DARLING (Wagga Wagga CC) 101 006 259 62
dnf 80 Josh DAVIS (Mornington CC) 101 361 021 95
dnf 82 Joshua EDEN (Villawood CC)
dnf 93 Thomas LOMBARDI (Carnegie Caulfield CC)
dnf 94 Chris LUXTON (Villawood CC)
dnf 96 Daryl MARGRATE (Norwood CC) 101 354 498 71
dnf 100 Tom OVENS (Geelong CC)
dnf 105 Tom SHARP (Albury Wodonga CC) 101 006 257 60
dnf 108 Benjamin SPENCELEY (Lidcombe Auburn CC) 100 878 338 84
dnf 111 Jack BENNETT (Eastern Suburbs CC) 100 067 199 59
dnf 113 Tom CHAPMAN (Team Bridgelane) 100 093 538 14
dnf 114 Alastair CHRISTIE-JOHNSTON (Team BridgeLane) 100 156 049 57
dnf 117 Patrick DRAPAC (Brunswick CC) 100 070 913 87
dnf 118 Josh DUFFY (Team BridgeLane) 100 553 427 26
dnf 119 Joel GREEN (Rauland Cycling Team) 101 246 273 01
dnf 121 Conor LEAHY (Team BridgeLane) 100 553 473 72
dnf 122 Phillip LUCAS (Randwick Botany CC) 101 362 521 43
dnf 123 Thomas LYNCH (CCACHE x PAR KÜP) 100 553 497 96
dnf 126 Cyrus MONK (Q36.5 Pro Cycling) 100 111 378 06
dnf 130 Austin WEBB (Velofit CC) 101 362 558 80
dns 97 Steven MAYERS (Randwick Botany CC) 101 246 290 18

Classement Elites Dames

1. 8 Amber PATE (Team Jayco AlUla’) 100 971 340 63 59:25
2. 7 Alexandra MANLY (Team Jayco AlUla’) 100 091 152 53 +0
3. 14 Matilda FIELD (Roxsolt Liv SRAM) 101 122 707 13 +0
4. 16 Chloe HOSKING (Roxsolt Liv SRAM) 100 057 815 84 +0
5. 31 Lucinda STEWART * (ARA Skip Capital) 100 030 268 85 +0
6. 3 Ruby ROSEMAN-GANNON (Team Jayco AlUla’) 100 111 383 11 +0
7. 56 Keely BENNETT * (Team BridgeLane) 100 845 152 05 +0
8. 26 Lauretta HANSON (Trek-Segafredo) 100 078 254 56 +0
9. 49 Ella SIBLEY * (Knights of Suburbia Racing) 100 850 027 00 +0
10. 79 Matilda RAYNOLDS (St Kilda CC) 100 525 669 10 +0
11. 33 Alisha WELLS * (ARA Skip Capital) 101 005 807 95 +0
12. 20 Sarah ROY (Canyon//SRAM) 100 094 570 76 +0
13. 22 Josie TALBOT (Cofidis) 100 091 173 74 +0
14. 82 Emma VIOTTO (Canberra Off Road Cyclists) 100 132 928 22 +0
15. 48 Courtney SHERWELL (Knights of Suburbia Racing) 100 492 081 81 +0
16. 78 Emma PRATT (Gold Coast CC) 101 001 915 83 +0
17. 42 Lucie FITYUS (Cycling Development Foundation) 100 552 217 77 +0
18. 44 Katie BANERJEE (Knights of Suburbia Racing) 100 842 593 35 +6
19. 50 Ella SIMPSON * (Knights of Suburbia Racing) 101 361 345 31 +6
20. 80 Darcie RICHARDS * (X-Speed Australia CC) 100 878 424 73 +6
21. 57 Mia HAYDEN * (Team BridgeLane) 100 728 767 87 +6
22. 92 Amelia Rose WATKINSON (Sunshine Coast CC) 101 241 253 25 +6
23. 19 Anya LOUW (AG Insurance – Soudal – Quickstep) 100 552 210 70 +6
24. 54 Nicole OH (Sydney Uni Velo Club) 101 361 359 45 +6
25. 61 Emily WATTS (Team BridgeLane) 100 552 235 95 +6
26. 68 Haylee FULLER * (Dubbo CC) 101 006 264 67 +6
27. 37 Sharni MORELY * (Butterfields Racing) 100 867 750 69 +6
28. 59 Jessica PRATT (Team BridgeLane) 100 142 607 01 +6
29. 30 Chloe MORAN (ARA Skip Capital) 100 106 661 42 +6
30. 21 Elizabeth YOUNG (Cervelo-Ziptrack) 101 123 633 66 +9
31. 74 Sophie MALOWIECKI (Hamilton Wheelers CC) 101 241 255 27 +9
32. 93 Georgia WHITEHOUSE (ARA Skip Capital) 100 724 877 77 +9
33. 43 Hannah SEELIGER * (Cycling Development Foundation) 100 728 740 60 +9
34. 17 Peta MULLENS (Roxsolt Liv SRAM) 100 054 829 08 +12
35. 6 Georgie HOWE (Team Jayco AlUla’) 101 241 248 20 +12
36. 58 Lillee POLLOCK * (Team BridgeLane) 100 719 181 07 +14
37. 2 Alyssa POLITES * (Team Jayco AlUla’) 100 999 452 45 +20
38. 4 Jessica ALLEN (Team Jayco AlUla’) 100 072 274 90 +36
39. 60 Gina RICARDO (Team BridgeLane) 100 148 371 42 +41
dnf 15 Jordyn HASSETT (Roxsolt Liv SRAM)
dnf 18 Elizabeth NUSPAN * (Roxsolt Liv SRAM)
dnf 40 Rose VASSEL (Butterfields Racing) 101 241 251 23
dnf 41 Savannah COUPLAND * (Cycling Development Foundation) 101 150 110 62
dnf 45 Cassia BOGLIO (Knights of Suburbia Racing) 101 104 798 49
dnf 46 Sara HOGAN (Knights of Suburbia Racing) 101 361 394 80
dnf 47 Eloise SANDOW * (Knights of Suburbia Racing) 101 006 260 63
dnf 51 Celestine SMITH-FRANZ (Knights of Suburbia Racing) 101 361 347 33
dnf 52 Odette LYNCH * (Melbourne University CC)
dnf 55 Nicole WILSON (Sydney Uni Velo Club) 101 123 630 63
dnf 70 Bethany JACKSON * (Coburg CC) 101 123 555 85
dnf 71 Nicola MACDONALD (Cervelo-Ziptrack) 100 106 662 43
dnf 73 Isla MAIDMENT * (Tamworth CC) 101 123 572 05
dnf 85 Chelsea HOLMES * (Cervelo-Ziptrack) 100 728 720 40
dnf 86 Amalia LANGHAM (City of Burnie CC) 100 553 429 28
dnf 87 Claudia MARCKS * (Canberra CC) 101 099 099 73
dnf 88 Alexandra MARTIN-WALLACE (ARA Skip Capital) 100 553 483 82
dnf 91 Lauren PERRY (Launceston City CC) 100 091 195 96
dns 53 Amelia MULHERN * (Brunswick CC) 101 288 859 04
dns 75 Sophie MARR * (ARA Skip Capital) 101 123 575 08

Classement Espoirs U23 Hommes

1. 89 Graeme FRISLIE (CCACHE x PAR KÜP) 100 723 426 81 46:06
2. 8 Blake AGNOLETTO (ARA Skip Capital) 100 867 756 75 +0
3. 7 Declan TREZISE (ARA Skip Capital) 100 867 753 72 +0
4. 1 Liam WALSH (Team BridgeLane) 100 728 761 81 +0
5. 25 Kurt EATHER (CCACHE x PAR KÜP) 101 006 330 36 +0
6. 19 Cameron ROGERS (Lotto Dstny U23) 100 719 366 95 +0
7. 17 Patrick EDDY (Development Team DSM) 100 878 381 30 +0
8. 87 James FORBES (Carnegie Caulfield CC) 101 006 272 75 +0
9. 40 Rohan HAYDON-SMITH (St George Continental) 100 697 896 62 +0
10. 57 Matt FOX (South Coast CC) 100 630 562 46 +0
11. 86 Jonathan FARLEY (ONYVA Racing) 100 878 384 33 +0
12. 51 Angus MILLER (Van D’am Racing p/b Butterfields) 100 850 001 71 +0
13. 46 Max CAMPBELL (Tandem Co Pro Racing) 101 248 486 80 +0
14. 22 Mackenzie EDWARDSON (Blackshaw Racing) 100 751 854 88 +6
15. 33 Matson MCADAM (NCMG Criterion Racing) 101 123 579 12 +6
16. 45 Finn WALSH (Tandem Co Pro Racing) 100 965 889 44 +6
17. 16 Alex BOGNA (Alpecin-Deceunick) 100 719 187 13 +8
18. 37 Brayden BLOCH (Rauland Cycling Team) 101 122 667 70 +8
19. 3 Dalton STRETTON (Team BridgeLane) 100 972 473 32 +13
20. 10 Brady GILMORE (ARA Skip Capital) 101 123 497 27 +15
21. 88 Aston FREETH (Van D’am Racing p/b Butterfields) 101 006 313 19 +44
22. 4 Campbell PALMER (Team BridgeLane) 101 123 599 32 +48
23. 6 Dylan HOPKINS (Ljubljana Gusto Santic) 100 728 732 52 +48
24. 58 Alexander GALEA (St George CC) 101 123 494 24 +48
25. 94 Lachlan MILLER (ARA Skip Capital) 101 123 587 20 +50
26. 53 Leo ZIMMERMANN (Van D’am Racing p/b Butterfields) 101 123 634 67 +1:21
27. 52 Paul WENTROCK (Van D’am Racing p/b Butterfields) 101 006 305 11 +1:31
28. 79 Tomas TUDOR (Newcastle Hunter CC) 101 361 806 07 +1:31
29. 9 William EAVES (ARA Skip Capital) 101 150 125 77 +1:38
30. 95 James MORIARTY (CCACHE x PAR KÜP) 100 723 432 87 +1:50
31. 24 Dylan EATHER (CCACHE x PAR KÜP) 100 751 851 85 +1:50
dnf 18 Michael BEATSON (Rauland Cycling Team) 101 248 492 86
dnf 23 Ryan BRITTEN (CCACHE x PAR KÜP) 101 122 668 71
dnf 28 Ryley COLLETT (Cycling Development Foundation) 101 232 749 57
dnf 42 Christopher MCINNES (St George Continental) 101 121 613 83
dnf 43 Ryland SHORT (St George Continental) 101 123 609 42
dnf 50 Declan KEY (Van D’am Racing p/b Butterfields) 100 850 004 74
dnf 56 Josiah COOKE (Orange CC) 101 140 162 08
dnf 68 Daniel O’MALLEY (Hawthorn CC)
dnf 74 Logan TAPLIN (Hawthorn CC) 101 123 616 49
dns 41 Joshua LUDMAN (St George Continental) 101 245 509 13

Classement Juniors Hommes

1. 34 Wil HOLMES (Norwood CC) 101 330 088 08 31:06
2. 17 Jamie COLES (Bendigo & District CC) 101 245 518 22 +0
3. 9 Ben ANDERSON (Dubbo CC) 101 245 517 21 +0
4. 63 Curtis TRKULJA (Nowra Velo Club) 101 241 608 89 +4
5. 31 Will HEATH (Balmoral CC) 101 361 348 34 +6
6. 8 Senna AGIUS (Camden CC) 101 361 349 35 +7
7. 20 Connor DOYLE (South Coast CC) 101 241 633 17 +7
8. 74 Eddie JIROVEC (Brunswick CC) 101 362 555 77 +7
9. 12 Nicholas BOLT (Cycling Development Foundation) 101 245 510 14 +7
10. 11 Xavier BLAND (Orange CTC) 101 356 633 72 +7
11. 76 Samuel MCKEE (Launceston City CC) 101 269 156 89 +7
12. 62 Max TREWHELLA (Echuca/Moama CC) 101 361 423 12 +7
13. 21 Alex EAVES (City of Burnie CC) 101 349 218 29 +7
14. 7 Charlie ABEL (Port Adelaide CC) 101 099 774 69 +7
15. 79 Lachlan OLIVER (Launceston City CC) 101 361 129 09 +7
16. 58 Jeremy SMITH (Peel District CC) 101 361 418 07 +7
17. 68 Eddie WILLIS (Tamworth CC) 101 138 322 11 +13
18. 64 Kalan TUCKER (Norwood CC) 101 361 426 15 +13
19. 32 Tully HICKMAN (Port Adelaide CC) 101 361 409 95 +13
20. 44 Thomas LUDLAM (Southern Cross CC) 100 719 548 83 +17
21. 30 Hugh HARVEY (Randwick Botany CC) 101 361 362 48 +21
22. 37 Toby INGLIS (Armidale CC) 101 141 114 87 +21
23. 6 Noah BLANNIN (Gold Coast CC) 100 777 360 83 +27
24. 57 Xavier SIRIANNI (Blackburn CC) 101 361 011 85 +31
25. 80 Hayden VAN DER PLOEG (City of Burnie CC) 101 241 104 70 +31
26. 40 Jameson KEY (Norwood CC) 101 361 412 01 +48
27. 26 Kai GOLTMAN (Lidcombe Auburn CC) 101 274 414 12 +51
28. 28 James HAND (Norwood CC) 101 245 512 16 +51
29. 55 Harry SCHOFF (Fraser Coast CC) 101 355 264 61 +54
30. 38 Syaheed ISMAIL (Hamilton Wheelers CC) 100 962 790 49 +1:00
31. 45 Harry LUDMAN (South Coast United Mountainbikers) 101 361 414 03 +1:07
32. 47 Callum MCGILLIVRAY (Midland CC) 101 330 087 07 +1:48
dnf 18 Jack DOHLER (X-Speed Australia CC) 101 287 510 13
dnf 23 Oscar GALLAGHER (Blackburn CC) 101 358 512 11
dnf 27 Jack HADLEY (Launceston City CC) 101 269 678 29
dnf 43 Oliver LUDLAM (Southern Cross CC) 100 719 281 10
dnf 49 Sam NORTHEY (Alpine CC) 101 187 065 60
dnf 50 Henry PEARCE (Norwood CC) 101 361 415 04
dnf 60 Alastair TAYLOR (Brunswick CC) 101 361 374 60
dnf 70 Darcy ABBOTT (Camperdown CC) 101 362 529 51
dns 1 Oscar CHAMBERLAIN (Canberra CC) 100 783 766 87
dns 42 Cadel LOVETT (Bathurst CC) 101 356 634 73

Classement Juniors Dames

1. 4 Mackenzie COUPLAND (Cycling Development Foundation) 101 236 251 67 25:28
2. 5 Felicity WILSON-HAFFENDEN (Hobart Wheelers CC) 101 241 723 10 +0
3. 7 Keira WILL (Lidcombe Auburn CC) 101 230 681 26 +0
4. 12 Nicole DUNCAN (Central Coast CC) 101 358 507 06 +1:12
5. 21 Isabelle RUSSELL (Dubbo CC) 101 358 989 03 +1:12
6. 22 Ava WILSON (Norwood CC) 101 361 404 90 +1:12
7. 16 Alana HRIBAR (Carnegie Caulfield CC) 101 235 759 60 +1:14
8. 14 Quinn FINDLAY (Hamilton Wheelers CC) 101 288 899 44 +1:14
9. 10 Eva CZISLOWSKI (Midland CC) 101 361 397 83 +1:18
10. 3 Ruby DOBSON (Mansfield Mt Buller CC) 101 140 327 76 +1:21
dnf 9 Eliza CARNES (Balmoral CC) 101 358 506 05
dnf 11 Emily DIXON (Carnegie Caulfield CC) 101 361 399 85
dnf 13 Alexandra FIELD (Randwick Botany CC) 101 361 400 86
dnf 17 Haylee JACK (Bendigo & District CC) 101 361 364 50
dnf 19 Phoenix JULIAN (Hunter District CC) 101 361 402 88
dnf 20 Emma OCHOA (Carnegie Caulfield CC) 101 361 403 89
dnf 23 Georgia WILSON (Balmoral CC) 101 361 366 52
dnf 25 Lucy HALL (Bendigo & District CC) 101 362 527 49
dnf 26 Summer NORDMEYER (Norwood CC) 101 241 679 63
dns 6 Mia WILLIAMS (Carnegie Caulfield CC) 101 241 718 05


Soyez le premier à commenter

Commenter

Votre e-mail ne sera pas publié.


*



Bloqueur de publicités détecté

Ce site existe seulement grâce aux publicités. Merci de désactiver votre bloqueur de publicités pour pouvoir poursuivre la lecture.

Refresh Page