1 | HIRSCHI | Marc | SUI | 03:58:14 |
2 | LAFAY | Victor | FRA | 03:58:14 |
3 | BARCELO ARAGON | Fernando | ESP | 03:58:14 |
4 | SCARONI | Cristian | ITA | 03:58:22 |
5 | ERIKSSON | Lucas | SWE | 03:58:22 |
6 | ŤOUPALÍK | Adam | CZE | 03:58:22 |
7 | ZIMMERMANN | Georg | GER | 03:58:22 |
8 | DINA | Márton | HUN | 03:58:23 |
9 | VALTER | Attila | HUN | 03:58:28 |
10 | LEYDER | Pit | LUX | 03:58:32 |
11 | MOLLY | Kenny | BEL | 03:59:00 |
12 | POGAČAR | Tadej | SLO | 03:59:10 |
13 | BANZER | Gordian | SUI | 03:59:23 |
14 | PARET PEINTRE | Aurélien | FRA | 03:59:23 |
15 | CARVALHO | André | POR | 03:59:57 |
16 | MARTIN SANZ | Gotzon | ESP | 04:00:27 |
17 | MACIEJUK | Filip | POL | 04:00:45 |
18 | GENIETS | Kévin | LUX | 04:00:45 |
19 | ADAMIETZ | Johannes | GER | 04:00:52 |
20 | COVILI | Luca | ITA | 04:01:13 |
21 | TOUZE | Damien | FRA | 04:01:33 |
22 | RIKUNOV | Petr | RUS | 04:01:33 |
23 | OTRUBA | Jakub | CZE | 04:03:42 |
24 | GUGLIELMI | Simon | FRA | 04:03:43 |
25 | PAROZ | Justin | SUI | 04:03:43 |
26 | SCHNEITER | Joab | SUI | 04:03:45 |
27 | MÄDER | Gino | SUI | 04:03:45 |
28 | SOLTASIUK | Vladyslav | UKR | 04:04:30 |
29 | BAYER | Tobias | AUT | 04:04:37 |
30 | PENKO | Izidor | SLO | 04:06:22 |
31 | BUSSARD | Dimitri | SUI | 04:06:23 |
32 | MAGALHÃES | Jorge | POR | 04:06:23 |
33 | NUNES | Hugo | POR | 04:06:23 |
34 | ELOSEGUI MOMEÑE | Iñigo | ESP | 04:06:23 |
35 | SANDERSSON | Erik | SWE | 04:06:23 |
36 | ALMEIDA | João | POR | 04:09:28 |
37 | MERTENS | Julian | BEL | 04:09:28 |
38 | PEKALA | Piotr | POL | 04:11:20 |
39 | SALVADOR | Marcelo | POR | 04:11:55 |
40 | VAITAITIS | Kestutis | LTU | 04:12:31 |
41 | IDJOUADIENE | Pierre | FRA | 04:13:13 |
42 | RUSNAC | Veaceslav | MDA | 04:13:50 |
43 | POPOV | Anton | RUS | 04:13:51 |
44 | SHPAKOUSKI | Yahor | BLR | 04:13:51 |
45 | PETROVSKI | Andrej | MKD | 04:13:51 |
46 | BELLAN | Juraj | SVK | 04:13:51 |
47 | GOLDSTEIIN | Omer | ISR | 04:13:51 |
48 | PEÁK | Barnabás | HUN | 04:13:51 |
49 | TRACZ | Szymon | POL | 04:16:07 |
50 | GAMPER | Patrick | AUT | 04:16:07 |
51 | RAZUMOV | Nikita | RUS | 04:16:07 |
52 | VENDELIN | Karl-Arnold | EST | 04:18:08 |
53 | WIRTGEN | Tom | LUX | 04:18:08 |
54 | PONS SANCHO | Gabriel | ESP | 04:18:08 |
55 | STOJNIĆ | Veljko | SRB | 04:18:08 |
56 | JUNTUNEN | Antti Jussi | FIN | 04:18:14 |
DNF | PHILIPSEN | Jasper | BEL | |
DNF | VEREECKEN | Thomas | BEL | |
DNF | VERSCHAEVE | Viktor | BEL | |
DNF | WILLEMS | Thimo | BEL | |
DNF | BRUNEL | Alexys | FRA | |
DNF | BATTISTELLA | Samuele | ITA | |
DNF | CORRADINI | Michele | ITA | |
DNF | ROCCHETTI | Filippo | ITA | |
DNF | SOBRERO | Matteo | ITA | |
DNF | DOWNEY | Mark | IRL | |
DNF | MCDUNPHY | Conn | IRL | |
DNF | MOORE | Darnell | IRL | |
DNF | O’LOUGHLIN | Michael | IRL | |
DNF | O’MAHONY | Daragh | IRL | |
DNF | BRÜCK | Victor | GER | |
DNF | HEINSCHKE | Leon | GER | |
DNF | LÜBBERS | Dorian | GER | |
DNF | NOLDE | Tobias | GER | |
DNF | ČEMAŽAR | Nik | SLO | |
DNF | HORVAT | Žiga | SLO | |
DNF | JERMAN | Žiga | SLO | |
DNF | PRIMOŽIČ | Jaka | SLO | |
DNF | VIEGAS | Daniel | POR | |
DNF | GASIOROWSKI | Mariusz | POL | |
DNF | KRAWCZYK | Szymon | POL | |
DNF | MURIAS | Jakub | POL | |
DNF | FATKULLIN | Valerii | RUS | |
DNF | FOKIN | Mikhail | RUS | |
DNF | STEPANOV | Andrei | RUS | |
DNF | PETELIN | Jan | LUX | |
DNF | RIES | Michel | LUX | |
DNF | WIRTGEN | Luc | LUX | |
DNF | GARCIA PIERNA | Carlos | ESP | |
DNF | URBANO FONTIVEROS | Carmelo | ESP | |
DNF | AY | Enes | TUR | |
DNF | KOKLU | Mustafa | TUR | |
DNF | TIRYAKI | Oguzhan | TUR | |
DNF | TURGUT | Onur | TUR | |
DNF | YILMAZ | Yunus | TUR | |
DNF | DINA | Dániel | HUN | |
DNF | GÖNCZY | Gergő | HUN | |
DNF | SZÖLLŐSI | Ferenc | HUN | |
DNF | BÁRTA | Tomáš | CZE | |
DNF | HOLEC | Richard | CZE | |
DNF | LEHKÝ | Roman | CZE | |
DNF | RAJCHART | Jan | CZE | |
DNF | KALABA | DušAn | SRB | |
DNF | DIMA | Emil | ROU | |
DNF | SINZA | Raul-Antonio | ROU | |
DNF | AGROTIS | Alexandros | CYP | |
DNF | MATSANGOS | Alexandros | CYP | |
DNF | MILTIADIS | Andreas | CYP | |
DNF | LAUK | Karl Patrick | EST | |
DNF | VAHTRA | Norman | EST | |
DNF | ANDERSSON | Vincent | SWE | |
DNF | ERIKSSON | Jacob | SWE | |
DNF | GAMPER | Mario | AUT | |
DNF | KIERNER | Florian | AUT | |
DNF | RITZINGER | Felix | AUT | |
DNF | WILDAUER | Markus | AUT | |
DNF | ABU-FARES | Saned | ISR | |
DNF | EINHORN | Itamar | ISR | |
DNF | ALIZADA | Elgun | AZE | |
DNF | GAHRAMANLI | Kanan | AZE | |
DNF | MIKAYILZADE | Musa | AZE | |
DNF | SHIRALIYEV | Karim | AZE | |
DNF | IVASHKIN | Anton | BLR | |
DNF | SHAUCHENKA | Siarhei | BLR | |
DNF | VOLKAU | Ilya | BLR | |
DNF | KUHAR | Vitalii | UKR | |
DNF | MALEEV | Timur | UKR | |
DNF | NIKULIN | Daniil | UKR | |
DNF | SHEVCHENKO | Oleksandr | UKR | |
DNF | SHEVTSOV | Victor | UKR | |
DNF | JAKU | Klidi | ALB | |
DNF | KOPSHTI | Ridion | ALB | |
DNF | BABIC | Adrian | SVK | |
DNF | OROS | Samuel | SVK | |
DNF | ŠTOČEK | Matúš | SVK | |
DNF | MICHALICKA | Juraj | SVK | |
DNF | VLČÁK | Martin | SVK | |
DNF | LEVKOV | Nikola | MKD | |
DNF | VANCHEVSKI | Kristijan | MKD | |
DNF | ADOMAITIS | Rojus | LTU | |
DNF | BENIUŠIS | Justas | LTU | |
DNF | LAŠINIS | Venantas | LTU | |
DNF | MARCINKENAS | Alanas | LTU | |
DNF | ANSONS | Kristers | LAT | |
DNF | GAVARS | Eriks Toms | LAT | |
DNF | PELCERS | Kristaps | LAT | |
DNF | PLUTO | Martin | LAT | |
DNF | BARAC | Antonio | CRO | |
DNF | JABUKA | David | CRO | |
DNF | KVASINA | Filip | CRO | |
DNF | POTOČKI | Viktor | CRO | |
DNF | ŠOTOLA | Ivan | CRO | |
DNF | GIANNOUTSOS | Miltiadis | GRE | |
DNF | ZEGKLIS | Nicolaos | GRE | |
DNF | ZOIS | Eleftherios | GRE | |
DNF | HASANI | Samir | KOS | |
DNF | ANTONELLI | Michael | SMR | |
DNF | OLEI | Federico | SMR | |
DNS | BALAZSI | Lorant | ROU |
Commenter