Classement de l’étape 3
1 | SOSA Ivan Ramiro | Androni Giocattoli-Sidermec | 4:40:42 |
2 | CICCONE Giulio | Bardiani-CSF | 0:37 |
3 | HERMANS Ben | Israel Cycling Academy | 1:06 |
4 | RAVASI Edward | UAE Team Emirates | 1:12 |
5 | WEENING Pieter | Roompot-Nederlandse Loterij | 1:29 |
6 | ARSLANOV Ildar | Gazprom-RusVelo | 1:43 |
7 | BRAMBILLA Gianluca | Trek-Segafredo | 2:20 |
8 | STETINA Peter | Trek-Segafredo | 2:27 |
9 | CARBONI Giovanni | Bardiani-CSF | 2:39 |
10 | PETILLI Simone | UAE Team Emirates | 2:45 |
11 | CONTI Valerio | UAE Team Emirates | 2:57 |
12 | SANTAROMITA Ivan | Nippo-Vini Fantini-Europa Ovini | 3:09 |
13 | NYCH Artem | Gazprom-RusVelo | 3:25 |
14 | KNOX James | Quick-Step Floors | 3:49 |
15 | NIBALI Antonio | Bahain Merida | 3:59 |
16 | CONCI Nicola | Trek-Segafredo | 4:07 |
17 | KOSHEVOY Ilia | Wilier Triestina-Selle Italia | 4:14 |
18 | GAZZARA Michele | Sangemini-MG.Kvis | 4:31 |
19 | VAN EMPEL Etienne | Roompot-Nederlandse Loterij | 4:52 |
20 | AMICI Alberto | Biesse Carrera Gavardo | 5:03 |
21 | RAVANELLI Simone | Biesse Carrera Gavardo | 5:34 |
22 | ABDERRAHIM Zahiri | Trevigiani Phonix-Hemus 1896 | 6:04 |
23 | DELCO Lorenzo | Biesse Carrera Gavardo | 6:15 |
24 | FRAPPORTI Marco | Androni Giocattoli-Sidermec | 6:29 |
25 | BARBIN Enrico | Bardiani-CSF | 6:32 |
26 | NIV Guy | Israel Cycling Academy | 6:48 |
27 | GERTS Floris | Roompot-Nederlandse Loterij | 6:57 |
28 | ZACCANTI Filippo | Nippo-Vini Fantini-Europa Ovini | 7:04 |
29 | SCHÖNBERGER Sebastian | Wilier Triestina-Selle Italia | 7:41 |
30 | VAN DER LIJKE Nick | Roompot-Nederlandse Loterij | 8:10 |
31 | FELLINE Fabio | Trek-Segafredo | 8:15 |
32 | BAGIOLI Nicola | Nippo-Vini Fantini-Europa Ovini | 8:48 |
33 | FIRSANOV Sergey | Gazprom-RusVelo | 9:45 |
34 | CATTANEO Mattia | Androni Giocattoli-Sidermec | 12:18 |
35 | GAFFURINI Nicola | Sangemini-MG.Kvis | 12:31 |
36 | TONELLI Alessandro | Bardiani-CSF | 13:27 |
37 | SBARAGLI Kristian | Israel Cycling Academy | |
38 | VELASCO Simone | Wilier Triestina-Selle Italia | |
39 | MOSER Moreno | Italy | |
40 | GAVAZZI Francesco | Androni Giocattoli-Sidermec | 13:32 |
41 | BISOLTI Alessandro | Androni Giocattoli-Sidermec | 14:37 |
42 | CUNEGO Damiano | Nippo-Vini Fantini-Europa Ovini | 15:22 |
43 | TOTÒ Paolo | Sangemini-MG.Kvis | 16:12 |
44 | TORRES Rodolfo Andres | Androni Giocattoli-Sidermec | 16:36 |
45 | PANTANO Jarlinson | Trek-Segafredo | 16:53 |
46 | ATAPUMA John Darwin | UAE Team Emirates | |
47 | ANDREETTA Simone | Bardiani-CSF | 17:04 |
48 | MORI Manuele | UAE Team Emirates | 19:08 |
49 | TERPSTRA Niki | Quick-Step Floors | 19:39 |
50 | MONTOYA Javier | Trevigiani Phonix-Hemus 1896 | 19:43 |
51 | ROTA Lorenzo | Bardiani-CSF | 20:53 |
52 | ORSINI Umberto | Bardiani-CSF | |
53 | AGNOLI Valerio | Bahain Merida | 22:07 |
54 | SHILOV Sergey | Gazprom-RusVelo | 22:09 |
55 | BOARO Manuele | Bahain Merida | |
56 | VAN WINDEN Dennis | Israel Cycling Academy | |
57 | SWIFT Ben | UAE Team Emirates | 22:15 |
58 | FLOREZ Miguel Eduardo | Wilier Triestina-Selle Italia | 22:44 |
59 | TIZZA Marco | Nippo-Vini Fantini-Europa Ovini | 23:20 |
60 | CANOLA Marco | Nippo-Vini Fantini-Europa Ovini | |
61 | SALVADOR Enrico | Biesse Carrera Gavardo | 26:33 |
62 | NARVAEZ Jhonatan | Quick-Step Floors | |
63 | BELLETTI Manuel | Androni Giocattoli-Sidermec | 33:38 |
64 | TURRIN Alex | Wilier Triestina-Selle Italia | |
65 | WANG Meiyin | Bahain Merida | 34:16 |
66 | ARASHIRO Yukiya | Bahain Merida | |
67 | TONIATTI Andrea | Italy | 35:14 |
68 | ASGREEN Kasper | Quick-Step Floors | 35:42 |
69 | DURANTI Jalel | Italy | 36:35 |
70 | TRENTIN Matteo | Italy | 37:19 |
71 | PORSEV Alexander | Gazprom-RusVelo | 37:41 |
72 | THOMSON Jay Robert | Team Dimension Data | 38:18 |
73 | SALVIETTI Niccolò | Sangemini-MG.Kvis | |
74 | CIMA Damiano | Nippo-Vini Fantini-Europa Ovini | |
75 | DI SANTE Antonio | Sangemini-MG.Kvis | |
76 | TRUSOV Nikolay | Gazprom-RusVelo | |
77 | MARTINELLI Davide | Quick-Step Floors | |
78 | VIVIANI Elia | Quick-Step Floors | |
79 | MEIJERS Jeroen | Roompot-Nederlandse Loterij | |
80 | TAGLIANI Filippo | Italy | |
81 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | |
82 | ARNOULT Floryan | Trevigiani Phonix-Hemus 1896 | |
83 | TIVANI German Nicolas | Trevigiani Phonix-Hemus 1896 | |
84 | MINALI Riccardo | Italy | |
85 | PENALVER Manuel | Trevigiani Phonix-Hemus 1896 | |
86 | SCARTEZZINI Michele | Sangemini-MG.Kvis | |
87 | NIZZOLO Giacomo | Trek-Segafredo | |
88 | LOGICA Enrico | Biesse Carrera Gavardo | |
89 | ALAFACI Eugenio | Trek-Segafredo | |
90 | CHOLAKOV Stanimir | Trevigiani Phonix-Hemus 1896 | |
91 | PACIONI Luca | Wilier Triestina-Selle Italia | |
92 | DRAPERI Matteo | Sangemini-MG.Kvis | |
93 | DLAMINI Nickolas | Team Dimension Data | |
94 | CAVENDISH Mark | Team Dimension Data | |
95 | CONSONNI Simone | UAE Team Emirates | |
96 | FENG Chun Kai | Bahain Merida | |
97 | RIESEBEEK Oscar | Roompot-Nederlandse Loterij | |
98 | HODEG Álvaro José | Quick-Step Floors | |
99 | EARLE Nathan | Israel Cycling Academy | |
100 | RAIM Mihkel | Israel Cycling Academy | |
101 | RENSHAW Mark | Team Dimension Data | |
102 | SCHREURS Hamish | Israel Cycling Academy | |
103 | GIBBONS Ryan | Team Dimension Data | |
104 | BUSATO Matteo | Wilier Triestina-Selle Italia | |
105 | ZANARDINI Andrea | Biesse Carrera Gavardo | |
106 | PEDRETTI Giovanni | Biesse Carrera Gavardo | 38:30 |
107 | LAMON Francesco | Italy | 38:56 |
108 | WIPPERT Wouter | Roompot-Nederlandse Loterij | 39:19 |
DNF | MIHAILOV Mihail | Trevigiani Phonix-Hemus 1896 | |
DNS | KURIANOV Stepan | Gazprom-RusVelo |
Classement général
1 | SOSA Ivan Ramiro | Androni Giocattoli-Sidermec | 8:56:28 |
2 | RAVASI Edward | UAE Team Emirates | 0:18 |
3 | CICCONE Giulio | Bardiani-CSF | 0:45 |
4 | ARSLANOV Ildar | Gazprom-RusVelo | 1:13 |
5 | STETINA Peter | Trek-Segafredo | 1:38 |
6 | HERMANS Ben | Israel Cycling Academy | 1:45 |
7 | PETILLI Simone | UAE Team Emirates | 1:51 |
8 | BRAMBILLA Gianluca | Trek-Segafredo | 1:54 |
9 | WEENING Pieter | Roompot-Nederlandse Loterij | 2:03 |
10 | CONTI Valerio | UAE Team Emirates | |
11 | CARBONI Giovanni | Bardiani-CSF | 2:53 |
12 | NYCH Artem | Gazprom-RusVelo | 2:55 |
13 | CONCI Nicola | Trek-Segafredo | 3:15 |
14 | SANTAROMITA Ivan | Nippo-Vini Fantini-Europa Ovini | 3:24 |
15 | GAZZARA Michele | Sangemini-MG.Kvis | 4:41 |
16 | KOSHEVOY Ilia | Wilier Triestina-Selle Italia | 4:54 |
17 | KNOX James | Quick-Step Floors | 6:22 |
18 | NIBALI Antonio | Bahain Merida | 6:40 |
19 | BARBIN Enrico | Bardiani-CSF | 6:46 |
20 | RAVANELLI Simone | Biesse Carrera Gavardo | 6:52 |
21 | VAN EMPEL Etienne | Roompot-Nederlandse Loterij | 6:56 |
22 | FELLINE Fabio | Trek-Segafredo | 7:23 |
23 | ABDERRAHIM Zahiri | Trevigiani Phonix-Hemus 1896 | 7:28 |
24 | AMICI Alberto | Biesse Carrera Gavardo | 7:50 |
25 | SCHÖNBERGER Sebastian | Wilier Triestina-Selle Italia | 8:21 |
26 | FRAPPORTI Marco | Androni Giocattoli-Sidermec | 8:33 |
27 | ZACCANTI Filippo | Nippo-Vini Fantini-Europa Ovini | 8:48 |
28 | GERTS Floris | Roompot-Nederlandse Loterij | 9:00 |
29 | BAGIOLI Nicola | Nippo-Vini Fantini-Europa Ovini | 9:03 |
30 | FIRSANOV Sergey | Gazprom-RusVelo | 10:44 |
31 | DELCO Lorenzo | Biesse Carrera Gavardo | 11:07 |
32 | VAN DER LIJKE Nick | Roompot-Nederlandse Loterij | 11:47 |
33 | CATTANEO Mattia | Androni Giocattoli-Sidermec | 12:28 |
34 | GAFFURINI Nicola | Sangemini-MG.Kvis | 12:41 |
35 | MOSER Moreno | Italy | 13:36 |
36 | VELASCO Simone | Wilier Triestina-Selle Italia | 14:07 |
37 | SBARAGLI Kristian | Israel Cycling Academy | 14:10 |
38 | BISOLTI Alessandro | Androni Giocattoli-Sidermec | 14:47 |
39 | TONELLI Alessandro | Bardiani-CSF | 15:10 |
40 | NIV Guy | Israel Cycling Academy | |
41 | GAVAZZI Francesco | Androni Giocattoli-Sidermec | 15:41 |
42 | TOTÒ Paolo | Sangemini-MG.Kvis | 16:22 |
43 | TORRES Rodolfo Andres | Androni Giocattoli-Sidermec | 16:46 |
44 | CUNEGO Damiano | Nippo-Vini Fantini-Europa Ovini | 17:06 |
45 | ANDREETTA Simone | Bardiani-CSF | 17:18 |
46 | PANTANO Jarlinson | Trek-Segafredo | 17:30 |
47 | TERPSTRA Niki | Quick-Step Floors | 18:31 |
48 | ATAPUMA John Darwin | UAE Team Emirates | 19:40 |
49 | MORI Manuele | UAE Team Emirates | 19:43 |
50 | ROTA Lorenzo | Bardiani-CSF | 21:07 |
51 | ORSINI Umberto | Bardiani-CSF | |
52 | SHILOV Sergey | Gazprom-RusVelo | 21:39 |
53 | AGNOLI Valerio | Bahain Merida | 22:07 |
54 | VAN WINDEN Dennis | Israel Cycling Academy | 23:05 |
55 | BOARO Manuele | Bahain Merida | 23:15 |
56 | CANOLA Marco | Nippo-Vini Fantini-Europa Ovini | 23:35 |
57 | MONTOYA Javier | Trevigiani Phonix-Hemus 1896 | 24:41 |
58 | FLOREZ Miguel Eduardo | Wilier Triestina-Selle Italia | 24:53 |
59 | TIZZA Marco | Nippo-Vini Fantini-Europa Ovini | 27:09 |
60 | SWIFT Ben | UAE Team Emirates | 28:27 |
61 | SALVADOR Enrico | Biesse Carrera Gavardo | 30:54 |
62 | NARVAEZ Jhonatan | Quick-Step Floors | 32:06 |
63 | BELLETTI Manuel | Androni Giocattoli-Sidermec | 33:48 |
64 | ARASHIRO Yukiya | Bahain Merida | 35:45 |
65 | VIVIANI Elia | Quick-Step Floors | 37:00 |
66 | CONSONNI Simone | UAE Team Emirates | 37:18 |
67 | NIZZOLO Giacomo | Trek-Segafredo | 37:26 |
68 | TURRIN Alex | Wilier Triestina-Selle Italia | 37:52 |
69 | WANG Meiyin | Bahain Merida | 37:57 |
70 | TRENTIN Matteo | Italy | 38:17 |
71 | PORSEV Alexander | Gazprom-RusVelo | 38:20 |
72 | TONIATTI Andrea | Italy | 38:26 |
73 | RAIM Mihkel | Israel Cycling Academy | 38:57 |
74 | BUSATO Matteo | Wilier Triestina-Selle Italia | 38:58 |
75 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | 39:13 |
76 | CAVENDISH Mark | Team Dimension Data | |
77 | LOGICA Enrico | Biesse Carrera Gavardo | 39:36 |
78 | DURANTI Jalel | Italy | 39:47 |
79 | DI SANTE Antonio | Sangemini-MG.Kvis | 39:57 |
80 | SCARTEZZINI Michele | Sangemini-MG.Kvis | 40:00 |
81 | MEIJERS Jeroen | Roompot-Nederlandse Loterij | 40:01 |
82 | THOMSON Jay Robert | Team Dimension Data | 40:47 |
83 | GIBBONS Ryan | Team Dimension Data | |
84 | MARTINELLI Davide | Quick-Step Floors | 40:51 |
85 | DLAMINI Nickolas | Team Dimension Data | 41:25 |
86 | CIMA Damiano | Nippo-Vini Fantini-Europa Ovini | 41:36 |
87 | FENG Chun Kai | Bahain Merida | 41:59 |
88 | MINALI Riccardo | Italy | 42:08 |
89 | SALVIETTI Niccolò | Sangemini-MG.Kvis | 42:09 |
90 | ZANARDINI Andrea | Biesse Carrera Gavardo | 42:17 |
91 | RENSHAW Mark | Team Dimension Data | 42:25 |
92 | ARNOULT Floryan | Trevigiani Phonix-Hemus 1896 | 42:45 |
93 | LAMON Francesco | Italy | 42:46 |
94 | TRUSOV Nikolay | Gazprom-RusVelo | 42:56 |
95 | PACIONI Luca | Wilier Triestina-Selle Italia | 43:14 |
96 | HODEG Álvaro José | Quick-Step Floors | 43:50 |
97 | RIESEBEEK Oscar | Roompot-Nederlandse Loterij | 45:33 |
98 | TIVANI German Nicolas | Trevigiani Phonix-Hemus 1896 | 46:05 |
99 | TAGLIANI Filippo | Italy | 46:17 |
100 | CHOLAKOV Stanimir | Trevigiani Phonix-Hemus 1896 | 46:31 |
101 | PEDRETTI Giovanni | Biesse Carrera Gavardo | 46:58 |
102 | ASGREEN Kasper | Quick-Step Floors | 47:18 |
103 | ALAFACI Eugenio | Trek-Segafredo | 47:40 |
104 | EARLE Nathan | Israel Cycling Academy | 48:04 |
105 | SCHREURS Hamish | Israel Cycling Academy | |
106 | PENALVER Manuel | Trevigiani Phonix-Hemus 1896 | 48:45 |
107 | WIPPERT Wouter | Roompot-Nederlandse Loterij | 49:23 |
108 | DRAPERI Matteo | Sangemini-MG.Kvis | 50:55 |
Commenter