Classement de l’étape 2
1 | Elia Viviani (Ita) Quick-Step Floors | 3:49:09 | |
2 | Simone Consonni (Ita) UAE Team Emirates | ||
3 | Mihkel Räim (Est) Israel Cycling Academy | ||
4 | Manuel Belletti (Ita) Androni Giocattoli-Sidermec | ||
5 | Enrico Barbin (Ita) Bardiani CSF | ||
6 | Giacomo Nizzolo (Ita) Trek-Segafredo | ||
7 | Simone Velasco (Ita) Wilier Triestina-Selle Italia | ||
8 | Sergei Shilov (Rus) Gazprom-Rusvelo | ||
9 | Kristian Sbaragli (Ita) Israel Cycling Academy | ||
10 | Paolo Totò (Ita) Sangemini-Mg. K Vis-Vega | ||
11 | Nicola Gaffurini (Ita) Sangemini-Mg. K Vis-Vega | ||
12 | Michele Gazzara (Ita) Sangemini-Mg. K Vis-Vega | ||
13 | Sebastian Schönberger (Aut) Hrinkow Advarics Cycleang | ||
14 | Zahiri Abderrahim (Mar) Trevigiani Phonix-Hemus 1896 | ||
15 | Edward Ravasi (Ita) UAE Team Emirates | ||
16 | Lorenzo Rota (Ita) Bardiani CSF | ||
17 | Simone Petilli (Ita) UAE Team Emirates | ||
18 | Pieter Weening (Ned) Roompot-Nederlandse Loterij | ||
19 | Simone Andreetta (Ita) Bardiani CSF | ||
20 | Matteo Busato (Ita) Wilier Triestina-Selle Italia | ||
21 | Ivan Santaromita (Ita) Nippo-Vini Fantini-Europa Ovini | ||
22 | Matteo Trentin (Ita) Italy | ||
23 | Alessandro Bisolti (Ita) Androni Giocattoli-Sidermec | ||
24 | Simone Ravanelli (Ita) Biesse Carrera Gavardo | ||
25 | Giovanni Carboni (Ita) Bardiani CSF | ||
26 | Francesco Gavazzi (Ita) Androni Giocattoli-Sidermec | ||
27 | Valerio Agnoli (Ita) Bahrain-Merida | ||
28 | Rodolfo Torres (Col) Androni Giocattoli-Sidermec | ||
29 | Valerio Conti (Ita) UAE Team Emirates | ||
30 | Fabio Felline (Ita) Trek-Segafredo | ||
31 | Manuele Boaro (Ita) Bahrain-Merida | ||
32 | Artem Nych (Rus) Gazprom-Rusvelo | ||
33 | Mattia Cattaneo (Ita) Androni Giocattoli-Sidermec | ||
34 | Giulio Ciccone (Ita) Bardiani CSF | ||
35 | Nicola Bagioli (Ita) Nippo-Vini Fantini-Europa Ovini | ||
36 | Niki Terpstra (Ned) Quick-Step Floors | ||
37 | Peter Stetina (USA) Trek-Segafredo | ||
38 | Enrico Logica (Ita) Biesse Carrera Gavardo | ||
39 | Ildar Arslanov (Rus) Gazprom-Rusvelo | ||
40 | Ilia Koshevoy (Blr) Wilier Triestina-Selle Italia | ||
41 | Ivan Sosa (Col) Androni Giocattoli-Sidermec | ||
42 | Umberto Orsini (Ita) Bardiani CSF | ||
43 | Nicola Conci (Ita) Trek-Segafredo | ||
44 | Marco Canola (Ita) Nippo-Vini Fantini-Europa Ovini | ||
45 | Moreno Moser (Ita) Italy | ||
46 | Dennis van Winden (Ned) Israel Cycling Academy | 0:00:10 | |
47 | Gianluca Brambilla (Ita) Trek-Segafredo | 0:00:26 | |
48 | Jeroen Meijers (Ned) Roompot-Nederlandse Loterij | 0:01:09 | |
49 | Alexander Porsev (Rus) Gazprom-Rusvelo | ||
50 | Sergey Firsanov (Rus) Gazprom-Rusvelo | 0:01:29 | |
51 | Filippo Zaccanti (Ita) Nippo-Vini Fantini-Europa Ovini | ||
52 | Etienne van Empel (Ned) Roompot-Nederlandse Loterij | ||
53 | Alessandro Tonelli (Ita) Bardiani CSF | ||
54 | Filippo Tagliani (Ita) Italy | ||
55 | Reinardt Janse Van Rensburg (RSA) Dimension Data | ||
56 | Alberto Amici (Ita) Biesse Carrera Gavardo | ||
57 | Miguel Eduardo Florez Lopez (Col) Wilier Triestina-Selle Italia | ||
58 | Yukiya Arashiro (Jpn) Bahrain-Merida | ||
59 | Jarlinson Pantano (Col) Trek-Segafredo | ||
60 | Ben Swift (GBr) UAE Team Emirates | ||
61 | Mark Cavendish (GBr) Dimension Data | ||
62 | Damiano Cunego (Ita) Nippo-Vini Fantini-Europa Ovini | ||
63 | Michele Scartezzini (Ita) Sangemini-Mg. K Vis-Vega | ||
64 | Floris Gerts (Ned) Roompot-Nederlandse Loterij | ||
65 | Marco Frapporti (Ita) Androni Giocattoli-Sidermec | ||
66 | Antonio Di Sante (Ita) Sangemini-Mg. K Vis-Vega | ||
67 | Manuele Mori (Ita) UAE Team Emirates | ||
68 | Ben Hermans (Bel) Israel Cycling Academy | ||
69 | Andrea Zanardini (Ita) Biesse Carrera Gavardo | 0:02:41 | |
70 | Alvaro Hodeg (Col) Quick-Step Floors | ||
71 | Antonio Nibali (Ita) Bahrain-Merida | ||
72 | Andrea Toniatti (Ita) Italy | 0:03:03 | |
73 | Floryan Arnoult (Fra) Trevigiani Phonix-Hemus 1896 | ||
74 | Nick van der Lijke (Ned) Roompot-Nederlandse Loterij | ||
75 | Jalel Duranti (Ita) Italy | ||
76 | Jay Thomson (RSA) Dimension Data | ||
77 | Ryan Gibbons (RSA) Dimension Data | ||
78 | Damiano Cima (Ita) Nippo-Vini Fantini-Europa Ovini | ||
79 | Enrico Salvador (Ita) Biesse Carrera Gavardo | ||
80 | Javier Ignacio Montoya Montoya (Col) Trevigiani Phonix-Hemus 1896 | 0:03:34 | |
81 | Lorenzo Delcó (Swi) Biesse Carrera Gavardo | ||
82 | Alex Turrin (Ita) Wilier Triestina-Selle Italia | ||
83 | Marco Tizza (Ita) Nippo-Vini Fantini-Europa Ovini | ||
84 | Davide Martinelli (Ita) Quick-Step Floors | 0:03:41 | |
85 | James Knox (GBr) Quick-Step Floors | ||
86 | Darwin Atapuma (Col) UAE Team Emirates | ||
87 | Chun Kai Feng (Tpe) Bahrain-Merida | ||
88 | Nicholas Dlamini (RSA) Dimension Data | ||
89 | Meiyin Wang (Chn) Bahrain-Merida | ||
90 | Niccolo’ Salvietti (Ita) Sangemini-Mg. K Vis-Vega | ||
91 | Luca Pacioni (Ita) Wilier Triestina-Selle Italia | ||
92 | Riccardo Minali (Ita) Italy | ||
93 | Francesco Lamon (Ita) Italy | ||
94 | Nikolay Trusov (Rus) Gazprom-Rusvelo | ||
95 | Mark Renshaw (Aus) Dimension Data | ||
96 | Stanimir Cholakov (Bul) Trevigiani Phonix-Hemus 1896 | 0:05:20 | |
97 | Giovanni Pedretti (Ita) Biesse Carrera Gavardo | ||
98 | German Nicolas Tivani Perez (Arg) Trevigiani Phonix-Hemus 1896 | 0:06:23 | |
99 | Oscar Riesebeek (Ned) Roompot-Nederlandse Loterij | 0:06:41 | |
100 | Jhonatan Narvaez (Ecu) Quick-Step Floors | ||
101 | Stepan Kuriyanov (Rus) Gazprom-Rusvelo | 0:07:39 | |
102 | Guy Niv (Isr) Israel Cycling Academy | ||
103 | Wouter Wippert (Ned) Roompot-Nederlandse Loterij | 0:08:05 | |
104 | Nathan Earle (Aus) Israel Cycling Academy | 0:09:03 | |
105 | Hamish Schreurs (NZl) Israel Cycling Academy | ||
106 | Eugenio Alafaci (Ita) Trek-Segafredo | ||
107 | Manuel Peñalver Aniorte (Spa) Trevigiani Phonix-Hemus 1896 | ||
108 | Kasper Asgreen (Den) Quick-Step Floors | 0:12:06 | |
109 | Mihail Mihaylov (Bul) Trevigiani Phonix-Hemus 1896 | 0:12:07 | |
110 | Matteo Draperi (Ita) Sangemini-Mg. K Vis-Vega |
Classement général
1 | Elia Viviani (Ita) Quick-Step Floors | 4:14:28 | |
2 | Niki Terpstra (Ned) Quick-Step Floors | 0:00:10 | |
3 | Simone Consonni (Ita) UAE Team Emirates | 0:00:18 | |
4 | Edward Ravasi (Ita) UAE Team Emirates | 0:00:24 | |
5 | Simone Petilli (Ita) UAE Team Emirates | ||
6 | Valerio Conti (Ita) UAE Team Emirates | ||
7 | Giacomo Nizzolo (Ita) Trek-Segafredo | 0:00:26 | |
8 | Fabio Felline (Ita) Trek-Segafredo | ||
9 | Nicola Conci (Ita) Trek-Segafredo | ||
10 | Peter Stetina (USA) Trek-Segafredo | 0:00:29 | |
11 | Sergei Shilov (Rus) Gazprom-Rusvelo | 0:00:48 | |
12 | Artem Nych (Rus) Gazprom-Rusvelo | ||
13 | Ildar Arslanov (Rus) Gazprom-Rusvelo | ||
14 | Gianluca Brambilla (Ita) Trek-Segafredo | 0:00:52 | |
15 | Valerio Agnoli (Ita) Bahrain-Merida | 0:01:18 | |
16 | Moreno Moser (Ita) Italy | 0:01:27 | |
17 | Manuel Belletti (Ita) Androni Giocattoli-Sidermec | 0:01:28 | |
18 | Paolo Totò (Ita) Sangemini-Mg. K Vis-Vega | ||
19 | Nicola Gaffurini (Ita) Sangemini-Mg. K Vis-Vega | ||
20 | Michele Gazzara (Ita) Sangemini-Mg. K Vis-Vega | ||
21 | Alessandro Bisolti (Ita) Androni Giocattoli-Sidermec | ||
22 | Rodolfo Torres (Col) Androni Giocattoli-Sidermec | ||
23 | Mattia Cattaneo (Ita) Androni Giocattoli-Sidermec | ||
24 | Ivan Sosa (Col) Androni Giocattoli-Sidermec | ||
25 | Enrico Barbin (Ita) Bardiani CSF | 0:01:32 | |
26 | Lorenzo Rota (Ita) Bardiani CSF | ||
27 | Simone Andreetta (Ita) Bardiani CSF | ||
28 | Giovanni Carboni (Ita) Bardiani CSF | ||
29 | Giulio Ciccone (Ita) Bardiani CSF | ||
30 | Umberto Orsini (Ita) Bardiani CSF | ||
31 | Ivan Santaromita (Ita) Nippo-Vini Fantini-Europa Ovini | 0:01:33 | |
32 | Nicola Bagioli (Ita) Nippo-Vini Fantini-Europa Ovini | ||
33 | Marco Canola (Ita) Nippo-Vini Fantini-Europa Ovini | ||
34 | Pieter Weening (Ned) Roompot-Nederlandse Loterij | 0:01:52 | |
35 | Manuele Mori (Ita) UAE Team Emirates | 0:01:53 | |
36 | Jarlinson Pantano (Col) Trek-Segafredo | 0:01:55 | |
37 | Mihkel Räim (Est) Israel Cycling Academy | 0:01:57 | |
38 | Alexander Porsev (Rus) Gazprom-Rusvelo | ||
39 | Simone Velasco (Ita) Wilier Triestina-Selle Italia | 0:01:58 | |
40 | Sebastian Schönberger (Aut) Hrinkow Advarics Cycleang | ||
41 | Matteo Busato (Ita) Wilier Triestina-Selle Italia | ||
42 | Ilia Koshevoy (Blr) Wilier Triestina-Selle Italia | ||
43 | Kristian Sbaragli (Ita) Israel Cycling Academy | 0:02:01 | |
44 | Ben Hermans (Bel) Israel Cycling Academy | ||
45 | Reinardt Janse Van Rensburg (RSA) Dimension Data | 0:02:13 | |
46 | Mark Cavendish (GBr) Dimension Data | ||
47 | Dennis van Winden (Ned) Israel Cycling Academy | 0:02:14 | |
48 | Matteo Trentin (Ita) Italy | 0:02:16 | |
49 | Sergey Firsanov (Rus) Gazprom-Rusvelo | 0:02:17 | |
50 | Manuele Boaro (Ita) Bahrain-Merida | 0:02:24 | |
51 | Simone Ravanelli (Ita) Biesse Carrera Gavardo | 0:02:36 | |
52 | Enrico Logica (Ita) Biesse Carrera Gavardo | ||
53 | Zahiri Abderrahim (Mar) Trevigiani Phonix-Hemus 1896 | 0:02:42 | |
54 | Yukiya Arashiro (Jpn) Bahrain-Merida | 0:02:47 | |
55 | Antonio Di Sante (Ita) Sangemini-Mg. K Vis-Vega | 0:02:57 | |
56 | Michele Scartezzini (Ita) Sangemini-Mg. K Vis-Vega | 0:03:00 | |
57 | Jeroen Meijers (Ned) Roompot-Nederlandse Loterij | 0:03:01 | |
58 | Alessandro Tonelli (Ita) Bardiani CSF | ||
59 | Filippo Zaccanti (Ita) Nippo-Vini Fantini-Europa Ovini | 0:03:02 | |
60 | Damiano Cunego (Ita) Nippo-Vini Fantini-Europa Ovini | ||
61 | Floris Gerts (Ned) Roompot-Nederlandse Loterij | 0:03:21 | |
62 | Etienne van Empel (Ned) Roompot-Nederlandse Loterij | 0:03:22 | |
63 | Marco Frapporti (Ita) Androni Giocattoli-Sidermec | ||
64 | Francesco Gavazzi (Ita) Androni Giocattoli-Sidermec | 0:03:27 | |
65 | Miguel Eduardo Florez Lopez (Col) Wilier Triestina-Selle Italia | ||
66 | Jay Thomson (RSA) Dimension Data | 0:03:47 | |
67 | Ryan Gibbons (RSA) Dimension Data | ||
68 | Davide Martinelli (Ita) Quick-Step Floors | 0:03:51 | |
69 | James Knox (GBr) Quick-Step Floors | ||
70 | Antonio Nibali (Ita) Bahrain-Merida | 0:03:59 | |
71 | Alberto Amici (Ita) Biesse Carrera Gavardo | 0:04:05 | |
72 | Darwin Atapuma (Col) UAE Team Emirates | ||
73 | Nicholas Dlamini (RSA) Dimension Data | 0:04:25 | |
74 | Andrea Toniatti (Ita) Italy | 0:04:30 | |
75 | Jalel Duranti (Ita) Italy | ||
76 | Damiano Cima (Ita) Nippo-Vini Fantini-Europa Ovini | 0:04:36 | |
77 | Nick van der Lijke (Ned) Roompot-Nederlandse Loterij | 0:04:55 | |
78 | Chun Kai Feng (Tpe) Bahrain-Merida | 0:04:59 | |
79 | Meiyin Wang (Chn) Bahrain-Merida | ||
80 | Marco Tizza (Ita) Nippo-Vini Fantini-Europa Ovini | 0:05:07 | |
81 | Riccardo Minali (Ita) Italy | 0:05:08 | |
82 | Francesco Lamon (Ita) Italy | ||
83 | Niccolo’ Salvietti (Ita) Sangemini-Mg. K Vis-Vega | 0:05:09 | |
84 | Andrea Zanardini (Ita) Biesse Carrera Gavardo | 0:05:17 | |
85 | Mark Renshaw (Aus) Dimension Data | 0:05:25 | |
86 | Alex Turrin (Ita) Wilier Triestina-Selle Italia | 0:05:32 | |
87 | Enrico Salvador (Ita) Biesse Carrera Gavardo | 0:05:39 | |
88 | Floryan Arnoult (Fra) Trevigiani Phonix-Hemus 1896 | 0:05:45 | |
89 | Nikolay Trusov (Rus) Gazprom-Rusvelo | 0:05:56 | |
90 | Lorenzo Delcó (Swi) Biesse Carrera Gavardo | 0:06:10 | |
91 | Luca Pacioni (Ita) Wilier Triestina-Selle Italia | 0:06:14 | |
92 | Javier Ignacio Montoya Montoya (Col) Trevigiani Phonix-Hemus 1896 | 0:06:16 | |
93 | Alvaro Hodeg (Col) Quick-Step Floors | 0:06:50 | |
94 | Jhonatan Narvaez (Ecu) Quick-Step Floors | 0:06:51 | |
95 | Ben Swift (GBr) UAE Team Emirates | 0:07:30 | |
96 | Oscar Riesebeek (Ned) Roompot-Nederlandse Loterij | 0:08:33 | |
97 | German Nicolas Tivani Perez (Arg) Trevigiani Phonix-Hemus 1896 | 0:09:05 | |
98 | Filippo Tagliani (Ita) Italy | 0:09:17 | |
99 | Stanimir Cholakov (Bul) Trevigiani Phonix-Hemus 1896 | 0:09:31 | |
100 | Guy Niv (Isr) Israel Cycling Academy | 0:09:40 | |
101 | Giovanni Pedretti (Ita) Biesse Carrera Gavardo | 0:09:46 | |
102 | Eugenio Alafaci (Ita) Trek-Segafredo | 0:10:40 | |
103 | Nathan Earle (Aus) Israel Cycling Academy | 0:11:04 | |
104 | Hamish Schreurs (NZl) Israel Cycling Academy | ||
105 | Wouter Wippert (Ned) Roompot-Nederlandse Loterij | 0:11:22 | |
106 | Manuel Peñalver Aniorte (Spa) Trevigiani Phonix-Hemus 1896 | 0:11:45 | |
107 | Stepan Kuriyanov (Rus) Gazprom-Rusvelo | 0:12:35 | |
108 | Kasper Asgreen (Den) Quick-Step Floors | 0:12:54 | |
109 | Matteo Draperi (Ita) Sangemini-Mg. K Vis-Vega | 0:13:55 | |
110 | Mihail Mihaylov (Bul) Trevigiani Phonix-Hemus 1896 | 0:18:08 |
Commenter