Classement de l’étape 21
1 | Sam Bennett (Irl) Bora-Hansgrohe | 2:50:49 | |
2 | Elia Viviani (Ita) Quick-Step Floors | ||
3 | Jean-Pierre Drucker (Lux) BMC Racing Team | ||
4 | Baptiste Planckaert (Bel) Katusha-Alpecin | ||
5 | Manuel Belletti (Ita) Androni Giocattoli-Sidermec | ||
6 | Sacha Modolo (Ita) EF Education First-Drapac p/b Cannondale | ||
7 | Niccolo Bonifazio (Ita) Bahrain-Merida | ||
8 | Clement Venturini (Fra) AG2R La Mondiale | ||
9 | Paolo Simion (Ita) Bardiani CSF | ||
10 | Fabio Sabatini (Ita) Quick-Step Floors | ||
11 | Jan Polanc (Slo) UAE Team Emirates | ||
12 | Enrico Battaglin (Ita) LottoNL-Jumbo | ||
13 | Manuele Mori (Ita) UAE Team Emirates | ||
14 | Jack Haig (Aus) Mitchelton-Scott | ||
15 | Ryan Gibbons (RSA) Dimension Data | ||
16 | Sam Bewley (NZl) Mitchelton-Scott | ||
17 | Jens Debusschere (Bel) Lotto Fix All | ||
18 | Guillaume Boivin (Can) Israel Cycling Academy | ||
19 | Michael Mørkøv (Den) Quick-Step Floors | ||
20 | Christoph Pfingsten (Ger) Bora-Hansgrohe | ||
21 | Giovanni Visconti (Ita) Bahrain-Merida | ||
22 | Rémi Cavagna (Fra) Quick-Step Floors | ||
23 | Domenico Pozzovivo (Ita) Bahrain-Merida | ||
24 | Jaco Venter (RSA) Dimension Data | ||
25 | Gijs Van Hoecke (Bel) LottoNL-Jumbo | ||
26 | Jurgen Roelandts (Bel) BMC Racing Team | ||
27 | Matej Mohoric (Slo) Bahrain-Merida | ||
28 | Kristian Sbaragli (Ita) Israel Cycling Academy | ||
29 | Rohan Dennis (Aus) BMC Racing Team | ||
30 | Boy van Poppel (Ned) Trek-Segafredo | ||
31 | Liam Bertazzo (Ita) Wilier Triestina-Selle Italia | ||
32 | Tom Van Asbroeck (Bel) EF Education First-Drapac p/b Cannondale | ||
33 | Sander Armee (Bel) Lotto Fix All | ||
34 | Zdeněk Štybar (Cze) Quick-Step Floors | ||
35 | Diego Ulissi (Ita) UAE Team Emirates | ||
36 | José Gonçalves (Por) Katusha-Alpecin | ||
37 | Mattia Cattaneo (Ita) Androni Giocattoli-Sidermec | ||
38 | Matteo Montaguti (Ita) AG2R La Mondiale | ||
39 | Quentin Jauregui (Fra) AG2R La Mondiale | ||
40 | Davide Villella (Ita) Astana Pro Team | ||
41 | Manuele Boaro (Ita) Bahrain-Merida | ||
42 | Natnael Berhane (Eri) Dimension Data | ||
43 | Florian Senechal (Fra) Quick-Step Floors | ||
44 | Andreas Schillinger (Ger) Bora-Hansgrohe | ||
45 | Davide Formolo (Ita) Bora-Hansgrohe | ||
46 | Cesare Benedetti (Ita) Bora-Hansgrohe | ||
47 | Felix Grossschartner (Aut) Bora-Hansgrohe | ||
48 | Marco Frapporti (Ita) Androni Giocattoli-Sidermec | ||
49 | Jacopo Mosca (Ita) Wilier Triestina-Selle Italia | ||
50 | Vegard Stake Laengen (Nor) UAE Team Emirates | ||
51 | Patrick Konrad (Aut) Bora-Hansgrohe | ||
52 | Georg Preidler (Aut) Groupama-FDJ | ||
53 | Jérémy Roy (Fra) Groupama-FDJ | ||
54 | Alexandre Geniez (Fra) AG2R La Mondiale | ||
55 | Ben Hermans (Bel) Israel Cycling Academy | ||
56 | Kilian Frankiny (Swi) BMC Racing Team | ||
57 | Frederik Frison (Bel) Lotto Fix All | ||
58 | Adam Hansen (Aus) Lotto Fix All | ||
59 | Lars Bak (Den) Lotto Fix All | ||
60 | Jos van Emden (Ned) LottoNL-Jumbo | ||
61 | Danny van Poppel (Ned) LottoNL-Jumbo | ||
62 | Tony Martin (Ger) Katusha-Alpecin | ||
63 | Ryan Mullen (Irl) Trek-Segafredo | ||
64 | Sam Oomen (Ned) Team Sunweb | ||
65 | Nathan Brown (USA) EF Education First-Drapac p/b Cannondale | ||
66 | Francesco Gavazzi (Ita) Androni Giocattoli-Sidermec | ||
67 | Davide Ballerini (Ita) Androni Giocattoli-Sidermec | ||
68 | Koen Bouwmam (Ned) LottoNL-Jumbo | ||
69 | Nico Denz (Ger) AG2R La Mondiale | ||
70 | Benjamin King (USA) Dimension Data | ||
71 | Alex Turrin (Ita) Wilier Triestina-Selle Italia | ||
72 | Andrea Vendrame (Ita) Androni Giocattoli-Sidermec | ||
73 | Ruben Plaza (Spa) Israel Cycling Academy | ||
74 | Francisco Ventoso (Spa) BMC Racing Team | ||
75 | Eros Capecchi (Ita) Quick-Step Floors | ||
76 | Zakkari Dempster (Aus) Israel Cycling Academy | ||
77 | Marco Marcato (Ita) UAE Team Emirates | ||
78 | Mads Pedersen (Den) Trek-Segafredo | ||
79 | Markel Irizar (Spa) Trek-Segafredo | ||
80 | Marco Coledan (Ita) Wilier Triestina-Selle Italia | ||
81 | Enrico Barbin (Ita) Bardiani CSF | ||
82 | Viacheslav Kuznetsov (Rus) Katusha-Alpecin | ||
83 | Christopher Juul Jensen (Den) Mitchelton-Scott | ||
84 | Maximilian Schachmann (Ger) Quick-Step Floors | ||
85 | Alessandro De Marchi (Ita) BMC Racing Team | ||
86 | Domen Novak (Slo) Bahrain-Merida | ||
87 | Eugert Zhupa (Alb) Wilier Triestina-Selle Italia | ||
88 | Giuseppe Fonzi (Ita) Wilier Triestina-Selle Italia | ||
89 | Valerio Conti (Ita) UAE Team Emirates | ||
90 | Giulio Ciccone (Ita) Bardiani CSF | ||
91 | Simone Andreetta (Ita) Bardiani CSF | ||
92 | Fausto Masnada (Ita) Androni Giocattoli-Sidermec | ||
93 | Guy Sagiv (Isr) Israel Cycling Academy | ||
94 | Krists Neilands (Lat) Israel Cycling Academy | ||
95 | Darwin Atapuma (Col) UAE Team Emirates | ||
96 | Mads Würtz Schmidt (Den) Katusha-Alpecin | ||
97 | Alex Dowsett (GBr) Katusha-Alpecin | ||
98 | Christopher Hamilton (Aus) Team Sunweb | ||
99 | Tom Dumoulin (Ned) Team Sunweb | ||
100 | Chad Haga (USA) Team Sunweb | ||
101 | Laurens ten Dam (Ned) Team Sunweb | ||
102 | Roy Curvers (Ned) Team Sunweb | ||
103 | Lennard Hofstede (Ned) Team Sunweb | ||
104 | Laurent Didier (Lux) Trek-Segafredo | ||
105 | Niklas Eg (Den) Trek-Segafredo | ||
106 | Gianluca Brambilla (Ita) Trek-Segafredo | ||
107 | Carlos Betancur (Col) Movistar Team | ||
108 | Maurits Lammertink (Ned) Katusha-Alpecin | ||
109 | Hubert Dupont (Fra) AG2R La Mondiale | ||
110 | Antonio Nibali (Ita) Bahrain-Merida | ||
111 | Victor De La Parte (Spa) Movistar Team | ||
112 | Eduardo Sepulveda (Arg) Movistar Team | ||
113 | Ruben Fernandez (Spa) Movistar Team | ||
114 | Antonio Pedrero (Spa) Movistar Team | ||
115 | Jarlinson Pantano (Col) Trek-Segafredo | ||
116 | Richard Carapaz (Ecu) Movistar Team | ||
117 | Dayer Quintana (Col) Movistar Team | ||
118 | Andrey Zeits (Kaz) Astana Pro Team | ||
119 | Luis León Sanchez (Spa) Astana Pro Team | ||
120 | Alexey Lutsenko (Kaz) Astana Pro Team | ||
121 | Maxim Belkov (Rus) Katusha-Alpecin | ||
122 | Rodolfo Torres (Col) Androni Giocattoli-Sidermec | ||
123 | Miguel Angel Lopez (Col) Astana Pro Team | ||
124 | Jacques Janse Van Rensburg (RSA) Dimension Data | ||
125 | Pello Bilbao (Spa) Astana Pro Team | ||
126 | Jan Hirt (Cze) Astana Pro Team | ||
127 | François Bidard (Fra) AG2R La Mondiale | ||
128 | Steve Morabito (Swi) Groupama-FDJ | ||
129 | Anthony Roux (Fra) Groupama-FDJ | ||
130 | Roman Kreuziger (Cze) Mitchelton-Scott | ||
131 | Sébastien Reichenbach (Swi) Groupama-FDJ | ||
132 | Simon Yates (GBr) Mitchelton-Scott | ||
133 | Mikel Nieve (Spa) Mitchelton-Scott | ||
134 | George Bennett (NZl) LottoNL-Jumbo | ||
135 | Bert-Jan Lindeman (Ned) LottoNL-Jumbo | ||
136 | Robert Gesink (Ned) LottoNL-Jumbo | ||
137 | Svein Tuft (Can) Mitchelton-Scott | ||
138 | Hugh Carthy (GBr) EF Education First-Drapac p/b Cannondale | ||
139 | Michael Woods (Can) EF Education First-Drapac p/b Cannondale | ||
140 | Mitchell Docker (Aus) EF Education First-Drapac p/b Cannondale | ||
141 | Joe Dombrowski (USA) EF Education First-Drapac p/b Cannondale | ||
142 | Christian Knees (Ger) Team Sky | ||
143 | David De La Cruz (Spa) Team Sky | ||
144 | Salvatore Puccio (Ita) Team Sky | ||
145 | Chris Froome (GBr) Team Sky | ||
146 | Wout Poels (Ned) Team Sky | ||
147 | Kenny Elissonde (Fra) Team Sky | ||
148 | Sergio Henao (Col) Team Sky | ||
149 | Esteban Chaves (Col) Mitchelton-Scott | ||
DNF | Matthieu Ladagnous (Fra) Groupama-FDJ | ||
DNS | Thibaut Pinot (Fra) Groupama-FDJ |
Classement général final
1 | Chris Froome (GBr) Team Sky | 89:02:39 | |
2 | Tom Dumoulin (Ned) Team Sunweb | 0:00:46 | |
3 | Miguel Angel Lopez (Col) Astana Pro Team | 0:04:57 | |
4 | Richard Carapaz (Ecu) Movistar Team | 0:05:44 | |
5 | Domenico Pozzovivo (Ita) Bahrain-Merida | 0:08:03 | |
6 | Pello Bilbao (Spa) Astana Pro Team | 0:11:50 | |
7 | Patrick Konrad (Aut) Bora-Hansgrohe | 0:13:01 | |
8 | George Bennett (NZl) LottoNL-Jumbo | 0:13:17 | |
9 | Sam Oomen (Ned) Team Sunweb | 0:14:18 | |
10 | Davide Formolo (Ita) Bora-Hansgrohe | 0:15:16 | |
11 | Alexandre Geniez (Fra) AG2R La Mondiale | 0:17:30 | |
12 | Wout Poels (Ned) Team Sky | 0:17:40 | |
13 | Sergio Henao (Col) Team Sky | 0:29:41 | |
14 | José Gonçalves (Por) Katusha-Alpecin | 0:34:29 | |
15 | Carlos Betancur (Col) Movistar Team | 0:41:48 | |
16 | Rohan Dennis (Aus) BMC Racing Team | 0:56:07 | |
17 | Mikel Nieve (Spa) Mitchelton-Scott | 0:58:16 | |
18 | Gianluca Brambilla (Ita) Trek-Segafredo | 1:00:30 | |
19 | Michael Woods (Can) EF Education First-Drapac p/b Cannondale | 1:01:24 | |
20 | Hubert Dupont (Fra) AG2R La Mondiale | 1:03:54 | |
21 | Simon Yates (GBr) Mitchelton-Scott | 1:15:11 | |
22 | Sébastien Reichenbach (Swi) Groupama-FDJ | 1:15:18 | |
23 | Robert Gesink (Ned) LottoNL-Jumbo | 1:19:49 | |
24 | Valerio Conti (Ita) UAE Team Emirates | 1:23:04 | |
25 | Luis León Sanchez (Spa) Astana Pro Team | 1:23:11 | |
26 | Fausto Masnada (Ita) Androni Giocattoli-Sidermec | 1:26:13 | |
27 | Felix Grossschartner (Aut) Bora-Hansgrohe | 1:28:47 | |
28 | Diego Ulissi (Ita) UAE Team Emirates | 1:31:28 | |
29 | Georg Preidler (Aut) Groupama-FDJ | 1:33:24 | |
30 | Matej Mohoric (Slo) Bahrain-Merida | 1:40:18 | |
31 | Maximilian Schachmann (Ger) Quick-Step Floors | 1:41:36 | |
32 | Jan Polanc (Slo) UAE Team Emirates | 1:58:09 | |
33 | Mattia Cattaneo (Ita) Androni Giocattoli-Sidermec | 2:00:17 | |
34 | Enrico Battaglin (Ita) LottoNL-Jumbo | 2:02:15 | |
35 | Laurens ten Dam (Ned) Team Sunweb | 2:02:53 | |
36 | Jack Haig (Aus) Mitchelton-Scott | 2:03:06 | |
37 | François Bidard (Fra) AG2R La Mondiale | 2:06:25 | |
38 | Giovanni Visconti (Ita) Bahrain-Merida | 2:07:32 | |
39 | Victor De La Parte (Spa) Movistar Team | 2:08:19 | |
40 | Giulio Ciccone (Ita) Bardiani CSF | 2:08:55 | |
41 | Maurits Lammertink (Ned) Katusha-Alpecin | 2:10:27 | |
42 | Matteo Montaguti (Ita) AG2R La Mondiale | 2:17:10 | |
43 | Kilian Frankiny (Swi) BMC Racing Team | 2:20:10 | |
44 | Benjamin King (USA) Dimension Data | 2:24:26 | |
45 | Ben Hermans (Bel) Israel Cycling Academy | 2:25:01 | |
46 | Jan Hirt (Cze) Astana Pro Team | 2:26:47 | |
47 | Ruben Plaza (Spa) Israel Cycling Academy | 2:27:57 | |
48 | Quentin Jauregui (Fra) AG2R La Mondiale | 2:29:16 | |
49 | Eros Capecchi (Ita) Quick-Step Floors | 2:42:24 | |
50 | Koen Bouwmam (Ned) LottoNL-Jumbo | 2:42:38 | |
51 | Kenny Elissonde (Fra) Team Sky | 2:42:39 | |
52 | Nathan Brown (USA) EF Education First-Drapac p/b Cannondale | ||
53 | Francesco Gavazzi (Ita) Androni Giocattoli-Sidermec | 2:45:41 | |
54 | Jarlinson Pantano (Col) Trek-Segafredo | 2:48:11 | |
55 | Roman Kreuziger (Cze) Mitchelton-Scott | 2:51:50 | |
56 | David De La Cruz (Spa) Team Sky | 2:52:42 | |
57 | Sander Armee (Bel) Lotto Fix All | 2:53:44 | |
58 | Christoph Pfingsten (Ger) Bora-Hansgrohe | 2:56:01 | |
59 | Rodolfo Torres (Col) Androni Giocattoli-Sidermec | 2:58:56 | |
60 | Adam Hansen (Aus) Lotto Fix All | 3:00:57 | |
61 | Darwin Atapuma (Col) UAE Team Emirates | 3:04:46 | |
62 | Nico Denz (Ger) AG2R La Mondiale | 3:06:03 | |
63 | Joe Dombrowski (USA) EF Education First-Drapac p/b Cannondale | 3:09:17 | |
64 | Salvatore Puccio (Ita) Team Sky | 3:10:40 | |
65 | Alessandro De Marchi (Ita) BMC Racing Team | 3:11:06 | |
66 | Manuele Mori (Ita) UAE Team Emirates | 3:12:32 | |
67 | Andrey Zeits (Kaz) Astana Pro Team | 3:13:51 | |
68 | Davide Ballerini (Ita) Androni Giocattoli-Sidermec | 3:14:02 | |
69 | Marco Marcato (Ita) UAE Team Emirates | 3:19:46 | |
70 | Davide Villella (Ita) Astana Pro Team | 3:19:53 | |
71 | Chad Haga (USA) Team Sunweb | 3:20:46 | |
72 | Esteban Chaves (Col) Mitchelton-Scott | 3:21:31 | |
73 | Krists Neilands (Lat) Israel Cycling Academy | 3:28:13 | |
74 | Christopher Juul Jensen (Den) Mitchelton-Scott | 3:28:31 | |
75 | Manuele Boaro (Ita) Bahrain-Merida | 3:30:05 | |
76 | Anthony Roux (Fra) Groupama-FDJ | 3:39:48 | |
77 | Hugh Carthy (GBr) EF Education First-Drapac p/b Cannondale | 3:43:25 | |
78 | Jacques Janse Van Rensburg (RSA) Dimension Data | 3:43:35 | |
79 | Steve Morabito (Swi) Groupama-FDJ | 3:45:10 | |
80 | Zdeněk Štybar (Cze) Quick-Step Floors | 3:50:40 | |
81 | Mads Würtz Schmidt (Den) Katusha-Alpecin | 3:53:07 | |
82 | Dayer Quintana (Col) Movistar Team | 3:54:32 | |
83 | Natnael Berhane (Eri) Dimension Data | 3:54:37 | |
84 | Ryan Gibbons (RSA) Dimension Data | 3:58:31 | |
85 | Ruben Fernandez (Spa) Movistar Team | 3:59:36 | |
86 | Alex Turrin (Ita) Wilier Triestina-Selle Italia | 4:02:56 | |
87 | Alexey Lutsenko (Kaz) Astana Pro Team | 4:04:11 | |
88 | Sacha Modolo (Ita) EF Education First-Drapac p/b Cannondale | 4:05:44 | |
89 | Francisco Ventoso (Spa) BMC Racing Team | 4:06:01 | |
90 | Andrea Vendrame (Ita) Androni Giocattoli-Sidermec | 4:06:38 | |
91 | Christian Knees (Ger) Team Sky | 4:07:02 | |
92 | Antonio Pedrero (Spa) Movistar Team | 4:07:15 | |
93 | Niklas Eg (Den) Trek-Segafredo | 4:08:20 | |
94 | Enrico Barbin (Ita) Bardiani CSF | 4:08:34 | |
95 | Jaco Venter (RSA) Dimension Data | 4:10:02 | |
96 | Eduardo Sepulveda (Arg) Movistar Team | 4:10:17 | |
97 | Laurent Didier (Lux) Trek-Segafredo | 4:11:05 | |
98 | Jacopo Mosca (Ita) Wilier Triestina-Selle Italia | 4:11:21 | |
99 | Jos van Emden (Ned) LottoNL-Jumbo | 4:14:22 | |
100 | Antonio Nibali (Ita) Bahrain-Merida | 4:14:30 | |
101 | Domen Novak (Slo) Bahrain-Merida | 4:15:24 | |
102 | Vegard Stake Laengen (Nor) UAE Team Emirates | 4:17:23 | |
103 | Christopher Hamilton (Aus) Team Sunweb | 4:19:34 | |
104 | Clement Venturini (Fra) AG2R La Mondiale | 4:20:56 | |
105 | Viacheslav Kuznetsov (Rus) Katusha-Alpecin | 4:21:56 | |
106 | Lars Bak (Den) Lotto Fix All | 4:22:00 | |
107 | Michael Mørkøv (Den) Quick-Step Floors | 4:22:56 | |
108 | Cesare Benedetti (Ita) Bora-Hansgrohe | 4:23:41 | |
109 | Jérémy Roy (Fra) Groupama-FDJ | 4:24:39 | |
110 | Tony Martin (Ger) Katusha-Alpecin | 4:27:59 | |
111 | Kristian Sbaragli (Ita) Israel Cycling Academy | 4:28:29 | |
112 | Sam Bennett (Irl) Bora-Hansgrohe | 4:32:23 | |
113 | Niccolo Bonifazio (Ita) Bahrain-Merida | 4:34:24 | |
114 | Bert-Jan Lindeman (Ned) LottoNL-Jumbo | 4:36:23 | |
115 | Rémi Cavagna (Fra) Quick-Step Floors | 4:36:25 | |
116 | Baptiste Planckaert (Bel) Katusha-Alpecin | 4:39:44 | |
117 | Guillaume Boivin (Can) Israel Cycling Academy | 4:40:13 | |
118 | Jean-Pierre Drucker (Lux) BMC Racing Team | 4:40:19 | |
119 | Marco Frapporti (Ita) Androni Giocattoli-Sidermec | 4:41:35 | |
120 | Alex Dowsett (GBr) Katusha-Alpecin | 4:41:53 | |
121 | Danny van Poppel (Ned) LottoNL-Jumbo | 4:43:41 | |
122 | Gijs Van Hoecke (Bel) LottoNL-Jumbo | 4:44:25 | |
123 | Manuel Belletti (Ita) Androni Giocattoli-Sidermec | 4:45:51 | |
124 | Jurgen Roelandts (Bel) BMC Racing Team | 4:45:53 | |
125 | Simone Andreetta (Ita) Bardiani CSF | 4:46:51 | |
126 | Zakkari Dempster (Aus) Israel Cycling Academy | 4:49:40 | |
127 | Maxim Belkov (Rus) Katusha-Alpecin | 4:51:09 | |
128 | Roy Curvers (Ned) Team Sunweb | 4:55:00 | |
129 | Fabio Sabatini (Ita) Quick-Step Floors | 4:55:09 | |
130 | Sam Bewley (NZl) Mitchelton-Scott | 4:55:48 | |
131 | Mitchell Docker (Aus) EF Education First-Drapac p/b Cannondale | 4:56:30 | |
132 | Elia Viviani (Ita) Quick-Step Floors | 4:57:04 | |
133 | Tom Van Asbroeck (Bel) EF Education First-Drapac p/b Cannondale | 4:57:56 | |
134 | Markel Irizar (Spa) Trek-Segafredo | 4:59:12 | |
135 | Florian Senechal (Fra) Quick-Step Floors | 4:59:31 | |
136 | Jens Debusschere (Bel) Lotto Fix All | 5:03:59 | |
137 | Boy van Poppel (Ned) Trek-Segafredo | 5:05:39 | |
138 | Ryan Mullen (Irl) Trek-Segafredo | 5:08:12 | |
139 | Andreas Schillinger (Ger) Bora-Hansgrohe | 5:08:33 | |
140 | Mads Pedersen (Den) Trek-Segafredo | 5:09:34 | |
141 | Guy Sagiv (Isr) Israel Cycling Academy | 5:15:42 | |
142 | Frederik Frison (Bel) Lotto Fix All | 5:15:59 | |
143 | Liam Bertazzo (Ita) Wilier Triestina-Selle Italia | 5:18:15 | |
144 | Lennard Hofstede (Ned) Team Sunweb | 5:18:53 | |
145 | Paolo Simion (Ita) Bardiani CSF | 5:25:31 | |
146 | Marco Coledan (Ita) Wilier Triestina-Selle Italia | 5:32:07 | |
147 | Svein Tuft (Can) Mitchelton-Scott | 5:32:52 | |
148 | Eugert Zhupa (Alb) Wilier Triestina-Selle Italia | 5:34:14 | |
149 | Giuseppe Fonzi (Ita) Wilier Triestina-Selle Italia | 5:48:37 |
Commenter