Classement de l’étape 1 :
1 | William CLARKE | AUS | DPC | 1:40:34 |
2 | Carlos Eduardo ALZATE ESCOBAR | COL | UHC | +0 |
3 | Alexander RAY | NZL | ILU | +0 |
4 | Alexander WETTERHALL | SWE | TTB | +3 |
5 | Yuma KOISHI | JPN | NIP | +3 |
6 | Kevin DE JONGHE | BEL | CIB | +3 |
7 | Conor DUNNE | IRL | JLT | +3 |
8 | Dominik HRINKOW | AUT | HAC | +3 |
9 | Ben Alexander O’CONNOR | AUS | AIW | +3 |
10 | Flavio DE LUNA | MEX | ILU | +3 |
11 | Scott SUNDERLAND | AUS | ILU | +58 |
12 | Marco CANOLA | ITA | UHC | +58 |
13 | Jason LOWNDES | AUS | DPC | +58 |
14 | Russell DOWNING | GBR | JLT | +58 |
15 | Marco ZANOTTI | ITA | PVC | +58 |
16 | Daniel EATON | USA | UHC | +58 |
17 | Benjamin VERRAES | BEL | CIB | +58 |
18 | Andreas HOFER | AUT | HAC | +58 |
19 | Lawrence NAESEN | BEL | CIB | +58 |
20 | Benjamin PRADES | ESP | UKO | +58 |
21 | Anthony Giacoppo | AUS | AIW | +58 |
22 | Jin OKUBO | JPN | BLZ | +58 |
23 | Yevgeniy GIDICH | KAZ | V4E | +58 |
24 | Robbie HUCKER | AUS | AIW | +58 |
25 | Po Hung WU | TPE | TPE | +58 |
26 | Griffin EASTER | USA | ILU | +58 |
27 | Chris HAMILTON | AUS | AIW | +58 |
28 | Siu Wai KO | HKG | HKG | +58 |
29 | Nathan EARLE | AUS | DPC | +58 |
30 | Steven LAMPIER | GBR | JLT | +58 |
31 | Ka Yu LEUNG | HKG | HKG | +58 |
32 | Mehdi SOHRABI | IRI | TST | +58 |
33 | Jan Marcus Faaglum KARLSSON | SWE | TTB | +58 |
34 | Nicolas MARINI | ITA | NIP | +58 |
35 | Jori VAN STEENBERGEN | BEL | CIB | +58 |
36 | Kota SUMIYOSHI | JPN | UKO | +58 |
37 | Stephen WILLIAMS | GBR | JLT | +58 |
38 | Kim MAGNUSSON | SWE | TTB | +58 |
39 | Salvador GUARDIOLA TORA | ESP | UKO | +58 |
40 | Burr HO | HKG | HKG | +58 |
41 | Adrian HEGYVARY | USA | UHC | +58 |
42 | Jochem HOEKSTRA | NED | PVC | +58 |
43 | Neil VAN DER PLOEG | AUS | AIW | +58 |
44 | Yuzuru SUZUKI | JPN | BLZ | +58 |
45 | Gianfranco ZILIOLI | ITA | NIP | +58 |
46 | Josef BENETSEDER | AUT | HAC | +58 |
47 | Michiel DIELEMAN | BEL | CIB | +58 |
48 | Francisco Jarley COLORADO HERNANDEZ | COL | RTS | +58 |
49 | Shao Hsuan LU | TPE | TPE | +58 |
50 | Chien Hsien YU | TPE | RTS | +58 |
51 | Zhandos BIZHIGITOV | KAZ | V4E | +58 |
52 | Edwin Alcibiades AVILA VANEGAS | COL | ILU | +58 |
53 | Wen Yen CHUANG | TPE | RTS | +58 |
54 | Stepan ASTAFYEV | KAZ | V4E | +58 |
55 | Khalil KHORSHID | IRI | RTS | +58 |
56 | Amir KOLAHDOZHAGH | IRI | PKY | +58 |
57 | Daniel SUMMERHILL | USA | UHC | +58 |
58 | Hossaini REZA | IRI | PKY | +58 |
59 | Ivan SANTAROMITA | ITA | SKD | +58 |
60 | Luke GRIVELL-MELLOR | GBR | JLT | +58 |
61 | Francisco MANCEBO PEREZ | ESP | SKD | +58 |
62 | Li Jun BAI | CHN | MSS | +58 |
63 | Murad TAREK OBAID | UAE | SKD | +58 |
64 | Andrea PALINI | ITA | SKD | +58 |
65 | Lucas ERIKSSON | SWE | TTB | +58 |
66 | Nariyuki MASUDA | JPN | BLZ | +58 |
67 | Mirsamad POURSEYEDIGOLAKHOUR | IRI | TST | +58 |
68 | Wenlong ZHANG | CHN | MSS | +58 |
69 | Alexandr SHUSHEMOIN | KAZ | V4E | +58 |
70 | Oleg ZEMLYAKOV | KAZ | V4E | +58 |
71 | Yi Hao TSENG | TPE | TPE | +58 |
72 | Bernard SULZBERGER | AUS | DPC | +58 |
73 | Peter SCHULTING | NED | PVC | +58 |
74 | Ka Hoo Fung | HKG | HKG | +58 |
75 | Arvin MOAZEMI GOUDARZI | IRI | PKY | +58 |
76 | Rahim EMAMI | IRI | PKY | +58 |
77 | Thijs VAN BEUSICHEM | NED | PVC | +58 |
78 | Xiaolong SUN | CHN | MSS | +58 |
79 | Wen Chung HUANG | TPE | TPE | +58 |
80 | Ghader MIZBANI IRANAGH | IRI | TST | +58 |
81 | Meher HASNAOUI | TUN | SKD | +58 |
82 | Eiichi HIRAI | JPN | UKO | +58 |
83 | Hossein ALIZADEH | IRI | RTS | +58 |
84 | Genki YAMAMOTO | JPN | NIP | +58 |
85 | Florian GAUGL | AUT | HAC | +58 |
86 | Ahad KAZEMI | IRI | TST | +58 |
87 | Sébastian BALDAUF | GER | HAC | +58 |
88 | Saeid SAFARZADEH | IRI | TST | +58 |
89 | Jim VAN DEN BERG | NED | PVC | +58 |
90 | Oscar PUJOL MUNOZ | ESP | UKO | +58 |
91 | Wenhui BI | CHN | MSS | +58 |
92 | Hamed PASBANKHAJEH | IRI | PKY | +58 |
93 | Shu Ming LIU | TPE | TPE | +58 |
94 | Fuwen XUE | CHN | MSS | +58 |
95 | Takayuki ABE | JPN | BLZ | +1:14 |
96 | Travis MEYER | AUS | DPC | +1:38 |
97 | Manabu ISHIBASHI | JPN | NIP | +58 |
98 | Takaaki HORI | JPN | BLZ | +2:07 |
99 | Maximilian Gil MITCHELMORE | HKG | HKG | +5:21 |
Classement général :
1 | Carlos Eduardo ALZATE ESCOBAR | Colombia | UHC | 1:40:22 |
2 | William CLARKE | Australia | DPC | +2 |
3 | Alexander RAY | New Zealand | ILU | +8 |
4 | Alexander WETTERHALL | Sweden | TTB | +11 |
5 | Ben Alexander O’CONNOR | Australia | AIW | +13 |
6 | Yuma KOISHI | Japan | NIP | +15 |
7 | Kevin DE JONGHE | Belgium | CIB | +15 |
8 | Conor DUNNE | Ireland | JLT | +15 |
9 | Dominik HRINKOW | Austria | HAC | +15 |
10 | Flavio DE LUNA | Mexico | ILU | +15 |
11 | Marco CANOLA | Italy | UHC | +1:07 |
12 | Adrian HEGYVARY | United States | UHC | +1:08 |
13 | Francisco MANCEBO PEREZ | Spain | SKD | +1:09 |
14 | Scott SUNDERLAND | Australia | ILU | +1:10 |
15 | Jason LOWNDES | Australia | DPC | +1:10 |
16 | Russell DOWNING | Great Britain | JLT | +1:10 |
17 | Marco ZANOTTI | Italy | PVC | +1:10 |
18 | Daniel EATON | United States | UHC | +1:10 |
19 | Benjamin VERRAES | Belgium | CIB | +1:10 |
20 | Andreas HOFER | Austria | HAC | +1:10 |
21 | Lawrence NAESEN | Belgium | CIB | +1:10 |
22 | Benjamin PRADES | Spain | UKO | +1:10 |
23 | Anthony Giacoppo | Australia | AIW | +1:10 |
24 | Jin OKUBO | Japan | BLZ | +1:10 |
25 | Yevgeniy GIDICH | Kazakhstan | V4E | +1:10 |
26 | Robbie HUCKER | Australia | AIW | +1:10 |
27 | Po Hung WU | Chinese Taipei | TPE | +1:10 |
28 | Griffin EASTER | United States | ILU | +1:10 |
29 | Chris HAMILTON | Australia | AIW | +1:10 |
30 | Siu Wai KO | Hong Kong, China | HKG | +1:10 |
31 | Nathan EARLE | Australia | DPC | +1:10 |
32 | Steven LAMPIER | Great Britain | JLT | +1:10 |
33 | Ka Yu LEUNG | Hong Kong, China | HKG | +1:10 |
34 | Mehdi SOHRABI | Iran | TST | +1:10 |
35 | Jan Marcus Faaglum KARLSSON | Sweden | TTB | +1:10 |
36 | Nicolas MARINI | Italy | NIP | +1:10 |
37 | Jori VAN STEENBERGEN | Belgium | CIB | +1:10 |
38 | Kota SUMIYOSHI | Japan | UKO | +1:10 |
39 | Stephen WILLIAMS | Great Britain | JLT | +1:10 |
40 | Kim MAGNUSSON | Sweden | TTB | +1:10 |
41 | Salvador GUARDIOLA TORA | Spain | UKO | +1:10 |
42 | Burr HO | Hong Kong, China | HKG | +1:10 |
43 | Jochem HOEKSTRA | Netherlands | PVC | +1:10 |
44 | Neil VAN DER PLOEG | Australia | AIW | +1:10 |
45 | Yuzuru SUZUKI | Japan | BLZ | +1:10 |
46 | Gianfranco ZILIOLI | Italy | NIP | +1:10 |
47 | Josef BENETSEDER | Austria | HAC | +1:10 |
48 | Michiel DIELEMAN | Belgium | CIB | +1:10 |
49 | Francisco Jarley COLORADO HERNANDEZ | Colombia | RTS | +1:10 |
50 | Shao Hsuan LU | Chinese Taipei | TPE | +1:10 |
51 | Chien Hsien YU | Chinese Taipei | RTS | +1:10 |
52 | Zhandos BIZHIGITOV | Kazakhstan | V4E | +1:10 |
53 | Edwin Alcibiades AVILA VANEGAS | Colombia | ILU | +1:10 |
54 | Wen Yen CHUANG | Chinese Taipei | RTS | +1:10 |
55 | Stepan ASTAFYEV | Kazakhstan | V4E | +1:10 |
56 | Khalil KHORSHID | Iran | RTS | +1:10 |
57 | Amir KOLAHDOZHAGH | Iran | PKY | +1:10 |
58 | Daniel SUMMERHILL | United States | UHC | +1:10 |
59 | Hossaini REZA | Iran | PKY | +1:10 |
60 | Ivan SANTAROMITA | Italy | SKD | +1:10 |
61 | Luke GRIVELL-MELLOR | Great Britain | JLT | +1:10 |
62 | Li Jun BAI | China | MSS | +1:10 |
63 | Murad TAREK OBAID | United Arab Emirates | SKD | +1:10 |
64 | Andrea PALINI | Italy | SKD | +1:10 |
65 | Lucas ERIKSSON | Sweden | TTB | +1:10 |
66 | Nariyuki MASUDA | Japan | BLZ | +1:10 |
67 | Mirsamad POURSEYEDIGOLAKHOUR | Iran | TST | +1:10 |
68 | Wenlong ZHANG | China | MSS | +1:10 |
69 | Alexandr SHUSHEMOIN | Kazakhstan | V4E | +1:10 |
70 | Oleg ZEMLYAKOV | Kazakhstan | V4E | +1:10 |
71 | Yi Hao TSENG | Chinese Taipei | TPE | +1:10 |
72 | Bernard SULZBERGER | Australia | DPC | +1:10 |
73 | Peter SCHULTING | Netherlands | PVC | +1:10 |
74 | Ka Hoo Fung | Hong Kong, China | HKG | +1:10 |
75 | Arvin MOAZEMI GOUDARZI | Iran | PKY | +1:10 |
76 | Rahim EMAMI | Iran | PKY | +1:10 |
77 | Thijs VAN BEUSICHEM | Netherlands | PVC | +1:10 |
78 | Xiaolong SUN | China | MSS | +1:10 |
79 | Wen Chung HUANG | Chinese Taipei | TPE | +1:10 |
80 | Ghader MIZBANI IRANAGH | Iran | TST | +1:10 |
81 | Meher HASNAOUI | Tunisia | SKD | +1:10 |
82 | Eiichi HIRAI | Japan | UKO | +1:10 |
83 | Hossein ALIZADEH | Iran | RTS | +1:10 |
84 | Genki YAMAMOTO | Japan | NIP | +1:10 |
85 | Florian GAUGL | Austria | HAC | +1:10 |
86 | Ahad KAZEMI | Iran | TST | +1:10 |
87 | Sébastian BALDAUF | Germany | HAC | +1:10 |
88 | Saeid SAFARZADEH | Iran | TST | +1:10 |
89 | Jim VAN DEN BERG | Netherlands | PVC | +1:10 |
90 | Oscar PUJOL MUNOZ | Spain | UKO | +1:10 |
91 | Wenhui BI | China | MSS | +1:10 |
92 | Hamed PASBANKHAJEH | Iran | PKY | +1:10 |
93 | Shu Ming LIU | Chinese Taipei | TPE | +1:10 |
94 | Fuwen XUE | China | MSS | +1:10 |
95 | Manabu ISHIBASHI | Japan | NIP | +1:10 |
96 | Takayuki ABE | Japan | BLZ | +1:26 |
97 | Travis MEYER | Australia | DPC | +1:50 |
98 | Takaaki HORI | Japan | BLZ | +2:19 |
99 | Maximilian Gil MITCHELMORE | Hong Kong, China | HKG | +5:33 |
Commenter