Classement de l’étape 4
1 | VAN DER POEL | Mathieu | NED | CORENDON – CIRCUS | 4:23:08 |
2 | DE BUYST | Jasper | BEL | LOTTO SOUDAL | +03 |
3 | CLARKE | Simon | AUS | EF EDUCATION FIRST | +03 |
4 | SWIFT | Ben | GBR | TEAM INEOS | +03 |
5 | JANSEN | Amund Grøndahl | NOR | TEAM JUMBO – VISMA | +03 |
6 | VAN ASBROECK | Tom | BEL | ISRAEL CYCLING ACADEMY | +03 |
7 | MEURISSE | Xandro | BEL | WANTY – GOBERT CYCLING TEAM | +03 |
8 | HERMANS | Ben | BEL | ISRAEL CYCLING ACADEMY | +03 |
9 | TRENTIN | Matteo | ITA | MITCHELTON – SCOTT | +03 |
10 | BENOOT | Tiesj | BEL | LOTTO SOUDAL | +03 |
11 | SPRENGERS | Thomas | BEL | SPORT VLAANDEREN – BALOISE | +03 |
12 | SHAW | James | GBR | SWIFTCARBON PRO CYCLING | +03 |
13 | HOLMES | Matthew | GBR | MADISON GENESIS | +03 |
14 | TEUNISSEN | Mike | NED | TEAM JUMBO – VISMA | +03 |
15 | POLITT | Nils | GER | TEAM KATUSHA ALPECIN | +03 |
16 | SIVAKOV | Pavel | RUS | TEAM INEOS | +03 |
17 | AMADOR | Andrey | CRC | MOVISTAR TEAM | +03 |
18 | MOSCON | Gianni | ITA | TEAM INEOS | +03 |
19 | CHEREL | Mikael | FRA | AG2R LA MONDIALE | +03 |
20 | WARBASSE | Lawrence | USA | AG2R LA MONDIALE | +03 |
21 | CUMMINGS | Stephen | GBR | TEAM DIMENSION DATA | +03 |
22 | WYSS | Danilo | SUI | TEAM DIMENSION DATA | +14 |
23 | KANGERT | Tanel | EST | EF EDUCATION FIRST | +14 |
24 | CHRISTIAN | Mark | GBR | TEAM WIGGINS LECOL | +14 |
25 | SWIFT | Connor | GBR | GREAT BRITAIN | +14 |
26 | HAMILTON | Christopher | AUS | TEAM SUNWEB | +14 |
27 | VERONA QUINTANILLA | Carlos | ESP | MOVISTAR TEAM | +16 |
28 | SEPULVEDA | Eduardo | ARG | MOVISTAR TEAM | +16 |
29 | DONOVAN | Mark | GBR | TEAM WIGGINS LECOL | +16 |
30 | JANSSENS | Jimmy | BEL | CORENDON – CIRCUS | +16 |
31 | ERIKSSON | Lucas | SWE | RIWAL READYNEZ CYCLING TEAM | +16 |
32 | KAMP | Alexander | DEN | RIWAL READYNEZ CYCLING TEAM | +20 |
33 | VAN MOER | Brent | BEL | LOTTO SOUDAL | +23 |
34 | GALLOPIN | Tony | FRA | AG2R LA MONDIALE | +31 |
35 | DURBRIDGE | Luke | AUS | MITCHELTON – SCOTT | +34 |
36 | EDMONDSON | Alexander | AUS | MITCHELTON – SCOTT | +34 |
37 | MEYER | Cameron | AUS | MITCHELTON – SCOTT | +34 |
38 | GOLAS | Michal | POL | TEAM INEOS | +34 |
39 | STORK | Florian | GER | TEAM SUNWEB | +34 |
40 | VERGAERDE | Otto | BEL | CORENDON – CIRCUS | +01:16 |
41 | CHRISTENSEN | Ryan | NZL | CANYON DHB P / B BLOOR HOMES | +03:46 |
42 | WILLEMS | Thimo | BEL | SPORT VLAANDEREN – BALOISE | +03:48 |
43 | VERMOTE | Julien | BEL | TEAM DIMENSION DATA | +03:50 |
44 | LANGEVELD | Sebastian | NED | EF EDUCATION FIRST | +03:50 |
45 | VINJEBO | Emil Nygaard | DEN | RIWAL READYNEZ CYCLING TEAM | +03:50 |
46 | GOLDSTEIN | Omer | ISR | ISRAEL CYCLING ACADEMY | +03:50 |
47 | VERWILST | Aaron | BEL | SPORT VLAANDEREN – BALOISE | +04:00 |
48 | PERRY | Benjamin | CAN | ISRAEL CYCLING ACADEMY | +04:04 |
49 | WALSLEBEN | Philipp | GER | CORENDON – CIRCUS | +06:28 |
50 | VAN EMDEN | Jos | NED | TEAM JUMBO – VISMA | +07:15 |
51 | VAN BAARLE | Dylan | NED | TEAM INEOS | +07:15 |
52 | STEWART | Jake | GBR | GREAT BRITAIN | +07:15 |
53 | VLIEGEN | Loïc | BEL | WANTY – GOBERT CYCLING TEAM | +07:15 |
54 | BARBERO | Carlos | ESP | MOVISTAR TEAM | +07:15 |
55 | LUNKE | Sindre Skjøstad | NOR | RIWAL READYNEZ CYCLING TEAM | +07:15 |
56 | LANDA MEANA | Mikel | ESP | MOVISTAR TEAM | +07:15 |
57 | GASTAUER | Ben | LUX | AG2R LA MONDIALE | +07:15 |
58 | MODOLO | Sacha | ITA | EF EDUCATION FIRST | +07:25 |
59 | BOUWMAN | Koen | NED | TEAM JUMBO – VISMA | +09:25 |
60 | DE BONDT | Dries | BEL | CORENDON – CIRCUS | +14:39 |
61 | VEYHE | Torkil | DEN | RIWAL READYNEZ CYCLING TEAM | +14:39 |
62 | TOWNSEND | Rory | IRL | CANYON DHB P / B BLOOR HOMES | +14:39 |
63 | VERNON | Ethan | GBR | GREAT BRITAIN | +14:39 |
64 | VALLEE | Boris | BEL | WANTY – GOBERT CYCLING TEAM | +14:39 |
65 | BROWN | Jim | GBR | +14:39 | |
66 | WILLIAMS | Peter | GBR | SWIFTCARBON PRO CYCLING | +14:39 |
67 | VILLALOBOS HERNANDEZ | Luis Ricardo | MEX | EF EDUCATION FIRST | +14:39 |
68 | HOLLMANN | Juri | GER | HEIZOMAT RAD – NET.DE | +14:39 |
69 | CUMING | Michael | GBR | MADISON GENESIS | +14:39 |
70 | NIELSEN | Andreas | DEN | RIWAL READYNEZ CYCLING TEAM | +14:39 |
71 | WALLS | Matthew | GBR | GREAT BRITAIN | +14:39 |
72 | HANSEN | Lasse Norman | DEN | CORENDON – CIRCUS | +14:39 |
73 | COLMAN | Alex | BEL | CANYON DHB P / B BLOOR HOMES | +14:39 |
74 | CURVERS | Roy | NED | TEAM SUNWEB | +14:39 |
75 | HAGA | Chad | USA | TEAM SUNWEB | +14:39 |
76 | EEKHOFF | Nils | NED | TEAM SUNWEB | +14:39 |
77 | LAVERACK | Edward | GBR | SWIFTCARBON PRO CYCLING | +14:39 |
78 | TRONDSEN | Trond Håkon | NOR | TEAM COOP | +14:39 |
79 | GEDIMINAS | Bagdonas | LTU | AG2R LA MONDIALE | +14:39 |
80 | DOMONT | Axel | FRA | AG2R LA MONDIALE | +14:39 |
81 | NOPPE | Christophe | BEL | SPORT VLAANDEREN – BALOISE | +14:39 |
82 | SCOTT | Jacob | GBR | SWIFTCARBON PRO CYCLING | +14:39 |
83 | DUNBAR | Edward | IRL | TEAM INEOS | +14:39 |
84 | MERTZ | Remy | BEL | LOTTO SOUDAL | +14:45 |
85 | FOUCHE | James | NZL | TEAM WIGGINS LECOL | +14:45 |
86 | BAUER | Jack | NZL | MITCHELTON – SCOTT | +14:45 |
87 | MCEVOY | Jonathan | GBR | MADISON GENESIS | +14:45 |
88 | BRITTON | Rhys | GBR | GREAT BRITAIN | +14:45 |
89 | DEBUSSCHERE | Jens | BEL | TEAM KATUSHA ALPECIN | +14:45 |
90 | SCOTT | Robert | GBR | TEAM WIGGINS LECOL | +14:48 |
91 | DOWSETT | Alex | GBR | TEAM KATUSHA ALPECIN | +14:48 |
92 | WALKER | Joey | GBR | MADISON GENESIS | +14:48 |
93 | CULLAIGH | Gabriel | GBR | TEAM WIGGINS LECOL | +14:48 |
94 | BOSTOCK | Matthew | GBR | CANYON DHB P / B BLOOR HOMES | +14:48 |
95 | DIBBEN | Jonathan | GBR | MADISON GENESIS | +14:48 |
96 | JENNER | Samuel | AUS | TEAM WIGGINS LECOL | +14:48 |
97 | RENSHAW | Mark | AUS | TEAM DIMENSION DATA | +14:48 |
98 | HARDY | Ben | GBR | SWIFTCARBON PRO CYCLING | +14:48 |
99 | GROENEWEGEN | Dylan | NED | TEAM JUMBO – VISMA | +14:48 |
100 | KREDER | Wesley | NED | WANTY – GOBERT CYCLING TEAM | +14:48 |
101 | CIMOLAI | Davide | ITA | ISRAEL CYCLING ACADEMY | +14:48 |
102 | ROWSELL | Erick | GBR | MADISON GENESIS | +14:48 |
103 | DUNNE | Conor | IRL | ISRAEL CYCLING ACADEMY | +14:48 |
104 | CARRETERO | Hector | ESP | MOVISTAR TEAM | +20:52 |
105 | TENNANT | Andrew | GBR | CANYON DHB P / B BLOOR HOMES | +20:55 |
106 | AFFINI | Edoardo | ITA | MITCHELTON – SCOTT | +21:03 |
107 | TANFIELD | Harry | GBR | TEAM KATUSHA ALPECIN | +21:03 |
108 | BOL | Cees | NED | TEAM SUNWEB | +21:03 |
109 | FRISON | Frederik | BEL | LOTTO SOUDAL | +21:03 |
110 | STEWART | Thomas | GBR | CANYON DHB P / B BLOOR HOMES | +21:03 |
111 | IVERSEN | Rasmus Byriel | DEN | LOTTO SOUDAL | +21:03 |
112 | EISEL | Bernhard | AUT | TEAM DIMENSION DATA | +22:45 |
113 | CAVENDISH | Mark | GBR | TEAM DIMENSION DATA | +22:45 |
114 | ROBBINS | Tristan | GBR | SWIFTCARBON PRO CYCLING | +22:45 |
DNF | EENKHOORN | Pascal | NED | TEAM JUMBO – VISMA | |
DNF | DECLERCQ | Benjamin | BEL | SPORT VLAANDEREN – BALOISE | |
DNF | HOFLAND | Moreno | NED | EF EDUCATION FIRST |
Classement général
1 | VAN DER POEL | Mathieu | NED | CORENDON – CIRCUS | 17:36:27 |
2 | TRENTIN | Matteo | ITA | MITCHELTON – SCOTT | +01 |
3 | DE BUYST | Jasper | BEL | LOTTO SOUDAL | +07 |
4 | CLARKE | Simon | AUS | EF EDUCATION FIRST | +14 |
5 | TEUNISSEN | Mike | NED | TEAM JUMBO – VISMA | +15 |
6 | SWIFT | Ben | GBR | TEAM INEOS | +19 |
7 | JANSEN | Amund Grøndahl | NOR | TEAM JUMBO – VISMA | +19 |
8 | SPRENGERS | Thomas | BEL | SPORT VLAANDEREN – BALOISE | +19 |
9 | POLITT | Nils | GER | TEAM KATUSHA ALPECIN | +19 |
10 | AMADOR | Andrey | CRC | MOVISTAR TEAM | +19 |
11 | SIVAKOV | Pavel | RUS | TEAM INEOS | +19 |
12 | BENOOT | Tiesj | BEL | LOTTO SOUDAL | +19 |
13 | MOSCON | Gianni | ITA | TEAM INEOS | +19 |
14 | HOLMES | Matthew | GBR | MADISON GENESIS | +19 |
15 | MEURISSE | Xandro | BEL | WANTY – GOBERT CYCLING TEAM | +19 |
16 | VAN ASBROECK | Tom | BEL | ISRAEL CYCLING ACADEMY | +27 |
17 | SHAW | James | GBR | SWIFTCARBON PRO CYCLING | +27 |
18 | WARBASSE | Lawrence | USA | AG2R LA MONDIALE | +27 |
19 | CHEREL | Mikael | FRA | AG2R LA MONDIALE | +27 |
20 | HERMANS | Ben | BEL | ISRAEL CYCLING ACADEMY | +27 |
21 | CUMMINGS | Stephen | GBR | TEAM DIMENSION DATA | +27 |
22 | WYSS | Danilo | SUI | TEAM DIMENSION DATA | +30 |
23 | HAMILTON | Christopher | AUS | TEAM SUNWEB | +38 |
24 | KANGERT | Tanel | EST | EF EDUCATION FIRST | +38 |
25 | SWIFT | Connor | GBR | GREAT BRITAIN | +38 |
26 | CHRISTIAN | Mark | GBR | TEAM WIGGINS LECOL | +38 |
27 | VERONA QUINTANILLA | Carlos | ESP | MOVISTAR TEAM | +40 |
28 | SEPULVEDA | Eduardo | ARG | MOVISTAR TEAM | +40 |
29 | DONOVAN | Mark | GBR | TEAM WIGGINS LECOL | +40 |
30 | ERIKSSON | Lucas | SWE | RIWAL READYNEZ CYCLING TEAM | +40 |
31 | JANSSENS | Jimmy | BEL | CORENDON – CIRCUS | +40 |
32 | KAMP | Alexander | DEN | RIWAL READYNEZ CYCLING TEAM | +44 |
33 | VAN MOER | Brent | BEL | LOTTO SOUDAL | +47 |
34 | EDMONDSON | Alexander | AUS | MITCHELTON – SCOTT | +50 |
35 | GALLOPIN | Tony | FRA | AG2R LA MONDIALE | +55 |
36 | GOLAS | Michal | POL | TEAM INEOS | +58 |
37 | MEYER | Cameron | AUS | MITCHELTON – SCOTT | +58 |
38 | DURBRIDGE | Luke | AUS | MITCHELTON – SCOTT | +58 |
39 | STORK | Florian | GER | TEAM SUNWEB | +01:35 |
40 | VERGAERDE | Otto | BEL | CORENDON – CIRCUS | +01:40 |
41 | VERMOTE | Julien | BEL | TEAM DIMENSION DATA | +04:06 |
42 | CHRISTENSEN | Ryan | NZL | CANYON DHB P / B BLOOR HOMES | +04:10 |
43 | LANGEVELD | Sebastian | NED | EF EDUCATION FIRST | +04:14 |
44 | VAN BAARLE | Dylan | NED | TEAM INEOS | +07:30 |
45 | VLIEGEN | Loïc | BEL | WANTY – GOBERT CYCLING TEAM | +07:31 |
46 | BARBERO | Carlos | ESP | MOVISTAR TEAM | +07:39 |
47 | GASTAUER | Ben | LUX | AG2R LA MONDIALE | +07:39 |
48 | LUNKE | Sindre Skjøstad | NOR | RIWAL READYNEZ CYCLING TEAM | +07:39 |
49 | LANDA MEANA | Mikel | ESP | MOVISTAR TEAM | +07:39 |
50 | WILLEMS | Thimo | BEL | SPORT VLAANDEREN – BALOISE | +07:43 |
51 | VINJEBO | Emil Nygaard | DEN | RIWAL READYNEZ CYCLING TEAM | +07:45 |
52 | VERWILST | Aaron | BEL | SPORT VLAANDEREN – BALOISE | +07:55 |
53 | WALSLEBEN | Philipp | GER | CORENDON – CIRCUS | +08:10 |
54 | STEWART | Jake | GBR | GREAT BRITAIN | +11:47 |
55 | VAN EMDEN | Jos | NED | TEAM JUMBO – VISMA | +11:57 |
56 | GOLDSTEIN | Omer | ISR | ISRAEL CYCLING ACADEMY | +13:26 |
57 | PERRY | Benjamin | CAN | ISRAEL CYCLING ACADEMY | +14:16 |
58 | CIMOLAI | Davide | ITA | ISRAEL CYCLING ACADEMY | +14:54 |
59 | DUNBAR | Edward | IRL | TEAM INEOS | +14:54 |
60 | DOMONT | Axel | FRA | AG2R LA MONDIALE | +14:59 |
61 | HAGA | Chad | USA | TEAM SUNWEB | +15:03 |
62 | DOWSETT | Alex | GBR | TEAM KATUSHA ALPECIN | +15:12 |
63 | LAVERACK | Edward | GBR | SWIFTCARBON PRO CYCLING | +16:23 |
64 | MODOLO | Sacha | ITA | EF EDUCATION FIRST | +17:03 |
65 | DUNNE | Conor | IRL | ISRAEL CYCLING ACADEMY | +17:09 |
66 | GROENEWEGEN | Dylan | NED | TEAM JUMBO – VISMA | +18:13 |
67 | VALLEE | Boris | BEL | WANTY – GOBERT CYCLING TEAM | +18:26 |
68 | EEKHOFF | Nils | NED | TEAM SUNWEB | +18:26 |
69 | WALLS | Matthew | GBR | GREAT BRITAIN | +18:26 |
70 | TRONDSEN | Trond Håkon | NOR | TEAM COOP | +18:26 |
71 | VERNON | Ethan | GBR | GREAT BRITAIN | +18:34 |
72 | VILLALOBOS HERNANDEZ | Luis Ricardo | MEX | EF EDUCATION FIRST | +18:34 |
73 | COLMAN | Alex | BEL | CANYON DHB P / B BLOOR HOMES | +18:34 |
74 | CULLAIGH | Gabriel | GBR | TEAM WIGGINS LECOL | +18:35 |
75 | SCOTT | Robert | GBR | TEAM WIGGINS LECOL | +18:42 |
76 | TOWNSEND | Rory | IRL | CANYON DHB P / B BLOOR HOMES | +18:49 |
77 | BROWN | Jim | GBR | +18:57 | |
78 | KREDER | Wesley | NED | WANTY – GOBERT CYCLING TEAM | +18:59 |
79 | NOPPE | Christophe | BEL | SPORT VLAANDEREN – BALOISE | +19:04 |
80 | CURVERS | Roy | NED | TEAM SUNWEB | +19:04 |
81 | BRITTON | Rhys | GBR | GREAT BRITAIN | +19:23 |
82 | BOSTOCK | Matthew | GBR | CANYON DHB P / B BLOOR HOMES | +19:30 |
83 | ROWSELL | Erick | GBR | MADISON GENESIS | +19:47 |
84 | DE BONDT | Dries | BEL | CORENDON – CIRCUS | +19:53 |
85 | BAUER | Jack | NZL | MITCHELTON – SCOTT | +19:54 |
86 | DEBUSSCHERE | Jens | BEL | TEAM KATUSHA ALPECIN | +20:10 |
87 | RENSHAW | Mark | AUS | TEAM DIMENSION DATA | +20:15 |
88 | HANSEN | Lasse Norman | DEN | CORENDON – CIRCUS | +20:36 |
89 | SCOTT | Jacob | GBR | SWIFTCARBON PRO CYCLING | +21:06 |
90 | CARRETERO | Hector | ESP | MOVISTAR TEAM | +21:16 |
91 | BOL | Cees | NED | TEAM SUNWEB | +21:27 |
92 | FOUCHE | James | NZL | TEAM WIGGINS LECOL | +22:40 |
93 | WILLIAMS | Peter | GBR | SWIFTCARBON PRO CYCLING | +22:42 |
94 | HOLLMANN | Juri | GER | HEIZOMAT RAD – NET.DE | +22:46 |
95 | JENNER | Samuel | AUS | TEAM WIGGINS LECOL | +22:53 |
96 | HARDY | Ben | GBR | SWIFTCARBON PRO CYCLING | +23:23 |
97 | WALKER | Joey | GBR | MADISON GENESIS | +24:18 |
98 | CUMING | Michael | GBR | MADISON GENESIS | +24:30 |
99 | TANFIELD | Harry | GBR | TEAM KATUSHA ALPECIN | +25:17 |
100 | GEDIMINAS | Bagdonas | LTU | AG2R LA MONDIALE | +25:20 |
101 | DIBBEN | Jonathan | GBR | MADISON GENESIS | +27:15 |
102 | CAVENDISH | Mark | GBR | TEAM DIMENSION DATA | +27:19 |
103 | MERTZ | Remy | BEL | LOTTO SOUDAL | +27:52 |
104 | EISEL | Bernhard | AUT | TEAM DIMENSION DATA | +28:09 |
105 | MCEVOY | Jonathan | GBR | MADISON GENESIS | +28:35 |
106 | BOUWMAN | Koen | NED | TEAM JUMBO – VISMA | +29:22 |
107 | FRISON | Frederik | BEL | LOTTO SOUDAL | +29:25 |
108 | STEWART | Thomas | GBR | CANYON DHB P / B BLOOR HOMES | +29:27 |
109 | AFFINI | Edoardo | ITA | MITCHELTON – SCOTT | +29:54 |
110 | NIELSEN | Andreas | DEN | RIWAL READYNEZ CYCLING TEAM | +30:05 |
111 | VEYHE | Torkil | DEN | RIWAL READYNEZ CYCLING TEAM | +31:24 |
112 | IVERSEN | Rasmus Byriel | DEN | LOTTO SOUDAL | +33:38 |
113 | TENNANT | Andrew | GBR | CANYON DHB P / B BLOOR HOMES | +34:37 |
114 | ROBBINS | Tristan | GBR | SWIFTCARBON PRO CYCLING | +41:41 |
Commenter