Tour de France #13 : ordre et horaires de départ du CLM

1 196 14:00:00 OFFREDO Yoann WGG FRA
2 95 14:01:00 LANGEVELD Sebastian EF1 NED
3 182 14:02:00 DEBUSSCHERE Jens TKA BEL
4 86 14:03:00 MARTIN Tony TJV GER
5 144 14:04:00 HAGA Chad SUN USA
6 22 14:05:00 ASGREEN Kasper DQT DEN
7 193 14:06:00 DE GENDT Aime WGG BEL
8 167 14:07:00 MONFORT Maxime LTS BEL
9 96 14:08:00 SCULLY Tom EF1 NZL
10 183 14:09:00 DOWSETT Alex TKA GBR
11 215 14:10:00 GREIPEL André PCB GER
12 202 14:11:00 BAK YTTING Lars TDD DEN
13 185 14:12:00 HALLER Marco TKA AUT
14 192 14:13:00 BACKAERT Frederik WGG BEL
15 26 14:14:00 MØRKØV Michael DQT DEN
16 203 14:15:00 CUMMINGS Stephen TDD GBR
17 85 14:16:00 JANSEN Amund TJV NOR
18 84 14:17:00 GROENEWEGEN Dylan TJV NED
19 27 14:18:00 RICHEZE Maximiliano DQT ARG
20 198 14:19:00 VAN MELSEN Kevin WGG BEL
21 166 14:20:00 KLUGE Roger LTS GER
22 104 14:21:00 HEPBURN Michael MTS AUS
23 172 14:22:00 BONIFAZIO Niccolò TDE ITA
24 52 14:23:00 BONNET William GFC FRA
25 36 14:24:00 GOUGEARD Alexis ALM FRA
26 143 14:25:00 BOL Cees SUN NED
27 55 14:26:00 LADAGNOUS Matthieu GFC FRA
28 134 14:27:00 DE KORT Koen TFS NED
29 178 14:28:00 TURGIS Anthony TDE FRA
30 68 14:29:00 VERONA QUINTANILLA Carlos MOV ESP
31 106 14:30:00 JUUL JENSEN Christopher MTS DEN
32 17 14:31:00 PÖSTLBERGER Lukas BOH AUT
33 218 14:32:00 VACHON Florian PCB FRA
34 126 14:33:00 KRISTOFF Alexander UAD NOR
35 24 14:34:00 LAMPAERT Yves DQT BEL
36 13 14:35:00 BURGHARDT Marcus BOH GER
37 184 14:36:00 GONÇALVES José TKA POR
38 161 14:37:00 EWAN Caleb LTS AUS
39 127 14:38:00 LAENGEN Vegard Stake UAD NOR
40 118 14:39:00 WISNIOWSKI Lukasz CCC POL
41 28 14:40:00 VIVIANI Elia DQT ITA
42 77 14:41:00 NIELSEN Magnus Cort AST DEN
43 155 14:42:00 PEREZ Anthony COF FRA
44 204 14:43:00 JANSE VAN RENSBURG Reinardt TDD RSA
45 173 14:44:00 GRELLIER Fabien TDE FRA
46 33 14:45:00 COSNEFROY Benoit ALM FRA
47 123 14:46:00 BYSTRØM Sven Erik UAD NOR
48 157 14:47:00 ROSSETTO Stéphane COF FRA
49 174 14:48:00 OURSELIN Paul TDE FRA
50 163 14:49:00 DE BUYST Jasper LTS BEL
51 7 14:50:00 ROWE Luke INS GBR
52 54 14:51:00 KÜNG Stefan GFC SUI
53 194 14:52:00 EIKING Odd Christian WGG NOR
54 102 14:53:00 DURBRIDGE Luke MTS AUS
55 152 14:54:00 BERHANE Natnael COF ERI
56 16 14:55:00 OSS Daniel BOH ITA
57 171 14:56:00 CALMEJANE Lilian TDE FRA
58 46 14:57:00 MOHORIC Matej TBM SLO
59 142 14:58:00 ARNDT Nikias SUN GER
60 165 14:59:00 KEUKELEIRE Jens LTS BEL
61 117 15:00:00 SCHÄR Michael CCC SUI
62 45 15:01:00 GARCIA CORTINA Ivan TBM ESP
63 66 15:02:00 OLIVEIRA Nelson MOV POR
64 213 15:03:00 DELAPLACE Anthony PCB FRA
65 217 15:04:00 MOINARD Amael PCB FRA
66 216 15:05:00 LEDANOIS Kevin PCB FRA
67 58 15:06:00 ROUX Anthony GFC FRA
68 187 15:07:00 WÜRTZ Mads TKA DEN
69 64 15:08:00 ERVITI Imanol MOV ESP
70 214 15:09:00 GESBERT Elie PCB FRA
71 23 15:10:00 DEVENYNS Dries DQT BEL
72 74 15:11:00 HOULE Hugo AST CAN
73 205 15:12:00 KING Benjamin TDD USA
74 87 15:13:00 TEUNISSEN Mike TJV NED
75 42 15:14:00 CARUSO Damiano TBM ITA
76 158 15:15:00 SIMON Julien COF FRA
77 137 15:16:00 SKUJINS Toms TFS LAT
78 168 15:17:00 WELLENS Tim LTS BEL
79 116 15:18:00 ROSSKOPF Joseph CCC USA
80 197 15:19:00 PASQUALON Andrea WGG ITA
81 115 15:20:00 PAUWELS Serge CCC BEL
82 73 15:21:00 FRAILE MATARRANZ Omar AST ESP
83 108 15:22:00 YATES Simon MTS GBR
84 156 15:23:00 PERICHON Pierre Luc COF FRA
85 35 15:24:00 GALLOPIN Tony ALM FRA
86 114 15:25:00 GESCHKE Simon CCC GER
87 8 15:26:00 VAN BAARLE Dylan INS NED
88 186 15:27:00 POLITT Nils TKA GER
89 145 15:28:00 KÄMNA Lennard SUN GER
90 48 15:29:00 TRATNIK Jan TBM SLO
91 88 15:30:00 VAN AERT Wout TJV BEL
92 212 15:31:00 BOUET Maxime PCB FRA
93 175 15:32:00 SICARD Romain TDE FRA
94 164 15:33:00 DE GENDT Thomas LTS BEL
95 147 15:34:00 KRAGH ANDERSEN Søren SUN DEN
96 5 15:35:00 MOSCON Gianni INS ITA
97 43 15:36:00 COLBRELLI Sonny TBM ITA
98 6 15:37:00 POELS Wout INS NED
99 78 15:38:00 SANCHEZ Luis León AST ESP
100 208 15:39:00 VALGREN Michael TDD DEN
101 3 15:40:00 CASTROVIEJO Jonathan INS ESP
102 92 15:41:00 BETTIOL Alberto EF1 ITA
103 201 15:42:00 BOASSON HAGEN Edvald TDD NOR
104 181 15:43:00 ZAKARIN Ilnur TKA RUS
105 105 15:44:00 IMPEY Daryl MTS RSA
106 94 15:45:00 KANGERT Tanel EF1 EST
107 75 15:46:00 IZAGUIRRE INSAUSTI Gorka AST ESP
108 37 15:47:00 NAESEN Oliver ALM BEL
109 11 15:48:00 SAGAN Peter BOH SVK
110 72 15:49:00 BILBAO LOPEZ DE ARMENTIA Pello AST ESP
111 162 15:50:00 BENOOT Tiesj LTS BEL
112 63 15:51:00 AMADOR Andrey MOV CRC
113 93 15:52:00 CLARKE Simon EF1 AUS
114 4 15:53:00 KWIATKOWSKI Michal INS POL
115 135 15:54:00 FELLINE Fabio TFS ITA
116 98 15:55:00 WOODS Michael EF1 CAN
117 146 15:56:00 KELDERMAN Wilco SUN NED
118 124 15:57:00 COSTA Rui UAD POR
119 47 15:58:00 TEUNS Dylan TBM BEL
120 83 15:59:00 DE PLUS Laurens TJV BEL
121 132 16:00:00 BERNARD Julien TFS FRA
122 18 16:01:00 SCHACHMANN Maximilian BOH GER
123 41 16:02:00 NIBALI Vincenzo TBM ITA
124 38 16:03:00 VUILLERMOZ Alexis ALM FRA
125 15 16:04:00 MÜHLBERGER Gregor BOH AUT
126 67 16:05:00 SOLER Marc MOV ESP
127 141 16:06:00 MATTHEWS Michael SUN AUS
128 176 16:07:00 TAARAMÄE Rein TDE EST
129 32 16:08:00 CHEREL Mikael ALM FRA
130 154 16:09:00 HERRADA Jesus COF ESP
131 34 16:10:00 FRANK Mathias ALM SUI
132 125 16:11:00 HENAO MONTOYA Sergio Luis UAD COL
133 138 16:13:00 STUYVEN Jasper TFS BEL
134 103 16:15:00 HAIG Jack MTS AUS
135 107 16:17:00 TRENTIN Matteo MTS ITA
136 57 16:19:00 REICHENBACH Sébastien GFC SUI
137 133 16:21:00 CICCONE Giulio TFS ITA
138 56 16:23:00 MOLARD Rudy GFC FRA
139 82 16:25:00 BENNETT George TJV NZL
140 148 16:27:00 ROCHE Nicolas SUN IRL
141 111 16:29:00 VAN AVERMAET Greg CCC BEL
142 191 16:31:00 MARTIN Guillaume WGG FRA
143 122 16:33:00 ARU Fabio UAD ITA
144 76 16:35:00 LUTSENKO Alexey AST KAZ
145 53 16:37:00 GAUDU David GFC FRA
146 136 16:39:00 MOLLEMA Bauke TFS NED
147 65 16:41:00 LANDA MEANA Mikel MOV ESP
148 131 16:43:00 PORTE Richie TFS AUS
149 195 16:45:00 MEURISSE Xandro WGG BEL
150 206 16:47:00 KREUZIGER Roman TDD CZE
151 211 16:49:00 BARGUIL Warren PCB FRA
152 71 16:51:00 FUGLSANG Jakob AST DEN
153 31 16:53:00 BARDET Romain ALM FRA
154 62 16:55:00 VALVERDE Alejandro MOV ESP
155 91 16:57:00 URAN Rigoberto EF1 COL
156 14 16:59:00 KONRAD Patrick BOH AUT
157 51 17:01:00 PINOT Thibaut GFC FRA
158 121 17:03:00 MARTIN Daniel UAD IRL
159 61 17:05:00 QUINTANA Nairo MOV COL
160 101 17:07:00 YATES Adam MTS GBR
161 25 17:09:00 MAS Enric DQT ESP
162 12 17:11:00 BUCHMANN Emanuel BOH GER
163 81 17:13:00 KRUIJSWIJK Steven TJV NED
164 2 17:15:00 BERNAL Egan INS COL
165 1 17:17:00 THOMAS Geraint INS GBR
166 21 17:19:00 ALAPHILIPPE Julian DQT FRA


Soyez le premier à commenter

Commenter

Votre e-mail ne sera pas publié.


*