Classement de l’étape 2
1 | Peter Sagan (Svk) Bora-Hansgrohe | 4:06:37 | |
2 | Sonny Colbrelli (Ita) Bahrain-Merida | ||
3 | Arnaud Démare (Fra) Groupama-FDJ | ||
4 | André Greipel (Ger) Lotto Soudal | ||
5 | Alexander Kristoff (Nor) UAE Team Emirates | ||
6 | Timothy Dupont (Bel) Wanty-Groupe Gobert | ||
7 | Alejandro Valverde (Spa) Movistar Team | ||
8 | Andrea Pasqualon (Ita) Wanty-Groupe Gobert | ||
9 | John Degenkolb (Ger) Trek-Segafredo | ||
10 | Philippe Gilbert (Bel) Quick-Step Floors | ||
11 | Julian Alaphilippe (Fra) Quick-Step Floors | ||
12 | Jasper Stuyven (Bel) Trek-Segafredo | ||
13 | Guillaume Van Keirsbulck (Bel) Wanty-Groupe Gobert | ||
14 | Bob Jungels (Lux) Quick-Step Floors | ||
15 | Greg Van Avermaet (Bel) BMC Racing Team | ||
16 | Tom Dumoulin (Ned) Team Sunweb | ||
17 | Pierre Latour (Fra) AG2R La Mondiale | ||
18 | Richie Porte (Aus) BMC Racing Team | ||
19 | Pierre Rolland (Fra) EF Education First-Drapac p/b Cannondale | ||
20 | Koen de Kort (Ned) Trek-Segafredo | ||
21 | Michal Kwiatkowski (Pol) Team Sky | ||
22 | Adam Yates (GBr) Mitchelton-Scott | ||
23 | Geraint Thomas (GBr) Team Sky | ||
24 | Guillaume Martin (Fra) Wanty-Groupe Gobert | ||
25 | Jakob Fuglsang (Den) Astana Pro Team | ||
26 | Romain Bardet (Fra) AG2R La Mondiale | ||
27 | Marco Minnaard (Ned) Wanty-Groupe Gobert | ||
28 | Fernando Gaviria (Col) Quick-Step Floors | ||
29 | Damiano Caruso (Ita) BMC Racing Team | ||
30 | Stefan Küng (Swi) BMC Racing Team | ||
31 | Chris Froome (GBr) Team Sky | ||
32 | Dylan Groenewegen (Ned) LottoNL-Jumbo | ||
33 | Egan Bernal (Col) Team Sky | ||
34 | Laurent Pichon (Fra) Fortuneo-Samsic | ||
35 | Mark Cavendish (GBr) Dimension Data | ||
36 | Nairo Quintana (Col) Movistar Team | ||
37 | Warren Barguil (Fra) Fortuneo-Samsic | ||
38 | Bauke Mollema (Ned) Trek-Segafredo | ||
39 | Ilnur Zakarin (Rus) Katusha-Alpecin | ||
40 | Vincenzo Nibali (Ita) Bahrain-Merida | ||
41 | Rigoberto Uran (Col) EF Education First-Drapac p/b Cannondale | ||
42 | Dion Smith (NZl) Wanty-Groupe Gobert | ||
43 | Marcus Burghardt (Ger) Bora-Hansgrohe | ||
44 | Søren Kragh Andersen (Den) Team Sunweb | ||
45 | Lilian Calmejane (Fra) Direct Energie | ||
46 | Robert Kiserlovski (Cro) Katusha-Alpecin | ||
47 | Arthur Vichot (Fra) Groupama-FDJ | ||
48 | Primoz Roglic (Slo) LottoNL-Jumbo | ||
49 | Mathew Hayman (Aus) Mitchelton-Scott | ||
50 | Rudy Molard (Fra) Groupama-FDJ | ||
51 | Daniel Martin (Irl) UAE Team Emirates | ||
52 | Tejay van Garderen (USA) BMC Racing Team | ||
53 | Steven Kruijswijk (Ned) LottoNL-Jumbo | ||
54 | Rafal Majka (Pol) Bora-Hansgrohe | ||
55 | Kristijan Koren (Slo) Bahrain-Merida | ||
56 | Mikel Landa (Spa) Movistar Team | ||
57 | Alexis Vuillermoz (Fra) AG2R La Mondiale | ||
58 | Edward Theuns (Bel) Team Sunweb | ||
59 | Jens Keukeleire (Bel) Lotto Soudal | ||
60 | Gorka Izagirre (Spa) Bahrain-Merida | ||
61 | Laurens ten Dam (Ned) Team Sunweb | ||
62 | Edvald Boasson Hagen (Nor) Dimension Data | ||
63 | Domenico Pozzovivo (Ita) Bahrain-Merida | ||
64 | Tiesj Benoot (Bel) Lotto Soudal | ||
65 | Tanel Kangert (Est) Astana Pro Team | ||
66 | José Joaquin Rojas (Spa) Movistar Team | ||
67 | Romain Hardy (Fra) Fortuneo-Samsic | ||
68 | Sylvain Chavanel (Fra) Direct Energie | ||
69 | Reinardt Janse Van Rensburg (RSA) Dimension Data | ||
70 | Anthony Turgis (Fra) Cofidis, Solutions Credits | ||
71 | Daniel Oss (Ita) Bora-Hansgrohe | ||
72 | Oliver Naesen (Bel) AG2R La Mondiale | ||
73 | Sep Vanmarcke (Bel) EF Education First-Drapac p/b Cannondale | ||
74 | Nikias Arndt (Ger) Team Sunweb | ||
75 | Mark Renshaw (Aus) Dimension Data | ||
76 | Jacopo Guarnieri (Ita) Groupama-FDJ | ||
77 | Axel Domont (Fra) AG2R La Mondiale | ||
78 | Thomas Degand (Bel) Wanty-Groupe Gobert | ||
79 | Antwan Tolhoek (Ned) LottoNL-Jumbo | ||
80 | Rick Zabel (Ger) Katusha-Alpecin | ||
81 | Elie Gesbert (Fra) Fortuneo-Samsic | ||
82 | Thomas Boudat (Fra) Direct Energie | ||
83 | Maxime Bouet (Fra) Fortuneo-Samsic | ||
84 | Tomasz Marczynski (Pol) Lotto Soudal | ||
85 | Simon Gerrans (Aus) BMC Racing Team | ||
86 | Julien Vermote (Bel) Dimension Data | ||
87 | Simon Clarke (Aus) EF Education First-Drapac p/b Cannondale | ||
88 | Pavel Kochetkov (Rus) Katusha-Alpecin | ||
89 | Serge Pauwels (Bel) Dimension Data | ||
90 | Rein Taaramäe (Est) Direct Energie | ||
91 | Mathias Frank (Swi) AG2R La Mondiale | ||
92 | Mikel Nieve (Spa) Mitchelton-Scott | ||
93 | Jack Bauer (NZl) Mitchelton-Scott | ||
94 | Timo Roosen (Ned) LottoNL-Jumbo | ||
95 | Damien Gaudin (Fra) Direct Energie | ||
96 | Marco Marcato (Ita) UAE Team Emirates | ||
97 | Tony Gallopin (Fra) AG2R La Mondiale | ||
98 | Simon Geschke (Ger) Team Sunweb | ||
99 | Kristijan Durasek (Cro) UAE Team Emirates | ||
100 | Darwin Atapuma (Col) UAE Team Emirates | ||
101 | Romain Sicard (Fra) Direct Energie | ||
102 | Tom-Jelte Slagter (Ned) Dimension Data | ||
103 | Imanol Erviti (Spa) Movistar Team | ||
104 | Paul Martens (Ger) LottoNL-Jumbo | ||
105 | Gregor Mühlberger (Aut) Bora-Hansgrohe | ||
106 | Chad Haga (USA) Team Sunweb | ||
107 | Amael Moinard (Fra) Fortuneo-Samsic | ||
108 | Daniel Martinez (Col) EF Education First-Drapac p/b Cannondale | ||
109 | Taylor Phinney (USA) EF Education First-Drapac p/b Cannondale | ||
110 | Maciej Bodnar (Pol) Bora-Hansgrohe | ||
111 | Roberto Ferrari (Ita) UAE Team Emirates | ||
112 | Julien Bernard (Fra) Trek-Segafredo | ||
113 | Marcel Sieberg (Ger) Lotto Soudal | ||
114 | Michael Gogl (Aut) Trek-Segafredo | ||
115 | Amund Grøndahl Jansen (Nor) LottoNL-Jumbo | ||
116 | Magnus Cort (Den) Astana Pro Team | ||
117 | Michael Valgren (Den) Astana Pro Team | ||
118 | Yves Lampaert (Bel) Quick-Step Floors | 0:01:39 | |
119 | Fabien Grellier (Fra) Direct Energie | ||
120 | Ramon Sinkeldam (Ned) Groupama-FDJ | ||
121 | Florian Vachon (Fra) Fortuneo-Samsic | 0:01:39 | |
122 | Ion Izagirre (Spa) Bahrain-Merida | ||
123 | Jerome Cousin (Fra) Direct Energie | 0:01:47 | |
124 | Dmitriy Gruzdev (Kaz) Astana Pro Team | ||
125 | Jasper De Buyst (Bel) Lotto Soudal | ||
126 | Daniele Bennati (Ita) Movistar Team | ||
127 | Marc Soler (Spa) Movistar Team | ||
128 | Nicolas Edet (Fra) Cofidis, Solutions Credits | ||
129 | Andrey Amador (CRc) Movistar Team | ||
130 | Yoann Offredo (Fra) Wanty-Groupe Gobert | ||
131 | Tobias Ludvigsson (Swe) Groupama-FDJ | ||
132 | Olivier Le Gac (Fra) Groupama-FDJ | ||
133 | Jay Thomson (RSA) Dimension Data | ||
134 | Patrick Bevin (NZl) BMC Racing Team | ||
135 | David Gaudu (Fra) Groupama-FDJ | ||
136 | Robert Gesink (Ned) LottoNL-Jumbo | ||
137 | Lukas Pöstlberger (Aut) Bora-Hansgrohe | ||
138 | Michael Schär (Swi) BMC Racing Team | ||
139 | Jelle Vanendert (Bel) Lotto Soudal | ||
140 | Kevin Ledanois (Fra) Fortuneo-Samsic | ||
141 | Jesper Hansen (Den) Astana Pro Team | ||
142 | Franco Pellizotti (Ita) Bahrain-Merida | ||
143 | Daniel Navarro Garcia (Spa) Cofidis, Solutions Credits | ||
144 | Rory Sutherland (Aus) UAE Team Emirates | ||
145 | Omar Fraile (Spa) Astana Pro Team | ||
146 | Pawel Poljanski (Pol) Bora-Hansgrohe | ||
147 | Luke Rowe (GBr) Team Sky | ||
148 | Michael Matthews (Aus) Team Sunweb | ||
149 | Jesus Herrada (Spa) Cofidis, Solutions Credits | ||
150 | Gianni Moscon (Ita) Team Sky | ||
151 | Tom Scully (NZl) EF Education First-Drapac p/b Cannondale | ||
152 | Dimitri Claeys (Bel) Cofidis, Solutions Credits | ||
153 | Niki Terpstra (Ned) Quick-Step Floors | 0:03:03 | |
154 | Tim Declercq (Bel) Quick-Step Floors | ||
155 | Thomas De Gendt (Bel) Lotto Soudal | ||
156 | Oliviero Troia (Ita) UAE Team Emirates | ||
157 | Wout Poels (Ned) Team Sky | ||
158 | Silvan Dillier (Swi) AG2R La Mondiale | ||
159 | Maximiliano Richeze (Arg) Quick-Step Floors | ||
160 | Damien Howson (Aus) Mitchelton-Scott | ||
161 | Nils Politt (Ger) Katusha-Alpecin | ||
162 | Marcel Kittel (Ger) Katusha-Alpecin | ||
163 | Tony Martin (Ger) Katusha-Alpecin | ||
164 | Ian Boswell (USA) Katusha-Alpecin | ||
165 | Michael Hepburn (Aus) Mitchelton-Scott | ||
166 | Toms Skujins (Lat) Trek-Segafredo | ||
167 | Heinrich Haussler (Aus) Bahrain-Merida | ||
168 | Julien Simon (Fra) Cofidis, Solutions Credits | ||
169 | Christophe Laporte (Fra) Cofidis, Solutions Credits | ||
170 | Anthony Perez (Fra) Cofidis, Solutions Credits | ||
171 | Daryl Impey (RSA) Mitchelton-Scott | ||
172 | Jonathan Castroviejo (Spa) Team Sky | ||
173 | Luke Durbridge (Aus) Mitchelton-Scott | ||
174 | Lawson Craddock (USA) EF Education First-Drapac p/b Cannondale | ||
DNF | Luis León Sanchez (Spa) Astana Pro Team | ||
DNF | Tsgabu Grmay (Eth) Trek-Segafredo |
Classement général
1 | Peter Sagan (Svk) Bora-Hansgrohe | 8:29:53 | |
2 | Fernando Gaviria (Col) Quick-Step Floors | 0:00:06 | |
3 | Sonny Colbrelli (Ita) Bahrain-Merida | 0:00:10 | |
4 | Marcel Kittel (Ger) Katusha-Alpecin | 0:00:12 | |
5 | Sylvain Chavanel (Fra) Direct Energie | 0:00:13 | |
6 | Philippe Gilbert (Bel) Quick-Step Floors | 0:00:14 | |
7 | Geraint Thomas (GBr) Team Sky | 0:00:15 | |
8 | Oliver Naesen (Bel) AG2R La Mondiale | ||
9 | Alexander Kristoff (Nor) UAE Team Emirates | 0:00:16 | |
10 | John Degenkolb (Ger) Trek-Segafredo | ||
11 | Timothy Dupont (Bel) Wanty-Groupe Gobert | ||
12 | Bob Jungels (Lux) Quick-Step Floors | ||
13 | André Greipel (Ger) Lotto Soudal | ||
14 | Andrea Pasqualon (Ita) Wanty-Groupe Gobert | ||
15 | Jasper Stuyven (Bel) Trek-Segafredo | ||
16 | Julian Alaphilippe (Fra) Quick-Step Floors | ||
17 | Jakob Fuglsang (Den) Astana Pro Team | ||
18 | Dylan Groenewegen (Ned) LottoNL-Jumbo | ||
19 | Greg Van Avermaet (Bel) BMC Racing Team | ||
20 | Tom Dumoulin (Ned) Team Sunweb | ||
21 | Alejandro Valverde (Spa) Movistar Team | ||
22 | Vincenzo Nibali (Ita) Bahrain-Merida | ||
23 | Romain Bardet (Fra) AG2R La Mondiale | ||
24 | Rafal Majka (Pol) Bora-Hansgrohe | ||
25 | Warren Barguil (Fra) Fortuneo-Samsic | ||
26 | Mark Cavendish (GBr) Dimension Data | ||
27 | Bauke Mollema (Ned) Trek-Segafredo | ||
28 | Edvald Boasson Hagen (Nor) Dimension Data | ||
29 | Ilnur Zakarin (Rus) Katusha-Alpecin | ||
30 | Rigoberto Uran (Col) EF Education First-Drapac p/b Cannondale | ||
31 | Kristijan Koren (Slo) Bahrain-Merida | ||
32 | Laurent Pichon (Fra) Fortuneo-Samsic | ||
33 | Mikel Landa (Spa) Movistar Team | ||
34 | Dion Smith (NZl) Wanty-Groupe Gobert | ||
35 | Lilian Calmejane (Fra) Direct Energie | ||
36 | Rudy Molard (Fra) Groupama-FDJ | ||
37 | Tiesj Benoot (Bel) Lotto Soudal | ||
38 | Steven Kruijswijk (Ned) LottoNL-Jumbo | ||
39 | Thomas Boudat (Fra) Direct Energie | ||
40 | Primoz Roglic (Slo) LottoNL-Jumbo | ||
41 | Daniel Martin (Irl) UAE Team Emirates | ||
42 | Søren Kragh Andersen (Den) Team Sunweb | ||
43 | Reinardt Janse Van Rensburg (RSA) Dimension Data | ||
44 | Tejay van Garderen (USA) BMC Racing Team | ||
45 | Gorka Izagirre (Spa) Bahrain-Merida | ||
46 | Daniel Oss (Ita) Bora-Hansgrohe | ||
47 | Anthony Turgis (Fra) Cofidis, Solutions Credits | ||
48 | Rick Zabel (Ger) Katusha-Alpecin | ||
49 | Edward Theuns (Bel) Team Sunweb | ||
50 | Jens Keukeleire (Bel) Lotto Soudal | ||
51 | Romain Hardy (Fra) Fortuneo-Samsic | ||
52 | Michael Valgren (Den) Astana Pro Team | ||
53 | Dmitriy Gruzdev (Kaz) Astana Pro Team | ||
54 | Michael Matthews (Aus) Team Sunweb | ||
55 | Taylor Phinney (USA) EF Education First-Drapac p/b Cannondale | ||
56 | Marcel Sieberg (Ger) Lotto Soudal | ||
57 | Christophe Laporte (Fra) Cofidis, Solutions Credits | ||
58 | Maximiliano Richeze (Arg) Quick-Step Floors | ||
59 | Ramon Sinkeldam (Ned) Groupama-FDJ | ||
60 | Nils Politt (Ger) Katusha-Alpecin | ||
61 | Julien Simon (Fra) Cofidis, Solutions Credits | ||
62 | Heinrich Haussler (Aus) Bahrain-Merida | 0:00:38 | |
63 | Axel Domont (Fra) AG2R La Mondiale | 0:00:40 | |
64 | Toms Skujins (Lat) Trek-Segafredo | ||
65 | Oliviero Troia (Ita) UAE Team Emirates | 0:00:48 | |
66 | Timo Roosen (Ned) LottoNL-Jumbo | 0:00:50 | |
67 | Tom Scully (NZl) EF Education First-Drapac p/b Cannondale | ||
68 | Pavel Kochetkov (Rus) Katusha-Alpecin | 0:00:56 | |
69 | Marcus Burghardt (Ger) Bora-Hansgrohe | 0:00:58 | |
70 | Julien Vermote (Bel) Dimension Data | ||
71 | Simon Clarke (Aus) EF Education First-Drapac p/b Cannondale | ||
72 | Marco Marcato (Ita) UAE Team Emirates | ||
73 | Amael Moinard (Fra) Fortuneo-Samsic | ||
74 | Maciej Bodnar (Pol) Bora-Hansgrohe | ||
75 | Magnus Cort (Den) Astana Pro Team | ||
76 | Michael Gogl (Aut) Trek-Segafredo | ||
77 | Lukas Pöstlberger (Aut) Bora-Hansgrohe | ||
78 | Omar Fraile (Spa) Astana Pro Team | ||
79 | Richie Porte (Aus) BMC Racing Team | 0:01:07 | |
80 | Pierre Rolland (Fra) EF Education First-Drapac p/b Cannondale | ||
81 | Adam Yates (GBr) Mitchelton-Scott | ||
82 | Koen de Kort (Ned) Trek-Segafredo | ||
83 | Marco Minnaard (Ned) Wanty-Groupe Gobert | ||
84 | Chris Froome (GBr) Team Sky | ||
85 | Guillaume Martin (Fra) Wanty-Groupe Gobert | ||
86 | Arthur Vichot (Fra) Groupama-FDJ | ||
87 | Robert Kiserlovski (Cro) Katusha-Alpecin | ||
88 | Laurens ten Dam (Ned) Team Sunweb | ||
89 | Domenico Pozzovivo (Ita) Bahrain-Merida | ||
90 | Tanel Kangert (Est) Astana Pro Team | ||
91 | Antwan Tolhoek (Ned) LottoNL-Jumbo | ||
92 | Maxime Bouet (Fra) Fortuneo-Samsic | ||
93 | Rein Taaramäe (Est) Direct Energie | ||
94 | Kristijan Durasek (Cro) UAE Team Emirates | ||
95 | Darwin Atapuma (Col) UAE Team Emirates | ||
96 | Julien Bernard (Fra) Trek-Segafredo | ||
97 | Ion Izagirre (Spa) Bahrain-Merida | ||
98 | Nicolas Edet (Fra) Cofidis, Solutions Credits | ||
99 | Daryl Impey (RSA) Mitchelton-Scott | ||
100 | Roberto Ferrari (Ita) UAE Team Emirates | 0:01:18 | |
101 | Mark Renshaw (Aus) Dimension Data | 0:01:20 | |
102 | Serge Pauwels (Bel) Dimension Data | ||
103 | Mathias Frank (Swi) AG2R La Mondiale | ||
104 | Thomas Degand (Bel) Wanty-Groupe Gobert | 0:01:28 | |
105 | Romain Sicard (Fra) Direct Energie | ||
106 | Mikel Nieve (Spa) Mitchelton-Scott | 0:01:30 | |
107 | Egan Bernal (Col) Team Sky | 0:01:31 | |
108 | Nairo Quintana (Col) Movistar Team | ||
109 | Andrey Amador (CRc) Movistar Team | ||
110 | Daniele Bennati (Ita) Movistar Team | 0:01:33 | |
111 | Guillaume Van Keirsbulck (Bel) Wanty-Groupe Gobert | 0:01:34 | |
112 | Nikias Arndt (Ger) Team Sunweb | ||
113 | Paul Martens (Ger) LottoNL-Jumbo | ||
114 | Amund Grøndahl Jansen (Nor) LottoNL-Jumbo | ||
115 | Simon Geschke (Ger) Team Sunweb | 0:01:38 | |
116 | Dimitri Claeys (Bel) Cofidis, Solutions Credits | ||
117 | Elie Gesbert (Fra) Fortuneo-Samsic | 0:01:43 | |
118 | Michael Schär (Swi) BMC Racing Team | ||
119 | Jacopo Guarnieri (Ita) Groupama-FDJ | 0:01:46 | |
120 | Gregor Mühlberger (Aut) Bora-Hansgrohe | ||
121 | Chad Haga (USA) Team Sunweb | ||
122 | Gianni Moscon (Ita) Team Sky | 0:01:54 | |
123 | Yves Lampaert (Bel) Quick-Step Floors | 0:01:55 | |
124 | Imanol Erviti (Spa) Movistar Team | 0:02:08 | |
125 | Tony Martin (Ger) Katusha-Alpecin | 0:02:16 | |
126 | Pierre Latour (Fra) AG2R La Mondiale | 0:02:27 | |
127 | Alexis Vuillermoz (Fra) AG2R La Mondiale | 0:02:32 | |
128 | Thomas De Gendt (Bel) Lotto Soudal | ||
129 | Sep Vanmarcke (Bel) EF Education First-Drapac p/b Cannondale | 0:02:35 | |
130 | Daniel Martinez (Col) EF Education First-Drapac p/b Cannondale | ||
131 | Florian Vachon (Fra) Fortuneo-Samsic | 0:02:37 | |
132 | Michal Kwiatkowski (Pol) Team Sky | 0:02:40 | |
133 | Stefan Küng (Swi) BMC Racing Team | ||
134 | Damien Gaudin (Fra) Direct Energie | ||
135 | Tom-Jelte Slagter (Ned) Dimension Data | ||
136 | Marc Soler (Spa) Movistar Team | ||
137 | David Gaudu (Fra) Groupama-FDJ | ||
138 | Franco Pellizotti (Ita) Bahrain-Merida | ||
139 | Jesus Herrada (Spa) Cofidis, Solutions Credits | ||
140 | Rory Sutherland (Aus) UAE Team Emirates | ||
141 | Pawel Poljanski (Pol) Bora-Hansgrohe | ||
142 | Tim Declercq (Bel) Quick-Step Floors | ||
143 | Daniel Navarro Garcia (Spa) Cofidis, Solutions Credits | ||
144 | Luke Rowe (GBr) Team Sky | ||
145 | Anthony Perez (Fra) Cofidis, Solutions Credits | ||
146 | Patrick Bevin (NZl) BMC Racing Team | 0:02:58 | |
147 | José Joaquin Rojas (Spa) Movistar Team | 0:03:00 | |
148 | Wout Poels (Ned) Team Sky | ||
149 | Ian Boswell (USA) Katusha-Alpecin | ||
150 | Silvan Dillier (Swi) AG2R La Mondiale | 0:03:04 | |
151 | Yoann Offredo (Fra) Wanty-Groupe Gobert | 0:03:16 | |
152 | Luke Durbridge (Aus) Mitchelton-Scott | ||
153 | Damiano Caruso (Ita) BMC Racing Team | 0:03:18 | |
154 | Jerome Cousin (Fra) Direct Energie | ||
155 | Jack Bauer (NZl) Mitchelton-Scott | ||
156 | Tony Gallopin (Fra) AG2R La Mondiale | ||
157 | Jasper De Buyst (Bel) Lotto Soudal | ||
158 | Jelle Vanendert (Bel) Lotto Soudal | ||
159 | Kevin Ledanois (Fra) Fortuneo-Samsic | ||
160 | Tomasz Marczynski (Pol) Lotto Soudal | 0:03:28 | |
161 | Niki Terpstra (Ned) Quick-Step Floors | 0:03:52 | |
162 | Fabien Grellier (Fra) Direct Energie | 0:04:19 | |
163 | Mathew Hayman (Aus) Mitchelton-Scott | 0:04:20 | |
164 | Simon Gerrans (Aus) BMC Racing Team | ||
165 | Jay Thomson (RSA) Dimension Data | ||
166 | Robert Gesink (Ned) LottoNL-Jumbo | ||
167 | Jesper Hansen (Den) Astana Pro Team | ||
168 | Damien Howson (Aus) Mitchelton-Scott | ||
169 | Michael Hepburn (Aus) Mitchelton-Scott | ||
170 | Arnaud Démare (Fra) Groupama-FDJ | 0:06:35 | |
171 | Tobias Ludvigsson (Swe) Groupama-FDJ | 0:06:39 | |
172 | Olivier Le Gac (Fra) Groupama-FDJ | ||
173 | Jonathan Castroviejo (Spa) Team Sky | 0:08:04 | |
174 | Lawson Craddock (USA) EF Education First-Drapac p/b Cannondale | 0:08:06 |
Commenter