Championnat d’Europe Espoirs Hommes : classement complet

1 30 DAINESE Alberto ITALY 10016299721 03:08:53 00:00 43.84 km/h
2 20 LARSEN Niklas DENMARK 10009413529 03:08:53 – 43.83
3 127 ÄRM Rait ESTONIA 10034813684 03:08:53 – 43.83
4 62 ANIOLKOWSKI Stanislaw POLAND 10010957546 03:08:53 – 43.83
5 25 EEKHOFF Nils NETHERLANDS 10014842394 03:08:53 – 43.83
6 5 THIJSSEN Gerben BELGIUM 10010771327 03:08:53 – 43.83
7 7 BISSEGGER Stefan SWITZERLAND 10010118393 03:08:53 – 43.83
8 8 FROIDEVAUX Robin SWITZERLAND 10010118494 03:08:54 – 43.83
9 33 GAZZOLI Michele ITALY 10015332650 03:08:54 – 43.83
10 52 WALLS Matthew GREAT BRITAIN 10010171038 03:08:54 – 43.83
11 17 JERMAN Žiga SLOVENIA 10014992039 03:08:54 – 43.83
12 97 LINDGREN Emil SWEDEN 10022577641 03:08:54 – 43.83
13 27 KOOISTRA Marten NETHERLANDS 10009968752 03:08:54 – 43.83
14 32 FERRI Gregorio ITALY 10010185990 03:08:54 – 43.83
15 59 WÆRENSKJOLD Søren NORWAY 10015603745 03:08:54 – 43.83
16 92 CARVALHO Andre PORTUGAL 10014490063 03:08:54 – 43.83
17 4 REYNDERS Jens BELGIUM 10014946367 03:08:54 – 43.83
18 45 MÄRKL Niklas GERMANY 10043809022 03:08:54 – 43.83
19 55 BLIKRA Erlend NORWAY 10077852281 03:08:54 – 43.83
20 136 O’LOUGHLIN Michael IRELAND 10010176189 03:08:54 – 43.83
21 28 VAN DEN BERG Marijn NETHERLANDS 10015686904 03:08:54 – 43.83
22 69 HEIDERSCHEID Colin LUXEMBOURG 10009748581 03:08:54 – 43.83
23 29 VAN SINTMAARTENSDIJK Daan NETHERLANDS 10011140432 03:08:54 – 43.83
24 60 KARL Adam HUNGARY 10076683433 03:08:54 – 43.83
25 133 HEALY Ben IRELAND 10023507528 03:08:55 – 43.83
26 142 PLUTO Martin LATVIA 10014921210 03:08:55 – 43.83
27 103 KELEMEN Petr CZECH REPUBLIC 10047170272 03:08:55 – 43.83
28 3 GRIGNARD Sébastien BELGIUM 10015600816 03:08:55 – 43.83
29 31 DALLA VALLE Nicolas ITALY 10014407009 03:08:56 – 43.82
30 9 JACOBS Johan SWITZERLAND 10009334818 03:08:56 – 43.82
31 6 VAN MOER Brent BELGIUM 10015280312 03:08:56 – 43.82
32 51 VERNON Ethan GREAT BRITAIN 10023821362 03:08:56 – 43.82
33 94 BERGSTRÖM FRISK Erik SWEDEN 10011048684 03:08:56 – 43.82
34 65 MACIEJUK Filip POLAND 10015329923 03:08:57 – 43.82
35 21 NIELSEN Andreas DENMARK 10088487828 03:08:57 – 43.82
36 54 AALRUST Håkon Lunder NORWAY 10010611477 03:08:57 – 43.82
37 11 SPENGLER Mario SWITZERLAND 10009417367 03:08:57 – 43.82
38 2 DEWULF Stan BELGIUM 10011133055 03:09:02 00:09 43.80
39 53 WRIGHT Alfred GREAT BRITAIN 10015327596 03:09:52 00:59 43.61
40 67 PAPIERSKI Damian POLAND 10015328408 03:10:24 01:31 43.48
41 26 HOOLE Daan NETHERLANDS 10015508765 03:11:10 02:17 43.31
42 34 KONYCHEV Alexander ITALY 10015077925 03:11:15 02:22 43.29
43 56 HVIDEBERG Jonas Iversby NORWAY 10015502604 03:13:41 04:48 42.75
44 57 KNOTTEN Iver Johan NORWAY 10011236119 03:13:41 – 42.75
45 18 BJERG Mikkel DENMARK 10015825936 03:13:42 – 42.75
46 19 JORGENSEN Mathias DENMARK 10010973714 03:13:42 – 42.74
47 35 PUPPIO Antonio ITALY 10015722771 03:16:07 07:14 42.22
48 131 PAJUR Markus ESTONIA 10016520595 03:16:57 08:04 42.04
49 135 MCDUNPHY Conn IRELAND 10089017082 03:16:57 – 42.04
50 64 KOSTANSKI Mateusz POLAND 10015849174 03:16:57 – 42.04
51 66 MURIAS Jakub POLAND 10015092978 03:16:57 – 42.04
52 84 GAMPER Patrick AUSTRIA 10010966236 03:16:57 – 42.04
DNF 74 ADOMAITIS Rojus LITHUANIA 10010806790 00:00:00 00:00
DNF 141 ANSONS Kristers LATVIA 10015331842 00:00:00 00:00
DNF 88 ANTUNES Tiago PORTUGAL 10009640265 00:00:00 00:00
DNF 78 ARANBURU ARRUTI Jokin SPAIN 10010713531 00:00:00 00:00
DNF 79 AZPARREN IRURZUN Xabier Mikel SPAIN 10015709132 00:00:00 00:00
DNF 124 BARAC Antonijo CROATIA 10009544174 00:00:00 00:00
DNF 102 BARTA Tomas CZECH REPUBLIC 10091211508 00:00:00 00:00
DNF 75 BENIUŠIS Justas LITHUANIA 10010170331 00:00:00 00:00
DNF 42 BENZ Pirmin GERMANY 10036168755 00:00:00 00:00
DNF 1 BEULLENS Cedric BELGIUM 10009635720 00:00:00 00:00
DNF 63 BOGUSLAWSKI Marceli POLAND 10009547511 00:00:00 00:00
DNF 48 BROWN Jim GREAT BRITAIN 10023876633 00:00:00 00:00
DNF 80 CAA‘ELLAS SANCHEZ Xavier SPAIN 10009991687 00:00:00 00:00
DNF 89 CAMPOS Francisco PORTUGAL 10010714238 00:00:00 00:00
DNF 13 ČEMAŽAR Nik SLOVENIA 10015332246 00:00:00 00:00
DNF 68 CONTER Ken LUXEMBOURG 10010967549 00:00:00 00:00
DNF 132 CORKERY Dillon IRELAND 10017025096 00:00:00 00:00
DNF 24 DEKKER David NETHERLANDS 10010947644 00:00:00 00:00
DNF 122 EINHORN Itamar ISRAEL 10011044442 00:00:00 00:00
DNF 95 ERIKSSON Jacob SWEDEN 10011048785 00:00:00 00:00
DNF 36 FATKULLIN Valerii RUSSIAN FEDERATION 10051516276 00:00:00 00:00
DNF 14 FINKŠT Tilen SLOVENIA 10010969468 00:00:00 00:00
DNF 37 FOKIN Mikhail RUSSIAN FEDERATION 10014388417 00:00:00 00:00
DNF 108 FOLTÁN Adam SLOVAKIA 10046019309 00:00:00 00:00
DNF 96 FORSSELL Hugo SWEDEN 10016211411 00:00:00 00:00
DNF 81 GALVAN FERNANDEZ Francisco SPAIN 10010198724 00:00:00 00:00
DNF 85 GAMPER Florian AUSTRIA 10015329620 00:00:00 00:00
DNF 138 HASANI Samir KOSOVO 10015994775 00:00:00 00:00
DNF 134 HEANEY Marc IRELAND 10015839979 00:00:00 00:00
DNF 43 HEIDUK Kim Alexander GERMANY 10036340830 00:00:00 00:00
DNF 44 HODAPP Johannes GERMANY 10015766524 00:00:00 00:00
DNF 15 HORVAT Žiga SLOVENIA 10014992140 00:00:00 00:00
DNF 99 ILIĆ Ognjen SERBIA 10015213725 00:00:00 00:00
DNF 126 JAKU Klidi ALBANIA 10015133091 00:00:00 00:00
DNF 76 JANUŠKEVICIUS Mantas LITHUANIA 10016128858 00:00:00 00:00
DNF 16 JARC Aljaž SLOVENIA 10015327293 00:00:00 00:00
DNF 128 JOHANSON Kristjan ESTONIA 10009730700 00:00:00 00:00
DNF 151 JONSSON Kristinn ICELAND 10016231619 00:00:00 00:00
DNF 120 JUNTUNEN Antti-Jussi FINLAND 10011027062 00:00:00 00:00
DNF 86 KIERNER Florian AUSTRIA 10015765110 00:00:00 00:00
DNF 129 KISKONEN Siim ESTONIA 10009965823 00:00:00 00:00
DNF 70 KLUCKERS Arthur LUXEMBOURG 10016518979 00:00:00 00:00
DNF 87 KOLB Stefan AUSTRIA 10035052750 00:00:00 00:00
DNF 109 KUBIŠ Lukáš SLOVAKIA 10023479135 00:00:00 00:00
DNF 77 LAŠINIS Venantas LITHUANIA 10009973705 00:00:00 00:00
DNF 130 LAUK Karl Patrick ESTONIA 10014015975 00:00:00 00:00
DNF 90 LEITÃO Iúri PORTUGAL 10010800831 00:00:00 00:00
DNF 71 LEYDER Pit LUXEMBOURG 10009821434 00:00:00 00:00
DNF 110 LÍŠKA Andrej SLOVAKIA 10046038204 00:00:00 00:00
DNF 93 MAGALHAES Jorge PORTUGAL 10010675236 00:00:00 00:00
DNF 147 MARCHUK Dzianis BELARUS 10015979419 00:00:00 00:00
DNF 114 MIKAYILZADE Musa AZERBAIJAN 10010197007 00:00:00 00:00
DNF 115 MUSIIENKO Bohdan UKRAINE 10011138109 00:00:00 00:00
DNF 49 NALLY Joseph GREAT BRITAIN 10023847432 00:00:00 00:00
DNF 116 NOVAKOVSKYI Vitalii UKRAINE 10092778258 00:00:00 00:00
DNF 139 NUHA Blerton KOSOVO 10053534078 00:00:00 00:00
DNF 137 O’MAHONY Daragh IRELAND 10089016274 00:00:00 00:00
DNF 111 OROS Samuel SLOVAKIA 10009770611 00:00:00 00:00
DNF 104 OTRUBA Jakub CZECH REPUBLIC 10015093079 00:00:00 00:00
DNF 61 PEÁK Barnabás HUNGARY 10010199835 00:00:00 00:00
DNF 82 PEA‘ALVER ANIORTE Manuel SPAIN 10015391153 00:00:00 00:00
DNF 22 PEDERSEN Rasmus DENMARK 10010826089 00:00:00 00:00
DNF 121 PELTONEN Ukko Iisakki FINLAND 10045808434 00:00:00 00:00
DNF 46 PETER Jannis GERMANY 10036443082 00:00:00 00:00
DNF 149 POPOV Martin BULGARIA 10052881350 00:00:00 00:00
DNF 125 POTOČKI Viktor CROATIA 10015338007 00:00:00 00:00
DNF 23 PRICE-PETTERSEN Johan DENMARK 10016139871 00:00:00 00:00
DNF 100 RAJOVIC Dusan SERBIA 10009436262 00:00:00 00:00
DNF 72 RIES Michel LUXEMBOURG 10009748682 00:00:00 00:00
DNF 41 RIKUNOV Petr RUSSIAN FEDERATION 10010201350 00:00:00 00:00
DNF 47 RÖBER Dominik GERMANY 10036294855 00:00:00 00:00
DNF 38 ROSTOVTSEV Sergei RUSSIAN FEDERATION 10009737568 00:00:00 00:00
DNF 105 ROTTER Michal CZECH REPUBLIC 10023561886 00:00:00 00:00
DNF 91 SALGUEIRO Carlos PORTUGAL 10011186811 00:00:00 00:00
DNF 148 SAROKA Aliaksander BELARUS 10014585144 00:00:00 00:00
DNF 58 SAUGSTAD Lars NORWAY 10014641324 00:00:00 00:00
DNF 10 SCHMID Mauro SWITZERLAND 10010948351 00:00:00 00:00
DNF 106 SEDLACEK Vojtech CZECH REPUBLIC 10015477847 00:00:00 00:00
DNF 143 SHAUCHENKA Siarhei BELARUS 10014587063 00:00:00 00:00
DNF 39 SHERSTNEV Timofei RUSSIAN FEDERATION 10015338310 00:00:00 00:00
DNF 117 SOLTASIUK Vladyslav UKRAINE 10092001349 00:00:00 00:00
DNF 40 STEPANOV Andrei RUSSIAN FEDERATION 10015848063 00:00:00 00:00
DNF 112 ŠTOČEK Matúš SLOVAKIA 10011150536 00:00:00 00:00
DNF 101 STOJNIĆ Veljko SERBIA 10015338512 00:00:00 00:00
DNF 140 SYLHASI Zani KOSOVO 10054349282 00:00:00 00:00
DNF 50 TIDBALL William GREAT BRITAIN 10023824190 00:00:00 00:00
DNF 118 TSARAN Rostislav UKRAINE 10092786039 00:00:00 00:00
DNF 146 TSIMOSHYK Uladzislau BELARUS 10015338613 00:00:00 00:00
DNF 107 TYRPEKL Karel CZECH REPUBLIC 10047918081 00:00:00 00:00
DNF 150 VENKOV Ventsislav BULGARIA 10052874175 00:00:00 00:00
DNF 83 VIEJO REDONDO Jose Daniel SPAIN 10009994923 00:00:00 00:00
DNF 113 VLČÁK Martin SLOVAKIA 10011075865 00:00:00 00:00
DNF 12 VOGEL Alex SWITZERLAND 10015327495 00:00:00 00:00
DNF 145 VOLKAU Ilya BELARUS 10014375380 00:00:00 00:00
DNF 123 WEINBERG Guy ISRAEL 10015194426 00:00:00 00:00
DNF 73 WIRTGEN Luc LUXEMBOURG 10011029890 00:00:00 00:00
DNF 119 ZUBAR Vladislav UKRAINE 10011136792 00:00:00 00:00
DNF 98 ĐURIĆ Đorđe SERBIA 10094818086 00:00:00 00:00
DNS 144 SHPALOUSKI Yahor BELARUS 10009674419 00:00:00 00:00
DNS 152 WILDAUER Markus AUSTRIA 10015144512 00:00:00 00:00


Soyez le premier à commenter

Commenter

Votre e-mail ne sera pas publié.


*



Bloqueur de publicités détecté

Ce site existe seulement grâce aux publicités. Merci de désactiver votre bloqueur de publicités pour pouvoir poursuivre la lecture.

Refresh Page