Classement de l’étape 7
1 ALARCON José VEN 3 40 43
2 GALVIZ Carlos VEN 3 41 17
3 OSORIO CALLE Dany Alberto COL 3 41 30
4 UMBA LOPEZ Abner Santiago COL ANDRONI GIOCATTOLI – SIDERMEC 3 41 34
5 SEVILLA RIVERA Oscar Miguel ESP TEAM MEDELLIN 3 41 42
6 MEDINA MARINO Manuel VEN 3 41 42
7 CAMPOS Roniel VEN 3 41 42
8 MUÑOZ GIRALDO Daniel COL ANDRONI GIOCATTOLI – SIDERMEC 3 41 55
9 RAMIREZ Yurgen VEN 3 41 58
10 SALINAS DUQUE Jhonathan VEN 3 42 0
11 CAMARGO Nelson VEN 3 42 3
12 PELLAUD Simon SUI ANDRONI GIOCATTOLI – SIDERMEC 3 42 15
13 FLORES Rubén VEN 3 42 35
14 RICO USECHE Freddy VEN 3 42 46
15 GONZALEZ Ronald VEN 3 43 4
16 SANCHEZ VERGARA Brayan Stiven COL TEAM MEDELLIN 3 43 9
17 CONTRERAS PÉREZ Darwin VEN 3 44 5
18 MOLINA EDGARDO VEN 3 44 7
19 CASTAÑO MUÑOZ Sebastian Alexander COL 3 44 14
20 CAMARGO Jhonatan VEN 3 44 21
21 RAMIREZ Yilber VEN BOLIVARIAN REPUBLIC OF VENEZUELA 3 44 27
22 RIVERA SERRANO Kevin CRC BARDIANI CSF FAIZANE’ 3 44 36
23 RUJANO GUILLEN Jose VEN 3 44 39
24 MENDOZA Jose VEN 3 44 39
25 FUENTES Yorman VEN 3 44 39
26 MORA Luis VEN 3 44 50
27 GUTIERREZ Pedro VEN 3 44 53
28 NAVAS Jhon VEN 3 45 6
29 MENESE LINDARTE Henry VEN 3 45 44
30 DUARTE AREVALO Fabio Andres COL TEAM MEDELLIN 3 46 7
31 STRAH MENDEZ Alex PAN PANAMA 3 46 37
32 CANAVERAL VARGAS Johan Sebastian COL 3 46 50
33 BECERRA Eduin VEN 3 47 21
34 JIMENEZ GONZALEZ Bryan CRC 3 49 11
35 ABREU SOLER Jorge VEN 3 51 11
36 PAREDES Anderson VEN BEST PC ECUAD0R 3 51 11
37 RIVAS MOLINA Angel VEN 3 51 40
38 RUIZ Juan VEN 3 51 40
39 MANTILLA MANTILLA Yeferson Ferney COL 3 51 42
40 RUBIO ROSALES Yohandri Josue VEN 3 51 49
41 MASCO-POLO Luis VEN 3 52 4
42 SAAVEDRA SAAVEDRA Raul COL 3 52 20
43 JAIMES MENDOZA Johan Sebastian COL 3 52 34
44 CHACON Jose VEN 3 52 42
45 SEQUERA Pedro VEN 3 52 44
46 ABREU Daniel VEN 3 52 44
47 CHACÓN Franklín VEN 3 52 53
48 ROA Kevin VEN 3 53 1
49 VARGAS ALZATE Walter Alejandro COL TEAM MEDELLIN 3 53 9
50 HERNANDEZ JARAMILLO Jose Tito COL TEAM MEDELLIN 3 53 9
51 SUAZA ARANGO Bernardo Albeiro COL TEAM MEDELLIN 3 53 9
52 GÒMEZ Daniel VEN 3 54 31
53 TALERO REYES Cristhian Camilo COL 3 55 8
54 HERNÁNDEZ Nolberto PAN PANAMA 4 1 9
55 RESTREPO VALENCIA Jhonatan COL ANDRONI GIOCATTOLI – SIDERMEC 4 1 58
56 LONARDI Giovanni ITA BARDIANI CSF FAIZANE’ 4 2 4
57 ZACCANTI Filippo ITA BARDIANI CSF FAIZANE’ 4 2 4
58 RIOS ROJAS Cristian COL 4 2 4
59 GUEVARA RAMIREZ Gregory VEN BOLIVARIAN REPUBLIC OF VENEZUELA 4 2 45
60 YAGUARO ISAAC VEN 4 5 2
61 RUJANO Jeison VEN 4 5 7
62 NOVOA Sebastian ECU BEST PC ECUAD0R 4 5 15
63 NIEVES CRUCES Xavier VEN 4 5 27
64 RUIZ LOPEZ Sebastian Camilo COL 4 5 52
65 CASTAÑO Neubery VEN 4 7 3
66 GIL SANCHEZ Angel Alexander COL 4 7 48
67 MUÑOZ LOPEZ Edison COL 4 7 48
68 BOBADILLA HERRERA Duban Camilo COL 4 8 59
69 VILLEGAS Jesus VEN 4 8 59
70 JEREZ SALAZAR Pedro Antonio COL 4 8 59
71 SANCHEZ SÁNCHEZ Yohan VEN 4 8 59
72 RUIZ OMAR VEN 4 8 59
73 MARQUEZ ROSALES Ramon VEN 4 8 59
74 TAGLIANI Filippo ITA ANDRONI GIOCATTOLI – SIDERMEC 4 8 59
75 VIERA Jorge VEN 4 8 59
76 REVETE Brayhan VEN 4 8 59
77 MILLAN SUAREZ Nelson COL 4 8 59
78 TORRES PARADA Fredy COL 4 8 59
79 NOVA AGUDELO Andres VEN 4 8 59
80 ZAMBRANO MARQUEZ Alixon Jose VEN 4 8 59
81 CASTEL BLANCO MORALES Jorge PAN PANAMA 4 9 0
82 GARCIA Charle VEN 4 9 22
83 COLON BUELVAS Johan Antonio COL 4 9 26
84 CARRERO NIÑO Pablo Emilio COL 4 9 26
85 CLAVIJO GAITAN Brayan COL 4 9 26
86 BRICEÑO Ruben Dario VEN 4 9 26
87 ALVARADO Jorge VEN 4 9 33
88 GERMOSO GOMEZ Rudy Alexander DOM 4 9 33
89 CASTILLO José VEN 4 9 33
90 TORRES VILLAREAL Carlos Alberto VEN 4 9 33
91 SANABRIA Cesar VEN 4 9 33
92 GARCIA GONZALEZ Luis Keiber VEN BOLIVARIAN REPUBLIC OF VENEZUELA 4 9 33
93 VILLASMIL PEÑA Alexander VEN 4 9 33
94 DALLA VALLE Nicolas ITA BARDIANI CSF FAIZANE’ 4 9 35
95 RAMOS VARGAS Rafael Alberto DOM 4 9 35
96 HERRERA Julio VEN 4 9 51
97 SAAVEDRA SAAVEDRA Juan COL 4 9 57
98 BELTRAN MERCHAN Alexis COL 4 10 0
99 SAEZ Enderson VEN 4 10 3
100 CABALLERO OSPINA Ramon VEN 4 10 3
101 MALUCELLI Matteo ITA ANDRONI GIOCATTOLI – SIDERMEC 4 10 4
102 MONACO Alessandro ITA BARDIANI CSF FAIZANE’ 4 10 11
103 DIAZ Rodolfo VEN 4 19 50
HD AREVALO Anderson VEN
DNF PINTO Luis VEN
DNF CAÑAVERAL VARGAS Johnatan COL BARDIANI CSF FAIZANE’
DNF ROJAS ROMERO Máximo Eliecer VEN BOLIVARIAN REPUBLIC OF VENEZUELA
DNF ESPINOSA SERRANO Bolivar PAN PANAMA
DNF BLANCO PIRELA Julio Cesar VEN
DNF VILORIA Enmanuel VEN
DNF PARRA SERRANO Mykel COL
DNF JEREZ SALAZAR Yosymar COL
DNF CUELLAR SANCHEZ Jose COL
DNS CANO ACEVEDO Kevin Jhoan COL
DNS BRICENO Jimmi VEN
DNS QUINTERO PULIDO Edisson COL
Classement général
1 CAMPOS Roniel VEN 21 13 55
2 SEVILLA RIVERA Oscar Miguel ESP TEAM MEDELLIN 21 16 26
3 OSORIO CALLE Dany Alberto COL 21 19 27
4 UMBA LOPEZ Abner Santiago COL ANDRONI GIOCATTOLI – SIDERMEC 21 21 30
5 MUÑOZ GIRALDO Daniel COL ANDRONI GIOCATTOLI – SIDERMEC 21 24 36
6 ALARCON José VEN 21 24 57
7 FUENTES Yorman VEN 21 25 40
8 SALINAS DUQUE Jhonathan VEN 21 27 6
9 MEDINA MARINO Manuel VEN 21 28 16
10 CASTAÑO MUÑOZ Sebastian Alexander COL 21 30 49
11 CAMARGO Nelson VEN 21 34 56
12 RAMIREZ Yurgen VEN 21 37 56
13 PAREDES Anderson VEN BEST PC ECUAD0R 21 39 27
14 MORA Luis VEN 21 39 52
15 GALVIZ Carlos VEN 21 41 9
16 GONZALEZ Ronald VEN 21 43 5
17 PELLAUD Simon SUI ANDRONI GIOCATTOLI – SIDERMEC 21 44 21
18 RUJANO GUILLEN Jose VEN 21 45 6
19 NAVAS Jhon VEN 21 45 21
20 CHACÓN Franklín VEN 21 50 24
21 ABREU SOLER Jorge VEN 21 50 56
22 CAMARGO Jhonatan VEN 21 54 45
23 GIL SANCHEZ Angel Alexander COL 21 55 6
24 CONTRERAS PÉREZ Darwin VEN 21 55 16
25 FLORES Rubén VEN 21 55 48
26 MOLINA EDGARDO VEN 21 57 49
27 RICO USECHE Freddy VEN 22 1 11
28 MANTILLA MANTILLA Yeferson Ferney COL 22 1 13
29 RAMIREZ Yilber VEN BOLIVARIAN REPUBLIC OF VENEZUELA 22 2 24
30 SANCHEZ VERGARA Brayan Stiven COL TEAM MEDELLIN 22 2 36
31 MENESE LINDARTE Henry VEN 22 3 27
32 BECERRA Eduin VEN 22 5 5
33 RIVAS MOLINA Angel VEN 22 9 36
34 VARGAS ALZATE Walter Alejandro COL TEAM MEDELLIN 22 11 9
35 SEQUERA Pedro VEN 22 11 41
36 CHACON Jose VEN 22 18 50
37 CANAVERAL VARGAS Johan Sebastian COL 22 18 55
38 MENDOZA Jose VEN 22 19 55
39 GÒMEZ Daniel VEN 22 21 2
40 RUIZ Juan VEN 22 21 24
41 ROA Kevin VEN 22 21 37
42 ABREU Daniel VEN 22 23 3
43 JAIMES MENDOZA Johan Sebastian COL 22 24 17
44 RESTREPO VALENCIA Jhonatan COL ANDRONI GIOCATTOLI – SIDERMEC 22 25 44
45 HERNANDEZ JARAMILLO Jose Tito COL TEAM MEDELLIN 22 28 18
46 JIMENEZ GONZALEZ Bryan CRC 22 31 42
47 MARQUEZ ROSALES Ramon VEN 22 31 48
48 MUÑOZ LOPEZ Edison COL 22 31 51
49 MONACO Alessandro ITA BARDIANI CSF FAIZANE’ 22 33 22
50 TALERO REYES Cristhian Camilo COL 22 36 34
51 SUAZA ARANGO Bernardo Albeiro COL TEAM MEDELLIN 22 36 55
52 RUJANO Jeison VEN 22 38 43
53 ZACCANTI Filippo ITA BARDIANI CSF FAIZANE’ 22 39 11
54 BOBADILLA HERRERA Duban Camilo COL 22 40 18
55 MASCO-POLO Luis VEN 22 42 5
56 CARRERO NIÑO Pablo Emilio COL 22 43 9
57 VILLASMIL PEÑA Alexander VEN 22 44 8
58 RIVERA SERRANO Kevin CRC BARDIANI CSF FAIZANE’ 22 44 54
59 DUARTE AREVALO Fabio Andres COL TEAM MEDELLIN 22 44 57
60 GUTIERREZ Pedro VEN 22 46 34
61 RUBIO ROSALES Yohandri Josue VEN 22 50 50
62 NIEVES CRUCES Xavier VEN 22 51 14
63 GUEVARA RAMIREZ Gregory VEN BOLIVARIAN REPUBLIC OF VENEZUELA 22 53 20
64 RUIZ LOPEZ Sebastian Camilo COL 22 54 51
65 CASTEL BLANCO MORALES Jorge PAN PANAMA 22 55 33
66 RUIZ OMAR VEN 22 57 2
67 STRAH MENDEZ Alex PAN PANAMA 22 58 40
68 COLON BUELVAS Johan Antonio COL 22 59 54
69 CASTILLO José VEN 23 1 15
70 RIOS ROJAS Cristian COL 23 5 2
71 CASTAÑO Neubery VEN 23 5 23
72 HERNÁNDEZ Nolberto PAN PANAMA 23 5 30
73 LONARDI Giovanni ITA BARDIANI CSF FAIZANE’ 23 6 25
74 SANABRIA Cesar VEN 23 7 4
75 VILLEGAS Jesus VEN 23 10 31
76 TORRES VILLAREAL Carlos Alberto VEN 23 10 52
77 TAGLIANI Filippo ITA ANDRONI GIOCATTOLI – SIDERMEC 23 13 52
78 SANCHEZ SÁNCHEZ Yohan VEN 23 16 45
79 YAGUARO ISAAC VEN 23 16 59
80 SAAVEDRA SAAVEDRA Raul COL 23 17 29
81 DALLA VALLE Nicolas ITA BARDIANI CSF FAIZANE’ 23 17 30
82 MALUCELLI Matteo ITA ANDRONI GIOCATTOLI – SIDERMEC 23 18 26
83 JEREZ SALAZAR Pedro Antonio COL 23 25 14
84 TORRES PARADA Fredy COL 23 28 51
85 CLAVIJO GAITAN Brayan COL 23 29 4
86 RAMOS VARGAS Rafael Alberto DOM 23 30 20
87 ZAMBRANO MARQUEZ Alixon Jose VEN 23 30 39
88 REVETE Brayhan VEN 23 33 3
89 BELTRAN MERCHAN Alexis COL 23 33 28
90 GERMOSO GOMEZ Rudy Alexander DOM 23 36 15
91 ALVARADO Jorge VEN 23 37 46
92 NOVA AGUDELO Andres VEN 23 43 12
93 MILLAN SUAREZ Nelson COL 23 43 19
94 HERRERA Julio VEN 23 45 27
95 NOVOA Sebastian ECU BEST PC ECUAD0R 23 47 25
96 BRICEÑO Ruben Dario VEN 23 48 55
97 SAAVEDRA SAAVEDRA Juan COL 23 50 50
98 VIERA Jorge VEN 23 54 44
99 GARCIA Charle VEN 24 7 48
100 SAEZ Enderson VEN 24 15 40
101 GARCIA GONZALEZ Luis Keiber VEN BOLIVARIAN REPUBLIC OF VENEZUELA 24 19 47
102 DIAZ Rodolfo VEN 24 20 20
103 CABALLERO OSPINA Ramon VEN 24 48 25
Commenter