Classement de l’étape 6 :
1 | Yevgeniy GIDICH | KAZ | V4E | 2:44:14 |
2 | Jon ABERASTURI IZAGA | ESP | UKO | +0 |
3 | Artem TESLER | UKR | LSL | +0 |
4 | Edwin Alcibiades AVILA VANEGAS | COL | ILU | +0 |
5 | Marco ZANOTTI | ITA | PVC | +0 |
6 | Mohammad GANJKHANLOU | IRI | TPT | +0 |
7 | Mohd Harrif SALEH | MAS | TSG | +0 |
8 | William CLARKE | AUS | DPC | +0 |
9 | Hamid SHIRISISAN | IRI | PKY | +0 |
10 | Andi BAJC | SLO | AMP | +0 |
11 | Griffin EASTER | USA | ILU | +0 |
12 | Mehdi SOHRABI | IRI | TST | +0 |
13 | Dominik HRINKOW | AUT | HAC | +0 |
14 | Esmaeil BAGHERI | IRI | TPT | +0 |
15 | Myagmarsuren BAASANKHUU | MGL | MGL | +0 |
16 | Josef BENETSEDER | AUT | HAC | +0 |
17 | Sofian Nabil MOHD BAKRI | MAS | NSC | +0 |
18 | Khalil KHORSHID | IRI | RTS | +0 |
19 | Amir KOLAHDOUZ HAGH | IRI | PKY | +0 |
20 | Mohd Shahrul MAT AMIN | MAS | TSG | +0 |
21 | Kota SUMIYOSHI | JPN | UKO | +0 |
22 | Stefan SCHUMACHER | GER | SGT | +0 |
23 | Andreas UMHALLER | AUT | AMP | +0 |
24 | Jambaljamts SAINBAYAR | MGL | MGL | +0 |
25 | Mirsamad POURSEYEDIGOLAKHOUR | IRI | TST | +0 |
26 | Rahim EMAMI | IRI | PKY | +0 |
27 | Connor MCCUTCHEON | USA | ILU | +0 |
28 | Zhandos BIZHIGITOV | KAZ | V4E | +0 |
29 | Francisco Jarley COLORADO HERNANDEZ | COL | RTS | +0 |
30 | Arvin MOAZAMI GODARZI | IRI | PKY | +0 |
31 | Hamid POURHASHEMI | IRI | TPT | +0 |
32 | Axel COSTA SORIA | ESP | KCP | +0 |
33 | Davoad FOROUGHI | IRI | IRI | +0 |
34 | Oleg ZEMLYAKOV | KAZ | V4E | +0 |
35 | Salvador GUARDIOLA TORA | ESP | UKO | +0 |
36 | Alexander RAY | NZL | ILU | +0 |
37 | Ali KHADEMI | IRI | TPT | +0 |
38 | Mohammad RAJABLOU | IRI | PKY | +0 |
39 | Alexandr SHUSHEMOIN | KAZ | V4E | +0 |
40 | Ali NEMATI KHIAVI | IRI | HYS | +0 |
41 | Peter SCHULTING | NED | PVC | +0 |
42 | Sven VAN LUIJK | NED | PVC | +0 |
43 | Peter KONING | NED | DPC | +0 |
44 | Hamid BEIKKHORMIZI | IRI | PKY | +0 |
45 | Nebojsa JOVANOVIC | SRB | KCP | +0 |
46 | Ka Hoo Fung | HKG | HKG | +0 |
47 | Ghader MIZBANI IRANAGH | IRI | TST | +0 |
48 | Derk Abel BECKERINGH | NED | PVC | +0 |
49 | Eiichi HIRAI | JPN | UKO | +0 |
50 | Ahad KAZEMI | IRI | TST | +0 |
51 | Jochem HOEKSTRA | NED | PVC | +42 |
52 | Andreas KEUSER | GER | KCP | +52 |
53 | Saeid SAFARZADEH | IRI | TST | +52 |
54 | Maral-Erdene BATMUNKH | MGL | TSG | +52 |
55 | John MANDRYSCH | GER | SGT | +52 |
56 | Florian GAUGL | AUT | HAC | +52 |
57 | Behnam ARIYAN | IRI | TPT | +52 |
58 | Sébastian BALDAUF | GER | HAC | +52 |
59 | Alexey VOLOSHIN | KAZ | V4E | +52 |
60 | Taras VOROPAYEV | KAZ | V4E | +52 |
61 | Hiu Fung CHOY | HKG | HKG | +52 |
62 | Alireza ASGHARZADEH | IRI | TPT | +52 |
63 | Morteza REZVANI GILKALANI | IRI | IRI | +1:01 |
64 | Behnam MALEKI | IRI | TST | +1:45 |
65 | Mohd Zamri SALEH | MAS | TSG | +2:57 |
66 | Burr HO | HKG | HKG | +8:58 |
67 | Bayanjargal BATSAIKHAN | MGL | MGL | +8:58 |
68 | Alireza HAGHI | IRI | HYS | +8:58 |
69 | Ho San CHIU | HKG | HKG | +8:58 |
70 | Ching Yin MOW | HKG | HKG | +8:58 |
71 | Shijin ZHANG | CHN | HYS | +8:58 |
72 | Georg LOEF | GER | SGT | +9:01 |
73 | Anwar Azis MUHD SHAIFUL | MAS | TSG | +9:01 |
74 | En HUANG | CHN | HYS | +9:01 |
75 | Muhamad Zawawi AZMAN | MAS | NSC | +9:01 |
76 | Jan TRATNIK | SLO | AMP | +9:04 |
77 | Xin WANG | CHN | HYS | +10:50 |
78 | Frederik ZEUER | DEN | SGT | +11:46 |
79 | Ali ALI | SYR | SYR | +19:08 |
DNF | Moritz FUßNEGGER | GER | SGT | |
DNF | Volodymyr DIUDIA | UKR | LSL | |
DNF | Youssef SROUJI | SYR | SYR | |
DNS | Julian SCHULZE | GER | SGT |
Classement général final :
1 | Mirsamad POURSEYEDIGOLAKHOUR | Iran | TST | 24:07:46 |
2 | Ahad KAZEMI | Iran | TST | +1:45 |
3 | Rahim EMAMI | Iran | PKY | +2:22 |
4 | Arvin MOAZAMI GODARZI | Iran | PKY | +2:28 |
5 | Peter KONING | Netherlands | DPC | +3:18 |
6 | Ghader MIZBANI IRANAGH | Iran | TST | +3:19 |
7 | Zhandos BIZHIGITOV | Kazakhstan | V4E | +5:02 |
8 | Connor MCCUTCHEON | United States | ILU | +6:08 |
9 | Stefan SCHUMACHER | Germany | SGT | +6:38 |
10 | Amir KOLAHDOUZ HAGH | Iran | PKY | +7:09 |
11 | Mehdi SOHRABI | Iran | TST | +8:06 |
12 | Oleg ZEMLYAKOV | Kazakhstan | V4E | +8:31 |
13 | Sven VAN LUIJK | Netherlands | PVC | +9:47 |
14 | Derk Abel BECKERINGH | Netherlands | PVC | +10:36 |
15 | Peter SCHULTING | Netherlands | PVC | +11:06 |
16 | Khalil KHORSHID | Iran | RTS | +12:29 |
17 | Ali KHADEMI | Iran | TPT | +13:31 |
18 | Griffin EASTER | United States | ILU | +13:45 |
19 | Mohammad RAJABLOU | Iran | PKY | +14:38 |
20 | Salvador GUARDIOLA TORA | Spain | UKO | +15:03 |
21 | Sébastian BALDAUF | Germany | HAC | +16:15 |
22 | Hamid POURHASHEMI | Iran | TPT | +17:14 |
23 | Yevgeniy GIDICH | Kazakhstan | V4E | +17:49 |
24 | Alexandr SHUSHEMOIN | Kazakhstan | V4E | +18:00 |
25 | Hamid SHIRISISAN | Iran | PKY | +18:05 |
26 | Saeid SAFARZADEH | Iran | TST | +18:11 |
27 | Francisco Jarley COLORADO HERNANDEZ | Colombia | RTS | +19:31 |
28 | Alexey VOLOSHIN | Kazakhstan | V4E | +21:02 |
29 | Davoad FOROUGHI | Iran | IRI | +22:07 |
30 | Mohammad GANJKHANLOU | Iran | TPT | +22:19 |
31 | Esmaeil BAGHERI | Iran | TPT | +22:35 |
32 | Hamid BEIKKHORMIZI | Iran | PKY | +23:36 |
33 | Behnam MALEKI | Iran | TST | +25:27 |
34 | Ali NEMATI KHIAVI | Iran | HYS | +26:14 |
35 | Jochem HOEKSTRA | Netherlands | PVC | +27:33 |
36 | Florian GAUGL | Austria | HAC | +28:43 |
37 | Jon ABERASTURI IZAGA | Spain | UKO | +29:26 |
38 | Behnam ARIYAN | Iran | TPT | +29:30 |
39 | William CLARKE | Australia | DPC | +29:33 |
40 | Taras VOROPAYEV | Kazakhstan | V4E | +29:42 |
41 | Maral-Erdene BATMUNKH | Mongolia | TSG | +29:50 |
42 | Jambaljamts SAINBAYAR | Mongolia | MGL | +31:59 |
43 | Alireza ASGHARZADEH | Iran | TPT | +32:57 |
44 | Nebojsa JOVANOVIC | Serbia | KCP | +36:37 |
45 | John MANDRYSCH | Germany | SGT | +36:53 |
46 | Andi BAJC | Slovenia | AMP | +37:47 |
47 | Marco ZANOTTI | Italy | PVC | +38:13 |
48 | Alireza HAGHI | Iran | HYS | +40:02 |
49 | Andreas UMHALLER | Austria | AMP | +40:28 |
50 | Dominik HRINKOW | Austria | HAC | +41:11 |
51 | Josef BENETSEDER | Austria | HAC | +41:12 |
52 | Ka Hoo Fung | Hong Kong, China | HKG | +42:59 |
53 | Edwin Alcibiades AVILA VANEGAS | Colombia | ILU | +44:20 |
54 | Morteza REZVANI GILKALANI | Iran | IRI | +44:58 |
55 | Georg LOEF | Germany | SGT | +45:16 |
56 | Jan TRATNIK | Slovenia | AMP | +46:39 |
57 | Andreas KEUSER | Germany | KCP | +47:21 |
58 | Eiichi HIRAI | Japan | UKO | +49:33 |
59 | Axel COSTA SORIA | Spain | KCP | +49:58 |
60 | Kota SUMIYOSHI | Japan | UKO | +52:01 |
61 | Artem TESLER | Ukraine | LSL | +52:03 |
62 | Hiu Fung CHOY | Hong Kong, China | HKG | +53:26 |
63 | Myagmarsuren BAASANKHUU | Mongolia | MGL | +57:37 |
64 | Mohd Zamri SALEH | Malaysia | TSG | +1:03:03 |
65 | Burr HO | Hong Kong, China | HKG | +1:04:30 |
66 | Alexander RAY | New Zealand | ILU | +1:06:29 |
67 | Sofian Nabil MOHD BAKRI | Malaysia | NSC | +1:07:24 |
68 | Muhamad Zawawi AZMAN | Malaysia | NSC | +1:09:05 |
69 | Mohd Shahrul MAT AMIN | Malaysia | TSG | +1:10:53 |
70 | Shijin ZHANG | China | HYS | +1:13:45 |
71 | Bayanjargal BATSAIKHAN | Mongolia | MGL | +1:14:45 |
72 | Xin WANG | China | HYS | +1:17:28 |
73 | Ching Yin MOW | Hong Kong, China | HKG | +1:17:55 |
74 | Anwar Azis MUHD SHAIFUL | Malaysia | TSG | +1:20:09 |
75 | Frederik ZEUER | Denmark | SGT | +1:20:20 |
76 | Mohd Harrif SALEH | Malaysia | TSG | +1:22:00 |
77 | Ho San CHIU | Hong Kong, China | HKG | +1:24:00 |
78 | En HUANG | China | HYS | +1:39:35 |
79 | Ali ALI | Syria | SYR | +1:43:12 |
Commenter