Classement de l’étape 1
1 | KARALIOK Yauheni | Minsk Cycling Club | 4:30:18 |
2 | STEPNIAK Grzegorz | Wibatech Merx 7R | |
3 | STOKBRO Andreas | Riwal CeramicSpeed Cycling Team | |
4 | NÕMMELA Aksel | BEAT Cycling Club | |
5 | PERON Andrea | Team Novo Nordisk | |
6 | HARAKHAVIK Uladzimir | Belarus | |
7 | HAVIK Piotr | BEAT Cycling Club | |
8 | DZERVUS Darijus | Lithuania | |
9 | LUNDGREN Isac | Sweden | |
10 | TIPPER Jacob | Memil-CCN Pro Cycling | |
11 | CLAUSEN Patrick | Riwal CeramicSpeed Cycling Team | |
12 | LASINIS Venantas | Staki-Technorama | |
13 | KASTRANTAS Charalampos | Java-Partizan Pro Cycling Team | |
14 | BENIUSIS Justas | Lithuania | |
15 | HOEYBERGHS Daan | BEAT Cycling Club | |
16 | POLI Umberto | Team Novo Nordisk | |
17 | PYYKKONEN Aimo | Finland | |
18 | SHNYRKO Alexei | Belarus | |
19 | MAZZUCCO Fabio | Trevigiani Phonix-Hemus 1896 | |
20 | VOSEKALNS Andris | Latvia | |
21 | DESALE Nahom | BEAT Cycling Club | |
22 | LOZANO David | Team Novo Nordisk | |
23 | ZANA Filippo | Trevigiani Phonix-Hemus 1896 | |
24 | MENGOULAS Alex | BEAT Cycling Club | |
25 | JANISZEWSKI Sylwester | Wibatech Merx 7R | |
26 | JUNTUNEN Antti-jussi | Finland | |
27 | CALABRIA Fabio | Team Novo Nordisk | |
28 | LUDVIGSSON Fredrik | Sweden | |
29 | VAHTRA Norman | Estonia | |
30 | ABDERRAHIM Zahiri | Trevigiani Phonix-Hemus 1896 | |
31 | ERIKSSON Lucas | Sweden | |
32 | PAPOK Siarhei | Minsk Cycling Club | |
33 | TASKINEN Julius | Finland | |
34 | SANDERSSON Erik | Sweden | |
35 | VORGANOV Eduard | Minsk Cycling Club | |
36 | HETHERINGTON Ben | Memil-CCN Pro Cycling | |
37 | WILSON Edvin | Sweden | |
38 | JAKIN Alo | Estonia | |
39 | TAARAMÄE Rein | Estonia | |
40 | LAUK Karl Patrick | Estonia | |
41 | GAVARS Eriks Toms | Latvia | |
42 | KRON Andreas | Riwal CeramicSpeed Cycling Team | |
43 | SAROKA Aliaksandr | Belarus | |
44 | PLANET Charles | Team Novo Nordisk | |
45 | VINTHER Troels | Riwal CeramicSpeed Cycling Team | |
46 | JÕEÄÄR Gert | Estonia | |
47 | MONTOYA Javier | Trevigiani Phonix-Hemus 1896 | |
48 | MONCORGE Pierre | Memil-CCN Pro Cycling | |
49 | SOBAL Yauhen | Minsk Cycling Club | |
50 | ERIKSSON Jacob | Sweden | |
51 | JORGENSEN Jonas Aaen | Riwal CeramicSpeed Cycling Team | |
52 | LARSEN Richard | Sweden | |
53 | BAZHKOU Stanislau | Minsk Cycling Club | |
54 | GREGAARD WILSLY Jonas | Riwal CeramicSpeed Cycling Team | |
55 | HARBACH Artsiom | Belarus | |
56 | DUBOVSKI Vladzislau | Belarus | |
57 | SIGGARD Soren Malling | Riwal CeramicSpeed Cycling Team | |
58 | IVASHKIN Anton | Minsk Cycling Club | |
59 | MUZYCHKIN Anton | Minsk Cycling Club | |
60 | ROJUS Adomaitis | Lithuania | 0:18 |
61 | PATERSKI Maciej | Wibatech Merx 7R | 0:20 |
62 | PENALVER Manuel | Trevigiani Phonix-Hemus 1896 | 0:37 |
63 | SERGIS Kaspars | Latvia | 0:00 |
64 | SYKALA Wojciech | Wibatech Merx 7R | 3:47 |
65 | LARSEN Trond | Finland | |
66 | PUNKRYS Kasparas | Lithuania | |
67 | ?EREMISINOV Artur | Staki-Technorama | |
68 | SIDEIKIS Povilas | Lithuania | |
69 | TIETEMA Bas | BEAT Cycling Club | |
70 | ABRAHAM Daniel | BEAT Cycling Club | |
71 | EEFTING Roy | Memil-CCN Pro Cycling | |
72 | SISKEVICIUS Paulius | Staki-Technorama | |
73 | TALACKA Lukas | Lithuania | |
74 | VAITAITIS Kestutis | Staki-Technorama | |
75 | MARCINKENAS Alanas | Lithuania | |
76 | BOGDANOVICS Maris | Latvia | |
77 | RENWICK Wilson | Java-Partizan Pro Cycling Team | |
78 | BARAVIK Nikita | Belarus | |
79 | MARYCZ Jaroslaw | Wibatech Merx 7R | |
80 | HONKISZ Adrian | Wibatech Merx 7R | |
81 | MORAJKO Jacek | Wibatech Merx 7R | |
82 | MAKOGON Vladyslav | Finland | 4:41 |
83 | FEDELI Alessandro | Trevigiani Phonix-Hemus 1896 | 4:43 |
84 | KANERVA Joni | Memil-CCN Pro Cycling | 9:24 |
85 | RAID Risto | Estonia | 10:03 |
86 | VENDELIN Karl-arnold | Estonia | |
87 | SIZKO Antti | Memil-CCN Pro Cycling | 10:30 |
88 | PIETIKAINEN Sauli | Finland | |
89 | SCHILS Dominic | Java-Partizan Pro Cycling Team | 19:23 |
90 | TIGRINE Mehdi | Java-Partizan Pro Cycling Team | |
91 | BELKO Dmitryi | Belarus | |
92 | VALIUKAS Paulius | Staki-Technorama | |
93 | VALOGNES Quentin | Team Novo Nordisk | |
94 | KORBERGS Horens | Latvia | |
95 | GEMBECKAS Tomas | Staki-Technorama | |
96 | BENHAMOUDA Mehdi | Team Novo Nordisk | |
97 | KUPSTAITIS Povilas | Staki-Technorama | |
98 | KANERVA Hiski | Memil-CCN Pro Cycling | |
DNF | KANEPEJS Deins | Latvia | -4:30:18 |
DNF | FORD Martin | Java-Partizan Pro Cycling Team | |
DNF | SEPPÄ Lauri | Finland |
Classement général
1 | STEPNIAK Grzegorz | Wibatech Merx 7R | 4:30:07 |
2 | KARALIOK Yauheni | Minsk Cycling Club | 0:01 |
3 | STOKBRO Andreas | Riwal CeramicSpeed Cycling Team | 0:07 |
4 | PAPOK Siarhei | Minsk Cycling Club | 0:08 |
5 | HETHERINGTON Ben | Memil-CCN Pro Cycling | |
6 | NÕMMELA Aksel | BEAT Cycling Club | 0:10 |
7 | PERON Andrea | Team Novo Nordisk | 0:11 |
8 | HARAKHAVIK Uladzimir | Belarus | |
9 | HAVIK Piotr | BEAT Cycling Club | |
10 | DZERVUS Darijus | Lithuania | |
11 | LUNDGREN Isac | Sweden | |
12 | TIPPER Jacob | Memil-CCN Pro Cycling | |
13 | CLAUSEN Patrick | Riwal CeramicSpeed Cycling Team | |
14 | LASINIS Venantas | Staki-Technorama | |
15 | KASTRANTAS Charalampos | Java-Partizan Pro Cycling Team | |
16 | BENIUSIS Justas | Lithuania | |
17 | HOEYBERGHS Daan | BEAT Cycling Club | |
18 | POLI Umberto | Team Novo Nordisk | |
19 | PYYKKONEN Aimo | Finland | |
20 | SHNYRKO Alexei | Belarus | |
21 | MAZZUCCO Fabio | Trevigiani Phonix-Hemus 1896 | |
22 | VOSEKALNS Andris | Latvia | |
23 | DESALE Nahom | BEAT Cycling Club | |
24 | LOZANO David | Team Novo Nordisk | |
25 | ZANA Filippo | Trevigiani Phonix-Hemus 1896 | |
26 | MENGOULAS Alex | BEAT Cycling Club | |
27 | JANISZEWSKI Sylwester | Wibatech Merx 7R | |
28 | JUNTUNEN Antti-jussi | Finland | |
29 | CALABRIA Fabio | Team Novo Nordisk | |
30 | LUDVIGSSON Fredrik | Sweden | |
31 | VAHTRA Norman | Estonia | |
32 | ABDERRAHIM Zahiri | Trevigiani Phonix-Hemus 1896 | |
33 | ERIKSSON Lucas | Sweden | |
34 | TASKINEN Julius | Finland | |
35 | SANDERSSON Erik | Sweden | |
36 | VORGANOV Eduard | Minsk Cycling Club | |
37 | WILSON Edvin | Sweden | |
38 | JAKIN Alo | Estonia | |
39 | TAARAMÄE Rein | Estonia | |
40 | LAUK Karl Patrick | Estonia | |
41 | GAVARS Eriks Toms | Latvia | |
42 | KRON Andreas | Riwal CeramicSpeed Cycling Team | |
43 | SAROKA Aliaksandr | Belarus | |
44 | PLANET Charles | Team Novo Nordisk | |
45 | VINTHER Troels | Riwal CeramicSpeed Cycling Team | |
46 | JÕEÄÄR Gert | Estonia | |
47 | MONTOYA Javier | Trevigiani Phonix-Hemus 1896 | |
48 | MONCORGE Pierre | Memil-CCN Pro Cycling | |
49 | SOBAL Yauhen | Minsk Cycling Club | |
50 | ERIKSSON Jacob | Sweden | |
51 | JORGENSEN Jonas Aaen | Riwal CeramicSpeed Cycling Team | |
52 | LARSEN Richard | Sweden | |
53 | BAZHKOU Stanislau | Minsk Cycling Club | |
54 | GREGAARD WILSLY Jonas | Riwal CeramicSpeed Cycling Team | |
55 | HARBACH Artsiom | Belarus | |
56 | DUBOVSKI Vladzislau | Belarus | |
57 | SIGGARD Soren Malling | Riwal CeramicSpeed Cycling Team | |
58 | IVASHKIN Anton | Minsk Cycling Club | |
59 | MUZYCHKIN Anton | Minsk Cycling Club | |
60 | SERGIS Kaspars | Latvia | |
61 | ROJUS Adomaitis | Lithuania | 0:29 |
62 | PATERSKI Maciej | Wibatech Merx 7R | 0:31 |
63 | PENALVER Manuel | Trevigiani Phonix-Hemus 1896 | 0:48 |
64 | SYKALA Wojciech | Wibatech Merx 7R | 3:58 |
65 | LARSEN Trond | Finland | |
66 | PUNKRYS Kasparas | Lithuania | |
67 | ?EREMISINOV Artur | Staki-Technorama | |
68 | SIDEIKIS Povilas | Lithuania | |
69 | TIETEMA Bas | BEAT Cycling Club | |
70 | ABRAHAM Daniel | BEAT Cycling Club | |
71 | EEFTING Roy | Memil-CCN Pro Cycling | |
72 | SISKEVICIUS Paulius | Staki-Technorama | |
73 | TALACKA Lukas | Lithuania | |
74 | VAITAITIS Kestutis | Staki-Technorama | |
75 | MARCINKENAS Alanas | Lithuania | |
76 | BOGDANOVICS Maris | Latvia | |
77 | RENWICK Wilson | Java-Partizan Pro Cycling Team | |
78 | BARAVIK Nikita | Belarus | |
79 | MARYCZ Jaroslaw | Wibatech Merx 7R | |
80 | HONKISZ Adrian | Wibatech Merx 7R | |
81 | MORAJKO Jacek | Wibatech Merx 7R | |
82 | MAKOGON Vladyslav | Finland | 4:52 |
83 | FEDELI Alessandro | Trevigiani Phonix-Hemus 1896 | 4:54 |
84 | KANERVA Joni | Memil-CCN Pro Cycling | 9:35 |
85 | RAID Risto | Estonia | 10:14 |
86 | VENDELIN Karl-arnold | Estonia | |
87 | SIZKO Antti | Memil-CCN Pro Cycling | 10:41 |
88 | PIETIKAINEN Sauli | Finland | |
89 | SCHILS Dominic | Java-Partizan Pro Cycling Team | 19:34 |
90 | TIGRINE Mehdi | Java-Partizan Pro Cycling Team | |
91 | BELKO Dmitryi | Belarus | |
92 | VALIUKAS Paulius | Staki-Technorama | |
93 | VALOGNES Quentin | Team Novo Nordisk | |
94 | KORBERGS Horens | Latvia | |
95 | GEMBECKAS Tomas | Staki-Technorama | |
96 | BENHAMOUDA Mehdi | Team Novo Nordisk | |
97 | KUPSTAITIS Povilas | Staki-Technorama | |
98 | KANERVA Hiski | Memil-CCN Pro Cycling |
Commenter