Note : il s’agit des heures locales. Il faut retirer deux heures pour avoir les heures françaises.
1 148 13:40:00 RICHEZE Ariel Maximiliano LAM ARG
2 74 13:41:00 LEMOINE Cyril COF FRA
3 57 13:42:00 SUTTERLIN Jasha MOV GER
4 162 13:43:00 ARCHBOLD Shane BOA NZL
5 126 13:44:00 VAN HOECKE Gijs TSV BEL
6 17 13:45:00 TIMMER Albert TGA NED
7 113 13:46:00 BOUCHER David FDJ BEL
8 137 13:47:00 MOURIS Jens OGE NED
9 33 13:48:00 POPOVYCH Yaroslav TFR UKR
10 154 13:49:00 DEVENYNS Dries IAM BEL
11 25 13:50:00 HANSEN Jesper TCS DEN
12 91 13:51:00 BOOM Lars AST NED
13 43 13:52:00 DE MARCHI Alessandro BMC ITA
14 3 13:53:00 KEISSE Iljo EQS BEL
15 68 13:54:00 SMUKULIS Gatis KAT LAT
16 142 13:55:00 BONO Matteo LAM ITA
17 85 13:56:00 SBARAGLI Kristan MTN ITA
18 73 13:57:00 CHAINEL Steve COF FRA
19 54 13:58:00 LASTRAS Pablo MOV ESP
20 166 13:59:00 SCHWARZMANN Michael BOA GER
21 127 14:00:00 VAN MEIRHAEGHE Jef TSV BEL
22 14 14:01:00 PREIDLER Georg TGA AUT
23 117 14:02:00 LE BON Johan FDJ FRA
24 138 14:03:00 TUFT Svein OGE CAN
25 104 14:04:00 PATE Danny SKY USA
26 34 14:05:00 RAST Gregory TFR SUI
27 158 14:06:00 VAN GENECHTEN Jonas IAM BEL
28 24 14:07:00 BRUTT Pavel TCS RUS
29 98 14:08:00 WESTRA Lieuwe AST NED
30 45 14:09:00 HERMANS Ben BMC BEL
31 8 14:10:00 VELITS Martin EQS SVK
32 64 14:11:00 HALLER Marco KAT AUT
33 143 14:12:00 COSTA Mario LAM POR
34 87 14:13:00 VENTER Jaco MTN RSA
35 77 14:14:00 SENECHAL Florian COF FRA
36 52 14:15:00 AMADOR Andrey MOV CRC
37 168 14:16:00 VOSS Paul BOA GER
38 122 14:17:00 CAMPENAERTS Victor TSV BEL
39 11 14:18:00 KITTEL Marcel TGA GER
40 112 14:19:00 BONNET William FDJ FRA
41 136 14:20:00 LANCASTER Brett OGE AUS
42 103 14:21:00 KNEES Christian SKY GER
43 35 14:22:00 STEEGMANS Gert TFR BEL
44 153 14:23:00 BRANDLE Matthias IAM AUT
45 28 14:24:00 TRUSOV Nikolay TCS RUS
46 93 14:25:00 DE VREESE Laurens AST BEL
47 47 14:26:00 VELITS Peter BMC SVK
48 6 14:27:00 VAN KEIRSBULCK Guillaume EQS BEL
49 63 14:28:00 GUARNIERI Jacopo KAT ITA
50 173 14:29:00 PIECHELE Andrea BAR ITA
51 141 14:30:00 POZZATO Filippo LAM ITA
52 86 14:31:00 VAN ZYL Johann MTN RSA
53 75 14:32:00 PETIT Adrien COF FRA
54 56 14:33:00 SANZ UNZUE Enrique MOV ESP
55 163 14:34:00 DEMPSTER Zakkari BOA AUS
56 125 14:35:00 VAN HECKE Preben TSV BEL
57 16 14:36:00 STAMSNIJDER Tom TGA NED
58 111 14:37:00 DEMARE Arnaud FDJ FRA
59 134 14:38:00 HOWARD Leigh OGE AUS
60 101 14:39:00 WIGGINS Bradley SKY GBR
61 38 14:40:00 VAN POPPEL Danny TFR NED
62 155 14:41:00 HOLLENSTEIN Reto IAM SUI
63 27 14:42:00 MORKOV Michael TCS DEN
64 95 14:43:00 GRUZDEV Dmitriy AST KAZ
65 48 14:44:00 ZABEL Rick BMC GER
66 7 14:45:00 VANDENBERGH Stijn EQS BEL
67 65 14:46:00 KOZONTCHUK Dmitry KAT RUS
68 177 14:47:00 STERBINI Simone BAR ITA
69 145 14:48:00 MODOLO Sacha LAM ITA
70 83 14:49:00 CIOLEK Gerald MTN GER
71 78 14:50:00 SOUPE Geoffrey COF FRA
72 53 14:51:00 ERVITI Imanol MOV ESP
73 167 14:52:00 THWAITES Scott BOA GBR
74 121 14:53:00 WALLAYS Jelle TSV BEL
75 15 14:54:00 SINKELDAM Ramon TGA NED
76 115 14:55:00 FISCHER Murilo Antonio FDJ BRA
77 135 14:56:00 KEUKELEIRE Jens OGE BEL
78 107 14:57:00 SUTTON Christopher SKY AUS
79 31 14:58:00 CANCELLARA Fabian TFR SUI
80 152 14:59:00 AREGGER Marcel IAM SUI
81 26 15:00:00 JUUL JENSEN Christopher TCS DEN
82 92 15:01:00 BOZIC Borut AST SLO
83 44 15:02:00 DRUCKER Jean-Pierre BMC LUX
84 5 15:03:00 TRENTIN Matteo EQS ITA
85 67 15:04:00 PAOLINI Luca KAT ITA
86 174 15:05:00 PIRAZZI Stefano BAR ITA
87 147 15:06:00 PLAZA MOLINA Ruben LAM ESP
88 81 15:07:00 BOASSON HAGEN Edvald MTN NOR
89 76 15:08:00 ROLLIN Dominique COF CAN
90 58 15:09:00 VENTOSO Francisco MOV ESP
91 161 15:10:00 BENNETT Sam BOA IRL
92 128 15:11:00 VAN SPEYBROUCK Pieter TSV BEL
93 13 15:12:00 DE BACKER Bert TGA BEL
94 116 15:13:00 LADAGNOUS Matthieu FDJ FRA
95 132 15:14:00 DOCKER Mitchell OGE AUS
96 102 15:15:00 FENN Andrew SKY GBR
97 32 15:16:00 IRIZAR Markel TFR ESP
98 157 15:17:00 REYNES Vicente IAM ESP
99 23 15:18:00 BRESCHEL Matti TCS DEN
100 94 15:19:00 GRIVKO Andriy AST UKR
101 41 15:20:00 GILBERT Philippe BMC BEL
102 4 15:21:00 MAES Nikolas EQS BEL
103 62 15:22:00 BYSTRÖM Sven Erik KAT NOR
104 172 15:23:00 BOEM Nicola BAR ITA
105 144 15:24:00 FERRARI Roberto LAM ITA
106 84 15:25:00 REGUIGUI Youcef MTN ALG
107 72 15:26:00 AHLSTRAND Jonas COF SWE
108 51 15:27:00 VALVERDE Alejandro MOV ESP
109 165 15:28:00 SCHORN Daniel BOA AUT
110 124 15:29:00 SALOMEIN Jarl TSV BEL
111 12 15:30:00 ARNDT Nikias TGA GER
112 118 15:31:00 OFFREDO Yoann FDJ FRA
113 133 15:32:00 HAYMAN Mathew OGE AUS
114 106 15:33:00 STANNARD Ian SKY GBR
115 37 15:34:00 VAN POPPEL Boy TFR NED
116 156 15:35:00 KLUGE Roger IAM GER
117 22 15:36:00 BODNAR Maciej TCS POL
118 97 15:37:00 TLEUBAYEV Ruslan AST KAZ
119 42 15:38:00 BURGHARDT Marcus BMC GER
120 1 15:39:00 TERPSTRA Niki EQS NED
121 66 15:40:00 KUZNETSOV Viacheslav KAT RUS
122 175 15:41:00 RUFFONI Nicola BAR ITA
123 146 15:42:00 OLIVEIRA Nelson LAM POR
124 82 15:43:00 BOS Théo MTN NED
125 71 15:44:00 BOUHANNI Nacer COF FRA
126 55 15:45:00 ROJAS Jose Joaquin MOV ESP
127 164 15:46:00 MATZKA Ralf BOA GER
128 123 15:47:00 DECLERCQ Tim TSV BEL
129 18 15:48:00 VEELERS Tom TGA NED
130 114 15:49:00 DELAGE Mickaël FDJ FRA
131 131 15:50:00 BLYTHE Adam OGE GBR
132 105 15:51:00 ROWE Luke SKY GBR
133 36 15:52:00 STUYVEN Jasper TFR BEL
134 151 15:53:00 HAUSSLER Heinrich IAM AUS
135 21 15:54:00 SAGAN Peter TCS SVK
136 96 15:55:00 GUARDINI Andrea AST ITA
137 46 15:56:00 VAN AVERMAET Greg BMC BEL
138 2 15:57:00 BOONEN Tom EQS BEL
139 61 15:58:00 KRISTOFF Alexander KAT NOR
Commenter