Classement de l’étape 4
1 | ALARCON GARCIA | Raul | ESP | W52/FC PORTO | 4:43:00 |
2 | GARCIA DE MATEOS RUBIO | Vicente | ESP | AVILUDO-LOULETANO-ULI | 4:43:30 |
3 | BRANDÃO | Jóni | POR | SPORTING / TAVIRA | 4:43:42 |
4 | LEMOS PINTO | Edgar | POR | VITO / FEIRENSE / BLACKJACK | 4:43:44 |
5 | CASIMIRO | Henrique | POR | EFAPEL | 4:43:44 |
6 | MESTRE | Daniel | POR | EFAPEL | 4:44:05 |
7 | MENDONÇA | Luís | POR | AVILUDO-LOULETANO-ULI | 4:44:05 |
8 | HAGEN | Krister | NOR | TEAM COOP | 4:44:05 |
9 | GONÇALVES | Domingos | POR | RADIO POPULAR-BOAVISTA | 4:44:05 |
10 | NOCENTINI | Rinaldo | ITA | SPORTING / TAVIRA | 4:44:05 |
11 | CESAR VELOSO | Gustavo | ESP | W52/FC PORTO | 4:44:05 |
12 | FIGUEIREDO | Frederico | POR | SPORTING / TAVIRA | 4:44:05 |
13 | ERRAZKIN PEREZ | Xuban | ESP | VITO / FEIRENSE / BLACKJACK | 4:44:05 |
14 | SAMITIER SAMITIER | Sergio | ESP | EUSKADI BASQUE COUNTRY-MURIAS | 4:44:05 |
15 | ANDEMESKEL | Awet | ERI | ISRAEL CYCLING ACADEMY | 4:44:05 |
16 | BENTA | João | POR | RADIO POPULAR-BOAVISTA | 4:44:05 |
17 | CARVALHO | António | POR | W52/FC PORTO | 4:44:05 |
18 | SILVA | Daniel | POR | RADIO POPULAR-BOAVISTA | 4:44:05 |
19 | RODRIGUEZ GARAICOECHEA | Oscar | ESP | EUSKADI BASQUE COUNTRY-MURIAS | 4:44:05 |
20 | FERNANDES | Luís | POR | AVILUDO-LOULETANO-ULI | 4:44:05 |
21 | PAULINHO | Sérgio | POR | EFAPEL | 4:44:05 |
22 | MATIAS | João | POR | VITO / FEIRENSE / BLACKJACK | 4:44:05 |
23 | HERNANDEZ MARTINEZ | Oscar | ESP | AVILUDO-LOULETANO-ULI | 4:44:05 |
24 | MARQUE PORTO | Alejandro Manue | ESP | SPORTING / TAVIRA | 4:44:05 |
25 | FONTE | César | POR | W52/FC PORTO | 4:44:05 |
26 | RODRIGUES | David | POR | RADIO POPULAR-BOAVISTA | 4:44:05 |
27 | SILVA | Rafael | POR | EFAPEL | 4:44:05 |
28 | FICARA | Pierpaolo | ITA | AMORE & VITA-PRODIR | 4:44:05 |
29 | SILVA | Bruno | POR | EFAPEL | 4:44:05 |
30 | AFONSO | Luís | POR | VITO / FEIRENSE / BLACKJACK | 4:44:05 |
31 | CARVALHO | Gonçalo | POR | MIRANDA-MORTÁGUA | 4:44:05 |
32 | BARCELO ARAGON | Fernando | ESP | 4:44:05 | |
33 | EARLE | Nathan | AUS | ISRAEL CYCLING ACADEMY | 4:44:15 |
34 | MESTRE | Ricardo | POR | W52/FC PORTO | 4:44:15 |
35 | RODRIGUES | João | POR | W52/FC PORTO | 4:44:15 |
36 | EWART | Jesse | AUS | TEAM SAPURA CYCLING | 4:44:23 |
37 | CARVALHO | André | POR | LIBERTY SEGUROS / CARGLASS | 4:44:36 |
38 | TEASDALE | Joshua | GBR | TEAM DIFFERDANGE LOSCH | 4:46:26 |
39 | RODRIGUES | Rui | POR | AVILUDO-LOULETANO-ULI | 4:46:26 |
40 | FERNANDES | Venceslau | POR | LIBERTY SEGUROS / CARGLASS | 4:46:33 |
41 | STÜSSI | Colin Chris | SUI | AMORE & VITA-PRODIR | 4:46:36 |
42 | CELANO | Danilo | ITA | CAJA RURAL-SEGUROS RGA | 4:46:36 |
43 | DEL PINO CORROCHANO | Jesus | ESP | EFAPEL | 4:47:00 |
44 | REIS | Rafael | POR | CAJA RURAL-SEGUROS RGA | 4:47:10 |
45 | VINHAS | Rui | POR | W52/FC PORTO | 4:47:10 |
46 | ALMEIDA | Nuno | POR | LA.ALUMINIOS | 4:47:20 |
47 | ZURLO | Federico | ITA | MSTINA FOCUS | 4:48:36 |
48 | HARO | Wilson | ECU | TEAM ECUADOR | 4:48:36 |
49 | LUKKEDAL | Øivind | NOR | TEAM COOP | 4:48:36 |
50 | VALVASORI | Larry | LUX | TEAM DIFFERDANGE LOSCH | 4:48:36 |
51 | LEAÇA | Gonçalo | POR | LA.ALUMINIOS | 4:48:36 |
52 | SILVA | Paulo | POR | LA.ALUMINIOS | 4:48:36 |
53 | BARBOSA | Márcio | POR | AVILUDO-LOULETANO-ULI | 4:48:36 |
54 | MASSON | Christophe | FRA | WB AQUA PROTECT VERANCLASSIC | 4:48:36 |
55 | GONZALEZ PRIETO | Aitor | ESP | EUSKADI BASQUE COUNTRY-MURIAS | 4:48:51 |
56 | RODRIGUEZ MARTIN | Cristian | ESP | CAJA RURAL-SEGUROS RGA | 4:50:16 |
57 | LUDVIGSSON | Fredrik | SWE | TEAM COOP | 4:50:49 |
58 | CARDOSO | Filipe | POR | RADIO POPULAR-BOAVISTA | 4:50:49 |
59 | NUNES | Hugo | POR | MIRANDA-MORTÁGUA | 4:50:49 |
60 | PELEGRI FERRANDIS | Oscar | ESP | RADIO POPULAR-BOAVISTA | 4:50:49 |
61 | GOLDSTEIIN | Omer | ISR | ISRAEL CYCLING ACADEMY | 4:50:49 |
62 | AZMAN | Muhammad Zawawi | MAS | TEAM SAPURA CYCLING | 4:50:49 |
63 | ZAKARIA | Akmal Hakim | MAS | TEAM SAPURA CYCLING | 4:50:49 |
64 | MEIRELES | Nuno | POR | MIRANDA-MORTÁGUA | 4:53:05 |
65 | GOMES | Luís | POR | RADIO POPULAR-BOAVISTA | 4:53:21 |
66 | SANCHO | Hugo | POR | VITO / FEIRENSE / BLACKJACK | 4:53:27 |
67 | DIAZ GALLEGO | Jose Manuel | ESP | ISRAEL CYCLING ACADEMY | 4:55:15 |
68 | TXOPERENA MATXIKOTE | Beñat | ESP | EUSKADI BASQUE COUNTRY-MURIAS | 4:55:15 |
69 | VIDEIRA | Patrick | POR | LA.ALUMINIOS | 4:55:15 |
70 | LOURENÇO | Rafael | POR | LIBERTY SEGUROS / CARGLASS | 4:55:15 |
71 | BLANCO PROL | Samuel | ESP | LIBERTY SEGUROS / CARGLASS | 4:55:15 |
72 | COBOS MARQUEZ | Carlos | ESP | LIBERTY SEGUROS / CARGLASS | 4:55:15 |
73 | TROSINO | Mirko | ITA | AMORE & VITA-PRODIR | 4:55:15 |
74 | LUKSEVICS | Viesturs | LAT | AMORE & VITA-PRODIR | 4:55:15 |
75 | NIV | Guy | ISR | ISRAEL CYCLING ACADEMY | 4:55:15 |
76 | VOGT | Mario | GER | TEAM SAPURA CYCLING | 4:55:15 |
77 | IRISARRI RINCON | Jon | ESP | CAJA RURAL-SEGUROS RGA | 4:55:15 |
78 | SANZ UNZUE | Enrique | ESP | EUSKADI BASQUE COUNTRY-MURIAS | 4:55:15 |
79 | ZABALA LOPEZ | Josu | ESP | CAJA RURAL-SEGUROS RGA | 4:55:15 |
80 | MISBAH | Muhsin Al Redha | MAS | TEAM SAPURA CYCLING | 4:55:15 |
81 | BADILATTI | Matteo | SUI | TEAM VORARLBERG SANTIC | 4:55:15 |
82 | WINTER | Laurin | GER | TEAM DIFFERDANGE LOSCH | 4:55:15 |
83 | PARDINI | Olivier | BEL | TEAM DIFFERDANGE LOSCH | 4:55:15 |
84 | TRONDSEN | Trond Håkon | NOR | TEAM COOP | 4:57:01 |
85 | DERUETTE | Thomas | BEL | WB AQUA PROTECT VERANCLASSIC | 4:57:01 |
86 | MOLINA CANET | Antonio | ESP | CAJA RURAL-SEGUROS RGA | 4:57:01 |
87 | DE LA FUENTE RASILLA | David | ESP | AVILUDO-LOULETANO-ULI | 4:57:01 |
88 | GRIGOREV | Aleksandr | RUS | SPORTING / TAVIRA | 4:57:01 |
89 | LIETAER | Eliot | BEL | WB AQUA PROTECT VERANCLASSIC | 4:57:01 |
90 | STASSEN | Julien | BEL | WB AQUA PROTECT VERANCLASSIC | 4:57:01 |
91 | ROBEET | Ludovic | BEL | WB AQUA PROTECT VERANCLASSIC | 4:57:04 |
92 | STACCHIOTTI | Riccardo | ITA | MSTINA FOCUS | 4:57:07 |
93 | PERRY | Benjamin | CAN | ISRAEL CYCLING ACADEMY | 4:57:07 |
94 | FERNANDES | João | POR | LA.ALUMINIOS | 4:57:20 |
95 | GONÇALVES | Gaspar | POR | LIBERTY SEGUROS / CARGLASS | 4:57:20 |
96 | RIBEIRO | David | POR | LA.ALUMINIOS | 4:57:28 |
97 | JURADO RODRIGUEZ | Marcos | ESP | EFAPEL | 4:58:49 |
98 | MARTINGIL | César | POR | LIBERTY SEGUROS / CARGLASS | 4:59:15 |
99 | HADDI | Soufiane | MAR | VITO / FEIRENSE / BLACKJACK | 5:01:08 |
100 | FERREIRA | Ricardo | POR | VITO / FEIRENSE / BLACKJACK | 5:01:08 |
101 | TRUEBA DIEGO | Alvaro | ESP | SPORTING / TAVIRA | 5:01:08 |
102 | OLIVEIRA | Fábio | POR | LA.ALUMINIOS | 5:09:43 |
103 | MAGALHÃES | Jorge | POR | MIRANDA-MORTÁGUA | 5:09:43 |
104 | CAMPOS | Francisco | POR | MIRANDA-MORTÁGUA | 5:09:43 |
105 | MARCELLI | Mattia | ITA | MSTINA FOCUS | 5:16:29 |
106 | YUSTRE | Kristian Javi | COL | 5:16:29 | |
107 | RUSCETTA | Andrea | ITA | MSTINA FOCUS | 5:16:34 |
108 | PAREDES | Anderson | VEN | TEAM ECUADOR | 5:16:36 |
109 | PEREZ MUÑOZ | Wilmar Jahir | COL | TEAM SAPURA CYCLING | 5:16:36 |
110 | UDONDO SANTAMARIA | Gotzon | ESP | EUSKADI BASQUE COUNTRY-MURIAS | 5:16:36 |
111 | WARNIER | Antoine | BEL | WB AQUA PROTECT VERANCLASSIC | 5:16:36 |
112 | SIX | Franklin | BEL | WB AQUA PROTECT VERANCLASSIC | 5:16:39 |
113 | SINZA | Raul-Antonio | ROU | MSTINA FOCUS | 5:16:39 |
114 | AALRUST | Håkon Lunder | NOR | TEAM COOP | 5:17:03 |
115 | NIKA | Iltjan | ALB | AMORE & VITA-PRODIR | 5:18:33 |
116 | RUSNAC | Maxim | MDA | TEAM DIFFERDANGE LOSCH | 5:18:33 |
117 | NIÑO CORREDOR | Victor | COL | TEAM SAPURA CYCLING | 5:18:33 |
118 | MOBBERLEY | Samuel | NZL | TEAM DIFFERDANGE LOSCH | 5:24:53 |
119 | GUAMA | Bayron | ECU | TEAM ECUADOR | 5:24:53 |
120 | QUINTEROS | Alexis | ECU | TEAM ECUADOR | 5:24:53 |
121 | CENTRONE | Ivan | LUX | TEAM DIFFERDANGE LOSCH | 5:25:27 |
122 | TUNSET | Anton | NOR | TEAM COOP | 5:27:01 |
123 | DIMA | Emil | ROU | MSTINA FOCUS | 5:27:01 |
DNF | PITA | Cristian | ECU | TEAM ECUADOR | |
DNF | MONTENEGRO | Santiago | ECU | TEAM ECUADOR | |
DNF | GONZALEZ SALAS | Mario | ESP | SPORTING / TAVIRA | |
DNF | BOGDANOVICS | Maris | LAT | AMORE & VITA-PRODIR | |
DNF | BARBIO | António | POR | MIRANDA-MORTÁGUA | |
DNF | TEIXEIRA | Pedro | POR | MIRANDA-MORTÁGUA |
Classement général
1 | ALARCON GARCIA | Raul | ESP | W52/FC PORTO | 15:47:35 |
2 | GARCIA DE MATEOS RUBIO | Vicente | ESP | AVILUDO-LOULETANO-ULI | 15:48:03 |
3 | BRANDÃO | Jóni | POR | SPORTING / TAVIRA | 15:48:15 |
4 | CASIMIRO | Henrique | POR | EFAPEL | 15:48:18 |
5 | LEMOS PINTO | Edgar | POR | VITO / FEIRENSE / BLACKJACK | 15:48:20 |
6 | MESTRE | Daniel | POR | EFAPEL | 15:48:34 |
7 | GONÇALVES | Domingos | POR | RADIO POPULAR-BOAVISTA | 15:48:35 |
8 | MATIAS | João | POR | VITO / FEIRENSE / BLACKJACK | 15:48:35 |
9 | RODRIGUEZ GARAICOECHEA | Oscar | ESP | EUSKADI BASQUE COUNTRY-MURIAS | 15:48:37 |
10 | NOCENTINI | Rinaldo | ITA | SPORTING / TAVIRA | 15:48:37 |
11 | MARQUE PORTO | Alejandro Manue | ESP | SPORTING / TAVIRA | 15:48:38 |
12 | HAGEN | Krister | NOR | TEAM COOP | 15:48:38 |
13 | SILVA | Bruno | POR | EFAPEL | 15:48:39 |
14 | MENDONÇA | Luís | POR | AVILUDO-LOULETANO-ULI | 15:48:39 |
15 | BARCELO ARAGON | Fernando | ESP | 15:48:39 | |
16 | PAULINHO | Sérgio | POR | EFAPEL | 15:48:39 |
17 | SAMITIER SAMITIER | Sergio | ESP | EUSKADI BASQUE COUNTRY-MURIAS | 15:48:40 |
18 | HERNANDEZ MARTINEZ | Oscar | ESP | AVILUDO-LOULETANO-ULI | 15:48:41 |
19 | CARVALHO | António | POR | W52/FC PORTO | 15:48:41 |
20 | BENTA | João | POR | RADIO POPULAR-BOAVISTA | 15:48:41 |
21 | ERRAZKIN PEREZ | Xuban | ESP | VITO / FEIRENSE / BLACKJACK | 15:48:42 |
22 | FIGUEIREDO | Frederico | POR | SPORTING / TAVIRA | 15:48:42 |
23 | RODRIGUES | David | POR | RADIO POPULAR-BOAVISTA | 15:48:42 |
24 | FERNANDES | Luís | POR | AVILUDO-LOULETANO-ULI | 15:48:42 |
25 | CESAR VELOSO | Gustavo | ESP | W52/FC PORTO | 15:48:43 |
26 | ANDEMESKEL | Awet | ERI | ISRAEL CYCLING ACADEMY | 15:48:43 |
27 | SILVA | Rafael | POR | EFAPEL | 15:48:44 |
28 | CARVALHO | Gonçalo | POR | MIRANDA-MORTÁGUA | 15:48:45 |
29 | AFONSO | Luís | POR | VITO / FEIRENSE / BLACKJACK | 15:48:48 |
30 | SILVA | Daniel | POR | RADIO POPULAR-BOAVISTA | 15:48:48 |
31 | RODRIGUES | João | POR | W52/FC PORTO | 15:48:50 |
32 | EARLE | Nathan | AUS | ISRAEL CYCLING ACADEMY | 15:48:51 |
33 | MESTRE | Ricardo | POR | W52/FC PORTO | 15:48:53 |
34 | CARVALHO | André | POR | LIBERTY SEGUROS / CARGLASS | 15:49:10 |
35 | FICARA | Pierpaolo | ITA | AMORE & VITA-PRODIR | 15:49:12 |
36 | FONTE | César | POR | W52/FC PORTO | 15:49:16 |
37 | EWART | Jesse | AUS | TEAM SAPURA CYCLING | 15:49:32 |
38 | TEASDALE | Joshua | GBR | TEAM DIFFERDANGE LOSCH | 15:51:05 |
39 | STÜSSI | Colin Chris | SUI | AMORE & VITA-PRODIR | 15:51:12 |
40 | CELANO | Danilo | ITA | CAJA RURAL-SEGUROS RGA | 15:51:13 |
41 | FERNANDES | Venceslau | POR | LIBERTY SEGUROS / CARGLASS | 15:51:14 |
42 | RODRIGUES | Rui | POR | AVILUDO-LOULETANO-ULI | 15:51:20 |
43 | REIS | Rafael | POR | CAJA RURAL-SEGUROS RGA | 15:51:36 |
44 | DEL PINO CORROCHANO | Jesus | ESP | EFAPEL | 15:51:38 |
45 | VINHAS | Rui | POR | W52/FC PORTO | 15:51:51 |
46 | ALMEIDA | Nuno | POR | LA.ALUMINIOS | 15:52:00 |
47 | BARBOSA | Márcio | POR | AVILUDO-LOULETANO-ULI | 15:53:10 |
48 | LEAÇA | Gonçalo | POR | LA.ALUMINIOS | 15:53:12 |
49 | ZURLO | Federico | ITA | MSTINA FOCUS | 15:53:12 |
50 | HARO | Wilson | ECU | TEAM ECUADOR | 15:53:17 |
51 | LUKKEDAL | Øivind | NOR | TEAM COOP | 15:53:19 |
52 | MASSON | Christophe | FRA | WB AQUA PROTECT VERANCLASSIC | 15:53:19 |
53 | SILVA | Paulo | POR | LA.ALUMINIOS | 15:53:25 |
54 | VALVASORI | Larry | LUX | TEAM DIFFERDANGE LOSCH | 15:53:51 |
55 | CARDOSO | Filipe | POR | RADIO POPULAR-BOAVISTA | 15:55:24 |
56 | GOLDSTEIIN | Omer | ISR | ISRAEL CYCLING ACADEMY | 15:55:25 |
57 | LUDVIGSSON | Fredrik | SWE | TEAM COOP | 15:55:27 |
58 | ZAKARIA | Akmal Hakim | MAS | TEAM SAPURA CYCLING | 15:55:30 |
59 | NUNES | Hugo | POR | MIRANDA-MORTÁGUA | 15:55:34 |
60 | GOMES | Luís | POR | RADIO POPULAR-BOAVISTA | 15:57:57 |
61 | SANCHO | Hugo | POR | VITO / FEIRENSE / BLACKJACK | 15:58:09 |
62 | AZMAN | Muhammad Zawawi | MAS | TEAM SAPURA CYCLING | 15:59:44 |
63 | PARDINI | Olivier | BEL | TEAM DIFFERDANGE LOSCH | 15:59:45 |
64 | VOGT | Mario | GER | TEAM SAPURA CYCLING | 15:59:46 |
65 | SANZ UNZUE | Enrique | ESP | EUSKADI BASQUE COUNTRY-MURIAS | 15:59:48 |
66 | BLANCO PROL | Samuel | ESP | LIBERTY SEGUROS / CARGLASS | 15:59:52 |
67 | TXOPERENA MATXIKOTE | Beñat | ESP | EUSKADI BASQUE COUNTRY-MURIAS | 15:59:53 |
68 | MEIRELES | Nuno | POR | MIRANDA-MORTÁGUA | 15:59:55 |
69 | IRISARRI RINCON | Jon | ESP | CAJA RURAL-SEGUROS RGA | 15:59:55 |
70 | DIAZ GALLEGO | Jose Manuel | ESP | ISRAEL CYCLING ACADEMY | 15:59:56 |
71 | COBOS MARQUEZ | Carlos | ESP | LIBERTY SEGUROS / CARGLASS | 15:59:58 |
72 | NIV | Guy | ISR | ISRAEL CYCLING ACADEMY | 16:00:00 |
73 | PELEGRI FERRANDIS | Oscar | ESP | RADIO POPULAR-BOAVISTA | 16:00:11 |
74 | MISBAH | Muhsin Al Redha | MAS | TEAM SAPURA CYCLING | 16:00:13 |
75 | BADILATTI | Matteo | SUI | TEAM VORARLBERG SANTIC | 16:00:20 |
76 | GRIGOREV | Aleksandr | RUS | SPORTING / TAVIRA | 16:01:32 |
77 | TRONDSEN | Trond Håkon | NOR | TEAM COOP | 16:01:36 |
78 | STACCHIOTTI | Riccardo | ITA | MSTINA FOCUS | 16:01:38 |
79 | FERNANDES | João | POR | LA.ALUMINIOS | 16:01:57 |
80 | GONÇALVES | Gaspar | POR | LIBERTY SEGUROS / CARGLASS | 16:02:21 |
81 | RODRIGUEZ MARTIN | Cristian | ESP | CAJA RURAL-SEGUROS RGA | 16:02:27 |
82 | TROSINO | Mirko | ITA | AMORE & VITA-PRODIR | 16:03:11 |
83 | WINTER | Laurin | GER | TEAM DIFFERDANGE LOSCH | 16:03:16 |
84 | MARTINGIL | César | POR | LIBERTY SEGUROS / CARGLASS | 16:03:43 |
85 | LUKSEVICS | Viesturs | LAT | AMORE & VITA-PRODIR | 16:04:32 |
86 | LIETAER | Eliot | BEL | WB AQUA PROTECT VERANCLASSIC | 16:04:36 |
87 | VIDEIRA | Patrick | POR | LA.ALUMINIOS | 16:04:39 |
88 | LOURENÇO | Rafael | POR | LIBERTY SEGUROS / CARGLASS | 16:05:05 |
89 | GONZALEZ PRIETO | Aitor | ESP | EUSKADI BASQUE COUNTRY-MURIAS | 16:05:10 |
90 | DE LA FUENTE RASILLA | David | ESP | AVILUDO-LOULETANO-ULI | 16:06:29 |
91 | PERRY | Benjamin | CAN | ISRAEL CYCLING ACADEMY | 16:06:50 |
92 | STASSEN | Julien | BEL | WB AQUA PROTECT VERANCLASSIC | 16:06:55 |
93 | ROBEET | Ludovic | BEL | WB AQUA PROTECT VERANCLASSIC | 16:07:32 |
94 | JURADO RODRIGUEZ | Marcos | ESP | EFAPEL | 16:08:19 |
95 | RIBEIRO | David | POR | LA.ALUMINIOS | 16:09:02 |
96 | HADDI | Soufiane | MAR | VITO / FEIRENSE / BLACKJACK | 16:09:53 |
97 | DERUETTE | Thomas | BEL | WB AQUA PROTECT VERANCLASSIC | 16:10:13 |
98 | FERREIRA | Ricardo | POR | VITO / FEIRENSE / BLACKJACK | 16:11:35 |
99 | OLIVEIRA | Fábio | POR | LA.ALUMINIOS | 16:14:32 |
100 | MOLINA CANET | Antonio | ESP | CAJA RURAL-SEGUROS RGA | 16:14:45 |
101 | ZABALA LOPEZ | Josu | ESP | CAJA RURAL-SEGUROS RGA | 16:15:00 |
102 | CAMPOS | Francisco | POR | MIRANDA-MORTÁGUA | 16:18:20 |
103 | MAGALHÃES | Jorge | POR | MIRANDA-MORTÁGUA | 16:19:07 |
104 | WARNIER | Antoine | BEL | WB AQUA PROTECT VERANCLASSIC | 16:21:12 |
105 | PAREDES | Anderson | VEN | TEAM ECUADOR | 16:21:38 |
106 | PEREZ MUÑOZ | Wilmar Jahir | COL | TEAM SAPURA CYCLING | 16:21:40 |
107 | TRUEBA DIEGO | Alvaro | ESP | SPORTING / TAVIRA | 16:22:13 |
108 | AALRUST | Håkon Lunder | NOR | TEAM COOP | 16:22:16 |
109 | MARCELLI | Mattia | ITA | MSTINA FOCUS | 16:24:11 |
110 | NIÑO CORREDOR | Victor | COL | TEAM SAPURA CYCLING | 16:24:29 |
111 | RUSNAC | Maxim | MDA | TEAM DIFFERDANGE LOSCH | 16:25:08 |
112 | SINZA | Raul-Antonio | ROU | MSTINA FOCUS | 16:26:40 |
113 | YUSTRE | Kristian Javi | COL | 16:27:21 | |
114 | RUSCETTA | Andrea | ITA | MSTINA FOCUS | 16:28:51 |
115 | GUAMA | Bayron | ECU | TEAM ECUADOR | 16:29:31 |
116 | CENTRONE | Ivan | LUX | TEAM DIFFERDANGE LOSCH | 16:29:58 |
117 | MOBBERLEY | Samuel | NZL | TEAM DIFFERDANGE LOSCH | 16:30:01 |
118 | UDONDO SANTAMARIA | Gotzon | ESP | EUSKADI BASQUE COUNTRY-MURIAS | 16:30:30 |
119 | NIKA | Iltjan | ALB | AMORE & VITA-PRODIR | 16:30:30 |
120 | QUINTEROS | Alexis | ECU | TEAM ECUADOR | 16:32:13 |
121 | DIMA | Emil | ROU | MSTINA FOCUS | 16:35:41 |
122 | SIX | Franklin | BEL | WB AQUA PROTECT VERANCLASSIC | 16:36:29 |
123 | TUNSET | Anton | NOR | TEAM COOP | 16:39:39 |
Commenter