Classement de l’étape 3 :
1 | MARECZKO | Jakub | ITA | WILIER TRIESTINA-SELLE ITALIA | 2:52:51 |
2 | MARINI | Nicolas | ITA | NIPPO-VINI FANTINI | 2:52:51 |
3 | GIRAUD | Benjamin | FRA | DELKO MARSEILLE PROVENCE KTM | 2:52:51 |
4 | MACANALLY | Ryan | AUS | H&R BLOCK PRO CYCLING TEAM | 2:52:51 |
5 | ABERASTURI IZAGA | Jon | ESP | TEAM UKYO | 2:52:51 |
6 | KULYK | Andriy | UKR | KOLSS CYCLING TEAM | 2:52:51 |
7 | BOIVIN | Guillaume | CAN | ISRAEL CYCLING ACADEMY | 2:52:51 |
8 | THÖMEL | Tino | GER | BIKE AID | 2:52:51 |
9 | PACHER | Quentin | FRA | DELKO MARSEILLE PROVENCE KTM | 2:52:51 |
10 | CHIA BERMUDEZ | Luis Carlos | COL | MANZANA POSTOBON TEAM | 2:52:51 |
11 | LAAS | Martin | EST | DELKO MARSEILLE PROVENCE KTM | 2:52:51 |
12 | HIGUITA GARCIA | Sergio Andres | COL | MANZANA POSTOBON TEAM | 2:52:51 |
13 | BOL | Jetse | NED | MANZANA POSTOBON TEAM | 2:52:51 |
14 | BAZHKOU | Stanislau | BLR | MINSK CYCLING CLUB | 2:52:51 |
15 | GROVES | Kaden | AUS | ST GEORGE CONTINENTAL CYCLING TEAM | 2:52:51 |
16 | ALZATE ESCOBAR | Carlos Eduardo | COL | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | 2:52:51 |
17 | SAMUEL | Travis | CAN | H&R BLOCK PRO CYCLING TEAM | 2:52:51 |
18 | KO | Siu Wai | HKG | HONG KONG, CHINA | 2:52:51 |
19 | KUBOKI | Kazushige | JPN | NIPPO-VINI FANTINI | 2:52:51 |
20 | BANI | Eugenio | ITA | RTS-MONTON RACING TEAM | 2:52:51 |
21 | LEUNG | Chun Wing | HKG | HONG KONG, CHINA | 2:52:51 |
22 | CHEN | Zhiwen | CHN | GIANT CYCLING TEAM | 2:52:51 |
23 | VASYLYUK | Andriy | UKR | KOLSS CYCLING TEAM | 2:52:51 |
24 | RUPNIK | Jure | SLO | H&R BLOCK PRO CYCLING TEAM | 2:52:51 |
25 | NADON | Marc-Antoine | CAN | H&R BLOCK PRO CYCLING TEAM | 2:52:51 |
26 | COUANON | Jonathan | FRA | DELKO MARSEILLE PROVENCE KTM | 2:52:51 |
27 | LEUNG | Ka Yu | HKG | HONG KONG, CHINA | 2:52:51 |
28 | TZORTZAKIS | Polychronis | GRE | RTS-MONTON RACING TEAM | 2:52:51 |
29 | GIOUX | Romain | FRA | TEAM NOVO NORDISK | 2:52:51 |
30 | LOPEZ GIL | Vladimir Yesid | COL | NINGXIA SPORTS LOTTERY-LIVALL CYCLING TEAM | 2:52:51 |
31 | MUZYCHKIN | Anton | BLR | MINSK CYCLING CLUB | 2:52:51 |
32 | PACHON MELO | Oscar Mauricio | COL | RTS-MONTON RACING TEAM | 2:52:51 |
33 | ZHANG | Lianshan | CHN | YUNNAN LVSHAN LANDSCAPE-TAISHAN PARDUS | 2:52:51 |
34 | PRADES REVERTER | Benjami | ESP | TEAM UKYO | 2:52:51 |
35 | VORGANOV | Eduard | RUS | MINSK CYCLING CLUB | 2:52:51 |
36 | NAKAI | Michimasa | JPN | TEAM UKYO | 2:52:51 |
37 | SELEMUN | Zemenfes | ERI | 2:52:51 | |
38 | VALOGNES | Quentin | FRA | TEAM NOVO NORDISK | 2:52:51 |
39 | ABRAHAM | Meron | ERI | 2:52:51 | |
40 | SHEEHAN | Michael | USA | JELLY BELLY P/B MAXXIS | 2:52:51 |
41 | ALTANZUL | Altansukh | MGL | NINGXIA SPORTS LOTTERY-LIVALL CYCLING TEAM | 2:52:51 |
42 | DOMINGUEZ BARRAGAN | Daniel | ESP | KEYI LOOK CYCLING TEAM | 2:52:51 |
43 | PLANET | Charles | FRA | TEAM NOVO NORDISK | 2:52:51 |
44 | VILLEGAS CARDONA | Juan Pablo | COL | MANZANA POSTOBON TEAM | 2:52:51 |
45 | PREVAR | Oleksandr | UKR | KOLSS CYCLING TEAM | 2:52:51 |
46 | KLIMIANKOU | Kanstantsin | BLR | MINSK CYCLING CLUB | 2:52:51 |
47 | HOLLER | Nikodemus | GER | BIKE AID | 2:52:51 |
48 | KOISHI | Yuma | JPN | NIPPO-VINI FANTINI | 2:52:51 |
49 | MARTZ | Alder | USA | ATTAQUE TEAM GUSTO | 2:52:51 |
50 | CHEUNG | King Lok | HKG | HONG KONG, CHINA | 2:52:51 |
51 | TVETCOV | Serghei | ROU | JELLY BELLY P/B MAXXIS | 2:52:51 |
52 | XU | Zhaoliang | CHN | GIANT CYCLING TEAM | 2:52:51 |
53 | ZENOVICH | Mathew | NZL | ST GEORGE CONTINENTAL CYCLING TEAM | 2:52:51 |
54 | HILL | Benjamin | AUS | ATTAQUE TEAM GUSTO | 2:52:51 |
55 | DO PRADO NAZARET | Magno | BRA | SOUL BRASIL PRO CYCLING TEAM | 2:52:51 |
56 | ERDENESUREN | Munkhtulga | MGL | NINGXIA SPORTS LOTTERY-LIVALL CYCLING TEAM | 2:52:51 |
57 | SMITH | Morgan | NZL | ST GEORGE CONTINENTAL CYCLING TEAM | 2:52:51 |
58 | BUTS | Vitaliy | UKR | KOLSS CYCLING TEAM | 2:52:51 |
59 | ITO | Masakazu | JPN | NIPPO-VINI FANTINI | 2:52:51 |
60 | COLORADO HERNANDEZ | Francisco Jarley | COL | NINGXIA SPORTS LOTTERY-LIVALL CYCLING TEAM | 2:52:51 |
61 | HAEDO | Lucas Sebastian | ARG | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | 2:52:51 |
62 | VAN ENGELEN | Adne | NED | BIKE AID | 2:52:51 |
63 | NAZAERBIEKE | Bieken | CHN | 2:52:51 | |
64 | RÄIM | Mihkel | EST | ISRAEL CYCLING ACADEMY | 2:52:51 |
65 | CHEN | Chien Chou | TPE | ATTAQUE TEAM GUSTO | 2:52:51 |
66 | EATON | Daniel | USA | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | 2:52:51 |
67 | MACHADO DA SILVA | Gabriel | BRA | SOUL BRASIL PRO CYCLING TEAM | 2:52:51 |
68 | SOBAL | Yauhen | BLR | MINSK CYCLING CLUB | 2:52:51 |
69 | PARRA BUSTAMANTE | Edwin Arnulfo | COL | NINGXIA SPORTS LOTTERY-LIVALL CYCLING TEAM | 2:52:51 |
70 | BUSATO | Matteo | ITA | WILIER TRIESTINA-SELLE ITALIA | 2:52:51 |
71 | DE SOUZA ALMEIDA | André | BRA | SOUL BRASIL PRO CYCLING TEAM | 2:52:51 |
72 | DENG | Penghai | CHN | GIANT CYCLING TEAM | 2:52:51 |
73 | ANDRIATO | Rafael | BRA | WILIER TRIESTINA-SELLE ITALIA | 2:52:51 |
74 | BICHLMANN | Daniel | GER | BIKE AID | 2:52:51 |
75 | SHELDEN | Taylor | USA | JELLY BELLY P/B MAXXIS | 2:52:51 |
76 | CASTILLO SOTO | Ulises Alfredo | MEX | JELLY BELLY P/B MAXXIS | 2:52:51 |
77 | LAVRIČ | Martin | SLO | ATTAQUE TEAM GUSTO | 2:52:51 |
78 | SCHÄFER | Timo | GER | BIKE AID | 2:52:51 |
79 | MOSCA | Jacopo | ITA | WILIER TRIESTINA-SELLE ITALIA | 2:52:51 |
80 | GU | Tianhao | CHN | GIANT CYCLING TEAM | 2:52:51 |
81 | ZHUPA | Eugert | ALB | WILIER TRIESTINA-SELLE ITALIA | 2:52:51 |
82 | WANG | Xin | CHN | 2:52:51 | |
83 | VAN IJZENDOORN | Hendrikus | NED | TEAM NOVO NORDISK | 2:52:51 |
84 | ARISTI GARDOKI | Mikel | ESP | DELKO MARSEILLE PROVENCE KTM | 2:52:51 |
85 | AMADOR CASTAÑO | Juan Jose | COL | MANZANA POSTOBON TEAM | 2:52:51 |
86 | EINHORN | Itamar | ISR | ISRAEL CYCLING ACADEMY | 2:52:51 |
87 | LOWNDES | Jason | AUS | ISRAEL CYCLING ACADEMY | 2:52:51 |
88 | YU | Benneng | CHN | YUNNAN LVSHAN LANDSCAPE-TAISHAN PARDUS | 2:52:51 |
89 | LOZANO RIBA | David | ESP | TEAM NOVO NORDISK | 2:52:51 |
90 | PUTT | Tanner | USA | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | 2:52:51 |
91 | ENKHTAIVAN | Bolor-Erdene | MGL | NINGXIA SPORTS LOTTERY-LIVALL CYCLING TEAM | 2:52:51 |
92 | BRATASHCHUK | Andrii | UKR | KOLSS CYCLING TEAM | 2:52:51 |
93 | CULEY | Marcus | AUS | ST GEORGE CONTINENTAL CYCLING TEAM | 2:52:51 |
94 | CLARKE | Jonathan | AUS | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | 2:52:51 |
95 | WANG | Bo | CHN | HENGXIANG CYCLING TEAM | 2:52:51 |
96 | ORTEGA RAMIREZ | Mauricio | COL | RTS-MONTON RACING TEAM | 2:52:51 |
97 | PEÑA MENESES | Cristian Andres | COL | RTS-MONTON RACING TEAM | 2:52:51 |
98 | GODOY ORMENESE | Caio | BRA | SOUL BRASIL PRO CYCLING TEAM | 2:52:51 |
99 | MOW | Ching Yin | HKG | HONG KONG, CHINA | 2:52:51 |
100 | PRENDERGAST | Chris | CAN | H&R BLOCK PRO CYCLING TEAM | 2:52:51 |
101 | DYBALL | Benjamin | AUS | ST GEORGE CONTINENTAL CYCLING TEAM | 2:52:51 |
102 | LIU | Haiwang | CHN | GIANT CYCLING TEAM | 2:52:51 |
103 | LI | Wenjie | CHN | YUNNAN LVSHAN LANDSCAPE-TAISHAN PARDUS | 2:52:51 |
104 | MARANGONI | Alan | ITA | NIPPO-VINI FANTINI | 2:52:51 |
105 | SHI | Hang | CHN | GIANT CYCLING TEAM | 2:52:51 |
106 | YAN | Meng | CHN | 2:52:51 | |
107 | CHEN | Mingrun | CHN | 2:52:51 | |
108 | FAN | Xiaojun | CHN | YUNNAN LVSHAN LANDSCAPE-TAISHAN PARDUS | 2:52:51 |
109 | FONZI | Giuseppe | ITA | WILIER TRIESTINA-SELLE ITALIA | 2:52:51 |
110 | WILLIAMS | Christopher | AUS | TEAM NOVO NORDISK | 2:52:51 |
111 | LIU | Jianpeng | CHN | HENGXIANG CYCLING TEAM | 2:52:51 |
112 | CARTIER | Alexis | CAN | H&R BLOCK PRO CYCLING TEAM | 2:52:51 |
113 | HIRAI | Eiichi | JPN | TEAM UKYO | 2:52:51 |
114 | HABTEMICHEAL | Daniel | ERI | 2:52:51 | |
115 | UCHIMA | Kohei | JPN | NIPPO-VINI FANTINI | 2:52:51 |
116 | SWIRBUL | Keegan | USA | JELLY BELLY P/B MAXXIS | 2:52:51 |
117 | LEMUS DAVILA | Luis Enrique | MEX | ISRAEL CYCLING ACADEMY | 2:53:12 |
118 | ZIRONG | Zhong | CHN | YUNNAN LVSHAN LANDSCAPE-TAISHAN PARDUS | 2:53:14 |
119 | CHIU | Ho San | HKG | HONG KONG, CHINA | 2:53:23 |
120 | HUANG | Wen Chung | TPE | ATTAQUE TEAM GUSTO | 2:53:27 |
121 | RUIZ PELAEZ | Cristian | COL | MANZANA POSTOBON TEAM | 2:53:32 |
122 | GOHR | Andre Eduardo | BRA | SOUL BRASIL PRO CYCLING TEAM | 2:53:50 |
123 | CHAMORRO | Francisco | ARG | SOUL BRASIL PRO CYCLING TEAM | 2:53:50 |
124 | MENG | Juntao | CHN | YUNNAN LVSHAN LANDSCAPE-TAISHAN PARDUS | 2:54:24 |
125 | HUBBARD | Thomas | NZL | ST GEORGE CONTINENTAL CYCLING TEAM | 2:52:51 |
126 | VAN WINDEN | Dennis | NED | ISRAEL CYCLING ACADEMY | 2:56:52 |
127 | TESHOME | Meron | ERI | BIKE AID | 2:58:14 |
128 | HUANG | En | CHN | 2:58:47 | |
129 | HOU | Weijie | CHN | 2:58:47 | |
130 | TOKUDA | Tanzou | JPN | TEAM UKYO | 2:59:11 |
131 | TOKUDA | Suguru | JPN | TEAM UKYO | 2:59:17 |
Classement général :
1 | MARINI | Nicolas | ITA | NIPPO-VINI FANTINI | 8:04:13 |
2 | MARECZKO | Jakub | ITA | WILIER TRIESTINA-SELLE ITALIA | 8:04:14 |
3 | ALZATE ESCOBAR | Carlos Eduardo | COL | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | 8:04:17 |
4 | BOIVIN | Guillaume | CAN | ISRAEL CYCLING ACADEMY | 8:04:17 |
5 | VASYLYUK | Andriy | UKR | KOLSS CYCLING TEAM | 8:04:18 |
6 | SMITH | Morgan | NZL | ST GEORGE CONTINENTAL CYCLING TEAM | 8:04:18 |
7 | TVETCOV | Serghei | ROU | JELLY BELLY P/B MAXXIS | 8:04:18 |
8 | BUTS | Vitaliy | UKR | KOLSS CYCLING TEAM | 8:04:19 |
9 | DO PRADO NAZARET | Magno | BRA | SOUL BRASIL PRO CYCLING TEAM | 8:04:22 |
10 | LOWNDES | Jason | AUS | ISRAEL CYCLING ACADEMY | 8:04:22 |
11 | HILL | Benjamin | AUS | ATTAQUE TEAM GUSTO | 8:04:22 |
12 | SAMUEL | Travis | CAN | H&R BLOCK PRO CYCLING TEAM | 8:04:23 |
13 | NADON | Marc-Antoine | CAN | H&R BLOCK PRO CYCLING TEAM | 8:04:24 |
14 | ZENOVICH | Mathew | NZL | ST GEORGE CONTINENTAL CYCLING TEAM | 8:04:25 |
15 | RÄIM | Mihkel | EST | ISRAEL CYCLING ACADEMY | 8:04:26 |
16 | CHEUNG | King Lok | HKG | HONG KONG, CHINA | 8:04:26 |
17 | CARTIER | Alexis | CAN | H&R BLOCK PRO CYCLING TEAM | 8:04:26 |
18 | EATON | Daniel | USA | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | 8:04:27 |
19 | GROVES | Kaden | AUS | ST GEORGE CONTINENTAL CYCLING TEAM | 8:04:27 |
20 | LEUNG | Chun Wing | HKG | HONG KONG, CHINA | 8:04:28 |
21 | ABERASTURI IZAGA | Jon | ESP | TEAM UKYO | 8:04:30 |
22 | TZORTZAKIS | Polychronis | GRE | RTS-MONTON RACING TEAM | 8:04:30 |
23 | PRADES REVERTER | Benjami | ESP | TEAM UKYO | 8:04:30 |
24 | MUZYCHKIN | Anton | BLR | MINSK CYCLING CLUB | 8:04:30 |
25 | MOSCA | Jacopo | ITA | WILIER TRIESTINA-SELLE ITALIA | 8:04:31 |
26 | SHELDEN | Taylor | USA | JELLY BELLY P/B MAXXIS | 8:04:31 |
27 | BRATASHCHUK | Andrii | UKR | KOLSS CYCLING TEAM | 8:04:31 |
28 | VILLEGAS CARDONA | Juan Pablo | COL | MANZANA POSTOBON TEAM | 8:04:31 |
29 | ZHUPA | Eugert | ALB | WILIER TRIESTINA-SELLE ITALIA | 8:04:32 |
30 | PUTT | Tanner | USA | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | 8:04:33 |
31 | WILLIAMS | Christopher | AUS | TEAM NOVO NORDISK | 8:04:33 |
32 | MARANGONI | Alan | ITA | NIPPO-VINI FANTINI | 8:04:34 |
33 | CASTILLO SOTO | Ulises Alfredo | MEX | JELLY BELLY P/B MAXXIS | 8:04:34 |
34 | ENKHTAIVAN | Bolor-Erdene | MGL | NINGXIA SPORTS LOTTERY-LIVALL CYCLING TEAM | 8:04:34 |
35 | FONZI | Giuseppe | ITA | WILIER TRIESTINA-SELLE ITALIA | 8:04:35 |
36 | BAZHKOU | Stanislau | BLR | MINSK CYCLING CLUB | 8:04:35 |
37 | CULEY | Marcus | AUS | ST GEORGE CONTINENTAL CYCLING TEAM | 8:04:35 |
38 | HABTEMICHEAL | Daniel | ERI | 8:04:35 | |
39 | SELEMUN | Zemenfes | ERI | 8:04:36 | |
40 | KULYK | Andriy | UKR | KOLSS CYCLING TEAM | 8:04:36 |
41 | BUSATO | Matteo | ITA | WILIER TRIESTINA-SELLE ITALIA | 8:04:37 |
42 | GODOY ORMENESE | Caio | BRA | SOUL BRASIL PRO CYCLING TEAM | 8:04:37 |
43 | DOMINGUEZ BARRAGAN | Daniel | ESP | KEYI LOOK CYCLING TEAM | 8:04:37 |
44 | SOBAL | Yauhen | BLR | MINSK CYCLING CLUB | 8:04:37 |
45 | CLARKE | Jonathan | AUS | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | 8:04:39 |
46 | GIRAUD | Benjamin | FRA | DELKO MARSEILLE PROVENCE KTM | 8:04:39 |
47 | HIGUITA GARCIA | Sergio Andres | COL | MANZANA POSTOBON TEAM | 8:04:40 |
48 | PLANET | Charles | FRA | TEAM NOVO NORDISK | 8:04:40 |
49 | BOL | Jetse | NED | MANZANA POSTOBON TEAM | 8:04:41 |
50 | MACHADO DA SILVA | Gabriel | BRA | SOUL BRASIL PRO CYCLING TEAM | 8:04:41 |
51 | SHEEHAN | Michael | USA | JELLY BELLY P/B MAXXIS | 8:04:42 |
52 | YAN | Meng | CHN | 8:04:42 | |
53 | THÖMEL | Tino | GER | BIKE AID | 8:04:42 |
54 | SWIRBUL | Keegan | USA | JELLY BELLY P/B MAXXIS | 8:04:43 |
55 | VORGANOV | Eduard | RUS | MINSK CYCLING CLUB | 8:04:43 |
56 | LEUNG | Ka Yu | HKG | HONG KONG, CHINA | 8:04:44 |
57 | HAEDO | Lucas Sebastian | ARG | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | 8:04:44 |
58 | VAN ENGELEN | Adne | NED | BIKE AID | 8:04:45 |
59 | SHI | Hang | CHN | GIANT CYCLING TEAM | 8:04:46 |
60 | LIU | Jianpeng | CHN | HENGXIANG CYCLING TEAM | 8:04:46 |
61 | PRENDERGAST | Chris | CAN | H&R BLOCK PRO CYCLING TEAM | 8:04:46 |
62 | BICHLMANN | Daniel | GER | BIKE AID | 8:04:46 |
63 | PACHER | Quentin | FRA | DELKO MARSEILLE PROVENCE KTM | 8:04:46 |
64 | XU | Zhaoliang | CHN | GIANT CYCLING TEAM | 8:04:47 |
65 | HOLLER | Nikodemus | GER | BIKE AID | 8:04:47 |
66 | UCHIMA | Kohei | JPN | NIPPO-VINI FANTINI | 8:04:47 |
67 | KUBOKI | Kazushige | JPN | NIPPO-VINI FANTINI | 8:04:48 |
68 | PREVAR | Oleksandr | UKR | KOLSS CYCLING TEAM | 8:04:48 |
69 | COLORADO HERNANDEZ | Francisco Jarley | COL | NINGXIA SPORTS LOTTERY-LIVALL CYCLING TEAM | 8:04:48 |
70 | ABRAHAM | Meron | ERI | 8:04:48 | |
71 | KOISHI | Yuma | JPN | NIPPO-VINI FANTINI | 8:04:48 |
72 | WANG | Bo | CHN | HENGXIANG CYCLING TEAM | 8:04:49 |
73 | RUPNIK | Jure | SLO | H&R BLOCK PRO CYCLING TEAM | 8:04:49 |
74 | ALTANZUL | Altansukh | MGL | NINGXIA SPORTS LOTTERY-LIVALL CYCLING TEAM | 8:04:49 |
75 | MACANALLY | Ryan | AUS | H&R BLOCK PRO CYCLING TEAM | 8:04:49 |
76 | ANDRIATO | Rafael | BRA | WILIER TRIESTINA-SELLE ITALIA | 8:04:49 |
77 | LOZANO RIBA | David | ESP | TEAM NOVO NORDISK | 8:04:51 |
78 | NAZAERBIEKE | Bieken | CHN | 8:04:51 | |
79 | CHIA BERMUDEZ | Luis Carlos | COL | MANZANA POSTOBON TEAM | 8:04:52 |
80 | DYBALL | Benjamin | AUS | ST GEORGE CONTINENTAL CYCLING TEAM | 8:04:52 |
81 | KLIMIANKOU | Kanstantsin | BLR | MINSK CYCLING CLUB | 8:04:52 |
82 | KO | Siu Wai | HKG | HONG KONG, CHINA | 8:04:52 |
83 | LAAS | Martin | EST | DELKO MARSEILLE PROVENCE KTM | 8:04:53 |
84 | BANI | Eugenio | ITA | RTS-MONTON RACING TEAM | 8:04:55 |
85 | NAKAI | Michimasa | JPN | TEAM UKYO | 8:04:55 |
86 | ITO | Masakazu | JPN | NIPPO-VINI FANTINI | 8:04:55 |
87 | MARTZ | Alder | USA | ATTAQUE TEAM GUSTO | 8:04:55 |
88 | COUANON | Jonathan | FRA | DELKO MARSEILLE PROVENCE KTM | 8:04:55 |
89 | AMADOR CASTAÑO | Juan Jose | COL | MANZANA POSTOBON TEAM | 8:04:56 |
90 | ORTEGA RAMIREZ | Mauricio | COL | RTS-MONTON RACING TEAM | 8:04:57 |
91 | VAN IJZENDOORN | Hendrikus | NED | TEAM NOVO NORDISK | 8:04:57 |
92 | VALOGNES | Quentin | FRA | TEAM NOVO NORDISK | 8:04:58 |
93 | WANG | Xin | CHN | 8:04:58 | |
94 | ARISTI GARDOKI | Mikel | ESP | DELKO MARSEILLE PROVENCE KTM | 8:04:58 |
95 | CHEN | Chien Chou | TPE | ATTAQUE TEAM GUSTO | 8:05:00 |
96 | LEMUS DAVILA | Luis Enrique | MEX | ISRAEL CYCLING ACADEMY | 8:05:01 |
97 | MOW | Ching Yin | HKG | HONG KONG, CHINA | 8:05:01 |
98 | PARRA BUSTAMANTE | Edwin Arnulfo | COL | NINGXIA SPORTS LOTTERY-LIVALL CYCLING TEAM | 8:05:03 |
99 | LAVRIČ | Martin | SLO | ATTAQUE TEAM GUSTO | 8:05:03 |
100 | DE SOUZA ALMEIDA | André | BRA | SOUL BRASIL PRO CYCLING TEAM | 8:05:05 |
101 | LIU | Haiwang | CHN | GIANT CYCLING TEAM | 8:05:09 |
102 | ERDENESUREN | Munkhtulga | MGL | NINGXIA SPORTS LOTTERY-LIVALL CYCLING TEAM | 8:05:09 |
103 | GIOUX | Romain | FRA | TEAM NOVO NORDISK | 8:05:11 |
104 | PEÑA MENESES | Cristian Andres | COL | RTS-MONTON RACING TEAM | 8:05:12 |
105 | CHEN | Mingrun | CHN | 8:05:13 | |
106 | PACHON MELO | Oscar Mauricio | COL | RTS-MONTON RACING TEAM | 8:05:13 |
107 | CHEN | Zhiwen | CHN | GIANT CYCLING TEAM | 8:05:13 |
108 | LOPEZ GIL | Vladimir Yesid | COL | NINGXIA SPORTS LOTTERY-LIVALL CYCLING TEAM | 8:05:16 |
109 | ZHANG | Lianshan | CHN | YUNNAN LVSHAN LANDSCAPE-TAISHAN PARDUS | 8:05:16 |
110 | DENG | Penghai | CHN | GIANT CYCLING TEAM | 8:05:16 |
111 | YU | Benneng | CHN | YUNNAN LVSHAN LANDSCAPE-TAISHAN PARDUS | 8:05:19 |
112 | LI | Wenjie | CHN | YUNNAN LVSHAN LANDSCAPE-TAISHAN PARDUS | 8:05:22 |
113 | HIRAI | Eiichi | JPN | TEAM UKYO | 8:05:22 |
114 | GU | Tianhao | CHN | GIANT CYCLING TEAM | 8:05:24 |
115 | RUIZ PELAEZ | Cristian | COL | MANZANA POSTOBON TEAM | 8:05:27 |
116 | GOHR | Andre Eduardo | BRA | SOUL BRASIL PRO CYCLING TEAM | 8:05:35 |
117 | CHIU | Ho San | HKG | HONG KONG, CHINA | 8:05:39 |
118 | HUANG | Wen Chung | TPE | ATTAQUE TEAM GUSTO | 8:05:39 |
119 | SCHÄFER | Timo | GER | BIKE AID | 8:05:40 |
120 | CHAMORRO | Francisco | ARG | SOUL BRASIL PRO CYCLING TEAM | 8:05:56 |
121 | FAN | Xiaojun | CHN | YUNNAN LVSHAN LANDSCAPE-TAISHAN PARDUS | 8:06:04 |
122 | ZIRONG | Zhong | CHN | YUNNAN LVSHAN LANDSCAPE-TAISHAN PARDUS | 8:06:04 |
123 | EINHORN | Itamar | ISR | ISRAEL CYCLING ACADEMY | 8:06:11 |
124 | MENG | Juntao | CHN | YUNNAN LVSHAN LANDSCAPE-TAISHAN PARDUS | 8:07:32 |
125 | HUBBARD | Thomas | NZL | ST GEORGE CONTINENTAL CYCLING TEAM | 8:07:53 |
126 | VAN WINDEN | Dennis | NED | ISRAEL CYCLING ACADEMY | 8:08:26 |
127 | TESHOME | Meron | ERI | BIKE AID | 8:10:21 |
128 | HOU | Weijie | CHN | 8:10:58 | |
129 | TOKUDA | Suguru | JPN | TEAM UKYO | 8:11:16 |
130 | TOKUDA | Tanzou | JPN | TEAM UKYO | 8:12:03 |
131 | HUANG | En | CHN | 8:14:17 |
Commenter