Classement de l’étape 8 :
1 | Nicolas MARINI | ITA | NIP | 5:19:18 |
2 | Jakub MARECZKO | ITA | WIL | +0 |
3 | Francesco CHICCHI | ITA | AND | +0 |
4 | Marko KUMP | SLO | LAM | +0 |
5 | Marco BENFATTO | ITA | AND | +0 |
6 | Andriy KULYK | UKR | KLS | +0 |
7 | Yevgeniy GIDICH | KAZ | V4E | +0 |
8 | Edwin Alcibiades AVILA VANEGAS | COL | ILU | +0 |
9 | Michele VIOLA | ITA | MKT | +0 |
10 | Georgios BOUGLAS | GRE | GTQ | +0 |
11 | Mykhaylo KONONENKO | UKR | KLS | +0 |
12 | Daniele COLLI | ITA | NIP | +0 |
13 | Miguel Angel RUBIANO CHAVEZ | COL | GTQ | +0 |
14 | Meron TESHOME HAGOS | ERI | BAI | +0 |
15 | Marco ZANOTTI | ITA | PVC | +0 |
16 | Amanuel Mengis GHEBREINDRIAS | ERI | BAI | +0 |
17 | Juan Sebastian TAMAYO MARTINEZ | COL | NLC | +0 |
18 | Pedro HERRERA | COL | RTS | +0 |
19 | Alexey VOLOSHIN | KAZ | V4E | +0 |
20 | Oleksandr SURUTKOVYCH | UKR | TYD | +0 |
21 | Khalil KHORSHID | IRI | RTS | +0 |
22 | Jasper OCKELOEN | NED | PVC | +0 |
23 | Mehdi SOHRABI | IRI | TST | +0 |
24 | Alberto CECCHIN | ITA | ROT | +0 |
25 | Andriy VASYLYUK | UKR | KLS | +0 |
26 | Samir JABRAYILOV | AZE | BCP | +0 |
27 | Oleksandr POLIVODA | UKR | KLS | +0 |
28 | Jason CHRISTIE | NZL | KRD | +0 |
29 | Flavio DE LUNA | MEX | ILU | +0 |
30 | Nikodemus HOLLER | GER | BAI | +0 |
31 | Francisco Jarley COLORADO HERNANDEZ | COL | RTS | +0 |
32 | Patrick LECHNER | GER | BAI | +0 |
33 | Amir KOLAHDOUZ HAGH | IRI | PKY | +0 |
34 | Federico ZURLO | ITA | LAM | +0 |
35 | Nazim BAKIRCI | TUR | TRK | +0 |
36 | Daniel BICHLMANN | GER | BAI | +0 |
37 | Enkhtaivan BOLOR-ERDENE | MGL | NLC | +0 |
38 | Altanzul ALTANSUKH | MGL | NLC | +0 |
39 | Juan Pablo WILCHES RODRIGUEZ | COL | GTQ | +0 |
40 | Nick MILLER | NZL | KRD | +0 |
41 | Matteo RABOTTINI | ITA | MKT | +0 |
42 | Ryan CAVANAGH | AUS | SOM | +0 |
43 | Alberto FERNANDEZ SAINZ | ESP | TYD | +0 |
44 | Zhandos BIZHIGITOV | KAZ | V4E | +0 |
45 | Griffin EASTER | USA | ILU | +0 |
46 | Hossaini REZA | IRI | PKY | +0 |
47 | Serghei TVETCOV | ROU | AND | +0 |
48 | Vitaliy BUTS | UKR | KLS | +0 |
49 | Eugert ZHUPA | ALB | WIL | +0 |
50 | Jahir PEREZ | COL | NLC | +0 |
51 | Arvin MOAZAMI GODARZI | IRI | PKY | +0 |
52 | Sven VAN LUIJK | NED | PVC | +0 |
53 | Remco TE BRAKE | NED | PVC | +0 |
54 | Connor MCCUTCHEON | USA | ILU | +0 |
55 | Valerio CONTI | ITA | LAM | +0 |
56 | Matej MUGERLI | SLO | BCP | +0 |
57 | Emanuel KISERLOVSKI | CRO | MKT | +0 |
58 | Suleiman KANGANGI | KEN | KRD | +0 |
59 | Martin HARING | SVK | DKB | +0 |
60 | Geoffrey LANGAT | KEN | KRD | +0 |
61 | Riccardo STACCHIOTTI | ITA | NIP | +0 |
62 | Luca PACIONI | ITA | AND | +0 |
63 | Mirko TEDESCHI | ITA | WIL | +0 |
64 | Hamid POURHASHEMI | IRI | PKY | +0 |
65 | Hossein ALIZADEH | IRI | RTS | +0 |
66 | Antonio SANTORO | ITA | MKT | +0 |
67 | Alexandr SHUSHEMOIN | KAZ | V4E | +0 |
68 | Massimo GRAZIATO | ITA | PVC | +0 |
69 | Vladimir LOPEZ | COL | NLC | +0 |
70 | Davide MUCELLI | ITA | MKT | +0 |
71 | Norberto WILCHES | COL | GTQ | +0 |
72 | Choon Huat GOH | SIN | TSG | +0 |
73 | Seyed Moezeddin SEYED REZAEI KHORMIZI | IRI | PKY | +0 |
74 | Conor MORTAGH | AUS | SOM | +0 |
75 | Stepan ASTAFYEV | KAZ | V4E | +0 |
76 | Dadi SURYADI | INA | TSG | +0 |
77 | Ghader MIZBANI IRANAGH | IRI | TST | +0 |
78 | Rahim EMAMI | IRI | PKY | +0 |
79 | Oleg ZEMLYAKOV | KAZ | V4E | +0 |
80 | Carlos Julian QUINTERO | COL | GTQ | +0 |
81 | Vahid GHAFFARI | IRI | TST | +0 |
82 | Saeid SAFARZADEH | IRI | TST | +0 |
83 | Sergiy LAGKUTI | UKR | KLS | +0 |
84 | Derk Abel BECKERINGH | NED | PVC | +0 |
85 | Hamid BEIKKHORMIZI | IRI | PKY | +0 |
86 | Andrea VACCHER | ITA | ROT | +0 |
87 | Nicola TOFFALI | ITA | ROT | +0 |
88 | Mirsamad POURSEYEDIGOLAKHOUR | IRI | TST | +0 |
89 | Adam BULL | NZL | SOM | +0 |
90 | Mattia CATTANEO | ITA | LAM | +0 |
91 | Mauricio ORTEGA RAMIREZ | COL | RTS | +0 |
92 | Oleksandr PREVAR | UKR | KLS | +0 |
93 | Pengda JIAO | CHN | GTQ | +0 |
94 | Manabu ISHIBASHI | JPN | NIP | +0 |
95 | Victor NINO CORREDOR | COL | RTS | +0 |
96 | Nathan ELLIOTT | AUS | KRD | +0 |
97 | Gang XU | CHN | LAM | +0 |
98 | Bram NOLTEN | NED | PVC | +0 |
99 | Cullen EASTER | USA | ILU | +0 |
100 | Alberto NARDIN | ITA | AND | +0 |
101 | Taras VOROPAYEV | KAZ | V4E | +0 |
102 | Giuseppe FONZI | ITA | WIL | +14 |
103 | Samuele CONTI | ITA | WIL | +39 |
104 | Martin MAHDAR | SVK | DKB | +55 |
105 | Marco BANDIERA | ITA | AND | +1:28 |
106 | Genki YAMAMOTO | JPN | NIP | +2:18 |
107 | Muhammet ATALAY | TUR | TRK | +7:12 |
108 | Feng QIAO | CHN | NLC | +7:12 |
109 | Joschka BECK | GER | BAI | +7:12 |
110 | Erdenesuren MUNKHTULGA | MGL | NLC | +7:12 |
111 | Jinde ZHANG | CHN | TYD | +8:57 |
112 | Zhishan ZHANG | CHN | TYD | +8:57 |
113 | Tomas HARAG | SVK | DKB | +10:04 |
114 | Maral-Erdene BATMUNKH | MGL | TSG | +10:04 |
115 | Jozef PALCAK | SVK | DKB | +10:04 |
Classement général :
1 | Vitaliy BUTS | Ukraine | KLS | 31:04:51 |
2 | Sergiy LAGKUTI | Ukraine | KLS | +1 |
3 | Alberto CECCHIN | Italy | ROT | +23 |
4 | Zhandos BIZHIGITOV | Kazakhstan | V4E | +46 |
5 | Matej MUGERLI | Slovenia | BCP | +50 |
6 | Yevgeniy GIDICH | Kazakhstan | V4E | +2:43 |
7 | Mykhaylo KONONENKO | Ukraine | KLS | +3:01 |
8 | Andriy VASYLYUK | Ukraine | KLS | +3:24 |
9 | Jahir PEREZ | Colombia | NLC | +6:38 |
10 | Francisco Jarley COLORADO HERNANDEZ | Colombia | RTS | +6:57 |
11 | Amir KOLAHDOUZ HAGH | Iran | PKY | +7:05 |
12 | Antonio SANTORO | Italy | MKT | +7:05 |
13 | Ghader MIZBANI IRANAGH | Iran | TST | +7:05 |
14 | Sven VAN LUIJK | Netherlands | PVC | +7:14 |
15 | Federico ZURLO | Italy | LAM | +7:14 |
16 | Hossein ALIZADEH | Iran | RTS | +7:21 |
17 | Saeid SAFARZADEH | Iran | TST | +9:42 |
18 | Davide MUCELLI | Italy | MKT | +9:52 |
19 | Hossaini REZA | Iran | PKY | +9:53 |
20 | Griffin EASTER | United States | ILU | +9:55 |
21 | Emanuel KISERLOVSKI | Croatia | MKT | +9:55 |
22 | Rahim EMAMI | Iran | PKY | +9:55 |
23 | Edwin Alcibiades AVILA VANEGAS | Colombia | ILU | +10:12 |
24 | Matteo RABOTTINI | Italy | MKT | +10:43 |
25 | Hamid POURHASHEMI | Iran | PKY | +14:23 |
26 | Miguel Angel RUBIANO CHAVEZ | Colombia | GTQ | +14:26 |
27 | Serghei TVETCOV | Romania | AND | +14:43 |
28 | Marco ZANOTTI | Italy | PVC | +15:10 |
29 | Mauricio ORTEGA RAMIREZ | Colombia | RTS | +17:10 |
30 | Carlos Julian QUINTERO | Colombia | GTQ | +19:07 |
31 | Massimo GRAZIATO | Italy | PVC | +19:38 |
32 | Pedro HERRERA | Colombia | RTS | +21:15 |
33 | Vladimir LOPEZ | Colombia | NLC | +21:15 |
34 | Nikodemus HOLLER | Germany | BAI | +21:39 |
35 | Juan Pablo WILCHES RODRIGUEZ | Colombia | GTQ | +25:16 |
36 | Alberto NARDIN | Italy | AND | +25:21 |
37 | Daniele COLLI | Italy | NIP | +25:49 |
38 | Flavio DE LUNA | Mexico | ILU | +27:57 |
39 | Dadi SURYADI | Indonesia | TSG | +28:02 |
40 | Nicola TOFFALI | Italy | ROT | +28:18 |
41 | Cullen EASTER | United States | ILU | +29:52 |
42 | Suleiman KANGANGI | Kenya | KRD | +31:51 |
43 | Victor NINO CORREDOR | Colombia | RTS | +32:19 |
44 | Meron TESHOME HAGOS | Eritrea | BAI | +32:24 |
45 | Oleg ZEMLYAKOV | Kazakhstan | V4E | +33:18 |
46 | Oleksandr POLIVODA | Ukraine | KLS | +34:29 |
47 | Oleksandr PREVAR | Ukraine | KLS | +34:53 |
48 | Arvin MOAZAMI GODARZI | Iran | PKY | +36:08 |
49 | Alexandr SHUSHEMOIN | Kazakhstan | V4E | +36:38 |
50 | Marko KUMP | Slovenia | LAM | +36:52 |
51 | Samuele CONTI | Italy | WIL | +37:25 |
52 | Mehdi SOHRABI | Iran | TST | +38:22 |
53 | Jasper OCKELOEN | Netherlands | PVC | +40:16 |
54 | Norberto WILCHES | Colombia | GTQ | +42:05 |
55 | Zhishan ZHANG | China | TYD | +43:38 |
56 | Valerio CONTI | Italy | LAM | +44:03 |
57 | Enkhtaivan BOLOR-ERDENE | Mongolia | NLC | +44:56 |
58 | Geoffrey LANGAT | Kenya | KRD | +45:40 |
59 | Michele VIOLA | Italy | MKT | +46:36 |
60 | Taras VOROPAYEV | Kazakhstan | V4E | +48:18 |
61 | Nathan ELLIOTT | Australia | KRD | +48:44 |
62 | Mattia CATTANEO | Italy | LAM | +50:11 |
63 | Pengda JIAO | China | GTQ | +52:20 |
64 | Stepan ASTAFYEV | Kazakhstan | V4E | +54:23 |
65 | Alexey VOLOSHIN | Kazakhstan | V4E | +54:56 |
66 | Connor MCCUTCHEON | United States | ILU | +54:57 |
67 | Samir JABRAYILOV | Azerbaijan | BCP | +55:35 |
68 | Ryan CAVANAGH | Australia | SOM | +56:38 |
69 | Georgios BOUGLAS | Greece | GTQ | +56:49 |
70 | Khalil KHORSHID | Iran | RTS | +58:17 |
71 | Nazim BAKIRCI | Turkey | TRK | +58:52 |
72 | Mirsamad POURSEYEDIGOLAKHOUR | Iran | TST | +59:56 |
73 | Riccardo STACCHIOTTI | Italy | NIP | +1:01:09 |
74 | Oleksandr SURUTKOVYCH | Ukraine | TYD | +1:01:25 |
75 | Hamid BEIKKHORMIZI | Iran | PKY | +1:01:28 |
76 | Derk Abel BECKERINGH | Netherlands | PVC | +1:02:26 |
77 | Gang XU | China | LAM | +1:02:53 |
78 | Remco TE BRAKE | Netherlands | PVC | +1:03:39 |
79 | Juan Sebastian TAMAYO MARTINEZ | Colombia | NLC | +1:04:51 |
80 | Manabu ISHIBASHI | Japan | NIP | +1:04:59 |
81 | Alberto FERNANDEZ SAINZ | Spain | TYD | +1:05:17 |
82 | Andriy KULYK | Ukraine | KLS | +1:05:57 |
83 | Jason CHRISTIE | New Zealand | KRD | +1:06:59 |
84 | Vahid GHAFFARI | Iran | TST | +1:08:32 |
85 | Bram NOLTEN | Netherlands | PVC | +1:09:59 |
86 | Nick MILLER | New Zealand | KRD | +1:12:47 |
87 | Martin HARING | Slovakia | DKB | +1:13:30 |
88 | Daniel BICHLMANN | Germany | BAI | +1:14:19 |
89 | Andrea VACCHER | Italy | ROT | +1:14:52 |
90 | Altanzul ALTANSUKH | Mongolia | NLC | +1:15:26 |
91 | Mirko TEDESCHI | Italy | WIL | +1:15:46 |
92 | Nicolas MARINI | Italy | NIP | +1:18:47 |
93 | Seyed Moezeddin SEYED REZAEI KHORMIZI | Iran | PKY | +1:19:11 |
94 | Adam BULL | New Zealand | SOM | +1:21:21 |
95 | Jakub MARECZKO | Italy | WIL | +1:22:59 |
96 | Giuseppe FONZI | Italy | WIL | +1:23:29 |
97 | Conor MORTAGH | Australia | SOM | +1:23:45 |
98 | Eugert ZHUPA | Albania | WIL | +1:24:47 |
99 | Marco BANDIERA | Italy | AND | +1:26:01 |
100 | Marco BENFATTO | Italy | AND | +1:26:23 |
101 | Luca PACIONI | Italy | AND | +1:28:02 |
102 | Genki YAMAMOTO | Japan | NIP | +1:30:02 |
103 | Choon Huat GOH | Singapore | TSG | +1:30:06 |
104 | Erdenesuren MUNKHTULGA | Mongolia | NLC | +1:30:58 |
105 | Feng QIAO | China | NLC | +1:33:44 |
106 | Francesco CHICCHI | Italy | AND | +1:33:57 |
107 | Martin MAHDAR | Slovakia | DKB | +1:35:04 |
108 | Patrick LECHNER | Germany | BAI | +1:41:58 |
109 | Amanuel Mengis GHEBREINDRIAS | Eritrea | BAI | +1:41:58 |
110 | Maral-Erdene BATMUNKH | Mongolia | TSG | +1:48:46 |
111 | Joschka BECK | Germany | BAI | +1:49:10 |
112 | Muhammet ATALAY | Turkey | TRK | +1:49:22 |
113 | Jinde ZHANG | China | TYD | +1:51:31 |
114 | Tomas HARAG | Slovakia | DKB | +2:01:46 |
115 | Jozef PALCAK | Slovakia | DKB | +2:03:08 |
Commenter