Classement de l’étape 5
1 | LEBAS | Thomas | FRA | KINAN CYCLING TEAM | 03:13:35 |
2 | CASTIBLANCO CUBIDES | Jorge Camilo | COL | TEAM ILLUMINATE | 03:13:35 |
3 | SUNDERLAND | Dylan | AUS | BENNELONG SWISSWELLNESS CYCLING TEAM | 03:13:55 |
4 | BOLE | Grega | SLO | BAHRAIN – MERIDA | 03:14:54 |
5 | CANOLA | Marco | ITA | NIPPO – VINI FANTINI – EUROPA OVINI | 03:14:54 |
6 | KUBOKI | Kazushige | JPN | TEAM BRIDGESTONE CYCLING | 03:14:54 |
7 | GUARDIOLA | Salvador | ESP | KINAN CYCLING TEAM | 03:14:54 |
8 | YOKOYAMA | Kota | JPN | SHIMANO RACING TEAM | 03:14:54 |
9 | PIPER | Cameron | USA | TEAM ILLUMINATE | 03:14:54 |
10 | NAKANE | Hideto | JPN | NIPPO – VINI FANTINI – EUROPA OVINI | 03:14:54 |
11 | GARCIA FERNANDEZ | Marcos | ESP | KINAN CYCLING TEAM | 03:14:54 |
12 | IRIBE | Shotaro | JPN | SHIMANO RACING TEAM | 03:14:54 |
13 | PERRY | Benjamin | CAN | ISRAEL CYCLING ACADEMY | 03:14:54 |
14 | TORIBIO ALCOLEA | JoseVicente | ESP | MATRIX POWERTAG | 03:14:54 |
15 | BIBBY | Ian | GBR | JLT CONDOR | 03:14:54 |
16 | HARPER | Chris | AUS | BENNELONG SWISSWELLNESS CYCLING TEAM | 03:14:54 |
17 | MONIER | Damien | FRA | AISAN RACING TEAM | 03:14:54 |
18 | CROME | Sam | AUS | BENNELONG SWISSWELLNESS CYCLING TEAM | 03:14:54 |
19 | AMEZAWA | Takeaki | JPN | UTSUNOMIYA BLITZEN | 03:14:54 |
20 | PERNSTEINER | Hermann | AUT | BAHRAIN – MERIDA | 03:14:54 |
21 | PONZI | Simone | ITA | NIPPO – VINI FANTINI – EUROPA OVINI | 03:14:54 |
22 | PRADES REVERTER | Benjami | ESP | TEAM UKYO | 03:14:54 |
23 | DIAZ GALLEGO | Jose Manuel | ESP | ISRAEL CYCLING ACADEMY | 03:14:54 |
24 | BARON CASTILLO | Felix Alejandro | COL | TEAM ILLUMINATE | 03:14:54 |
25 | ISHIBASHI | Manabu | JPN | TEAM BRIDGESTONE CYCLING | 03:14:54 |
26 | MINATO | Ryo | JPN | SHIMANO RACING TEAM | 03:14:54 |
27 | LAVERACK | Edward | GBR | JLT CONDOR | 03:14:54 |
28 | FERNANDEZ CASASOLA | Airan | ESP | MATRIX POWERTAG | 03:14:54 |
29 | HUCKER | Robbie | AUS | TEAM UKYO | 03:14:54 |
30 | DE MAAR | Marc | NED | TEAM UKYO | 03:14:54 |
31 | BRADBURY | Edmund | GBR | JLT CONDOR | 03:14:54 |
32 | HATSUYAMA | Sho | JPN | NIPPO – VINI FANTINI – EUROPA OVINI | 03:15:00 |
33 | Masakazu | Ito | JPN | NIPPO – VINI FANTINI – EUROPA OVINI | 03:15:04 |
34 | SCHREURS | Hamish | NZL | ISRAEL CYCLING ACADEMY | 03:15:22 |
35 | CUNEGO | Damiano | ITA | NIPPO – VINI FANTINI – EUROPA OVINI | 03:18:25 |
36 | GIACOPPO | Anthony | AUS | BENNELONG SWISSWELLNESS CYCLING TEAM | 03:18:35 |
37 | AGNOLI | Valerio | ITA | BAHRAIN – MERIDA | 03:19:20 |
38 | SUZUKI | Yuzuru | JPN | UTSUNOMIYA BLITZEN | 03:19:20 |
39 | WANG | Meiyin | CHN | BAHRAIN – MERIDA | 03:19:20 |
40 | STEWART | Thomas | GBR | JLT CONDOR | 03:22:22 |
41 | BROWN | Connor | USA | TEAM ILLUMINATE | 03:23:32 |
42 | KOISHI | Yuma | JPN | TEAM UKYO | 03:23:32 |
43 | HATANAKA | Yusuke | JPN | TEAM UKYO | 03:23:32 |
44 | NAKAJIMA | Yasuharu | JPN | KINAN CYCLING TEAM | 03:23:32 |
45 | OKA | Atsushi | JPN | UTSUNOMIYA BLITZEN | 03:23:32 |
46 | PARK | Sanghong | KOR | LX CYCLING TEAM | 03:23:32 |
47 | GOLDSTEIN | Roy | ISR | ISRAEL CYCLING ACADEMY | 03:23:32 |
48 | PELLAUD | Simon | SUI | TEAM ILLUMINATE | 03:23:32 |
49 | OKAMOTO | Hayato | JPN | AISAN RACING TEAM | 03:23:32 |
50 | WATANABE | Shotaro | JPN | AISAN RACING TEAM | 03:23:32 |
51 | OKUBO | Jin | JPN | TEAM BRIDGESTONE CYCLING | 03:23:32 |
52 | KUROEDA | Shiki | JPN | AISAN RACING TEAM | 03:23:32 |
53 | HORI | Takaaki | JPN | TEAM BRIDGESTONE CYCLING | 03:23:32 |
54 | SANO | Junya | JPN | MATRIX POWERTAG | 03:23:32 |
55 | YASUHARA | Daiki | JPN | MATRIX POWERTAG | 03:23:32 |
56 | WOOD | Oliver | GBR | JLT CONDOR | 03:23:32 |
57 | PER | David | SLO | BAHRAIN – MERIDA | 03:23:32 |
58 | ARASHIRO | Yudai | JPN | KINAN CYCLING TEAM | 03:23:32 |
59 | WILLIAMS | Tyler | USA | ISRAEL CYCLING ACADEMY | 03:23:32 |
60 | LEA | Jason | AUS | BENNELONG SWISSWELLNESS CYCLING TEAM | 03:23:32 |
61 | NAKAGAWA | Ken | JPN | JAPAN | 03:23:32 |
62 | YAMAMOTO | Masaki | JPN | KINAN CYCLING TEAM | 03:23:32 |
63 | RÄIM | Mihkel | EST | ISRAEL CYCLING ACADEMY | 03:23:32 |
64 | SUZUKI | Ryu | JPN | UTSUNOMIYA BLITZEN | 03:23:32 |
65 | LAAS | Martin | EST | TEAM ILLUMINATE | 03:23:32 |
66 | KREDER | Raymond | NED | TEAM UKYO | 03:23:32 |
67 | DOI | Yukihiro | JPN | MATRIX POWERTAG | 03:23:32 |
68 | CHEUNG | King Lok | HKG | HKSI PRO CYCLING TEAM | 03:26:45 |
69 | HAYAKAWA | Tomohiro | JPN | AISAN RACING TEAM | 03:26:45 |
70 | LAU | Wan Yau Vincent | HKG | HKSI PRO CYCLING TEAM | 03:26:45 |
71 | CHIU | Ho San | HKG | HKSI PRO CYCLING TEAM | 03:26:45 |
72 | CHOY | Hiu Fung | HKG | HKSI PRO CYCLING TEAM | 03:26:45 |
73 | KUSABA | Keigo | JPN | JAPAN | 03:26:45 |
74 | KUROEDA | Saya | JPN | SHIMANO RACING TEAM | 03:36:26 |
75 | NAKATA | Takuya | JPN | SHIMANO RACING TEAM | 03:36:26 |
76 | TOMIO | Daichi | JPN | JAPAN | 03:36:26 |
77 | MATSUDA | Shoi | JPN | JAPAN | 03:36:26 |
78 | KIMURA | Keisuke | JPN | SHIMANO RACING TEAM | 03:36:26 |
79 | ASO | Keisuke | JPN | AISAN RACING TEAM | 03:36:26 |
80 | BAYLY | Cameron | AUS | BENNELONG SWISSWELLNESS CYCLING TEAM | 03:36:26 |
81 | GULLEN | James | GBR | JLT CONDOR | 03:37:38 |
82 | SATO | Ken | JPN | JAPAN | 03:37:38 |
MASE | Yuki | JPN | MATRIX POWERTAG | ||
ONODERA | Rei | JPN | UTSUNOMIYA BLITZEN | ||
KIM | Euro | KOR | LX CYCLING TEAM | ||
HARADA | Hiroaki | JPN | TEAM BRIDGESTONE CYCLING | ||
KIM | Kunsoo | KOR | LX CYCLING TEAM |
Classement général
1 | LEBAS | Thomas | FRA | KINAN CYCLING TEAM | 12:42:16 |
2 | BOLE | Grega | SLO | BAHRAIN – MERIDA | +1:01 |
3 | CANOLA | Marco | ITA | NIPPO – VINI FANTINI – EUROPA OVINI | +1:04 |
4 | CASTIBLANCO CUBIDES | Jorge Camilo | COL | TEAM ILLUMINATE | +1:06 |
5 | BIBBY | Ian | GBR | JLT CONDOR | +1:09 |
6 | CROME | Sam | AUS | BENNELONG SWISSWELLNESS CYCLING TEAM | +1:18 |
7 | HUCKER | Robbie | AUS | TEAM UKYO | +1:21 |
8 | SUNDERLAND | Dylan | AUS | BENNELONG SWISSWELLNESS CYCLING TEAM | +1:21 |
9 | PRADES REVERTER | Benjami | ESP | TEAM UKYO | +1:24 |
10 | NAKANE | Hideto | JPN | NIPPO – VINI FANTINI – EUROPA OVINI | +1:27 |
11 | GARCIA FERNANDEZ | Marcos | ESP | KINAN CYCLING TEAM | +1:27 |
12 | PERRY | Benjamin | CAN | ISRAEL CYCLING ACADEMY | +1:29 |
13 | GUARDIOLA | Salvador | ESP | KINAN CYCLING TEAM | +1:30 |
14 | IRIBE | Shotaro | JPN | SHIMANO RACING TEAM | +1:31 |
15 | TORIBIO ALCOLEA | JoseVicente | ESP | MATRIX POWERTAG | +1:31 |
16 | BARON CASTILLO | Felix Alejandro | COL | TEAM ILLUMINATE | +1:32 |
17 | AMEZAWA | Takeaki | JPN | UTSUNOMIYA BLITZEN | +1:32 |
18 | PONZI | Simone | ITA | NIPPO – VINI FANTINI – EUROPA OVINI | +1:34 |
19 | PERNSTEINER | Hermann | AUT | BAHRAIN – MERIDA | +1:34 |
20 | DE MAAR | Marc | NED | TEAM UKYO | +1:37 |
21 | HATSUYAMA | Sho | JPN | NIPPO – VINI FANTINI – EUROPA OVINI | +1:49 |
22 | BRADBURY | Edmund | GBR | JLT CONDOR | +1:51 |
23 | KUBOKI | Kazushige | JPN | TEAM BRIDGESTONE CYCLING | +2:03 |
24 | PIPER | Cameron | USA | TEAM ILLUMINATE | +2:30 |
25 | HARPER | Chris | AUS | BENNELONG SWISSWELLNESS CYCLING TEAM | +2:32 |
26 | ISHIBASHI | Manabu | JPN | TEAM BRIDGESTONE CYCLING | +2:39 |
27 | DIAZ GALLEGO | Jose Manuel | ESP | ISRAEL CYCLING ACADEMY | +2:42 |
28 | LAVERACK | Edward | GBR | JLT CONDOR | +3:06 |
29 | YOKOYAMA | Kota | JPN | SHIMANO RACING TEAM | +3:15 |
30 | MINATO | Ryo | JPN | SHIMANO RACING TEAM | +3:16 |
31 | SCHREURS | Hamish | NZL | ISRAEL CYCLING ACADEMY | +3:27 |
32 | AGNOLI | Valerio | ITA | BAHRAIN – MERIDA | +6:03 |
33 | SUZUKI | Yuzuru | JPN | UTSUNOMIYA BLITZEN | +7:19 |
34 | Masakazu | Ito | JPN | NIPPO – VINI FANTINI – EUROPA OVINI | +8:32 |
35 | WANG | Meiyin | CHN | BAHRAIN – MERIDA | +8:39 |
36 | STEWART | Thomas | GBR | JLT CONDOR | +9:05 |
37 | GIACOPPO | Anthony | AUS | BENNELONG SWISSWELLNESS CYCLING TEAM | +9:43 |
38 | RÄIM | Mihkel | EST | ISRAEL CYCLING ACADEMY | +9:47 |
39 | OKA | Atsushi | JPN | UTSUNOMIYA BLITZEN | +9:56 |
40 | WOOD | Oliver | GBR | JLT CONDOR | +10:27 |
41 | WILLIAMS | Tyler | USA | ISRAEL CYCLING ACADEMY | +10:33 |
42 | FERNANDEZ CASASOLA | Airan | ESP | MATRIX POWERTAG | +10:43 |
43 | OKAMOTO | Hayato | JPN | AISAN RACING TEAM | +11:03 |
44 | SANO | Junya | JPN | MATRIX POWERTAG | +11:11 |
45 | KREDER | Raymond | NED | TEAM UKYO | +11:14 |
46 | CUNEGO | Damiano | ITA | NIPPO – VINI FANTINI – EUROPA OVINI | +12:03 |
47 | NAKAJIMA | Yasuharu | JPN | KINAN CYCLING TEAM | +12:41 |
48 | PER | David | SLO | BAHRAIN – MERIDA | +13:44 |
49 | PELLAUD | Simon | SUI | TEAM ILLUMINATE | +14:56 |
50 | MONIER | Damien | FRA | AISAN RACING TEAM | +14:57 |
51 | YAMAMOTO | Masaki | JPN | KINAN CYCLING TEAM | +15:16 |
52 | GOLDSTEIN | Roy | ISR | ISRAEL CYCLING ACADEMY | +15:51 |
53 | NAKAGAWA | Ken | JPN | JAPAN | +16:41 |
54 | YASUHARA | Daiki | JPN | MATRIX POWERTAG | +17:47 |
55 | HAYAKAWA | Tomohiro | JPN | AISAN RACING TEAM | +17:47 |
56 | DOI | Yukihiro | JPN | MATRIX POWERTAG | +17:52 |
57 | CHIU | Ho San | HKG | HKSI PRO CYCLING TEAM | +18:31 |
58 | LAAS | Martin | EST | TEAM ILLUMINATE | +18:32 |
59 | SUZUKI | Ryu | JPN | UTSUNOMIYA BLITZEN | +20:12 |
60 | LEA | Jason | AUS | BENNELONG SWISSWELLNESS CYCLING TEAM | +20:37 |
61 | HATANAKA | Yusuke | JPN | TEAM UKYO | +21:37 |
62 | CHEUNG | King Lok | HKG | HKSI PRO CYCLING TEAM | +21:46 |
63 | LAU | Wan Yau Vincent | HKG | HKSI PRO CYCLING TEAM | +21:53 |
64 | ARASHIRO | Yudai | JPN | KINAN CYCLING TEAM | +22:41 |
65 | BROWN | Connor | USA | TEAM ILLUMINATE | +23:29 |
66 | WATANABE | Shotaro | JPN | AISAN RACING TEAM | +24:31 |
67 | CHOY | Hiu Fung | HKG | HKSI PRO CYCLING TEAM | +24:48 |
68 | PARK | Sanghong | KOR | LX CYCLING TEAM | +25:44 |
69 | OKUBO | Jin | JPN | TEAM BRIDGESTONE CYCLING | +26:01 |
70 | KUROEDA | Shiki | JPN | AISAN RACING TEAM | +27:53 |
71 | KOISHI | Yuma | JPN | TEAM UKYO | +28:05 |
72 | KUSABA | Keigo | JPN | JAPAN | +29:00 |
73 | ASO | Keisuke | JPN | AISAN RACING TEAM | +29:40 |
74 | HORI | Takaaki | JPN | TEAM BRIDGESTONE CYCLING | +32:54 |
75 | BAYLY | Cameron | AUS | BENNELONG SWISSWELLNESS CYCLING TEAM | +33:59 |
76 | GULLEN | James | GBR | JLT CONDOR | +34:11 |
77 | NAKATA | Takuya | JPN | SHIMANO RACING TEAM | +36:02 |
78 | MATSUDA | Shoi | JPN | JAPAN | +38:23 |
79 | TOMIO | Daichi | JPN | JAPAN | +44:33 |
80 | KIMURA | Keisuke | JPN | SHIMANO RACING TEAM | +46:45 |
81 | KUROEDA | Saya | JPN | SHIMANO RACING TEAM | +50:24 |
82 | SATO | Ken | JPN | JAPAN | +1:04:07 |
Commenter