Tour de Yorkshire #1 : classements complets

Classement de l’étape 1 :

1 NED GROENEWEGEN Dylan 53 TEAM LOTTO NL-JUMBO 04h09’38
2 AUS EWAN Caleb 31 ORICA-SCOTT 04h09’38 +00’00
3 GBR OPIE Chris 163 BIKE CHANNEL CANYON 04h09’38 +00’00
4 FRA BOUHANNI Nacer 21 COFIDIS, SOLUTIONS CREDITS 04h09’38 +00’00
5 AUS VON HOFF Steele 117 ONE PRO CYCLING 04h09’38 +00’00
6 ITA SBARAGLI Kristan 76 TEAM DIMENSION DATA 04h09’38 +00’00
7 NED LOOIJ André 152 ROOMPOT-NEDERLANDSE LOTERIJ 04h09’38 +00’00
8 GBR BLYTHE Adam 61 AQUA BLUE SPORT 04h09’38 +00’00
9 BEL PLANCKAERT Baptiste 97 TEAM KATUSHA ALPECIN 04h09’38 +00’00
10 ESP GROENDAHL JANSEN Amund 141 TEAM RALEIGHGAC 04h09’38 +00’00
11 GBR ALHAMMADI Sultan 174 GREAT BRITAIN 04h09’38 +00’00
12 USA BOOKWALTER Brent 41 BMC RACING TEAM 04h09’38 +00’00
13 DEN ANDERSEN Søren Kragh101 TEAM SUNWEB 04h09’38 +00’00
14 FRA HUREL Tony 5 DIRECT ENERGIE 04h09’38 +00’00
15 GBR ROWE Luke 15 TEAM SKY 04h09’38 +00’00
16 NED GERTS Floris 42 BMC RACING TEAM 04h09’38 +00’00
17 GBR MC EVOY Jonathan 86 MADISON GENESIS 04h09’38 +00’00
18 NED LAMMERTINK Steven 56 TEAM LOTTO NL-JUMBO 04h09’38 +00’00
19 NZL FRAME Alex 133 JLT CONDOR 04h09’38 +00’00
20 BEL VAN GENECHTEN Jonas 27 COFIDIS, SOLUTIONS CREDITS 04h09’38 +00’00
21 FRA PACHER Quentin 127 DELKO MARSEILLE PROVENCE KTM 04h09’38 +00’00
22 RSA JANSE VAN RENSBURG Jacques 74 TEAM DIMENSION DATA 04h09’38 +00’00
23 USA WARBASSE Larry 67 AQUA BLUE SPORT 04h09’38 +00’00
24 BEL BIERMANS Jenthe 92 TEAM KATUSHA ALPECIN 04h09’38 +00’00
25 POR MACHADO Tiago 96 TEAM KATUSHA ALPECIN 04h09’38 +00’00
26 FRA MOINARD Amaël 43 BMC RACING TEAM 04h09’38 +00’00
27 FRA COMBAUD Romain 122 DELKO MARSEILLE PROVENCE KTM 04h09’38 +00’00
28 ESP FRAILE Omar 73 TEAM DIMENSION DATA 04h09’38 +00’00
29 FRA NAULEAU Bryan 6 DIRECT ENERGIE 04h09’38 +00’00
30 NED LAMMERTINK Maurits 91 TEAM KATUSHA ALPECIN 04h09’38 +00’00
31 GBR PERRY Ryan 147 TEAM RALEIGHGAC 04h09’38 +00’00
32 GER KNEES Christian 14 TEAM SKY 04h09’38 +00’00
33 NED WEENING Pieter 151 ROOMPOT-NEDERLANDSE LOTERIJ 04h09’38 +00’00
34 NOR JANSEN Amund Grondal 54 TEAM LOTTO NL-JUMBO 04h09’38 +00’00
35 GBR THWAITES Scott 77 TEAM DIMENSION DATA 04h09’38 +00’00
36 FRA TURGIS Anthony 25 COFIDIS, SOLUTIONS CREDITS 04h09’38 +00’00
37 GBR LAMPIER Steve 136 JLT CONDOR 04h09’38 +00’00
38 GBR KENWAY Adam 143 TEAM RALEIGHGAC 04h09’38 +00’00
39 GBR WILLIAMS Peter 118 ONE PRO CYCLING 04h09’38 +00’00
40 GBR CAM Florian 173 GREAT BRITAIN 04h09’38 +00’00
41 GBR PARTRIDGE Robert 164 BIKE CHANNEL CANYON 04h09’38 +00’00
42 GBR HOLMES Matt 81 MADISON GENESIS 04h09’38 +00’00
43 FRA SICARD Romain 8 DIRECT ENERGIE 04h09’38 +00’00
44 FRA GUILLEMOIS ROMAIN 3 DIRECT ENERGIE 04h09’38 +00’00
45 GBR MORA Sebastian 172 GREAT BRITAIN 04h09’38 +00’00
46 GBR CHRISTIAN Mark 63 AQUA BLUE SPORT 04h09’38 +00’00
47 ESP MADRAZO Angel 126 DELKO MARSEILLE PROVENCE KTM 04h09’38 +00’00
48 NED MEIJERS Jeroen 153 ROOMPOT-NEDERLANDSE LOTERIJ 04h09’38 +00’00
49 ESP FERNANDEZ CRUZ Delio 124 DELKO MARSEILLE PROVENCE KTM 04h09’38 +00’00
50 FRA EL FARES Julien 123 DELKO MARSEILLE PROVENCE KTM 04h09’38 +00’00
51 GBR GULLEN James 134 JLT CONDOR 04h09’38 +00’00
52 GBR SWIFT Connor 88 MADISON GENESIS 04h09’38 +00’00
53 ITA FINETTO Mauro 121 DELKO MARSEILLE PROVENCE KTM 04h09’38 +00’00
54 GBR DIBBEN Jonathan 12 TEAM SKY 04h09’38 +00’00
55 LAT SMUKULIS Gatis 128 DELKO MARSEILLE PROVENCE KTM 04h09’38 +00’00
56 CRO KISERLOVSKI Robert 95 TEAM KATUSHA ALPECIN 04h09’38 +00’00
57 NED VAN DER LIJKE Nicky 156 ROOMPOT-NEDERLANDSE LOTERIJ 04h09’38 +00’00
58 FRA HUPOND Thierry 125 DELKO MARSEILLE PROVENCE KTM 04h09’38 +00’00
59 GBR ROBBINS Tristan 148 TEAM RALEIGHGAC 04h09’38 +00’00
60 AUS O’CONNOR Ben 75 TEAM DIMENSION DATA 04h09’38 +00’00
61 NOR SKJOESTAD LUNKE Sindre 104 TEAM SUNWEB 04h09’38 +00’00
62 BEL PAUWELS Serge 71 TEAM DIMENSION DATA 04h09’38 +00’00
63 AUS HAMILTON Christopher 102 TEAM SUNWEB 04h09’38 +00’00
64 FRA VOECKLER Thomas 1 DIRECT ENERGIE 04h09’38 +00’00
65 GBR STEDMAN Max 166 BIKE CHANNEL CANYON 04h09’38 +00’00
66 ESP MORENO SALA Adria 146 TEAM RALEIGHGAC 04h09’38 +00’00
67 GBR PEARSON Daniel 66 AQUA BLUE SPORT 04h09’38 +00’00
68 FRA CORNU JÉRÉMY 2 DIRECT ENERGIE 04h09’38 +00’00
69 FRA ROSSETTO Stéphane 23 COFIDIS, SOLUTIONS CREDITS 04h09’38 +00’00
70 NED VAN GINNEKEN Sjoerd 158 ROOMPOT-NEDERLANDSE LOTERIJ 04h09’38 +00’00
71 FRA PEREZ Anthony 22 COFIDIS, SOLUTIONS CREDITS 04h09’38 +00’00
72 GBR GARDIAS Dexter 161 BIKE CHANNEL CANYON 04h09’38 +00’00
73 FRA HIVERT Jonathan 4 DIRECT ENERGIE 04h09’38 +00’00
74 GBR WALKER Joey 178 GREAT BRITAIN 04h09’38 +00’00
75 GBR SLATER Alistair 138 JLT CONDOR 04h09’38 +00’00
76 ITA QUINZIATO Manuel 44 BMC RACING TEAM 04h10’52 +01’14
77 NED LEEZER Tom 57 TEAM LOTTO NL-JUMBO 04h09’38 +00’00
78 NED VAN POPPEL Danny 16 TEAM SKY 04h09’38 +00’00
79 AUS HAYMAN Mathew 33 ORICA-SCOTT 04h11’05 +01’27
80 AUS DOCKER Mitchell 32 ORICA-SCOTT 04h11’06 +01’28
81 GBR STANNARD Ian 11 TEAM SKY 04h11’06 +01’28
82 FRA SOUPE GEOFFREY 24 COFIDIS, SOLUTIONS CREDITS 04h11’06 +01’28
83 NED TUSVELD Martijn 155 ROOMPOT-NEDERLANDSE LOTERIJ 04h09’38 +00’00
84 GBR PULLAR Jack 165 BIKE CHANNEL CANYON 04h11’17 +01’39
85 GBR LAWLESS Christopher 176 GREAT BRITAIN 04h09’38 +00’00
86 FRA QUEMENEUR Perrig 7 DIRECT ENERGIE 04h11’29 +01’51
87 USA ROSSKOPF Joseph45 BMC RACING TEAM 04h09’38 +00’00
88 GBR STEWART Tom 116 ONE PRO CYCLING 04h09’38 +00’00
89 NED KEIZER Martijn 55 TEAM LOTTO NL-JUMBO 04h11’41 +02’03
90 NED HOFSTEDE Lennard 103 TEAM SUNWEB 04h09’38 +00’00
91 NED TIMMER Albert 105 TEAM SUNWEB 04h11’46 +02’08
92 NZL GUNMAN Taylor Karl 83 MADISON GENESIS 04h11’47 +02’09
93 AUS JONES Brenton 135 JLT CONDOR 04h11’47 +02’09
94 CAN TUFT Svein 36 ORICA-SCOTT 04h11’50 +02’12
95 GBR GEOGHEGAN-HART Tao 13 TEAM SKY 04h09’38 +00’00
96 GBR HANDLEY Richard 84 MADISON GENESIS 04h09’38 +00’00
97 POL DOMAGALSKI Karol 111 ONE PRO CYCLING 04h09’38 +00’00
98 FRA TURGIS Jimmy 26 COFIDIS, SOLUTIONS CREDITS 04h12’30 +02’52
99 SUI HOLLENSTEIN Reto 94 TEAM KATUSHA ALPECIN 04h09’38 +00’00
100 GBR TOWNSEND Rory 168 BIKE CHANNEL CANYON 04h09’38 +00’00
101 GBR DOWNING Russell 131 JLT CONDOR 04h09’38 +00’00
102 NED CLEMENT Stef 52 TEAM LOTTO NL-JUMBO 04h12’55 +03’17
103 NED KRUIJSWIJK Steven 51 TEAM LOTTO NL-JUMBO 04h09’38 +00’00
104 IRL DUNNE Conor 64 AQUA BLUE SPORT 04h13’25 +03’47
105 GBR BIBBY Ian 132 JLT CONDOR 04h09’38 +00’00
106 GBR KNOX James 175 GREAT BRITAIN 04h09’38 +00’00
107 NZL MCCORMICK Hayden 115 ONE PRO CYCLING 04h09’38 +00’00
108 NED VAN EMPEL Etienne 157 ROOMPOT-NEDERLANDSE LOTERIJ 04h14’39 +05’01
109 GBR LOWSLEY-WILLIAMS James 162 BIKE CHANNEL CANYON 04h14’48 +05’10
110 GBR TANFIELD Harry 167 BIKE CHANNEL CANYON 04h09’38 +00’00
111 GER KLUGE Roger 34 ORICA-SCOTT 04h09’38 +00’00
112 NED REINDERS Elmar 154 ROOMPOT-NEDERLANDSE LOTERIJ 04h14’50 +05’12
113 BEL VAN HOECKE Gijs 58 TEAM LOTTO NL-JUMBO 04h14’50 +05’12
114 GBR FENN Andrew 65 AQUA BLUE SPORT 04h09’38 +00’00
115 GBR ROWSELL Erick 87 MADISON GENESIS 04h09’38 +00’00
116 DEN NIELSEN Magnus Cort 35 ORICA-SCOTT 04h09’38 +00’00
117 AUT EISEL Bernhard 72 TEAM DIMENSION DATA 04h15’54 +06’16
118 AUT HALLER Marco 93 TEAM KATUSHA ALPECIN 04h09’38 +00’00
119 IRL BRAMMEIER Matthew 62 AQUA BLUE SPORT 04h17’21 +07’43
120 GBR HOUSE Kristian 113 ONE PRO CYCLING 04h17’21 +07’43
121 GBR MARTIN Frazer 144 TEAM RALEIGHGAC 04h17’21 +07’43
122 GBR MOSES Thomas 137 JLT CONDOR 04h09’38 +00’00
123 AUS SCOTSON Miles 46 BMC RACING TEAM 04h09’38 +00’00
124 ESP MORA VEDRI Sebastian 145 TEAM RALEIGHGAC 04h09’38 +00’00
125 POL GRADEK Kamil 112 ONE PRO CYCLING 04h17’21 +07’43
126 FRA VENTURINI Clément 28 COFIDIS, SOLUTIONS CREDITS 04h17’21 +07’43
127 GBR HUNT Joshua 114 ONE PRO CYCLING 04h09’38 +00’00
128 GBR IBRAHIM Khalid 177 GREAT BRITAIN 04h09’38 +00’00
129 GBR CRONSHAW Matt 82 MADISON GENESIS 04h18’52 +09’14
130 DEN SCHMIDT Mads Würtz 98 TEAM KATUSHA ALPECIN 04h18’52 +09’14
131 GBR BOSTOCK Matthew 171 GREAT BRITAIN 04h09’38 +00’00
DNF HAVIK Yoeri RAL
DNF HORTON Tobyn MGT
DNS WALSCHEID Maximilian SUN
DNS VAN ZYL Johann DDD

Classement général :


1 NED GROENEWEGEN Dylan 53 TEAM LOTTO NL-JUMBO 04h09’28
2 AUS EWAN Caleb 31 ORICA-SCOTT 04h09’32 +00’04
3 GBR OPIE Chris 163 BIKE CHANNEL CANYON 04h09’34 +00’06
4 ESP MADRAZO Angel 126 DELKO MARSEILLE PROVENCE KTM 04h09’36 +00’08
5 FRA BOUHANNI Nacer 21 COFIDIS, SOLUTIONS CREDITS 04h09’38 +00’10
6 AUS VON HOFF Steele 117 ONE PRO CYCLING 04h09’38 +00’10
7 ITA SBARAGLI Kristan 76 TEAM DIMENSION DATA 04h09’38 +00’10
8 NED LOOIJ André 152 ROOMPOT-NEDERLANDSE LOTERIJ 04h09’38 +00’10
9 GBR BLYTHE Adam 61 AQUA BLUE SPORT 04h09’38 +00’10
10 BEL PLANCKAERT Baptiste 97 TEAM KATUSHA ALPECIN 04h09’38 +00’10
11 ESP GROENDAHL JANSEN Amund 141 TEAM RALEIGHGAC 04h09’38 +00’10
12 GBR ALHAMMADI Sultan 174 GREAT BRITAIN 04h09’38 +00’10
13 USA BOOKWALTER Brent 41 BMC RACING TEAM 04h09’38 +00’10
14 DEN ANDERSEN Søren Kragh101 TEAM SUNWEB 04h09’38 +00’10
15 FRA HUREL Tony 5 DIRECT ENERGIE 04h09’38 +00’10
16 GBR ROWE Luke 15 TEAM SKY 04h09’38 +00’10
17 NED GERTS Floris 42 BMC RACING TEAM 04h09’38 +00’10
18 GBR MC EVOY Jonathan 86 MADISON GENESIS 04h09’38 +00’10
19 NED LAMMERTINK Steven 56 TEAM LOTTO NL-JUMBO 04h09’38 +00’10
20 NZL FRAME Alex 133 JLT CONDOR 04h09’38 +00’10
21 BEL VAN GENECHTEN Jonas 27 COFIDIS, SOLUTIONS CREDITS 04h09’38 +00’10
22 FRA PACHER Quentin 127 DELKO MARSEILLE PROVENCE KTM 04h09’38 +00’10
23 RSA JANSE VAN RENSBURG Jacques 74 TEAM DIMENSION DATA 04h09’38 +00’10
24 USA WARBASSE Larry 67 AQUA BLUE SPORT 04h09’38 +00’10
25 BEL BIERMANS Jenthe 92 TEAM KATUSHA ALPECIN 04h09’38 +00’10
26 POR MACHADO Tiago 96 TEAM KATUSHA ALPECIN 04h09’38 +00’10
27 FRA MOINARD Amaël 43 BMC RACING TEAM 04h09’38 +00’10
28 FRA COMBAUD Romain 122 DELKO MARSEILLE PROVENCE KTM 04h09’38 +00’10
29 ESP FRAILE Omar 73 TEAM DIMENSION DATA 04h09’38 +00’10
30 FRA NAULEAU Bryan 6 DIRECT ENERGIE 04h09’38 +00’10
31 NED LAMMERTINK Maurits 91 TEAM KATUSHA ALPECIN 04h09’38 +00’10
32 GBR PERRY Ryan 147 TEAM RALEIGHGAC 04h09’38 +00’10
33 GER KNEES Christian 14 TEAM SKY 04h09’38 +00’10
34 NED WEENING Pieter 151 ROOMPOT-NEDERLANDSE LOTERIJ 04h09’38 +00’10
35 NOR JANSEN Amund Grondal 54 TEAM LOTTO NL-JUMBO 04h09’38 +00’10
36 GBR THWAITES Scott 77 TEAM DIMENSION DATA 04h09’38 +00’10
37 FRA TURGIS Anthony 25 COFIDIS, SOLUTIONS CREDITS 04h09’38 +00’10
38 GBR LAMPIER Steve 136 JLT CONDOR 04h09’38 +00’10
39 GBR KENWAY Adam 143 TEAM RALEIGHGAC 04h09’38 +00’10
40 GBR WILLIAMS Peter 118 ONE PRO CYCLING 04h09’38 +00’10
41 GBR CAM Florian 173 GREAT BRITAIN 04h09’38 +00’10
42 GBR PARTRIDGE Robert 164 BIKE CHANNEL CANYON 04h09’38 +00’10
43 GBR HOLMES Matt 81 MADISON GENESIS 04h09’38 +00’10
44 FRA SICARD Romain 8 DIRECT ENERGIE 04h09’38 +00’10
45 FRA GUILLEMOIS ROMAIN 3 DIRECT ENERGIE 04h09’38 +00’10
46 GBR MORA Sebastian 172 GREAT BRITAIN 04h09’38 +00’10
47 GBR CHRISTIAN Mark 63 AQUA BLUE SPORT 04h09’38 +00’10
48 NED MEIJERS Jeroen 153 ROOMPOT-NEDERLANDSE LOTERIJ 04h09’38 +00’10
49 ESP FERNANDEZ CRUZ Delio 124 DELKO MARSEILLE PROVENCE KTM 04h09’38 +00’10
50 FRA EL FARES Julien 123 DELKO MARSEILLE PROVENCE KTM 04h09’38 +00’10
51 GBR GULLEN James 134 JLT CONDOR 04h09’38 +00’10
52 GBR SWIFT Connor 88 MADISON GENESIS 04h09’38 +00’10
53 ITA FINETTO Mauro 121 DELKO MARSEILLE PROVENCE KTM 04h09’38 +00’10
54 GBR DIBBEN Jonathan 12 TEAM SKY 04h09’38 +00’10
55 LAT SMUKULIS Gatis 128 DELKO MARSEILLE PROVENCE KTM 04h09’38 +00’10
56 CRO KISERLOVSKI Robert 95 TEAM KATUSHA ALPECIN 04h09’38 +00’10
57 NED VAN DER LIJKE Nicky 156 ROOMPOT-NEDERLANDSE LOTERIJ 04h09’38 +00’10
58 FRA HUPOND Thierry 125 DELKO MARSEILLE PROVENCE KTM 04h09’38 +00’10
59 GBR ROBBINS Tristan 148 TEAM RALEIGHGAC 04h09’38 +00’10
60 AUS O’CONNOR Ben 75 TEAM DIMENSION DATA 04h09’38 +00’10
61 NOR SKJOESTAD LUNKE Sindre 104 TEAM SUNWEB 04h09’38 +00’10
62 BEL PAUWELS Serge 71 TEAM DIMENSION DATA 04h09’38 +00’10
63 AUS HAMILTON Christopher 102 TEAM SUNWEB 04h09’38 +00’10
64 FRA VOECKLER Thomas 1 DIRECT ENERGIE 04h09’38 +00’10
65 GBR STEDMAN Max 166 BIKE CHANNEL CANYON 04h09’38 +00’10
66 ESP MORENO SALA Adria 146 TEAM RALEIGHGAC 04h09’38 +00’10
67 GBR PEARSON Daniel 66 AQUA BLUE SPORT 04h09’38 +00’10
68 FRA CORNU JÉRÉMY 2 DIRECT ENERGIE 04h09’38 +00’10
69 FRA ROSSETTO Stéphane 23 COFIDIS, SOLUTIONS CREDITS 04h09’38 +00’10
70 NED VAN GINNEKEN Sjoerd 158 ROOMPOT-NEDERLANDSE LOTERIJ 04h09’38 +00’10
71 FRA PEREZ Anthony 22 COFIDIS, SOLUTIONS CREDITS 04h09’38 +00’10
72 GBR GARDIAS Dexter 161 BIKE CHANNEL CANYON 04h09’38 +00’10
73 FRA HIVERT Jonathan 4 DIRECT ENERGIE 04h09’38 +00’10
74 GBR WALKER Joey 178 GREAT BRITAIN 04h09’38 +00’10
75 GBR SLATER Alistair 138 JLT CONDOR 04h09’38 +00’10
76 NED LEEZER Tom 57 TEAM LOTTO NL-JUMBO 04h09’38 +00’10
77 NED VAN POPPEL Danny 16 TEAM SKY 04h09’38 +00’10
78 NED TUSVELD Martijn 155 ROOMPOT-NEDERLANDSE LOTERIJ 04h09’38 +00’10
79 GBR LAWLESS Christopher 176 GREAT BRITAIN 04h09’38 +00’10
80 USA ROSSKOPF Joseph45 BMC RACING TEAM 04h09’38 +00’10
81 GBR STEWART Tom 116 ONE PRO CYCLING 04h09’38 +00’10
82 NED HOFSTEDE Lennard 103 TEAM SUNWEB 04h09’38 +00’10
83 GBR GEOGHEGAN-HART Tao 13 TEAM SKY 04h09’38 +00’10
84 GBR HANDLEY Richard 84 MADISON GENESIS 04h09’38 +00’10
85 POL DOMAGALSKI Karol 111 ONE PRO CYCLING 04h09’38 +00’10
86 SUI HOLLENSTEIN Reto 94 TEAM KATUSHA ALPECIN 04h09’38 +00’10
87 GBR TOWNSEND Rory 168 BIKE CHANNEL CANYON 04h09’38 +00’10
88 GBR DOWNING Russell 131 JLT CONDOR 04h09’38 +00’10
89 NED KRUIJSWIJK Steven 51 TEAM LOTTO NL-JUMBO 04h09’38 +00’10
90 GBR BIBBY Ian 132 JLT CONDOR 04h09’38 +00’10
91 GBR KNOX James 175 GREAT BRITAIN 04h09’38 +00’10
92 NZL MCCORMICK Hayden 115 ONE PRO CYCLING 04h09’38 +00’10
93 GBR TANFIELD Harry 167 BIKE CHANNEL CANYON 04h09’38 +00’10
94 GER KLUGE Roger 34 ORICA-SCOTT 04h09’38 +00’10
95 GBR FENN Andrew 65 AQUA BLUE SPORT 04h09’38 +00’10
96 GBR ROWSELL Erick 87 MADISON GENESIS 04h09’38 +00’10
97 DEN NIELSEN Magnus Cort 35 ORICA-SCOTT 04h09’38 +00’10
98 AUT HALLER Marco 93 TEAM KATUSHA ALPECIN 04h09’38 +00’10
99 GBR MOSES Thomas 137 JLT CONDOR 04h09’38 +00’10
100 AUS SCOTSON Miles 46 BMC RACING TEAM 04h09’38 +00’10
101 ESP MORA VEDRI Sebastian 145 TEAM RALEIGHGAC 04h09’38 +00’10
102 GBR HUNT Joshua 114 ONE PRO CYCLING 04h09’38 +00’10
103 GBR IBRAHIM Khalid 177 GREAT BRITAIN 04h09’38 +00’10
104 GBR BOSTOCK Matthew 171 GREAT BRITAIN 04h09’38 +00’10
105 ITA QUINZIATO Manuel 44 BMC RACING TEAM 04h10’52 +01’24
106 AUS HAYMAN Mathew 33 ORICA-SCOTT 04h11’05 +01’37
107 AUS DOCKER Mitchell 32 ORICA-SCOTT 04h11’06 +01’38
108 GBR STANNARD Ian 11 TEAM SKY 04h11’06 +01’38
109 FRA SOUPE GEOFFREY 24 COFIDIS, SOLUTIONS CREDITS 04h11’06 +01’38
110 GBR PULLAR Jack 165 BIKE CHANNEL CANYON 04h11’17 +01’49
111 FRA QUEMENEUR Perrig 7 DIRECT ENERGIE 04h11’29 +02’01
112 NED KEIZER Martijn 55 TEAM LOTTO NL-JUMBO 04h11’41 +02’13
113 NED TIMMER Albert 105 TEAM SUNWEB 04h11’46 +02’18
114 NZL GUNMAN Taylor Karl 83 MADISON GENESIS 04h11’47 +02’19
115 AUS JONES Brenton 135 JLT CONDOR 04h11’47 +02’19
116 CAN TUFT Svein 36 ORICA-SCOTT 04h11’50 +02’22
117 FRA TURGIS Jimmy 26 COFIDIS, SOLUTIONS CREDITS 04h12’30 +03’02
118 NED CLEMENT Stef 52 TEAM LOTTO NL-JUMBO 04h12’55 +03’27
119 IRL DUNNE Conor 64 AQUA BLUE SPORT 04h13’25 +03’57
120 NED VAN EMPEL Etienne 157 ROOMPOT-NEDERLANDSE LOTERIJ 04h14’39 +05’11
121 GBR LOWSLEY-WILLIAMS James 162 BIKE CHANNEL CANYON 04h14’45 +05’17
122 NED REINDERS Elmar 154 ROOMPOT-NEDERLANDSE LOTERIJ 04h14’50 +05’22
123 BEL VAN HOECKE Gijs 58 TEAM LOTTO NL-JUMBO 04h14’50 +05’22
124 AUT EISEL Bernhard 72 TEAM DIMENSION DATA 04h15’54 +06’26
125 POL GRADEK Kamil 112 ONE PRO CYCLING 04h17’15 +07’47
126 IRL BRAMMEIER Matthew 62 AQUA BLUE SPORT 04h17’21 +07’53
127 GBR HOUSE Kristian 113 ONE PRO CYCLING 04h17’21 +07’53
128 GBR MARTIN Frazer 144 TEAM RALEIGHGAC 04h17’21 +07’53
129 FRA VENTURINI Clément 28 COFIDIS, SOLUTIONS CREDITS 04h17’21 +07’53
130 GBR CRONSHAW Matt 82 MADISON GENESIS 04h18’52 +09’24
131 DEN SCHMIDT Mads Würtz 98 TEAM KATUSHA ALPECIN 04h18’52 +09’24


Soyez le premier à commenter

Commenter

Votre e-mail ne sera pas publié.


*