Classement de l’étape 9
1 | Stefan Küng (Swi) BMC Racing Team | 0:39:44 | |
2 | Søren Kragh Andersen (Den) Team Sunweb | 0:00:19 | |
3 | Tejay van Garderen (USA) BMC Racing Team | 0:00:23 | |
4 | Maciej Bodnar (Pol) Bora-Hansgrohe | 0:00:26 | |
5 | Michael Matthews (Aus) Team Sunweb | ||
6 | Pavel Sivakov (Rus) Team Sky | 0:00:37 | |
7 | Cameron Meyer (Aus) Mitchelton-Scott | ||
8 | Jakob Fuglsang (Den) Astana Pro Team | 0:00:38 | |
9 | Nikias Arndt (Ger) Team Sunweb | 0:00:44 | |
10 | Nelson Oliveira (Por) Movistar Team | 0:00:46 | |
11 | Diego Ulissi (Ita) UAE Team Emirates | 0:00:49 | |
12 | Simon Geschke (Ger) Team Sunweb | 0:00:59 | |
13 | Simon Spilak (Slo) Katusha-Alpecin | 0:01:03 | |
14 | Richie Porte (Aus) BMC Racing Team | 0:01:04 | |
15 | Tanel Kangert (Est) Astana Pro Team | 0:01:09 | |
16 | Reto Hollenstein (Swi) Katusha-Alpecin | 0:01:12 | |
17 | Arthur Vichot (Fra) Groupama-FDJ | 0:01:13 | |
18 | Nathan Haas (Aus) Katusha-Alpecin | 0:01:16 | |
19 | Yves Lampaert (Bel) Quick-Step Floors | 0:01:19 | |
20 | Jan Polanc (Slo) UAE Team Emirates | 0:01:21 | |
21 | José Gonçalves (Por) Katusha-Alpecin | 0:01:24 | |
22 | Steven Kruijswijk (Ned) LottoNL-Jumbo | 0:01:26 | |
23 | Greg Van Avermaet (Bel) BMC Racing Team | ||
24 | Enric Mas (Spa) Quick-Step Floors | 0:01:31 | |
25 | Alessandro De Marchi (Ita) BMC Racing Team | ||
26 | Dmitriy Gruzdev (Kaz) Astana Pro Team | 0:01:33 | |
27 | Wilco Kelderman (Ned) Team Sunweb | ||
28 | Andrey Amador (CRc) Movistar Team | 0:01:35 | |
29 | Jack Haig (Aus) Mitchelton-Scott | 0:01:37 | |
30 | Peter Koning (Ned) Aqua Blue Sport | 0:01:42 | |
31 | Sam Oomen (Ned) Team Sunweb | 0:01:43 | |
32 | Edward Theuns (Bel) Team Sunweb | 0:01:45 | |
33 | Taylor Phinney (USA) EF Education First-Drapac p/b Cannondale | 0:01:53 | |
34 | Bauke Mollema (Ned) Trek-Segafredo | 0:01:54 | |
35 | Victor De La Parte (Spa) Movistar Team | ||
36 | Koen Bouwmam (Ned) LottoNL-Jumbo | 0:01:57 | |
37 | Ion Izagirre (Spa) Bahrain-Merida | 0:01:58 | |
38 | Nairo Quintana (Col) Movistar Team | 0:01:59 | |
39 | Mathias Frank (Swi) AG2R La Mondiale | 0:02:01 | |
40 | Maxime Monfort (Bel) Lotto Soudal | 0:02:11 | |
41 | Silvan Dillier (Swi) AG2R La Mondiale | 0:02:13 | |
42 | Julien Bernard (Fra) Trek-Segafredo | ||
43 | Steff Cras (Bel) Katusha-Alpecin | 0:02:16 | |
44 | Iljo Keisse (Bel) Quick-Step Floors | ||
45 | Hugh Carthy (GBr) EF Education First-Drapac p/b Cannondale | 0:02:17 | |
46 | François Bidard (Fra) AG2R La Mondiale | 0:02:18 | |
47 | Rein Taaramäe (Est) Direct Energie | 0:02:21 | |
48 | Christopher Juul Jensen (Den) Mitchelton-Scott | 0:02:25 | |
49 | Gorka Izagirre (Spa) Bahrain-Merida | 0:02:27 | |
50 | Mark Christian (GBr) Aqua Blue Sport | 0:02:28 | |
51 | Michael Schär (Swi) BMC Racing Team | ||
52 | Magnus Cort (Den) Astana Pro Team | ||
53 | Marcus Burghardt (Ger) Bora-Hansgrohe | 0:02:30 | |
54 | José Joaquin Rojas (Spa) Movistar Team | 0:02:32 | |
55 | Philippe Gilbert (Bel) Quick-Step Floors | 0:02:34 | |
56 | Igor Anton (Spa) Dimension Data | 0:02:35 | |
57 | Lilian Calmejane (Fra) Direct Energie | 0:02:37 | |
58 | Arnaud Demare (Fra) Groupama-FDJ | ||
59 | Ben Gastauer (Lux) AG2R La Mondiale | ||
60 | Michael Albasini (Swi) Mitchelton-Scott | 0:02:40 | |
61 | Ian Stannard (GBr) Team Sky | ||
62 | Maurits Lammertink (Ned) Katusha-Alpecin | 0:02:42 | |
63 | Romain Sicard (Fra) Direct Energie | 0:02:46 | |
64 | Maarten Wynants (Bel) LottoNL-Jumbo | 0:02:51 | |
65 | Willie Smit (RSA) Katusha-Alpecin | ||
66 | Jesper Hansen (Den) Astana Pro Team | 0:02:53 | |
67 | Lawrence Warbasse (USA) Aqua Blue Sport | 0:02:55 | |
68 | Enrico Battaglin (Ita) LottoNL-Jumbo | ||
69 | Edward Dunbar (Irl) Aqua Blue Sport | 0:03:02 | |
70 | Stijn Vandenbergh (Bel) AG2R La Mondiale | 0:03:03 | |
71 | Diego Rosa (Ita) Team Sky | 0:03:04 | |
72 | Cyril Gautier (Fra) AG2R La Mondiale | 0:03:07 | |
73 | Mark Padun (Ukr) Bahrain-Merida | 0:03:08 | |
74 | Joe Dombrowski (USA) EF Education First-Drapac p/b Cannondale | 0:03:09 | |
75 | Sebastian Henao (Col) Team Sky | 0:03:14 | |
76 | Bjorg Lambrecht (Bel) Lotto Soudal | 0:03:20 | |
77 | Merhawi Kudus (Eri) Dimension Data | 0:03:21 | |
78 | Daniele Bennati (Ita) Movistar Team | 0:03:22 | |
79 | Kristijan Koren (Slo) Bahrain-Merida | 0:03:24 | |
80 | Tom-Jelte Slagter (Ned) Dimension Data | 0:03:27 | |
81 | Ramon Sinkeldam (Ned) Groupama-FDJ | ||
82 | Paul Ourselin (Fra) Direct Energie | 0:03:29 | |
83 | Nans Peters (Fra) AG2R La Mondiale | 0:03:31 | |
84 | Omar Fraile (Spa) Astana Pro Team | ||
85 | John Degenkolb (Ger) Trek-Segafredo | ||
86 | Mikel Landa (Spa) Movistar Team | 0:03:33 | |
87 | Bert-Jan Lindeman (Ned) LottoNL-Jumbo | 0:03:36 | |
88 | Juraj Sagan (Svk) Bora-Hansgrohe | 0:03:45 | |
89 | Daniel Oss (Ita) Bora-Hansgrohe | ||
90 | Olivier Le Gac (Fra) Groupama-FDJ | 0:03:46 | |
91 | Sonny Colbrelli (Ita) Bahrain-Merida | 0:03:47 | |
92 | Gregor Mühlberger (Aut) Bora-Hansgrohe | 0:03:49 | |
93 | Eduard Michael Grosu (Rom) Nippo-Vini Fantini-Europa Ovini | 0:03:54 | |
94 | Koen de Kort (Ned) Trek-Segafredo | 0:03:55 | |
95 | Perrig Quemeneur (Fra) Direct Energie | 0:03:59 | |
96 | Kristoffer Halvorsen (Nor) Team Sky | ||
97 | Oliviero Troia (Ita) UAE Team Emirates | ||
98 | Alexander Kristoff (Nor) UAE Team Emirates | 0:04:00 | |
99 | Julien Vermote (Bel) Dimension Data | 0:04:02 | |
100 | Michael Gogl (Aut) Trek-Segafredo | 0:04:07 | |
101 | Enrico Gasparotto (Ita) Bahrain-Merida | 0:04:11 | |
102 | Fabien Grellier (Fra) Direct Energie | 0:04:22 | |
103 | Hermann Pernsteiner (Aut) Bahrain-Merida | 0:04:32 | |
104 | Jacopo Guarnieri (Ita) Groupama-FDJ | 0:04:36 | |
105 | Stefan Denifl (Aut) Aqua Blue Sport | 0:04:38 | |
106 | Owain Doull (GBr) Team Sky | 0:04:39 | |
107 | Damiano Cunego (Ita) Nippo-Vini Fantini-Europa Ovini | 0:04:40 | |
108 | Tim Declercq (Bel) Quick-Step Floors | ||
109 | Nicolas Dougall (RSA) Dimension Data | 0:04:41 | |
110 | Benoit Vaugrenard (Fra) Groupama-FDJ | 0:04:43 | |
111 | Gregory Rast (Swi) Trek-Segafredo | 0:04:45 | |
112 | Michael Hepburn (Aus) Mitchelton-Scott | ||
113 | Patrick Konrad (Aut) Bora-Hansgrohe | 0:04:47 | |
114 | André Greipel (Ger) Lotto Soudal | ||
115 | Adam Hansen (Aus) Lotto Soudal | 0:04:53 | |
116 | Filippo Zaccanti (Ita) Nippo-Vini Fantini-Europa Ovini | 0:04:58 | |
117 | Marcel Sieberg (Ger) Lotto Soudal | 0:05:01 | |
118 | Ivan Santaromita (Ita) Nippo-Vini Fantini-Europa Ovini | ||
119 | Jasper De Buyst (Bel) Lotto Soudal | 0:05:04 | |
120 | Peter Sagan (Svk) Bora-Hansgrohe | 0:05:10 | |
121 | Jasper Stuyven (Bel) Trek-Segafredo | 0:05:11 | |
122 | Alan Marangoni (Ita) Nippo-Vini Fantini-Europa Ovini | 0:05:14 | |
123 | Thomas Leezer (Ned) LottoNL-Jumbo | 0:05:22 | |
124 | Simon Gerrans (Aus) BMC Racing Team | 0:05:23 | |
125 | Thomas Boudat (Fra) Direct Energie | 0:05:31 | |
126 | Oscar Gatto (Ita) Astana Pro Team | ||
127 | Michal Golas (Pol) Team Sky | 0:05:32 | |
128 | Roberto Ferrari (Ita) UAE Team Emirates | 0:05:41 | |
129 | Nathan Brown (USA) EF Education First-Drapac p/b Cannondale | 0:05:43 | |
130 | Davide Cimolai (Ita) Groupama-FDJ | 0:05:49 | |
131 | Matti Breschel (Den) EF Education First-Drapac p/b Cannondale | 0:06:29 | |
132 | Sho Hatsuyama (Jpn) Nippo-Vini Fantini-Europa Ovini | 0:07:17 | |
133 | Calvin Watson (Aus) Aqua Blue Sport | 0:07:20 | |
134 | Daniel Pearson (GBr) Aqua Blue Sport | 0:08:16 | |
135 | Sep Vanmarcke (Bel) EF Education First-Drapac p/b Cannondale | 0:09:04 | |
136 | Masakazu Ito (Jpn) Nippo-Vini Fantini-Europa Ovini | 0:09:18 | |
137 | Ben Swift (GBr) UAE Team Emirates | 0:09:25 | |
DNS | Maximiliano Richeze (Arg) Quick-Step Floors | ||
DNS | Fernando Gaviria (Col) Quick-Step Floors | ||
DNS | Reinardt Janse Van Rensburg (RSA) Dimension Data |
Classement général final
1 | Richie Porte (Aus) BMC Racing Team | 29:28:05 | |
2 | Jakob Fuglsang (Den) Astana Pro Team | 0:01:02 | |
3 | Nairo Quintana (Col) Movistar Team | 0:01:12 | |
4 | Enric Mas (Spa) Quick-Step Floors | 0:01:20 | |
5 | Wilco Kelderman (Ned) Team Sunweb | 0:01:21 | |
6 | Simon Spilak (Slo) Katusha-Alpecin | 0:01:47 | |
7 | Sam Oomen (Ned) Team Sunweb | 0:01:52 | |
8 | Steven Kruijswijk (Ned) LottoNL-Jumbo | 0:01:59 | |
9 | Diego Ulissi (Ita) UAE Team Emirates | 0:02:27 | |
10 | Arthur Vichot (Fra) Groupama-FDJ | 0:02:41 | |
11 | Tanel Kangert (Est) Astana Pro Team | 0:03:07 | |
12 | Bauke Mollema (Ned) Trek-Segafredo | 0:03:16 | |
13 | Jack Haig (Aus) Mitchelton-Scott | 0:03:29 | |
14 | Pavel Sivakov (Rus) Team Sky | 0:03:47 | |
15 | Ion Izagirre (Spa) Bahrain-Merida | 0:03:57 | |
16 | Mikel Landa (Spa) Movistar Team | 0:04:00 | |
17 | Mathias Frank (Swi) AG2R La Mondiale | 0:04:06 | |
18 | Hugh Carthy (GBr) EF Education First-Drapac p/b Cannondale | 0:04:32 | |
19 | François Bidard (Fra) AG2R La Mondiale | 0:05:08 | |
20 | Bjorg Lambrecht (Bel) Lotto Soudal | 0:05:31 | |
21 | Cyril Gautier (Fra) AG2R La Mondiale | 0:06:42 | |
22 | Koen Bouwmam (Ned) LottoNL-Jumbo | 0:07:50 | |
23 | Jan Polanc (Slo) UAE Team Emirates | 0:09:47 | |
25 | Tom-Jelte Slagter (Ned) Dimension Data | 0:11:28 | |
26 | Julien Bernard (Fra) Trek-Segafredo | 0:11:32 | |
27 | Merhawi Kudus (Eri) Dimension Data | 0:12:18 | |
28 | Gregor Mühlberger (Aut) Bora-Hansgrohe | 0:12:33 | |
29 | Greg Van Avermaet (Bel) BMC Racing Team | 0:13:27 | |
30 | Sebastian Henao (Col) Team Sky | 0:13:35 | |
31 | Lilian Calmejane (Fra) Direct Energie | 0:15:08 | |
32 | Gorka Izagirre (Spa) Bahrain-Merida | 0:15:13 | |
33 | Maxime Monfort (Bel) Lotto Soudal | 0:15:31 | |
34 | Stefan Küng (Swi) BMC Racing Team | 0:15:34 | |
35 | Hermann Pernsteiner (Aut) Bahrain-Merida | 0:16:18 | |
36 | Ivan Santaromita (Ita) Nippo-Vini Fantini-Europa Ovini | 0:18:20 | |
37 | Tejay van Garderen (USA) BMC Racing Team | 0:19:12 | |
38 | Mark Padun (Ukr) Bahrain-Merida | 0:21:26 | |
39 | Andrey Amador (CRc) Movistar Team | 0:22:50 | |
40 | Simon Geschke (Ger) Team Sunweb | 0:23:39 | |
41 | Lawrence Warbasse (USA) Aqua Blue Sport | 0:24:09 | |
42 | Enrico Battaglin (Ita) LottoNL-Jumbo | 0:24:12 | |
43 | José Gonçalves (Por) Katusha-Alpecin | 0:24:45 | |
44 | José Joaquin Rojas (Spa) Movistar Team | 0:25:15 | |
45 | Nans Peters (Fra) AG2R La Mondiale | 0:27:35 | |
46 | Ben Gastauer (Lux) AG2R La Mondiale | 0:29:44 | |
47 | Steff Cras (Bel) Katusha-Alpecin | 0:30:01 | |
48 | Silvan Dillier (Swi) AG2R La Mondiale | 0:31:35 | |
49 | Michael Matthews (Aus) Team Sunweb | 0:32:38 | |
50 | Marcus Burghardt (Ger) Bora-Hansgrohe | 0:32:39 | |
51 | Philippe Gilbert (Bel) Quick-Step Floors | 0:33:30 | |
52 | Yves Lampaert (Bel) Quick-Step Floors | 0:35:00 | |
53 | Reto Hollenstein (Swi) Katusha-Alpecin | 0:35:22 | |
54 | Maurits Lammertink (Ned) Katusha-Alpecin | 0:37:16 | |
55 | Romain Sicard (Fra) Direct Energie | 0:37:25 | |
56 | Willie Smit (RSA) Katusha-Alpecin | 0:38:48 | |
57 | Victor De La Parte (Spa) Movistar Team | 0:41:32 | |
58 | Enrico Gasparotto (Ita) Bahrain-Merida | 0:43:22 | |
59 | Søren Kragh Andersen (Den) Team Sunweb | 0:44:49 | |
60 | Nelson Oliveira (Por) Movistar Team | 0:46:04 | |
61 | Edward Dunbar (Irl) Aqua Blue Sport | 0:46:20 | |
62 | Magnus Cort (Den) Astana Pro Team | 0:46:22 | |
63 | Joe Dombrowski (USA) EF Education First-Drapac p/b Cannondale | 0:47:07 | |
64 | Nathan Haas (Aus) Katusha-Alpecin | 0:48:37 | |
65 | Michael Gogl (Aut) Trek-Segafredo | 0:49:18 | |
66 | Jasper Stuyven (Bel) Trek-Segafredo | 0:49:41 | |
67 | Omar Fraile (Spa) Astana Pro Team | 0:50:56 | |
68 | Christopher Juul Jensen (Den) Mitchelton-Scott | 0:51:01 | |
69 | Igor Anton (Spa) Dimension Data | 0:51:19 | |
70 | Nikias Arndt (Ger) Team Sunweb | 0:52:11 | |
71 | Olivier Le Gac (Fra) Groupama-FDJ | 0:53:25 | |
72 | Rein Taaramäe (Est) Direct Energie | 0:54:10 | |
73 | Ian Stannard (GBr) Team Sky | 0:55:59 | |
74 | Patrick Konrad (Aut) Bora-Hansgrohe | 0:56:09 | |
75 | Cameron Meyer (Aus) Mitchelton-Scott | 0:58:19 | |
76 | Peter Sagan (Svk) Bora-Hansgrohe | 1:00:17 | |
77 | Michal Golas (Pol) Team Sky | 1:02:08 | |
78 | Mark Christian (GBr) Aqua Blue Sport | 1:04:49 | |
79 | Sep Vanmarcke (Bel) EF Education First-Drapac p/b Cannondale | 1:06:09 | |
80 | Daniel Oss (Ita) Bora-Hansgrohe | 1:06:36 | |
81 | Stijn Vandenbergh (Bel) AG2R La Mondiale | 1:07:23 | |
82 | Daniele Bennati (Ita) Movistar Team | 1:07:25 | |
83 | Michael Albasini (Swi) Mitchelton-Scott | 1:07:30 | |
84 | Maarten Wynants (Bel) LottoNL-Jumbo | 1:08:00 | |
85 | Dmitriy Gruzdev (Kaz) Astana Pro Team | 1:09:42 | |
86 | Simon Gerrans (Aus) BMC Racing Team | 1:10:01 | |
87 | Paul Ourselin (Fra) Direct Energie | 1:10:51 | |
88 | Kristijan Koren (Slo) Bahrain-Merida | 1:11:13 | |
89 | Edward Theuns (Bel) Team Sunweb | 1:11:15 | |
90 | Perrig Quemeneur (Fra) Direct Energie | 1:12:32 | |
91 | Stefan Denifl (Aut) Aqua Blue Sport | 1:12:47 | |
92 | Gregory Rast (Swi) Trek-Segafredo | 1:13:36 | |
93 | Adam Hansen (Aus) Lotto Soudal | 1:15:02 | |
94 | Benoit Vaugrenard (Fra) Groupama-FDJ | 1:15:08 | |
95 | Koen de Kort (Ned) Trek-Segafredo | 1:15:35 | |
96 | John Degenkolb (Ger) Trek-Segafredo | 1:15:53 | |
97 | Oscar Gatto (Ita) Astana Pro Team | 1:16:16 | |
98 | Fabien Grellier (Fra) Direct Energie | 1:17:40 | |
99 | Tim Declercq (Bel) Quick-Step Floors | 1:19:22 | |
100 | Julien Vermote (Bel) Dimension Data | 1:19:34 | |
101 | Sonny Colbrelli (Ita) Bahrain-Merida | 1:19:35 | |
102 | Nathan Brown (USA) EF Education First-Drapac p/b Cannondale | 1:20:00 | |
103 | Owain Doull (GBr) Team Sky | 1:20:17 | |
104 | Arnaud Demare (Fra) Groupama-FDJ | 1:21:08 | |
105 | Thomas Leezer (Ned) LottoNL-Jumbo | 1:22:42 | |
106 | Alessandro De Marchi (Ita) BMC Racing Team | 1:22:43 | |
107 | Diego Rosa (Ita) Team Sky | 1:22:47 | |
108 | Michael Schär (Swi) BMC Racing Team | 1:25:01 | |
109 | Ben Swift (GBr) UAE Team Emirates | 1:26:13 | |
110 | Alexander Kristoff (Nor) UAE Team Emirates | 1:26:22 | |
111 | Bert-Jan Lindeman (Ned) LottoNL-Jumbo | 1:26:29 | |
112 | Nicolas Dougall (RSA) Dimension Data | 1:27:40 | |
113 | Thomas Boudat (Fra) Direct Energie | 1:29:29 | |
114 | Davide Cimolai (Ita) Groupama-FDJ | 1:30:35 | |
115 | Ramon Sinkeldam (Ned) Groupama-FDJ | 1:32:29 | |
116 | Maciej Bodnar (Pol) Bora-Hansgrohe | 1:34:04 | |
117 | Jasper De Buyst (Bel) Lotto Soudal | 1:35:07 | |
118 | Iljo Keisse (Bel) Quick-Step Floors | 1:37:38 | |
119 | Matti Breschel (Den) EF Education First-Drapac p/b Cannondale | 1:38:55 | |
120 | Daniel Pearson (GBr) Aqua Blue Sport | 1:39:46 | |
121 | Oliviero Troia (Ita) UAE Team Emirates | 1:40:04 | |
122 | Filippo Zaccanti (Ita) Nippo-Vini Fantini-Europa Ovini | 1:40:34 | |
123 | André Greipel (Ger) Lotto Soudal | 1:40:59 | |
124 | Damiano Cunego (Ita) Nippo-Vini Fantini-Europa Ovini | 1:41:31 | |
125 | Juraj Sagan (Svk) Bora-Hansgrohe | 1:41:56 | |
126 | Peter Koning (Ned) Aqua Blue Sport | 1:42:16 | |
127 | Marcel Sieberg (Ger) Lotto Soudal | 1:43:39 | |
128 | Kristoffer Halvorsen (Nor) Team Sky | 1:44:55 | |
129 | Taylor Phinney (USA) EF Education First-Drapac p/b Cannondale | 1:44:59 | |
130 | Eduard Michael Grosu (Rom) Nippo-Vini Fantini-Europa Ovini | 1:45:11 | |
131 | Jacopo Guarnieri (Ita) Groupama-FDJ | 1:46:43 | |
132 | Roberto Ferrari (Ita) UAE Team Emirates | 1:48:01 | |
133 | Masakazu Ito (Jpn) Nippo-Vini Fantini-Europa Ovini | 1:51:07 | |
134 | Michael Hepburn (Aus) Mitchelton-Scott | 1:52:18 | |
135 | Sho Hatsuyama (Jpn) Nippo-Vini Fantini-Europa Ovini | 1:55:15 | |
136 | Alan Marangoni (Ita) Nippo-Vini Fantini-Europa Ovini | 1:58:16 | |
137 | Calvin Watson (Aus) Aqua Blue Sport | 2:06:08 |
Commenter