Ordre et horaires de départ du CLM de la 9e étape du Tour de Suisse 2015 :
1 132 14:46:00 BONNET William FDJ FRA
2 43 14:47:00 TRUSOV Nikolay TCS RUS
3 138 14:48:00 VICHOT Arthur FDJ FRA
4 185 14:49:00 ANTONINI Simone WGG ITA
5 166 14:50:00 KADRI Blel ALM FRA
6 58 14:51:00 PATE Danny SKY USA
7 11 14:52:00 CANCELLARA Fabian TFR SUI
8 27 14:53:00 BRANDLE Matthias IAM AUT
9 1 14:54:00 CIMOLAI Davide LAM ITA
10 87 14:55:00 JONES Carter TGA USA
11 72 14:56:00 GUARNIERI Jacopo KAT ITA
12 45 14:57:00 BRUTT Pavel TCS RUS
13 153 14:58:00 FOMINYKH Daniil AST KAZ
14 145 14:59:00 RENSHAW Mark EQS AUS
15 92 15:00:00 BETTIOL Alberto TCG ITA
16 142 15:01:00 CAVENDISH Mark EQS GBR
17 98 15:02:00 MOSER Moreno TCG ITA
18 66 15:03:00 VAN ASBROECK Tom TLJ BEL
19 71 15:04:00 KRISTOFF Alexander KAT NOR
20 34 15:05:00 DRUCKER Jean-Pierre BMC LUX
21 173 15:06:00 RUTKIEWICZ Marek CCC POL
22 68 15:07:00 TEUNISSEN Mike TLJ NED
23 178 15:08:00 BOLE Grega CCC SLO
24 106 15:09:00 TUFT Svein OGE CAN
25 152 15:10:00 BOZIC Borut AST SLO
26 44 15:11:00 BRESCHEL Matti TCS DEN
27 122 15:12:00 ARMEE Sander LTS BEL
28 13 15:13:00 DEVOLDER Stijn TFR BEL
29 76 15:14:00 LAGUTIN Sergey KAT RUS
30 96 15:15:00 HOWES Alex TCG USA
31 84 15:16:00 DE KORT Koen TGA NED
32 62 15:17:00 LEEZER Thomas TLJ NED
33 24 15:18:00 DEVENYNS Dries IAM BEL
34 67 15:19:00 VANMARCKE Sep TLJ BEL
35 116 15:20:00 MALORI Adriano MOV ITA
36 63 15:21:00 LINDEMAN Bert TLJ NED
37 165 15:22:00 TURGOT Sébastien ALM FRA
38 146 15:23:00 STYBAR Zdenek EQS CZE
39 88 15:24:00 PREIDLER Georg TGA AUT
40 47 15:25:00 MORKOV Michael TCS DEN
41 86 15:26:00 FRÖHLINGER Johannes TGA GER
42 105 15:27:00 HAYMAN Mathew OGE AUS
43 128 15:28:00 ROELANDTS Jurgen LTS BEL
44 81 15:29:00 DEGENKOLB John TGA GER
45 73 15:30:00 HALLER Marco KAT AUT
46 16 15:31:00 RAST Grégory TFR SUI
47 75 15:32:00 KUZNETSOV Viacheslav KAT RUS
48 164 15:33:00 GAUDIN Damien ALM FRA
49 74 15:34:00 KOZONCHUK Dmitrii KAT RUS
50 141 15:35:00 KWIATKOWSKI Michal EQS POL
51 97 15:36:00 MOHORIC Matej TCG SLO
52 154 15:37:00 AGNOLI Valerio AST ITA
53 42 15:38:00 BENNATI Daniele TCS ITA
54 168 15:39:00 DOMONT Axel ALM FRA
55 123 15:40:00 BREEN Vegard LTS NOR
56 167 15:41:00 MINARD Sébastien ALM FRA
57 14 15:42:00 DIDIER Laurent TFR LUX
58 4 15:43:00 CONTI Valerio LAM ITA
59 48 15:44:00 VALGREN Michael TCS DEN
60 5 15:45:00 NIEMIEC Przemyslaw LAM POL
61 125 15:46:00 DE GENDT Thomas LTS BEL
62 174 15:47:00 SCHUMACHER Stefan CCC GER
63 36 15:48:00 SENNI Manuel BMC ITA
64 177 15:49:00 HONKISZ Adrian CCC POL
65 147 15:50:00 TRENTIN Matteo EQS ITA
66 108 15:51:00 MEYER Cameron OGE AUS
67 118 15:52:00 VENTOSO ALBERDI Francisco José MOV ESP
68 135 15:53:00 LADAGNOUS Matthieu FDJ FRA
69 186 15:54:00 MARCATO Marco WGG ITA
70 112 15:55:00 CAPECCHI Eros MOV ITA
71 172 15:56:00 SAMOILAU Branislau CCC BLR
72 103 15:57:00 CLARKE Simon OGE AUS
73 171 15:58:00 SZMYD Sylwester CCC POL
74 95 15:59:00 KING Benjamin TCG USA
75 23 16:00:00 DENIFL Stefan IAM AUT
76 64 16:01:00 MARTENS Paul TLJ GER
77 137 16:02:00 ROY Jérémy FDJ FRA
78 144 16:03:00 GOLAS Michal EQS POL
79 31 16:04:00 DILLIER Silvan BMC SUI
80 21 16:05:00 ELMIGER Martin IAM SUI
81 104 16:06:00 IMPEY Daryl OGE RSA
82 38 16:07:00 WYSS Danilo BMC SUI
83 91 16:08:00 DANIELSON Thomas TCG USA
84 56 16:09:00 KNEES Christian SKY GER
85 25 16:10:00 FUMEAUX Jonathan IAM SUI
86 101 16:11:00 ALBASINI Michael OGE SUI
87 6 16:12:00 PIBERNIK Luka LAM SLO
88 22 16:13:00 COPPEL Jerome IAM FRA
89 37 16:14:00 VAN AVERMAET Greg BMC BEL
90 12 16:15:00 ARREDONDO MORENO Julian David TFR COL
91 41 16:16:00 SAGAN Peter TCS SVK
92 117 16:17:00 ROJAS GIL Jose Joaquin MOV ESP
93 93 16:18:00 CARDOSO Andre Fernando S. Martins TCG POR
94 176 16:19:00 HIRT Jan CCC CZE
95 32 16:20:00 ATAPUMA HURTADO Darwin BMC COL
96 28 16:21:00 WARBASSE Lawrence IAM USA
97 187 16:22:00 MINNAARD Marco WGG NED
98 158 16:23:00 LUTSENKO Alexey AST KAZ
99 175 16:24:00 REBELLIN Davide CCC ITA
100 94 16:25:00 DOMBROWSKI Joseph Lloyd TCG USA
101 17 16:26:00 SCHLECK Frank TFR LUX
102 143 16:27:00 BRAMBILLA Gianluca EQS ITA
103 184 16:28:00 DE GREEF Francis WGG BEL
104 111 16:29:00 ANACONA GOMEZ Winner MOV COL
105 57 16:30:00 SIUTSOU Kanstantsin SKY BLR
106 33 16:31:00 HERMANS Ben BMC BEL
107 77 16:32:00 MORENO FERNANDEZ Daniel KAT ESP
108 65 16:33:00 TEN DAM Laurens TLJ NED
109 163 16:34:00 BAKELANTS Jan ALM BEL
110 7 16:35:00 DURASEK Kristijan LAM CRO
111 15 16:36:00 JUNGELS Bob TFR LUX
112 102 16:37:00 CHAVES RUBIO Jhoan Esteban OGE COL
113 46 16:38:00 MAJKA Rafal TCS POL
114 61 16:39:00 GESINK Robert TLJ NED
115 83 16:41:00 BARGUIL Warren TGA FRA
116 51 16:43:00 HENAO MONTOYA Sergio Luis SKY COL
117 26 16:45:00 REICHENBACH Sébastien IAM SUI
118 136 16:47:00 MORABITO Steve FDJ SUI
119 85 16:49:00 DUMOULIN Tom TGA NED
120 156 16:51:00 LOPEZ MORENO Miguel Angel AST COL
121 161 16:53:00 POZZOVIVO Domenico ALM ITA
122 78 16:55:00 SPILAK Simon KAT SLO
123 52 16:57:00 THOMAS Geraint SKY GBR
124 131 16:59:00 PINOT Thibaut FDJ FRA
Commenter