Tour de San Juan #3 : ordre et horaires de départ du CLM

Note : il s’agit des horaires locales. Pour les convertir en heures françaises, il faut ajouter +4 heures.

1º 125 SIMAO, Ruben ATM 00:00:00 16:56:00
2º 186 MAGGIORA, Matias SEP 00:01:00 16:57:00
3º 161 TIVANI, Gerardo M. POC 00:02:00 16:58:00
4º 187 LUCERO, Hector M. SEP 00:03:00 16:59:00
5º 164 ATENCIO, Gerardo E. POC 00:04:00 17:00:00
6º 185 TOLOZA, Efrain SEP 00:05:00 17:01:00
7º 135 MUÑOZ, Willian COL 00:06:00 17:02:00
8º 246 SAMUDIO, Carlos PAN 00:07:00 17:03:00
9º 76 ZACCANTI, Filippo BCF 00:08:00 17:04:00
10º 252 RUIZ, Hugo N. PER 00:09:00 17:05:00
11º 155 JUAREZ, Daniel AVF 00:10:00 17:06:00
12º 85 BALLARIN, Iker FOR 00:11:00 17:07:00
13º 245 ESPINOSA, Bolivar PAN 00:12:00 17:08:00
14º 171 AGUIRRE, Seguio J MRW 00:13:00 17:09:00
15º 192 DIAZ, Dario PTC 00:14:00 17:10:00
16º 52 BOHLI, Tom UAD 00:15:00 17:11:00
17º 156 JUAREZ, Gabriel AVF 00:16:00 17:12:00
18º 256 LIMAYLLA, Alexey PER 00:17:00 17:13:00
19º 176 QUILCI, Jose A. MRW 00:18:00 17:14:00
20º 261 ALARCON, Jose VEN 00:19:00 17:15:00
21º 207 CURUCHET, Juan I. ARG 00:20:00 17:16:00
22º 96 DI RENZO, Andrea THR 00:21:00 17:17:00
23º 183 COBARRUBIA, Leonardo SEP 00:22:00 17:18:00
24º 203 CIANCI, Sebastian ARG 00:23:00 17:19:00
25º 174 LUCERO, Higinio D. MRW 00:24:00 17:20:00
26º 4 JACOBS, Johan MOV 00:25:00 17:21:00
27º 236 LADEWIG, Renan BRA 00:26:00 17:22:00
28º 265 ROJAS, Maximo VEN 00:27:00 17:23:00
29º 82 GOIKOETXEA, Peio FOR 00:28:00 17:24:00
30º 213 PLEBANI, Davide ITA 00:29:00 17:25:00
31º 233 FERREIRA, Alessandro BRA 00:30:00 17:26:00
32º 83 ARANBURU, Jokin FOR 00:31:00 17:27:00
33º 255 GARATE, Cesar PER 00:32:00 17:28:00
34º 224 ROSTOVTSEV, Sergey RUS 00:33:00 17:29:00
35º 206 OBANDO, Renzo ARG 00:34:00 17:30:00
36º 177 CASTRO, Kevin A. MRW 00:35:00 17:31:00
37º 253 QUISPE, Alain PER 00:36:00 17:32:00
38º 133 SOTO, Nelson COL 00:37:00 17:33:00
39º 194 RICHEZE, Mauro PTC 00:38:00 17:34:00
40º 24 ALLEGAERT, Piet COF 00:39:00 17:35:00
41º 172 CATTAPAN, Facundo M. MRW 00:40:00 17:36:00
42º 201 FRAYSSE, Agustin ARG 00:41:00 17:37:00
43º 205 MONTE, Francisco ARG 00:42:00 17:38:00
44º 197 CONTRERAS, Emiliano PTC 00:43:00 17:39:00
45º 157 GOMEZ, Oscar A. AVF 00:44:00 17:40:00
46º 154 VELARDEZ, Leandro J. AVF 00:45:00 17:41:00
47º 72 DALLA JALLE, Nicolas BCF 00:46:00 17:42:00
48º 254 RUIZ, Robinson PER 00:47:00 17:43:00
49º 131 QUIROZ, Oscar COL 00:48:00 17:44:00
50º 211 LAMON, Francesco ITA 00:49:00 17:45:00
51º 223 STASH, Mamyr RUS 00:50:00 17:46:00
52º 91 STOJNIC, Veljko THR 00:51:00 17:47:00
53º 54 MOLANO, Juan S. UAD 00:52:00 17:48:00
54º 116 BOGDANOVICS, Maris AMO 00:53:00 17:49:00
55º 214 MILAN, Jonathan ITA 00:54:00 17:50:00
56º 226 MAMYKIN, Matvey RUS 00:55:00 17:51:00
57º 115 LUKSEVICS, Viesturs AMO 00:56:00 17:52:00
58º 55 RICHEZE, Maximiliano A. UAD 00:57:00 17:53:00
59º 136 CASALLAS, Jeison COL 00:58:00 17:54:00
60º 222 ILCHENKO, Vladimir RUS 00:59:00 17:55:00
61º 31 ALAPHILIPPE, Julian DQT 01:00:00 17:56:00
62º 34 SERRY, Pieter DQT 01:01:00 17:57:00
63º 106 MURPHY, Kyle RLY 01:02:00 17:58:00
64º 103 CARPENTER, Robin RLY 01:03:00 17:59:00
65º 101 BRITTON, Robert RLY 01:04:00 18:00:00
66º 93 BUSATO, Matteo THR 01:05:00 18:01:00
67º 235 GOHR, Andre BRA 01:06:00 18:02:00
68º 144 VARGAS, Walter A. MED 01:07:00 18:03:00
69º 163 MELIVILO, Juan Javier POC 01:08:00 18:04:00
70º 105 MANNION, Gavin RLY 01:09:00 18:05:00
71º 66 RAVANELLI, Simone ANS 01:10:00 18:06:00
72º 121 FIGUEIREDO, Frederico ATM 01:11:00 18:07:00
73º 143 PAREDES, Cesar N. MED 01:12:00 18:08:00
74º 84 BRAVO, Garikoitz FOR 01:13:00 18:09:00
75º 12 BODNAR, Maciej BOH 01:14:00 18:10:00
76º 114 ZULLO, Antonio AMO 01:15:00 18:11:00
77º 112 TIZZA, Marco AMO 01:16:00 18:12:00
78º 113 MARCHESINI, Riccardo AMO 01:17:00 18:13:00
79º 153 ESCUELA, Ricardo D. AVF 01:18:00 18:14:00
80º 134 CAMARGO, Diego COL 01:19:00 18:15:00
81º 264 PAREDES, Anderson VEN 01:20:00 18:16:00
82º
6 SEPULVEDA, Eduardo MOV 01:21:00 18:17:00
83º 146 HERNANDEZ, Jose T. MED 01:22:00 18:18:00
84º 102 BROWN, Nathan RLY 01:23:00 18:19:00
85º 111 APPOLLONIO, Davide AMO 01:24:00 18:20:00
86º 95 GAROSIO, Andrea THR 01:25:00 18:21:00
87º
1 BETANCUR, Carlos MOV 01:26:00 18:22:00
88º 184 DURAN, Alejandro SEP 01:27:00 18:23:00
89º 212 SCARTEZZINI, Michele ITA 01:28:00 18:24:00
90º 62 BAIS, Mattia ANS 01:29:00 18:25:00
91º 126 MARQUE, Alejandro ATM 01:30:00 18:26:00
92º 122 GRIGOREV, Aleksandr ATM 01:31:00 18:27:00
93º 241 LORENZO, Randish PAN 01:32:00 18:28:00
94º 262 BECERRA, Eduin VEN 01:33:00 18:29:00
95º 42 EINHORN, Itamar ISN 01:34:00 18:30:00
96º 104 JOYCE, Colin RLY 01:35:00 18:31:00
97º 167 REYES, Jose Martin POC 01:36:00 18:32:00
98º 123 TRUEBA, Alvaro ATM 01:37:00 18:33:00
99º 182 PRADO, Magno SEP 01:38:00 18:34:00
100º 64 FRAPPORTI, Mattia ANS 01:39:00 18:35:00
101º 251 NAVARRO, Royner PER 01:40:00 18:36:00
102º 142 ROLDAN, Weimar A. MED 01:41:00 18:37:00
103º 35 STYBAR, Zdenek DQT 01:42:00 18:38:00
104º 81 ALONSO, Mikel FOR 01:43:00 18:39:00
105º 244 ARCHIBOLD, Franklin PAN 01:44:00 18:40:00
106º 216 BASSO, Leonardo ITA 01:45:00 18:41:00
107º 5 OLIVEIRA, Nelson MOV 01:46:00 18:42:00
108º 195 DIAZ, Daniel PTC 01:47:00 18:43:00
109º 73 FILOSI, Iuri BCF 01:48:00 18:44:00
110º 16 POLJANSKI, Pawel BOH 01:49:00 18:45:00
111º 141 SEVILLA, Oscar M. MED 01:50:00 18:46:00
112º 204 GADAY, Lucas ARG 01:51:00 18:47:00
113º 145 SANCHEZ, Brayan S. MED 01:52:00 18:48:00
114º 44 SCHELLING, Patrick ISN 01:53:00 18:49:00
115º 231 BRITO, Felipe BRA 01:54:00 18:50:00
116º 234 RANGEL, Vinicius BRA 01:55:00 18:51:00
117º 162 NAVARRETE, Maximiliano E POC 01:56:00 18:52:00
118º 132 MENDOZA, Omar COL 01:57:00 18:53:00
119º 263 MARTINEZ, Clever J. VEN 01:58:00 18:54:00
120º 32 EVENEPOEL, Remco DQT 01:59:00 18:55:00
121º 13 FABBRO, Matteo BOH 02:00:00 18:56:00
122º 165 RAMOS, Ruben POC 02:01:00 18:57:00
123º 23 MATE, Luis A. COF 02:02:00 18:58:00
124º 173 RODRIGUEZ, Leonardo F. MRW 02:03:00 18:59:00
125º 193 IBARRA, Emiliano PTC 02:04:00 19:00:00
126º 75 TONELLI, Alessandro BCF 02:05:00 19:01:00
127º 151 TIVANI, German N. AVF 02:06:00 19:02:00
128º 232 FINKLER, Leonardo BRA 02:07:00 19:03:00
129º 266 RUJANO, Jose Humberto VEN 02:08:00 19:04:00
130º 15 OSS, Daniel BOH 02:09:00 19:05:00
131º 191 MESSINEO, Leandro PTC 02:10:00 19:06:00
132º 221 EVTUSHENKO, Alexander RUS 02:11:00 19:07:00
133º 202 BAZAN, Oscar ARG 02:12:00 19:08:00
134º 65 PELLAUD, Simon ANS 02:13:00 19:09:00
135º 3 ELOSEGUI, Iñigo MOV 02:14:00 19:10:00
136º 86 CUADRADO, Unai FOR 02:15:00 19:11:00
137º 92 MARENGO, Umberto THR 02:16:00 19:12:00
138º 181 DOTTI, Juan Pablo SEP 02:17:00 19:13:00
139º 243 CASTEL, Amadid PAN 02:18:00 19:14:00
140º 14 GATTO, Oscar BOH 02:19:00 19:15:00
141º 63 FLOREZ, Miguel E. ANS 02:20:00 19:16:00
142º 26 BARCELO, Fernando COF 02:21:00 19:17:00
143º 215 GANNA, Filippo ITA 02:22:00 19:18:00
144º 45 VAHTRA, Norman ISN 02:23:00 19:19:00
145º 56 TROIA, Oliviero UAD 02:24:00 19:20:00
146º 74 MAESTRI, Mirco BCF 02:25:00 19:21:00
147º 196 ROSAS, Laureano PTC 02:26:00 19:22:00
148º 53 MCNULTY, Brandon UAD 02:27:00 19:23:00
149º 225 MAIKIN, Roman RUS 02:28:00 19:24:00
150º 22 MARTIN, Guillaume COF 02:29:00 19:25:00
151º 36 VAN LERBERGHE, Bert DQT 02:30:00 19:26:00
152º 2 MORA, Sebastian MOV 02:31:00 19:27:00
153º 94 WACKERMANN, Luca THR 02:32:00 19:28:00
154º 43 HOFSTETTER, Hugo ISN 02:33:00 19:29:00
155º 124 MARTINGIL, Cesar ATM 02:34:00 19:30:00
156º 25 LEMOINE, Cyril COF 02:35:00 19:31:00
157º 46 MCCABE, Travis ISN 02:37:00 19:33:00
158º 33 HODEG, Alvaro J. DQT 02:39:00 19:35:00
159º 11 SAGAN, Peter BOH 02:41:00 19:37:00
160º 242 JURADO, Christofer PAN 02:43:00 19:39:00
161º 71 BENFATTO, Marco BCF 02:45:00 19:41:00
162º 166 CONTTE, Tomas POC 02:47:00 19:43:00
163º 152 NARANJO, Nicolas J. AVF 02:49:00 19:45:00
164º 61 BELLETTI, Manuel ANS 02:51:00 19:47:00
165º 41 BARBIER, Rudy ISN 02:53:00 19:49:00
166º 51 GAVIRIA, Fernando UAD 02:55:00 19:51:00


Soyez le premier à commenter

Commenter

Votre e-mail ne sera pas publié.


*