1 | 14:34:00 | STAMSNIJDER Tom | SUN | NED |
2 | 14:35:00 | WAGNER Robert Thomas | TLJ | GER |
3 | 14:36:00 | de TIER Floris | TLJ | BEL |
4 | 14:37:00 | BOOM Lars | TLJ | NED |
5 | 14:38:00 | WOUTERS Enzo | LTS | BEL |
6 | 14:39:00 | SABATINI Fabio | QST | ITA |
7 | 14:40:00 | van POPPEL Boy | TFS | NED |
8 | 14:41:00 | DANIEL Gregory | TFS | USA |
9 | 14:42:00 | van ZYL Johann | DDD | RSA |
10 | 14:43:00 | SELIG Rudiger | BOH | GER |
11 | 14:44:00 | ACKERMANN Pascal | BOH | GER |
12 | 14:45:00 | VIVIANI Elia | QST | ITA |
13 | 14:46:00 | SCHILLINGER Andreas | BOH | GER |
14 | 14:47:00 | NAVARDAUSKAS Ramunas | TBM | LTU |
15 | 14:48:00 | DOUGALL Nicolas | DDD | RSA |
16 | 14:49:00 | MARTINELLI Davide | QST | ITA |
17 | 14:50:00 | EIKING Odd Christian | WGG | NOR |
18 | 14:51:00 | FERRARI Roberto | UAD | ITA |
19 | 14:52:00 | DLAMINI Nicholas | DDD | RSA |
20 | 14:53:00 | TUFT Svein | MTS | CAN |
21 | 14:54:00 | BEPPU Fumiyuki | TFS | JPN |
22 | 14:55:00 | KOREN Kristijan | TBM | SLO |
23 | 14:56:00 | BOHLI Tom | BMC | SUI |
24 | 14:57:00 | DENZ Nico | ALM | GER |
25 | 14:58:00 | DUPONT Timothy | WGG | BEL |
26 | 14:59:00 | PLANCKAERT Baptiste | TKA | BEL |
27 | 15:00:00 | DUMOULIN Samuel | ALM | FRA |
28 | 15:01:00 | STORER Michael | SUN | AUS |
29 | 15:02:00 | BONO Matteo | UAD | ITA |
30 | 15:03:00 | DILLIER Silvan | ALM | SUI |
31 | 15:04:00 | HAMILTON Christopher | SUN | AUS |
32 | 15:05:00 | TANKINK Bram | TLJ | NED |
33 | 15:06:00 | BELKOV Maxim | TKA | RUS |
34 | 15:07:00 | KENNAUGH Peter | BOH | GBR |
35 | 15:08:00 | GAVIRIA RENDON Fernando | QST | COL |
36 | 15:09:00 | VENTER Jaco | DDD | RSA |
37 | 15:10:00 | FRANKINY Kilian | BMC | SUI |
38 | 15:11:00 | CANTY Brendan | EFD | AUS |
39 | 15:12:00 | CLARKE William | EFD | AUS |
40 | 15:13:00 | GASPAROTTO Enrico | TBM | ITA |
41 | 15:14:00 | ALBASINI Michael | MTS | SUI |
42 | 15:15:00 | THOMAS Benjamin | GFC | FRA |
43 | 15:16:00 | ROWE Luke | SKY | GBR |
44 | 15:17:00 | MORKOV Michael | QST | DEN |
45 | 15:18:00 | DOWSETT Alex | TKA | GBR |
46 | 15:19:00 | GRIVKO Andrey | AST | UKR |
47 | 15:20:00 | LUDVIGSSON Tobias | GFC | SWE |
48 | 15:21:00 | MERTZ Remy | LTS | BEL |
49 | 15:22:00 | CAMPENAERTS Victor | LTS | BEL |
50 | 15:23:00 | TEN DAM Laurens | SUN | NED |
51 | 15:24:00 | ROSSKOPF Joseph | BMC | USA |
52 | 15:25:00 | KEUKELEIRE Jens | LTS | BEL |
53 | 15:26:00 | VERVAEKE Louis | SUN | BEL |
54 | 15:27:00 | GESCHKE Simon | SUN | GER |
55 | 15:28:00 | VINCENT Leo | GFC | FRA |
56 | 15:29:00 | ATAPUMA HURTADO Jhon Darwin | UAD | COL |
57 | 15:30:00 | POLJANSKI Pawel | BOH | POL |
58 | 15:31:00 | MATTHEWS Michael | SUN | AUS |
59 | 15:32:00 | AIT EL ABDIA Anass | UAD | MAR |
60 | 15:33:00 | LOPEZ GARCIA David | SKY | ESP |
61 | 15:34:00 | CLEMENT Stef | TLJ | NED |
62 | 15:35:00 | SHAW James | LTS | GBR |
63 | 15:36:00 | WYSS Danilo | BMC | SUI |
64 | 15:37:00 | ARMEE Sander | LTS | BEL |
65 | 15:38:00 | DOUBEY Fabien | WGG | FRA |
66 | 15:39:00 | HOULE Hugo | AST | CAN |
67 | 15:40:00 | GHEBREIGZABHIER WERKILUL | DDD | ERI |
68 | 15:41:00 | DUCHESNE Antoine | GFC | CAN |
69 | 15:42:00 | DOMONT Axel | ALM | FRA |
70 | 15:43:00 | SIVAKOV Pavel | SKY | RUS |
71 | 15:44:00 | BROWN Nathan | EFD | USA |
72 | 15:45:00 | FABBRO Matteo | TKA | ITA |
73 | 15:46:00 | BERNARD Julien | TFS | FRA |
74 | 15:47:00 | de GENDT Thomas | LTS | BEL |
75 | 15:48:00 | HAMILTON Lucas | MTS | AUS |
76 | 15:49:00 | ĐURASEK Kristijan | UAD | CRO |
77 | 15:50:00 | MINNAARD Marco | WGG | NED |
78 | 15:51:00 | QUINTANA Dayer | MOV | COL |
79 | 15:52:00 | FRAILE MATARRANZ Omar | AST | ESP |
80 | 15:53:00 | NIEVE ITURRALDE Mikel | MTS | ESP |
81 | 15:54:00 | KUDUS Merhawi | DDD | ERI |
82 | 15:55:00 | DEGAND Thomas | WGG | BEL |
83 | 15:56:00 | HANSEN Jesper | AST | DEN |
84 | 15:57:00 | ANACONA Winner Andrew | MOV | COL |
85 | 15:58:00 | PERNSTEINER Hermann | TBM | AUT |
86 | 15:59:00 | GOUGEARD Alexis | ALM | FRA |
87 | 16:00:00 | MARTIN Guillaume | WGG | FRA |
88 | 16:01:00 | KOCHETKOV Pavel | TKA | RUS |
89 | 16:02:00 | KNOX James | QST | GBR |
90 | 16:03:00 | CAPECCHI Eros | QST | ITA |
91 | 16:04:00 | GAUDU David | GFC | FRA |
92 | 16:05:00 | GRMAY Tsgabu Gebremaryam | TFS | ETH |
93 | 16:06:00 | ROSON GARCIA Jaime | MOV | ESP |
94 | 16:07:00 | COLBRELLI Sonny | TBM | ITA |
95 | 16:08:00 | BETANCUR Carlos | MOV | COL |
96 | 16:09:00 | FUGLSANG Jakob | AST | DEN |
97 | 16:10:00 | VERONA Carlos | MTS | ESP |
98 | 16:11:00 | FRANK Mathias | ALM | SUI |
99 | 16:12:00 | MEURISSE Xandro | WGG | BEL |
100 | 16:14:00 | DOMBROWSKI Joseph Lloyd | EFD | USA |
101 | 16:16:00 | KANGERT Tanel | AST | EST |
102 | 16:18:00 | SEPULVEDA Eduardo | MOV | ARG |
103 | 16:20:00 | MOLARD Rudy | GFC | FRA |
104 | 16:22:00 | van GARDEREN Tejay | BMC | USA |
105 | 16:24:00 | ŠPILAK Simon | TKA | SLO |
106 | 16:26:00 | CATALDO Dario | AST | ITA |
107 | 16:28:00 | HOWSON Damien | MTS | AUS |
108 | 16:30:00 | MARTIN Daniel | UAD | IRL |
109 | 16:32:00 | AMADOR Andrey | MOV | CRC |
110 | 16:34:00 | KRUIJSWIJK Steven | TLJ | NED |
111 | 16:36:00 | POWER Rob | MTS | AUS |
112 | 16:38:00 | BUCHMANN Emanuel | BOH | GER |
113 | 16:40:00 | CARTHY Hugh John | EFD | GBR |
114 | 16:42:00 | FARIA da COSTA Rui Alberto | UAD | POR |
115 | 16:44:00 | CONCI Nicola | TFS | ITA |
116 | 16:46:00 | MARTINEZ POVEDA Daniel Felipe | EFD | COL |
117 | 16:48:00 | IZAGUIRRE INSAUSTI Jon | TBM | ESP |
118 | 16:50:00 | GONCALVES Jose | TKA | POR |
119 | 16:52:00 | PORTE Richie | BMC | AUS |
120 | 16:54:00 | ROLLAND Pierre | EFD | FRA |
121 | 16:56:00 | CASTROVIEJO Jonathan | SKY | ESP |
122 | 16:58:00 | BERNAL GOMEZ Egan Arley | SKY | COL |
123 | 17:00:00 | IZAGUIRRE INSAUSTI Gorka | TBM | ESP |
124 | 17:02:00 | LATOUR Pierre Roger | ALM | FRA |
125 | 17:04:00 | ROSA Diego | SKY | ITA |
126 | 17:06:00 | THOMAS Geraint | SKY | GBR |
127 | 17:08:00 | DENNIS Rohan | BMC | AUS |
128 | 17:10:00 | ROGLIČ Primož | TLJ | SLO |
Commenter