15:52:00 37 BAHRAIN VICTORIOUS 10002427913 SIEBERG Marcel +50:51
2 15:53:00 7 DECEUNINCK – QUICK-STEP 10005430667 STEELS Stijn +48:39
3 15:54:00 4 DECEUNINCK – QUICK-STEP 10015311028 GARRISON Ian +44:12
4 15:55:00 71 GROUPAMA FDJ 10002261700 BONNET William +42:32
5 15:56:00 165 TEAM QHUBEKA NEXTHASH 10009492139 POWER Robert +42:19
6 15:57:00 186 UAE TEAM EMIRATES 10008698153 TROIA Oliviero +41:43
7 15:58:00 107 ISRAEL START-UP NATION 10009498506 VAHTRA Norman +41:29
8 15:59:00 52 COFIDIS 10008664508 BOHLI Tom +40:17
9 16:00:00 13 AG2R CITROEN TEAM 10014941519 JULLIEN Anthon\ +39:53
10 16:01:00 23 ASTANA – PREMIER TECH 10008198807 MARTINELLI Davide +39:31
11 16:02:00 166 TEAM QHUBEKA NEXTHASH 10045463375 WALSCHEID Maximilian Richa +38:54
12 16:03:00 55 COFIDIS 10003105394 SABATINI Fabio +38:13
13 16:04:00 95 INTERMARCHe – WANTY – GOBERT 10007297111 VAN DER HOORN Taco +37:54
14 16:05:00 5 DECEUNINCK – QUICK-STEP 10009230441 HODEG CHAGUI Alvaro Jose +37:54
15 16:06:00 67 EF EDUCATION – NIPPO 10009817188 VAN DEN BERG Julius +37:13
16 16:07:00 103 ISRAEL START-UP NATION 10005391564 BRbNDLE Matthias +36:28
17 16:08:00 157 TEAM DSM 10010661492 STORK Florian +36:09
18 16:09:00 72 GROUPAMA FDJ 10014942630 DAVY Clpment +35:37
19 16:10:00 117 JUMBO-VISMA 10022711017 KOOIJ Olav +35:37
20 16:11:00 174 TREK – SEGAFREDO 10015280211 QUARTERMAN Charles +35:06
21 16:12:00 62 EF EDUCATION – NIPPO 10002523596 BEPPU Fumi\uki +33:55
22 16:13:00 85 INEOS GRENADIERS 10009575395 MOSCON Gianni +33:37
23 16:14:00 185 UAE TEAM EMIRATES 10089627778 RICHEZE Maximiliano Ariel +33:36
24 16:15:00 125 MOVISTAR TEAM 10015956783 JORGENSON Matteo +33:19
25 16:16:00 64 EF EDUCATION – NIPPO 10002833794 LANGEVELD Sebastian +33:05
26 16:17:00 22 ASTANA – PREMIER TECH 10036104491 FEDOROV Yevgeni\ +32:33
27 16:18:00 181 UAE TEAM EMIRATES 10015825936 BJERG Mikkel +32:10
28 16:19:00 183 UAE TEAM EMIRATES 10008656828 GAVIRIA RENDON Fernando +32:11
29 16:20:00 211 REPREZENTACJA POLSKI 10010957546 ANIOLKOWSKI Stanislaw +31:39
30 16:21:00 214 REPREZENTACJA POLSKI 10015329923 MACIEJUK Filip +31:24
31 16:22:00 32 BAHRAIN VICTORIOUS 10003072557 CAPECCHI Eros +30:18
32 16:23:00 207 GAZPROM – RUSVELO 10005914758 BOEV Igor +29:13
33 16:24:00 96 INTERMARCHe – WANTY – GOBERT 10003225636 VANSPEYBROUCK Pieter +28:33
34 16:25:00 172 TREK – SEGAFREDO 10007527584 LIEPINS Emils +27:40
35 16:26:00 84 INEOS GRENADIERS 10002630401 GOLAS Michal +27:22
36 16:27:00 184 UAE TEAM EMIRATES 10003383159 MARCATO Marco +27:17
37 16:28:00 197 ALPECIN-FENIX 10009136168 TAMINIAUX Lionel +27:12
38 16:29:00 155 TEAM DSM 10043809022 MbRKL Niklas +25:47
39 16:30:00 113 JUMBO-VISMA 10004519978 VAN EMDEN Jos +25:35
40 16:31:00 61 EF EDUCATION – NIPPO 10035361130 ARROYAVE CAfAS Daniel +25:11
41 16:32:00 173 TREK – SEGAFREDO 10008635408 MULLEN R\an +25:09
42 16:33:00 46 BORA – HANSGROHE 10007062388 PgSTLBERGER Lukas +24:47
43 16:34:00 26 ASTANA – PREMIER TECH 10010041100 STALNOV Nikita +23:52
44 16:35:00 154 TEAM DSM 10010173563 KANTER Max +23:46
45 16:36:00 123 MOVISTAR TEAM 10008658545 GARCIA CORTINA Ivan +23:44
46 16:37:00 111 JUMBO-VISMA 10010947644 DEKKER David +22:32
47 16:38:00 47 BORA – HANSGROHE 10006670954 SCHWARZMANN Michael +21:42
48 16:39:00 133 TEAM BIKEEXCHANGE 10015077925 KONYCHEV Alexander +21:21
49 16:40:00 162 TEAM QHUBEKA NEXTHASH 10008862346 BENNETT Sean +21:00
50 16:41:00 21 ASTANA – PREMIER TECH 10003272520 BOARO Manuele +20:59
51 16:42:00 34 BAHRAIN VICTORIOUS 10014366084 INKELAAR Kevin +20:55
52 16:43:00 87 INEOS GRENADIERS 10005996200 ROWE Luke +20:39
53 16:44:00 31 BAHRAIN VICTORIOUS 10008662484 BAUHAUS Phil +20:36
54 16:45:00 106 ISRAEL START-UP NATION 10009850534 HOFSTETTER Hugo +19:47
55 16:46:00 213 REPREZENTACJA POLSKI 10007946506 PALUTA Michal +19:13
56 16:47:00 81 INEOS GRENADIERS 10003473994 AMADOR BIKKAZAKOVA Andr +18:25
57 16:48:00 146 LOTTO SOUDAL 10003245339 MARCZYNSKI Tomas] +17:46
58 16:49:00 167 TEAM QHUBEKA NEXTHASH 10006824235 WISNIOWSKI âukas] +17:36
59 16:50:00 144 LOTTO SOUDAL 10005379339 DEGENKOLB John +17:36
60 16:51:00 176 TREK – SEGAFREDO 10007079970 THEUNS Edward +17:27
61 16:52:00 204 GAZPROM – RUSVELO 10003223414 KOCHETKOV Pavel +17:26
62 16:53:00 74 GROUPAMA FDJ 10007156762 LIENHARD Fabian +16:59
63 16:54:00 73 GROUPAMA FDJ 10006879607 DUCHESNE Antoine +16:57
64 16:55:00 217 REPREZENTACJA POLSKI 10007951455 STOSZ Patr\k +16:41
65 16:56:00 15 AG2R CITROEN TEAM 10006484533 VAN HOECKE Gijs +16:41
66 16:57:00 203 GAZPROM – RUSVELO 10008687847 NYCH Artem +16:31
67 16:58:00 124 MOVISTAR TEAM 10009502546 CULLAIGH Gabriel +16:14
68 16:59:00 53 COFIDIS 10009501132 VIVIANI Attilio +16:08
69 17:00:00 163 TEAM QHUBEKA NEXTHASH 10003032949 CLARKE Simon +16:03
70 17:01:00 82 INEOS GRENADIERS 10007223450 DOULL Owain +15:25
71 17:02:00 14 AG2R CITROEN TEAM 10008883362 PETERS Nans +15:10
72 17:03:00 56 COFIDIS 10007240325 BERHANE Natnael +14:45
73 17:04:00 151 TEAM DSM 10006479782 ARNDT Nikias +14:35
74 17:05:00 25 ASTANA – PREMIER TECH 10009976836 SOBRERO Matteo +14:27
75 17:06:00 121 MOVISTAR TEAM 10010209535 ARCAS PEfA Jorge +14:22
76 17:07:00 215 REPREZENTACJA POLSKI 10005853629 OWSIAN Lukas] +14:12
77 17:08:00 105 ISRAEL START-UP NATION 10016241117 RENARD Alexis +14:01
78 17:09:00 17 AG2R CITROEN TEAM 10006003270 WARBASSE Lawrence +13:59
79 17:10:00 205 GAZPROM – RUSVELO 10005397224 CANOLA Marco +13:16
80 17:11:00 93 INTERMARCHe – WANTY – GOBERT 10007128470 PASQUALON Andrea +12:48
81 17:12:00 135 TEAM BIKEEXCHANGE 10010199835 PEÉK Barnabis +12:47
82 17:13:00 142 LOTTO SOUDAL 10016510693 VERVLOESEM Xandres +12:41
83 17:14:00 63 EF EDUCATION – NIPPO 10004680333 EL FARES Julien +12:33
84 17:15:00 43 BORA – HANSGROHE 10003349312 BODNAR Maciej +12:10
85 17:16:00 83 INEOS GRENADIERS 10008673501 GEOGHEGAN HART Tao +11:21
86 17:17:00 196 ALPECIN-FENIX 10010090913 LEYSEN Senne +11:14
87 17:18:00 206 GAZPROM – RUSVELO 10006795337 SHALUNOV Evgen\ +11:10
88 17:19:00 104 ISRAEL START-UP NATION 10003094280 DE MARCHI Alessandro +10:44
89 17:20:00 193 ALPECIN-FENIX 10007749876 RICKAERT Jonas +10:26
90 17:21:00 77 GROUPAMA FDJ 10009820727 VALTER Attila +09:48
91 17:22:00 152 TEAM DSM 10006597293 COMBAUD Romain +09:37
92 17:23:00 76 GROUPAMA FDJ 10015483406 STEWART Jake +09:00
93 17:24:00 141 LOTTO SOUDAL 10014969811 CONCA Filippo +08:28
94 17:25:00 115 JUMBO-VISMA 10003236043 PFINGSTEN Christoph +08:10
95 17:26:00 212 REPREZENTACJA POLSKI 10009765254 BROZYNA Piotr +07:29
96 17:27:00 122 MOVISTAR TEAM 10003092765 CATALDO Dario +07:22
97 17:28:00 3 DECEUNINCK – QUICK-STEP 10005335283 DECLERCQ Tim +07:02
98 17:29:00 171 TREK – SEGAFREDO 10009583883 GHEBREIGZABHIER Amanuel +05:49
99 17:30:00 2 DECEUNINCK – QUICK-STEP 10009971378 CAVAGNA Rpmi +03:22
100 17:31:00 216 REPREZENTACJA POLSKI 10004032251 PATERSKI Maciej +02:53
101 17:32:00 136 TEAM BIKEEXCHANGE 10007807672 GRMAY Tsgabu Gebremar\a +02:49
102 17:33:00 161 TEAM QHUBEKA NEXTHASH 10007992174 BARBERO CUESTA Carlos +02:45
103 17:34:00 192 ALPECIN-FENIX 10006642763 MEURISSE Xandro +02:18
104 17:35:00 65 EF EDUCATION – NIPPO 10008019153 OWEN Logan +02:06
105 17:36:00 194 ALPECIN-FENIX 10005865248 DILLIER Silvan +02:06
106 17:37:00 102 ISRAEL START-UP NATION 10008663393 BIERMANS Jenthe +02:03
107 17:38:00 16 AG2R CITROEN TEAM 10009392412 VENDRAME Andrea +01:56
108 17:39:00 24 ASTANA – PREMIER TECH 10015084591 PRONSKIY Vadim +01:53
109 17:40:00 145 LOTTO SOUDAL 10008624290 GOOSSENS Kobe +01:51
110 17:41:00 156 TEAM DSM 10002724872 ROCHE Nicolas +01:47
111 17:42:00 147 LOTTO SOUDAL 10014972538 OLDANI Stefano +01:43
112 17:43:00 97 INTERMARCHe – WANTY – GOBERT 10010966842 ZIMMERMANN Georg +01:41
113 17:44:00 201 GAZPROM – RUSVELO 10005501496 ZAKARIN Ilnur +01:22
114 17:45:00 75 GROUPAMA FDJ 10007647422 SEIGLE Romain +01:22
115 17:46:00 27 ASTANA – PREMIER TECH 10009765860 WILSLY Gregaard Jonas +01:19
116 17:47:00 182 UAE TEAM EMIRATES 10009877412 COVI Alessandro +01:17
117 17:48:00 132 TEAM BIKEEXCHANGE 10003205630 KANGERT Tanel +01:14
118 17:49:00 114 JUMBO-VISMA 10006444521 BENNETT George +01:14
119 17:50:00 127 MOVISTAR TEAM 10008700880 VILLELLA Davide +01:10
120 17:51:00 195 ALPECIN-FENIX 10006467961 SBARAGLI Kristian +01:10
121 17:52:00 177 TREK – SEGAFREDO 10030804049 TIBERI Antonio +55
122 17:53:00 112 JUMBO-VISMA 10009334515 EENKHOORN Pascal +55
123 17:54:00 91 INTERMARCHe – WANTY – GOBERT 10063820223 GIRMAY Biniam +55
124 17:55:00 54 COFIDIS 10006587694 FERNANDEZ ANDUJAR Ruben +50
125 17:56:00 11 AG2R CITROEN TEAM 10004433789 GALLOPIN Ton\ +50
126 17:57:00 202 GAZPROM – RUSVELO 10009691900 NEKRASOV Denis +50
127 17:58:00 191 ALPECIN-FENIX 10023827022 TULETT Ben +48
128 17:59:00 12 AG2R CITROEN TEAM 10011228136 BERTHET Clpment +48
129 18:00:00 137 TEAM BIKEEXCHANGE 10008695729 SMITH Dion +48
130 18:01:00 92 INTERMARCHe – WANTY – GOBERT 10007945189 HERMANS Quinten +47
131 18:02:00 6 DECEUNINCK – QUICK-STEP 10009637033 HONORe Fr¡lich Mikkel +37
132 18:04:00 148 LOTTO SOUDAL 10006453110 WELLENS Tim +36
133 18:06:00 126 MOVISTAR TEAM 10057336175 RUBIO REYES Einer Augusto +36
134 18:08:00 33 BAHRAIN VICTORIOUS 10007524756 TEUNS D\lan +32
135 18:10:00 42 BORA – HANSGROHE 10015827855 ALEOTTI Giovanni +32
136 18:12:00 153 TEAM DSM 10010982909 HINDLEY Jai +32
137 18:14:00 94 INTERMARCHe – WANTY – GOBERT 10009393523 ROTA Loren]o +32
138 18:16:00 86 INEOS GRENADIERS 10005852821 KWIATKOWSKI Michal +21
139 18:18:00 187 UAE TEAM EMIRATES 10005467952 ULISSI Diego +14
140 18:20:00 36 BAHRAIN VICTORIOUS 10008686332 MOHORIC Matej +02
141 18:22:00 1 DECEUNINCK – QUICK-STEP 10010784057 ALMEIDA Joao +00
Commenter