Classement de l’étape 2
1 | HAGEN | Edvald Boasson | NOR | TEAM DIMENSION DATA | 03h25’32 |
2 | ENGER | Sondre | NOR | ISRAEL CYCLING ACADEMY | 03h25’32 |
3 | ARANBURU DEBA | Alex | ESP | CAJA RURAL – SEGUROS RGA | 03h25’32 |
4 | JULES | Justin | FRA | WB AQUA PROTECT VERANCLASSIC | 03h25’32 |
5 | BASSO | Leonardo | ITA | TEAM SKY | 03h25’32 |
6 | KAMP | Alexander | DEN | TEAM VIRTU CYCLING | 03h25’32 |
7 | VANSPEYBROUCK | Pieter | BEL | WANTY – GROUPE GOBERT | 03h25’32 |
8 | PRADES REVERTER | Eduard | ESP | EUSKADI BASQUE COUNTRY – MURIAS | 03h25’32 |
9 | ROOSEN | Timo | NED | TEAM LOTTO NL – JUMBO | 03h25’35 |
10 | TRONDSEN | Trond Håkon | NOR | TEAM COOP | 03h25’35 |
11 | KREDER | Michel | NED | AQUA BLUE SPORT | 03h25’35 |
12 | KIRSCH | Alex | LUX | WB AQUA PROTECT VERANCLASSIC | 03h25’35 |
13 | MEIJERS | Jeroen | NED | ROOMPOT – NEDERLANDSE LOTERIJ | 03h25’35 |
14 | AASVOLD | Kristian | NOR | TEAM COOP | 03h25’35 |
15 | MAS BONET | Luis Guillermo | ESP | CAJA RURAL – SEGUROS RGA | 03h25’35 |
16 | WEENING | Pieter | NED | ROOMPOT – NEDERLANDSE LOTERIJ | 03h25’35 |
17 | GOLDSHTEIN | Omer | ISR | ISRAEL CYCLING ACADEMY | 03h25’35 |
18 | SISKEVICIUS | Evaldas | LTU | DELKO MARSEILLE PROVENCE KTM | 03h25’35 |
19 | DELTOMBE | Kevin | BEL | SPORT VLAANDEREN – BALOISE | 03h25’35 |
20 | KOCH | Jonas | GER | CCC SPRANDI POLKOWICE | 03h25’35 |
21 | PEYSKENS | Dimitri | BEL | WB AQUA PROTECT VERANCLASSIC | 03h25’35 |
22 | BAUGNIES | Jérôme | BEL | WANTY – GROUPE GOBERT | 03h25’35 |
23 | FARAZIJN | Maxime | BEL | SPORT VLAANDEREN – BALOISE | 03h25’35 |
24 | VAN DER LIJKE | Nick | NED | ROOMPOT – NEDERLANDSE LOTERIJ | 03h25’35 |
25 | WARBASSE | Lawrence | USA | AQUA BLUE SPORT | 03h25’35 |
26 | HAGEN | Carl Fredrik | NOR | 03h25’35 | |
27 | VANGSTAD | Andreas | NOR | JOKER ICOPAL | 03h25’35 |
28 | RUIJGH | Rob | NED | TARTELETTO – ISOREX | 03h25’35 |
29 | HAGEN | Krister | NOR | TEAM COOP | 03h25’35 |
30 | JANSEN | Amund Grøndahl | NOR | TEAM LOTTO NL – JUMBO | 03h25’35 |
31 | DEIGNAN | Philip | IRL | TEAM SKY | 03h25’35 |
32 | LIGTHART | Pim | NED | ROOMPOT – NEDERLANDSE LOTERIJ | 03h25’35 |
33 | SCHULTZ | Nicholas Jack William | AUS | CAJA RURAL – SEGUROS RGA | 03h25’35 |
34 | MOLINA CANET | Antonio | ESP | CAJA RURAL – SEGUROS RGA | 03h25’35 |
35 | BAGUES KALPARSORO | Aritz | ESP | EUSKADI BASQUE COUNTRY – MURIAS | 03h25’35 |
36 | SAEZ BENITO | Hector | ESP | EUSKADI BASQUE COUNTRY – MURIAS | 03h25’35 |
37 | WACKERMANN | Luca | ITA | BARDIANI CSF | 03h25’35 |
38 | GERTS | Floris | NED | ROOMPOT – NEDERLANDSE LOTERIJ | 03h25’35 |
39 | KUDUS | Merhawi | ERI | TEAM DIMENSION DATA | 03h25’35 |
40 | SCHULTZ | Jesper | DEN | TEAM VIRTU CYCLING | 03h25’35 |
41 | IRISARRI RINCON | Jon | ESP | CAJA RURAL – SEGUROS RGA | 03h25’35 |
42 | PEARSON | Daniel | GBR | AQUA BLUE SPORT | 03h25’35 |
43 | WARNIER | Antoine | BEL | WB AQUA PROTECT VERANCLASSIC | 03h25’35 |
44 | HOEM | Bjørn Tore | NOR | JOKER ICOPAL | 03h25’35 |
45 | LARSEN | Niklas | DEN | TEAM VIRTU CYCLING | 03h25’35 |
46 | LAGUTIN | Sergey | RUS | GAZPROM – RUSVELO | 03h25’35 |
47 | LOPEZ GARCIA | David | ESP | TEAM SKY | 03h25’35 |
48 | VAN WINDEN | Dennis | NED | ISRAEL CYCLING ACADEMY | 03h25’35 |
49 | VAN MELSEN | Kevin | BEL | WANTY – GROUPE GOBERT | 03h25’35 |
50 | ROVNY | Ivan | RUS | GAZPROM – RUSVELO | 03h25’35 |
51 | GONZALEZ PRIETO | Aitor | ESP | EUSKADI BASQUE COUNTRY – MURIAS | 03h25’35 |
52 | MAIKIN | Roman | RUS | GAZPROM – RUSVELO | 03h25’35 |
53 | FOLIFOROV | Alexander | RUS | GAZPROM – RUSVELO | 03h25’35 |
54 | HOELGAARD | Markus | NOR | JOKER ICOPAL | 03h25’35 |
55 | VAN GESTEL | Dries | BEL | SPORT VLAANDEREN – BALOISE | 03h25’35 |
56 | JENSEN | August | NOR | ISRAEL CYCLING ACADEMY | 03h25’35 |
57 | EARLE | Nathan | AUS | ISRAEL CYCLING ACADEMY | 03h25’35 |
58 | LUKKEDAL | Øivind | NOR | TEAM COOP | 03h25’35 |
59 | SISR | Frantisek | CZE | CCC SPRANDI POLKOWICE | 03h25’35 |
60 | STOCKMAN | Abram | BEL | TARTELETTO – ISOREX | 03h25’35 |
61 | GROENEWEGEN | Dylan | NED | TEAM LOTTO NL – JUMBO | 03h25’35 |
62 | DENIFL | Stefan | AUT | AQUA BLUE SPORT | 03h25’35 |
63 | RESELL | Erik Nordsaeter | NOR | UNO-X NORWEGIAN DEVELOPMENT TEAM | 03h25’35 |
64 | MENTEN | Milan | BEL | SPORT VLAANDEREN – BALOISE | 03h25’35 |
65 | MIHAYLOV | Nikolay | BUL | DELKO MARSEILLE PROVENCE KTM | 03h25’35 |
66 | BENDIXEN | Louis | DEN | TEAM COOP | 03h25’46 |
67 | TUREK | Daniel | CZE | ISRAEL CYCLING ACADEMY | 03h25’53 |
68 | SKJERPING | Kristoffer | NOR | JOKER ICOPAL | 03h25’58 |
69 | ABERASTURI IZAGA | Jon | ESP | EUSKADI BASQUE COUNTRY – MURIAS | 03h25’58 |
70 | MARONESE | Marco | ITA | BARDIANI CSF | 03h26’02 |
71 | DIBBEN | Jonathan | GBR | TEAM SKY | 03h26’02 |
72 | TORRES JORRO | Sergio | ESP | TARTELETTO – ISOREX | 03h26’04 |
73 | WÆRSTED | Syver | NOR | UNO-X NORWEGIAN DEVELOPMENT TEAM | 03h26’04 |
74 | VEYHE | Torkil | DEN | TEAM VIRTU CYCLING | 03h26’04 |
75 | SCHLEGEL | Michal | CZE | CCC SPRANDI POLKOWICE | 03h26’17 |
76 | VALLEE | Boris | BEL | WANTY – GROUPE GOBERT | 03h26’17 |
77 | MCNALLY | Mark | GBR | WANTY – GROUPE GOBERT | 03h26’17 |
78 | EL FARES | Julien | FRA | DELKO MARSEILLE PROVENCE KTM | 03h26’17 |
79 | TILLER | Rasmus Fossum | NOR | JOKER ICOPAL | 03h26’21 |
80 | SEFA | Ylber | ALB | TARTELETTO – ISOREX | 03h26’24 |
81 | SAVINI | Daniel | ITA | BARDIANI CSF | 03h26’24 |
82 | BRESCIANI | Michael | ITA | BARDIANI CSF | 03h26’33 |
83 | PORSEV | Alexander | RUS | GAZPROM – RUSVELO | 03h26’33 |
84 | FINETTO | Mauro | ITA | DELKO MARSEILLE PROVENCE KTM | 03h26’37 |
85 | WATSON | Calvin | AUS | AQUA BLUE SPORT | 03h26’37 |
86 | YSSAAD | Yannis | FRA | CAJA RURAL – SEGUROS RGA | 03h26’37 |
87 | FLØTTEN | Audun Brekke | NOR | TEAM VIRTU CYCLING | 03h26’37 |
88 | KUREK | Adrian | POL | CCC SPRANDI POLKOWICE | 03h26’37 |
89 | HALVORSEN | Kristoffer | NOR | TEAM SKY | 03h26’50 |
90 | SKAARSETH | Anders | NOR | UNO-X NORWEGIAN DEVELOPMENT TEAM | 03h26’50 |
91 | JONES | Brenton | AUS | DELKO MARSEILLE PROVENCE KTM | 03h26’50 |
92 | TRÆEN | Torstein | NOR | UNO-X NORWEGIAN DEVELOPMENT TEAM | 03h26’50 |
93 | LEIGH | Andrew | GBR | TARTELETTO – ISOREX | 03h26’50 |
94 | ALBANESE | Vincenzo | ITA | BARDIANI CSF | 03h26’58 |
95 | SPENGLER | Lukas | SUI | WB AQUA PROTECT VERANCLASSIC | 03h27’00 |
96 | GHEBREIGZABHIER WERKILUL | Amanuel | ERI | TEAM DIMENSION DATA | 03h27’00 |
97 | BERNAS | Pawel | POL | CCC SPRANDI POLKOWICE | 03h27’00 |
98 | DE GREEF | Robbert | NED | ROOMPOT – NEDERLANDSE LOTERIJ | 03h27’05 |
99 | AALRUST | Håkon Lunder | NOR | TEAM COOP | 03h27’05 |
100 | EENKHOORN | Pascal | NED | TEAM LOTTO NL – JUMBO | 03h27’05 |
101 | VAN HECKE | Preben | BEL | SPORT VLAANDEREN – BALOISE | 03h27’05 |
102 | SHALUNOV | Evgeny | RUS | GAZPROM – RUSVELO | 03h27’37 |
103 | KREDER | Wesley | NED | WANTY – GROUPE GOBERT | 03h27’37 |
104 | KRAGH ANDERSEN | Asbjørn | DEN | TEAM VIRTU CYCLING | 03h27’47 |
105 | WARLOP | Jordi | BEL | SPORT VLAANDEREN – BALOISE | 03h27’54 |
106 | MARTENS | Paul | GER | TEAM LOTTO NL – JUMBO | 03h28’22 |
107 | DOUGALL | Nicolas | RSA | TEAM DIMENSION DATA | 03h28’23 |
108 | SAUGSTAD | Lars | NOR | UNO-X NORWEGIAN DEVELOPMENT TEAM | 03h28’35 |
109 | BANASZEK | Alan | POL | CCC SPRANDI POLKOWICE | 03h28’35 |
110 | DELFOSSE | Sébastien | BEL | WB AQUA PROTECT VERANCLASSIC | 03h28’49 |
111 | SAMITIER SAMITIER | Sergio | ESP | EUSKADI BASQUE COUNTRY – MURIAS | 03h28’55 |
112 | SMUKULIS | Gatis | LAT | DELKO MARSEILLE PROVENCE KTM | 03h28’55 |
113 | ARCHBOLD | Shane | NZL | AQUA BLUE SPORT | 03h30’25 |
114 | BOUCHER | David | BEL | TARTELETTO – ISOREX | 03h31’28 |
115 | DLAMINI | Nicholas | RSA | TEAM DIMENSION DATA | 03h32’53 |
116 | JANSE VAN RENSBURG | Reinardt | RSA | TEAM DIMENSION DATA | 03h33’15 |
117 | KULSET | Kristian | NOR | UNO-X NORWEGIAN DEVELOPMENT TEAM | 03h33’15 |
ROTA | Lorenzo | ITA | BARDIANI CSF | ||
BOOM | Lars | NED | TEAM LOTTO NL – JUMBO |
Classement général
1 | ENGER | Sondre | NOR | ISRAEL CYCLING ACADEMY | 07h59’14 |
2 | HAGEN | Edvald Boasson | NOR | TEAM DIMENSION DATA | 07h59’16 |
3 | GROENEWEGEN | Dylan | NED | TEAM LOTTO NL – JUMBO | 07h59’19 |
4 | ARANBURU DEBA | Alex | ESP | CAJA RURAL – SEGUROS RGA | 07h59’22 |
5 | RESELL | Erik Nordsaeter | NOR | UNO-X NORWEGIAN DEVELOPMENT TEAM | 07h59’23 |
6 | HOEM | Bjørn Tore | NOR | JOKER ICOPAL | 07h59’25 |
7 | VANSPEYBROUCK | Pieter | BEL | WANTY – GROUPE GOBERT | 07h59’26 |
8 | PRADES REVERTER | Eduard | ESP | EUSKADI BASQUE COUNTRY – MURIAS | 07h59’26 |
9 | KAMP | Alexander | DEN | TEAM VIRTU CYCLING | 07h59’26 |
10 | VANGSTAD | Andreas | NOR | JOKER ICOPAL | 07h59’26 |
11 | JULES | Justin | FRA | WB AQUA PROTECT VERANCLASSIC | 07h59’26 |
12 | BASSO | Leonardo | ITA | TEAM SKY | 07h59’26 |
13 | WARNIER | Antoine | BEL | WB AQUA PROTECT VERANCLASSIC | 07h59’26 |
14 | LUKKEDAL | Øivind | NOR | TEAM COOP | 07h59’26 |
15 | TRONDSEN | Trond Håkon | NOR | TEAM COOP | 07h59’29 |
16 | MEIJERS | Jeroen | NED | ROOMPOT – NEDERLANDSE LOTERIJ | 07h59’29 |
17 | DELTOMBE | Kevin | BEL | SPORT VLAANDEREN – BALOISE | 07h59’29 |
18 | SISKEVICIUS | Evaldas | LTU | DELKO MARSEILLE PROVENCE KTM | 07h59’29 |
19 | MAS BONET | Luis Guillermo | ESP | CAJA RURAL – SEGUROS RGA | 07h59’29 |
20 | AASVOLD | Kristian | NOR | TEAM COOP | 07h59’29 |
21 | VAN DER LIJKE | Nick | NED | ROOMPOT – NEDERLANDSE LOTERIJ | 07h59’29 |
22 | FARAZIJN | Maxime | BEL | SPORT VLAANDEREN – BALOISE | 07h59’29 |
23 | BAUGNIES | Jérôme | BEL | WANTY – GROUPE GOBERT | 07h59’29 |
24 | ROOSEN | Timo | NED | TEAM LOTTO NL – JUMBO | 07h59’29 |
25 | RUIJGH | Rob | NED | TARTELETTO – ISOREX | 07h59’29 |
26 | GOLDSHTEIN | Omer | ISR | ISRAEL CYCLING ACADEMY | 07h59’29 |
27 | LARSEN | Niklas | DEN | TEAM VIRTU CYCLING | 07h59’29 |
28 | BAGUES KALPARSORO | Aritz | ESP | EUSKADI BASQUE COUNTRY – MURIAS | 07h59’29 |
29 | HAGEN | Carl Fredrik | NOR | 07h59’29 | |
30 | DEIGNAN | Philip | IRL | TEAM SKY | 07h59’29 |
31 | MOLINA CANET | Antonio | ESP | CAJA RURAL – SEGUROS RGA | 07h59’29 |
32 | WACKERMANN | Luca | ITA | BARDIANI CSF | 07h59’29 |
33 | KOCH | Jonas | GER | CCC SPRANDI POLKOWICE | 07h59’29 |
34 | HAGEN | Krister | NOR | TEAM COOP | 07h59’29 |
35 | LIGTHART | Pim | NED | ROOMPOT – NEDERLANDSE LOTERIJ | 07h59’29 |
36 | SCHULTZ | Nicholas Jack William | AUS | CAJA RURAL – SEGUROS RGA | 07h59’29 |
37 | WEENING | Pieter | NED | ROOMPOT – NEDERLANDSE LOTERIJ | 07h59’29 |
38 | KUDUS | Merhawi | ERI | TEAM DIMENSION DATA | 07h59’29 |
39 | PEYSKENS | Dimitri | BEL | WB AQUA PROTECT VERANCLASSIC | 07h59’29 |
40 | KIRSCH | Alex | LUX | WB AQUA PROTECT VERANCLASSIC | 07h59’29 |
41 | IRISARRI RINCON | Jon | ESP | CAJA RURAL – SEGUROS RGA | 07h59’29 |
42 | STOCKMAN | Abram | BEL | TARTELETTO – ISOREX | 07h59’29 |
43 | PEARSON | Daniel | GBR | AQUA BLUE SPORT | 07h59’29 |
44 | ROVNY | Ivan | RUS | GAZPROM – RUSVELO | 07h59’29 |
45 | SCHULTZ | Jesper | DEN | TEAM VIRTU CYCLING | 07h59’29 |
46 | SISR | Frantisek | CZE | CCC SPRANDI POLKOWICE | 07h59’29 |
47 | WARBASSE | Lawrence | USA | AQUA BLUE SPORT | 07h59’29 |
48 | GONZALEZ PRIETO | Aitor | ESP | EUSKADI BASQUE COUNTRY – MURIAS | 07h59’29 |
49 | HOELGAARD | Markus | NOR | JOKER ICOPAL | 07h59’29 |
50 | LAGUTIN | Sergey | RUS | GAZPROM – RUSVELO | 07h59’29 |
51 | KREDER | Michel | NED | AQUA BLUE SPORT | 07h59’29 |
52 | FOLIFOROV | Alexander | RUS | GAZPROM – RUSVELO | 07h59’29 |
53 | VAN WINDEN | Dennis | NED | ISRAEL CYCLING ACADEMY | 07h59’29 |
54 | JENSEN | August | NOR | ISRAEL CYCLING ACADEMY | 07h59’29 |
55 | JANSEN | Amund Grøndahl | NOR | TEAM LOTTO NL – JUMBO | 07h59’29 |
56 | SAEZ BENITO | Hector | ESP | EUSKADI BASQUE COUNTRY – MURIAS | 07h59’29 |
57 | VAN MELSEN | Kevin | BEL | WANTY – GROUPE GOBERT | 07h59’29 |
58 | LOPEZ GARCIA | David | ESP | TEAM SKY | 07h59’29 |
59 | MIHAYLOV | Nikolay | BUL | DELKO MARSEILLE PROVENCE KTM | 07h59’29 |
60 | DENIFL | Stefan | AUT | AQUA BLUE SPORT | 07h59’29 |
61 | GERTS | Floris | NED | ROOMPOT – NEDERLANDSE LOTERIJ | 07h59’29 |
62 | EARLE | Nathan | AUS | ISRAEL CYCLING ACADEMY | 07h59’29 |
63 | VAN GESTEL | Dries | BEL | SPORT VLAANDEREN – BALOISE | 07h59’29 |
64 | MENTEN | Milan | BEL | SPORT VLAANDEREN – BALOISE | 07h59’29 |
65 | BENDIXEN | Louis | DEN | TEAM COOP | 07h59’40 |
66 | TUREK | Daniel | CZE | ISRAEL CYCLING ACADEMY | 07h59’47 |
67 | ABERASTURI IZAGA | Jon | ESP | EUSKADI BASQUE COUNTRY – MURIAS | 07h59’48 |
68 | SKJERPING | Kristoffer | NOR | JOKER ICOPAL | 07h59’52 |
69 | MARONESE | Marco | ITA | BARDIANI CSF | 07h59’56 |
70 | DIBBEN | Jonathan | GBR | TEAM SKY | 07h59’56 |
71 | VEYHE | Torkil | DEN | TEAM VIRTU CYCLING | 07h59’58 |
72 | TORRES JORRO | Sergio | ESP | TARTELETTO – ISOREX | 07h59’58 |
73 | VALLEE | Boris | BEL | WANTY – GROUPE GOBERT | 08h00’11 |
74 | SCHLEGEL | Michal | CZE | CCC SPRANDI POLKOWICE | 08h00’11 |
75 | MCNALLY | Mark | GBR | WANTY – GROUPE GOBERT | 08h00’11 |
76 | EL FARES | Julien | FRA | DELKO MARSEILLE PROVENCE KTM | 08h00’11 |
77 | TILLER | Rasmus Fossum | NOR | JOKER ICOPAL | 08h00’15 |
78 | SEFA | Ylber | ALB | TARTELETTO – ISOREX | 08h00’18 |
79 | SAVINI | Daniel | ITA | BARDIANI CSF | 08h00’18 |
80 | PORSEV | Alexander | RUS | GAZPROM – RUSVELO | 08h00’27 |
81 | FLØTTEN | Audun Brekke | NOR | TEAM VIRTU CYCLING | 08h00’30 |
82 | YSSAAD | Yannis | FRA | CAJA RURAL – SEGUROS RGA | 08h00’31 |
83 | FINETTO | Mauro | ITA | DELKO MARSEILLE PROVENCE KTM | 08h00’31 |
84 | KUREK | Adrian | POL | CCC SPRANDI POLKOWICE | 08h00’31 |
85 | HALVORSEN | Kristoffer | NOR | TEAM SKY | 08h00’44 |
86 | JONES | Brenton | AUS | DELKO MARSEILLE PROVENCE KTM | 08h00’44 |
87 | TRÆEN | Torstein | NOR | UNO-X NORWEGIAN DEVELOPMENT TEAM | 08h00’44 |
88 | LEIGH | Andrew | GBR | TARTELETTO – ISOREX | 08h00’44 |
89 | SKAARSETH | Anders | NOR | UNO-X NORWEGIAN DEVELOPMENT TEAM | 08h00’44 |
90 | ALBANESE | Vincenzo | ITA | BARDIANI CSF | 08h00’52 |
91 | GHEBREIGZABHIER WERKILUL | Amanuel | ERI | TEAM DIMENSION DATA | 08h00’54 |
92 | SPENGLER | Lukas | SUI | WB AQUA PROTECT VERANCLASSIC | 08h00’54 |
93 | BERNAS | Pawel | POL | CCC SPRANDI POLKOWICE | 08h00’54 |
94 | DE GREEF | Robbert | NED | ROOMPOT – NEDERLANDSE LOTERIJ | 08h00’59 |
95 | AALRUST | Håkon Lunder | NOR | TEAM COOP | 08h00’59 |
96 | VAN HECKE | Preben | BEL | SPORT VLAANDEREN – BALOISE | 08h00’59 |
97 | EENKHOORN | Pascal | NED | TEAM LOTTO NL – JUMBO | 08h00’59 |
98 | MAIKIN | Roman | RUS | GAZPROM – RUSVELO | 08h01’26 |
99 | KREDER | Wesley | NED | WANTY – GROUPE GOBERT | 08h01’31 |
100 | WATSON | Calvin | AUS | AQUA BLUE SPORT | 08h01’38 |
101 | KRAGH ANDERSEN | Asbjørn | DEN | TEAM VIRTU CYCLING | 08h01’41 |
102 | WARLOP | Jordi | BEL | SPORT VLAANDEREN – BALOISE | 08h01’48 |
103 | MARTENS | Paul | GER | TEAM LOTTO NL – JUMBO | 08h02’16 |
104 | BANASZEK | Alan | POL | CCC SPRANDI POLKOWICE | 08h02’29 |
105 | BRESCIANI | Michael | ITA | BARDIANI CSF | 08h02’29 |
106 | SAUGSTAD | Lars | NOR | UNO-X NORWEGIAN DEVELOPMENT TEAM | 08h02’29 |
107 | SMUKULIS | Gatis | LAT | DELKO MARSEILLE PROVENCE KTM | 08h02’45 |
108 | SHALUNOV | Evgeny | RUS | GAZPROM – RUSVELO | 08h04’07 |
109 | DOUGALL | Nicolas | RSA | TEAM DIMENSION DATA | 08h04’14 |
110 | SAMITIER SAMITIER | Sergio | ESP | EUSKADI BASQUE COUNTRY – MURIAS | 08h04’16 |
111 | ARCHBOLD | Shane | NZL | AQUA BLUE SPORT | 08h04’19 |
112 | DELFOSSE | Sébastien | BEL | WB AQUA PROTECT VERANCLASSIC | 08h05’13 |
113 | BOUCHER | David | BEL | TARTELETTO – ISOREX | 08h05’22 |
114 | DLAMINI | Nicholas | RSA | TEAM DIMENSION DATA | 08h06’47 |
115 | WÆRSTED | Syver | NOR | UNO-X NORWEGIAN DEVELOPMENT TEAM | 08h07’52 |
116 | JANSE VAN RENSBURG | Reinardt | RSA | TEAM DIMENSION DATA | 08h09’06 |
117 | KULSET | Kristian | NOR | UNO-X NORWEGIAN DEVELOPMENT TEAM | 08h09’06 |
Commenter