1 52 13:17:00 DE BUYST Jasper LTS BEL
2 2 13:18:00 CONTI Valerio UAD ITA
3 194 13:19:00 TORTOMASI Leonardo THR ITA
4 55 13:20:00 KLUGE Roger LTS GER
5 196 13:21:00 VAN EMPEL Etienne THR NED
6 154 13:22:00 DE KLEIJN Arvid RLY NED
7 193 13:23:00 MARECZKO Jakub THR ITA
8 101 13:24:00 DESAL Ceriel BWB BEL
9 115 13:25:00 LOPEZ COZARD Juan Antonio BBH ESP
10 156 13:26:00 ORONTE Emerson RLY USA
11 123 13:27:00 AULAR Orluis CJR VEN
12 82 13:28:00 PETRUS Lubomir AFC CZE
13 173 13:29:00 VAN GESTEL Dries TEN BEL
14 195 13:30:00 STACCHIOTTI Riccardo THR ITA
15 23 13:31:00 BERHANE Natnael COF ERI
16 114 13:32:00 MESA PIETRALUNGA Santiago BBH COL
17 116 13:33:00 PEÑALVER ANIORTE Manuel BBH ESP
18 93 13:34:00 COQUARD Bryan BBK FRA
19 201 13:35:00 HEIDEMANN Miguel LPC GER
20 133 13:36:00 JENSEN August DKO NOR
21 122 13:37:00 GARCIA SOSA Jhojan Orlando CJR COL
22 41 13:38:00 ARMIRAIL Bruno GFC FRA
23 205 13:39:00 PRIES Cédric LPC LUX
24 143 13:40:00 MARIT Arne SVB BEL
25 24 13:41:00 LEBRETON Jacques COF FRA
26 145 13:42:00 VAN POUCKE Aaron SVB BEL
27 103 13:43:00 MOLLY Kenny BWB BEL
28 182 13:44:00 HULGAARD Morten UXT DEN
29 175 13:45:00 GAILLARD Marlon TEN FRA
30 131 13:46:00 GROSU Eduard Michael DKO ROU
31 13 13:47:00 GASTAUER Ben ACT LUX
32 174 13:48:00 SOUPE Geoffrey TEN FRA
33 35 13:49:00 SERRY Pieter DQT BEL
34 155 13:50:00 DE VOS Adam RLY CAN
35 85 13:51:00 VERGAERDE Otto AFC BEL
36 72 13:52:00 KIRSCH Alex TFS LUX
37 81 13:53:00 GAZE Sam AFC NZL
38 43 13:54:00 LADAGNOUS Matthieu GFC FRA
39 11 13:55:00 JUNGELS Bob ACT LUX
40 75 13:56:00 TIBERI Antonio TFS ITA
41 141 13:57:00 BEULLENS Cédric SVB BEL
42 206 13:58:00 TEUTENBERG Tim Torn LPC GER
43 183 13:59:00 HINDSGAUL MADSEN Jacob UXT DEN
44 166 14:00:00 PICHON Laurent ARK FRA
45 86 14:01:00 WALSLEBEN Philipp AFC GER
46 192 14:02:00 GRADEK Kamil THR POL
47 136 14:03:00 SISKEVICIUS Evaldas DKO LTU
48 6 14:04:00 MUÑOZ LANCHEROS Cristian Camilo UAD COL
49 56 14:05:00 SWEENY Harrison LTS AUS
50 113 14:06:00 FUENTES PANIEGO Angel BBH ESP
51 165 14:07:00 LEDANOIS Kévin ARK FRA
52 83 14:08:00 MODOLO Sacha AFC ITA
53 66 14:09:00 BOOKWALTER Brent BEX USA
54 164 14:10:00 HARDY Romain ARK FRA
55 12 14:11:00 COSNEFROY Benoit ACT FRA
56 91 14:12:00 BARTHE Cyril BBK FRA
57 95 14:13:00 SCHÖNBERGER Sebastian BBK AUT
58 96 14:14:00 ROLLAND Pierre BBK FRA
59 162 14:15:00 QUINTANA Dayer ARK COL
60 106 14:16:00 WIRTGEN Tom BWB LUX
61 151 14:17:00 KING Benjamin RLY USA
62 53 14:18:00 FRISON Frederik LTS BEL
63 102 14:19:00 MERTZ Remy BWB BEL
64 171 14:20:00 BOASSON HAGEN Edvald TEN NOR
65 191 14:21:00 GONZALEZ Roberto THR PAN
66 94 14:22:00 HIVERT Jonathan BBK FRA
67 144 14:23:00 VAN DEN BOSSCHE Fabio SVB BEL
68 204 14:24:00 MOBACH Jarno LPC NED
69 152 14:25:00 BROWN Nathan RLY USA
70 104 14:26:00 PEYSKENS Dimitri BWB BEL
71 181 14:27:00 CHARMIG Anthon UXT DEN
72 105 14:28:00 WIRTGEN Luc BWB LUX
73 64 14:29:00 KANGERT Tanel BEX EST
74 76 14:30:00 SKJELMOSE JENSEN Mattias TFS DEN
75 146 14:31:00 VAN ROOY Kenneth SVB BEL
76 26 14:32:00 PEREZ Anthony COF FRA
77 142 14:33:00 MERTENS Julian SVB BEL
78 61 14:34:00 CHAVES Johan Esteban BEX COL
79 65 14:35:00 SCOTSON Callum BEX AUS
80 22 14:36:00 BARCELO Fernando COF ESP
81 25 14:37:00 HERRADA Jose COF ESP
82 1 14:38:00 AYUSO PESQUERA Juan UAD ESP
83 33 14:39:00 DEVENYNS Dries DQT BEL
84 36 14:40:00 VANSEVENANT Mauri DQT BEL
85 124 14:41:00 LASTRA Jonathan CJR ESP
86 135 14:42:00 TRARIEUX Julien DKO FRA
87 71 14:43:00 BERNARD Julien TFS FRA
88 16 14:44:00 VENDRAME Andrea ACT ITA
89 202 14:45:00 KLUCKERS Arthur LPC LUX
90 62 14:46:00 BAUER Jack BEX NZL
91 134 14:47:00 PRADES REVERTER Eduard DKO ESP
92 184 14:48:00 HOELGAARD Markus UXT NOR
93 63 14:49:00 COLLEONI Kevin BEX ITA
94 15 14:50:00 O’CONNOR Ben ACT AUS
95 176 14:51:00 TURGIS Anthony TEN FRA
96 163 14:52:00 GESBERT Elie ARK FRA
97 203 14:53:00 MAAS Jan LPC NED
98 132 14:54:00 FERNANDEZ CRUZ Delio DKO ESP
99 111 14:55:00 BOL Jetse BBH NED
100 125 14:56:00 LAZKANO LOPEZ Oier CJR ESP
101 186 14:57:00 TRÆEN Torstein UXT NOR
102 32 14:58:00 CATTANEO Mattia DQT ITA
103 34 14:59:00 MASNADA Fausto DQT ITA
104 46 15:00:00 VALTER Attila GFC HUN
105 84 15:01:00 VAKOC Petr AFC CZE
106 54 15:02:00 GOOSSENS Kobe LTS BEL
107 45 15:03:00 REICHENBACH Sébastien GFC SUI
108 74 15:04:00 NIBALI Vincenzo TFS ITA
109 92 15:05:00 BONNAMOUR Franck BBK FRA
110 73 15:06:00 MOLLEMA Bauke TFS NED
111 172 15:08:00 LATOUR Pierre-Roger TEN FRA
112 21 15:10:00 HERRADA Jesus COF ESP
113 14 15:12:00 CHAMPOUSSIN Clément ACT FRA
114 161 15:14:00 QUINTANA Nairo ARK COL
115 4 15:16:00 FORMOLO Davide UAD ITA
116 3 15:18:00 DE LA CRUZ MALGAREJO David UAD ESP
117 44 15:20:00 PINOT Thibaut GFC FRA
118 42 15:22:00 GAUDU David GFC FRA
119 31 15:24:00 ALMEIDA João Pedro DQT POR
120 5 15:26:00 HIRSCHI Marc UAD SUI
Commenter