Classement de l’étape 5 :
1 | Kiel REIJNEN | USA | TFS | 4:22:38 |
2 | Tao GEOGHEGAN HART | GBR | AHB | +0 |
3 | Alex HOWES | USA | CDT | +0 |
4 | Andrew TALANSKY | USA | CDT | +0 |
5 | Daniel Alexander JARAMILLO DIEZ | COL | UHC | +0 |
6 | Joseph ROSSKOPF | USA | BMC | +0 |
7 | Dylan TEUNS | BEL | BMC | +0 |
8 | Javier MEGIAS LEAL | ESP | TNN | +0 |
9 | Rob BRITTON | CAN | RLY | +0 |
10 | Damiano CUNEGO | ITA | NIP | +0 |
11 | Jonathan CLARKE | AUS | UHC | +0 |
12 | Nicolae TANOVITCHII | MDA | LRT | +0 |
13 | Julien LOUBET | FRA | FVC | +0 |
14 | Taylor EISENHART | USA | BMC | +0 |
15 | Matthew BUSCHE | USA | UHC | +0 |
16 | Jonathan FUMEAUX | SUI | IAM | +0 |
17 | Elie GESBERT | FRA | FVC | +0 |
18 | Laurent DIDIER | LUX | TFS | +0 |
19 | Robbie SQUIRE | USA | HSD | +0 |
20 | Joseph CHAVARRIA | CRC | LRT | +0 |
21 | Darwin ATAPUMA HURTADO | COL | BMC | +0 |
22 | Javier Alexis ACEVEDO COLLE | COL | JAM | +0 |
23 | Janez BRAJKOVIC | SLO | UHC | +0 |
24 | Joseph Lloyd DOMBROWSKI | USA | CDT | +0 |
25 | Christopher HORNER | USA | LRT | +0 |
26 | Lachlan David MORTON | AUS | JBC | +0 |
27 | Eddie DUNBAR | IRL | AHB | +0 |
28 | Peter STETINA | USA | TFS | +0 |
29 | Evan HUFFMAN | USA | RLY | +0 |
30 | Alberto BETTIOL | ITA | CDT | +12 |
31 | Hayden MCCORMICK | NZL | ONE | +27 |
32 | Adrien COSTA | USA | AHB | +27 |
33 | Manuel SENNI | ITA | BMC | +27 |
34 | Rick ZABEL | GER | BMC | +27 |
35 | Lawrence WARBASSE | USA | IAM | +27 |
36 | Taylor SHELDON | USA | JBC | +27 |
37 | Neilson POWLESS | USA | AHB | +27 |
38 | Robin CARPENTER | USA | HSD | +27 |
39 | Julien BERNARD | FRA | TFS | +27 |
40 | Angus MORTON | AUS | JBC | +27 |
41 | Marco CANOLA | ITA | UHC | +27 |
42 | Benjamin KING | USA | CDT | +2:10 |
43 | Travis MCCABE | USA | HSD | +2:10 |
44 | John HORNBECK | USA | HSD | +2:10 |
45 | Chad BEYER | USA | LRT | +2:10 |
46 | Riccardo ZOIDL | AUT | TFS | +2:10 |
47 | Alessandro BISOLTI | ITA | NIP | +2:10 |
48 | Colin JOYCE | USA | AHB | +2:10 |
49 | David TANNER | AUS | IAM | +2:10 |
50 | Lucas Sebastian HAEDO | ARG | JAM | +4:31 |
51 | Christopher JONES | USA | UHC | +4:31 |
52 | David DROUIN | CAN | SPC | +4:47 |
53 | Alexander CATAFORD | CAN | SPC | +5:38 |
54 | Brayan Stiven SANCHEZ VERGARA | COL | JAM | +5:38 |
55 | Kevin LEDANOIS | FRA | FVC | +5:38 |
56 | Jacopo MOSCA | ITA | TFS | +5:38 |
57 | Nicola BAGIOLI | ITA | NIP | +5:38 |
58 | Simon PELLAUD | SUI | IAM | +6:51 |
59 | Fabian LIENHARD | SUI | BMC | +6:51 |
60 | Tom BOHLI | SUI | BMC | +6:51 |
61 | Phillip GAIMON | USA | CDT | +6:51 |
62 | Matthieu JEANNES | FRA | LRT | +6:51 |
63 | Emerson ORONTE | USA | RLY | +6:51 |
64 | Daniel EATON | USA | UHC | +6:51 |
65 | Logan OWEN | USA | AHB | +6:51 |
66 | Krists NEILANDS | LAT | AHB | +6:51 |
67 | Bryan LEWIS | USA | LRT | +8:52 |
68 | Eric MARCOTTE | USA | JAM | +8:52 |
69 | Luis ROMERO AMARAN | CUB | JAM | +8:52 |
70 | Dion SMITH | NZL | ONE | +8:52 |
71 | Nicolas MASBOURIAN | CAN | SPC | +8:52 |
72 | Benjamin PERRY | CAN | SPC | +8:52 |
73 | Marcel AREGGER | SUI | IAM | +8:52 |
74 | Nigel ELLSAY | CAN | SPC | +8:52 |
75 | Ruben COMPANIONI | CUB | JAM | +8:52 |
76 | Iuri FILOSI | ITA | NIP | +8:52 |
77 | Pier Paolo DE NEGRI | ITA | NIP | +8:52 |
78 | Thomas VAUBOURZEIX | FRA | LRT | +8:52 |
79 | Frédéric BRUN | FRA | FVC | +8:52 |
80 | Barry MILLER | USA | LRT | +8:52 |
81 | Stephen BASSETT | USA | JAM | +8:52 |
82 | Tanner PUTT | USA | UHC | +8:52 |
83 | Jean-Marc BIDEAU | FRA | FVC | +8:52 |
84 | Steven TRONET | FRA | FVC | +8:52 |
85 | Jacob RATHE | USA | JBC | +8:52 |
86 | Francis MOUREY | FRA | FVC | +8:52 |
87 | Kyle MURPHY | USA | JAM | +8:52 |
88 | David GAONA VAZQUEZ | MEX | NIP | +12:20 |
89 | Andrei KRASILNIKAU | BLR | HSD | +12:25 |
90 | Andzs FLAKSIS | LAT | HSD | +12:25 |
91 | Jordan CHEYNE | CAN | JBC | +14:12 |
92 | Ulises Alfredo CASTILLO SOTO | MEX | JBC | +14:31 |
93 | Alexandr BRAICO | MDA | JBC | +14:31 |
94 | Eric YOUNG | USA | RLY | +14:31 |
95 | Eugenio ALAFACI | ITA | TFS | +14:31 |
96 | Richard HANDLEY | GBR | ONE | +14:31 |
97 | Pierrick NAUD | CAN | RLY | +14:31 |
98 | Danny PATE | USA | RLY | +14:31 |
99 | Jonathan DIBBEN | GBR | CDT | +14:31 |
100 | Adam DE VOS | CAN | RLY | +14:31 |
101 | James ORAM | NZL | ONE | +14:31 |
102 | Gerd DE KEIJZER | NED | TNN | +14:31 |
103 | Stephen CLANCY | IRL | TNN | +14:31 |
104 | Joseph LEWIS | AUS | HSD | +14:31 |
105 | Joshua BERRY | USA | JBC | +14:31 |
106 | Matteo DAL-CIN | CAN | SPC | +14:31 |
107 | Ryan ROTH | CAN | SPC | +14:31 |
108 | Kris DAHL | CAN | SPC | +14:31 |
Classement général :
1 | Lachlan David MORTON | Australia | JBC | 19:17:18 |
2 | Andrew TALANSKY | United States | CDT | +9 |
3 | Adrien COSTA | United States | AHB | +34 |
4 | Joseph ROSSKOPF | United States | BMC | +1:32 |
5 | Darwin ATAPUMA HURTADO | Colombia | BMC | +1:32 |
6 | Rob BRITTON | Canada | RLY | +1:32 |
7 | Taylor EISENHART | United States | BMC | +1:34 |
8 | Robin CARPENTER | United States | HSD | +2:11 |
9 | Kiel REIJNEN | United States | TFS | +3:51 |
10 | Tao GEOGHEGAN HART | Great Britain | AHB | +4:01 |
11 | Robbie SQUIRE | United States | HSD | +4:07 |
12 | Janez BRAJKOVIC | Slovenia | UHC | +4:07 |
13 | Jonathan CLARKE | Australia | UHC | +4:07 |
14 | Peter STETINA | United States | TFS | +4:07 |
15 | Joseph Lloyd DOMBROWSKI | United States | CDT | +4:07 |
16 | Laurent DIDIER | Luxembourg | TFS | +4:07 |
17 | Neilson POWLESS | United States | AHB | +4:34 |
18 | Manuel SENNI | Italy | BMC | +4:34 |
19 | Alex HOWES | United States | CDT | +6:03 |
20 | Nicolae TANOVITCHII | Moldova | LRT | +6:04 |
21 | Eddie DUNBAR | Ireland | AHB | +6:06 |
22 | Julien LOUBET | France | FVC | +6:07 |
23 | Christopher HORNER | United States | LRT | +6:07 |
24 | Dylan TEUNS | Belgium | BMC | +6:07 |
25 | Julien BERNARD | France | TFS | +6:27 |
26 | Lawrence WARBASSE | United States | IAM | +6:34 |
27 | Angus MORTON | Australia | JBC | +6:34 |
28 | Chad BEYER | United States | LRT | +8:17 |
29 | Joseph CHAVARRIA | Costa Rica | LRT | +9:53 |
30 | Matthew BUSCHE | United States | UHC | +9:59 |
31 | Elie GESBERT | France | FVC | +10:10 |
32 | Hayden MCCORMICK | New Zealand | ONE | +10:20 |
33 | Evan HUFFMAN | United States | RLY | +11:20 |
34 | Benjamin KING | United States | CDT | +12:03 |
35 | Riccardo ZOIDL | Austria | TFS | +12:27 |
36 | Logan OWEN | United States | AHB | +12:54 |
37 | Emerson ORONTE | United States | RLY | +12:58 |
38 | Alessandro BISOLTI | Italy | NIP | +16:01 |
39 | Jacopo MOSCA | Italy | TFS | +17:00 |
40 | Daniel Alexander JARAMILLO DIEZ | Colombia | UHC | +18:19 |
41 | Jonathan FUMEAUX | Switzerland | IAM | +18:19 |
42 | David DROUIN | Canada | SPC | +18:38 |
43 | Marco CANOLA | Italy | UHC | +18:46 |
44 | Taylor SHELDON | United States | JBC | +18:46 |
45 | Damiano CUNEGO | Italy | NIP | +18:56 |
46 | Javier Alexis ACEVEDO COLLE | Colombia | JAM | +19:18 |
47 | Simon PELLAUD | Switzerland | IAM | +20:29 |
48 | Javier MEGIAS LEAL | Spain | TNN | +23:09 |
49 | Rick ZABEL | Germany | BMC | +23:32 |
50 | Brayan Stiven SANCHEZ VERGARA | Colombia | JAM | +23:57 |
51 | Kevin LEDANOIS | France | FVC | +24:06 |
52 | Ruben COMPANIONI | Cuba | JAM | +25:00 |
53 | Travis MCCABE | United States | HSD | +25:05 |
54 | Colin JOYCE | United States | AHB | +25:13 |
55 | David TANNER | Australia | IAM | +25:19 |
56 | John HORNBECK | United States | HSD | +25:19 |
57 | Alexander CATAFORD | Canada | SPC | +26:27 |
58 | Jean-Marc BIDEAU | France | FVC | +27:11 |
59 | Nicola BAGIOLI | Italy | NIP | +29:24 |
60 | Alberto BETTIOL | Italy | CDT | +29:27 |
61 | Christopher JONES | United States | UHC | +30:06 |
62 | Fabian LIENHARD | Switzerland | BMC | +31:13 |
63 | Stephen BASSETT | United States | JAM | +31:58 |
64 | Dion SMITH | New Zealand | ONE | +32:01 |
65 | Jacob RATHE | United States | JBC | +32:01 |
66 | Bryan LEWIS | United States | LRT | +32:01 |
67 | Barry MILLER | United States | LRT | +32:01 |
68 | Frédéric BRUN | France | FVC | +32:10 |
69 | Lucas Sebastian HAEDO | Argentina | JAM | +32:14 |
70 | Krists NEILANDS | Latvia | AHB | +32:33 |
71 | Marcel AREGGER | Switzerland | IAM | +32:46 |
72 | Luis ROMERO AMARAN | Cuba | JAM | +32:47 |
73 | Francis MOUREY | France | FVC | +34:09 |
74 | Tom BOHLI | Switzerland | BMC | +35:01 |
75 | Iuri FILOSI | Italy | NIP | +35:04 |
76 | Alexandr BRAICO | Moldova | JBC | +35:09 |
77 | Thomas VAUBOURZEIX | France | LRT | +35:42 |
78 | Daniel EATON | United States | UHC | +35:53 |
79 | Andrei KRASILNIKAU | Belarus | HSD | +36:09 |
80 | Steven TRONET | France | FVC | +36:39 |
81 | Pier Paolo DE NEGRI | Italy | NIP | +36:39 |
82 | Eric MARCOTTE | United States | JAM | +36:39 |
83 | Tanner PUTT | United States | UHC | +37:01 |
84 | Matthieu JEANNES | France | LRT | +37:01 |
85 | David GAONA VAZQUEZ | Mexico | NIP | +37:07 |
86 | Kris DAHL | Canada | SPC | +37:29 |
87 | Ulises Alfredo CASTILLO SOTO | Mexico | JBC | +37:40 |
88 | Jonathan DIBBEN | Great Britain | CDT | +37:40 |
89 | Ryan ROTH | Canada | SPC | +38:35 |
90 | Eugenio ALAFACI | Italy | TFS | +38:38 |
91 | Andzs FLAKSIS | Latvia | HSD | +41:56 |
92 | Phillip GAIMON | United States | CDT | +42:34 |
93 | Pierrick NAUD | Canada | RLY | +42:37 |
94 | James ORAM | New Zealand | ONE | +43:07 |
95 | Richard HANDLEY | Great Britain | ONE | +43:07 |
96 | Nicolas MASBOURIAN | Canada | SPC | +44:29 |
97 | Nigel ELLSAY | Canada | SPC | +44:35 |
98 | Jordan CHEYNE | Canada | JBC | +45:02 |
99 | Joshua BERRY | United States | JBC | +46:16 |
100 | Joseph LEWIS | Australia | HSD | +49:44 |
101 | Benjamin PERRY | Canada | SPC | +50:14 |
102 | Matteo DAL-CIN | Canada | SPC | +50:39 |
103 | Danny PATE | United States | RLY | +54:28 |
104 | Kyle MURPHY | United States | JAM | +56:37 |
105 | Stephen CLANCY | Ireland | TNN | +56:53 |
106 | Adam DE VOS | Canada | RLY | +58:17 |
107 | Eric YOUNG | United States | RLY | +59:19 |
108 | Gerd DE KEIJZER | Netherlands | TNN | +1:02:59 |
Commenter