Classement de l’étape 3 :
1 | Logan OWEN | USA | BDT | 4:12:40 |
2 | Brent BOOKWALTER | USA | BMC | +0 |
3 | Edwin Alcibiades AVILA VANEGAS | COL | COL | +0 |
4 | Jure KOCJAN | SLO | SSC | +0 |
5 | Dion SMITH | NZL | HSD | +0 |
6 | Natnael BERHANE | ERI | MTN | +0 |
7 | Kiel REIJNEN | USA | UHC | +0 |
8 | Robin CARPENTER | USA | HSD | +0 |
9 | Adam Phelan | AUS | DPC | +0 |
10 | Sonny COLBRELLI | ITA | BAR | +0 |
11 | Ruben ZEPUNTKE | GER | TCG | +0 |
12 | Ruben GUERREIRO | POR | BDT | +0 |
13 | Michael SCHÄR | SUI | BMC | +0 |
14 | Leonardo BASSO | ITA | TFR | +0 |
15 | Alex HOWES | USA | TCG | +0 |
16 | Michael WOODS | CAN | OPM | +0 |
17 | Christopher HORNER | USA | AIR | +0 |
18 | Manuel SENNI | ITA | BMC | +0 |
19 | Flavio DE LUNA | MEX | SSC | +0 |
20 | Frank SCHLECK | LUX | TFR | +0 |
21 | Connor MCCUTCHEON | USA | AIR | +0 |
22 | Lachlan NORRIS | AUS | DPC | +0 |
23 | Jorge Camilo CASTIBLANCO CUBIDES | COL | COL | +0 |
24 | Daniel SUMMERHILL | USA | UHC | +0 |
25 | Joseph ROSSKOPF | USA | BMC | +0 |
26 | Francesco Manuel BONGIORNO | ITA | BAR | +0 |
27 | Robbie SQUIRE | USA | HSD | +0 |
28 | Brendan CANTY | AUS | BFL | +0 |
29 | Joseph Lloyd DOMBROWSKI | USA | TCG | +0 |
30 | Cayetano José SARMIENTO TUNARROSA | COL | COL | +0 |
31 | Tao GEOGHEGAN HART | GBR | BDT | +0 |
32 | James ORAM | NZL | BDT | +0 |
33 | Travis MCCABE | USA | SSC | +0 |
34 | Chris BUTLER | USA | SSC | +0 |
35 | Walter Fernando PEDRAZA MORALES | COL | COL | +0 |
36 | Gregory OBANDO BRENES | CRC | JHB | +0 |
37 | Enrico BARBIN | ITA | BAR | +0 |
38 | Daniel MARTÍNEZ | COL | COL | +0 |
39 | John HORNBECK | USA | HSD | +0 |
40 | Janez BRAJKOVIC | SLO | UHC | +0 |
41 | Lachlan David MORTON | AUS | JBC | +0 |
42 | Alex CANO ARDILA | COL | COL | +0 |
43 | Stefano PIRAZZI | ITA | BAR | +0 |
44 | Carson MILLER | USA | JHB | +0 |
45 | Rob BRITTON | CAN | SSC | +0 |
46 | Kilian FRANKINY | SUI | BMC | +0 |
47 | Phillip GAIMON | USA | OPM | +10 |
48 | Nicolae TANOVITCHII | MDA | JBC | +1:09 |
49 | Gavin MANNION | USA | JBC | +1:09 |
50 | Luca CHIRICO | ITA | BAR | +1:09 |
51 | Alexandr BRAICO | MDA | JBC | +1:09 |
52 | Gerardo MEDINA | MEX | AIR | +1:09 |
53 | Jack BOBRIDGE | AUS | BFL | +1:09 |
54 | Taylor SHELDON | USA | JBC | +1:09 |
55 | Marco CANOLA | ITA | UHC | +1:09 |
56 | Timothy ROE | AUS | DPC | +1:09 |
57 | Youcef REGUIGUI | ALG | MTN | +1:09 |
58 | Stephen LEECE | USA | JHB | +1:09 |
59 | Adrien NIYONSHUTI | RWA | MTN | +3:09 |
60 | Edoardo ZARDINI | ITA | BAR | +3:54 |
61 | Songezo JIM | RSA | MTN | +3:54 |
62 | Ben JACQUES-MAYNES | USA | JHB | +3:54 |
63 | Jesse ANTHONY | USA | OPM | +3:54 |
64 | Joseph SCHMALZ | USA | HSD | +3:54 |
65 | Michael TORCKLER | NZL | BFL | +3:54 |
66 | Julien BERNARD | FRA | TFR | +3:54 |
67 | Angus MORTON | AUS | JBC | +3:54 |
68 | Jay Robert THOMSON | RSA | MTN | +5:02 |
69 | Taylor PHINNEY | USA | BMC | +5:02 |
70 | Johann VAN ZYL | RSA | MTN | +5:02 |
71 | Sebastián MOLANO | COL | COL | +6:29 |
72 | Carlos Mario RAMIREZ BOTERO | COL | COL | +6:29 |
73 | Luis Enrique DAVILA | MEX | AIR | +6:29 |
74 | Edward KING | USA | TCG | +7:27 |
75 | Benjamin KING | USA | TCG | +7:27 |
76 | Jasper BOVENHUIS | NED | TCG | +7:27 |
77 | Daniel EATON | USA | BDT | +7:27 |
78 | GREGORY DANIEL | USA | BDT | +7:27 |
79 | Peter STETINA | USA | BMC | +7:27 |
80 | Scott ZWIZANSKI | USA | OPM | +7:27 |
81 | Mac BRENNAN | USA | HSD | +7:27 |
82 | Calvin WATSON | AUS | TFR | +9:29 |
83 | Andrea MANFREDI | ITA | BAR | +9:29 |
84 | Brodie TALBOT | AUS | BFL | +9:29 |
85 | Walter Gaston TRILLINI | ARG | JHB | +9:29 |
86 | Steve FISHER | USA | JBC | +9:29 |
87 | Justin MAUCH | USA | AIR | +9:29 |
88 | Griffin EASTER | USA | AIR | +9:29 |
89 | Cullen EASTER | USA | AIR | +9:29 |
90 | Josh BERRY | AUS | BFL | +9:29 |
91 | Jack ANDERSON | AUS | BFL | +9:29 |
92 | Julian KYER | USA | SSC | +9:29 |
93 | Christopher JONES | USA | UHC | +9:29 |
94 | Jonathan CLARKE | AUS | UHC | +9:29 |
95 | Matthew Harley GOSS | AUS | MTN | +11:24 |
96 | Matt BRAMMEIER | IRL | MTN | +11:24 |
97 | Lucas Sebastian HAEDO | ARG | JHB | +11:24 |
98 | David WILLIAMS | USA | JHB | +11:24 |
99 | Pierrick NAUD | CAN | OPM | +11:24 |
100 | Jordan KERBY | AUS | DPC | +11:24 |
101 | Fabio SILVESTRE | POR | TFR | +11:24 |
102 | Zachary BELL | CAN | SSC | +11:24 |
103 | Oscar CLARK | USA | HSD | +11:24 |
104 | Emerson ORONTE | USA | SSC | +11:24 |
105 | Erik SLACK | USA | JBC | +11:24 |
106 | Graeme BROWN | AUS | DPC | +16:30 |
107 | Wouter WIPPERT | NED | DPC | +16:30 |
108 | John MURPHY | USA | UHC | +16:32 |
109 | Tyler MAGNER | USA | HSD | +16:32 |
110 | Charles Bradley HUFF | USA | OPM | +16:32 |
111 | Thomas SOLADAY | USA | OPM | +16:32 |
112 | Tommy NANKERVIS | AUS | BFL | +16:32 |
113 | Chris PUTT | USA | BDT | +16:32 |
114 | Glenn O’SHEA | AUS | BFL | +16:32 |
115 | Malcom RUDOLPH | AUS | DPC | +16:32 |
116 | Tanner PUTT | USA | UHC | +16:32 |
117 | Eric YOUNG | USA | OPM | +16:32 |
118 | Kevin GOTTLIEB | USA | AIR | +16:32 |
119 | Simone ANDREETTA | ITA | BAR | +16:32 |
120 | Samuel SPOKES | AUS | DPC | +16:32 |
DNF | Matthew BUSCHE | USA | TFR |
Classement général :
1 | Kiel REIJNEN | United States | UHC | 12:58:59 |
2 | Logan OWEN | United States | BDT | +4 |
3 | Jure KOCJAN | Slovenia | SSC | +4 |
4 | Alex HOWES | United States | TCG | +4 |
5 | Brent BOOKWALTER | United States | BMC | +4 |
6 | Robin CARPENTER | United States | HSD | +8 |
7 | Edwin Alcibiades AVILA VANEGAS | Colombia | COL | +10 |
8 | Dion SMITH | New Zealand | HSD | +10 |
9 | Joseph ROSSKOPF | United States | BMC | +10 |
10 | Lachlan NORRIS | Australia | DPC | +12 |
11 | Ruben ZEPUNTKE | Germany | TCG | +14 |
12 | Ruben GUERREIRO | Portugal | BDT | +14 |
13 | Natnael BERHANE | Eritrea | MTN | +14 |
14 | Michael SCHÄR | Switzerland | BMC | +14 |
15 | Travis MCCABE | United States | SSC | +14 |
16 | Christopher HORNER | United States | AIR | +14 |
17 | Connor MCCUTCHEON | United States | AIR | +14 |
18 | Tao GEOGHEGAN HART | Great Britain | BDT | +14 |
19 | Frank SCHLECK | Luxembourg | TFR | +14 |
20 | Jorge Camilo CASTIBLANCO CUBIDES | Colombia | COL | +14 |
21 | Michael WOODS | Canada | OPM | +14 |
22 | Gregory OBANDO BRENES | Costa Rica | JHB | +14 |
23 | Enrico BARBIN | Italy | BAR | +14 |
24 | Leonardo BASSO | Italy | TFR | +14 |
25 | Flavio DE LUNA | Mexico | SSC | +14 |
26 | Robbie SQUIRE | United States | HSD | +14 |
27 | Joseph Lloyd DOMBROWSKI | United States | TCG | +14 |
28 | James ORAM | New Zealand | BDT | +14 |
29 | John HORNBECK | United States | HSD | +14 |
30 | Janez BRAJKOVIC | Slovenia | UHC | +14 |
31 | Rob BRITTON | Canada | SSC | +14 |
32 | Daniel MARTÍNEZ | Colombia | COL | +14 |
33 | Chris BUTLER | United States | SSC | +14 |
34 | Alex CANO ARDILA | Colombia | COL | +14 |
35 | Carson MILLER | United States | JHB | +14 |
36 | Walter Fernando PEDRAZA MORALES | Colombia | COL | +14 |
37 | Lachlan David MORTON | Australia | JBC | +14 |
38 | Kilian FRANKINY | Switzerland | BMC | +14 |
39 | Phillip GAIMON | United States | OPM | +24 |
40 | Gavin MANNION | United States | JBC | +1:23 |
41 | Taylor SHELDON | United States | JBC | +1:23 |
42 | Stefano PIRAZZI | Italy | BAR | +1:34 |
43 | Sonny COLBRELLI | Italy | BAR | +2:30 |
44 | Francesco Manuel BONGIORNO | Italy | BAR | +2:30 |
45 | Adam Phelan | Australia | DPC | +2:30 |
46 | Brendan CANTY | Australia | BFL | +2:30 |
47 | Manuel SENNI | Italy | BMC | +2:30 |
48 | Cayetano José SARMIENTO TUNARROSA | Colombia | COL | +2:30 |
49 | Daniel SUMMERHILL | United States | UHC | +2:30 |
50 | Marco CANOLA | Italy | UHC | +3:38 |
51 | Youcef REGUIGUI | Algeria | MTN | +3:39 |
52 | Nicolae TANOVITCHII | Moldova | JBC | +3:39 |
53 | Timothy ROE | Australia | DPC | +3:39 |
54 | Alexandr BRAICO | Moldova | JBC | +3:39 |
55 | Gerardo MEDINA | Mexico | AIR | +3:39 |
56 | Luca CHIRICO | Italy | BAR | +3:39 |
57 | Ben JACQUES-MAYNES | United States | JHB | +4:07 |
58 | Johann VAN ZYL | South Africa | MTN | +5:10 |
59 | Jay Robert THOMSON | South Africa | MTN | +5:10 |
60 | Edoardo ZARDINI | Italy | BAR | +6:24 |
61 | Julien BERNARD | France | TFR | +6:24 |
62 | Angus MORTON | Australia | JBC | +6:24 |
63 | Stephen LEECE | United States | JHB | +6:33 |
64 | Jack BOBRIDGE | Australia | BFL | +7:09 |
65 | Taylor PHINNEY | United States | BMC | +7:24 |
66 | Daniel EATON | United States | BDT | +7:37 |
67 | Benjamin KING | United States | TCG | +7:41 |
68 | Carlos Mario RAMIREZ BOTERO | Colombia | COL | +8:58 |
69 | Luis Enrique DAVILA | Mexico | AIR | +8:59 |
70 | Adrien NIYONSHUTI | Rwanda | MTN | +9:43 |
71 | GREGORY DANIEL | United States | BDT | +9:50 |
72 | Jasper BOVENHUIS | Netherlands | TCG | +9:57 |
73 | Edward KING | United States | TCG | +9:57 |
74 | Mac BRENNAN | United States | HSD | +9:57 |
75 | Joseph SCHMALZ | United States | HSD | +10:26 |
76 | Songezo JIM | South Africa | MTN | +10:28 |
77 | Scott ZWIZANSKI | United States | OPM | +10:44 |
78 | Griffin EASTER | United States | AIR | +11:31 |
79 | Sebastián MOLANO | Colombia | COL | +12:29 |
80 | Cullen EASTER | United States | AIR | +12:46 |
81 | Steve FISHER | United States | JBC | +12:46 |
82 | Jordan KERBY | Australia | DPC | +13:00 |
83 | Jesse ANTHONY | United States | OPM | +13:15 |
84 | Pierrick NAUD | Canada | OPM | +13:53 |
85 | Lucas Sebastian HAEDO | Argentina | JHB | +13:54 |
86 | Erik SLACK | United States | JBC | +14:41 |
87 | Emerson ORONTE | United States | SSC | +14:55 |
88 | Brodie TALBOT | Australia | BFL | +15:29 |
89 | Julian KYER | United States | SSC | +16:03 |
90 | Jack ANDERSON | Australia | BFL | +16:04 |
91 | Walter Gaston TRILLINI | Argentina | JHB | +16:16 |
92 | Peter STETINA | United States | BMC | +16:18 |
93 | Fabio SILVESTRE | Portugal | TFR | +17:24 |
94 | Matt BRAMMEIER | Ireland | MTN | +17:24 |
95 | Calvin WATSON | Australia | TFR | +18:32 |
96 | Jonathan CLARKE | Australia | UHC | +18:50 |
97 | Eric YOUNG | United States | OPM | +19:02 |
98 | John MURPHY | United States | UHC | +19:02 |
99 | Tyler MAGNER | United States | HSD | +19:02 |
100 | Matthew Harley GOSS | Australia | MTN | +19:58 |
101 | Zachary BELL | Canada | SSC | +19:58 |
102 | Oscar CLARK | United States | HSD | +20:45 |
103 | David WILLIAMS | United States | JHB | +21:06 |
104 | Tanner PUTT | United States | UHC | +21:56 |
105 | Chris PUTT | United States | BDT | +21:56 |
106 | Josh BERRY | Australia | BFL | +22:07 |
107 | Christopher JONES | United States | UHC | +22:07 |
108 | Wouter WIPPERT | Netherlands | DPC | +22:26 |
109 | Samuel SPOKES | Australia | DPC | +22:32 |
110 | Simone ANDREETTA | Italy | BAR | +24:05 |
111 | Michael TORCKLER | New Zealand | BFL | +27:44 |
112 | Andrea MANFREDI | Italy | BAR | +29:26 |
113 | Kevin GOTTLIEB | United States | AIR | +32:59 |
114 | Justin MAUCH | United States | AIR | +35:14 |
115 | Graeme BROWN | Australia | DPC | +38:22 |
116 | Malcom RUDOLPH | Australia | DPC | +38:24 |
117 | Glenn O’SHEA | Australia | BFL | +40:22 |
118 | Thomas SOLADAY | United States | OPM | +40:42 |
119 | Charles Bradley HUFF | United States | OPM | +42:56 |
120 | Tommy NANKERVIS | Australia | BFL | +42:56 |
Commenter