Classement de l’étape 5 :
1 105 THOMASSON Nicolas TEAM PRO IMMO NICOLAS ROUX 03:37:55:00
2 5 ARASHIRO Yudai BRIDGESTONE ANCHOR CYCLING 03:37:56:00 00:00:01:00
3 6 OMOTE Toshiki BRIDGESTONE ANCHOR CYCLING 03:38:04:00 00:00:09:00
4 65 BRENES Gregory INTEJA DOMINICAN CYCLING TEA 03:38:05:00 00:00:10:00
5 51 TURPIN Ludovic VELO CLUB DE GRAND CASE 03:38:09:00 00:00:14:00
6 226 Keran UNION VELOCIPEDIQUE DU NORD 03:38:29:00 00:00:34:00
7 211DELOUMEAUX Shelsy JEUNESSE CYCLISTE DES ABYM 03:38:34:00 00:00:39:00
8 61 MILAN JIMENEZ Diego INTEJA DOMINICAN CYCLING TEA 03:39:52:00 00:01:57:00
9 2 SUZUKI Ryu BRIDGESTONE ANCHOR CYCLING 03:39:52:00 00:01:57:00
10 254 RINGUET Teddy SELECTION GUYANE 03:39:52:00 00:01:57:00
11 56 ROUSSEAU Jayson VELO CLUB DE GRAND CASE 03:39:52:00 00:01:57:00
12 86 SABLON Luis VELO CLUB SAINTANNAIS 03:39:52:00 00:01:57:00
13 245 OKUBAMARIAN Tesfom INTERPRO CYCLING ACADEMY 03:39:52:00 00:01:57:00
14 261 EUSTACHE Cedric SELECTION MARTINIQUE 03:39:52:00 00:01:57:00
15 111 CARENE Boris CCD 03:39:52:00 00:01:57:00
16 13 SAVICKAS Zydrunas BOURG EN BRESSE TEAM NICOL 03:39:52:00 00:01:57:00
17 194 LAROCHELLE Stephane VELO CLUB DE TROIS RIVIERES 03:39:52:00 00:01:57:00
18 212 MINY Lionel JEUNESSE CYCLISTE DES ABYM 03:39:52:00 00:01:57:00
19 145PHAETON Collins CONVERGENCE SC ABYMIENNE 03:39:52:00 00:01:57:00
20 125 NAVA Jhon GWADA BIKERS 118 03:39:52:00 00:01:57:00
21 231 10015343360LOCATIN Cedric EXCELSIOR 03:39:52:00 00:01:57:00
22 103 10005890510 FOURNET FAYARD Sebastien TEAM PRO IMMO NICOLAS ROUX 03:39:52:00 00:01:57:00
23 126 10002777113 MURILLO ORTIZ Juan Engelberth GWADA BIKERS 118 03:39:52:00 00:01:57:00
24 43 10014447526VANOVERSCHELDE Quentin EQUIPE DE France LA DEFENSE 03:39:52:00 00:01:57:00
25 55 10014075690 ERRIN Gregory VELO CLUB DE GRAND CASE 03:39:52:00 00:01:57:00
26 113 10061756951 UBETO Miguel CCD 03:39:52:00 00:01:57:00
27 23 10014666279VINETOT Romain KARUKERA ASSAINISSEMENT P 03:39:52:00 00:01:57:00
28 53 10012701526 BLONDIN Gregory VELO CLUB DE GRAND CASE 03:39:52:00 00:01:57:00
29 165 10009352905 VARGAS CRUZ Juan David UNI SPORT LAMENTINOIS 03:39:52:00 00:01:57:00
30 244 10014489356 HUDRY Florian INTERPRO CYCLING ACADEMY 03:39:52:00 00:01:57:00
31 12 10025835326LEMLER Tony BOURG EN BRESSE TEAM NICOL 03:39:52:00 00:01:57:00
32 52 10001295336 DUMONT Nicolas VELO CLUB DE GRAND CASE 03:39:52:00 00:01:57:00
33 4 10008197288 ISHIBASHI Manabu BRIDGESTONE ANCHOR CYCLING 03:39:52:00 00:01:57:00
34 64 10007502730 AMORES PALACIOS Julio Alberto INTEJA DOMINICAN CYCLING TEA 03:39:52:00 00:01:57:00
35 54 10007366122 CURIER Olivier VELO CLUB DE GRAND CASE 03:39:52:00 00:01:57:00
36 11 10007174546 BUTTNER Simon BOURG EN BRESSE TEAM NICOL 03:39:52:00 00:01:57:00
37 196 10026247978 BRAY GREGORIO Joaquim VELO CLUB DE TROIS RIVIERES 03:40:45:00 00:02:50:00
38 66 10009869732 NUNEZ Adrian INTEJA DOMINICAN CYCLING TEA 03:41:01:00 00:03:06:00
39 106 10007173940 VIMPERE Theo TEAM PRO IMMO NICOLAS ROUX 03:41:27:00 00:03:32:00
40 34 10014666077JOACHIM Steevy USCCP 03:39:52:00 00:01:57:00
41 1 10002931303 MONIER Damien BRIDGESTONE ANCHOR CYCLING 03:42:12:00 00:04:17:00
42 3 10008715028 OKUBO Jin BRIDGESTONE ANCHOR CYCLING 03:43:32:00 00:05:37:00
43 102 10009571052 BONNET Pierre TEAM PRO IMMO NICOLAS ROUX 03:43:32:00 00:05:37:00
44 265 10016210805CIDOLIT Yannis SELECTION MARTINIQUE 03:47:46:00 00:09:51:00
45 201 10014075488 DAMASE Jean Louis VELO DU CENTRE ET DE LA CAR 03:52:25:00 00:14:30:00
46 151 10052756260SUARES Gilles ASSOCIATION CYCLISTE DU LEV 03:54:09:00 00:16:14:00
47 174 10060179083RUIZ RODRIGUEZ Ivan Jairo USR VELO 03:54:09:00 00:16:14:00
48 266 10015342754 STANISLAS Mickael SELECTION MARTINIQUE 03:54:09:00 00:16:14:00
49 232 10025791169BEGARIN Ludovic EXCELSIOR 03:54:09:00 00:16:14:00
50 214 10016210906DABRION Rogan JEUNESSE CYCLISTE DES ABYM 03:54:09:00 00:16:14:00
51 152 10027717732CLAVIER Kendric ASSOCIATION CYCLISTE DU LEV 03:54:09:00 00:16:14:00
52 263 10026351042 LARGITTE COPPET Kevin SELECTION MARTINIQUE 03:54:09:00 00:16:14:00
53 21 10014665471 LUTIN Larry KARUKERA ASSAINISSEMENT P 03:54:09:00 00:16:14:00
54 213 10016209690LOUISOR Alrick JEUNESSE CYCLISTE DES ABYM 03:54:09:00 00:16:14:00
55 234 10026332652GENE Meving EXCELSIOR 03:54:09:00 00:16:14:00
56 44 10013232602 MICHAUD David EQUIPE DE France LA DEFENSE 03:54:09:00 00:16:14:00
57 15 10013170964 BRAVARD Antoine BOURG EN BRESSE TEAM NICOL 03:54:09:00 00:16:14:00
58 26 10016210300MAGDELEINE RAABON Melvin KARUKERA ASSAINISSEMENT P 03:54:09:00 00:16:14:00
59 62 10002689308 SARABIA DIAZ Ignacio INTEJA DOMINICAN CYCLING TEA 03:54:09:00 00:16:14:00
60 184 10058842204 NANNETTE Jonathan PEDALE DU CENTRE 03:54:09:00 00:16:14:00
61 83 10013166318 DURO Kelian VELO CLUB SAINTANNAIS 03:54:09:00 00:16:14:00
62 82 10007529305 BONDOT William VELO CLUB SAINTANNAIS 03:54:09:00 00:16:14:00
63 124 10012907145 JUNON Daniel GWADA BIKERS 118 03:54:09:00 00:16:14:00
64 63 10005934360 TORRES BARCELO Albert INTEJA DOMINICAN CYCLING TEA 03:54:09:00 00:16:14:00
65 24 10014075892 TARANE Teddy KARUKERA ASSAINISSEMENT P 03:54:09:00 00:16:14:00
66 163 10014665572PRUNEAU Jordy UNI SPORT LAMENTINOIS 03:54:09:00 00:16:14:00
67 143 10006528181 ROUSSEAU Giovanni CONVERGENCE SC ABYMIENNE 03:54:09:00 00:16:14:00
68 142 10013556843 CLOSSE Lindy CONVERGENCE SC ABYMIENNE 03:54:09:00 00:16:14:00
69 146 10016211108GERAN Ronald CONVERGENCE SC ABYMIENNE 03:54:09:00 00:16:14:00
70 25 10006566274 RAMOTHE Cedric KARUKERA ASSAINISSEMENT P 03:54:09:00 00:16:14:00
71 166 10026612639 KWIATKOWSKI Grzegorz Jan UNI SPORT LAMENTINOIS 03:54:09:00 00:16:14:00
72 176 10012045865 ALIDOR Adrien USR VELO 03:54:09:00 00:16:14:00
73 195 10014075791 JUDITH Marvin VELO CLUB DE TROIS RIVIERES 03:54:09:00 00:16:14:00
74 224 10014666178 RELMY Widjy UNION VELOCIPEDIQUE DU NORD 03:54:09:00 00:16:14:00
75 101 10012064659 ALMEIDA Pierre TEAM PRO IMMO NICOLAS ROUX 03:54:09:00 00:16:14:00
76 141 10007530921 CLAUDEON Yannick CONVERGENCE SC ABYMIENNE 03:54:09:00 00:16:14:00
77 112 10004591316 HAMLET Freddy CCD 03:54:09:00 00:16:14:00
78 33 10013554924 BELAIR Edwige USCCP 03:54:09:00 00:16:14:00
79 42 10007413006 TORTELIER Etienne EQUIPE DE France LA DEFENSE 03:54:09:00 00:16:14:00
80 264 10025148141 BELLEMARE Christophe SELECTION MARTINIQUE 03:54:21:00 00:16:26:00
81 164 10028249515 LAURENT Cedric UNI SPORT LAMENTINOIS 04:00:11:00 00:22:16:00
82 172 10061606906 FLORES COUDERC Geraud USR VELO 04:00:52:00 00:22:57:00
83 225 10012700314 LEGRAND Carl UNION VELOCIPEDIQUE DU NORD 04:00:57:00 00:23:02:00
84 115 10027562027PRADEL Youri CCD 04:00:57:00 00:23:02:00
85 242 10021318560NAKATA Takuya INTERPRO CYCLING ACADEMY 04:00:57:00 00:23:02:00
86 41 10064650682 PEJU Philippe EQUIPE DE France LA DEFENSE 04:00:57:00 00:23:02:00
87 121 10012703748 SERRANT Ross GWADA BIKERS 118 04:00:57:00 00:23:02:00
88 122 10012046269 CUIRASSIER Miguel GWADA BIKERS 118 04:00:57:00 00:23:02:00
89 215 10025073773 THEOPHILE Laury JEUNESSE CYCLISTE DES ABYM 04:00:57:00 00:23:02:00
90 36 10006050558 ATTAUD Frederic USCCP 04:00:57:00 00:23:02:00
91 182 10026201401DYVRANDE Marc PEDALE DU CENTRE 04:00:57:00 00:23:02:00
92 95 10027998123NEMAUSAT Ridchy RAYON D ARGENT 04:00:57:00 00:23:02:00
93 123 10015344572 KARIOUA Kevin GWADA BIKERS 118 04:00:57:00 00:23:02:00
94 235 10025527855LACHAGES Alexandre EXCELSIOR 04:00:57:00 00:23:02:00
95 262 10015595863CADET MARTHE Eddy Michel SELECTION MARTINIQUE 04:00:57:00 00:23:02:00
96 14 10011941488 GENETIER Francis BOURG EN BRESSE TEAM NICOL 04:00:57:00 00:23:02:00
97 216 10016211310LORQUIN Kenan JEUNESSE CYCLISTE DES ABYM 04:00:57:00 00:23:02:00
98 171 10025421458 JEANNE Vladimir USR VELO 04:00:57:00 00:23:02:00
Classement général :
1 261 EUSTACHE Cedric SELECTION MARTINIQUE 17:48:03:00
2 126 MURILLO ORTIZ Juan Engelberth GWADA BIKERS 118 17:48:15:00 00:00:12
3 111 CARENE Boris CCD 17:48:32:00 00:00:29
4 103 FOURNET FAYARD Sebastien TEAM PRO IMMO NICOLAS ROUX 17:48:35:00 00:00:32
5 86 SABLON Luis VELO CLUB SAINTANNAIS 17:50:05:00 00:02:02
6 113 UBETO Miguel CCD 17:50:22:00 00:02:19
7 51 TURPIN Ludovic VELO CLUB DE GRAND CASE 17:50:31:00 00:02:28
8 13 SAVICKAS Zydrunas BOURG EN BRESSE TEAM NICOL 17:50:37:00 00:02:34
9 43VANOVERSCHELDE Quentin EQUIPE DE France LA DEFENSE 17:51:18:00 00:03:15
10 61 MILAN JIMENEZ Diego INTEJA DOMINICAN CYCLING TE 17:51:33:00 00:03:30
11 165 VARGAS CRUZ Juan David UNI SPORT LAMENTINOIS 17:52:23:00 00:04:20
12 245 OKUBAMARIAM Tesfom INTERPRO CYCLING ACADEMY 17:52:28:00 00:04:25
13 53 BLONDIN Gregory VELO CLUB DE GRAND CASE 17:53:51:00 00:05:48
14 231LOCATIN Cedric EXCELSIOR 17:55:06:00 00:07:03
15 125 NAVA Jhon GWADA BIKERS 118 17:55:23:00 00:07:20
16 64 AMORES PALACIOS Julio Alberto INTEJA DOMINICAN CYCLING TE 17:56:27:00 00:08:24
17 212 MINY Lionel JEUNESSE CYCLISTE DES ABY 17:56:33:00 00:08:30
18 23VINETOT Romain KARUKERA ASSAINISSEMENT P 17:57:10:00 00:09:07
19 244 HUDRY Florian INTERPRO CYCLING ACADEMY 17:57:26:00 00:09:23
20 4 ISHIBASHI Manabu BRIDGESTONE ANCHOR CYCLIN 17:58:02:00 00:09:59
21 254 10006528282 RINGUET Teddy SELECTION GUYANE 18:00:02:00 00:11:59
22 5 10009799004 ARASHIRO Yudai BRIDGESTONE ANCHOR CYCLIN 18:00:42:00 00:12:39
23 52 10001295336 DUMONT Nicolas VELO CLUB DE GRAND CASE 18:01:09:00 00:13:06
24 196 10026247978 BRAY GREGORIO Joaquim VELO CLUB DE TROIS RIVIERES 18:01:41:00 00:13:38
25 55 10014075690 ERRIN Gregory VELO CLUB DE GRAND CASE 18:04:38:00 00:16:35
26 226 10007531729 BAROLIN Keran UNION VELOCIPEDIQUE DU NOR 18:06:34:00 00:18:31
27 12 10025835326LEMLER Tony BOURG EN BRESSE TEAM NICOL 18:07:10:00 00:19:07
28 1 10002931303 MONIER Damien BRIDGESTONE ANCHOR CYCLIN 18:08:36:00 00:20:33
29 263 10026351042 LARGITTE COPPET Kevin SELECTION MARTINIQUE 18:09:53:00 00:21:50
30 145 10027669333PHAETON Collins CONVERGENCE SC ABYMIENNE 18:10:14:00 00:22:11
31 211 10016211007DELOUMEAUX Shelsy JEUNESSE CYCLISTE DES ABY 18:10:54:00 00:22:51
32 54 10007366122 CURIER Olivier VELO CLUB DE GRAND CASE 18:11:43:00 00:23:40
33 65 10050356825 BRENES Gregory INTEJA DOMINICAN CYCLING TE 18:12:28:00 00:24:25
34 194 10027662562 LAROCHELLE Stephane VELO CLUB DE TROIS RIVIERES 18:13:52:00 00:25:49
35 106 10007173940 VIMPERE Theo TEAM PRO IMMO NICOLAS ROUX 18:16:12:00 00:28:09
36 44 10013232602 MICHAUD David EQUIPE DE France LA DEFENSE 18:17:14:00 00:29:11
37 105 10011940781 THOMASSON Nicolas TEAM PRO IMMO NICOLAS ROUX 18:21:38:00 00:33:35
38 101 10012064659 ALMEIDA Pierre TEAM PRO IMMO NICOLAS ROUX 18:21:53:00 00:33:50
39 34 10014666077JOACHIM Steevy USCCP 18:22:10:00 00:34:07
40 166 10026612639 KWIATKOWSKI Grzegorz Jan UNI SPORT LAMENTINOIS 18:23:32:00 00:35:29
41 62 10002689308 SARABIA DIAZ Ignacio INTEJA DOMINICAN CYCLING TE 18:24:34:00 00:36:31
42 201 10014075488 DAMASE Jean Louis VELO DU CENTRE ET DE LA CAR 18:25:03:00 00:37:00
43 42 10007413006 TORTELIER Etienne EQUIPE DE France LA DEFENSE 18:25:32:00 00:37:29
44 63 10005934360 TORRES BARCELO Albert INTEJA DOMINICAN CYCLING TE 18:27:48:00 00:39:45
45 33 10013554924 BELAIR Edwige USCCP 18:28:40:00 00:40:37
46 123 10015344572 KARIOUA Kevin GWADA BIKERS 118 18:31:26:00 00:43:23
47 262 10015595863CADET MARTHE Eddy Michel SELECTION MARTINIQUE 18:31:53:00 00:43:50
48 56 10008960558 ROUSSEAU Jayson VELO CLUB DE GRAND CASE 18:31:57:00 00:43:54
49 11 10007174546 BUTTNER Simon BOURG EN BRESSE TEAM NICOL 18:33:02:00 00:44:59
50 102 10009571052 BONNET Pierre TEAM PRO IMMO NICOLAS ROUX 18:33:07:00 00:45:04
51 2 10009798495 SUZUKI Ryu BRIDGESTONE ANCHOR CYCLIN 18:33:13:00 00:45:10
52 242 10021318560NAKATA Takuya INTERPRO CYCLING ACADEMY 18:33:32:00 00:45:29
53 6 10011062832 OMOTE Toshiki BRIDGESTONE ANCHOR CYCLIN 18:34:39:00 00:46:36
54 266 10015342754 STANISLAS Mickael SELECTION MARTINIQUE 18:35:13:00 00:47:10
55 264 10025148141 BELLEMARE Christophe SELECTION MARTINIQUE 18:39:21:00 00:51:18
56 143 10006528181 ROUSSEAU Giovanni CONVERGENCE SC ABYMIENNE 18:40:43:00 00:52:40
57 15 10013170964 BRAVARD Antoine BOURG EN BRESSE TEAM NICOL 18:41:01:00 00:52:58
58 265 10016210805CIDOLIT Yannis SELECTION MARTINIQUE 18:41:33:00 00:53:30
59 234 10026332652GENE Meving EXCELSIOR 18:41:41:00 00:53:38
60 174 10060179083RUIZ RODRIGUEZ Ivan Jairo USR VELO 18:49:01:00 01:00:58
61 24 10014075892 TARANE Teddy KARUKERA ASSAINISSEMENT P 18:49:06:00 01:01:03
62 164 10028249515 LAURENT Cedric UNI SPORT LAMENTINOIS 18:52:16:00 01:04:13
63 151 10052756260SUARES Gilles ASSOCIATION CYCLISTE DU LEV 18:55:43:00 01:07:40
64 3 10008715028 OKUBO Jin BRIDGESTONE ANCHOR CYCLIN 18:56:30:00 01:08:27
65 214 10016210906DABRION Rogan JEUNESSE CYCLISTE DES ABY 18:57:00:00 01:08:57
66 224 10014666178 RELMY Widjy UNION VELOCIPEDIQUE DU NOR 18:57:27:00 01:09:24
67 66 10009869732 NUNEZ Adrian INTEJA DOMINICAN CYCLING TE 18:58:46:00 01:10:43
68 36 10006050558 ATTAUD Frederic USCCP 18:59:31:00 01:11:28
69 112 10004591316 HAMLET Freddy CCD 18:59:48:00 01:11:45
70 14 10011941488 GENETIER Francis BOURG EN BRESSE TEAM NICOL 19:00:38:00 01:12:35
71 82 10007529305 BONDOT William VELO CLUB SAINTANNAIS 19:00:39:00 01:12:36
72 83 10013166318 DURO Kelian VELO CLUB SAINTANNAIS 19:00:42:00 01:12:39
73 184 10058842204 NANNETTE Jonathan PEDALE DU CENTRE 19:01:19:00 01:13:16
74 152 10027717732CLAVIER Kendric ASSOCIATION CYCLISTE DU LEV 19:01:27:00 01:13:24
75 163 10014665572PRUNEAU Jordy UNI SPORT LAMENTINOIS 19:03:46:00 01:15:43
76 195 10014075791 JUDITH Marvin VELO CLUB DE TROIS RIVIERES 19:03:58:00 01:15:55
77 21 10014665471 LUTIN Larry KARUKERA ASSAINISSEMENT P 19:05:00:00 01:16:57
78 115 10027562027PRADEL Youri CCD 19:05:36:00 01:17:33
79 142 10013556843 CLOSSE Lindy CONVERGENCE SC ABYMIENNE 19:05:53:00 01:17:50
80 235 10025527855LACHAGES Alexandre EXCELSIOR 19:06:07:00 01:18:04
81 232 10025791169BEGARIN Ludovic EXCELSIOR 19:06:25:00 01:18:22
82 26 10016210300MAGDELEINE RAABON Melvin KARUKERA ASSAINISSEMENT P 19:07:33:00 01:19:30
83 146 10016211108GERAN Ronald CONVERGENCE SC ABYMIENNE 19:07:55:00 01:19:52
84 176 10012045865 ALIDOR Adrien USR VELO 19:08:38:00 01:20:35
85 124 10012907145 JUNON Daniel GWADA BIKERS 118 19:09:46:00 01:21:43
86 213 10016209690LOUISOR Alrick JEUNESSE CYCLISTE DES ABY 19:10:35:00 01:22:32
87 25 10006566274 RAMOTHE Cedric KARUKERA ASSAINISSEMENT P 19:10:50:00 01:22:47
88 95 10027998123NEMAUSAT Ridchy RAYON D ARGENT 19:11:15:00 01:23:12
89 172 10061606906 FLORES COUDERC Geraud USR VELO 19:12:20:00 01:24:17
90 215 10025073773 THEOPHILE Laury JEUNESSE CYCLISTE DES ABY 19:14:00:00 01:25:57
91 41 10064650682 PEJU Philippe EQUIPE DE France LA DEFENSE 19:14:01:00 01:25:58
92 171 10025421458 JEANNE Vladimir USR VELO 19:14:35:00 01:26:32
93 122 10012046269 CUIRASSIER Miguel GWADA BIKERS 118 19:19:59:00 01:31:56
94 225 10012700314 LEGRAND Carl UNION VELOCIPEDIQUE DU NOR 19:20:00:00 01:31:57
95 216 10016211310LORQUIN Kenan JEUNESSE CYCLISTE DES ABY 19:22:13:00 01:34:10
96 182 10026201401DYVRANDE Marc PEDALE DU CENTRE 19:23:35:00 01:35:32
97 141 10007530921 CLAUDEON Yannick CONVERGENCE SC ABYMIENNE 19:28:07:00 01:40:04
98 121 10012703748 SERRANT Ross GWADA BIKERS 118 19:34:38:00 01:46:35
Commenter