Classement de l’étape 8
1 | MASNADA Fausto | Androni Giocattoli-Sidermec | 4:55:02 |
2 | MÄDER Gino | Switzerland | 0:05 |
3 | EL FARES Julien | Delko Marseille Provence KTM | 0:06 |
4 | LYU Xianjing | Hengxiang Cycling Team | |
5 | BADILATTI Matteo | Israel Cycling Academy | 0:14 |
6 | PRADES Benjamín | Team UKYO | 0:44 |
7 | VAN ENGELEN Adne | Bike Aid | |
8 | SCHELLING Patrick | Team Vorarlberg Santic | 0:46 |
9 | CARISEY Clément | Israel Cycling Academy | 0:50 |
10 | OVECHKIN Artem | Terengganu Cycling Team | 0:56 |
11 | VELASCO Simone | Wilier Triestina-Selle Italia | 0:58 |
12 | ARAQUE Rodrigo | Team UKYO | 1:01 |
13 | THALMANN Roland | Team Vorarlberg Santic | 1:07 |
14 | HUCKER Robbie | Team UKYO | 1:09 |
15 | ORTEGA Mauricio | Ningxia Sports Lottery-Livall Cycling team | 1:13 |
16 | GUERIN Alexis | Delko Marseille Provence KTM | 1:19 |
17 | BOIVIN Guillaume | Israel Cycling Academy | 1:20 |
18 | ROTA Lorenzo | Bardiani-CSF | 1:46 |
19 | BIEKEN Nazaerbieke | Mitchelton-BikeExchange | 1:48 |
20 | ORRICO Davide | Team Vorarlberg Santic | 1:50 |
21 | SAINBAYAR Jambaljamts | RTS Racing Team | 2:02 |
22 | ITO Masakazu | Nippo-Vini Fantini-Europa Ovini | 2:05 |
23 | PELLAUD Simon | Switzerland | 2:08 |
24 | PARRA Edwin Arnulfo | Ningxia Sports Lottery-Livall Cycling team | 2:24 |
25 | BANZER Gordian | Switzerland | |
26 | TONELLI Alessandro | Bardiani-CSF | 3:03 |
27 | BATSAIKHAN Tegsh-bayar | RTS Racing Team | |
28 | FEDELI Alessandro | Delko Marseille Provence KTM | |
29 | CHEN Mingrun | Hengxiang Cycling Team | 3:13 |
30 | SANTORO Antonio | Monkey Town Continental Team | 3:21 |
31 | MOSCA Jacopo | Wilier Triestina-Selle Italia | 3:26 |
32 | BRAND Sam | Team Novo Nordisk | |
33 | LIU Jianpeng | Hengxiang Cycling Team | 3:36 |
34 | LI Zisen | Qinghai Tianyoude Cycling Team | |
35 | DE JONGE Maarten | Monkey Town Continental Team | 3:41 |
36 | WACKERMANN Luca | Bardiani-CSF | 3:45 |
37 | GU Bingcheng | Giant Cycling Team | 3:53 |
38 | CHAVES Brayan | Mitchelton-BikeExchange | 4:12 |
39 | SCHULTING Peter | Monkey Town Continental Team | 5:21 |
40 | MONSALVE Yonathan | Qinghai Tianyoude Cycling Team | 5:26 |
41 | FRAPPORTI Marco | Androni Giocattoli-Sidermec | |
42 | GOH Choon Huat | Terengganu Cycling Team | 5:29 |
43 | HENTTALA Joonas | Team Novo Nordisk | 6:39 |
44 | IRVINE Declan | Team Novo Nordisk | |
45 | GOLDSTEIN Roy | Israel Cycling Academy | 7:05 |
46 | POLIVODA Oleksandr | Ningxia Sports Lottery-Livall Cycling team | |
47 | WILLIAMS Tyler | Israel Cycling Academy | 7:14 |
48 | SLIK Ivar | Monkey Town Continental Team | |
49 | GUO Liang | Giant Cycling Team | 7:42 |
50 | LEA Jason | Bennelong SwissWellness Cycling Team | 7:50 |
51 | SUNDERLAND Dylan | Bennelong SwissWellness Cycling Team | 8:14 |
52 | MEILER Lukas | Team Vorarlberg Santic | 8:39 |
53 | BATMUNKH Maral-erdene | Terengganu Cycling Team | |
54 | MARANGONI Alan | Nippo-Vini Fantini-Europa Ovini | 9:23 |
55 | YOSHIDA Hayato | Nippo-Vini Fantini-Europa Ovini | |
56 | OKAMOTO Hayato | Nippo-Vini Fantini-Europa Ovini | 10:05 |
57 | GUTIERREZ Pedro | Qinghai Tianyoude Cycling Team | 10:19 |
58 | CALABRIA Fabio | Team Novo Nordisk | 10:54 |
59 | FRAPPORTI Mattia | Androni Giocattoli-Sidermec | 11:16 |
60 | BELLETTI Manuel | Androni Giocattoli-Sidermec | |
61 | CIMA Imerio | Nippo-Vini Fantini-Europa Ovini | |
62 | SHI Hang | Giant Cycling Team | |
63 | VIEL Mattia | Androni Giocattoli-Sidermec | 11:21 |
64 | CLANCY Stephen | Team Novo Nordisk | 11:23 |
65 | KLEIMAN Wim | Monkey Town Continental Team | |
66 | TURRIN Alex | Wilier Triestina-Selle Italia | 11:25 |
67 | MAESTRI Mirco | Bardiani-CSF | 11:51 |
68 | SIMION Paolo | Bardiani-CSF | |
69 | SCHNAPKA Matthias | Bike Aid | |
70 | SALEH Mohd Zamri | Terengganu Cycling Team | |
71 | ALBANESE Vincenzo | Bardiani-CSF | |
72 | ZHANG Chunlong | Ningxia Sports Lottery-Livall Cycling team | 11:56 |
73 | ZHENG Zhang | Hengxiang Cycling Team | 12:54 |
74 | VOSEKALNS Andris | Hengxiang Cycling Team | 12:59 |
75 | SMUKULIS Gatis | Delko Marseille Provence KTM | |
76 | BOUGLAS Georgios | Ningxia Sports Lottery-Livall Cycling team | |
77 | KOSHEVOY Ilia | Wilier Triestina-Selle Italia | 13:01 |
78 | LIU Jiankun | Mitchelton-BikeExchange | 13:41 |
79 | LI Jin Song | Giant Cycling Team | |
80 | WARD Tristan | Bennelong SwissWellness Cycling Team | |
81 | TOOVEY Ayden | Bennelong SwissWellness Cycling Team | |
82 | STEIMLE Jannik | Team Vorarlberg Santic | |
83 | LOOIJ André | Monkey Town Continental Team | |
84 | MARECZKO Jakub | Wilier Triestina-Selle Italia | |
85 | PAGE Dylan | Switzerland | |
86 | EINHORN Itamar | Israel Cycling Academy | |
87 | PACIONI Luca | Wilier Triestina-Selle Italia | |
88 | GUARDINI Andrea | Bardiani-CSF | |
89 | BEVILACQUA Simone | Wilier Triestina-Selle Italia | |
90 | MONSALVE Ralph | Qinghai Tianyoude Cycling Team | |
91 | LIENHARD Fabian | Switzerland | |
92 | SCHNEITER Joab | Switzerland | |
93 | HENDRICKS Clint | Bike Aid | |
94 | HENNESSY Jacob | Mitchelton-BikeExchange | 14:33 |
95 | BAI Li Jun | Ningxia Sports Lottery-Livall Cycling team | 14:43 |
96 | SWEENY Harry | Mitchelton-BikeExchange | 15:12 |
97 | GIACOPPO Anthony | Bennelong SwissWellness Cycling Team | 15:17 |
98 | BISSEGGER Stefan | Switzerland | |
99 | WANG Bo | Hengxiang Cycling Team | |
100 | ELLIOTT Nathan | Bennelong SwissWellness Cycling Team | |
101 | JIANG Zhi Hui | Mitchelton-BikeExchange | |
102 | QIAO Feng | Ningxia Sports Lottery-Livall Cycling team | |
103 | FITZPATRICK Tom | RTS Racing Team | |
104 | NIU Yikui | Mitchelton-BikeExchange | 15:22 |
105 | YOKOTSUKA Kohei | Team UKYO | 15:26 |
106 | KREDER Raymond | Team UKYO | 15:50 |
107 | BENFATTO Marco | Androni Giocattoli-Sidermec | 17:20 |
108 | STALLAERT Joeri | Team Vorarlberg Santic | 17:23 |
109 | MEYER Robin | Delko Marseille Provence KTM | |
110 | VAN RHEE Joey | Monkey Town Continental Team | 18:26 |
111 | MAZUKI Nur Amirul Fakhruddin | Terengganu Cycling Team | |
112 | YAN Meng | Hengxiang Cycling Team | 18:54 |
113 | SCHAFER Timo | Bike Aid | 22:00 |
114 | THÖMEL Tino | Bike Aid | 23:12 |
115 | HIRAI Eiichi | Team UKYO | 23:16 |
116 | YOSHIOKA Naoya | Team UKYO | |
117 | UCHIMA Kohei | Nippo-Vini Fantini-Europa Ovini | 23:39 |
118 | WANG Jiancai | Qinghai Tianyoude Cycling Team | 50:03 |
DNF | LEVEAU Jérémy | Delko Marseille Provence KTM | |
DNF | WU Yi Chang | RTS Racing Team | |
DNF | KIPKEMBOI Salim | Bike Aid |
Classement général
1 | MASNADA Fausto | Androni Giocattoli-Sidermec | 31:16:18 |
2 | MÄDER Gino | Switzerland | 0:02 |
3 | EL FARES Julien | Delko Marseille Provence KTM | 0:10 |
4 | SCHELLING Patrick | Team Vorarlberg Santic | 0:56 |
5 | PRADES Benjamín | Team UKYO | 0:57 |
6 | LYU Xianjing | Hengxiang Cycling Team | 0:59 |
7 | BADILATTI Matteo | Israel Cycling Academy | 1:07 |
8 | VELASCO Simone | Wilier Triestina-Selle Italia | 1:11 |
9 | ARAQUE Rodrigo | Team UKYO | 1:14 |
10 | THALMANN Roland | Team Vorarlberg Santic | 1:20 |
11 | BOIVIN Guillaume | Israel Cycling Academy | 1:27 |
12 | VAN ENGELEN Adne | Bike Aid | 1:37 |
13 | OVECHKIN Artem | Terengganu Cycling Team | 1:49 |
14 | CARISEY Clément | Israel Cycling Academy | 1:55 |
15 | ROTA Lorenzo | Bardiani-CSF | |
16 | HUCKER Robbie | Team UKYO | 2:02 |
17 | ORRICO Davide | Team Vorarlberg Santic | 2:03 |
18 | GUERIN Alexis | Delko Marseille Provence KTM | 2:07 |
19 | BANZER Gordian | Switzerland | 2:37 |
20 | PELLAUD Simon | Switzerland | 3:36 |
21 | PARRA Edwin Arnulfo | Ningxia Sports Lottery-Livall Cycling team | 3:50 |
22 | BIEKEN Nazaerbieke | Mitchelton-BikeExchange | 3:53 |
23 | FEDELI Alessandro | Delko Marseille Provence KTM | 3:56 |
24 | SAINBAYAR Jambaljamts | RTS Racing Team | 4:07 |
25 | ITO Masakazu | Nippo-Vini Fantini-Europa Ovini | 4:10 |
26 | MOSCA Jacopo | Wilier Triestina-Selle Italia | 4:18 |
27 | CHEN Mingrun | Hengxiang Cycling Team | 4:39 |
28 | TONELLI Alessandro | Bardiani-CSF | 5:14 |
29 | BRAND Sam | Team Novo Nordisk | 5:29 |
30 | LIU Jianpeng | Hengxiang Cycling Team | 5:38 |
31 | DE JONGE Maarten | Monkey Town Continental Team | 5:46 |
32 | SCHULTING Peter | Monkey Town Continental Team | 7:20 |
33 | GOH Choon Huat | Terengganu Cycling Team | 7:34 |
34 | SANTORO Antonio | Monkey Town Continental Team | 8:13 |
35 | POLIVODA Oleksandr | Ningxia Sports Lottery-Livall Cycling team | 9:08 |
36 | LEA Jason | Bennelong SwissWellness Cycling Team | 9:15 |
37 | SUNDERLAND Dylan | Bennelong SwissWellness Cycling Team | 10:13 |
38 | CHAVES Brayan | Mitchelton-BikeExchange | 10:15 |
39 | SLIK Ivar | Monkey Town Continental Team | 10:34 |
40 | MONSALVE Yonathan | Qinghai Tianyoude Cycling Team | 12:46 |
41 | BELLETTI Manuel | Androni Giocattoli-Sidermec | 13:00 |
42 | MAESTRI Mirco | Bardiani-CSF | 13:54 |
43 | MARANGONI Alan | Nippo-Vini Fantini-Europa Ovini | 15:26 |
44 | FRAPPORTI Mattia | Androni Giocattoli-Sidermec | 15:43 |
45 | KREDER Raymond | Team UKYO | 15:46 |
46 | MEILER Lukas | Team Vorarlberg Santic | 15:47 |
47 | HENDRICKS Clint | Bike Aid | 17:24 |
48 | WACKERMANN Luca | Bardiani-CSF | 19:13 |
49 | SCHNEITER Joab | Switzerland | 21:01 |
50 | ALBANESE Vincenzo | Bardiani-CSF | 21:27 |
51 | CIMA Imerio | Nippo-Vini Fantini-Europa Ovini | 22:05 |
52 | TOOVEY Ayden | Bennelong SwissWellness Cycling Team | 24:21 |
53 | MAZUKI Nur Amirul Fakhruddin | Terengganu Cycling Team | 24:22 |
54 | STEIMLE Jannik | Team Vorarlberg Santic | 24:30 |
55 | PACIONI Luca | Wilier Triestina-Selle Italia | 24:36 |
56 | LIENHARD Fabian | Switzerland | |
57 | ORTEGA Mauricio | Ningxia Sports Lottery-Livall Cycling team | 26:46 |
58 | LI Zisen | Qinghai Tianyoude Cycling Team | 26:53 |
59 | BOUGLAS Georgios | Ningxia Sports Lottery-Livall Cycling team | 28:33 |
60 | GOLDSTEIN Roy | Israel Cycling Academy | 29:50 |
61 | BATSAIKHAN Tegsh-bayar | RTS Racing Team | 32:23 |
62 | HENTTALA Joonas | Team Novo Nordisk | 33:32 |
63 | GUO Liang | Giant Cycling Team | 33:33 |
64 | WILLIAMS Tyler | Israel Cycling Academy | 34:36 |
65 | YOSHIOKA Naoya | Team UKYO | 35:12 |
66 | BATMUNKH Maral-erdene | Terengganu Cycling Team | 35:32 |
67 | IRVINE Declan | Team Novo Nordisk | 35:59 |
68 | GU Bingcheng | Giant Cycling Team | 36:05 |
69 | KOSHEVOY Ilia | Wilier Triestina-Selle Italia | 36:30 |
70 | YOSHIDA Hayato | Nippo-Vini Fantini-Europa Ovini | 37:02 |
71 | ZHENG Zhang | Hengxiang Cycling Team | 37:14 |
72 | KLEIMAN Wim | Monkey Town Continental Team | 39:12 |
73 | OKAMOTO Hayato | Nippo-Vini Fantini-Europa Ovini | 39:25 |
74 | FRAPPORTI Marco | Androni Giocattoli-Sidermec | |
75 | SMUKULIS Gatis | Delko Marseille Provence KTM | 40:26 |
76 | SALEH Mohd Zamri | Terengganu Cycling Team | 41:08 |
77 | SIMION Paolo | Bardiani-CSF | 41:11 |
78 | CALABRIA Fabio | Team Novo Nordisk | |
79 | SWEENY Harry | Mitchelton-BikeExchange | 42:05 |
80 | SHI Hang | Giant Cycling Team | 42:30 |
81 | GUARDINI Andrea | Bardiani-CSF | 42:47 |
82 | MARECZKO Jakub | Wilier Triestina-Selle Italia | 44:05 |
83 | GIACOPPO Anthony | Bennelong SwissWellness Cycling Team | 44:16 |
84 | LI Jin Song | Giant Cycling Team | 44:17 |
85 | GUTIERREZ Pedro | Qinghai Tianyoude Cycling Team | 44:47 |
86 | VIEL Mattia | Androni Giocattoli-Sidermec | 45:20 |
87 | ZHANG Chunlong | Ningxia Sports Lottery-Livall Cycling team | 45:55 |
88 | WANG Bo | Hengxiang Cycling Team | 46:00 |
89 | HIRAI Eiichi | Team UKYO | 46:32 |
90 | VOSEKALNS Andris | Hengxiang Cycling Team | 46:58 |
91 | CLANCY Stephen | Team Novo Nordisk | 47:14 |
92 | PAGE Dylan | Switzerland | 47:24 |
93 | LOOIJ André | Monkey Town Continental Team | 47:34 |
94 | WARD Tristan | Bennelong SwissWellness Cycling Team | 47:40 |
95 | BEVILACQUA Simone | Wilier Triestina-Selle Italia | 47:48 |
96 | LIU Jiankun | Mitchelton-BikeExchange | 47:52 |
97 | YOKOTSUKA Kohei | Team UKYO | 48:23 |
98 | MONSALVE Ralph | Qinghai Tianyoude Cycling Team | 48:30 |
99 | HENNESSY Jacob | Mitchelton-BikeExchange | 48:32 |
100 | QIAO Feng | Ningxia Sports Lottery-Livall Cycling team | 49:16 |
101 | NIU Yikui | Mitchelton-BikeExchange | 49:37 |
102 | ELLIOTT Nathan | Bennelong SwissWellness Cycling Team | 50:25 |
103 | BISSEGGER Stefan | Switzerland | 50:35 |
104 | MEYER Robin | Delko Marseille Provence KTM | 51:03 |
105 | BENFATTO Marco | Androni Giocattoli-Sidermec | 51:08 |
106 | STALLAERT Joeri | Team Vorarlberg Santic | 51:22 |
107 | BAI Li Jun | Ningxia Sports Lottery-Livall Cycling team | 53:29 |
108 | YAN Meng | Hengxiang Cycling Team | 53:52 |
109 | VAN RHEE Joey | Monkey Town Continental Team | 55:13 |
110 | FITZPATRICK Tom | RTS Racing Team | 56:06 |
111 | EINHORN Itamar | Israel Cycling Academy | 56:50 |
112 | UCHIMA Kohei | Nippo-Vini Fantini-Europa Ovini | 58:26 |
113 | TURRIN Alex | Wilier Triestina-Selle Italia | 58:32 |
114 | THÖMEL Tino | Bike Aid | 1:00:55 |
115 | JIANG Zhi Hui | Mitchelton-BikeExchange | 1:02:41 |
116 | SCHAFER Timo | Bike Aid | 1:05:56 |
117 | SCHNAPKA Matthias | Bike Aid | 1:12:21 |
118 | WANG Jiancai | Qinghai Tianyoude Cycling Team | 1:31:17 |
Commenter