Classement de l’étape 14
1 | Bauke Mollema (Ned) Trek-Segafredo | 04:16:16 |
2 | Patrick Konrad (Aut) Bora-Hansgrohe | 00:01:04 |
3 | Sergio Higuita Garcia (Col) EF Education-Nippo | 00:01:04 |
4 | Mattia Cattaneo (Ita) Deceuninck-QuickStep | 00:01:06 |
5 | Michael Woods (Can) Israel Start-up Nation | 00:01:10 |
6 | Omar Fraile Matarranz (Spa) Astana-Premier Tech | 00:01:25 |
7 | Elie Gesbert (Fra) Team Arkea-Samsic | 00:01:25 |
8 | Quentin Pacher (Fra) B&B Hotels p/b KTM | 00:01:25 |
9 | Louis Meintjes (RSA) Intermarché-Wanty-Gobert Matériaux | 00:01:26 |
10 | Esteban Chaves Rubio (Col) Team BikeExchange | 00:01:28 |
11 | Guillaume Martin (Fra) Cofidis | 00:01:28 |
12 | Valentin Madouas (Fra) Groupama-FDJ | 00:03:32 |
13 | Wout Poels (Ned) Bahrain Victorious | 00:03:32 |
14 | Pierre Rolland (Fra) B&B Hotels p/b KTM | 00:06:23 |
15 | Brandon McNulty (USA) UAE Team Emirates | 00:06:53 |
16 | Rui Costa (Por) UAE Team Emirates | 00:06:53 |
17 | Rafal Majka (Pol) UAE Team Emirates | 00:06:53 |
18 | Tadej Pogacar (Slo) UAE Team Emirates | 00:06:53 |
19 | Dylan van Baarle (Ned) Ineos Grenadiers | 00:06:53 |
20 | Richard Carapaz (Ecu) Ineos Grenadiers | 00:06:53 |
21 | Richie Porte (Aus) Ineos Grenadiers | 00:06:53 |
22 | Jonathan Castroviejo Nicolas (Spa) Ineos Grenadiers | 00:06:53 |
23 | Jasper Stuyven (Bel) Trek-Segafredo | 00:06:53 |
24 | Kenny Elissonde (Fra) Trek-Segafredo | 00:06:53 |
25 | Enric Mas Nicolau (Spa) Movistar Team | 00:06:53 |
26 | Ruben Guerreiro (Por) EF Education-Nippo | 00:06:53 |
27 | Alejandro Valverde (Spa) Movistar Team | 00:06:53 |
28 | Emanuel Buchmann (Ger) Bora-Hansgrohe | 00:06:53 |
29 | Mark Donovan (GBr) Team DSM | 00:06:53 |
30 | Wilco Kelderman (Ned) Bora-Hansgrohe | 00:06:53 |
31 | Rigoberto Uran (Col) EF Education-Nippo | 00:06:53 |
32 | Dylan Teuns (Bel) Bahrain Victorious | 00:06:53 |
33 | Steven Kruijswijk (Ned) Jumbo-Visma | 00:06:53 |
34 | Jan Bakelants (Bel) Intermarché-Wanty-Gobert Matériaux | 00:06:53 |
35 | Sepp Kuss (USA) Jumbo-Visma | 00:06:53 |
36 | Cyril Gautier (Fra) B&B Hotels p/b KTM | 00:06:53 |
37 | Jonas Vingegaard (Den) Jumbo-Visma | 00:06:53 |
38 | Ion Izagirre Insausti (Spa) Astana-Premier Tech | 00:06:53 |
39 | Lorenzo Rota (Ita) Intermarché-Wanty-Gobert Matériaux | 00:06:53 |
40 | Cristian Rodriguez Martin (Spa) TotalEnergies | 00:06:53 |
41 | Neilson Powless (USA) EF Education-Nippo | 00:06:53 |
42 | Alexey Lutsenko (Kaz) Astana-Premier Tech | 00:06:53 |
43 | Ben O’Connor (Aus) AG2R Citroën Team | 00:06:53 |
44 | David Gaudu (Fra) Groupama-FDJ | 00:06:53 |
45 | Aurélien Paret Peintre (Fra) AG2R Citroën Team | 00:06:53 |
46 | Vincenzo Nibali (Ita) Trek-Segafredo | 00:06:53 |
47 | Pello Bilbao Lopez De Armentia (Spa) Bahrain Victorious | 00:06:53 |
48 | Michal Kwiatkowski (Pol) Ineos Grenadiers | 00:06:53 |
49 | Sergio Henao Montoya (Col) Qhubeka-NextHash | 00:06:53 |
50 | Davide Formolo (Ita) UAE Team Emirates | 00:06:53 |
51 | Julien Bernard (Fra) Trek-Segafredo | 00:09:15 |
52 | Michael Schär (Swi) AG2R Citroën Team | 00:09:52 |
53 | Tao Geoghegan Hart (GBr) Ineos Grenadiers | 00:09:52 |
54 | Jorge Arcas (Spa) Movistar Team | 00:09:52 |
55 | Miguel Angel Lopez Moreno (Col) Movistar Team | 00:09:52 |
56 | Hugo Houle (Can) Astana-Premier Tech | 00:09:52 |
57 | Daniel Martin (Irl) Israel Start-up Nation | 00:09:52 |
58 | Georg Zimmermann (Ger) Intermarché-Wanty-Gobert Matériaux | 00:09:52 |
59 | Nils Politt (Ger) Bora-Hansgrohe | 00:09:52 |
60 | Christopher Juul-Jensen (Den) Team BikeExchange | 00:09:52 |
61 | Jakob Fuglsang (Den) Astana-Premier Tech | 00:12:57 |
62 | Kasper Asgreen (Den) Deceuninck-QuickStep | 00:13:15 |
63 | Jesus Herrada (Spa) Cofidis | 00:13:15 |
64 | Michael Valgren (Den) EF Education-Nippo | 00:13:15 |
65 | Nairo Quintana (Col) Team Arkea-Samsic | 00:13:15 |
66 | Ruben Fernandez (Spa) Cofidis | 00:13:15 |
67 | Sonny Colbrelli (Ita) Bahrain Victorious | 00:13:15 |
68 | Dmitriy Gruzdev (Kaz) Astana-Premier Tech | 00:13:15 |
69 | Carlos Verona Quintanilla (Spa) Movistar Team | 00:13:15 |
70 | Stefan Küng (Swi) Groupama-FDJ | 00:13:15 |
71 | Julian Alaphilippe (Fra) Deceuninck-QuickStep | 00:13:15 |
72 | Wout Van Aert (Bel) Jumbo-Visma | 00:13:15 |
73 | Franck Bonnamour (Fra) B&B Hotels p/b KTM | 00:13:15 |
74 | Marc Hirschi (Swi) UAE Team Emirates | 00:13:15 |
75 | Simon Geschke (Ger) Cofidis | 00:13:15 |
76 | Ide Schelling (Ned) Bora-Hansgrohe | 00:13:15 |
77 | Toms Skujins (Lat) Trek-Segafredo | 00:13:15 |
78 | Geraint Thomas (GBr) Ineos Grenadiers | 00:13:15 |
79 | Jonas Rutsch (Ger) EF Education-Nippo | 00:16:47 |
80 | Magnus Cort (Den) EF Education-Nippo | 00:16:47 |
81 | Michael Matthews (Aus) Team BikeExchange | 00:17:04 |
82 | Luka Mezgec (Slo) Team BikeExchange | 00:17:04 |
83 | Luke Durbridge (Aus) Team BikeExchange | 00:17:04 |
84 | Mikkel Bjerg (Den) UAE Team Emirates | 00:17:04 |
85 | Thomas De Gendt (Bel) Lotto Soudal | 00:17:42 |
86 | Kristian Sbaragli (Ita) Alpecin-Fenix | 00:17:42 |
87 | André Greipel (Ger) Israel Start-up Nation | 00:17:42 |
88 | Maxime Chevalier (Fra) B&B Hotels p/b KTM | 00:17:42 |
89 | Mike Teunissen (Ned) Jumbo-Visma | 00:17:42 |
90 | Rick Zabel (Ger) Israel Start-up Nation | 00:17:42 |
91 | Simon Clarke (Aus) Qhubeka-NextHash | 00:17:42 |
92 | Dorian Godon (Fra) AG2R Citroën Team | 00:17:42 |
93 | Daniel Oss (Ita) Bora-Hansgrohe | 00:17:42 |
94 | Chris Froome (GBr) Israel Start-up Nation | 00:17:42 |
95 | Christophe Laporte (Fra) Cofidis | 00:17:42 |
96 | Silvan Dillier (Swi) Alpecin-Fenix | 00:17:42 |
97 | Omer Goldstein (Isr) Israel Start-up Nation | 00:17:42 |
98 | Connor Swift (GBr) Team Arkea-Samsic | 00:17:42 |
99 | Cyril Barthe (Fra) B&B Hotels p/b KTM | 00:17:42 |
100 | Jasper Philipsen (Bel) Alpecin-Fenix | 00:17:42 |
101 | Fred Wright (GBr) Bahrain Victorious | 00:17:42 |
102 | Xandro Meurisse (Bel) Alpecin-Fenix | 00:17:42 |
103 | Greg Van Avermaet (Bel) AG2R Citroën Team | 00:17:42 |
104 | Alex Aranburu Deba (Spa) Astana-Premier Tech | 00:17:42 |
105 | Philippe Gilbert (Bel) Lotto Soudal | 00:17:42 |
106 | Danny van Poppel (Ned) Intermarché-Wanty-Gobert Matériaux | 00:17:42 |
107 | Pierre-Luc Périchon (Fra) Cofidis | 00:17:42 |
108 | Brent Van Moer (Bel) Lotto Soudal | 00:17:42 |
109 | Pierre Latour (Fra) TotalEnergies | 00:17:42 |
110 | Harry Sweeny (Aus) Lotto Soudal | 00:17:42 |
111 | Matej Mohoric (Slo) Bahrain Victorious | 00:17:42 |
112 | Ivan Garcia Cortina (Spa) Movistar Team | 00:17:42 |
113 | Fabien Doubey (Fra) TotalEnergies | 00:17:42 |
114 | Lukas Pöstlberger (Aut) Bora-Hansgrohe | 00:17:42 |
115 | Marco Haller (Aut) Bahrain Victorious | 00:17:42 |
116 | Jelle Wallays (Bel) Cofidis | 00:17:42 |
117 | Oliver Naesen (Bel) AG2R Citroën Team | 00:17:42 |
118 | Imanol Erviti (Spa) Movistar Team | 00:17:42 |
119 | Guillaume Boivin (Can) Israel Start-up Nation | 00:17:42 |
120 | Boy van Poppel (Ned) Intermarché-Wanty-Gobert Matériaux | 00:17:42 |
121 | Vegard Stake Laengen (Nor) UAE Team Emirates | 00:17:42 |
122 | Petr Vakoc (Cze) Alpecin-Fenix | 00:17:42 |
123 | Sean Bennett (USA) Qhubeka-NextHash | 00:17:42 |
124 | Bruno Armirail (Fra) Groupama-FDJ | 00:17:42 |
125 | Benoit Cosnefroy (Fra) AG2R Citroën Team | 00:17:42 |
126 | Anthony Perez (Fra) Cofidis | 00:17:42 |
127 | Jeremy Cabot (Fra) TotalEnergies | 00:17:42 |
128 | Davide Ballerini (Ita) Deceuninck-QuickStep | 00:25:34 |
129 | Casper Pedersen (Den) Team DSM | 00:25:34 |
130 | Nils Eekhoff (Ned) Team DSM | 00:25:34 |
131 | Reto Hollenstein (Swi) Israel Start-up Nation | 00:25:34 |
132 | Edvald Boasson Hagen (Nor) TotalEnergies | 00:25:34 |
133 | Michael Mørkøv (Den) Deceuninck-QuickStep | 00:25:34 |
134 | Anthony Turgis (Fra) TotalEnergies | 00:25:34 |
135 | Dries Devenyns (Bel) Deceuninck-QuickStep | 00:25:34 |
136 | Julien Simon (Fra) TotalEnergies | 00:25:34 |
137 | Tim Declercq (Bel) Deceuninck-QuickStep | 00:25:34 |
138 | Edward Theuns (Bel) Trek-Segafredo | 00:25:34 |
139 | Maximilian Walscheid (Ger) Qhubeka-NextHash | 00:25:34 |
140 | Joris Nieuwenhuis (Ned) Team DSM | 00:25:34 |
141 | Victor de la Parte (Spa) TotalEnergies | 00:25:34 |
142 | Stefan Bissegger (Swi) EF Education-Nippo | 00:25:34 |
143 | Carlos Barbero (Spa) Qhubeka-NextHash | 00:25:34 |
144 | Mark Cavendish (GBr) Deceuninck-QuickStep | 00:25:34 |
145 | Mads Pedersen (Den) Trek-Segafredo | 00:25:34 |
146 | Jonas Rickaert (Bel) Alpecin-Fenix | 00:25:34 |
147 | Nacer Bouhanni (Fra) Team Arkea-Samsic | 00:36:46 |
148 | Amund Grøndahl Jansen (Nor) Team BikeExchange | 00:36:46 |
149 | Cees Bol (Ned) Team DSM | 00:36:46 |
DNS | Søren Kragh Andersen (Den) Team DSM | |
DNS | Warren Barguil (Fra) Team Arkea-Samsic |
Classement général
1 | Tadej Pogacar (Slo) UAE Team Emirates | 56:50:21 |
2 | Guillaume Martin (Fra) Cofidis | 00:04:04 |
3 | Rigoberto Uran (Col) EF Education-Nippo | 00:05:18 |
4 | Jonas Vingegaard (Den) Jumbo-Visma | 00:05:32 |
5 | Richard Carapaz (Ecu) Ineos Grenadiers | 00:05:33 |
6 | Ben O’Connor (Aus) AG2R Citroën Team | 00:05:58 |
7 | Wilco Kelderman (Ned) Bora-Hansgrohe | 00:06:16 |
8 | Alexey Lutsenko (Kaz) Astana-Premier Tech | 00:06:30 |
9 | Enric Mas Nicolau (Spa) Movistar Team | 00:07:11 |
10 | Mattia Cattaneo (Ita) Deceuninck-QuickStep | 00:09:48 |
11 | Pello Bilbao Lopez De Armentia (Spa) Bahrain Victorious | 00:10:28 |
12 | Esteban Chaves Rubio (Col) Team BikeExchange | 00:20:28 |
13 | Aurélien Paret Peintre (Fra) AG2R Citroën Team | 00:24:44 |
14 | Louis Meintjes (RSA) Intermarché-Wanty-Gobert Matériaux | 00:26:53 |
15 | David Gaudu (Fra) Groupama-FDJ | 00:30:51 |
16 | Wout Van Aert (Bel) Jumbo-Visma | 00:31:43 |
17 | Bauke Mollema (Ned) Trek-Segafredo | 00:32:02 |
18 | Sergio Henao Montoya (Col) Qhubeka-NextHash | 00:37:28 |
19 | Wout Poels (Ned) Bahrain Victorious | 00:39:31 |
20 | Dylan Teuns (Bel) Bahrain Victorious | 00:43:54 |
21 | Ruben Guerreiro (Por) EF Education-Nippo | 00:47:37 |
22 | Sergio Higuita Garcia (Col) EF Education-Nippo | 00:49:04 |
23 | Patrick Konrad (Aut) Bora-Hansgrohe | 00:51:17 |
24 | Jonathan Castroviejo Nicolas (Spa) Ineos Grenadiers | 00:51:34 |
25 | Alejandro Valverde (Spa) Movistar Team | 00:54:54 |
26 | Michael Woods (Can) Israel Start-up Nation | 00:55:15 |
27 | Kenny Elissonde (Fra) Trek-Segafredo | 00:57:38 |
28 | Steven Kruijswijk (Ned) Jumbo-Visma | 00:57:38 |
29 | Julian Alaphilippe (Fra) Deceuninck-QuickStep | 00:58:41 |
30 | Jakob Fuglsang (Den) Astana-Premier Tech | 01:03:02 |
31 | Davide Formolo (Ita) UAE Team Emirates | 01:06:23 |
32 | Richie Porte (Aus) Ineos Grenadiers | 01:06:57 |
33 | Pierre Rolland (Fra) B&B Hotels p/b KTM | 01:08:13 |
34 | Ion Izagirre Insausti (Spa) Astana-Premier Tech | 01:08:33 |
35 | Nairo Quintana (Col) Team Arkea-Samsic | 01:08:35 |
36 | Franck Bonnamour (Fra) B&B Hotels p/b KTM | 01:09:34 |
37 | Vincenzo Nibali (Ita) Trek-Segafredo | 01:10:34 |
38 | Miguel Angel Lopez Moreno (Col) Movistar Team | 01:14:52 |
39 | Xandro Meurisse (Bel) Alpecin-Fenix | 01:16:02 |
40 | Rafal Majka (Pol) UAE Team Emirates | 01:17:44 |
41 | Quentin Pacher (Fra) B&B Hotels p/b KTM | 01:19:07 |
42 | Emanuel Buchmann (Ger) Bora-Hansgrohe | 01:20:12 |
43 | Valentin Madouas (Fra) Groupama-FDJ | 01:21:36 |
44 | Stefan Küng (Swi) Groupama-FDJ | 01:23:36 |
45 | Jasper Stuyven (Bel) Trek-Segafredo | 01:23:44 |
46 | Sonny Colbrelli (Ita) Bahrain Victorious | 01:24:07 |
47 | Mark Donovan (GBr) Team DSM | 01:24:38 |
48 | Kasper Asgreen (Den) Deceuninck-QuickStep | 01:24:56 |
49 | Nils Politt (Ger) Bora-Hansgrohe | 01:27:37 |
50 | Geraint Thomas (GBr) Ineos Grenadiers | 01:29:26 |
51 | Julien Bernard (Fra) Trek-Segafredo | 01:30:15 |
52 | Cristian Rodriguez Martin (Spa) TotalEnergies | 01:30:18 |
53 | Michal Kwiatkowski (Pol) Ineos Grenadiers | 01:30:49 |
54 | Michael Valgren (Den) EF Education-Nippo | 01:31:48 |
55 | Jan Bakelants (Bel) Intermarché-Wanty-Gobert Matériaux | 01:32:14 |
56 | Omar Fraile Matarranz (Spa) Astana-Premier Tech | 01:33:37 |
57 | Matej Mohoric (Slo) Bahrain Victorious | 01:34:00 |
58 | Hugo Houle (Can) Astana-Premier Tech | 01:34:46 |
59 | Neilson Powless (USA) EF Education-Nippo | 01:34:53 |
60 | Imanol Erviti (Spa) Movistar Team | 01:36:34 |
61 | Pierre Latour (Fra) TotalEnergies | 01:36:48 |
62 | Elie Gesbert (Fra) Team Arkea-Samsic | 01:37:05 |
63 | Magnus Cort (Den) EF Education-Nippo | 01:37:05 |
64 | Dylan van Baarle (Ned) Ineos Grenadiers | 01:40:15 |
65 | Daniel Martin (Irl) Israel Start-up Nation | 01:40:34 |
66 | Jonas Rutsch (Ger) EF Education-Nippo | 01:40:45 |
67 | Sepp Kuss (USA) Jumbo-Visma | 01:41:37 |
68 | Brent Van Moer (Bel) Lotto Soudal | 01:41:48 |
69 | Simon Geschke (Ger) Cofidis | 01:42:30 |
70 | Rui Costa (Por) UAE Team Emirates | 01:45:36 |
71 | Lorenzo Rota (Ita) Intermarché-Wanty-Gobert Matériaux | 01:47:02 |
72 | Cyril Gautier (Fra) B&B Hotels p/b KTM | 01:47:12 |
73 | Silvan Dillier (Swi) Alpecin-Fenix | 01:47:29 |
74 | Oliver Naesen (Bel) AG2R Citroën Team | 01:49:57 |
75 | Tao Geoghegan Hart (GBr) Ineos Grenadiers | 01:50:20 |
76 | Connor Swift (GBr) Team Arkea-Samsic | 01:50:24 |
77 | Michael Schär (Swi) AG2R Citroën Team | 01:50:59 |
78 | Toms Skujins (Lat) Trek-Segafredo | 01:52:57 |
79 | Benoit Cosnefroy (Fra) AG2R Citroën Team | 01:53:25 |
80 | Greg Van Avermaet (Bel) AG2R Citroën Team | 01:53:48 |
81 | Anthony Turgis (Fra) TotalEnergies | 01:55:04 |
82 | Philippe Gilbert (Bel) Lotto Soudal | 01:55:23 |
83 | Harry Sweeny (Aus) Lotto Soudal | 01:56:26 |
84 | Brandon McNulty (USA) UAE Team Emirates | 01:56:50 |
85 | Cyril Barthe (Fra) B&B Hotels p/b KTM | 01:57:34 |
86 | Victor de la Parte (Spa) TotalEnergies | 01:57:37 |
87 | Alex Aranburu Deba (Spa) Astana-Premier Tech | 01:57:42 |
88 | Dorian Godon (Fra) AG2R Citroën Team | 01:58:59 |
89 | Luka Mezgec (Slo) Team BikeExchange | 01:59:01 |
90 | Fabien Doubey (Fra) TotalEnergies | 01:59:22 |
91 | Bruno Armirail (Fra) Groupama-FDJ | 02:00:50 |
92 | Ivan Garcia Cortina (Spa) Movistar Team | 02:01:43 |
93 | Anthony Perez (Fra) Cofidis | 02:02:24 |
94 | Edvald Boasson Hagen (Nor) TotalEnergies | 02:02:39 |
95 | Guillaume Boivin (Can) Israel Start-up Nation | 02:03:16 |
96 | Michael Matthews (Aus) Team BikeExchange | 02:04:38 |
97 | Ruben Fernandez (Spa) Cofidis | 02:05:16 |
98 | Jesus Herrada (Spa) Cofidis | 02:05:19 |
99 | Stefan Bissegger (Swi) EF Education-Nippo | 02:06:14 |
100 | Jorge Arcas (Spa) Movistar Team | 02:06:47 |
101 | Jonas Rickaert (Bel) Alpecin-Fenix | 02:07:48 |
102 | Kristian Sbaragli (Ita) Alpecin-Fenix | 02:09:04 |
103 | Maxime Chevalier (Fra) B&B Hotels p/b KTM | 02:09:09 |
104 | Pierre-Luc Périchon (Fra) Cofidis | 02:09:35 |
105 | Mike Teunissen (Ned) Jumbo-Visma | 02:09:50 |
106 | Luke Durbridge (Aus) Team BikeExchange | 02:11:23 |
107 | Georg Zimmermann (Ger) Intermarché-Wanty-Gobert Matériaux | 02:11:47 |
108 | Boy van Poppel (Ned) Intermarché-Wanty-Gobert Matériaux | 02:13:22 |
109 | Thomas De Gendt (Bel) Lotto Soudal | 02:14:00 |
110 | Christophe Laporte (Fra) Cofidis | 02:15:14 |
111 | Vegard Stake Laengen (Nor) UAE Team Emirates | 02:15:28 |
112 | Carlos Verona Quintanilla (Spa) Movistar Team | 02:17:02 |
113 | Dmitriy Gruzdev (Kaz) Astana-Premier Tech | 02:20:25 |
114 | André Greipel (Ger) Israel Start-up Nation | 02:20:41 |
115 | Edward Theuns (Bel) Trek-Segafredo | 02:20:49 |
116 | Petr Vakoc (Cze) Alpecin-Fenix | 02:20:50 |
117 | Fred Wright (GBr) Bahrain Victorious | 02:21:40 |
118 | Jasper Philipsen (Bel) Alpecin-Fenix | 02:22:02 |
119 | Christopher Juul-Jensen (Den) Team BikeExchange | 02:23:43 |
120 | Lukas Pöstlberger (Aut) Bora-Hansgrohe | 02:24:02 |
121 | Mikkel Bjerg (Den) UAE Team Emirates | 02:24:37 |
122 | Davide Ballerini (Ita) Deceuninck-QuickStep | 02:25:04 |
123 | Jelle Wallays (Bel) Cofidis | 02:25:52 |
124 | Simon Clarke (Aus) Qhubeka-NextHash | 02:27:12 |
125 | Nils Eekhoff (Ned) Team DSM | 02:28:27 |
126 | Daniel Oss (Ita) Bora-Hansgrohe | 02:28:47 |
127 | Maximilian Walscheid (Ger) Qhubeka-NextHash | 02:29:27 |
128 | Ide Schelling (Ned) Bora-Hansgrohe | 02:30:12 |
129 | Dries Devenyns (Bel) Deceuninck-QuickStep | 02:31:11 |
130 | Danny van Poppel (Ned) Intermarché-Wanty-Gobert Matériaux | 02:32:21 |
131 | Joris Nieuwenhuis (Ned) Team DSM | 02:32:44 |
132 | Marc Hirschi (Swi) UAE Team Emirates | 02:32:47 |
133 | Rick Zabel (Ger) Israel Start-up Nation | 02:33:39 |
134 | Sean Bennett (USA) Qhubeka-NextHash | 02:37:58 |
135 | Omer Goldstein (Isr) Israel Start-up Nation | 02:38:03 |
136 | Casper Pedersen (Den) Team DSM | 02:38:36 |
137 | Chris Froome (GBr) Israel Start-up Nation | 02:38:44 |
138 | Carlos Barbero (Spa) Qhubeka-NextHash | 02:39:47 |
139 | Julien Simon (Fra) TotalEnergies | 02:40:00 |
140 | Marco Haller (Aut) Bahrain Victorious | 02:41:36 |
141 | Michael Mørkøv (Den) Deceuninck-QuickStep | 02:43:27 |
142 | Reto Hollenstein (Swi) Israel Start-up Nation | 02:43:52 |
143 | Mark Cavendish (GBr) Deceuninck-QuickStep | 02:44:30 |
144 | Jeremy Cabot (Fra) TotalEnergies | 02:48:34 |
145 | Cees Bol (Ned) Team DSM | 02:52:16 |
146 | Nacer Bouhanni (Fra) Team Arkea-Samsic | 02:58:27 |
147 | Mads Pedersen (Den) Trek-Segafredo | 02:59:28 |
148 | Tim Declercq (Bel) Deceuninck-QuickStep | 03:06:42 |
149 | Amund Grøndahl Jansen (Nor) Team BikeExchange | 03:16:17 |
Commenter