1 158 13:00:00 KLUGE Roger LTS GER
2 156 13:01:30 FRISON Frederik LTS BEL
3 151 13:03:00 EWAN Caleb LTS AUS
4 65 13:04:30 HALLER Marco TBM AUT
5 153 13:06:00 DE BUYST Jasper LTS BEL
6 181 13:07:30 BONIFAZIO Niccolò TDE ITA
7 203 13:09:00 BOL Cees SUN NED
8 213 13:10:30 CHEVALIER Maxime BVC FRA
9 176 13:12:00 NIV Guy ISN ISR
10 43 13:13:30 BENNETT Sam DQT IRL
11 198 13:15:00 WALSCHEID Maximilian NTT GER
12 128 13:16:30 VIVIANI Elia COF ITA
13 217 13:18:00 REZA Kévin BVC FRA
14 87 13:19:30 RUSSO Clément ARK FRA
15 135 13:21:00 KRISTOFF Alexander UAD NOR
16 48 13:22:30 MØRKØV Michael DQT DEN
17 182 13:24:00 BURGAUDEAU Mathieu TDE FRA
18 13 13:25:30 JANSEN Amund Grøndahl TJV NOR
19 6 13:27:00 ROWE Luke IGD GBR
20 45 13:28:30 DECLERCQ Tim DQT BEL
21 187 13:30:00 SOUPE Geoffrey TDE FRA
22 177 13:31:30 POLITT Nils ISN GER
23 115 13:33:00 KOCH Jonas CCC GER
24 193 13:34:30 GIBBONS Ryan NTT RSA
25 105 13:36:00 PEDERSEN Mads TFS DEN
26 202 13:37:30 ARNDT Nikias SUN GER
27 211 13:39:00 COQUARD Bryan BVC FRA
28 17 13:40:30 MARTIN Tony TJV GER
29 108 13:42:00 THEUNS Edward TFS BEL
30 44 13:43:30 CAVAGNA Rémi DQT FRA
31 42 13:45:00 ASGREEN Kasper DQT DEN
32 185 13:46:30 GRELLIER Fabien TDE FRA
33 174 13:48:00 HOFSTETTER Hugo ISN FRA
34 33 13:49:30 COSNEFROY Benoit ALM FRA
35 122 13:51:00 CONSONNI Simone COF ITA
36 67 13:52:30 POELS Wouter TBM NED
37 137 13:54:00 MARCATO Marco UAD ITA
38 125 13:55:30 LAPORTE Christophe COF FRA
39 188 13:57:00 TURGIS Anthony TDE FRA
40 88 13:58:30 SWIFT Connor ARK GBR
41 196 14:00:00 KREUZIGER Roman NTT CZE
42 26 14:01:30 OSS Daniel BOH ITA
43 206 14:03:00 NIEUWENHUIS Joris SUN NED
44 37 14:04:30 VENTURINI Clément ALM FRA
45 84 14:06:00 LEDANOIS Kévin ARK FRA
46 166 14:07:30 JUUL JENSEN Christopher MTS DEN
47 112 14:09:00 DE MARCHI Alessandro CCC ITA
48 192 14:10:30 BOASSON HAGEN Edvald NTT NOR
49 178 14:12:00 VAN ASBROECK Tom ISN BEL
50 212 14:13:30 BARTHE Cyril BVC FRA
51 165 14:15:00 IMPEY Daryl MTS RSA
52 64 14:16:30 COLBRELLI Sonny TBM ITA
53 55 14:18:00 LADAGNOUS Matthieu GFC FRA
54 207 14:19:30 PEDERSEN Casper Phillip SUN DEN
55 85 14:21:00 QUINTANA Dayer ARK COL
56 46 14:22:30 DEVENYNS Dries DQT BEL
57 78 14:24:00 VAN GARDEREN Tejay EF1 USA
58 75 14:25:30 KEUKELEIRE Jens EF1 BEL
59 7 14:27:00 SIVAKOV Pavel IGD RUS
60 167 14:28:30 MEZGEC Luka MTS SLO
61 127 14:30:00 PERICHON Pierre luc COF FRA
62 175 14:31:30 NEILANDS Krists ISN LAT
63 21 14:33:00 SAGAN Peter BOH SVK
64 162 14:34:30 BAUER Jack MTS NZL
65 136 14:36:00 LAENGEN Vegard Stake UAD NOR
66 92 14:37:30 CATALDO Dario MOV ITA
67 106 14:39:00 SKUJINS Toms TFS LAT
68 117 14:40:30 TRENTIN Matteo CCC ITA
69 215 14:42:00 GAUTIER Cyril BVC FRA
70 66 14:43:30 MOHORIC Matej TBM SLO
71 201 14:45:00 BENOOT Tiesj SUN BEL
72 93 14:46:30 ERVITI Imanol MOV ESP
73 2 14:48:00 AMADOR Andrey IGD CRC
74 133 14:50:00 DE LA CRUZ David UAD ESP
75 116 14:52:00 SCHÄR Michael CCC SUI
76 107 14:54:00 STUYVEN Jasper TFS BEL
77 195 14:56:00 HUNDAHL VALGREN Michael NTT DEN
78 96 14:58:00 ROJAS José MOV ESP
79 173 15:00:00 HERMANS Ben ISN BEL
80 114 15:02:00 HIRT Jan CCC CZE
81 82 15:04:00 ANACONA Winner ARK COL
82 36 15:06:00 PETERS Nans ALM FRA
83 23 15:08:00 GROSSSCHARTNER Felix BOH AUT
84 72 15:10:00 BETTIOL Alberto EF1 ITA
85 208 15:12:00 ROCHE Nicolas SUN IRL
86 35 15:14:00 NAESEN Oliver ALM BEL
87 142 15:16:00 FRAILE Omar AST ESP
88 205 15:18:00 KRAGH ANDERSEN Søren SUN DEN
89 8 15:20:00 VAN BAARLE Dylan IGD NED
90 95 15:22:00 OLIVEIRA Nelson MOV POR
91 77 15:24:00 POWLESS Neilson EF1 USA
92 28 15:26:00 SCHACHMANN Maximilian BOH GER
93 154 15:28:00 DE GENDT Thomas LTS BEL
94 216 15:30:00 PACHER Quentin BVC FRA
95 204 15:32:00 HIRSCHI Marc SUN SUI
96 102 15:34:00 EG Niklas TFS DEN
97 113 15:36:00 GESCHKE Simon CCC GER
98 111 15:38:00 VAN AVERMAET Greg CCC BEL
99 123 15:40:00 EDET Nicolas COF FRA
100 146 15:42:00 LUTSENKO Alexey AST KAZ
101 143 15:44:00 HOULE Hugo AST CAN
102 148 15:46:00 TEJADA Harold AST COL
103 124 15:48:00 HERRADA Jesus COF ESP
104 47 15:50:00 JUNGELS Bob DQT LUX
105 138 15:52:00 POLANC Jan UAD SLO
106 171 15:54:00 MARTIN Daniel ISN IRL
107 15 15:56:00 GESINK Robert TJV NED
108 57 15:58:00 MOLARD Rudy GFC FRA
109 22 16:00:00 BUCHMANN Emanuel BOH GER
110 73 16:02:00 CARTHY Hugh John EF1 GBR
111 41 16:04:00 ALAPHILIPPE Julian DQT FRA
112 24 16:06:00 KÄMNA Lennard BOH GER
113 38 16:08:00 VUILLERMOZ Alexis ALM FRA
114 147 16:10:00 SANCHEZ Luis León AST ESP
115 186 16:12:00 SICARD Romain TDE FRA
116 12 16:14:00 BENNETT George TJV NZL
117 51 16:16:00 PINOT Thibaut GFC FRA
118 5 16:18:00 KWIATKOWSKI Michal IGD POL
119 76 16:20:00 MARTINEZ Daniel Felipe EF1 COL
120 56 16:22:00 MADOUAS Valentin GFC FRA
121 164 16:24:00 CHAVES Esteban MTS COL
122 32 16:26:00 CHEREL Mikael ALM FRA
123 103 16:28:00 ELISSONDE Kenny TFS FRA
124 58 16:30:00 REICHENBACH Sébastien GFC SUI
125 144 16:32:00 IZAGUIRRE INSAUSTI Gorka AST ESP
126 97 16:34:00 SOLER Marc MOV ESP
127 18 16:36:00 VAN AERT Wout TJV BEL
128 98 16:38:00 VERONA Carlos MOV ESP
129 218 16:40:00 ROLLAND Pierre BVC FRA
130 81 16:42:00 QUINTANA Nairo ARK COL
131 62 16:44:00 BILBAO Pello TBM ESP
132 16 16:46:00 KUSS Sepp TJV USA
133 83 16:48:00 BARGUIL Warren ARK FRA
134 3 16:50:00 CARAPAZ Richard IGD ECU
135 121 16:52:00 MARTIN Guillaume COF FRA
136 63 16:54:00 CARUSO Damiano TBM ITA
137 91 16:56:00 VALVERDE Alejandro MOV ESP
138 14 16:58:00 DUMOULIN Tom TJV NED
139 71 17:00:00 URAN Rigoberto EF1 COL
140 161 17:02:00 YATES Adam MTS GBR
141 94 17:04:00 MAS Enric MOV ESP
142 61 17:06:00 LANDA Mikel TBM ESP
143 101 17:08:00 PORTE Richie TFS AUS
144 141 17:10:00 LOPEZ Miguel Angel AST COL
145 131 17:12:00 POGACAR Tadej UAD SLO
146 11 17:14:00 ROGLIC Primož TJV SLO
Commenter