Classement de l’étape 2 :
1 | Matteo Trentin (Ita) Quick-Step Floors | 3:38:54 | |
2 | Adam Blythe (GBr) Aqua Blue Sport | ||
3 | Tim Ariesen (Ned) Roompot-Nederlandse Loterij | ||
4 | Romain Cardis (Fra) Direct Energie | ||
5 | Pier Paolo De Negri (Ita) Nippo-Vini Fantini | ||
6 | Raymond Kreder (Ned) Roompot-Nederlandse Loterij | ||
7 | Armindo Fonseca (Fra) Team Fortuneo-Oscaro | ||
8 | Eduard Prades (Spa) Caja Rural-Seguros RGA | ||
9 | Christophe Noppe (Bel) Sport Vlaanderen-Baloise | ||
10 | Aaron Gate (NZl) Aqua Blue Sport | ||
11 | Artyom Zakharov (Kaz) Astana Pro Team | ||
12 | Iuri Filosi (Ita) Nippo-Vini Fantini | ||
13 | Jonas Van Genechten (Bel) Cofidis, Solutions Credits | ||
14 | Mikel Aristi (Spa) Delko Marseille Provence KTM | ||
15 | Omar Fraile (Spa) Dimension Data | ||
16 | Jetse Bol (Ned) Manzana Postobon | ||
17 | Julian Alaphilippe (Fra) Quick-Step Floors | ||
18 | Igor Boev (Rus) Gazprom – Rusvelo | ||
19 | Dorian Godon (Fra) Cofidis, Solutions Credits | ||
20 | Fabien Grellier (Fra) Direct Energie | ||
21 | Martijn Budding (Ned) Roompot-Nederlandse Loterij | ||
22 | Mathias Leturnier (Fra) Cofidis, Solutions Credits | ||
23 | Pello Bilbao (Spa) Astana Pro Team | ||
24 | Bernardo Suaza (Col) Manzana Postobon | ||
25 | Merhawi Kudus (Eri) Dimension Data | ||
26 | Julen Irizar (Spa) Euskadi Basque Country | ||
27 | Eliot Lietaer (Bel) Sport Vlaanderen-Baloise | ||
28 | Fernando Barcelo (Spa) Cofidis, Solutions Credits | ||
29 | Jeremy Cornu (Fra) Direct Energie | ||
30 | Jorge Arcas Peña (Spa) Movistar Team | ||
31 | Carlos Barbero (Spa) Movistar Team | ||
32 | Angel Madrazo (Spa) Delko Marseille Provence KTM | ||
33 | Antoine Duchesne (Can) Direct Energie | ||
34 | Aritz Bagues (Spa) Euskadi Basque Country | ||
35 | Thomas Sprengers (Bel) Sport Vlaanderen-Baloise | ||
36 | Gatis Smukulis (Lat) Delko Marseille Provence KTM | ||
37 | David De La Cruz (Spa) Quick-Step Floors | ||
38 | Joan Bou (Spa) Nippo-Vini Fantini | ||
39 | Kevin Deltombe (Bel) Sport Vlaanderen-Baloise | ||
40 | Ruben Fernandez (Spa) Movistar Team | ||
41 | Romain Guillemois (Fra) Direct Energie | ||
42 | Guillaume Bonnafond (Fra) Cofidis, Solutions Credits | ||
43 | Garikoitz Bravo (Spa) Euskadi Basque Country | ||
44 | Sjoerd Van Ginneken (Ned) Roompot-Nederlandse Loterij | ||
45 | Anthony Perez (Fra) Cofidis, Solutions Credits | ||
46 | Jaime Roson (Spa) Caja Rural-Seguros RGA | ||
47 | Larry Warbasse (USA) Aqua Blue Sport | ||
48 | Aldemar Reyes (Col) Manzana Postobon | ||
49 | Hernan Aguirre (Col) Manzana Postobon | ||
50 | Lasse Norman Hansen (Den) Aqua Blue Sport | ||
51 | John Anderson Rodriguez (Col) Delko Marseille Provence KTM | ||
52 | Jesper Hansen (Den) Astana Pro Team | ||
53 | Ryan Anderson (Can) Direct Energie | ||
54 | Hernando Bohorquez (Col) Manzana Postobon | ||
55 | Enric Mas (Spa) Quick-Step Floors | ||
56 | Delio Fernandez (Spa) Delko Marseille Provence KTM | ||
57 | Ricardo Vilela (Por) Manzana Postobon | ||
58 | Romain Sicard (Fra) Direct Energie | ||
59 | Igor Merino (Spa) Burgos BH | ||
60 | Mikel Landa (Spa) Team Sky | ||
61 | Miguel Angel Lopez (Col) Astana Pro Team | ||
62 | Pablo Torres (Spa) Burgos BH | ||
63 | Sergei Chernetski (Rus) Astana Pro Team | ||
64 | Nikita Stalnov (Kaz) Astana Pro Team | ||
65 | Fabricio Ferrari (Uru) Caja Rural-Seguros RGA | ||
66 | Remy Di Gregorio (Fra) Delko Marseille Provence KTM | ||
67 | Fernando Orjuela (Col) Manzana Postobon | ||
68 | Daniel Moreno (Spa) Movistar Team | ||
69 | Mauro Finetto (Ita) Delko Marseille Provence KTM | ||
70 | Aime De Gendt (Bel) Sport Vlaanderen-Baloise | ||
71 | Jorge Cubero (Spa) Burgos BH | ||
72 | Jose Herrada (Spa) Movistar Team | ||
73 | Oscar Quiroz (Col) Burgos BH | ||
74 | Antonio Pedrero (Spa) Movistar Team | ||
75 | Alessandro Bisolti (Ita) Nippo-Vini Fantini | ||
76 | Stefan Denifl (Aut) Aqua Blue Sport | ||
77 | Nicola Bagioli (Ita) Nippo-Vini Fantini | ||
78 | Aleksei Rybalkin (Rus) Gazprom – Rusvelo | ||
79 | Sergey Firsanov (Rus) Gazprom – Rusvelo | ||
80 | Nicholas Dlamini (RSA) Dimension Data | ||
81 | Richard Carapaz (Ecu) Movistar Team | ||
82 | Jeroen Meijers (Ned) Roompot-Nederlandse Loterij | ||
83 | Igor Anton (Spa) Dimension Data | ||
84 | Mikel Iturria (Spa) Euskadi Basque Country | ||
85 | Sergio Pardilla (Spa) Caja Rural-Seguros RGA | ||
86 | Yoann Bagot (Fra) Cofidis, Solutions Credits | ||
87 | Artem Ovechkin (Rus) Gazprom – Rusvelo | ||
88 | Jacques Janse Van Rensburg (RSA) Dimension Data | ||
89 | Benoit Jarrier (Fra) Team Fortuneo-Oscaro | ||
90 | Marcos Jurado (Spa) Burgos BH | ||
91 | Gianni Moscon (Ita) Team Sky | ||
92 | Nicholas Schultz (Aus) Caja Rural-Seguros RGA | ||
93 | Peter Kennaugh (GBr) Team Sky | ||
94 | Arnaud Gerard (Fra) Team Fortuneo-Oscaro | ||
95 | Andrei Solomennikov (Rus) Gazprom – Rusvelo | ||
96 | Eros Capecchi (Ita) Quick-Step Floors | ||
97 | Marino Kobayashi (Jpn) Nippo-Vini Fantini | ||
98 | Lachlan Morton (Aus) Dimension Data | ||
99 | Oscar Riesebeek (Ned) Roompot-Nederlandse Loterij | ||
100 | Pieter Serry (Bel) Quick-Step Floors | ||
101 | Kenny Elissonde (Fra) Team Sky | ||
102 | Luis Mas (Spa) Caja Rural-Seguros RGA | ||
103 | Pieter Weening (Ned) Roompot-Nederlandse Loterij | ||
104 | Tim Declercq (Bel) Quick-Step Floors | 0:00:25 | |
105 | Juan Felipe Osorio (Col) Manzana Postobon | 0:01:07 | |
106 | Eugeniy Koberniak (Rus) Gazprom – Rusvelo | 0:01:19 | |
107 | Adrian Gonzalez (Spa) Euskadi Basque Country | ||
108 | Hiroki Nishimura (Jpn) Nippo-Vini Fantini | ||
109 | Dmitriy Kozontchuk (Rus) Gazprom – Rusvelo | ||
110 | Eduardo Sepulveda (Arg) Team Fortuneo-Oscaro | ||
111 | Alexander Foliforov (Rus) Gazprom – Rusvelo | 0:01:40 | |
112 | Paolo Tiralongo (Ita) Astana Pro Team | ||
113 | Alvaro Robredo (Spa) Burgos BH | 0:02:05 | |
114 | Danilo Celano (Ita) Caja Rural-Seguros RGA | 0:02:08 | |
115 | Ben King (USA) Dimension Data | ||
116 | Daniel Pearson (GBr) Aqua Blue Sport | ||
117 | Tao Geoghegan Hart (GBr) Team Sky | ||
118 | Francis Mourey (Fra) Team Fortuneo-Oscaro | ||
119 | Zhandos Bizhigitov (Kaz) Astana Pro Team | ||
120 | Jerome Cousin (Fra) Cofidis, Solutions Credits | ||
121 | Marc Soler (Spa) Movistar Team | 0:02:43 | |
122 | David Arroyo (Spa) Caja Rural-Seguros RGA | ||
123 | Philip Deignan (Irl) Team Sky | 0:02:49 | |
124 | Oscar Linares (Spa) Burgos BH | ||
125 | Maxime Farazijn (Bel) Sport Vlaanderen-Baloise | ||
126 | Conor Dunne (Irl) Aqua Blue Sport | 0:04:00 | |
127 | Martin Velits (Svk) Quick-Step Floors | ||
128 | Daniel Diaz (Arg) Delko Marseille Provence KTM | ||
129 | David Lopez (Spa) Team Sky | 0:04:37 | |
130 | Ibai Salas (Spa) Burgos BH | 0:04:43 | |
131 | Jens Wallays (Bel) Sport Vlaanderen-Baloise | ||
132 | Arnold Jeannesson (Fra) Team Fortuneo-Oscaro | ||
133 | Alexandre Pichot (Fra) Direct Energie | ||
134 | Etienne Van Empel (Ned) Roompot-Nederlandse Loterij | ||
135 | Kenny De Ketele (Bel) Sport Vlaanderen-Baloise | ||
136 | Mark Christian (GBr) Aqua Blue Sport | 0:05:40 | |
137 | Ander Barrenetxea (Spa) Euskadi Basque Country | 0:05:56 |
Classement général :
1 | Mikel Landa (Spa) Team Sky | 7:04:52 | |
2 | Sergei Chernetski (Rus) Astana Pro Team | 0:00:02 | |
3 | Julian Alaphilippe (Fra) Quick-Step Floors | 0:00:03 | |
4 | Enric Mas (Spa) Quick-Step Floors | 0:00:05 | |
5 | Pier Paolo De Negri (Ita) Nippo-Vini Fantini | 0:00:07 | |
6 | Jetse Bol (Ned) Manzana Postobon | ||
7 | Jonas Van Genechten (Bel) Cofidis, Solutions Credits | ||
8 | Carlos Barbero (Spa) Movistar Team | ||
9 | Fabien Grellier (Fra) Direct Energie | ||
10 | Merhawi Kudus (Eri) Dimension Data | ||
11 | Eliot Lietaer (Bel) Sport Vlaanderen-Baloise | ||
12 | Garikoitz Bravo (Spa) Euskadi Basque Country | ||
13 | Sjoerd Van Ginneken (Ned) Roompot-Nederlandse Loterij | ||
14 | Thomas Sprengers (Bel) Sport Vlaanderen-Baloise | ||
15 | Jaime Roson (Spa) Caja Rural-Seguros RGA | ||
16 | Daniel Moreno (Spa) Movistar Team | ||
17 | Mauro Finetto (Ita) Delko Marseille Provence KTM | ||
18 | Miguel Angel Lopez (Col) Astana Pro Team | ||
19 | Nicola Bagioli (Ita) Nippo-Vini Fantini | ||
20 | Alessandro Bisolti (Ita) Nippo-Vini Fantini | ||
21 | Jeroen Meijers (Ned) Roompot-Nederlandse Loterij | ||
22 | Gianni Moscon (Ita) Team Sky | ||
23 | Igor Anton (Spa) Dimension Data | ||
24 | Peter Kennaugh (GBr) Team Sky | ||
25 | Aaron Gate (NZl) Aqua Blue Sport | 0:00:18 | |
26 | Matteo Trentin (Ita) Quick-Step Floors | ||
27 | Pello Bilbao (Spa) Astana Pro Team | ||
28 | Angel Madrazo (Spa) Delko Marseille Provence KTM | ||
29 | Dorian Godon (Fra) Cofidis, Solutions Credits | ||
30 | Guillaume Bonnafond (Fra) Cofidis, Solutions Credits | ||
31 | Ruben Fernandez (Spa) Movistar Team | ||
32 | David De La Cruz (Spa) Quick-Step Floors | ||
33 | Larry Warbasse (USA) Aqua Blue Sport | ||
34 | Jesper Hansen (Den) Astana Pro Team | ||
35 | Aldemar Reyes (Col) Manzana Postobon | ||
36 | Romain Guillemois (Fra) Direct Energie | ||
37 | Hernan Aguirre (Col) Manzana Postobon | ||
38 | Romain Sicard (Fra) Direct Energie | ||
39 | Fabricio Ferrari (Uru) Caja Rural-Seguros RGA | ||
40 | Remy Di Gregorio (Fra) Delko Marseille Provence KTM | ||
41 | Ricardo Vilela (Por) Manzana Postobon | ||
42 | Igor Merino (Spa) Burgos BH | ||
43 | Hernando Bohorquez (Col) Manzana Postobon | ||
44 | Jose Herrada (Spa) Movistar Team | ||
45 | Sergio Pardilla (Spa) Caja Rural-Seguros RGA | ||
46 | Mikel Iturria (Spa) Euskadi Basque Country | ||
47 | Sergey Firsanov (Rus) Gazprom – Rusvelo | ||
48 | Stefan Denifl (Aut) Aqua Blue Sport | ||
49 | Yoann Bagot (Fra) Cofidis, Solutions Credits | ||
50 | Oscar Riesebeek (Ned) Roompot-Nederlandse Loterij | ||
51 | Bernardo Suaza (Col) Manzana Postobon | 0:00:31 | |
52 | Jeremy Cornu (Fra) Direct Energie | ||
53 | Delio Fernandez (Spa) Delko Marseille Provence KTM | ||
54 | Pablo Torres (Spa) Burgos BH | ||
55 | Antonio Pedrero (Spa) Movistar Team | ||
56 | Arnaud Gerard (Fra) Team Fortuneo-Oscaro | ||
57 | Fernando Barcelo (Spa) Cofidis, Solutions Credits | 0:00:35 | |
58 | John Anderson Rodriguez (Col) Delko Marseille Provence KTM | ||
59 | Lachlan Morton (Aus) Dimension Data | ||
60 | Mathias Leturnier (Fra) Cofidis, Solutions Credits | 0:00:40 | |
61 | Luis Mas (Spa) Caja Rural-Seguros RGA | 0:00:43 | |
62 | Lasse Norman Hansen (Den) Aqua Blue Sport | 0:00:45 | |
63 | Anthony Perez (Fra) Cofidis, Solutions Credits | 0:00:47 | |
64 | Artyom Zakharov (Kaz) Astana Pro Team | 0:00:52 | |
65 | Julen Irizar (Spa) Euskadi Basque Country | 0:01:08 | |
66 | Kenny Elissonde (Fra) Team Sky | 0:01:09 | |
67 | Richard Carapaz (Ecu) Movistar Team | 0:01:30 | |
68 | Iuri Filosi (Ita) Nippo-Vini Fantini | 0:01:33 | |
69 | Juan Felipe Osorio (Col) Manzana Postobon | 0:01:47 | |
70 | Daniel Pearson (GBr) Aqua Blue Sport | 0:02:26 | |
71 | Aleksei Rybalkin (Rus) Gazprom – Rusvelo | 0:02:45 | |
72 | Marino Kobayashi (Jpn) Nippo-Vini Fantini | 0:02:52 | |
73 | Marcos Jurado (Spa) Burgos BH | 0:03:22 | |
74 | Benoit Jarrier (Fra) Team Fortuneo-Oscaro | 0:03:24 | |
75 | Armindo Fonseca (Fra) Team Fortuneo-Oscaro | 0:03:26 | |
76 | Aritz Bagues (Spa) Euskadi Basque Country | 0:03:29 | |
77 | Nicholas Dlamini (RSA) Dimension Data | ||
78 | Ben King (USA) Dimension Data | 0:04:17 | |
79 | Kevin Deltombe (Bel) Sport Vlaanderen-Baloise | 0:04:28 | |
80 | Jorge Cubero (Spa) Burgos BH | ||
81 | Romain Cardis (Fra) Direct Energie | 0:04:30 | |
82 | Martijn Budding (Ned) Roompot-Nederlandse Loterij | ||
83 | Antoine Duchesne (Can) Direct Energie | ||
84 | Gatis Smukulis (Lat) Delko Marseille Provence KTM | ||
85 | Jorge Arcas Peña (Spa) Movistar Team | ||
86 | Ryan Anderson (Can) Direct Energie | ||
87 | Oscar Quiroz (Col) Burgos BH | ||
88 | Aime De Gendt (Bel) Sport Vlaanderen-Baloise | ||
89 | Jacques Janse Van Rensburg (RSA) Dimension Data | ||
90 | Andrei Solomennikov (Rus) Gazprom – Rusvelo | ||
91 | Nicholas Schultz (Aus) Caja Rural-Seguros RGA | ||
92 | Nikita Stalnov (Kaz) Astana Pro Team | 0:04:52 | |
93 | Tim Declercq (Bel) Quick-Step Floors | 0:04:55 | |
94 | Eros Capecchi (Ita) Quick-Step Floors | 0:04:58 | |
95 | Omar Fraile (Spa) Dimension Data | 0:05:32 | |
96 | Eugeniy Koberniak (Rus) Gazprom – Rusvelo | 0:05:47 | |
97 | Eduardo Sepulveda (Arg) Team Fortuneo-Oscaro | 0:05:49 | |
98 | Adrian Gonzalez (Spa) Euskadi Basque Country | ||
99 | Hiroki Nishimura (Jpn) Nippo-Vini Fantini | ||
100 | Mark Christian (GBr) Aqua Blue Sport | 0:05:58 | |
101 | Alexander Foliforov (Rus) Gazprom – Rusvelo | 0:06:10 | |
102 | Paolo Tiralongo (Ita) Astana Pro Team | ||
103 | Danilo Celano (Ita) Caja Rural-Seguros RGA | 0:06:38 | |
104 | Zhandos Bizhigitov (Kaz) Astana Pro Team | ||
105 | Francis Mourey (Fra) Team Fortuneo-Oscaro | ||
106 | Jerome Cousin (Fra) Cofidis, Solutions Credits | ||
107 | Pieter Serry (Bel) Quick-Step Floors | 0:07:21 | |
108 | Daniel Diaz (Arg) Delko Marseille Provence KTM | 0:08:30 | |
109 | Eduard Prades (Spa) Caja Rural-Seguros RGA | 0:08:49 | |
110 | Arnold Jeannesson (Fra) Team Fortuneo-Oscaro | 0:09:13 | |
111 | Alexandre Pichot (Fra) Direct Energie | ||
112 | Pieter Weening (Ned) Roompot-Nederlandse Loterij | 0:09:22 | |
113 | Tao Geoghegan Hart (GBr) Team Sky | 0:09:29 | |
114 | Adam Blythe (GBr) Aqua Blue Sport | 0:10:28 | |
115 | David Arroyo (Spa) Caja Rural-Seguros RGA | 0:11:32 | |
116 | Philip Deignan (Irl) Team Sky | 0:11:38 | |
117 | Conor Dunne (Irl) Aqua Blue Sport | 0:11:55 | |
118 | Ibai Salas (Spa) Burgos BH | 0:12:04 | |
119 | Christophe Noppe (Bel) Sport Vlaanderen-Baloise | 0:12:16 | |
120 | Tim Ariesen (Ned) Roompot-Nederlandse Loterij | ||
121 | Raymond Kreder (Ned) Roompot-Nederlandse Loterij | ||
122 | Igor Boev (Rus) Gazprom – Rusvelo | ||
123 | Mikel Aristi (Spa) Delko Marseille Provence KTM | ||
124 | Joan Bou (Spa) Nippo-Vini Fantini | ||
125 | Fernando Orjuela (Col) Manzana Postobon | ||
126 | Artem Ovechkin (Rus) Gazprom – Rusvelo | ||
127 | David Lopez (Spa) Team Sky | 0:13:26 | |
128 | Dmitriy Kozontchuk (Rus) Gazprom – Rusvelo | 0:13:35 | |
129 | Alvaro Robredo (Spa) Burgos BH | 0:14:21 | |
130 | Martin Velits (Svk) Quick-Step Floors | 0:14:28 | |
131 | Marc Soler (Spa) Movistar Team | 0:14:59 | |
132 | Oscar Linares (Spa) Burgos BH | 0:15:05 | |
133 | Maxime Farazijn (Bel) Sport Vlaanderen-Baloise | ||
134 | Jens Wallays (Bel) Sport Vlaanderen-Baloise | 0:16:59 | |
135 | Kenny De Ketele (Bel) Sport Vlaanderen-Baloise | ||
136 | Etienne Van Empel (Ned) Roompot-Nederlandse Loterij | ||
137 | Ander Barrenetxea (Spa) Euskadi Basque Country | 0:18:12 |
Commenter