Nom | Nat. | Equipe | Temps | |
---|---|---|---|---|
1 | Robin STENUIT | BEL | WGG | 4:46:39 |
2 | Oliver NAESEN | BEL | TSV | +0 |
3 | Tim MERLIER | BEL | VGS | +4 |
4 | Tim ARIESEN | NED | CJP | +4 |
5 | Kevin ISTA | BEL | WBC | +4 |
6 | Ralf MATZKA | GER | BOA | +4 |
7 | Jelle WALLAYS | BEL | TSV | +4 |
8 | Gorik GARDEYN | BEL | VER | +13 |
9 | Edward THEUNS | BEL | TSV | +16 |
10 | Joeri STALLAERT | BEL | CIB | +16 |
11 | Wouter MOL | NED | RIJ | +16 |
12 | Dimitri CLAEYS | BEL | WIL | +16 |
13 | Tim DECLERCQ | BEL | TSV | +18 |
14 | Dylan GROENEWEGEN | NED | ROP | +27 |
15 | Antoine DEMOITIE | BEL | WBC | +30 |
16 | Patrick VAN DER DUIN | NED | CJP | +30 |
17 | Wout VAN AERT | BEL | VGS | +16 |
18 | Ludwig DE WINTER | BEL | WBC | +1:38 |
19 | Waile KAHKAHY | MAR | VER | +1:59 |
DNF | Preben VAN HECKE | BEL | TSV | |
DNF | Gijs VAN HOECKE | BEL | TSV | |
DNF | Stijn STEELS | BEL | TSV | |
DNF | Pieter JACOBS | BEL | TSV | |
DNF | Kevin CALLEBAUT | BEL | ||
DNF | Tim DE TROYER | BEL | WGG | |
DNF | Tom DEVRIENDT | BEL | WGG | |
DNF | Frederique ROBERT | BEL | WGG | |
DNF | Lander SEYNAEVE | BEL | WGG | |
DNF | James VANLANDSCHOOT | BEL | WGG | |
DNF | Zakkari DEMPSTER | AUS | BOA | |
DNF | Bartosz HUZARSKI | POL | BOA | |
DNF | Lukas PÖSTLBERGER | AUT | ||
DNF | Andreas SCHILLINGER | GER | BOA | |
DNF | Daniel SCHORN | AUT | BOA | |
DNF | Michael SCHWARZMANN | GER | BOA | |
DNF | Maurits LAMMERTINK | NED | ROP | |
DNF | Huub DUYN | NED | ROP | |
DNF | Reinier HONIG | NED | ROP | |
DNF | Johnny HOOGERLAND | NED | ROP | |
DNF | Michel KREDER | NED | ROP | |
DNF | Raymond KREDER | NED | ROP | |
DNF | Wesley KREDER | NED | ROP | |
DNF | Ivan BALYKIN | RUS | RVL | |
DNF | Igor BOEV | RUS | RVL | |
DNF | Sergey FIRSANOV | RUS | RVL | |
DNF | Roman MAIKIN | RUS | RVL | |
DNF | Sergey NIKOLAEV | RUS | RVL | |
DNF | Kiryll POZDNYAKOV | RUS | RVL | |
DNF | Artem OVECHKIN | RUS | RVL | |
DNF | Andrei SOLOMENNIKOV | RUS | RVL | |
DNF | Kevin DE JONGHE | BEL | CIB | |
DNF | Lawrence NAESEN | BEL | CIB | |
DNF | Thomas Edward GIBBONS | USA | CIB | |
DNF | Jori VAN STEENBERGEN | BEL | CIB | |
DNF | Jens GEERINCK | BEL | CIB | |
DNF | Benjamin VERRAES | BEL | CIB | |
DNF | Glenn VANDEMAELE | BEL | CSH | |
DNF | Jeroen GOELEVEN | BEL | CSH | |
DNF | Kevin SUAREZ MARTINEZ | BEL | CSH | |
DNF | Nick VAN DER MEER | NED | CSH | |
DNF | Quincy VENS | BEL | CSH | |
DNF | Egidijus JUODVALKIS | LTU | CSH | |
DNF | Aron KREMER | NED | CSH | |
DNF | Jelle MANNAERTS | BEL | CSH | |
DNF | Kurt GEYSEN | BEL | VGS | |
DNF | Alexander GEUENS | BEL | VGS | |
DNF | Sander CORDEEL | BEL | VGS | |
DNF | Timothy STEVENS | BEL | VGS | |
DNF | Jordi VAN DINGENEN | BEL | VGS | |
DNF | Alphonse VERMOTE | BEL | VGS | |
DNF | Robbe CASIER | BEL | VER | |
DNF | Niels DE ROOZE | BEL | VER | |
DNF | Martial ROMAN | FRA | VER | |
DNF | Paul Mikael MENTHEOUR | FRA | VER | |
DNF | Justin JULES | FRA | VER | |
DNF | Antoine LELEU | BEL | VER | |
DNF | Joren TOUQUET | BEL | WIL | |
DNF | Jerome KERF | BEL | WIL | |
DNF | Daan MYNGHEER | BEL | WIL | |
DNF | Sten VAN GUCHT | BEL | WIL | |
DNF | Emiel WASTYN | BEL | WIL | |
DNF | Olivier CHEVALIER | BEL | WBC | |
DNF | Sébastien DELFOSSE | BEL | WBC | |
DNF | Tom DERNIES | BEL | WBC | |
DNF | Gregory HABEAUX | BEL | WBC | |
DNF | Loic PESTIAUX | BEL | WBC | |
DNF | Jack WILSON | IRL | SKT | |
DNF | Aaron GATE | NZL | SKT | |
DNF | Aidis KRUOPIS | LTU | SKT | |
DNF | Alexander MAES | BEL | SKT | |
DNF | Ryan MULLEN | IRL | ||
DNF | Xandro MEURISSE | BEL | SKT | |
DNF | Paulius SISKEVICIUS | LTU | SKT | |
DNF | Alistair SLATER | GBR | SKT | |
DNF | Joschka BECK | GER | BAI | |
DNF | Kyle BUCKOSKY | CAN | BAI | |
DNF | Maarten DE JONGE | NED | BAI | |
DNF | Patrick LECHNER | GER | BAI | |
DNF | Nikodemus HOLLER | GER | BAI | |
DNF | Yannick MAYER | GER | BAI | |
DNF | Darijus DZERVUS | LTU | CCT | |
DNF | Jesse GEERTS | BEL | CCT | |
DNF | Yuma KOISHI | JPN | CCT | |
DNF | Joshoa HAGGERTY | NZL | CCT | |
DNF | Seppe VERSCHEURE | BEL | CCT | |
DNF | Michael VINK | NZL | CCT | |
DNF | Tanzou TOKUDA | JPN | CCT | |
DNF | Mathew ZENOVICH | NZL | CCT | |
DNF | Twan VAN DEN BRAND | NED | CJP | |
DNF | Patrick VAN LEEUWEN | NED | CJP | |
DNF | Sven VAN LUIJK | NED | CJP | |
DNF | Jetse BOL | NED | RIJ | |
DNF | Jordi TALEN | NED | RIJ | |
DNF | Taco VAN DER HOORN | NED | RIJ | |
DNF | Ronan VAN ZANDBEEK | NED | RIJ | |
DNF | Coen VERMELTFOORT | NED | RIJ | |
DNF | Remco TE BRAKE | NED | MET | |
DNF | Niels GOEREE | NED | MET | |
DNF | Dries HOLLANDERS | BEL | MET | |
DNF | Sjoerd KOUWENHOVEN | NED | MET | |
DNF | Milan VELTMAN | NED | MET | |
DNF | Jelle WOLSINK | NED | MET | |
DNF | Dario RAPPS | GER | TKG | |
DNF | Felix DRUMM | GER | TKG | |
DNF | Andreas FLIESSGARTEN | GER | TKG | |
DNF | Marcel MEISEN | GER | TKG | |
DNF | Robert RETSCHKE | GER | TKG | |
DNF | Johan COENEN | BEL | CCD | |
DNF | Krisztian LOVASSY | HUN | CCD | |
DNF | Cedric RAYMACKERS | BEL | CCD | |
DNF | Janis DAKTERIS | LAT | CCD | |
DNF | Thomas DERUETTE | BEL | CCD | |
DNF | Gediminas KAUPAS | LTU | CCD | |
DNF | Manuel STOCKER | SUI | CCD | |
DNF | Erik NYQVIST | SWE | KRA | |
DNF | Ole FORFANG | NOR | KRA | |
DNF | Syver Westgaard WAERSTED | NOR | KRA | |
DNF | Max Emil Boholm KORNER | NOR | KRA | |
DNF | Torstein Traeen | NOR | KRA | |
DNS | Jan GHYSELINCK | BEL | WGG | |
DNS | Twan BRUSSELMAN | NED | CJP |
Commenter