1. 11:35:00 78 MERDJ Aymen ALG 2000
2. 11:36:30 77 FEDOROV Yevgeniy KAZ 2000
3. 11:38:00 76 HJEMSAETER Olav NOR 1999
4. 11:39:30 75 CHAIYASOMBAT Thanakhan THA 1999
5. 11:41:00 74 VAN DER MERWE Schalk NAM 2000
6. 11:42:30 73 ZUBRICKAS Romas LTU 1999
7. 11:44:00 72 MAZUR Dzianis BLR 2000
8. 11:45:30 71 HOPKINS Kaden BER 2000
9. 11:47:00 70 SAFARLI Mikayil AZE 1999
10. 11:48:30 69 LOUKILI Abdellah MAR 1999
11. 11:50:00 68 KVIST Linus SWE 1999
12. 11:51:30 67 WRIGHT Mitchell AUS 2000
13. 11:53:00 66 MARTYNOV Nikita RUS 1999
14. 11:54:30 65 CHRETIEN Charles-Etienne CAN 1999
15. 11:56:00 64 HAMILTON Ben NZL 1999
16. 11:57:30 63 THIEBAUD Valere SUI 1999
17. 11:59:00 62 WRIGHT Fred GBR 1999
18. 12:00:30 61 GAMPER Mario AUT 1999
19. 12:02:00 60 HOLEC Richard CZE 1999
20. 12:03:30 59 SHEEHAN Riley USA 2000
21. 12:05:00 58 HEINSCHKE Leon GER 1999
22. 12:06:30 57 MANFREDI Samuele ITA 2000
23. 12:08:00 56 LECAMUS LAMBERT Florentin FRA 1999
24. 12:09:30 55 CHERHABIL Alaeddine ALG 1999
25. 12:11:00 54 WALSH Ben IRL 1999
26. 12:12:30 53 PAPIERSKI Damian POL 2000
27. 12:14:00 52 TERRY Ryan RSA 2000
28. 12:15:30 51 ARENSMAN Thymen NED 1999
29. 12:17:00 50 SAGADIN Luka SLO 1999
30. 12:18:30 49 VAN WILDER Ilan BEL 2000
31. 12:20:00 48 BRUSSENSKIY Gleb KAZ 2000
32. 12:21:30 47 PRICE-PEJTERSEN Johan DEN 1999
33. 12:23:00 46 WAERENSKJOLD Soren NOR 2000
34. 12:24:30 45 NIKULIN Daniil UKR 1999
35. 12:26:00 44 MOHAMED AZIZ Melki TUN 1999
36. 12:27:30 43 SAENKHAMWONG Wachirawit THA 2000
37. 12:29:00 42 RAYES Mohamed SYR 2000
38. 12:30:30 41 BELLE Stephen Alberto SEY 1999
39. 12:32:00 40 VASILOIU Valentin ROU 2000
40. 12:33:30 39 DU PLOOY Charl NAM 2000
41. 12:35:00 38 VAITAITIS Kestutis LTU 1999
42. 12:36:30 37 ANSONS Kristers LAT 1999
43. 12:38:00 36 GARCIA JANEIRO Guillermo ESP 1999
44. 12:39:30 35 TURUK Daniil BLR 2000
45. 12:41:00 34 OLIVEIRA Matthew BER 2000
46. 12:42:30 33 ORLOV Ivan AZE 2000
47. 12:44:00 32 AUTRAN CARRILLO Jose Eduardo CHI 1999
48. 12:45:30 31 GEBRESELASSIE Kiflom ETH 1999
49. 12:47:00 30 REDY Dylan MRI 1999
50. 12:48:30 29 OCAMPO GIRALDO Victor Alejandro COL 1999
51. 12:50:00 28 MEDRAZI Mohammed MAR 1999
52. 12:51:30 27 WALL Christoffer SWE 1999
53. 12:53:00 26 MANSOURI Hamza ALG 1999
54. 12:54:30 25 BERWICK Sebastian AUS 1999
55. 12:56:00 24 KLUCKERS Arthur LUX 2000
56. 12:57:30 23 KUGAEVSKI Gleb RUS 1999
57. 12:59:00 22 STAPLES Graydon CAN 1999
58. 13:00:30 21 ELWORTHY Oscar NZL 1999
59. 13:02:00 20 SCHMID Mauro SUI 1999
60. 13:03:30 19 PIDCOCK Thomas GBR 1999
61. 13:05:00 18 BAYER Tobias AUT 1999
62. 13:06:30 17 ISLAS LOPEZ Fernando MEX 1999
63. 13:08:00 16 MATSUDA Shoi JPN 1999
64. 13:09:30 15 SEDLACEK Vojtech CZE 1999
65. 13:11:00 14 BOOTS Kendrick USA 2000
66. 13:12:30 13 HOLLMANN Juri GER 1999
67. 13:14:00 12 PUPPIO Antonio ITA 1999
68. 13:15:30 11 RENARD Alexis FRA 1999
69. 13:17:00 10 YOUNG Xeno IRL 1999
70. 13:18:30 9 MACIEJUK Filip POL 1999
71. 13:20:00 8 STOJNIC Veljko SRB 1999
72. 13:21:30 7 OOSTHUIZEN Jason RSA 1999
73. 13:23:00 6 HOOLE Daan NED 1999
74. 13:24:30 5 CEMAZAR Nik SLO 1999
75. 13:26:00 4 GRIGNARD Sebastien BEL 1999
76. 13:27:30 3 CHZHAN Igor KAZ 1999
77. 13:29:00 2 JOHANSEN Julius DEN 1999
78. 13:30:30 1 LEKNESSUND Andreas NOR 1999
Commenter