1 13:05:00 65 LUTSENKO Alexey KAZ 1992
1 13:06:30 64 SUTTERLIN Jasha GER 1992
1 13:08:00 63 WAIS Ahmad Badreddin SYR 1991
1 13:09:30 62 KHAN Awais PAK 1994
1 13:11:00 61 TAN Gabriel SIN 1983
1 13:12:30 60 ZHUPA Eugert ALB 1990
1 13:14:00 59 BRITTON Robert CAN 1984
1 13:15:30 58 ZOIDL Riccardo AUT 1988
1 13:17:00 57 HANSEN Lasse Norman DEN 1992
1 13:18:30 56 RYBARUK Kostyantyn UKR 1994
1 13:20:00 55 DE PLUS Laurens BEL 1995
2 13:50:00 54 VANGSTAD Andreas NOR 1992
2 13:51:30 53 COSTA Rui POR 1986
2 13:53:00 52 HOLLENSTEIN Reto SUI 1985
2 13:54:30 51 ROSSKOPF Joseph USA 1989
2 13:56:00 50 EVTUSHENKO Alexander RUS 1993
2 13:57:30 49 TACIAK Mateusz POL 1984
2 13:59:00 48 TRATNIK Jan SLO 1990
2 14:00:30 47 IZAGUIRRE INSAUSTI Gorka ESP 1987
2 14:02:00 46 GEOGHEGAN HART Tao GBR 1995
2 14:03:30 45 BIZHIGITOV Zhandos KAZ 1991
2 14:05:00 44 ARNDT Nikias GER 1991
3 14:35:00 43 JASER Nazir SYR 1989
3 14:36:30 42 MUHAMMAD Arsalan Anjum PAK 1995
3 14:38:00 41 TEOH Yi Peng SIN 1988
3 14:39:30 40 BURROWES Jermaine GUY 1978
3 14:41:00 39 MARTINS SANDOVAL Uri MEX 1990
3 14:42:30 38 HALILAJ Redi ALB 1989
3 14:44:00 37 CHEUNG King Lok HKG 1991
3 14:45:30 36 ASADOV Elchin AZE 1987
3 14:47:00 35 NDAYISENGA Valens RWA 1994
3 14:48:30 34 LAMPAERT Yves BEL 1991
3 14:50:00 33 KONOVALOVAS Ignatas LTU 1985
4 15:20:00 32 TVETCOV Serghei ROU 1988
4 15:21:30 31 SEPULVEDA Eduardo ARG 1991
4 15:23:00 30 TESHOME Meron ERI 1992
4 15:24:30 29 BOND Hamish NZL 1986
4 15:26:00 28 HOULE Hugo CAN 1990
4 15:27:30 27 SMIT Willem Jakobus RSA 1992
4 15:29:00 26 POSTLBERGER Lukas AUT 1992
4 15:30:30 25 MADSEN Martin Toft DEN 1985
4 15:32:00 24 GRIVKO Andrey UKR 1983
4 15:33:30 23 KELDERMAN Wilco NED 1991
4 15:35:00 22 PANTANO GOMEZ Jarlinson COL 1988
5 16:05:00 21 ROCHE Nicolas IRL 1984
5 16:06:30 20 GRUZDEV Dmitriy KAZ 1986
5 16:08:00 19 BARTA Jan CZE 1984
5 16:09:30 18 HAGEN Edvald Boasson NOR 1987
5 16:11:00 17 CAMPENAERTS Victor BEL 1991
5 16:12:30 16 OLIVEIRA Nelson POR 1989
5 16:14:00 15 GOUGEARD Alexis FRA 1993
5 16:15:30 14 MOSCON Gianni ITA 1994
5 16:17:00 13 LUDVIGSSON Tobias SWE 1991
5 16:18:30 12 KUNG Stefan SUI 1993
5 16:20:00 11 KIRYIENKA Vasil BLR 1981
6 16:50:00 10 VAN GARDEREN Tejay USA 1988
6 16:51:30 9 ZAKARIN Ilnur RUS 1989
6 16:53:00 8 JUNGELS Bob LUX 1992
6 16:54:30 7 BODNAR Maciej POL 1985
6 16:56:00 6 ROGLIC Primoz SLO 1989
6 16:57:30 5 DENNIS Rohan AUS 1990
6 16:59:00 4 CASTROVIEJO Jonathan ESP 1987
6 17:00:30 3 FROOME Chris GBR 1985
6 17:02:00 2 DUMOULIN Tom NED 1990
6 17:03:30 1 MARTIN Tony GER 1985
Commenter